August 16th test
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | HOUSESTYLE | LANDUSE | LATITUDE | LONGITUDE | MUNICIPALITY | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15901 | Detached | Residential | 43.72031064 | -79.79150152 | Brampton | 185346 | R | - | WESMORLAND | 19 | AVE | - | 2 |
| 15902 | Detached | Residential | 43.72105899 | -79.79142544 | Brampton | 185347 | L | - | WESMORLAND | 8 | AVE | - | 2 |
| 15903 | Detached | Residential | 43.55236238 | -79.74344298 | Mississauga | 251700 | L | - | FOUNTAIN PARK | 3630 | AVE | - | 10 |
| 15904 | Detached | Residential | 43.68692642 | -79.82374305 | Brampton | 251706 | L | - | WORTHINGTON | 112 | AVE | - | 6 |
| 15905 | Detached | Residential | 43.77343486 | -79.67200989 | Brampton | 223150 | R | - | WESTBROOK | 3 | AVE | - | 8 |
| 15906 | Semi-detached | Residential | 43.55645484 | -79.74151847 | Mississauga | 223274 | R | - | FOUNTAIN PARK | 3377 | AVE | - | 10 |
| 15907 | Detached | Residential | 43.71242205 | -79.79493438 | Brampton | 248660 | R | - | SANDMERE | 111 | AVE | - | 2 |
| 15908 | Detached | Residential | 43.89345139 | -79.74760006 | Caledon | 212630 | L | - | TAYLORWOOD | 28 | AVE | - | 6 |
| 15909 | Detached | Residential | 43.89331269 | -79.74834073 | Caledon | 215567 | L | - | TAYLORWOOD | 20 | AVE | - | 6 |
| 15910 | Detached | Residential | 43.53922702 | -79.71984274 | Mississauga | 214411 | L | - | AUCKLAND | 4820 | AVE | - | 8 |
| 15911 | Detached | Residential | 43.69436243 | -79.82584373 | Brampton | 215023 | L | - | FIDELITY | 17 | AVE | - | 6 |
| 15912 | Detached | Residential | 43.8725606 | -79.7204215 | Caledon | 212753 | R | - | WHITBREAD | 9 | AVE | - | 5 |
| 15913 | Detached | Residential | 43.87265188 | -79.72032045 | Caledon | 213933 | R | - | WHITBREAD | 11 | AVE | - | 5 |
| 15914 | Detached | Residential | 43.71466288 | -79.81444452 | Brampton | 215611 | R | - | GOLDIE | 4 | AVE | - | 2 |
| 15915 | Detached | Residential | 43.54341867 | -79.72138692 | Mississauga | 215612 | R | - | AQUINAS | 3363 | AVE | - | 8 |
| 15916 | Detached | Residential | 43.54298997 | -79.72185844 | Mississauga | 215613 | R | - | AQUINAS | 3383 | AVE | - | 8 |
| 15917 | Semi-detached | Residential | 43.7541723 | -79.76083807 | Brampton | 193262 | L | - | ARID | 10 | AVE | - | 9 |
| 15918 | Semi-detached | Residential | 43.60306856 | -79.68783259 | Mississauga | 248069 | L | - | ARMANDO | 5617 | AVE | - | 6 |
| 15919 | Detached | Residential | 43.87319809 | -79.71971782 | Caledon | 213070 | R | - | WHITBREAD | 19 | AVE | - | 5 |
| 15920 | Detached | Residential | 43.87328965 | -79.71961727 | Caledon | 213071 | R | - | WHITBREAD | 21 | AVE | - | 5 |
| 15921 | Detached | Residential | 43.87338094 | -79.71951624 | Caledon | 213072 | R | - | WHITBREAD | 23 | AVE | - | 5 |
| 15922 | - | Institutional | 43.5495672 | -79.71639264 | Mississauga | 213077 | L | - | KIMBERMOUNT | 4620 | AVE | 307 | 8 |
| 15923 | Detached | Residential | 43.53889762 | -79.71927798 | Mississauga | 214216 | L | - | AUCKLAND | 4802 | AVE | - | 8 |
| 15924 | - | Residential | 43.65745417 | -79.72865787 | Brampton | 213944 | L | - | MALTA | 54 | AVE | 812 | 4 |
| 15925 | Detached | Residential | 43.7801411 | -79.72387558 | Brampton | 249278 | R | - | BLOOMSBURY | 84 | AVE | - | 10 |
| 15926 | Detached | Residential | 43.54361234 | -79.72032044 | Mississauga | 211972 | L | - | AQUINAS | 3340 | AVE | - | 8 |
| 15927 | - | Residential | 43.65869655 | -79.72805369 | Brampton | 207030 | R | - | MALTA | 35 | AVE | 10 | 4 |
| 15928 | - | Residential | 43.65863176 | -79.72794374 | Brampton | 207031 | R | - | MALTA | 35 | AVE | 14 | 4 |
| 15929 | Detached | Residential | 43.68650992 | -79.82185441 | Brampton | 207120 | R | - | FAIRHILL | 87 | AVE | - | 6 |
| 15930 | - | Residential | 43.65717998 | -79.72648607 | Brampton | 205946 | R | - | MALTA | 35 | AVE | 79 | 4 |
| 15931 | - | Residential | 43.65773708 | -79.72747279 | Brampton | 205947 | R | - | MALTA | 35 | AVE | 43 | 4 |
| 15932 | Semi-detached | Residential | 43.60311763 | -79.68789074 | Mississauga | 248070 | L | - | ARMANDO | 5619 | AVE | - | 6 |
| 15933 | Detached | Residential | 43.57238 | -79.57270928 | Mississauga | 220142 | L | - | RAPHAEL | 615 | AVE | - | 1 |
| 15934 | Semi-detached | Residential | 43.55585353 | -79.74298859 | Mississauga | 251753 | R | - | LONGBOAT | 5691 | AVE | - | 10 |
| 15935 | Detached | Residential | 43.68283791 | -79.82024984 | Brampton | 206379 | R | - | CLAYBORNE | 20 | AVE | - | 6 |
| 15936 | Semi-detached | Residential | 43.87760642 | -79.71887574 | Caledon | 217975 | L | - | HIGHMORE | 26 | AVE | - | 5 |
| 15937 | - | Residential | 43.65745417 | -79.72865787 | Brampton | 209851 | L | - | MALTA | 54 | AVE | 610 | 4 |
| 15938 | Detached | Residential | 43.6060991 | -79.64304498 | Mississauga | 214433 | L | - | YORKSHIRE | 4776 | AVE | - | 4 |
| 15939 | Semi-detached | Residential | 43.72210516 | -79.76235707 | Brampton | 248232 | R | - | SEAHORSE | 49 | AVE | - | 1 |
| 15940 | Detached | Residential | 43.7223193 | -79.76327363 | Brampton | 248238 | R | - | SEAHORSE | 31 | AVE | - | 1 |
| 15941 | - | Residential | 43.65745417 | -79.72865787 | Brampton | 222677 | L | - | MALTA | 54 | AVE | 410 | 4 |
| 15942 | Detached | Residential | 43.5636795 | -79.60805036 | Mississauga | 221645 | L | - | LYNCHMERE | 2072 | AVE | - | 7 |
| 15943 | Detached | Residential | 43.60197217 | -79.6836436 | Mississauga | 191627 | L | - | LANDSBOROUGH | 5344 | AVE | - | 5 |
| 15944 | Detached | Residential | 43.77658483 | -79.66700699 | Brampton | 212664 | R | - | TYLER | 13 | AVE | - | 10 |
| 15945 | - | Institutional | 43.54956581 | -79.71639871 | Mississauga | 212667 | L | - | KIMBERMOUNT | 4620 | AVE | 416 | 8 |
| 15946 | - | Institutional | 43.5495672 | -79.71639264 | Mississauga | 212668 | L | - | KIMBERMOUNT | 4620 | AVE | 406 | 8 |
| 15947 | - | Institutional | 43.54956135 | -79.71639276 | Mississauga | 212669 | L | - | KIMBERMOUNT | 4620 | AVE | 719 | 8 |
| 15948 | Detached | Residential | 43.77929618 | -79.6578683 | Brampton | 211397 | L | - | ALFREDO | 20 | AVE | - | 10 |
| 15949 | Detached | Residential | 43.89347802 | -79.74737456 | Caledon | 210359 | L | - | TAYLORWOOD | 30 | AVE | - | 6 |
| 15950 | Detached | Residential | 43.87310672 | -79.71981872 | Caledon | 215742 | R | - | WHITBREAD | 17 | AVE | - | 5 |
| 15951 | Detached | Residential | 43.68116391 | -79.8215615 | Brampton | 214959 | R | - | CLAYBORNE | 40 | AVE | - | 6 |
| 15952 | Detached | Residential | 43.8923391 | -79.74608532 | Caledon | 215274 | L | - | TAYLORWOOD | 82 | AVE | - | 6 |
| 15953 | Detached | Residential | 43.89221241 | -79.74607332 | Caledon | 215275 | L | - | TAYLORWOOD | 80 | AVE | - | 6 |
| 15954 | Detached | Residential | 43.89206976 | -79.74591521 | Caledon | 215276 | L | - | TAYLORWOOD | 78 | AVE | - | 6 |
| 15955 | Townhouse | Residential | 43.67906433 | -79.82789869 | Brampton | 246893 | L | - | BLEASDALE | 88 | AVE | - | 6 |
| 15956 | Townhouse | Residential | 43.68576672 | -79.77415277 | Brampton | 247337 | L | - | FAIRGLEN | 11 | AVE | 1 | 1 |
| 15957 | Townhouse | Residential | 43.68582407 | -79.77408333 | Brampton | 247338 | L | - | FAIRGLEN | 9 | AVE | 4 | 1 |
| 15958 | Townhouse | Residential | 43.68585654 | -79.774045 | Brampton | 247339 | L | - | FAIRGLEN | 9 | AVE | 3 | 1 |
| 15959 | - | Industrial | 43.61798749 | -79.57151717 | Mississauga | 248527 | L | - | WHARTON GLEN | 2564 | AVE | - | 1 |
| 15960 | Detached | Residential | 43.67519858 | -79.80871605 | Brampton | 223455 | L | - | OLLIE | 8 | AVE | - | 5 |
| 15961 | - | Residential | 43.6305368 | -79.59168863 | Mississauga | 252791 | L | - | PAGEHURST | 1803 | AVE | - | 3 |
| 15962 | Semi-detached | Residential | 43.5561202 | -79.74103202 | Mississauga | 251320 | R | - | FOUNTAIN PARK | 3401 | AVE | - | 10 |
| 15963 | Townhouse | Residential | 43.75465774 | -79.73703734 | Brampton | 190634 | L | - | POPPY BLOOM | 38 | AVE | - | 9 |
| 15964 | Detached | Residential | 43.73644947 | -79.83065216 | Brampton | 185562 | R | - | COLLINGWOOD | 63 | AVE | - | 2 |
| 15965 | Detached | Residential | 43.58159572 | -79.56956168 | Mississauga | 211572 | R | - | ALEXANDRA | 1331 | AVE | - | 1 |
| 15966 | Detached | Residential | 43.58138053 | -79.56962432 | Mississauga | 211573 | R | - | ALEXANDRA | 1327 | AVE | - | 1 |
| 15967 | - | Institutional | 43.87634353 | -79.71365158 | Caledon | 210449 | R | - | HARVESTVIEW | 10 | AVE | - | 5 |
| 15968 | Detached | Residential | 43.6815164 | -79.80722334 | Brampton | 210690 | R | - | MAROTTA | 1 | AVE | - | 5 |
| 15969 | Detached | Residential | 43.539048 | -79.72533876 | Mississauga | 210141 | L | - | AQUINAS | 3550 | AVE | - | 8 |
| 15970 | Detached | Residential | 43.53887539 | -79.72553064 | Mississauga | 216397 | L | - | AQUINAS | 3558 | AVE | - | 8 |
| 15971 | Semi-detached | Residential | 43.60339217 | -79.68883863 | Mississauga | 247227 | R | - | ARMANDO | 5650 | AVE | - | 6 |
| 15972 | Detached | Residential | 43.54872843 | -79.72981938 | Mississauga | 251538 | L | - | ALPACA | 3238 | AVE | - | 10 |
| 15973 | Detached | Residential | 43.77528462 | -79.70478834 | Brampton | 250461 | R | - | DEVONDALE | 3 | AVE | - | 8 |
| 15974 | - | Residential | 43.63047579 | -79.59176551 | Mississauga | 250466 | L | - | PAGEHURST | 1799 | AVE | - | 3 |
| 15975 | - | Residential | 43.65668813 | -79.72865901 | Brampton | 251549 | L | - | MALTA | 30 | AVE | 2007 | 4 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters