File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
22501 Detached Residential 43.77930641 -79.72214565 Brampton 351586 R - BLOOMSBURY 102 AVE - 10
22502 Detached Residential 43.77962224 -79.72176796 Brampton 351587 R - BLOOMSBURY 106 AVE - 10
22503 Detached Residential 43.77894784 -79.72091596 Brampton 351588 R - BLOOMSBURY 112 AVE - 10
22504 - Residential 43.59488199 -79.63431702 Mississauga 386114 R - ABSOLUTE 70 AVE 2203 4
22505 - Residential 43.59488199 -79.63431702 Mississauga 386115 R - ABSOLUTE 70 AVE 2204 4
22506 - Residential 43.59488199 -79.63431702 Mississauga 386118 R - ABSOLUTE 70 AVE 2207 4
22507 - Residential 43.59554883 -79.63373539 Mississauga 386119 R - ABSOLUTE 90 AVE 116 4
22508 - Residential 43.59554883 -79.63373539 Mississauga 386120 R - ABSOLUTE 90 AVE 117 4
22509 - Residential 43.59488199 -79.63431702 Mississauga 386191 R - ABSOLUTE 70 AVE 304 4
22510 - Residential 43.59488199 -79.63431702 Mississauga 386192 R - ABSOLUTE 70 AVE 2704 4
22511 - Residential 43.59488199 -79.63431702 Mississauga 386193 R - ABSOLUTE 70 AVE 2705 4
22512 - Residential 43.59488199 -79.63431702 Mississauga 386194 R - ABSOLUTE 70 AVE 2706 4
22513 - Residential 43.59488199 -79.63431702 Mississauga 386195 R - ABSOLUTE 70 AVE 2707 4
22514 - Residential 43.59488199 -79.63431702 Mississauga 386196 R - ABSOLUTE 70 AVE 2708 4
22515 - Residential 43.59488199 -79.63431702 Mississauga 386197 R - ABSOLUTE 70 AVE 2709 4
22516 - Industrial 43.69977369 -79.69843742 Brampton 345790 R E STEELES 1730 AVE 16 7
22517 - Industrial 43.69970938 -79.69845989 Brampton 345791 R E STEELES 1730 AVE 15 7
22518 - Industrial 43.69962722 -79.69840779 Brampton 345792 R E STEELES 1730 AVE 14 7
22519 - Residential 43.66522684 -79.74116458 Brampton 342601 L S MCMURCHY 430 AVE 1816 3
22520 - Commercial 43.68254269 -79.76804889 Brampton 352403 L N MCMURCHY 41 AVE - 1
22521 - Residential 43.59488199 -79.63431702 Mississauga 386198 R - ABSOLUTE 70 AVE 2710 4
22522 - Residential 43.59488199 -79.63431702 Mississauga 386199 R - ABSOLUTE 70 AVE 307 4
22523 - Residential 43.59488199 -79.63431702 Mississauga 386200 R - ABSOLUTE 70 AVE 308 4
22524 - Residential 43.59488199 -79.63431702 Mississauga 386203 R - ABSOLUTE 70 AVE 401 4
22525 - Residential 43.59488199 -79.63431702 Mississauga 386204 R - ABSOLUTE 70 AVE 402 4
22526 - Residential 43.59488199 -79.63431702 Mississauga 386205 R - ABSOLUTE 70 AVE 403 4
22527 - Residential 43.59488199 -79.63431702 Mississauga 386206 R - ABSOLUTE 70 AVE 404 4
22528 - Residential 43.59488199 -79.63431702 Mississauga 386207 R - ABSOLUTE 70 AVE 405 4
22529 - Residential 43.59488199 -79.63431702 Mississauga 386215 R - ABSOLUTE 70 AVE 502 4
22530 - Residential 43.59488199 -79.63431702 Mississauga 386216 R - ABSOLUTE 70 AVE 503 4
22531 - Residential 43.59488199 -79.63431702 Mississauga 386217 R - ABSOLUTE 70 AVE 504 4
22532 - Commercial 43.55586334 -79.71093141 Mississauga 352631 R W EGLINTON 2655 AVE - 9
22533 - Commercial 43.55648628 -79.71003054 Mississauga 352632 R W EGLINTON 2635 AVE - 9
22534 - Commercial 43.68975137 -79.7080203 Brampton 346131 L E STEELES 1150 AVE - 3
22535 Apartment Residential 43.55166411 -79.71351731 Mississauga 382447 R - KIMBERMOUNT 4879 AVE 1103 8
22536 Apartment Residential 43.55166411 -79.71351731 Mississauga 382448 R - KIMBERMOUNT 4879 AVE 1104 8
22537 Apartment Residential 43.55166411 -79.71351731 Mississauga 382449 R - KIMBERMOUNT 4879 AVE 1105 8
22538 - Residential 43.59488199 -79.63431702 Mississauga 386218 R - ABSOLUTE 70 AVE 505 4
22539 - Residential 43.59488199 -79.63431702 Mississauga 386219 R - ABSOLUTE 70 AVE 506 4
22540 - Residential 43.59567967 -79.63476538 Mississauga 386220 R - ABSOLUTE 80 AVE 1911 4
22541 - Residential 43.59554883 -79.63373539 Mississauga 386576 R - ABSOLUTE 90 AVE 2410 4
22542 - Residential 43.59554883 -79.63373539 Mississauga 386578 R - ABSOLUTE 90 AVE 1 4
22543 - Residential 43.59567967 -79.63476538 Mississauga 386579 R - ABSOLUTE 80 AVE 1404 4
22544 - Residential 43.59567967 -79.63476538 Mississauga 386167 R - ABSOLUTE 80 AVE 1805 4
22545 - Residential 43.59567967 -79.63476538 Mississauga 386168 R - ABSOLUTE 80 AVE 1806 4
22546 - Residential 43.59567967 -79.63476538 Mississauga 386169 R - ABSOLUTE 80 AVE 1807 4
22547 - Residential 43.59567967 -79.63476538 Mississauga 386170 R - ABSOLUTE 80 AVE 1808 4
22548 - Industrial 43.6942019 -79.69720527 Brampton 346195 L - STRATHEARN 14 AVE 28 7
22549 - Industrial 43.6932422 -79.69761702 Brampton 346196 L - STRATHEARN 8 AVE 3 7
22550 - Industrial 43.69334548 -79.69775496 Brampton 346197 L - STRATHEARN 8 AVE 1 7
22551 Apartment Residential 43.55166411 -79.71351731 Mississauga 382450 R - KIMBERMOUNT 4879 AVE 1106 8
22552 Apartment Residential 43.58092093 -79.62585651 Mississauga 381525 R - HILLCREST 135 AVE 411 7
22553 Apartment Residential 43.55166411 -79.71351731 Mississauga 381979 R - KIMBERMOUNT 4879 AVE 910 8
22554 Apartment Residential 43.55166411 -79.71351731 Mississauga 381980 R - KIMBERMOUNT 4879 AVE 911 8
22555 Apartment Residential 43.55166411 -79.71351731 Mississauga 381982 R - KIMBERMOUNT 4879 AVE 1002 8
22556 Apartment Residential 43.55166411 -79.71351731 Mississauga 381983 R - KIMBERMOUNT 4879 AVE 1003 8
22557 Apartment Residential 43.55166411 -79.71351731 Mississauga 381984 R - KIMBERMOUNT 4879 AVE 1004 8
22558 Apartment Residential 43.55166411 -79.71351731 Mississauga 381985 R - KIMBERMOUNT 4879 AVE 1005 8
22559 - Residential 43.59488199 -79.63431702 Mississauga 386624 R - ABSOLUTE 70 AVE 124 4
22560 - Residential 43.59488199 -79.63431702 Mississauga 386625 R - ABSOLUTE 70 AVE 125 4
22561 - Residential 43.59488199 -79.63431702 Mississauga 386626 R - ABSOLUTE 70 AVE 126 4
22562 - Residential 43.59567967 -79.63476538 Mississauga 386171 R - ABSOLUTE 80 AVE 1809 4
22563 - Residential 43.59567967 -79.63476538 Mississauga 386172 R - ABSOLUTE 80 AVE 1810 4
22564 - Residential 43.59567967 -79.63476538 Mississauga 386173 R - ABSOLUTE 80 AVE 1811 4
22565 - Residential 43.59567967 -79.63476538 Mississauga 386174 R - ABSOLUTE 80 AVE 1901 4
22566 - Residential 43.59567967 -79.63476538 Mississauga 386175 R - ABSOLUTE 80 AVE 1902 4
22567 - Residential 43.59567967 -79.63476538 Mississauga 386177 R - ABSOLUTE 80 AVE 1904 4
22568 - Residential 43.59567967 -79.63476538 Mississauga 386179 R - ABSOLUTE 80 AVE 1906 4
22569 - Residential 43.59567967 -79.63476538 Mississauga 386180 R - ABSOLUTE 80 AVE 1907 4
22570 - Residential 43.59567967 -79.63476538 Mississauga 386602 R - ABSOLUTE 80 AVE 1604 4
22571 - Residential 43.59567967 -79.63476538 Mississauga 386603 R - ABSOLUTE 80 AVE 1605 4
22572 - Residential 43.59567967 -79.63476538 Mississauga 386604 R - ABSOLUTE 80 AVE 1606 4
22573 - Residential 43.59567967 -79.63476538 Mississauga 386605 R - ABSOLUTE 80 AVE 1607 4
22574 - Residential 43.59567967 -79.63476538 Mississauga 386606 R - ABSOLUTE 80 AVE 1608 4
22575 - Residential 43.59567967 -79.63476538 Mississauga 386608 R - ABSOLUTE 80 AVE 1610 4
Showing 22501 to 22575 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified