File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
30976 Apartment Residential 43.65645456 -79.72723798 Brampton 431116 L - MALTA 10 AVE 1503 4
30977 Apartment Residential 43.59472929 -79.63533849 Mississauga 450345 R - ABSOLUTE 50 AVE 4205 4
30978 Apartment Residential 43.59472929 -79.63533849 Mississauga 450346 R - ABSOLUTE 50 AVE 4204 4
30979 Apartment Residential 43.59472929 -79.63533849 Mississauga 450347 R - ABSOLUTE 50 AVE 4203 4
30980 Apartment Residential 43.59469965 -79.63533603 Mississauga 450351 R - ABSOLUTE 50 AVE 4307 4
30981 Apartment Residential 43.59469965 -79.63533603 Mississauga 450353 R - ABSOLUTE 50 AVE 4305 4
30982 Apartment Residential 43.59469965 -79.63533603 Mississauga 450354 R - ABSOLUTE 50 AVE 4304 4
30983 Apartment Residential 43.59469965 -79.63533603 Mississauga 450356 R - ABSOLUTE 50 AVE 4302 4
30984 Apartment Residential 43.59469965 -79.63533603 Mississauga 450357 R - ABSOLUTE 50 AVE 4301 4
30985 Apartment Residential 43.59468332 -79.63530349 Mississauga 450358 R - ABSOLUTE 50 AVE 4408 4
30986 Apartment Residential 43.59468332 -79.63530349 Mississauga 450359 R - ABSOLUTE 50 AVE 4407 4
30987 Apartment Residential 43.59468332 -79.63530349 Mississauga 450360 R - ABSOLUTE 50 AVE 4406 4
30988 Apartment Residential 43.59468332 -79.63530349 Mississauga 450361 R - ABSOLUTE 50 AVE 4405 4
30989 Apartment Residential 43.59468332 -79.63530349 Mississauga 450363 R - ABSOLUTE 50 AVE 4403 4
30990 Apartment Residential 43.59468332 -79.63530349 Mississauga 450364 R - ABSOLUTE 50 AVE 4402 4
30991 Apartment Residential 43.59468291 -79.63526903 Mississauga 450366 R - ABSOLUTE 50 AVE 4508 4
30992 Apartment Residential 43.59468291 -79.63526903 Mississauga 450367 R - ABSOLUTE 50 AVE 4507 4
30993 Apartment Residential 43.59468291 -79.63526903 Mississauga 450369 R - ABSOLUTE 50 AVE 4505 4
30994 - Industrial 43.70926676 -79.68654591 Brampton 442697 R E STEELES 2070 AVE 6 7
30995 - Industrial 43.70934854 -79.68666458 Brampton 442698 R E STEELES 2070 AVE 7 7
30996 - Industrial 43.70938398 -79.68643236 Brampton 442699 R E STEELES 2070 AVE 5 7
30997 Apartment Residential 43.59425546 -79.63457886 Mississauga 450594 R - ABSOLUTE 60 AVE 1204 4
30998 Apartment Residential 43.59425546 -79.63457886 Mississauga 450595 R - ABSOLUTE 60 AVE 1203 4
30999 Apartment Residential 43.65645456 -79.72723798 Brampton 431118 L - MALTA 10 AVE 806 4
31000 Apartment Residential 43.65645456 -79.72723798 Brampton 431119 L - MALTA 10 AVE 805 4
31001 Apartment Residential 43.65645456 -79.72723798 Brampton 431120 L - MALTA 10 AVE 804 4
31002 Apartment Residential 43.65645456 -79.72723798 Brampton 431121 L - MALTA 10 AVE 803 4
31003 Apartment Residential 43.65645456 -79.72723798 Brampton 431122 L - MALTA 10 AVE 907 4
31004 Apartment Residential 43.65645456 -79.72723798 Brampton 431124 L - MALTA 10 AVE 504 4
31005 Apartment Residential 43.65645456 -79.72723798 Brampton 431125 L - MALTA 10 AVE 503 4
31006 Apartment Residential 43.65645456 -79.72723798 Brampton 431127 L - MALTA 10 AVE 901 4
31007 Apartment Residential 43.65645456 -79.72723798 Brampton 431128 L - MALTA 10 AVE 902 4
31008 Apartment Residential 43.65645456 -79.72723798 Brampton 431129 L - MALTA 10 AVE 904 4
31009 Apartment Residential 43.65645456 -79.72723798 Brampton 431130 L - MALTA 10 AVE 905 4
31010 Apartment Residential 43.65645456 -79.72723798 Brampton 431131 L - MALTA 10 AVE 906 4
31011 Apartment Residential 43.65645456 -79.72723798 Brampton 431133 L - MALTA 10 AVE 809 4
31012 Apartment Residential 43.65645456 -79.72723798 Brampton 431134 L - MALTA 10 AVE 808 4
31013 Apartment Residential 43.65645456 -79.72723798 Brampton 431138 L - MALTA 10 AVE 305 4
31014 Apartment Residential 43.65645456 -79.72723798 Brampton 431140 L - MALTA 10 AVE 301 4
31015 Apartment Residential 43.65645456 -79.72723798 Brampton 431141 L - MALTA 10 AVE 209 4
31016 Apartment Residential 43.65645456 -79.72723798 Brampton 431143 L - MALTA 10 AVE 206 4
31017 Apartment Residential 43.65645456 -79.72723798 Brampton 431144 L - MALTA 10 AVE 205 4
31018 Detached Residential 43.56280273 -79.57613184 Mississauga 433993 R - FOREST 65 AVE - 1
31019 Detached Residential 43.5442888 -79.59692029 Mississauga 444784 L N PINE 26A AVE - 1
31020 Detached Residential 43.54431777 -79.59697412 Mississauga 444785 L N PINE 26B AVE - 1
31021 Apartment Residential 43.59478072 -79.6352112 Mississauga 449992 R - ABSOLUTE 50 AVE 1001 4
31022 Apartment Residential 43.59478072 -79.6352112 Mississauga 449993 R - ABSOLUTE 50 AVE 1002 4
31023 Apartment Residential 43.59478072 -79.6352112 Mississauga 449994 R - ABSOLUTE 50 AVE 1003 4
31024 Apartment Residential 43.59478072 -79.6352112 Mississauga 449995 R - ABSOLUTE 50 AVE 1004 4
31025 Apartment Residential 43.59468291 -79.63526903 Mississauga 450370 R - ABSOLUTE 50 AVE 4504 4
31026 Apartment Residential 43.59468291 -79.63526903 Mississauga 450371 R - ABSOLUTE 50 AVE 4503 4
31027 Apartment Residential 43.59468291 -79.63526903 Mississauga 450372 R - ABSOLUTE 50 AVE 4502 4
31028 Apartment Residential 43.59468291 -79.63526903 Mississauga 450373 R - ABSOLUTE 50 AVE 4501 4
31029 Apartment Residential 43.59470308 -79.63524194 Mississauga 450374 R - ABSOLUTE 50 AVE 4608 4
31030 Apartment Residential 43.59470308 -79.63524194 Mississauga 450375 R - ABSOLUTE 50 AVE 4607 4
31031 Apartment Residential 43.59470308 -79.63524194 Mississauga 450378 R - ABSOLUTE 50 AVE 4604 4
31032 Apartment Residential 43.59470308 -79.63524194 Mississauga 450379 R - ABSOLUTE 50 AVE 4603 4
31033 Apartment Residential 43.59470308 -79.63524194 Mississauga 450380 R - ABSOLUTE 50 AVE 4602 4
31034 Apartment Residential 43.59470308 -79.63524194 Mississauga 450381 R - ABSOLUTE 50 AVE 4601 4
31035 Apartment Residential 43.59472212 -79.63521487 Mississauga 450383 R - ABSOLUTE 50 AVE 4707 4
31036 Apartment Residential 43.59472212 -79.63521487 Mississauga 450385 R - ABSOLUTE 50 AVE 4705 4
31037 Apartment Residential 43.59472212 -79.63521487 Mississauga 450386 R - ABSOLUTE 50 AVE 4704 4
31038 Apartment Residential 43.59472212 -79.63521487 Mississauga 450387 R - ABSOLUTE 50 AVE 4703 4
31039 Apartment Residential 43.59472212 -79.63521487 Mississauga 450388 R - ABSOLUTE 50 AVE 4702 4
31040 Apartment Residential 43.59472212 -79.63521487 Mississauga 450389 R - ABSOLUTE 50 AVE 4701 4
31041 Apartment Residential 43.59472971 -79.63518336 Mississauga 450393 R - ABSOLUTE 50 AVE 4805 4
31042 Apartment Residential 43.59425546 -79.63457886 Mississauga 450596 R - ABSOLUTE 60 AVE 1208 4
31043 Apartment Residential 43.59425546 -79.63457886 Mississauga 450597 R - ABSOLUTE 60 AVE 1207 4
31044 Apartment Residential 43.59425546 -79.63457886 Mississauga 450598 R - ABSOLUTE 60 AVE 1206 4
31045 Apartment Residential 43.59425546 -79.63457886 Mississauga 450599 R - ABSOLUTE 60 AVE 1205 4
31046 Apartment Residential 43.59422067 -79.63462195 Mississauga 450600 R - ABSOLUTE 60 AVE 1105 4
31047 Apartment Residential 43.59422067 -79.63462195 Mississauga 450601 R - ABSOLUTE 60 AVE 1106 4
31048 Apartment Residential 43.59422067 -79.63462195 Mississauga 450602 R - ABSOLUTE 60 AVE 1107 4
31049 Apartment Residential 43.59439551 -79.63467284 Mississauga 450604 R - ABSOLUTE 60 AVE 2903 4
31050 Apartment Residential 43.59439551 -79.63467284 Mississauga 450605 R - ABSOLUTE 60 AVE 2904 4
Showing 30976 to 31050 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified