File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
399901 Detached Residential 43.71730623 -79.72917298 Brampton 165252 R - HOSKINS 64 SQ - 7
399902 Detached Residential 43.71785444 -79.72878812 Brampton 167937 L - HOSKINS 5 SQ - 7
399903 Townhouse Residential 43.73685943 -79.72253655 Brampton 171368 L - GRAND RAPIDS 37 SQ - 8
399904 Detached Residential 43.7367539 -79.722393 Brampton 171369 L - GRAND RAPIDS 35 SQ - 8
399905 Townhouse Residential 43.74015802 -79.72775029 Brampton 173309 R - JULIETTE 14 SQ - 8
399906 Detached Residential 43.74031607 -79.72961859 Brampton 169596 L - JENSEN 20 SQ - 8
399907 - Residential 43.72372536 -79.72659502 Brampton 169675 L - HEATHCLIFFE 76 SQ - 7
399908 - Residential 43.72322043 -79.72810763 Brampton 174064 L - HEATHCLIFFE 61 SQ - 7
399909 - Residential 43.72339834 -79.72745345 Brampton 172468 R - HEATHCLIFFE 49 SQ - 7
399910 - Residential 43.72345739 -79.7272446 Brampton 172469 R - HEATHCLIFFE 43 SQ - 7
399911 Townhouse Residential 43.73703666 -79.72015885 Brampton 167903 L - GLADSTONE 28 SQ - 8
399912 - Residential 43.72384089 -79.72739314 Brampton 168941 L - HEATHCLIFFE 96 SQ - 7
399913 - Residential 43.72393299 -79.72720456 Brampton 168942 L - HEATHCLIFFE 90 SQ - 7
399914 Detached Residential 43.7174785 -79.72872765 Brampton 173889 R - HOSKINS 68 SQ - 7
399915 Townhouse Residential 43.73947483 -79.72498501 Brampton 171198 L - JASON 9 SQ - 8
399916 Townhouse Residential 43.73833015 -79.72107392 Brampton 172117 L - GLADSTONE 8 SQ - 8
399917 Townhouse Residential 43.73610172 -79.72012401 Brampton 165710 R - GLENCAIRN 14 SQ - 8
399918 - Residential 43.72297665 -79.726239 Brampton 167660 L - HEATHCLIFFE 48 SQ - 7
399919 - Residential 43.72289351 -79.72641208 Brampton 167661 L - HEATHCLIFFE 44 SQ - 7
399920 Detached Residential 43.73630229 -79.72064513 Brampton 171787 L - GLENCAIRN 7 SQ - 8
399921 - Residential 43.72321079 -79.72747152 Brampton 173884 R - HEATHCLIFFE 1 SQ - 7
399922 Townhouse Residential 43.72770233 -79.79204932 Brampton 174182 R - COURTLEIGH 96 SQ - 2
399923 Detached Residential 43.72998136 -79.80355453 Brampton 168242 R - BLUERIDGE 1 SQ - 2
399924 Townhouse Residential 43.73984469 -79.72466221 Brampton 173584 L - JASON 3 SQ - 8
399925 Detached Residential 43.74098347 -79.72756693 Brampton 169063 R - JENNIFER 6 SQ - 8
399926 Detached Residential 43.74081962 -79.72768465 Brampton 169064 R - JENNIFER 8 SQ - 8
399927 Detached Residential 43.73040234 -79.80441962 Brampton 171772 L - BLUERIDGE 34 SQ - 2
399928 Townhouse Residential 43.74058736 -79.7270028 Brampton 172175 L - JENNIFER 14 SQ - 8
399929 - Residential 43.7238058 -79.72745583 Brampton 172856 L - HEATHCLIFFE 98 SQ - 7
399930 Detached Residential 43.73822927 -79.72321352 Brampton 168723 R - GROVE PARK 5 SQ - 8
399931 - Residential 43.72387103 -79.72732789 Brampton 173983 L - HEATHCLIFFE 94 SQ - 7
399932 - Residential 43.72341675 -79.72738991 Brampton 173744 R - HEATHCLIFFE 47 SQ - 7
399933 Detached Residential 43.71923196 -79.80294834 Brampton 173745 R - TANAGER 27 SQ - 2
399934 Detached Residential 43.71787992 -79.7290472 Brampton 173105 L - HOSKINS 7 SQ - 7
399935 Detached Residential 43.72965863 -79.80341582 Brampton 180379 L - BLUERIDGE 2 SQ - 2
399936 Semi-detached Residential 43.72609136 -79.78618205 Brampton 179867 R - MAPLEHURST 74 SQ - 2
399937 Detached Residential 43.73318835 -79.7883809 Brampton 179870 R - BERKSHIRE 48 SQ - 2
399938 Detached Residential 43.73781695 -79.72025921 Brampton 175157 L - GLADSTONE 19 SQ - 8
399939 Townhouse Residential 43.73617636 -79.72370018 Brampton 175143 R - GREENFIELD 3 SQ - 8
399940 Semi-detached Residential 43.73019395 -79.788444 Brampton 177303 L - TERRYHILL 16 SQ - 2
399941 Detached Residential 43.73576813 -79.80178078 Brampton 177304 L - MONTGOMERY 33 SQ - 2
399942 Detached Residential 43.73590844 -79.72334209 Brampton 175185 R - GREENFIELD 8 SQ - 8
399943 Detached Residential 43.71942319 -79.8032083 Brampton 177124 R - TANAGER 37 SQ - 2
399944 Townhouse Residential 43.74079328 -79.7308574 Brampton 172107 R - JACOBS 18 SQ - 8
399945 Townhouse Residential 43.74029269 -79.73075168 Brampton 172110 R - JACOBS 25 SQ - 8
399946 Townhouse Residential 43.73253717 -79.78846154 Brampton 177700 L - BERKSHIRE 78 SQ - 2
399947 Townhouse Residential 43.73262283 -79.78853741 Brampton 177701 L - BERKSHIRE 74 SQ - 2
399948 Townhouse Residential 43.72862546 -79.79087703 Brampton 176713 L - COURTLEIGH 15 SQ - 2
399949 Semi-detached Residential 43.72867891 -79.79185526 Brampton 180329 R - COURTLEIGH 62 SQ - 2
399950 Townhouse Residential 43.73860185 -79.72145015 Brampton 176897 L - GLADSTONE 3 SQ - 8
399951 - Residential 43.72316434 -79.72745993 Brampton 177145 R - HEATHCLIFFE 3 SQ - 7
399952 Detached Residential 43.72936299 -79.78958687 Brampton 174464 R - COURTLEIGH 20 SQ - 2
399953 Detached Residential 43.74067287 -79.728924 Brampton 180504 L - JASMINE 20 SQ - 8
399954 Townhouse Residential 43.72771351 -79.79105307 Brampton 180118 R - COURTLEIGH 120 SQ - 2
399955 Detached Residential 43.73997315 -79.72457764 Brampton 175853 L - JASON 1 SQ - 8
399956 - Residential 43.72372043 -79.72764953 Brampton 176028 L - HEATHCLIFFE 102 SQ - 7
399957 Detached Residential 43.72948047 -79.80383041 Brampton 175652 L - BLUERIDGE 10 SQ - 2
399958 - Residential 43.72337758 -79.72685823 Brampton 177440 R - HEATHCLIFFE 31 SQ - 7
399959 Detached Residential 43.72737625 -79.7909878 Brampton 175576 R - OMEGA 36 SQ - 2
399960 Detached Residential 43.73553851 -79.72125766 Brampton 174557 R - GLENCAIRN 23 SQ - 8
399961 Townhouse Residential 43.73998215 -79.73041824 Brampton 180185 R - JACOBS 30 SQ - 8
399962 - Residential 43.72306217 -79.72740866 Brampton 176611 R - HEATHCLIFFE 7 SQ - 7
399963 Townhouse Residential 43.72857759 -79.79100573 Brampton 176714 L - COURTLEIGH 19 SQ - 2
399964 Detached Residential 43.73482536 -79.7226382 Brampton 180697 R - GREENHILLS 21 SQ - 8
399965 Townhouse Residential 43.71607145 -79.72877965 Brampton 180698 L - HOSKINS 43 SQ - 7
399966 Detached Residential 43.73800445 -79.72157118 Brampton 178022 L - GATSBY 3 SQ - 8
399967 Detached Residential 43.72042053 -79.80284416 Brampton 177014 L - TANAGER 110 SQ - 2
399968 Detached Residential 43.72949169 -79.80455557 Brampton 176306 L - BLUERIDGE 20 SQ - 2
399969 - Residential 43.72337128 -79.72759025 Brampton 175809 R - HEATHCLIFFE 53 SQ - 7
399970 Detached Residential 43.73714437 -79.72146644 Brampton 175716 L - GARRISON 9 SQ - 8
399971 Detached Residential 43.71838574 -79.7300011 Brampton 181259 R - HASTING 15 SQ - 7
399972 - Residential 43.72393305 -79.72681846 Brampton 168410 L - HEATHCLIFFE 86 SQ - 7
399973 - Residential 43.72323748 -79.7280325 Brampton 172322 L - HEATHCLIFFE 59 SQ - 7
399974 Detached Residential 43.73627912 -79.72120006 Brampton 180395 L - GLADSTONE 39 SQ - 8
399975 Townhouse Residential 43.71840133 -79.73063654 Brampton 181273 L - HASTING 7 SQ - 7
Showing 399901 to 399975 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified