August 16th test
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | HOUSESTYLE | LANDUSE | LATITUDE | LONGITUDE | MUNICIPALITY | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400426 | Detached | Residential | 43.72619194 | -79.73202077 | Brampton | 268747 | L | - | HANNIBAL | 13 | SQ | - | 7 |
| 400427 | Semi-detached | Residential | 43.80060806 | -79.6747005 | Brampton | 262339 | R | - | BIDDENS | 65 | SQ | - | 10 |
| 400428 | Semi-detached | Residential | 43.80076587 | -79.67496306 | Brampton | 262341 | R | - | BIDDENS | 61 | SQ | - | 10 |
| 400429 | - | Industrial | 43.72690414 | -79.66692662 | Brampton | 281143 | L | - | PARKHURST | 351 | SQ | 8 | 8 |
| 400430 | Semi-detached | Residential | 43.80035671 | -79.67566342 | Brampton | 261307 | L | - | BIDDENS | 10 | SQ | - | 10 |
| 400431 | Semi-detached | Residential | 43.80160009 | -79.67497151 | Brampton | 263494 | L | - | BIDDENS | 54 | SQ | - | 10 |
| 400432 | Semi-detached | Residential | 43.68944604 | -79.80376366 | Brampton | 267827 | L | - | SADDLEBACK | 21 | SQ | - | 5 |
| 400433 | Detached | Residential | 43.72592887 | -79.72897109 | Brampton | 269530 | L | - | HUCKLEBERRY | 6 | SQ | - | 7 |
| 400434 | Semi-detached | Residential | 43.63464547 | -79.72896108 | Mississauga | 267533 | R | - | SEDAN | 7187 | SQ | - | 11 |
| 400435 | Detached | Residential | 43.71710304 | -79.73016331 | Brampton | 261989 | L | - | HOSKINS | 20A | SQ | - | 7 |
| 400436 | Detached | Residential | 43.72663233 | -79.7317024 | Brampton | 269699 | L | - | HAPSBURG | 12 | SQ | - | 7 |
| 400437 | Detached | Residential | 43.72691146 | -79.73089083 | Brampton | 275236 | R | - | HAPSBURG | 21 | SQ | - | 7 |
| 400438 | Detached | Residential | 43.72645423 | -79.73120099 | Brampton | 275238 | R | - | HAPSBURG | 16 | SQ | - | 7 |
| 400439 | Detached | Residential | 43.72641418 | -79.73138401 | Brampton | 275239 | R | - | HAPSBURG | 15 | SQ | - | 7 |
| 400440 | Detached | Residential | 43.79238935 | -79.66436631 | Brampton | 265624 | L | - | SNAPDRAGON | 17 | SQ | - | 10 |
| 400441 | Semi-detached | Residential | 43.8007875 | -79.6744679 | Brampton | 273643 | L | - | BIDDENS | 74 | SQ | - | 10 |
| 400442 | Detached | Residential | 43.72542586 | -79.73218835 | Brampton | 253931 | R | - | HERO | 2 | SQ | - | 7 |
| 400443 | Detached | Residential | 43.79235628 | -79.6659993 | Brampton | 311416 | L | - | SNAPDRAGON | 70 | SQ | - | 10 |
| 400444 | Semi-detached | Residential | 43.68977737 | -79.80411512 | Brampton | 255188 | R | - | SADDLEBACK | 28 | SQ | - | 5 |
| 400445 | Semi-detached | Residential | 43.80054333 | -79.67516363 | Brampton | 256820 | R | - | BIDDENS | 5 | SQ | - | 10 |
| 400446 | Semi-detached | Residential | 43.80058161 | -79.67521743 | Brampton | 256821 | R | - | BIDDENS | 7 | SQ | - | 10 |
| 400447 | Semi-detached | Residential | 43.68892117 | -79.80427532 | Brampton | 254854 | L | - | SADDLEBACK | 31 | SQ | - | 5 |
| 400448 | Semi-detached | Residential | 43.68861818 | -79.80379472 | Brampton | 254855 | L | - | SADDLEBACK | 41 | SQ | - | 5 |
| 400449 | Semi-detached | Residential | 43.68948393 | -79.80336612 | Brampton | 293495 | L | - | SADDLEBACK | 13 | SQ | - | 5 |
| 400450 | - | Industrial | 43.72746707 | -79.66829767 | Brampton | 258569 | R | - | PARKHURST | 350 | SQ | - | 8 |
| 400451 | Detached | Residential | 43.72657498 | -79.7336172 | Brampton | 274131 | R | - | HABITAT | 9 | SQ | - | 7 |
| 400452 | Semi-detached | Residential | 43.68842709 | -79.80344203 | Brampton | 293042 | L | - | SADDLEBACK | 49 | SQ | - | 5 |
| 400453 | Detached | Residential | 43.72675118 | -79.73395345 | Brampton | 259112 | R | - | HABITAT | 12 | SQ | - | 7 |
| 400454 | Detached | Residential | 43.7267771 | -79.73409605 | Brampton | 259113 | R | - | HABITAT | 13 | SQ | - | 7 |
| 400455 | Detached | Residential | 43.72667832 | -79.73430325 | Brampton | 259114 | L | - | HABITAT | 14 | SQ | - | 7 |
| 400456 | Semi-detached | Residential | 43.68921554 | -79.80464525 | Brampton | 258322 | R | - | SADDLEBACK | 44 | SQ | - | 5 |
| 400457 | Detached | Residential | 43.72614217 | -79.73287445 | Brampton | 293393 | L | - | HABITAT | 29 | SQ | - | 7 |
| 400458 | Detached | Residential | 43.72702409 | -79.73132033 | Brampton | 292277 | L | - | HAPSBURG | 7 | SQ | - | 7 |
| 400459 | Detached | Residential | 43.72689821 | -79.73146624 | Brampton | 292275 | L | - | HAPSBURG | 9 | SQ | - | 7 |
| 400460 | Detached | Residential | 43.72696042 | -79.73138109 | Brampton | 292276 | L | - | HAPSBURG | 8 | SQ | - | 7 |
| 400461 | Detached | Residential | 43.7270662 | -79.73073826 | Brampton | 293219 | R | - | HAPSBURG | 23 | SQ | - | 7 |
| 400462 | - | Industrial | 43.72631048 | -79.66769864 | Brampton | 294603 | L | - | PARKHURST | 351 | SQ | 23 | 8 |
| 400463 | - | Industrial | 43.72677188 | -79.66625809 | Brampton | 294593 | L | - | PARKHURST | 361 | SQ | 1 | 8 |
| 400464 | Detached | Residential | 43.72617524 | -79.72932699 | Brampton | 293780 | R | - | HUCKLEBERRY | 28 | SQ | - | 7 |
| 400465 | Semi-detached | Residential | 43.690026 | -79.80342745 | Brampton | 296276 | R | - | SADDLEBACK | 16 | SQ | - | 5 |
| 400466 | Semi-detached | Residential | 43.68910039 | -79.80479881 | Brampton | 257860 | R | - | SADDLEBACK | 48 | SQ | - | 5 |
| 400467 | Detached | Residential | 43.72634873 | -79.7326623 | Brampton | 269766 | L | - | HABITAT | 32 | SQ | - | 7 |
| 400468 | Semi-detached | Residential | 43.68934743 | -79.80449946 | Brampton | 258308 | R | - | SADDLEBACK | 40 | SQ | - | 5 |
| 400469 | Detached | Residential | 43.79188424 | -79.66538984 | Brampton | 261947 | L | - | SNAPDRAGON | 35 | SQ | - | 10 |
| 400470 | Detached | Residential | 43.72525865 | -79.73253699 | Brampton | 290844 | R | - | HERO | 5 | SQ | - | 7 |
| 400471 | Detached | Residential | 43.72645488 | -79.73340544 | Brampton | 299324 | R | - | HABITAT | 7 | SQ | - | 7 |
| 400472 | Detached | Residential | 43.72810335 | -79.73160549 | Brampton | 255836 | R | - | HOMER | 6 | SQ | - | 7 |
| 400473 | Detached | Residential | 43.72812857 | -79.73176403 | Brampton | 255837 | R | - | HOMER | 7 | SQ | - | 7 |
| 400474 | Detached | Residential | 43.72826013 | -79.73237392 | Brampton | 269407 | R | - | HOMER | 12 | SQ | - | 7 |
| 400475 | Detached | Residential | 43.72625468 | -79.72918049 | Brampton | 256013 | R | - | HUCKLEBERRY | 27 | SQ | - | 7 |
| 400476 | Semi-detached | Residential | 43.68873063 | -79.80397531 | Brampton | 300369 | L | - | SADDLEBACK | 37 | SQ | - | 5 |
| 400477 | Semi-detached | Residential | 43.68885151 | -79.80414689 | Brampton | 300370 | L | - | SADDLEBACK | 33 | SQ | - | 5 |
| 400478 | Semi-detached | Residential | 43.68881171 | -79.80409307 | Brampton | 300371 | L | - | SADDLEBACK | 35 | SQ | - | 5 |
| 400479 | Detached | Residential | 43.79258181 | -79.66568351 | Brampton | 302599 | L | - | SNAPDRAGON | 76 | SQ | - | 10 |
| 400480 | Semi-detached | Residential | 43.6882199 | -79.80393432 | Brampton | 304711 | R | - | SADDLEBACK | 74 | SQ | - | 5 |
| 400481 | Semi-detached | Residential | 43.68926891 | -79.80459426 | Brampton | 304712 | R | - | SADDLEBACK | 42 | SQ | - | 5 |
| 400482 | Semi-detached | Residential | 43.68848258 | -79.80436688 | Brampton | 304714 | R | - | SADDLEBACK | 64 | SQ | - | 5 |
| 400483 | Semi-detached | Residential | 43.63577065 | -79.72962608 | Mississauga | 271935 | R | - | SEDAN | 7241 | SQ | - | 11 |
| 400484 | Detached | Residential | 43.79331594 | -79.66415709 | Brampton | 312525 | R | - | SNAPDRAGON | 14 | SQ | - | 10 |
| 400485 | Detached | Residential | 43.79224844 | -79.66542445 | Brampton | 299225 | R | - | SNAPDRAGON | 43 | SQ | - | 10 |
| 400486 | - | Industrial | 43.72636454 | -79.66761344 | Brampton | 306630 | L | - | PARKHURST | 351 | SQ | 22 | 8 |
| 400487 | Semi-detached | Residential | 43.68940493 | -79.80443577 | Brampton | 300874 | R | - | SADDLEBACK | 38 | SQ | - | 5 |
| 400488 | Semi-detached | Residential | 43.68853793 | -79.80361355 | Brampton | 254484 | L | - | SADDLEBACK | 45 | SQ | - | 5 |
| 400489 | Detached | Residential | 43.72606076 | -79.73086642 | Brampton | 284617 | R | - | HANNIBAL | 2 | SQ | - | 7 |
| 400490 | Detached | Residential | 43.72607425 | -79.73074939 | Brampton | 312284 | R | - | HANNIBAL | 1 | SQ | - | 7 |
| 400491 | Semi-detached | Residential | 43.80118271 | -79.67468618 | Brampton | 311944 | L | - | BIDDENS | 66 | SQ | - | 10 |
| 400492 | Semi-detached | Residential | 43.80125205 | -79.67474064 | Brampton | 311945 | L | - | BIDDENS | 64 | SQ | - | 10 |
| 400493 | Semi-detached | Residential | 43.80131767 | -79.67479456 | Brampton | 311946 | L | - | BIDDENS | 62 | SQ | - | 10 |
| 400494 | - | Industrial | 43.72603156 | -79.66709194 | Brampton | 285574 | L | - | PARKHURST | 341 | SQ | 6 | 8 |
| 400495 | Detached | Residential | 43.72680183 | -79.73150765 | Brampton | 286030 | L | - | HAPSBURG | 10 | SQ | - | 7 |
| 400496 | Detached | Residential | 43.72678672 | -79.73291798 | Brampton | 286031 | R | - | HABITAT | 1 | SQ | - | 7 |
| 400497 | Semi-detached | Residential | 43.68816665 | -79.80303572 | Brampton | 285258 | L | - | SADDLEBACK | 59 | SQ | - | 5 |
| 400498 | Detached | Residential | 43.72636069 | -79.72884829 | Brampton | 317516 | R | - | HUCKLEBERRY | 23 | SQ | - | 7 |
| 400499 | Detached | Residential | 43.72651816 | -79.73351129 | Brampton | 316601 | R | - | HABITAT | 8 | SQ | - | 7 |
| 400500 | Detached | Residential | 43.72662937 | -79.73373475 | Brampton | 316602 | R | - | HABITAT | 10 | SQ | - | 7 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters