File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
407026 - Commercial 43.70183442 -79.74167242 Brampton 155918 R E QUEEN 267 ST - 3
407027 Detached Residential 43.68788868 -79.75443471 Brampton 156373 R E WELLINGTON 85 ST - 3
407028 - Commercial 43.68657141 -79.7625638 Brampton 155460 R W NELSON 14 ST - 1
407029 Detached Residential 43.69306989 -79.77366187 Brampton 155463 R - ENGLISH 30 ST - 1
407030 - Residential 43.57386169 -79.6055574 Mississauga 156240 R - HURONTARIO 2233 ST 1214 7
407031 Detached Residential 43.67617803 -79.75034996 Brampton 150738 L S ELIZABETH 174 ST - 3
407032 Detached Residential 43.66989968 -79.76012224 Brampton 145802 R - HAROLD 184 ST - 3
407033 Detached Residential 43.57092828 -79.77911562 Mississauga 143748 L - BEACHAM 3940 ST - 10
407034 Detached Residential 43.6705787 -79.74438204 Brampton 146122 R S MILL 337 ST - 3
407035 Detached Residential 43.5768555 -79.56498799 Mississauga 145503 R - FOURTH 906 ST - 1
407036 - Commercial 43.51841169 -79.68700691 Mississauga 143544 R W DUNDAS 3235 ST - 8
407037 Detached Residential 43.69120422 -79.74934264 Brampton 156396 L - TRUEMAN 40 ST - 3
407038 - Commercial 43.70261654 -79.74060811 Brampton 155511 R E QUEEN 279 ST - 3
407039 Detached Residential 43.67773739 -79.75276837 Brampton 155515 R S ELIZABETH 141 ST - 3
407040 - Commercial 43.64953009 -79.70932254 Mississauga 155520 R - HURONTARIO 7155 ST - 5
407041 Detached Residential 43.67204585 -79.75025641 Brampton 146114 L S ELIZABETH 242 ST - 3
407042 Detached Residential 43.69062176 -79.77883922 Brampton 152721 R - TALBOT 59 ST - 1
407043 Detached Residential 43.5860791 -79.69139301 Mississauga 144678 L - RIMON 1392 ST - 6
407044 Semi-detached Residential 43.5320085 -79.68076659 Mississauga 145480 L - MAINROYAL 2450 ST - 8
407045 Semi-detached Residential 43.5318246 -79.68099351 Mississauga 145482 L - MAINROYAL 2458 ST - 8
407046 Detached Residential 43.69569467 -79.75654644 Brampton 156505 R - MCCAUL 43 ST - 1
407047 Detached Residential 43.69579393 -79.7564277 Brampton 156506 R - MCCAUL 45 ST - 1
407048 Detached Residential 43.67955162 -79.75597054 Brampton 146626 R - FREDERICK 30 ST - 3
407049 Detached Residential 43.67898202 -79.7652894 Brampton 156384 L - JESSIE 45 ST - 3
407050 - Residential 43.54843317 -79.58490225 Mississauga 153028 R S FRONT 36 ST - 1
407051 Detached Residential 43.67414425 -79.74921847 Brampton 145120 R S MILL 191 ST - 3
407052 Detached Residential 43.67409521 -79.74888861 Brampton 145121 R S MILL 193 ST - 3
407053 Detached Residential 43.67404834 -79.74852504 Brampton 145122 R S MILL 209 ST - 3
407054 - Residential 43.67203277 -79.74439215 Brampton 143773 L S MILL 320 ST 808 3
407055 - Institutional 43.67979313 -79.75914286 Brampton 152739 L - CRAIG 29 ST - 3
407056 Detached Residential 43.56678435 -79.56257257 Mississauga 144175 L - BEACH 651 ST - 1
407057 Detached Residential 43.67985448 -79.75494595 Brampton 146631 L - FREDERICK 17 ST - 3
407058 Detached Residential 43.68090053 -79.75704791 Brampton 146645 R S ELIZABETH 79 ST - 3
407059 - Residential 43.69161952 -79.76922357 Brampton 146941 R - ISABELLA 52 ST - 1
407060 Semi-detached Residential 43.67343016 -79.75882584 Brampton 153046 R - HAROLD 114 ST - 3
407061 Detached Residential 43.57019537 -79.56806348 Mississauga 148960 R - CAVEN 1041 ST - 1
407062 Detached Residential 43.57997701 -79.57040732 Mississauga 143552 L - SEVENTH 891 ST - 1
407063 Detached Residential 43.57980382 -79.57059504 Mississauga 143553 L - SEVENTH 881 ST - 1
407064 - Residential 43.67203277 -79.74439215 Brampton 143593 L S MILL 320 ST - 3
407065 Semi-detached Residential 43.68685302 -79.7452894 Brampton 148041 L - CLARENCE 114 ST - 3
407066 - Residential 43.67203277 -79.74439215 Brampton 143595 L S MILL 320 ST 709 3
407067 Detached Residential 43.5854686 -79.6915583 Mississauga 144693 R - RIMON 1423 ST - 6
407068 Detached Residential 43.68132997 -79.76172412 Brampton 152935 L W WELLINGTON 59 ST - 3
407069 Semi-detached Residential 43.75388097 -79.82212946 Caledon 152999 L - LOSINO 22 ST - 2
407070 Detached Residential 43.69359576 -79.77194489 Brampton 156520 R - ISABELLA 66 ST - 1
407071 Detached Residential 43.68629531 -79.75420355 Brampton 148145 L - ARMSTRONG 18 ST - 3
407072 Detached Residential 43.68193974 -79.75787304 Brampton 152733 L S ELIZABETH 64 ST - 3
407073 Detached Residential 43.6796106 -79.75749622 Brampton 152738 R S MILL 81 ST - 3
407074 Detached Residential 43.5621272 -79.58466604 Mississauga 143937 L - ANGELENE 119 ST - 1
407075 Detached Residential 43.57152601 -79.77921045 Mississauga 145452 R - BEACHAM 3927 ST - 10
407076 Detached Residential 43.56066909 -79.58997144 Mississauga 144767 L - HURONTARIO 1290 ST - 1
407077 Detached Residential 43.56041959 -79.58942017 Mississauga 144768 L - HURONTARIO 1276 ST - 1
407078 Detached Residential 43.57391901 -79.56653089 Mississauga 143456 L - THIRD 803 ST - 1
407079 Detached Residential 43.57870366 -79.57051294 Mississauga 153060 L - SIXTH 857 ST - 1
407080 Semi-detached Residential 43.6867268 -79.74543341 Brampton 153067 L - CLARENCE 110 ST - 3
407081 Detached Residential 43.69480065 -79.77458954 Brampton 152062 R - MURRAY 20 ST - 1
407082 - Commercial 43.69584936 -79.77401638 Brampton 152063 L N MAIN 411 ST - 1
407083 - Commercial 43.69499036 -79.77297481 Brampton 152064 L N MAIN 389 ST - 1
407084 Detached Residential 43.58507831 -79.69226729 Mississauga 152073 L - GROSSI 1460 ST - 6
407085 Detached Residential 43.69179701 -79.75607512 Brampton 157014 R N CENTRE 22 ST - 1
407086 Townhouse Residential 43.75457401 -79.82058805 Caledon 157017 L - LOSINO 56 ST - 2
407087 Semi-detached Residential 43.69758926 -79.76093413 Brampton 155746 L - BEECH 131 ST - 1
407088 Detached Residential 43.67659261 -79.75679679 Brampton 155754 L - GREGORY 5 ST - 3
407089 Detached Residential 43.58529995 -79.69166947 Mississauga 156447 R - RIMON 1429 ST - 6
407090 Detached Residential 43.69075082 -79.74858533 Brampton 147698 L - TRUEMAN 50 ST - 3
407091 Detached Residential 43.5785978 -79.57119237 Mississauga 150397 R - SEVENTH 836 ST - 1
407092 Detached Institutional 43.67546938 -79.74436371 Brampton 148950 L S MAIN 200 ST - 3
407093 Detached Residential 43.57616092 -79.56419715 Mississauga 143944 L - THIRD 905 ST - 1
407094 Detached Residential 43.57632187 -79.56390183 Mississauga 143945 L - THIRD 911 ST - 1
407095 Detached Residential 43.57646237 -79.56375435 Mississauga 143947 L - THIRD 917 ST - 1
407096 Semi-detached Residential 43.68912409 -79.77029575 Brampton 152422 L N MILL 111 ST - 1
407097 - Commercial 43.52580814 -79.68038792 Mississauga 144163 R W DUNDAS 2575 ST - 8
407098 Detached Residential 43.5846875 -79.69213671 Mississauga 152076 R - RIMON 1451 ST - 6
407099 Detached Residential 43.57076 -79.77932052 Mississauga 143749 L - BEACHAM 3948 ST - 10
407100 Detached Residential 43.67271825 -79.75216066 Brampton 155566 L S ELIZABETH 218 ST - 3
Showing 407026 to 407100 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified