August 16th test
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | HOUSESTYLE | LANDUSE | LATITUDE | LONGITUDE | MUNICIPALITY | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 410851 | - | Residential | 43.6246381 | -79.58500447 | Mississauga | 195867 | R | - | BLOOR | 1780 | ST | 508 | 3 |
| 410852 | - | Industrial | 43.55089952 | -79.58195507 | Mississauga | 204374 | R | E | PORT | 1 | ST | 169 | 1 |
| 410853 | - | Commercial | 43.53932673 | -79.6624649 | Mississauga | 204377 | R | W | DUNDAS | 1900 | ST | 242 | 8 |
| 410854 | Detached | Residential | 43.88117862 | -79.73088023 | Caledon | 204381 | R | - | VICTORIA | 174 | ST | - | 5 |
| 410855 | Detached | Residential | 43.54800195 | -79.59995643 | Mississauga | 199642 | R | - | SIENNA | 1189 | ST | - | 2 |
| 410856 | Detached | Residential | 43.71997345 | -79.78518682 | Brampton | 199760 | R | - | JAY | 64 | ST | - | 2 |
| 410857 | Detached | Residential | 43.72006627 | -79.78499697 | Brampton | 199761 | R | - | JAY | 68 | ST | - | 2 |
| 410858 | - | Commercial | 43.68795043 | -79.76019278 | Brampton | 186031 | R | E | NELSON | 27 | ST | - | 1 |
| 410859 | Detached | Residential | 43.85832546 | -80.07270728 | Caledon | 184968 | L | W | QUEEN | 1380 | ST | - | 1 |
| 410860 | - | Residential | 43.71016437 | -79.72632561 | Brampton | 185255 | L | - | LISA | 8 | ST | 1402 | 3 |
| 410861 | Semi-detached | Residential | 43.69762906 | -79.80171695 | Brampton | 208100 | L | - | TRAYMORE | 16 | ST | - | 6 |
| 410862 | Semi-detached | Residential | 43.69758374 | -79.80164957 | Brampton | 208101 | L | - | TRAYMORE | 14 | ST | - | 6 |
| 410863 | Detached | Residential | 43.86576218 | -79.70635416 | Caledon | 208748 | R | - | WATERBURY | 94 | ST | - | 5 |
| 410864 | Detached | Residential | 43.898286 | -79.73651789 | Caledon | 208751 | R | - | EWART | 10 | ST | - | 6 |
| 410865 | Semi-detached | Residential | 43.88092908 | -79.73410223 | Caledon | 199775 | R | - | JAMES | 52 | ST | - | 5 |
| 410866 | Semi-detached | Residential | 43.88086 | -79.73400669 | Caledon | 199776 | R | - | JAMES | 54 | ST | - | 5 |
| 410867 | Detached | Residential | 43.67831335 | -79.82012822 | Brampton | 199777 | L | - | ROWLAND | 29 | ST | - | 6 |
| 410868 | Detached | Residential | 43.88153489 | -79.73478417 | Caledon | 199781 | L | - | WILLOW | 111 | ST | - | 5 |
| 410869 | Detached | Residential | 43.87380717 | -79.73436919 | Caledon | 195392 | R | - | WILLIAM | 75 | ST | - | 5 |
| 410870 | Detached | Residential | 43.87409528 | -79.73412306 | Caledon | 195393 | R | - | WILLIAM | 69 | ST | - | 5 |
| 410871 | Detached | Residential | 43.89797917 | -79.736094 | Caledon | 200195 | L | - | EWART | 9 | ST | - | 6 |
| 410872 | Detached | Residential | 43.77288378 | -79.87815922 | Caledon | 195943 | L | - | HURONTARIO | 13986 | ST | - | 2 |
| 410873 | Detached | Residential | 43.88149976 | -79.73715364 | Caledon | 200941 | L | - | MILL | 65 | ST | - | 6 |
| 410874 | Detached | Residential | 43.88160986 | -79.73743615 | Caledon | 200942 | L | - | MILL | 61 | ST | - | 6 |
| 410875 | Detached | Residential | 43.88170183 | -79.73652409 | Caledon | 200943 | R | E | KING | 83 | ST | - | 6 |
| 410876 | - | Residential | 43.860013 | -80.07063387 | Caledon | 194325 | R | - | AMELIA | 29 | ST | - | 1 |
| 410877 | - | Commercial | 43.55740115 | -79.64205796 | Mississauga | 203880 | L | W | DUNDAS | 1076 | ST | - | 7 |
| 410878 | Detached | Residential | 43.5846837 | -79.7192247 | Mississauga | 203881 | L | - | WILLIAM | 71 | ST | - | 11 |
| 410879 | Detached | Residential | 43.71992623 | -79.78528466 | Brampton | 203883 | R | - | JAY | 62 | ST | - | 2 |
| 410880 | Detached | Residential | 43.68102467 | -79.82220443 | Brampton | 201921 | L | - | LEAGATE | 12 | ST | - | 6 |
| 410881 | Detached | Residential | 43.68110186 | -79.82234256 | Brampton | 201922 | L | - | LEAGATE | 14 | ST | - | 6 |
| 410882 | Detached | Residential | 43.73271843 | -79.82689609 | Brampton | 196426 | L | - | SUNDRIDGE | 66 | ST | - | 2 |
| 410883 | Detached | Residential | 43.72671361 | -79.7821999 | Brampton | 204990 | R | - | KIRKPATRICK | 13 | ST | - | 2 |
| 410884 | Detached | Residential | 43.87989514 | -79.7312646 | Caledon | 204382 | L | - | HEMLOCK | 135 | ST | - | 5 |
| 410885 | Detached | Residential | 43.74102952 | -79.75092071 | Brampton | 205788 | L | - | TWISTED OAK | 48 | ST | - | 9 |
| 410886 | Detached | Residential | 43.7679319 | -79.88355125 | Caledon | 204100 | L | - | KING | 2739 | ST | - | 2 |
| 410887 | Detached | Residential | 43.68369878 | -79.82032293 | Brampton | 199028 | L | - | REDCASTLE | 6 | ST | - | 6 |
| 410888 | Detached | Residential | 43.68376576 | -79.82064135 | Brampton | 199029 | L | - | REDCASTLE | 10 | ST | - | 6 |
| 410889 | Detached | Residential | 43.86576616 | -79.70981935 | Caledon | 204725 | R | - | WATERBURY | 12 | ST | - | 5 |
| 410890 | Semi-detached | Residential | 43.74135229 | -79.76662389 | Brampton | 193774 | R | - | MORNINGMIST | 249 | ST | - | 9 |
| 410891 | Detached | Residential | 43.7304356 | -79.74391435 | Brampton | 186560 | R | - | MAITLAND | 15 | ST | - | 7 |
| 410892 | Semi-detached | Residential | 43.6689849 | -79.81066249 | Brampton | 186571 | L | - | SELSDON | 14 | ST | - | 5 |
| 410893 | - | Residential | 43.71016437 | -79.72632561 | Brampton | 186074 | L | - | LISA | 8 | ST | 2404 | 3 |
| 410894 | Detached | Residential | 43.8316917 | -79.81158754 | Caledon | 194609 | L | W | KING | 6065 | ST | - | 3 |
| 410895 | - | Commercial | 43.85627361 | -79.99125515 | Caledon | 199098 | L | - | HURONTARIO | 18218 | ST | - | 1 |
| 410896 | Detached | Residential | 43.54653372 | -79.60440187 | Mississauga | 199100 | R | - | CANYON | 603 | ST | - | 2 |
| 410897 | Semi-detached | Residential | 43.5868859 | -79.78956326 | Mississauga | 199105 | L | - | APRICOT | 3272 | ST | - | 10 |
| 410898 | - | Commercial | 43.65840437 | -79.72407903 | Brampton | 208290 | R | - | HURONTARIO | 7686 | ST | - | 4 |
| 410899 | Detached | Residential | 43.87975504 | -79.73507154 | Caledon | 207313 | L | - | DAVID | 60 | ST | - | 5 |
| 410900 | Detached | Residential | 43.86693566 | -79.71480208 | Caledon | 207314 | L | - | LANDSBRIDGE | 207 | ST | - | 5 |
| 410901 | Detached | Residential | 43.87828733 | -79.74644407 | Caledon | 196519 | R | - | HICKMAN | 187 | ST | - | 6 |
| 410902 | Detached | Residential | 43.87849953 | -79.74621776 | Caledon | 196520 | R | - | HICKMAN | 177 | ST | - | 6 |
| 410903 | Detached | Residential | 43.56622002 | -79.59629345 | Mississauga | 200949 | R | - | HURONTARIO | 1553 | ST | - | 1 |
| 410904 | Detached | Residential | 43.74254005 | -79.74702899 | Brampton | 195962 | L | - | LANEWOOD | 48 | ST | - | 9 |
| 410905 | Semi-detached | Residential | 43.69772906 | -79.80094805 | Brampton | 196462 | R | - | TRAYMORE | 5 | ST | - | 6 |
| 410906 | Detached | Residential | 43.89347211 | -79.7417711 | Caledon | 204044 | L | - | HIGHBURY | 19 | ST | - | 6 |
| 410907 | Detached | Residential | 43.86217152 | -79.86206828 | Caledon | 199507 | L | - | JEAN | 25 | ST | - | 3 |
| 410908 | Detached | Residential | 43.73993036 | -79.75185627 | Brampton | 199514 | R | - | TWISTED OAK | 5 | ST | - | 9 |
| 410909 | - | Commercial | 43.87358264 | -79.73092291 | Caledon | 185933 | L | S | QUEEN | 286 | ST | - | 5 |
| 410910 | Semi-detached | Residential | 43.67964952 | -79.81027833 | Brampton | 185749 | R | - | BRUNSWICK | 28 | ST | - | 5 |
| 410911 | Detached | Residential | 43.87071106 | -79.86527174 | Caledon | 193293 | R | S | JOHN | 2 | ST | - | 3 |
| 410912 | Detached | Residential | 43.70967596 | -79.78924607 | Brampton | 193302 | R | - | TRALEE | 1 | ST | - | 2 |
| 410913 | Detached | Residential | 43.71286885 | -79.7334025 | Brampton | 185052 | L | - | LAMBETH | 26 | ST | - | 7 |
| 410914 | Semi-detached | Residential | 43.73980785 | -79.76305085 | Brampton | 185054 | R | - | MORNINGMIST | 109 | ST | - | 9 |
| 410915 | Semi-detached | Residential | 43.70060989 | -79.76152914 | Brampton | 186547 | L | E | VODDEN | 154 | ST | - | 1 |
| 410916 | Detached | Residential | 43.86087165 | -79.86081566 | Caledon | 193463 | R | - | JEAN | 36 | ST | - | 3 |
| 410917 | Detached | Residential | 43.72666512 | -79.7835772 | Brampton | 185148 | L | - | KIRKPATRICK | 4 | ST | - | 2 |
| 410918 | Detached | Residential | 43.71989095 | -79.78758762 | Brampton | 194183 | L | - | JAY | 19 | ST | - | 2 |
| 410919 | Detached | Residential | 43.68705662 | -79.80172301 | Brampton | 189424 | L | - | COBBLER | 24 | ST | - | 5 |
| 410920 | Detached | Residential | 43.7092991 | -79.78745994 | Brampton | 195266 | R | - | CASHEL | 21 | ST | - | 2 |
| 410921 | Detached | Residential | 43.6838245 | -79.81986502 | Brampton | 195273 | R | - | REDCASTLE | 9 | ST | - | 6 |
| 410922 | Detached | Residential | 43.68398515 | -79.82008212 | Brampton | 195274 | R | - | REDCASTLE | 13 | ST | - | 6 |
| 410923 | Detached | Residential | 43.88158046 | -79.72972462 | Caledon | 203229 | L | - | JOHN | 107 | ST | - | 5 |
| 410924 | Detached | Residential | 43.60441701 | -79.6054652 | Mississauga | 202328 | R | - | BLOOR | 854 | ST | - | 3 |
| 410925 | - | Commercial | 43.60545651 | -79.5869283 | Mississauga | 205223 | R | E | DUNDAS | 1224 | ST | - | 1 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters