File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
43201 Detached Residential 43.59561793 -79.61043951 Mississauga 240764 R - MISSISSAUGA VALLEY 664 BLVD - 4
43202 - Industrial 43.73575767 -79.68869942 Brampton 237618 L - CLARK 1900 BLVD 16 8
43203 Detached Residential 43.76126673 -79.75685098 Brampton 223904 R - SUNNY MEADOW 287 BLVD - 9
43204 Detached Residential 43.78234247 -79.72823093 Brampton 233822 R - LATANIA 22 BLVD - 10
43205 - Commercial 43.60448295 -79.77417952 Mississauga 232452 R - MEADOWPINE 2420 BLVD - 9
43206 - - 43.51611591 -79.65820585 Mississauga 232454 R - FLAVELLE 2441 BLVD - 2
43207 Detached Residential 43.54425596 -79.73737988 Mississauga 233438 L - CHURCHILL MEADOWS 5340 BLVD - 10
43208 Semi-detached Residential 43.60073481 -79.70531275 Mississauga 231504 L - GALESWAY 1256 BLVD - 6
43209 Detached Residential 43.79264512 -79.75046372 Brampton 247107 R - MAISONNEUVE 42 BLVD - 10
43210 Detached Residential 43.79243106 -79.7501701 Brampton 247108 R - MAISONNEUVE 46 BLVD - 10
43211 Semi-detached Residential 43.55685429 -79.75371037 Mississauga 237410 R - CHURCHILL MEADOWS 5909 BLVD - 10
43212 - Residential 43.62733225 -79.60721398 Mississauga 232050 L - BOUGH BEECHES 1315 BLVD 1010 3
43213 - Residential 43.62733225 -79.60721398 Mississauga 232051 L - BOUGH BEECHES 1315 BLVD 1601 3
43214 Semi-detached Residential 43.71507841 -79.77454391 Brampton 232063 L - SIMMONS 110 BLVD - 1
43215 Detached Residential 43.71663412 -79.77128055 Brampton 242156 L - SIMMONS 4 BLVD - 1
43216 Semi-detached Residential 43.69883989 -79.83089357 Brampton 234471 R - TRUMPET VALLEY 73 BLVD - 6
43217 Detached Residential 43.69489369 -79.83856451 Brampton 234473 R - BUICK 60 BLVD - 6
43218 Semi-detached Residential 43.75840378 -79.75614684 Brampton 238186 R - SUNNY MEADOW 239 BLVD - 9
43219 Detached Residential 43.59947068 -79.61265058 Mississauga 251646 R - MISSISSAUGA VALLEY 806 BLVD - 4
43220 Detached Residential 43.54922722 -79.72461774 Mississauga 251647 R - OSCAR PETERSON 5180 BLVD - 10
43221 - Industrial 43.63164841 -79.64356755 Mississauga 237317 R E MATHESON 923 BLVD - 5
43222 Detached Residential 43.76542168 -79.76050807 Brampton 264023 R - SUNNY MEADOW 343 BLVD - 9
43223 Detached Residential 43.76534078 -79.76039973 Brampton 264024 R - SUNNY MEADOW 341 BLVD - 9
43224 Apartment Residential 43.61258341 -79.66221916 Mississauga 223837 R - GLENN HAWTHORNE 25 BLVD - 5
43225 Detached Residential 43.7808361 -79.70047601 Brampton 236578 R - CASTLEGATE 22 BLVD - 8
43226 Detached Residential 43.60223956 -79.6211724 Mississauga 232461 R - MISSISSAUGA VALLEY 1080 BLVD - 4
43227 Semi-detached Residential 43.75830585 -79.75602161 Brampton 233802 R - SUNNY MEADOW 235 BLVD - 9
43228 Detached Residential 43.87071353 -79.71661081 Caledon 238069 R - ERNEST BIASON 69 BLVD - 5
43229 Detached Residential 43.870897 -79.71667234 Caledon 238070 R - ERNEST BIASON 73 BLVD - 5
43230 - Industrial 43.65935367 -79.60290847 Mississauga 264033 L E MATHESON 2570 BLVD - 5
43231 - Residential 43.65380146 -79.73098933 Brampton 281925 R - RAY LAWSON 300 BLVD 410 4
43232 Detached Residential 43.63887357 -79.75639368 Brampton 263202 L - PANTOMINE 59 BLVD - 6
43233 - Commercial 43.78414565 -79.66309675 Brampton 263203 R - COTTRELLE 3918 BLVD 10 10
43234 - Commercial 43.78400188 -79.65980383 Brampton 263204 R - COTTRELLE 3955 BLVD 4 10
43235 - Commercial 43.78397308 -79.65979515 Brampton 263205 R - COTTRELLE 3955 BLVD 5 10
43236 Semi-detached Residential 43.55656142 -79.75325076 Mississauga 242490 R - CHURCHILL MEADOWS 5887 BLVD - 10
43237 Detached Residential 43.69313003 -79.84063973 Brampton 235727 R - BUICK 106 BLVD - 6
43238 Detached Residential 43.60107425 -79.6213914 Mississauga 249924 L - MISSISSAUGA VALLEY 1117 BLVD - 4
43239 Detached Residential 43.71058324 -79.82346487 Brampton 275859 L - EARLSBRIDGE 149 BLVD - 6
43240 Semi-detached Residential 43.71480703 -79.77331958 Brampton 275862 R - SIMMONS 63 BLVD - 1
43241 Detached Residential 43.54165487 -79.73317336 Mississauga 275868 L - CHURCHILL MEADOWS 5162 BLVD - 10
43242 Detached Residential 43.70368246 -79.82694291 Brampton 277988 R - EARLSBRIDGE 51 BLVD - 6
43243 Detached Residential 43.59422853 -79.61058519 Mississauga 253053 R - MISSISSAUGA VALLEY 614 BLVD - 4
43244 Detached Residential 43.54495546 -79.73827923 Mississauga 241208 L - CHURCHILL MEADOWS 5372 BLVD - 10
43245 Detached Residential 43.54534546 -79.73883187 Mississauga 241209 L - CHURCHILL MEADOWS 5384 BLVD - 10
43246 Detached Residential 43.5454092 -79.73892244 Mississauga 241211 L - CHURCHILL MEADOWS 5388 BLVD - 10
43247 Detached Residential 43.60270043 -79.61883591 Mississauga 232074 L - MISSISSAUGA VALLEY 1011 BLVD - 4
43248 Detached Residential 43.6351678 -79.75396102 Brampton 238016 R - MARTIN'S 1287 BLVD - 6
43249 Detached Residential 43.54590493 -79.73860176 Mississauga 232849 R - CHURCHILL MEADOWS 5397 BLVD - 10
43250 Detached Residential 43.76383334 -79.75925102 Brampton 235332 L - SUNNY MEADOW 346 BLVD - 9
43251 Detached Residential 43.76557963 -79.76072751 Brampton 235333 R - SUNNY MEADOW 347 BLVD - 9
43252 Detached Residential 43.78127416 -79.72956074 Brampton 236683 R - LATANIA 42 BLVD - 10
43253 - Residential 43.66481536 -79.72368445 Brampton 237925 L - COUNTY COURT 40 BLVD 419 3
43254 Semi-detached Residential 43.54688722 -79.72101149 Mississauga 234961 R - OSCAR PETERSON 5022 BLVD - 10
43255 Detached Residential 43.79217066 -79.74900617 Brampton 238238 L - MAISONNEUVE 61 BLVD - 10
43256 - Commercial 43.76004559 -79.71492501 Brampton 262255 L - COTTRELLE 50 BLVD - 8
43257 Detached Residential 43.77175618 -79.69732559 Brampton 238282 R - PRINCE EDWARD 15 BLVD - 8
43258 Detached Residential 43.54509531 -79.73207284 Mississauga 232072 L - ERIN CENTRE 3336 BLVD - 10
43259 Detached Residential 43.78199765 -79.72778533 Brampton 236294 L - LATANIA 21 BLVD - 10
43260 Semi-detached Residential 43.55800036 -79.75556427 Mississauga 231013 R - CHURCHILL MEADOWS 5985 BLVD - 10
43261 - Industrial 43.73497874 -79.68628029 Brampton 243891 R - CLARK 1995 BLVD 2 8
43262 Detached Residential 43.78194574 -79.72877347 Brampton 233812 R - LATANIA 30 BLVD - 10
43263 - - 43.49098465 -79.63735379 Mississauga 231331 R - WINSTON CHURCHILL 701 BLVD - 2
43264 - Residential 43.65380142 -79.73098553 Brampton 281277 R - RAY LAWSON 300 BLVD 216 4
43265 Semi-detached Residential 43.64355281 -79.72466933 Mississauga 235709 R - SAINT BARBARA 7505 BLVD - 11
43266 Semi-detached Residential 43.64382762 -79.72493617 Mississauga 237846 R - SAINT BARBARA 7489 BLVD - 11
43267 Detached Residential 43.5978751 -79.61145588 Mississauga 240761 R - MISSISSAUGA VALLEY 748 BLVD - 4
43268 Detached Residential 43.59633948 -79.61051032 Mississauga 240762 R - MISSISSAUGA VALLEY 686 BLVD - 4
43269 Detached Residential 43.63494989 -79.75279335 Brampton 232961 R - MARTIN'S 1179 BLVD - 6
43270 Detached Residential 43.63502956 -79.75269144 Brampton 232962 R - MARTIN'S 1183 BLVD - 6
43271 Townhouse Residential 43.56752695 -79.74329711 Mississauga 251668 R - WINSTON CHURCHILL 5952 BLVD - 10
43272 Detached Residential 43.59928343 -79.61339116 Mississauga 237306 L - MISSISSAUGA VALLEY 815 BLVD - 4
43273 Detached Residential 43.551102 -79.74524662 Mississauga 234764 R - CHURCHILL MEADOWS 5633 BLVD - 10
43274 - Institutional 43.55264481 -79.72092666 Mississauga 242083 L - ERIN CENTRE 2930 BLVD - 9
43275 Detached Residential 43.58564419 -79.68044733 Mississauga 242085 R - SHERWOOD MILLS 1181 BLVD - 6
Showing 43201 to 43275 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified