File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
434401 Apartment Residential 43.57935869 -79.62040889 Mississauga 474629 R - AGNES 99 ST 205 7
434402 Apartment Residential 43.57935869 -79.62040889 Mississauga 474630 R - AGNES 99 ST 206 7
434403 Apartment Residential 43.57935869 -79.62040889 Mississauga 474632 R - AGNES 99 ST 208 7
434404 Apartment Residential 43.57935869 -79.62040889 Mississauga 474633 R - AGNES 99 ST 203 7
434405 Apartment Residential 43.57935869 -79.62040889 Mississauga 474634 R - AGNES 99 ST 204 7
434406 Apartment Residential 43.57935869 -79.62040889 Mississauga 474635 R - AGNES 99 ST 202 7
434407 Apartment Residential 43.57935869 -79.62040889 Mississauga 474636 R - AGNES 99 ST 201 7
434408 Apartment Residential 43.57920694 -79.62015036 Mississauga 474637 R - AGNES 99 ST 504 7
434409 Apartment Residential 43.57920694 -79.62015036 Mississauga 474638 R - AGNES 99 ST 502 7
434410 Apartment Residential 43.57920694 -79.62015036 Mississauga 474639 R - AGNES 99 ST 501 7
434411 Apartment Residential 43.57924815 -79.6202234 Mississauga 474640 R - AGNES 99 ST 409 7
434412 Apartment Residential 43.57924815 -79.6202234 Mississauga 474641 R - AGNES 99 ST 410 7
434413 Apartment Residential 43.57924815 -79.6202234 Mississauga 474643 R - AGNES 99 ST 412 7
434414 Apartment Residential 43.57924815 -79.6202234 Mississauga 474644 R - AGNES 99 ST 405 7
434415 Apartment Residential 43.57924815 -79.6202234 Mississauga 474645 R - AGNES 99 ST 406 7
434416 Apartment Residential 43.57920694 -79.62015036 Mississauga 474646 R - AGNES 99 ST 509 7
434417 Apartment Residential 43.57920694 -79.62015036 Mississauga 474647 R - AGNES 99 ST 510 7
434418 Apartment Residential 43.57920694 -79.62015036 Mississauga 474648 R - AGNES 99 ST 511 7
434419 Apartment Residential 43.57920694 -79.62015036 Mississauga 474649 R - AGNES 99 ST 512 7
434420 Apartment Residential 43.57920694 -79.62015036 Mississauga 474650 R - AGNES 99 ST 505 7
434421 Apartment Residential 43.57920694 -79.62015036 Mississauga 474651 R - AGNES 99 ST 506 7
434422 Apartment Residential 43.57920694 -79.62015036 Mississauga 474652 R - AGNES 99 ST 507 7
434423 Apartment Residential 43.57920694 -79.62015036 Mississauga 474654 R - AGNES 99 ST 503 7
434424 Apartment Residential 43.57930675 -79.6203135 Mississauga 474655 R - AGNES 99 ST 312 7
434425 Apartment Residential 43.57930675 -79.6203135 Mississauga 474656 R - AGNES 99 ST 305 7
434426 Apartment Residential 43.57930675 -79.6203135 Mississauga 474657 R - AGNES 99 ST 306 7
434427 Apartment Residential 43.57930675 -79.6203135 Mississauga 474658 R - AGNES 99 ST 307 7
434428 Apartment Residential 43.57930675 -79.6203135 Mississauga 474659 R - AGNES 99 ST 308 7
434429 Apartment Residential 43.57930675 -79.6203135 Mississauga 474661 R - AGNES 99 ST 304 7
434430 Apartment Residential 43.57930675 -79.6203135 Mississauga 474662 R - AGNES 99 ST 302 7
434431 Apartment Residential 43.57930675 -79.6203135 Mississauga 474663 R - AGNES 99 ST 301 7
434432 Apartment Residential 43.57924815 -79.6202234 Mississauga 474664 R - AGNES 99 ST 407 7
434433 Apartment Residential 43.57924815 -79.6202234 Mississauga 474666 R - AGNES 99 ST 403 7
434434 Apartment Residential 43.57924815 -79.6202234 Mississauga 474667 R - AGNES 99 ST 404 7
434435 Apartment Residential 43.57924815 -79.6202234 Mississauga 474669 R - AGNES 99 ST 401 7
434436 Apartment Residential 43.57930675 -79.6203135 Mississauga 474670 R - AGNES 99 ST 309 7
434437 Apartment Residential 43.57930675 -79.6203135 Mississauga 474671 R - AGNES 99 ST 310 7
434438 Apartment Residential 43.57930675 -79.6203135 Mississauga 474672 R - AGNES 99 ST 311 7
434439 Apartment Residential 43.57937909 -79.62024198 Mississauga 474673 R - AGNES 99 ST 811 7
434440 Apartment Residential 43.57937909 -79.62024198 Mississauga 474674 R - AGNES 99 ST 810 7
434441 Apartment Residential 43.57937909 -79.62024198 Mississauga 474675 R - AGNES 99 ST 809 7
434442 Apartment Residential 43.57937909 -79.62024198 Mississauga 474677 R - AGNES 99 ST 802 7
434443 Apartment Residential 43.57937909 -79.62024198 Mississauga 474678 R - AGNES 99 ST 804 7
434444 Apartment Residential 43.57932049 -79.62015188 Mississauga 474680 R - AGNES 99 ST 702 7
434445 Apartment Residential 43.57932049 -79.62015188 Mississauga 474681 R - AGNES 99 ST 704 7
434446 Apartment Residential 43.57932049 -79.62015188 Mississauga 474682 R - AGNES 99 ST 703 7
434447 Apartment Residential 43.57932049 -79.62015188 Mississauga 474683 R - AGNES 99 ST 708 7
434448 Apartment Residential 43.57932049 -79.62015188 Mississauga 474684 R - AGNES 99 ST 707 7
434449 Apartment Residential 43.57943103 -79.62033737 Mississauga 474685 R - AGNES 99 ST 907 7
434450 Apartment Residential 43.57943103 -79.62033737 Mississauga 474687 R - AGNES 99 ST 903 7
434451 Apartment Residential 43.57943103 -79.62033737 Mississauga 474688 R - AGNES 99 ST 904 7
434452 Apartment Residential 43.57943103 -79.62033737 Mississauga 474689 R - AGNES 99 ST 902 7
434453 Apartment Residential 43.57943103 -79.62033737 Mississauga 474690 R - AGNES 99 ST 901 7
434454 Apartment Residential 43.57943103 -79.62033737 Mississauga 474691 R - AGNES 99 ST 906 7
434455 Apartment Residential 43.55385 -79.58091 Mississauga 470936 R E PORT 65 ST 310 1
434456 Apartment Residential 43.55385 -79.58091 Mississauga 470937 R E PORT 65 ST 103 1
434457 Apartment Residential 43.55385 -79.58091 Mississauga 470938 R E PORT 65 ST 207 1
434458 Apartment Residential 43.55385 -79.58091 Mississauga 470939 R E PORT 65 ST 111 1
434459 Apartment Residential 43.55385 -79.58091 Mississauga 470940 R E PORT 65 ST 105 1
434460 Apartment Residential 43.55385 -79.58091 Mississauga 470941 R E PORT 65 ST 104 1
434461 Apartment Residential 43.55385 -79.58091 Mississauga 470942 R E PORT 65 ST 107 1
434462 Apartment Residential 43.55385 -79.58091 Mississauga 470943 R E PORT 65 ST 110 1
434463 Apartment Residential 43.55385 -79.58091 Mississauga 470944 R E PORT 65 ST 113 1
434464 Apartment Residential 43.55385 -79.58091 Mississauga 470946 R E PORT 65 ST 201 1
434465 Apartment Residential 43.55385 -79.58091 Mississauga 470947 R E PORT 65 ST 205 1
434466 Apartment Residential 43.55385 -79.58091 Mississauga 470948 R E PORT 65 ST 213 1
434467 Apartment Residential 43.55385 -79.58091 Mississauga 470949 R E PORT 65 ST 210 1
434468 Apartment Residential 43.55385 -79.58091 Mississauga 470951 R E PORT 65 ST 211 1
434469 Apartment Residential 43.55385 -79.58091 Mississauga 470952 R E PORT 65 ST 212 1
434470 Apartment Residential 43.55385 -79.58091 Mississauga 470953 R E PORT 65 ST 304 1
434471 Apartment Residential 43.55385 -79.58091 Mississauga 470954 R E PORT 65 ST 214 1
434472 Apartment Residential 43.55385 -79.58091 Mississauga 470955 R E PORT 65 ST 301 1
434473 Apartment Residential 43.55385 -79.58091 Mississauga 470956 R E PORT 65 ST 305 1
434474 Apartment Residential 43.55385 -79.58091 Mississauga 470957 R E PORT 65 ST 309 1
434475 Apartment Residential 43.55385 -79.58091 Mississauga 470958 R E PORT 65 ST 503 1
Showing 434401 to 434475 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified