File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
43426 Detached Residential 43.7573216 -79.75217653 Brampton 225669 L - MINT LEAF 114 BLVD - 9
43427 Detached Residential 43.60188597 -79.62057955 Mississauga 265036 L - MISSISSAUGA VALLEY 1081 BLVD - 4
43428 Detached Residential 43.60198785 -79.62046106 Mississauga 265037 L - MISSISSAUGA VALLEY 1075 BLVD - 4
43429 Detached Residential 43.60267408 -79.61945831 Mississauga 265038 L - MISSISSAUGA VALLEY 1033 BLVD - 4
43430 Detached Residential 43.60106461 -79.62225505 Mississauga 265039 R - MISSISSAUGA VALLEY 1128 BLVD - 4
43431 Detached Residential 43.54698238 -79.73997077 Mississauga 265042 R - CHURCHILL MEADOWS 5449 BLVD - 10
43432 Detached Residential 43.54559806 -79.73917919 Mississauga 276519 L - CHURCHILL MEADOWS 5400 BLVD - 10
43433 Detached Residential 43.89423706 -79.73976835 Caledon 223934 L - WESTCHESTER 35 BLVD - 6
43434 Detached Residential 43.76517892 -79.76017769 Brampton 281331 R - SUNNY MEADOW 337 BLVD - 9
43435 Detached Residential 43.71586344 -79.77291768 Brampton 281334 R - SIMMONS 35 BLVD - 1
43436 Detached Residential 43.71614112 -79.77266673 Brampton 281335 R - SIMMONS 27 BLVD - 1
43437 - Commercial 43.77242955 -79.68878785 Brampton 280914 R - COTTRELLE 1965 BLVD 6 8
43438 - Industrial 43.8508741 -79.70404381 Caledon 280540 R - PARR 41 BLVD - 5
43439 - Industrial 43.62384726 -79.65742276 Mississauga 282015 R E MATHESON 395 BLVD - 5
43440 Semi-detached Residential 43.64390557 -79.72432041 Mississauga 277122 L - SAINT BARBARA 7468 BLVD - 11
43441 Detached Residential 43.76144613 -79.75742386 Brampton 279513 L - SUNNY MEADOW 302 BLVD - 9
43442 Detached Residential 43.64001438 -79.75461192 Brampton 226244 L - PANTOMINE 39 BLVD - 6
43443 Detached Residential 43.79480472 -79.75387719 Brampton 282586 R - MAISONNEUVE 8 BLVD - 10
43444 Detached Residential 43.54605374 -79.73881201 Mississauga 277598 R - CHURCHILL MEADOWS 5405 BLVD - 10
43445 Detached Residential 43.54627464 -79.73912706 Mississauga 277601 R - CHURCHILL MEADOWS 5417 BLVD - 10
43446 - Commercial 43.64399553 -79.70138388 Mississauga 277603 L - ADMIRAL 46 BLVD - 5
43447 Detached Residential 43.71260754 -79.82302518 Brampton 281712 L - EARLSBRIDGE 158 BLVD - 6
43448 Semi-detached Residential 43.71551834 -79.77506184 Brampton 229288 L - SIMMONS 124 BLVD - 1
43449 Detached Residential 43.60259817 -79.61862276 Mississauga 230241 L - MISSISSAUGA VALLEY 997 BLVD - 4
43450 Detached Residential 43.71955358 -79.76256682 Brampton 223850 R - SOUTHLAKE 90 BLVD - 1
43451 Detached Residential 43.70341581 -79.82710499 Brampton 230627 R - EARLSBRIDGE 45 BLVD - 6
43452 Detached Residential 43.64009089 -79.75452542 Brampton 226245 L - PANTOMINE 37 BLVD - 6
43453 Detached Residential 43.64017493 -79.75443104 Brampton 226246 L - PANTOMINE 35 BLVD - 6
43454 Detached Residential 43.71585589 -79.77459694 Brampton 276359 R - SIMMONS 97 BLVD - 1
43455 Detached Residential 43.53986976 -79.73220942 Mississauga 279925 L - CHURCHILL MEADOWS 5094 BLVD - 10
43456 - Industrial 43.61283735 -79.80406055 Brampton 280055 R - WINSTON CHURCHILL 8241 BLVD - 6
43457 Detached Residential 43.63515777 -79.75239385 Brampton 227587 R - MARTIN'S 1191 BLVD - 6
43458 Semi-detached Residential 43.6445184 -79.7241615 Mississauga 278392 R - SAINT BARBARA 7445 BLVD - 11
43459 Townhouse Residential 43.70904561 -79.81338112 Brampton 224205 R - CEDARVALLEY 27 BLVD - 2
43460 Detached Residential 43.71122935 -79.82368976 Brampton 225955 L - EARLSBRIDGE 146 BLVD - 6
43461 Semi-detached Residential 43.71489174 -79.77432326 Brampton 228015 L - SIMMONS 104 BLVD - 1
43462 - Commercial 43.60915604 -79.69094645 Mississauga 277161 R W MATHESON 730 BLVD - 5
43463 - Commercial 43.60879516 -79.69014498 Mississauga 277162 R W MATHESON 700 BLVD - 5
43464 Detached Residential 43.78895307 -79.75038069 Brampton 229204 L - LACOSTE 10 BLVD - 10
43465 - Industrial 43.73651309 -79.64889098 Brampton 281729 R - KENVIEW 19 BLVD 55 8
43466 Detached Residential 43.8681636 -79.7140813 Caledon 228478 L - ERNEST BIASON 10 BLVD - 5
43467 Townhouse Residential 43.57367916 -79.57086184 Mississauga 262206 R - VILLAGE GREEN 732 BLVD - 1
43468 Detached Residential 43.60910462 -79.66462327 Mississauga 278021 R - GLENN HAWTHORNE 151 BLVD - 5
43469 Detached Residential 43.78868972 -79.75084922 Brampton 228981 L - LACOSTE 16 BLVD - 10
43470 Detached Residential 43.78110372 -79.73134614 Brampton 223898 L - LATANIA 59 BLVD - 10
43471 Detached Residential 43.76485833 -79.75984355 Brampton 277663 R - SUNNY MEADOW 331 BLVD - 9
43472 Townhouse Residential 43.57594625 -79.5690922 Mississauga 278065 L - VILLAGE GREEN 817 BLVD - 1
43473 Townhouse Residential 43.57598272 -79.56905104 Mississauga 278066 L - VILLAGE GREEN 819 BLVD - 1
43474 Semi-detached Residential 43.53992111 -79.73152959 Mississauga 230778 R - CHURCHILL MEADOWS 5085 BLVD - 10
43475 Semi-detached Residential 43.54003846 -79.73160794 Mississauga 230779 R - CHURCHILL MEADOWS 5091 BLVD - 10
43476 Detached Residential 43.54624846 -79.73988782 Mississauga 263570 L - CHURCHILL MEADOWS 5430 BLVD - 10
43477 - Residential 43.54726629 -79.72071156 Mississauga 263575 L - OSCAR PETERSON 5005 BLVD - 10
43478 - Commercial 43.7603853 -79.71710392 Brampton 281518 L - COTTRELLE 60 BLVD 2 8
43479 - Commercial 43.65056081 -79.73639574 Brampton 279031 L - RAY LAWSON 503 BLVD 3 4
43480 Semi-detached Residential 43.71514054 -79.7746229 Brampton 230218 L - SIMMONS 112 BLVD - 1
43481 Detached Residential 43.59464768 -79.6104265 Mississauga 277580 R - MISSISSAUGA VALLEY 628 BLVD - 4
43482 Detached Residential 43.75637636 -79.7518709 Brampton 276728 L - SUNNY MEADOW 180 BLVD - 9
43483 Detached Residential 43.75633979 -79.75175201 Brampton 276729 L - SUNNY MEADOW 178 BLVD - 9
43484 Detached Residential 43.54620335 -79.73902726 Mississauga 278466 R - CHURCHILL MEADOWS 5413 BLVD - 10
43485 Detached Residential 43.54003896 -79.73232038 Mississauga 278468 L - CHURCHILL MEADOWS 5102 BLVD - 10
43486 - Institutional 43.5274868 -79.6868574 Mississauga 229351 R - WINSTON CHURCHILL 3223 BLVD - 8
43487 - Residential 43.66481536 -79.72368445 Brampton 264129 L - COUNTY COURT 40 BLVD 404 3
43488 Detached Residential 43.54870338 -79.74278472 Mississauga 278075 L - CHURCHILL MEADOWS 5538 BLVD - 10
43489 Detached Residential 43.5474372 -79.74054198 Mississauga 278076 R - CHURCHILL MEADOWS 5469 BLVD - 10
43490 Detached Residential 43.65948213 -79.86710252 Brampton 230551 R - WINSTON CHURCHILL 10605 BLVD - 6
43491 Semi-detached Residential 43.6442193 -79.72378297 Mississauga 276652 L - SAINT BARBARA 7444 BLVD - 11
43492 Detached Residential 43.70295652 -79.82739442 Brampton 276312 R - EARLSBRIDGE 35 BLVD - 6
43493 Detached Residential 43.70304197 -79.82731148 Brampton 276313 R - EARLSBRIDGE 37 BLVD - 6
43494 Semi-detached Residential 43.71527091 -79.77476821 Brampton 228348 L - SIMMONS 116 BLVD - 1
43495 - Commercial 43.65052121 -79.73643111 Brampton 279032 L - RAY LAWSON 503 BLVD 4 4
43496 - Commercial 43.65047808 -79.73646754 Brampton 279033 L - RAY LAWSON 503 BLVD 5 4
43497 - Commercial 43.65043901 -79.73651091 Brampton 279034 L - RAY LAWSON 503 BLVD 6 4
43498 - Commercial 43.55716192 -79.75630922 Mississauga 281899 L - CHURCHILL MEADOWS 5980 BLVD 12 10
43499 - Industrial 43.7368224 -79.64843245 Brampton 282451 R - KENVIEW 21 BLVD 12 8
43500 Detached Residential 43.79198976 -79.74570094 Brampton 229235 L - EIFFEL 51 BLVD - 10
Showing 43426 to 43500 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified