File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
436651 Detached Residential 43.87071986 -79.73078919 Caledon 182255 L - HENDERSON 353 ST - 5
436652 Detached Residential 43.65105234 -79.81385073 Brampton 482491 R - FROST 11 ST - 6
436653 Detached Residential 43.65111938 -79.81304234 Brampton 443520 L - FROST 10 ST - 6
436654 Detached Residential 43.71271105 -79.81164 Brampton 102964 R - TINSMITH 8 ST - 2
436655 Apartment Residential 43.55596267 -79.58223376 Mississauga 385494 R - HURONTARIO 1 ST 2002 1
436656 Apartment Residential 43.55501772 -79.58450293 Mississauga 378681 L E HIGH 66 ST 402 1
436657 Apartment Residential 43.55596267 -79.58223376 Mississauga 384908 R - HURONTARIO 1 ST 604 1
436658 Apartment Residential 43.68950767 -79.75545778 Brampton 430896 L - JOHN 100 ST 902 3
436659 Apartment Residential 43.55523738 -79.5825858 Mississauga 474798 R - ANN 5 ST 1006 1
436660 Apartment Residential 43.55519489 -79.58251215 Mississauga 474848 R - ANN 5 ST 1605 1
436661 Apartment Residential 43.55388 -79.58206 Mississauga 471385 L E PORT 70 ST 508 1
436662 Apartment Residential 43.55515016 -79.5824449 Mississauga 474886 R - ANN 5 ST 204 1
436663 Apartment Residential 43.57108084 -79.60233271 Mississauga 379462 R - HURONTARIO 2091 ST 806 7
436664 Apartment Residential 43.57108084 -79.60233271 Mississauga 379885 R - HURONTARIO 2091 ST 610 7
436665 Apartment Residential 43.57108084 -79.60233271 Mississauga 379895 R - HURONTARIO 2091 ST 708 7
436666 Detached Residential 43.87104535 -79.73053312 Caledon 76902 R - LEONARD 340 ST - 5
436667 Detached Residential 43.87385559 -79.73323166 Caledon 189319 R - OAK 232 ST - 5
436668 Detached Residential 43.87229675 -79.73040636 Caledon 90360 L - PEARL 323 ST - 5
436669 Detached Residential 43.87449415 -79.73212511 Caledon 81618 R - SHORE 15 ST - 5
436670 Detached Residential 43.87993958 -79.73537816 Caledon 209844 L - DAVID 52 ST - 5
436671 Detached Residential 43.88043631 -79.73552459 Caledon 209614 R - WILLOW 68 ST - 5
436672 Detached Residential 43.87747477 -79.74104775 Caledon 81986 R W KING 99 ST - 6
436673 Detached Residential 43.68945163 -79.78214612 Brampton 174353 L W VODDEN 225 ST - 1
436674 Detached Residential 43.68940536 -79.78169536 Brampton 171583 L W VODDEN 219 ST - 1
436675 Detached Residential 43.68985888 -79.78104588 Brampton 169710 R W VODDEN 212 ST - 1
436676 Detached Residential 43.68920121 -79.77962251 Brampton 157748 L W VODDEN 195 ST - 1
436677 Apartment Residential 43.55596267 -79.58223376 Mississauga 384913 R - HURONTARIO 1 ST 609 1
436678 Apartment Residential 43.56145716 -79.63679702 Mississauga 379641 L W DUNDAS 880 ST 308 7
436679 Apartment Residential 43.56145716 -79.63679702 Mississauga 379067 L W DUNDAS 880 ST 9 7
436680 Apartment Residential 43.68950767 -79.75545778 Brampton 430921 L - JOHN 100 ST 2401 3
436681 Townhouse Residential 43.56864 -79.63043 Mississauga 470893 R W DUNDAS 645 ST 123 7
436682 Apartment Residential 43.57875369 -79.62131297 Mississauga 474482 R - AGNES 121 ST 109 7
436683 Apartment Residential 43.55520714 -79.58224266 Mississauga 474912 R - ANN 5 ST 705 1
436684 Apartment Residential 43.57880326 -79.62118923 Mississauga 474505 R - AGNES 121 ST 312 7
436685 Apartment Residential 43.57877937 -79.62114965 Mississauga 474549 R - AGNES 121 ST 412 7
436686 Apartment Residential 43.57108084 -79.60233271 Mississauga 379898 R - HURONTARIO 2091 ST 811 7
436687 Detached Residential 43.88009099 -79.74466607 Caledon 186044 L - SACKVILLE 140 ST - 6
436688 Townhouse Residential 43.70016551 -79.84757547 Brampton 421176 R - QUASAR 9 ST - 6
436689 Detached Residential 43.67970968 -79.8216318 Brampton 82657 L - LEAGROVE 4 ST - 6
436690 Detached Residential 43.68235696 -79.82102659 Brampton 213763 R - KERSHAW 27 ST - 6
436691 Detached Residential 43.68180543 -79.81927936 Brampton 188594 R - KERSHAW 7 ST - 6
436692 Detached Residential 43.68306138 -79.82141323 Brampton 89191 L - REDCASTLE 26 ST - 6
436693 Detached Residential 43.68419199 -79.82076654 Brampton 91641 R - REDCASTLE 21 ST - 6
436694 Detached Residential 43.68706442 -79.80199388 Brampton 88760 L - COBBLER 28 ST - 5
436695 Detached Residential 43.68752262 -79.80156307 Brampton 185082 R - COBBLER 27 ST - 5
436696 Detached Residential 43.6651129 -79.79050547 Brampton 269749 L - SPEEDWELL 10 ST - 5
436697 Semi-detached Residential 43.66701106 -79.79286499 Brampton 391301 R - SPEEDWELL 49 ST - 5
436698 Semi-detached Residential 43.66705859 -79.79291998 Brampton 391353 R - SPEEDWELL 51 ST - 5
436699 Detached Residential 43.66582726 -79.79127928 Brampton 259019 R - SPEEDWELL 13 ST - 5
436700 Detached Residential 43.66566978 -79.790686 Brampton 337744 R - SPEEDWELL 5 ST - 5
436701 Townhouse Residential 43.57046 -79.62834 Mississauga 470336 R W DUNDAS 555 ST 318 7
436702 Townhouse Residential 43.56967 -79.62925 Mississauga 470729 R W DUNDAS 595 ST 131 7
436703 Apartment Residential 43.57860131 -79.62105008 Mississauga 474540 R - AGNES 121 ST 810 7
436704 Apartment Residential 43.57939991 -79.62048192 Mississauga 474618 R - AGNES 99 ST 106 7
436705 Apartment Residential 43.56145716 -79.63679702 Mississauga 378574 L W DUNDAS 880 ST 1501 7
436706 - Residential 43.87472995 -79.7321533 Caledon 74042 L - WILLIAM 16 ST - 5
436707 Detached Residential 43.71254355 -79.83408693 Brampton 483082 L - EMILY 17 ST - 6
436708 Detached Residential 43.70380625 -79.84569288 Brampton 398947 R - BILBY 10 ST - 6
436709 Detached Residential 43.65802389 -79.80857416 Brampton 341942 L - CANIS 20 ST - 5
436710 Detached Residential 43.6590714 -79.80853782 Brampton 292570 L - CANIS 4 ST - 5
436711 Detached - 43.66743907 -79.81457023 Brampton 397499 R - DOXY 1 ST - 5
436712 Semi-detached Residential 43.68254396 -79.79716719 Brampton 239862 R - ROTUNDA 39 ST - 5
436713 Semi-detached Residential 43.68149087 -79.79649041 Brampton 292954 R - ROTUNDA 75 ST - 5
436714 Detached Residential 43.87310017 -79.7344948 Caledon 77700 L - WILLIAM 96 ST - 5
436715 Detached Residential 43.8736687 -79.73450942 Caledon 197006 R - WILLIAM 81 ST - 5
436716 Detached Residential 43.87144038 -79.73345488 Caledon 184904 R - MARTHA 117 ST - 5
436717 Detached Residential 43.87138765 -79.73285408 Caledon 181574 R - HENDERSON 294 ST - 5
436718 Detached Residential 43.74831946 -79.76370698 Brampton 197100 R - HOLLYBUSH 17 ST - 9
436719 - Industrial 43.86780446 -79.72384758 Caledon 202076 R S QUEEN 560 ST - 5
436720 Detached Residential 43.72070644 -79.9338829 Caledon 198581 R - KING 362 ST - 1
436721 Detached Residential 43.89386305 -79.74159723 Caledon 198165 L - HIGHBURY 11 ST - 6
436722 Detached Residential 43.76334249 -79.76574318 Brampton 292429 R - SHERBROOKE 9 ST - 9
436723 Detached Residential 43.74929048 -79.78090934 Brampton 331204 R - RIPPLE 8 ST - 9
436724 Semi-detached Residential 43.70766961 -79.78632968 Brampton 285895 L - KINTYRE 29 ST - 2
436725 Apartment Residential 43.70865253 -79.7362407 Brampton 430141 L - LAURELCREST 10 ST 306 7
Showing 436651 to 436725 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified