August 16th test
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | HOUSESTYLE | LANDUSE | LATITUDE | LONGITUDE | MUNICIPALITY | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 440326 | Detached | Residential | 43.88051802 | -79.71897069 | Caledon | 225201 | R | - | RIVERWOOD | 71 | TERR | - | 5 |
| 440327 | Semi-detached | Residential | 43.56706516 | -79.74541141 | Mississauga | 230202 | L | - | SHELFORD | 5942 | TERR | - | 10 |
| 440328 | Semi-detached | Residential | 43.56664418 | -79.74594637 | Mississauga | 280837 | R | - | SHELFORD | 5963 | TERR | - | 10 |
| 440329 | Townhouse | Residential | 43.55402539 | -79.75809459 | Mississauga | 281310 | R | - | FREEMAN | 3969 | TERR | - | 10 |
| 440330 | Townhouse | Residential | 43.67899079 | -79.80046673 | Brampton | 281313 | L | - | SPICEBUSH | 107 | TERR | - | 5 |
| 440331 | Townhouse | Residential | 43.6790074 | -79.80037627 | Brampton | 281314 | L | - | SPICEBUSH | 105 | TERR | - | 5 |
| 440332 | Semi-detached | Residential | 43.70044578 | -79.83296702 | Brampton | 275768 | R | - | KEATS | 19 | TERR | - | 6 |
| 440333 | Semi-detached | Residential | 43.5539544 | -79.75739853 | Mississauga | 242405 | L | - | FREEMAN | 3962 | TERR | - | 10 |
| 440334 | Semi-detached | Residential | 43.55536011 | -79.75582133 | Mississauga | 282405 | L | - | FREEMAN | 3866 | TERR | - | 10 |
| 440335 | Semi-detached | Residential | 43.62027069 | -79.71564402 | Mississauga | 260767 | R | - | TAMBOURINE | 963 | TERR | - | 11 |
| 440336 | Semi-detached | Residential | 43.56667536 | -79.74599301 | Mississauga | 279635 | R | - | SHELFORD | 5961 | TERR | - | 10 |
| 440337 | Semi-detached | Residential | 43.55648431 | -79.72912531 | Mississauga | 270147 | R | - | FUDGE | 5488 | TERR | - | 10 |
| 440338 | Detached | Residential | 43.70035914 | -79.83777456 | Brampton | 262295 | L | - | VENETIAN | 6 | TERR | - | 6 |
| 440339 | Detached | Residential | 43.76726986 | -79.75761686 | Brampton | 272904 | L | - | SILVERSHADOW | 25 | TERR | - | 9 |
| 440340 | Detached | Residential | 43.55729947 | -79.75382871 | Mississauga | 266894 | L | - | FREEMAN | 3762 | TERR | - | 10 |
| 440341 | Semi-detached | Residential | 43.5537023 | -79.75767912 | Mississauga | 276158 | L | - | FREEMAN | 3976 | TERR | - | 10 |
| 440342 | Semi-detached | Residential | 43.55605366 | -79.75512887 | Mississauga | 271156 | L | - | FREEMAN | 3828 | TERR | - | 10 |
| 440343 | Semi-detached | Residential | 43.69941206 | -79.83396622 | Brampton | 264152 | R | - | KEATS | 53 | TERR | - | 6 |
| 440344 | Semi-detached | Residential | 43.55633557 | -79.75479965 | Mississauga | 260860 | L | - | FREEMAN | 3810 | TERR | - | 10 |
| 440345 | Semi-detached | Residential | 43.54212448 | -79.73978115 | Mississauga | 278325 | L | - | BURDETTE | 3924 | TERR | - | 10 |
| 440346 | Detached | Residential | 43.54965309 | -79.74685253 | Mississauga | 266507 | R | - | ARBOURVIEW | 3809 | TERR | - | 10 |
| 440347 | Townhouse | Residential | 43.55488396 | -79.75707042 | Mississauga | 265168 | R | - | FREEMAN | 3909 | TERR | - | 10 |
| 440348 | Semi-detached | Residential | 43.55533489 | -79.75655732 | Mississauga | 265068 | R | - | FREEMAN | 3883 | TERR | - | 10 |
| 440349 | Semi-detached | Residential | 43.55713928 | -79.73167168 | Mississauga | 276441 | R | - | FUDGE | 5600 | TERR | - | 10 |
| 440350 | Detached | Residential | 43.63673238 | -79.72301055 | Mississauga | 262146 | R | - | MAGISTRATE | 7187 | TERR | - | 11 |
| 440351 | Townhouse | Residential | 43.55441862 | -79.75768346 | Mississauga | 267404 | R | - | FREEMAN | 3949 | TERR | - | 10 |
| 440352 | Semi-detached | Residential | 43.55643809 | -79.73162782 | Mississauga | 261186 | R | - | FUDGE | 5636 | TERR | - | 10 |
| 440353 | Detached | Residential | 43.54840681 | -79.74781494 | Mississauga | 261209 | L | - | ARBOURVIEW | 3860 | TERR | - | 10 |
| 440354 | Semi-detached | Residential | 43.55486388 | -79.75640241 | Mississauga | 271506 | L | - | FREEMAN | 3896 | TERR | - | 10 |
| 440355 | Semi-detached | Residential | 43.55696745 | -79.72911503 | Mississauga | 270698 | L | - | FUDGE | 5503 | TERR | - | 10 |
| 440356 | Semi-detached | Residential | 43.55667671 | -79.72947969 | Mississauga | 270699 | L | - | FUDGE | 5491 | TERR | - | 10 |
| 440357 | Semi-detached | Residential | 43.55655452 | -79.72905054 | Mississauga | 270700 | R | - | FUDGE | 5492 | TERR | - | 10 |
| 440358 | Semi-detached | Residential | 43.55671734 | -79.72942547 | Mississauga | 270701 | L | - | FUDGE | 5493 | TERR | - | 10 |
| 440359 | Detached | Residential | 43.76761277 | -79.75461783 | Brampton | 279231 | R | - | TOVEY | 1 | TERR | - | 9 |
| 440360 | Semi-detached | Residential | 43.55696851 | -79.73119686 | Mississauga | 276460 | L | - | FUDGE | 5597 | TERR | - | 10 |
| 440361 | Semi-detached | Residential | 43.55717757 | -79.73161714 | Mississauga | 276461 | R | - | FUDGE | 5598 | TERR | - | 10 |
| 440362 | - | Residential | 43.74637583 | -79.77303754 | Brampton | 263843 | R | - | KEEPSAKE | 6 | TERR | - | 9 |
| 440363 | - | Residential | 43.74626375 | -79.77331019 | Brampton | 263844 | R | - | KEEPSAKE | 4 | TERR | - | 9 |
| 440364 | Semi-detached | Residential | 43.55492115 | -79.75639405 | Mississauga | 262925 | L | - | FREEMAN | 3894 | TERR | - | 10 |
| 440365 | Townhouse | Residential | 43.67889486 | -79.80093438 | Brampton | 279775 | L | - | SPICEBUSH | 119 | TERR | - | 5 |
| 440366 | Detached | Residential | 43.76718108 | -79.75769972 | Brampton | 265467 | L | - | SILVERSHADOW | 27 | TERR | - | 9 |
| 440367 | Detached | Residential | 43.77617283 | -79.68069714 | Brampton | 281101 | L | - | ZION | 1 | TERR | - | 8 |
| 440368 | Semi-detached | Residential | 43.78482197 | -79.6649025 | Brampton | 279674 | R | - | BERSAN | 6 | TERR | - | 10 |
| 440369 | Semi-detached | Residential | 43.78485729 | -79.66444443 | Brampton | 279675 | L | - | BERSAN | 5 | TERR | - | 10 |
| 440370 | Semi-detached | Residential | 43.55643234 | -79.72974755 | Mississauga | 262801 | L | - | FUDGE | 5475 | TERR | - | 10 |
| 440371 | Semi-detached | Residential | 43.62112354 | -79.71350454 | Mississauga | 273396 | R | - | TAMBOURINE | 883 | TERR | - | 11 |
| 440372 | Semi-detached | Residential | 43.54130828 | -79.74070581 | Mississauga | 281668 | L | - | BURDETTE | 3966 | TERR | - | 10 |
| 440373 | Semi-detached | Residential | 43.5562076 | -79.75564438 | Mississauga | 281506 | R | - | FREEMAN | 3833 | TERR | - | 10 |
| 440374 | Detached | Residential | 43.70026985 | -79.83764996 | Brampton | 281508 | L | - | VENETIAN | 4 | TERR | - | 6 |
| 440375 | Townhouse | Residential | 43.59730283 | -79.66137862 | Mississauga | 266940 | L | - | WESTBOURNE | 4622 | TERR | - | 4 |
| 440376 | Semi-detached | Residential | 43.55660802 | -79.72900335 | Mississauga | 270674 | R | - | FUDGE | 5494 | TERR | - | 10 |
| 440377 | Townhouse | Residential | 43.56760058 | -79.74422272 | Mississauga | 279141 | R | - | SHELFORD | 5907 | TERR | - | 10 |
| 440378 | Detached | Residential | 43.70054177 | -79.83812035 | Brampton | 261837 | L | - | VENETIAN | 10 | TERR | - | 6 |
| 440379 | Detached | Residential | 43.70043999 | -79.83790671 | Brampton | 261839 | L | - | VENETIAN | 8 | TERR | - | 6 |
| 440380 | Semi-detached | Residential | 43.55574127 | -79.75616584 | Mississauga | 267325 | R | - | FREEMAN | 3859 | TERR | - | 10 |
| 440381 | Detached | Residential | 43.76726715 | -79.75707005 | Brampton | 267329 | L | - | SILVERSHADOW | 19 | TERR | - | 9 |
| 440382 | Detached | Residential | 43.76718071 | -79.75698391 | Brampton | 267330 | L | - | SILVERSHADOW | 17 | TERR | - | 9 |
| 440383 | Townhouse | Residential | 43.6788788 | -79.80101777 | Brampton | 280281 | L | - | SPICEBUSH | 121 | TERR | - | 5 |
| 440384 | Semi-detached | Residential | 43.55970325 | -79.75216541 | Mississauga | 273376 | R | - | FREEMAN | 3667 | TERR | - | 10 |
| 440385 | Semi-detached | Residential | 43.55618308 | -79.72945329 | Mississauga | 281212 | R | - | FUDGE | 5474 | TERR | - | 10 |
| 440386 | Semi-detached | Residential | 43.55652915 | -79.72964325 | Mississauga | 268169 | L | - | FUDGE | 5481 | TERR | - | 10 |
| 440387 | Semi-detached | Residential | 43.6992482 | -79.83435176 | Brampton | 267101 | R | - | KEATS | 59 | TERR | - | 6 |
| 440388 | Semi-detached | Residential | 43.55605498 | -79.73110163 | Mississauga | 260873 | R | - | FUDGE | 5658 | TERR | - | 10 |
| 440389 | Semi-detached | Residential | 43.70125531 | -79.83394533 | Brampton | 273433 | L | - | KEATS | 4 | TERR | - | 6 |
| 440390 | Semi-detached | Residential | 43.70038791 | -79.83359267 | Brampton | 273435 | L | - | KEATS | 28 | TERR | - | 6 |
| 440391 | Semi-detached | Residential | 43.70119925 | -79.83400266 | Brampton | 273436 | L | - | KEATS | 6 | TERR | - | 6 |
| 440392 | Semi-detached | Residential | 43.55510193 | -79.75616888 | Mississauga | 266598 | L | - | FREEMAN | 3882 | TERR | - | 10 |
| 440393 | Detached | Residential | 43.87932272 | -79.72393933 | Caledon | 281542 | L | - | RIVERWOOD | 10 | TERR | - | 5 |
| 440394 | Detached | Residential | 43.87945894 | -79.72373832 | Caledon | 281543 | L | - | RIVERWOOD | 12 | TERR | - | 5 |
| 440395 | Townhouse | Residential | 43.56736922 | -79.7439002 | Mississauga | 266335 | R | - | SHELFORD | 5895 | TERR | - | 10 |
| 440396 | Semi-detached | Residential | 43.55987413 | -79.75197551 | Mississauga | 266771 | R | - | FREEMAN | 3659 | TERR | - | 10 |
| 440397 | Townhouse | Residential | 43.56741226 | -79.74395489 | Mississauga | 279143 | R | - | SHELFORD | 5897 | TERR | - | 10 |
| 440398 | Townhouse | Residential | 43.55428397 | -79.75780276 | Mississauga | 274451 | R | - | FREEMAN | 3957 | TERR | - | 10 |
| 440399 | Detached | Residential | 43.67706816 | -79.80118221 | Brampton | 268709 | R | - | SPICEBUSH | 18 | TERR | - | 5 |
| 440400 | Townhouse | Residential | 43.6789299 | -79.80076327 | Brampton | 261541 | L | - | SPICEBUSH | 115 | TERR | - | 5 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters