File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
443026 Semi-detached Residential 43.68479302 -79.79809707 Brampton 86437 L - TILLER 120 TRAIL - 5
443027 Detached Residential 43.68678802 -79.79827154 Brampton 77650 R - BINDER TWINE 197 TRAIL - 5
443028 Detached Residential 43.87525401 -79.74917734 Caledon 78703 R - BAMBI 38 TRAIL - 6
443029 Detached Residential 43.72143199 -79.80212101 Brampton 78706 R - LAKECREST 77 TRAIL - 2
443030 Detached Residential 43.92716085 -79.78850955 Caledon 79329 R - HUMBER 39 TRAIL - 4
443031 Detached Residential 43.74562679 -79.76690066 Brampton 80359 L - SPRINGTOWN 68 TRAIL - 9
443032 Detached Residential 43.72348754 -79.80564579 Brampton 78909 R - LAKECREST 15 TRAIL - 2
443033 Semi-detached Residential 43.68576992 -79.79519958 Brampton 81677 R - TILLER 57 TRAIL - 5
443034 Detached Residential 43.74500355 -79.7650853 Brampton 77448 R - SPRINGTOWN 45 TRAIL - 9
443035 Detached Residential 43.87559898 -79.74856011 Caledon 80900 L - BAMBI 33 TRAIL - 6
443036 Detached Residential 43.87561334 -79.74937481 Caledon 77572 R - BAMBI 32 TRAIL - 6
443037 Detached Residential 43.58647902 -79.79104475 Mississauga 77889 L - BLACK WALNUT 7486 TRAIL - 10
443038 Detached Residential 43.87583264 -79.7494891 Caledon 82577 R - BAMBI 28 TRAIL - 6
443039 Detached Residential 43.87592048 -79.7487501 Caledon 80901 L - BAMBI 27 TRAIL - 6
443040 Semi-detached Residential 43.68516058 -79.79744612 Brampton 80420 L - TILLER 102 TRAIL - 5
443041 Detached Residential 43.69783394 -79.81871638 Brampton 82011 R - BLUELEAF 8 TRAIL - 6
443042 Semi-detached Residential 43.58746856 -79.79031044 Mississauga 78978 R - BLACK WALNUT 7533 TRAIL - 10
443043 Detached Residential 43.75232478 -79.73188978 Brampton 76648 L - PHILOSOPHERS 100 TRAIL - 8
443044 Semi-detached Residential 43.6857276 -79.79824784 Brampton 82107 R - TILLER 171 TRAIL - 5
443045 Detached Residential 43.75075946 -79.73747287 Brampton 78326 L - PHILOSOPHERS 22 TRAIL - 8
443046 Detached Residential 43.72157416 -79.80154186 Brampton 78234 L - LAKECREST 100 TRAIL - 2
443047 Semi-detached Residential 43.68476392 -79.79373065 Brampton 82441 L - TILLER 4 TRAIL - 5
443048 Semi-detached Residential 43.68490357 -79.79849059 Brampton 82442 L - TILLER 128 TRAIL - 5
443049 Detached Residential 43.69740572 -79.81852978 Brampton 80491 L - BLUELEAF 11 TRAIL - 6
443050 Detached Residential 43.72332049 -79.80655571 Brampton 77654 L - LAKECREST 6 TRAIL - 2
443051 Detached Residential 43.74425442 -79.83397186 Caledon 85775 R - ASPENWOOD 1 TRAIL - 2
443052 Detached Residential 43.75253077 -79.73228794 Brampton 83548 L - PHILOSOPHERS 94 TRAIL - 8
443053 Detached Residential 43.83069548 -79.98329774 Caledon 82209 L - NORTHRIDGE 1 TRAIL - 1
443054 Detached Residential 43.82482245 -79.98132044 Caledon 82210 L - SOUTHRIDGE 20 TRAIL - 1
443055 Detached Residential 43.74469897 -79.76461526 Brampton 76948 R - SPRINGTOWN 37 TRAIL - 9
443056 Detached Residential 43.74484717 -79.76485479 Brampton 76949 R - SPRINGTOWN 41 TRAIL - 9
443057 Semi-detached Residential 43.68562096 -79.79465913 Brampton 83128 R - TILLER 43 TRAIL - 5
443058 Detached Residential 43.82948639 -79.98440405 Caledon 82208 L - NORTHRIDGE 3 TRAIL - 1
443059 Detached Residential 43.9282564 -79.79701391 Caledon 81628 R - HUMBER 9 TRAIL - 4
443060 Semi-detached Residential 43.75778324 -79.74567011 Brampton 81689 L - ZEBRA 15 TRAIL - 9
443061 Detached Residential 43.72366016 -79.80547007 Brampton 78915 R - LAKECREST 19 TRAIL - 2
443062 Detached Residential 43.60988835 -79.6677779 Mississauga 83759 R - SWIFTCURRENT 5381 TRAIL - 5
443063 Detached Residential 43.61009437 -79.66805901 Mississauga 83760 R - SWIFTCURRENT 5389 TRAIL - 5
443064 Detached Residential 43.73278432 -79.79898589 Brampton 80495 L - MONTE VISTA 7 TRAIL - 2
443065 Detached Residential 43.68432942 -79.79797897 Brampton 83088 R - BINDER TWINE 89 TRAIL - 5
443066 Semi-detached Residential 43.68496654 -79.79411679 Brampton 81777 L - TILLER 14 TRAIL - 5
443067 Detached Residential 43.74486079 -79.76595667 Brampton 80516 L - SPRINGTOWN 50 TRAIL - 9
443068 Detached Residential 43.74538929 -79.76562756 Brampton 77450 R - SPRINGTOWN 55 TRAIL - 9
443069 Townhouse Residential 43.74774874 -79.7679383 Brampton 81335 L - EARTH STAR 32 TRAIL - 9
443070 Semi-detached Residential 43.75784679 -79.74627398 Brampton 81697 L - ZEBRA 93 TRAIL - 9
443071 Detached Residential 43.68416071 -79.79409291 Brampton 86117 L - BINDER TWINE 22 TRAIL - 5
443072 Detached Residential 43.68416866 -79.79395731 Brampton 86118 L - BINDER TWINE 20 TRAIL - 5
443073 Detached Residential 43.73343391 -79.79967236 Brampton 82188 L - MONTE VISTA 19 TRAIL - 2
443074 Detached Residential 43.68463563 -79.7941872 Brampton 84064 R - BINDER TWINE 17 TRAIL - 5
443075 Detached Residential 43.74470427 -79.76573315 Brampton 81720 L - SPRINGTOWN 46 TRAIL - 9
443076 Detached Residential 43.74454429 -79.76551276 Brampton 81721 L - SPRINGTOWN 42 TRAIL - 9
443077 Detached Residential 43.74441725 -79.76507134 Brampton 81722 L - SPRINGTOWN 24 TRAIL - 9
443078 Detached Residential 43.7436174 -79.76511928 Brampton 80458 R - SPRINGTOWN 13 TRAIL - 9
443079 Detached Residential 43.74381539 -79.76490657 Brampton 80459 R - SPRINGTOWN 19 TRAIL - 9
443080 Semi-detached Residential 43.58738326 -79.79122951 Mississauga 83044 L - BLACK WALNUT 7532 TRAIL - 10
443081 Detached Residential 43.62691016 -79.61371713 Mississauga 81477 R - WILLOWBANK 1288 TRAIL - 3
443082 Detached Residential 43.73246673 -79.80612921 Brampton 80460 L - DAWNRIDGE 55 TRAIL - 2
443083 Detached Residential 43.8763796 -79.7487851 Caledon 80854 L - BAMBI 19 TRAIL - 6
443084 Detached Residential 43.97849774 -79.77731113 Caledon 85506 R - ALBION 16567 TRAIL - 4
443085 Detached Residential 43.58555328 -79.78960527 Mississauga 84066 L - BLACK WALNUT 7432 TRAIL - 10
443086 Detached Residential 43.58601125 -79.78925231 Mississauga 84067 R - BLACK WALNUT 7439 TRAIL - 10
443087 Detached Residential 43.72302971 -79.80617369 Brampton 83652 R - LAKECREST 5 TRAIL - 2
443088 Detached Residential 43.72329678 -79.80585769 Brampton 83653 R - LAKECREST 11 TRAIL - 2
443089 Detached Residential 43.75322502 -79.77115619 Brampton 83149 L - QUINTESSA 21 TRAIL - 9
443090 Detached Residential 43.74577823 -79.83410796 Caledon 85549 R - ASPENWOOD 23 TRAIL - 2
443091 Detached Residential 43.72824259 -79.82051354 Brampton 82054 R - BUFFRIDGE 25 TRAIL - 2
443092 Detached Residential 43.72838782 -79.82077425 Brampton 82055 R - BUFFRIDGE 21 TRAIL - 2
443093 Detached Residential 43.74392831 -79.76562749 Brampton 85157 L - SPRINGTOWN 12 TRAIL - 9
443094 Semi-detached Residential 43.63707873 -79.72571889 Mississauga 80264 L - SPANISH MOSS 728 TRAIL - 11
443095 Detached Residential 43.74570795 -79.76606186 Brampton 80717 R - SPRINGTOWN 63 TRAIL - 9
443096 Semi-detached Residential 43.68515944 -79.79341996 Brampton 85159 R - TILLER 11 TRAIL - 5
443097 Semi-detached Residential 43.75786298 -79.74697744 Brampton 85710 R - ZEBRA 80 TRAIL - 9
443098 Semi-detached Residential 43.75805249 -79.7460968 Brampton 82682 L - ZEBRA 25 TRAIL - 9
443099 Semi-detached Residential 43.75783184 -79.74504437 Brampton 80826 R - ZEBRA 12 TRAIL - 9
443100 Semi-detached Residential 43.6377108 -79.72500162 Mississauga 87088 L - SPANISH MOSS 692 TRAIL - 11
Showing 443026 to 443100 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified