ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | SUP STREET | STREET NUM | STREET NAM | STREET POS | STREET PRE | STREET SUF | SUB NAME | SUITE APT | ZIP CODE |
|---|---|---|---|---|---|---|---|---|---|
| 119701 | 1208 TRENTON ST | 1208 | TRENTON | - | ST | - | - | 77469 | |
| 119702 | 1202 AUGUSTA DR | 1202 | AUGUSTA | - | DR | - | - | 77406 | |
| 119703 | 2202 SHADY TRAIL CT | 2202 | SHADY TRAIL | - | CT | - | - | 77406 | |
| 119704 | 21702 PARSLEY MIST LN | 21702 | PARSLEY MIST | - | LN | - | - | 77469 | |
| 119705 | 22 SOVEREIGN CIR | 22 | SOVEREIGN | - | CIR | - | - | 77469 | |
| 119706 | 5839 WILLOW PARK DR | 5839 | WILLOW PARK | - | DR | - | - | 77469 | |
| 119707 | 1114 COURTNEY ST | 1114 | COURTNEY | - | ST | - | - | 77469 | |
| 119708 | 915 HILLCREST DR | 915 | HILLCREST | - | DR | - | - | 77469 | |
| 119709 | 3011 RIVER RANCH DR | 3011 | RIVER RANCH | - | S | DR | - | - | 77471 |
| 119710 | 307 THORPE SPRINGS DR | 307 | THORPE SPRINGS | - | DR | - | - | 77469 | |
| 119711 | 231 ROCHELLE ST | 231 | ROCHELLE | - | ST | - | - | 77469 | |
| 119712 | 503 SHADOW GROVE LN | 503 | SHADOW GROVE | - | W | LN | - | - | 77406 |
| 119713 | 1223 RIVERCHASE DR | 1223 | RIVERCHASE | - | DR | - | - | 77469 | |
| 119714 | 21706 PARSLEY MIST LN | 21706 | PARSLEY MIST | - | LN | - | - | 77469 | |
| 119715 | 738 MISTYCREEK DR | 738 | MISTYCREEK | - | DR | - | - | 77406 | |
| 119716 | 721 FM 359 | 721 | FM 359 | - | - | - | - | 77406 | |
| 119717 | 1203 AUSTIN COLONY DR | 1203 | AUSTIN COLONY | - | DR | - | - | 77406 | |
| 119718 | 2102 THOMPSON CROSSING DR | 2102 | THOMPSON CROSSING | - | DR | - | - | 77406 | |
| 119719 | 2707 MISTY RIVER LN | 2707 | MISTY RIVER | - | LN | - | - | 77406 | |
| 119720 | 1411 VISTA DEL RIO | 1411 | VISTA DEL RIO | - | - | - | 77406 | ||
| 119721 | 5607 CARTA VALLEY LN | 5607 | CARTA VALLEY | - | LN | - | - | 77469 | |
| 119722 | 4425 RICHMOND FOSTER RD | 4425 | RICHMOND FOSTER | - | RD | - | - | 77406 | |
| 119723 | 2002 SEQUOIA TRAIL LN | 2002 | SEQUOIA TRAIL | - | LN | - | - | 77469 | |
| 119724 | 1931 LANDMARK DR | 1931 | LANDMARK | - | DR | - | - | 77469 | |
| 119725 | 2027 WOODLAND DR | 2027 | WOODLAND | - | DR | - | - | 77406 | |
| 119726 | 21718 HONEYSUCKLE GROVE LN | 21718 | HONEYSUCKLE GROVE | - | LN | - | - | 77469 | |
| 119727 | 2202 SPANISH FOREST LN | 2202 | SPANISH FOREST | - | LN | - | - | 77406 | |
| 119728 | 2019 CANNONBURY LN | 2019 | CANNONBURY | - | LN | - | - | 77406 | |
| 119729 | 1814 MESQUITE FALLS LN | 1814 | MESQUITE FALLS | - | LN | - | - | 77469 | |
| 119730 | 1838 MESQUITE FALLS LN | 1838 | MESQUITE FALLS | - | LN | - | - | 77469 | |
| 119731 | 1846 MESQUITE FALLS LN | 1846 | MESQUITE FALLS | - | LN | - | - | 77469 | |
| 119732 | 2018 SUMMERALL CT | 2018 | SUMMERALL | - | CT | - | - | 77406 | |
| 119733 | 2906 JANE LONG LEAGUE DR | 2906 | JANE LONG LEAGUE | - | DR | - | - | 77406 | |
| 119734 | 2406 THOMPSON CROSSING DR | 2406 | THOMPSON CROSSING | - | DR | - | - | 77406 | |
| 119735 | 3034 ARABIAN CT | 3034 | ARABIAN | - | CT | - | - | 77406 | |
| 119736 | 2614 FM 359 | 2614 | FM 359 | - | - | - | - | 77406 | |
| 119737 | 2622 FALLING FOREST CT | 2622 | FALLING FOREST | - | CT | - | - | 77406 | |
| 119738 | 2402 EASTERLEAF CT | 2402 | EASTERLEAF | - | CT | - | - | 77406 | |
| 119739 | 2435 EASTERLEAF CT | 2435 | EASTERLEAF | - | CT | - | - | 77406 | |
| 119740 | 2216 BELMONT DR | 2216 | BELMONT | - | N | DR | - | - | 77469 |
| 119741 | 726 MISSION OLIVE COVE | 726 | MISSION OLIVE COVE | - | - | - | - | 77469 | |
| 119742 | 2819 SAGE CREEK CT | 2819 | SAGE CREEK | - | CT | - | - | 77406 | |
| 119743 | 1103 ALEXANDRIA CT | 1103 | ALEXANDRIA | - | CT | - | - | 77406 | |
| 119744 | 2014 BARON SKY LN | 2014 | BARON SKY | - | LN | - | - | 77469 | |
| 119745 | 407 WILLIAM MORTON DR | 407 | WILLIAM MORTON | - | DR | - | - | 77406 | |
| 119746 | 713 FORT ST | 713 | FORT | - | ST | - | - | 77469 | |
| 119747 | 5802 LARCH LEAF LN | 5802 | LARCH LEAF | - | LN | - | - | 77469 | |
| 119748 | 2122 US 90A | 2122 | US 90A | - | E | - | - | 77406 | |
| 119749 | 6023 OXFORD LAKE DR | 6023 | OXFORD LAKE | - | DR | - | - | 77471 | |
| 119750 | 1909 GEORGE AVE | 1909 | GEORGE | - | AVE | - | - | 77469 | |
| 119751 | 815 LETTIE ST | 815 | LETTIE | - | ST | - | - | 77469 | |
| 119752 | 703 LETTIE ST | 703 | LETTIE | - | ST | - | - | 77469 | |
| 119753 | 918 FM 359 | 918 | FM 359 | - | - | - | - | 77406 | |
| 119754 | 514 TRAVIS ST | 514 | TRAVIS | - | ST | - | - | 77469 | |
| 119755 | 305 ROCHELLE ST | 305 | ROCHELLE | - | ST | - | - | 77469 | |
| 119756 | 1114 POWELL ST | 1114 | POWELL | - | ST | - | - | 77469 | |
| 119757 | 2423 ESPERANZA | 2423 | ESPERANZA | - | - | - | 77406 | ||
| 119758 | 2003 GREENS BLVD | 2003 | GREENS | - | BLVD | - | - | 77406 | |
| 119759 | 110 COPPER STREAM LN | 110 | COPPER STREAM | - | LN | - | - | 77406 | |
| 119760 | 1202 YORKTOWN ST | 1202 | YORKTOWN | - | ST | - | - | 77469 | |
| 119761 | 2826 LOST FIELD LN | 2826 | LOST FIELD | - | LN | - | - | 77406 | |
| 119762 | 410 CATALINA BREEZE CT | 410 | CATALINA BREEZE | - | CT | - | - | 77406 | |
| 119763 | 1807 MAYWEATHER LN | 1807 | MAYWEATHER | - | LN | - | - | 77406 | |
| 119764 | 1410 MAYWEATHER LN | 1410 | MAYWEATHER | - | LN | - | - | 77406 | |
| 119765 | 1325 HERMAN DR | 1325 | HERMAN | - | DR | - | - | 77406 | |
| 119766 | 919 ROSA DEL VILLA CT | 919 | ROSA DEL VILLA | - | CT | - | - | 77406 | |
| 119767 | 406 DAMON ST | 406 | DAMON | - | ST | - | - | 77406 | |
| 119768 | 2202 PULTAR RD | 2202 | PULTAR | - | RD | - | - | 77469 | |
| 119769 | 22014 LARCHMONT CT | 22014 | LARCHMONT | - | CT | - | - | 77469 | |
| 119770 | 1706 PLANTATION DR | 1706 | PLANTATION | - | DR | - | - | 77406 | |
| 119771 | 609 NEWTON DR | 609 | NEWTON | - | DR | - | - | 77469 | |
| 119772 | 2307 QUARTERPATH DR | 2307 | QUARTERPATH | - | DR | - | - | 77406 | |
| 119773 | 600 NEWTON DR | 600 | NEWTON | - | DR | - | - | 77469 | |
| 119774 | 1115 ESCAMBIA WAY DR | 1115 | ESCAMBIA WAY | - | DR | - | - | 77406 | |
| 119775 | 1108 JENNY LN | 1108 | JENNY | - | LN | - | - | 77469 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters