ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | SUP STREET | STREET NUM | STREET NAM | STREET POS | STREET PRE | STREET SUF | SUB NAME | SUITE APT | ZIP CODE |
|---|---|---|---|---|---|---|---|---|---|
| 140101 | 514 REECEWOOD LN | 514 | REECEWOOD | - | LN | - | - | 77489 | |
| 140102 | 3003 TAM O SHANTER LN | 3003 | TAM O SHANTER | - | LN | - | - | 77459 | |
| 140103 | 430 OYSTER CREEK VILLAGE DR | 430 | OYSTER CREEK VILLAGE | - | DR | - | - | 77459 | |
| 140104 | 3333 STAFFORD-DEWALT RD | 3333 | STAFFORD-DEWALT | - | RD | - | - | 77459 | |
| 140105 | 2118 SILVER LEAF DR | 2118 | SILVER LEAF | - | DR | - | - | 77489 | |
| 140106 | 2658 INDIAN TRAIL DR | 2658 | INDIAN TRAIL | - | DR | - | - | 77489 | |
| 140107 | 6840 SH 6 | 6840 | SH 6 | - | - | - | 77459 | ||
| 140108 | 3555 THUNDERBIRD ST | 3555 | THUNDERBIRD | - | ST | - | - | 77459 | |
| 140109 | 1342 NEW TREE LN | 1342 | NEW TREE | - | LN | - | - | 77489 | |
| 140110 | 2203 HILTON HEAD DR | 2203 | HILTON HEAD | - | DR | - | - | 77459 | |
| 140111 | 4342 LAKE WALK CT | 4342 | LAKE WALK | - | CT | - | - | 77459 | |
| 140112 | 1727 AVOCET WAY | 1727 | AVOCET | - | WAY | - | - | 77489 | |
| 140113 | 1842 INDIAN WELLS DR | 1842 | INDIAN WELLS | - | DR | - | - | 77459 | |
| 140114 | 1806 GREEN STAR DR | 1806 | GREEN STAR | - | DR | - | - | 77489 | |
| 140115 | 3618 THUNDERBIRD ST | 3618 | THUNDERBIRD | - | ST | - | - | 77459 | |
| 140116 | 4207 CREEK RIDGE LN | 4207 | CREEK RIDGE | - | LN | - | - | 77459 | |
| 140117 | 3626 FALLBROOK DR | 3626 | FALLBROOK | - | DR | - | - | 77459 | |
| 140118 | 2114 HAWKS RD | 2114 | HAWKS | - | RD | - | - | 77489 | |
| 140119 | 2622 PLANTERS VIEW LN | 2622 | PLANTERS VIEW | - | LN | - | - | 77459 | |
| 140120 | 44 BRIGHTON CT | 44 | BRIGHTON | - | CT | - | - | 77459 | |
| 140121 | 3502 POINT CLEAR DR | 3502 | POINT CLEAR | - | DR | - | - | 77459 | |
| 140122 | 510 STEPHANIE DR | 510 | STEPHANIE | - | DR | - | - | 77489 | |
| 140123 | 1802 SKIPWOOD DR | 1802 | SKIPWOOD | - | DR | - | - | 77489 | |
| 140124 | 3002 PELICAN COVE | 3002 | PELICAN COVE | - | - | - | 77459 | ||
| 140125 | 2915 HIGHLAND LAKES DR | 2915 | HIGHLAND LAKES | - | DR | - | - | 77459 | |
| 140126 | 3315 CLAYTON TERRACE DR | 3315 | CLAYTON TERRACE | - | DR | - | - | 77459 | |
| 140127 | 2411 KENWORTHY DR | 2411 | KENWORTHY | - | DR | - | - | 77459 | |
| 140128 | 4122 BELMONT SHORE LN | 4122 | BELMONT SHORE | - | LN | - | - | 77459 | |
| 140129 | 2703 BERMUDA DUNES DR | 2703 | BERMUDA DUNES | - | DR | - | - | 77459 | |
| 140130 | 1507 ZINNIA RD | 1507 | ZINNIA | - | RD | - | - | 77489 | |
| 140131 | 1402 DAFFODIL RD | 1402 | DAFFODIL | - | RD | - | - | 77489 | |
| 140132 | 831 CATALPA PL | 831 | CATALPA | - | PL | - | - | 77459 | |
| 140133 | 3119 CLYBURN CT | 3119 | CLYBURN | - | CT | - | - | 77459 | |
| 140134 | 3206 AEGEAN DR | 3206 | AEGEAN | - | DR | - | - | 77459 | |
| 140135 | 1742 HILTON HEAD DR | 1742 | HILTON HEAD | - | DR | - | - | 77459 | |
| 140136 | 1466 WILLOW WISP DR | 1466 | WILLOW WISP | - | DR | - | - | 77489 | |
| 140137 | 1902 GREENWEST DR | 1902 | GREENWEST | - | DR | - | - | 77489 | |
| 140138 | 2034 SUMMER PLACE DR | 2034 | SUMMER PLACE | - | DR | - | - | 77489 | |
| 140139 | 1419 MIMOSA RD | 1419 | MIMOSA | - | RD | - | - | 77489 | |
| 140140 | 1430 ZINNIA RD | 1430 | ZINNIA | - | RD | - | - | 77489 | |
| 140141 | 2350 WATERFORD PARK ST | 2350 | WATERFORD PARK | - | ST | - | - | 77459 | |
| 140142 | 2506 SCOTTSDALE PALMS DR | 2506 | SCOTTSDALE PALMS | - | DR | - | - | 77459 | |
| 140143 | 3415 ROLLING GREEN LN | 3415 | ROLLING GREEN | - | LN | - | - | 77459 | |
| 140144 | 3227 LAKE SHORE HARBOUR DR | 3227 | LAKE SHORE HARBOUR | - | DR | - | - | 77459 | |
| 140145 | 3123 TECUMSEH CT | 3123 | TECUMSEH | - | CT | - | - | 77459 | |
| 140146 | 1518 TIMBER CREEK DR | 1518 | TIMBER CREEK | - | DR | - | - | 77459 | |
| 140147 | 14810 FAIRWAY PINES DR | 14810 | FAIRWAY PINES | - | DR | - | - | 77489 | |
| 140148 | 1910 GREEN STAR CT | 1910 | GREEN STAR | - | CT | - | - | 77489 | |
| 140149 | 1902 ROBCREST WAY | 1902 | ROBCREST | - | WAY | - | - | 77489 | |
| 140150 | 2707 KISSING CAMEL CT | 2707 | KISSING CAMEL | - | CT | - | - | 77459 | |
| 140151 | 4302 ROTH DR | 4302 | ROTH | - | DR | - | - | 77459 | |
| 140152 | 3042 BONNEY BRIAR DR | 3042 | BONNEY BRIAR | - | DR | - | - | 77459 | |
| 140153 | 4322 STONEBRIDGE DR | 4322 | STONEBRIDGE | - | DR | - | - | 77459 | |
| 140154 | 2018 GREENWEST DR | 2018 | GREENWEST | - | DR | - | - | 77489 | |
| 140155 | 2935 MEADOWVIEW DR | 2935 | MEADOWVIEW | - | DR | - | - | 77459 | |
| 140156 | 1619 CRESCENT OAK DR | 1619 | CRESCENT OAK | - | DR | - | - | 77459 | |
| 140157 | 811 CORAL TREE PL | 811 | CORAL TREE | - | PL | - | - | 77459 | |
| 140158 | 2427 STILLMEADOW DR | 2427 | STILLMEADOW | - | DR | - | - | 77489 | |
| 140159 | 2050 GREENCREST DR | 2050 | GREENCREST | - | DR | - | - | 77489 | |
| 140160 | 3638 YANKEE CT | 3638 | YANKEE | - | CT | - | - | 77459 | |
| 140161 | 4207 LAKECREST DR | 4207 | LAKECREST | - | DR | - | - | 77459 | |
| 140162 | 4115 LAUREL WOODS CIR | 4115 | LAUREL WOODS | - | CIR | - | - | 77459 | |
| 140163 | 2910 CORAL ROCKS CT | 2910 | CORAL ROCKS | - | CT | - | - | 77459 | |
| 140164 | 2547 BAL HARBOUR DR | 2547 | BAL HARBOUR | - | DR | - | - | 77459 | |
| 140165 | 4231 LAKE TERRACE CT | 4231 | LAKE TERRACE | - | CT | - | - | 77459 | |
| 140166 | 3403 POINT CLEAR DR | 3403 | POINT CLEAR | - | DR | - | - | 77459 | |
| 140167 | 2407 BROOKFORD DR | 2407 | BROOKFORD | - | DR | - | - | 77489 | |
| 140168 | 4215 WOODLAKE LN | 4215 | WOODLAKE | - | LN | - | - | 77459 | |
| 140169 | 2334 ASHMONT DR | 2334 | ASHMONT | - | DR | - | - | 77489 | |
| 140170 | 2810 PEBBLE BEACH DR | 2810 | PEBBLE BEACH | - | W | DR | - | - | 77459 |
| 140171 | 2403 CREEK MEADOWS DR | 2403 | CREEK MEADOWS | - | DR | - | - | 77459 | |
| 140172 | 2830 CREEKWAY CIR | 2830 | CREEKWAY | - | CIR | - | - | 77459 | |
| 140173 | 3114 SPRINGHILL DR | 3114 | SPRINGHILL | - | DR | - | - | 77459 | |
| 140174 | 2311 HILTON HEAD DR | 2311 | HILTON HEAD | - | DR | - | - | 77459 | |
| 140175 | 2506 QUAIL VALLEY EAST DR | 2506 | QUAIL VALLEY EAST | - | DR | - | - | 77459 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters