ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | SUP STREET | STREET NUM | STREET NAM | STREET POS | STREET PRE | STREET SUF | SUB NAME | SUITE APT | ZIP CODE |
|---|---|---|---|---|---|---|---|---|---|
| 143476 | 3410 POINT CLEAR DR | 3410 | POINT CLEAR | - | DR | - | - | 77459 | |
| 143477 | 2438 EDGEWOOD DR | 2438 | EDGEWOOD | - | DR | - | - | 77459 | |
| 143478 | 506 CAROL LYNN DR | 506 | CAROL LYNN | - | DR | - | - | 77489 | |
| 143479 | 1323 GENTLE BEND DR | 1323 | GENTLE BEND | - | DR | - | - | 77489 | |
| 143480 | 5011 COTTER LAKE DR | 5011 | COTTER LAKE | - | DR | - | - | 77459 | |
| 143481 | 1902 OVERBROOK CIR | 1902 | OVERBROOK | - | CIR | - | - | 77459 | |
| 143482 | 3327 BREMERTON FALLS DR | 3327 | BREMERTON FALLS | - | DR | - | - | 77459 | |
| 143483 | 2214 GLENN LAKES LN | 2214 | GLENN LAKES | - | LN | - | - | 77459 | |
| 143484 | 2951 CREEKWAY CIR | 2951 | CREEKWAY | - | CIR | - | - | 77459 | |
| 143485 | 2938 MANION DR | 2938 | MANION | - | DR | - | - | 77459 | |
| 143486 | 1626 COLUMBIA BLUE DR | 1626 | COLUMBIA BLUE | - | DR | - | - | 77489 | |
| 143487 | 1123 CIRCLE BEND DR | 1123 | CIRCLE BEND | - | DR | - | - | 77489 | |
| 143488 | 1631 MORNING DEW PL | 1631 | MORNING DEW | - | PL | - | - | 77459 | |
| 143489 | 3906 ELM GLEN DR | 3906 | ELM GLEN | - | DR | - | - | 77459 | |
| 143490 | 2322 TEXAS PKWY | 2322 | TEXAS | - | PKWY | - | - | 77489 | |
| 143491 | 2719 PEBBLE BEACH DR | 2719 | PEBBLE BEACH | - | W | DR | - | - | 77459 |
| 143492 | 4026 CALABRIA BAY CT | 4026 | CALABRIA BAY | - | CT | - | - | 77459 | |
| 143493 | 3407 PHOENIX CT | 3407 | PHOENIX | - | CT | - | - | 77459 | |
| 143494 | 2909 NOTTINGHAM LN | 2909 | NOTTINGHAM | - | LN | - | - | 77459 | |
| 143495 | 6181 SH 6 | 6181 | SH 6 | - | - | - | 77459 | ||
| 143496 | 4035 PORTOFINO CT | 4035 | PORTOFINO | - | CT | - | - | 77459 | |
| 143497 | 707 FAWNWOOD DR | 707 | FAWNWOOD | - | DR | - | - | 77489 | |
| 143498 | 4335 ACROPOLIS WAY | 4335 | ACROPOLIS | - | WAY | - | - | 77459 | |
| 143499 | 2427 BAL HARBOUR DR | 2427 | BAL HARBOUR | - | DR | - | - | 77459 | |
| 143500 | 4030 BRINDISI CT | 4030 | BRINDISI | - | CT | - | - | 77459 | |
| 143501 | 3602 COBLESKILL LN | 3602 | COBLESKILL | - | LN | - | - | 77459 | |
| 143502 | 4211 PALMER PLANTATION DR | 4211 | PALMER PLANTATION | - | DR | - | - | 77459 | |
| 143503 | 3222 HUNTERS GLEN DR | 3222 | HUNTERS GLEN | - | DR | - | - | 77459 | |
| 143504 | 3906 HERITAGE COLONY DR | 3906 | HERITAGE COLONY | - | DR | - | - | 77459 | |
| 143505 | 4215 FREEDOM TREE DR | 4215 | FREEDOM TREE | - | DR | - | - | 77459 | |
| 143506 | 1611 TURTLE CREEK DR | 1611 | TURTLE CREEK | - | DR | - | - | 77459 | |
| 143507 | 3415 ARGOS CT | 3415 | ARGOS | - | CT | - | - | 77459 | |
| 143508 | 2902 CHERRY SPRINGS DR | 2902 | CHERRY SPRINGS | - | DR | - | - | 77459 | |
| 143509 | 2147 WATERFORD PARK ST | 2147 | WATERFORD PARK | - | ST | - | - | 77459 | |
| 143510 | 3522 TAMARISK LN | 3522 | TAMARISK | - | LN | - | - | 77459 | |
| 143511 | 3135 GLENN LAKES LN | 3135 | GLENN LAKES | - | LN | - | - | 77459 | |
| 143512 | 3923 ROYAL PLANTATION LN | 3923 | ROYAL PLANTATION | - | LN | - | - | 77459 | |
| 143513 | 4211 CEDAR BEND DR | 4211 | CEDAR BEND | - | DR | - | - | 77459 | |
| 143514 | 36 PALM BLVD | 36 | PALM | - | BLVD | - | - | 77459 | |
| 143515 | 1526 DAFFODIL RD | 1526 | DAFFODIL | - | RD | - | - | 77489 | |
| 143516 | 4519 WAVERTREE DR | 4519 | WAVERTREE | - | DR | - | - | 77459 | |
| 143517 | 2908 CAMELOT LN | 2908 | CAMELOT | - | LN | - | - | 77459 | |
| 143518 | 3318 ITHACA DR | 3318 | ITHACA | - | DR | - | - | 77459 | |
| 143519 | 2514 GLENN LAKES LN | 2514 | GLENN LAKES | - | LN | - | - | 77459 | |
| 143520 | 1914 SKIPWOOD DR | 1914 | SKIPWOOD | - | DR | - | - | 77489 | |
| 143521 | 1703 TIMBER CREEK DR | 1703 | TIMBER CREEK | - | DR | - | - | 77459 | |
| 143522 | 3326 ALDRIDGE DR | 3326 | ALDRIDGE | - | DR | - | - | 77459 | |
| 143523 | 3510 PALM GROVE DR | 3510 | PALM GROVE | - | DR | - | - | 77459 | |
| 143524 | 4922 MOSS RUN DR | 4922 | MOSS RUN | - | DR | - | - | 77459 | |
| 143525 | 3939 POINT CLEAR DR | 3939 | POINT CLEAR | - | DR | - | - | 77459 | |
| 143526 | 1014 CRESTMONT PLACE LOOP | 1014 | CRESTMONT PLACE | - | LOOP | - | - | 77489 | |
| 143527 | 1315 HOLLOWOOD LN | 1315 | HOLLOWOOD | - | LN | - | - | 77489 | |
| 143528 | 2534 DOVERGLEN DR | 2534 | DOVERGLEN | - | DR | - | - | 77489 | |
| 143529 | 1930 GROVE COURT DR | 1930 | GROVE COURT | - | DR | - | - | 77489 | |
| 143530 | 2240 TEXAS PKWY | 2240 | TEXAS | - | PKWY | - | - | 77489 | |
| 143531 | 2026 GRAND PARK DR | 2026 | GRAND PARK | - | DR | - | - | 77489 | |
| 143532 | 2331 DOVERGLEN DR | 2331 | DOVERGLEN | - | DR | - | - | 77489 | |
| 143533 | 2918 LA QUINTA DR | 2918 | LA QUINTA | - | DR | - | - | 77459 | |
| 143534 | 2802 CUMBERLAND DR | 2802 | CUMBERLAND | - | DR | - | - | 77459 | |
| 143535 | 3714 VALLEY DR | 3714 | VALLEY | - | W | DR | - | - | 77459 |
| 143536 | 2106 POCO DR | 2106 | POCO | - | DR | - | - | 77489 | |
| 143537 | 3522 CROW VALLEY DR | 3522 | CROW VALLEY | - | DR | - | - | 77459 | |
| 143538 | 2507 ASHMONT DR | 2507 | ASHMONT | - | DR | - | - | 77459 | |
| 143539 | 4014 WATERFORD LN | 4014 | WATERFORD | - | LN | - | - | 77459 | |
| 143540 | 1726 MEADOW GREEN DR | 1726 | MEADOW GREEN | - | DR | - | - | 77489 | |
| 143541 | 4315 ACROPOLIS WAY | 4315 | ACROPOLIS | - | WAY | - | - | 77459 | |
| 143542 | 2223 SAINT JAMES CT | 2223 | SAINT JAMES | - | CT | - | - | 77459 | |
| 143543 | 531 DALEWOOD DR | 531 | DALEWOOD | - | DR | - | - | 77489 | |
| 143544 | 2339 BROADGREEN DR | 2339 | BROADGREEN | - | DR | - | - | 77489 | |
| 143545 | 1338 BLUE DIAMOND DR | 1338 | BLUE DIAMOND | - | DR | - | - | 77489 | |
| 143546 | 3110 SOUTHERN HILLS DR | 3110 | SOUTHERN HILLS | - | DR | - | - | 77459 | |
| 143547 | 2306 TURTLE CREEK DR | 2306 | TURTLE CREEK | - | DR | - | - | 77459 | |
| 143548 | 2218 PALM HARBOUR DR | 2218 | PALM HARBOUR | - | DR | - | - | 77459 | |
| 143549 | 1611 PARKVIEW LN | 1611 | PARKVIEW | - | LN | - | - | 77459 | |
| 143550 | 2342 BROADGREEN DR | 2342 | BROADGREEN | - | DR | - | - | 77489 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters