ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | SUP STREET | STREET NUM | STREET NAM | STREET POS | STREET PRE | STREET SUF | SUB NAME | SUITE APT | ZIP CODE |
|---|---|---|---|---|---|---|---|---|---|
| 144751 | 1515 ORCHID DR | 1515 | ORCHID | - | DR | - | - | 77489 | |
| 144752 | 3502 ROBINSON RD | 3502 | ROBINSON | - | RD | - | - | 77459 | |
| 144753 | 1867 WOOD ORCHARD DR | 1867 | WOOD ORCHARD | - | DR | - | - | 77489 | |
| 144754 | 1610 CARTWRIGHT RD | 1610 | CARTWRIGHT | - | RD | - | - | 77489 | |
| 144755 | 2021 WILDWOOD RIDGE DR | 2021 | WILDWOOD RIDGE | - | DR | - | - | 77489 | |
| 144756 | 4122 CASA DEL LAGO DR | 4122 | CASA DEL LAGO | - | DR | - | - | 77459 | |
| 144757 | 3440 INDEPENDENCE BLVD | 3440 | INDEPENDENCE | - | BLVD | - | - | 77477 | |
| 144758 | 7902 MYRTLE LN | 7902 | MYRTLE | - | LN | - | - | 77459 | |
| 144759 | 2715 LAKESIDE VILLAGE DR | 2715 | LAKESIDE VILLAGE | - | DR | - | - | 77459 | |
| 144760 | 715 CRESTWOOD LN | 715 | CRESTWOOD | - | LN | - | - | 77489 | |
| 144761 | 2339 BRIGHT MEADOWS DR | 2339 | BRIGHT MEADOWS | - | DR | - | - | 77489 | |
| 144762 | 3031 COTTER LAKE CIR | 3031 | COTTER LAKE | - | CIR | - | - | 77459 | |
| 144763 | 4007 PORTOFINO CT | 4007 | PORTOFINO | - | CT | - | - | 77459 | |
| 144764 | 602 STEPHANIE DR | 602 | STEPHANIE | - | DR | - | - | 77489 | |
| 144765 | 2618 EDISON BROOK LN | 2618 | EDISON BROOK | - | LN | - | - | 77459 | |
| 144766 | 3339 BREMERTON FALLS DR | 3339 | BREMERTON FALLS | - | DR | - | - | 77459 | |
| 144767 | 4055 JENNINGS CT | 4055 | JENNINGS | - | CT | - | - | 77459 | |
| 144768 | 3415 OAKLAWN PLACE DR | 3415 | OAKLAWN PLACE | - | DR | - | - | 77459 | |
| 144769 | 4414 PLANTATION CREEK DR | 4414 | PLANTATION CREEK | - | DR | - | - | 77459 | |
| 144770 | 1835 MUSTANG SPRINGS DR | 1835 | MUSTANG SPRINGS | - | DR | - | - | 77459 | |
| 144771 | 1735 HILTON HEAD DR | 1735 | HILTON HEAD | - | DR | - | - | 77459 | |
| 144772 | 5018 CEDAR SPRING DR | 5018 | CEDAR SPRING | - | DR | - | - | 77459 | |
| 144773 | 1919 EASTFIELD DR | 1919 | EASTFIELD | - | DR | - | - | 77459 | |
| 144774 | 1303 OEDIPUS CT | 1303 | OEDIPUS | - | CT | - | - | 77459 | |
| 144775 | 2006 TURTLE CREEK DR | 2006 | TURTLE CREEK | - | DR | - | - | 77459 | |
| 144776 | 2639 PLANTATION HOLLOW CT | 2639 | PLANTATION HOLLOW | - | CT | - | - | 77459 | |
| 144777 | 1603 WRENWAY DR | 1603 | WRENWAY | - | DR | - | - | 77489 | |
| 144778 | 4034 GREENBRIAR DR | 4034 | GREENBRIAR | - | DR | - | - | 77459 | |
| 144779 | 2035 HICKORY GLEN DR | 2035 | HICKORY GLEN | - | DR | - | - | 77489 | |
| 144780 | 3126 CLYBURN CT | 3126 | CLYBURN | - | CT | - | - | 77459 | |
| 144781 | 1818 CORMORANT CRESCENT | 1818 | CORMORANT CRESCENT | - | - | - | 77489 | ||
| 144782 | 1747 HILTON HEAD DR | 1747 | HILTON HEAD | - | DR | - | - | 77459 | |
| 144783 | 3626 HERA DR | 3626 | HERA | - | DR | - | - | 77459 | |
| 144784 | 2919 CHERRY HILLS DR | 2919 | CHERRY HILLS | - | DR | - | - | 77459 | |
| 144785 | 2815 BIRCHDALE DR | 2815 | BIRCHDALE | - | W | DR | - | - | 77489 |
| 144786 | 27 FLAMINGO LANDING DR | 27 | FLAMINGO LANDING | - | DR | - | - | 77459 | |
| 144787 | 3803 KIAMESHA DR | 3803 | KIAMESHA | - | DR | - | - | 77459 | |
| 144788 | 4122 PALMER PLANTATION DR | 4122 | PALMER PLANTATION | - | DR | - | - | 77459 | |
| 144789 | 2819 QUAIL VALLEY EAST DR | 2819 | QUAIL VALLEY EAST | - | DR | - | - | 77489 | |
| 144790 | 6122 SH 6 | 6122 | SH 6 | - | - | - | 77459 | ||
| 144791 | 4815 SHAPIRO CT | 4815 | SHAPIRO | - | CT | - | - | 77459 | |
| 144792 | 3311 HIGH PINE CT | 3311 | HIGH PINE | - | CT | - | - | 77459 | |
| 144793 | 1709 PAMELA LN | 1709 | PAMELA | - | LN | - | - | 77489 | |
| 144794 | 338 GLEN PARK DR | 338 | GLEN PARK | - | DR | - | - | 77489 | |
| 144795 | 4411 SAILOR'S WAY | 4411 | SAILOR'S | - | WAY | - | - | 77459 | |
| 144796 | 1215 MOSSRIDGE DR | 1215 | MOSSRIDGE | - | DR | - | - | 77489 | |
| 144797 | 3018 TAM O SHANTER LN | 3018 | TAM O SHANTER | - | LN | - | - | 77459 | |
| 144798 | 2114 WINGEDFOOT | 2114 | WINGEDFOOT | - | - | - | 77459 | ||
| 144799 | 3243 HUNTERS GLEN DR | 3243 | HUNTERS GLEN | - | DR | - | - | 77459 | |
| 144800 | 3907 CRYSTAL FALLS DR | 3907 | CRYSTAL FALLS | - | DR | - | - | 77459 | |
| 144801 | 3906 CROW VALLEY DR | 3906 | CROW VALLEY | - | DR | - | - | 77459 | |
| 144802 | 2910 NANCY BELL LN | 2910 | NANCY BELL | - | LN | - | - | 77459 | |
| 144803 | 2022 SUMMER LN | 2022 | SUMMER | - | LN | - | - | 77489 | |
| 144804 | 2927 MANION DR | 2927 | MANION | - | DR | - | - | 77459 | |
| 144805 | 4102 LAUREL WOODS CIR | 4102 | LAUREL WOODS | - | CIR | - | - | 77459 | |
| 144806 | 4110 LAUREL WOODS CIR | 4110 | LAUREL WOODS | - | CIR | - | - | 77459 | |
| 144807 | 1919 RIPPLE CREEK DR | 1919 | RIPPLE CREEK | - | DR | - | - | 77489 | |
| 144808 | 4107 CREEK RIDGE LN | 4107 | CREEK RIDGE | - | LN | - | - | 77459 | |
| 144809 | 3122 MISSION VALLEY DR | 3122 | MISSION VALLEY | - | DR | - | - | 77459 | |
| 144810 | 1630 CASTLE CREEK DR | 1630 | CASTLE CREEK | - | DR | - | - | 77489 | |
| 144811 | 3811 RAOUL WALLENBERG LN | 3811 | RAOUL WALLENBERG | - | LN | - | - | 77459 | |
| 144812 | 526 DALEWOOD DR | 526 | DALEWOOD | - | DR | - | - | 77489 | |
| 144813 | 4431 FOREST CREEK DR | 4431 | FOREST CREEK | - | DR | - | - | 77459 | |
| 144814 | 4311 DOCKSIDE CT | 4311 | DOCKSIDE | - | CT | - | - | 77459 | |
| 144815 | 2803 LAKE COLONY DR | 2803 | LAKE COLONY | - | DR | - | - | 77459 | |
| 144816 | 2507 CARTWRIGHT RD | 2507 | CARTWRIGHT | - | RD | - | - | 77459 | |
| 144817 | 3809 DOCK VIEW LN | 3809 | DOCK VIEW | - | LN | - | - | 77459 | |
| 144818 | 3819 DOCK VIEW LN | 3819 | DOCK VIEW | - | LN | - | - | 77459 | |
| 144819 | 3813 LANDMARK DR | 3813 | LANDMARK | - | DR | - | - | 77459 | |
| 144820 | 1403 GREEN MOSS CT | 1403 | GREEN MOSS | - | CT | - | - | 77489 | |
| 144821 | 1458 AUTUMN DAWN CT | 1458 | AUTUMN DAWN | - | CT | - | - | 77489 | |
| 144822 | 3807 PARKSIDE DR | 3807 | PARKSIDE | - | DR | - | - | 77459 | |
| 144823 | 5103 WINDSHIRE | 5103 | WINDSHIRE | - | - | - | 77459 | ||
| 144824 | 5830 SH 6 | 5830 | SH 6 | - | - | - | 77459 | ||
| 144825 | 6026 SH 6 | 6026 | SH 6 | - | - | - | 77459 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters