ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | SUP STREET | STREET NUM | STREET NAM | STREET POS | STREET PRE | STREET SUF | SUB NAME | SUITE APT | ZIP CODE |
|---|---|---|---|---|---|---|---|---|---|
| 34501 | 14018 TACO CT | 14018 | TACO | - | - | CT | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34502 | 14022 TACO CT | 14022 | TACO | - | - | CT | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34503 | 14106 TACO CT | 14106 | TACO | - | - | CT | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34504 | 14103 TACO CT | 14103 | TACO | - | - | CT | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34505 | 14019 TACO CT | 14019 | TACO | - | - | CT | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34506 | 14015 TACO CT | 14015 | TACO | - | - | CT | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34507 | 14022 VINEHILL DR | 14022 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34508 | 14018 VINEHILL DR | 14018 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34509 | 14014 VINEHILL DR | 14014 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34510 | 14010 VINEHILL DR | 14010 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34511 | 14006 VINEHILL DR | 14006 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34512 | 14002 VINEHILL DR | 14002 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34513 | 14003 VINEHILL DR | 14003 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34514 | 14011 VINEHILL DR | 14011 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34515 | 14023 VINEHILL DR | 14023 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34516 | 14103 VINEHILL DR | 14103 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34517 | 14107 VINEHILL DR | 14107 | VINEHILL | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34518 | 14002 ERIN CT | 14002 | ERIN | - | - | CT | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34519 | 1314 VICKERY DR | 1314 | VICKERY | - | - | DR | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34520 | 14123 KATHI LYNN LN | 14123 | KATHI LYNN | - | - | LN | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34521 | 14107 KATHI LYNN LN | 14107 | KATHI LYNN | - | - | LN | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34522 | 14106 KATHI LYNN LN | 14106 | KATHI LYNN | - | - | LN | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34523 | 14107 ERIN CT | 14107 | ERIN | - | - | CT | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34524 | 14011 ERIN CT | 14011 | ERIN | - | - | CT | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34525 | 14002 KATHI LYNN LN | 14002 | KATHI LYNN | - | - | LN | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34526 | 14007 KATHI LYNN LN | 14007 | KATHI LYNN | - | - | LN | RAGUS LAKE ESTATES SECTION 1 | - | 77498 |
| 34527 | 1414 N MEDIO RIVER CIR | 1414 | MEDIO RIVER | - | N | CIR | RIVERBEND NORTH | - | 77478 |
| 34528 | 1514 MEDIO RIVER CIR | 1514 | MEDIO RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34529 | 1503 SUGAR CROSSING DR | 1503 | SUGAR CROSSING | - | - | DR | SUGAR CROSSING | - | 77478 |
| 34530 | 1527 S MEDIO RIVER CIR | 1527 | MEDIO RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34531 | 1703 MEDIO RIVER CIR | 1703 | MEDIO RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34532 | 1531 S MEDIO RIVER CIR | 1531 | MEDIO RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34533 | 1535 S MEDIO RIVER CIR | 1535 | MEDIO RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34534 | 1631 MEDIO RIVER CIR | 1631 | MEDIO RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34535 | 1626 S MEDIO RIVER CIR | 1626 | MEDIO RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34536 | 1710 S MEDIO RIVER CIR | 1710 | MEDIO RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34537 | 4302 THREE RIVERS DR | 4302 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34538 | 4306 THREE RIVERS DR | 4306 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34539 | 4310 THREE RIVERS DR | 4310 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34540 | 4318 THREE RIVERS DR | 4318 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34541 | 1506 NAILS CREEK DR | 1506 | NAILS CREEK | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34542 | 1511 NAILS CREEK DR | 1511 | NAILS CREEK | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34543 | 1518 NAILS CREEK DR | 1518 | NAILS CREEK | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34544 | 1526 NAILS CREEK DR | 1526 | NAILS CREEK | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34545 | 1606 NAILS CREEK DR | 1606 | NAILS CREEK | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34546 | 4330 THREE RIVERS DR | 4330 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34547 | 4406 THREE RIVERS DR | 4406 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34548 | 4410 THREE RIVERS DR | 4410 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34549 | 1506 S GABRIEL RIVER CIR | 1506 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34550 | 1518 S GABRIEL RIVER CIR | 1518 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34551 | 1522 GABRIEL RIVER CIR | 1522 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34552 | 1606 S GABRIEL RIVER CIR | 1606 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34553 | 1610 S GABRIEL RIVER CIR | 1610 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34554 | 1511 GABRIEL RIVER CIR | 1511 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34555 | 1507 S GABRIEL RIVER CIR | 1507 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34556 | 1623 S GABRIEL RIVER CIR | 1623 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34557 | 1619 GABRIEL RIVER CIR | 1619 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34558 | 4426 THREE RIVERS DR | 4426 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34559 | 4427 THREE RIVERS DR | 4427 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34560 | 4423 THREE RIVERS DR | 4423 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34561 | 4419 THREE RIVERS DR | 4419 | THREE RIVERS | - | - | DR | RIVERBEND NORTH | - | 77478 |
| 34562 | 1306 N GABRIEL RIVER CIR | 1306 | GABRIEL RIVER | - | N | CIR | RIVERBEND NORTH | - | 77478 |
| 34563 | 1302 GABRIEL RIVER CIR | 1302 | GABRIEL RIVER | - | N | CIR | RIVERBEND NORTH | - | 77478 |
| 34564 | 1630 S GABRIEL RIVER CIR | 1630 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34565 | 1626 S GABRIEL RIVER CIR | 1626 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34566 | 1622 GABRIEL RIVER CIR | 1622 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34567 | 1618 S GABRIEL RIVER CIR | 1618 | GABRIEL RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34568 | 1506 S YEGUA RIVER CIR | 1506 | YEGUA RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34569 | 1319 YEGUA RIVER CIR | 1319 | YEGUA RIVER | - | N | CIR | RIVERBEND NORTH | - | 77478 |
| 34570 | 1631 S YEGUA RIVER CIR | 1631 | YEGUA RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34571 | 1503 S YEGUA RIVER CIR | 1503 | YEGUA RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34572 | 1511 S YEGUA RIVER CIR | 1511 | YEGUA RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34573 | 1515 S YEGUA RIVER CIR | 1515 | YEGUA RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34574 | 1619 S YEGUA RIVER CIR | 1619 | YEGUA RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
| 34575 | 1522 S YEGUA RIVER CIR | 1522 | YEGUA RIVER | - | S | CIR | RIVERBEND NORTH | - | 77478 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters