ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | SUP STREET | STREET NUM | STREET NAM | STREET POS | STREET PRE | STREET SUF | SUB NAME | SUITE APT | ZIP CODE |
|---|---|---|---|---|---|---|---|---|---|
| 46201 | 19826 BEECHAM LAKE LN | 19826 | BEECHAM LAKE | - | LN | - | 77407 | ||
| 46202 | 1623 CRESTMONT DR | 1623 | CRESTMONT | - | DR | - | 77477 | ||
| 46203 | 4419 IRON CREEK CT | 4419 | IRON CREEK | - | CT | - | 77545 | ||
| 46204 | 4855 RAVEN RIDGE DR | 4855 | RAVEN RIDGE | - | DR | - | 77053 | ||
| 46205 | 3322 COUNTRY CLUB BLVD | 3322 | COUNTRY CLUB | - | BLVD | - | 77477 | ||
| 46206 | 3935 HOLLOW COVE LN | 3935 | HOLLOW COVE | - | LN | - | 77469 | ||
| 46207 | 4114 FIELDER GREEN LN | 4114 | FIELDER GREEN | - | LN | - | 77469 | ||
| 46208 | 17722 DUSTY PATTY CT | 17722 | DUSTY PATTY | - | CT | - | 77407 | ||
| 46209 | 7206 LILAC MANOR LN | 7206 | LILAC MANOR | - | LN | - | 77469 | ||
| 46210 | 7114 ORANGE TREE LN | 7114 | ORANGE TREE | - | LN | - | 77469 | ||
| 46211 | 4723 REDBUD PLACE LN | 4723 | REDBUD PLACE | - | LN | - | 77469 | ||
| 46212 | 16802 SUMMERFIELD RIDGE DR | 16802 | SUMMERFIELD RIDGE DR | - | - | 77498 | |||
| 46213 | 16906 TRANQUIL DR | 16906 | TRANQUIL | - | DR | - | 77498 | ||
| 46214 | 16715 ALAMETOS DR | 16715 | ALAMETOS | - | DR | - | 77083 | ||
| 46215 | 7307 FERNGLADE DR | 7307 | FERNGLADE | - | DR | - | 77083 | ||
| 46216 | 16723 LA GLORIA DR | 16723 | LA GLORIA | - | DR | - | 77083 | ||
| 46217 | 23627 STARBRIDGE LAKE LN | 23627 | STARBRIDGE LAKE LN | - | - | 77407 | |||
| 46218 | 10623 ALIANA TRACE DR | 10623 | ALIANA TRACE | - | E | DR | - | 77407 | |
| 46219 | 4610 POPPY CREST CT | 4610 | POPPY CREST | - | CT | - | 77469 | ||
| 46220 | 6911 MYRTLE FLOWER CT | 6911 | MYRTLE FLOWER | - | CT | - | 77469 | ||
| 46221 | 6902 LA VIOLETTA DR | 6902 | LA VIOLETTA | - | DR | - | 77083 | ||
| 46222 | 16631 GREAT OAKS HOLLOW DR | 16631 | GREAT OAKS HOLLOW | - | DR | - | 77083 | ||
| 46223 | 17510 KENTON CROSSING LN | 17510 | KENTON CROSSING | - | LN | - | 77407 | ||
| 46224 | 17430 ENDEL WAY | 17430 | ENDEL | - | WAY | - | 77407 | ||
| 46225 | 4303 WILD ROSE HILL LN | 4303 | WILD ROSE HILL | - | LN | - | 77469 | ||
| 46226 | 4303 HONEY GARDEN LN | 4303 | HONEY GARDEN | - | LN | - | 77469 | ||
| 46227 | 5911 CRANBROOK CANYON CT | 5911 | CRANBROOK CANYON | - | CT | - | 77479 | ||
| 46228 | 8106 JASMINE CT | 8106 | JASMINE | - | CT | - | 77469 | ||
| 46229 | 17722 NETHERBY LN | 17722 | NETHERBY | - | LN | - | 77407 | ||
| 46230 | 6810 PEAR POINT LN | 6810 | PEAR POINT | - | LN | - | 77469 | ||
| 46231 | 6523 HAVEN FOREST LN | 6523 | HAVEN FOREST | - | LN | - | 77469 | ||
| 46232 | 5815 CORAL SPRINGS CT | 5815 | CORAL SPRINGS | - | CT | - | 77494 | ||
| 46233 | 6706 SUNNY SQUARE CT | 6706 | SUNNY SQUARE | - | CT | - | 77407 | ||
| 46234 | 6523 ASHLAND TERRACE LN | 6523 | ASHLAND TERRACE | - | LN | - | 77469 | ||
| 46235 | 6631 ASHLAND TERRACE LN | 6631 | ASHLAND TERRACE | - | LN | - | 77469 | ||
| 46236 | 1831 PILGRIM JOURNEY DR | 1831 | PILGRIM JOURNEY | - | DR | - | 77406 | ||
| 46237 | 15810 ALTA MAR DR | 15810 | ALTA MAR | - | DR | - | 77083 | ||
| 46238 | 15302 BELLFORT ST | 15302 | BELLFORT | - | W | ST | - | 77498 | |
| 46239 | 15438 MARTINEZ ST | 15438 | MARTINEZ | - | ST | - | 77498 | ||
| 46240 | 5614 TAYLAN LN | 5614 | TAYLAN | - | LN | - | 77471 | ||
| 46241 | 7210 ROUNDROCK PARK LN | 7210 | ROUNDROCK PARK | - | LN | - | 77407 | ||
| 46242 | 5627 RIDGECREEK CIR | 5627 | RIDGECREEK | - | W | CIR | - | 77053 | |
| 46243 | 22615 SHALLOW SPRING CT | 22615 | SHALLOW SPRING CT | - | - | 77494 | |||
| 46244 | 2522 PIONEER OAKS DR | 2522 | PIONEER OAKS | - | DR | - | 77545 | ||
| 46245 | 10822 PARKLAND WOODS DR | 10822 | PARKLAND WOODS | - | DR | - | 77498 | ||
| 46246 | 14222 CLEAR FOREST DR | 14222 | CLEAR FOREST | - | DR | - | 77498 | ||
| 46247 | 14110 PANHANDLE DR | 14110 | PANHANDLE | - | DR | - | 77498 | ||
| 46248 | 18046 MOSSY CREEK LN | 18046 | MOSSY CREEK | - | LN | - | 77407 | ||
| 46249 | 18010 MOSSY CREEK LN | 18010 | MOSSY CREEK | - | LN | - | 77407 | ||
| 46250 | 5042 AVENUE H | 5042 | AVENUE H | - | - | 77471 | |||
| 46251 | 14634 WYNBOURN WAY | 14634 | WYNBOURN | - | WAY | - | 77083 | ||
| 46252 | 14714 JADE GLEN CT | 14714 | JADE GLEN | - | CT | - | 77498 | ||
| 46253 | 18223 MABLE POND LN | 18223 | MABLE POND | - | LN | - | 77407 | ||
| 46254 | 18318 PALISADE ROCK CT | 18318 | PALISADE ROCK | - | CT | - | 77407 | ||
| 46255 | 9014 PECOS ROSE LN | 9014 | PECOS ROSE | - | LN | - | 77407 | ||
| 46256 | 10114 KENT TOWNE LN | 10114 | KENT TOWNE | - | LN | - | 77498 | ||
| 46257 | 13830 TOWNE WAY DR | 13830 | TOWNE WAY | - | DR | - | 77498 | ||
| 46258 | 7330 LA MESA DR | 7330 | LA MESA | - | DR | - | 77083 | ||
| 46259 | 17702 STROLLING STREAM LN | 17702 | STROLLING STREAM LN | - | - | 77407 | |||
| 46260 | 8922 GAUGE HOLLOW CT | 8922 | GAUGE HOLLOW | - | CT | - | 77407 | ||
| 46261 | 16926 FAIRWAY GLEN LN | 16926 | FAIRWAY GLEN | - | LN | - | 77498 | ||
| 46262 | 7919 GOLONDRINA DR | 7919 | GOLONDRINA | - | DR | - | 77083 | ||
| 46263 | 9303 GILBERT HOLLOW DR | 9303 | GILBERT HOLLOW | - | DR | - | 77469 | ||
| 46264 | 16722 TRANQUIL DR | 16722 | TRANQUIL | - | DR | - | 77498 | ||
| 46265 | 17603 YORKHILL CT | 17603 | YORKHILL | - | CT | - | 77407 | ||
| 46266 | 5315 WINDCREST CT | 5315 | WINDCREST | - | CT | - | 77450 | ||
| 46267 | 15503 WAUMSLEY WAY | 15503 | WAUMSLEY | - | WAY | - | 77498 | ||
| 46268 | 15627 ROSEWOOD HILL CT | 15627 | ROSEWOOD HILL | - | CT | - | 77498 | ||
| 46269 | 4923 MANOR STONE LN | 4923 | MANOR STONE | - | LN | - | 77469 | ||
| 46270 | 4423 MORNING CLOUD LN | 4423 | MORNING CLOUD | - | LN | - | 77479 | ||
| 46271 | 5034 TRAMMEL FRESNO RD | 5034 | TRAMMEL FRESNO | - | RD | - | 77459 | ||
| 46272 | 5622 IRISH HILL DR | 5622 | IRISH HILL DR | - | - | 77053 | |||
| 46273 | 5038 PORTER RIDGE DR | 5038 | PORTER RIDGE | - | DR | - | 77053 | ||
| 46274 | 5402 CASTLECREEK LN | 5402 | CASTLECREEK | - | LN | - | 77053 | ||
| 46275 | 13607 LAUREL TERRACE LN | 13607 | LAUREL TERRACE | - | LN | - | 77498 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters