ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | SUP STREET | STREET NUM | STREET NAM | STREET POS | STREET PRE | STREET SUF | SUB NAME | SUITE APT | ZIP CODE |
|---|---|---|---|---|---|---|---|---|---|
| 50851 | 6222 SANTIAGO MOUNTAIN CT | 6222 | SANTIAGO MOUNTAIN | - | CT | - | 77450 | ||
| 50852 | 5035 PARKRIDGE DR | 5035 | PARKRIDGE | - | DR | - | 77053 | ||
| 50853 | 5641 MACKINAW ST | 5641 | MACKINAW | - | ST | - | 77053 | ||
| 50854 | 20235 CHELSEA CANYON CT | 20235 | CHELSEA CANYON | - | CT | - | 77450 | ||
| 50855 | 5013 RIDGE CREEK DR | 5013 | RIDGE CREEK | - | E | DR | - | 77053 | |
| 50856 | 20675 FM 1093 | 20675 | FM 1093 | - | - | 77407 | |||
| 50857 | 16314 GINGER RUN WAY | 16314 | GINGER RUN | - | WAY | - | 77498 | ||
| 50858 | 1405 WILSON DR | 1405 | WILSON | - | DR | - | 77471 | ||
| 50859 | 2403 BEND DR | 2403 | BEND | - | W | DR | - | 77477 | |
| 50860 | 5213 BRYAN RD | 5213 | BRYAN | - | RD | - | 77469 | ||
| 50861 | 4626 RIDGEROD LN | 4626 | RIDGEROD | - | LN | - | 77053 | ||
| 50862 | 21000 FM 1093 | 21000 | FM 1093 | - | - | 77407 | |||
| 50863 | 425 BOARDWALK PKWY | 425 | BOARDWALK | - | PKWY | - | 77477 | ||
| 50864 | 527 LIVE OAK DR | 527 | LIVE OAK | - | DR | - | 77477 | ||
| 50865 | 6811 LAUDERWICK CT | 6811 | LAUDERWICK | - | CT | - | 77450 | ||
| 50866 | 10351 BELLAGO LN | 10351 | BELLAGO | - | LN | - | 77407 | ||
| 50867 | 315 WHEELHOUSE CT | 315 | WHEELHOUSE | - | CT | - | 77477 | ||
| 50868 | 815 CULPEPPER DR | 815 | CULPEPPER | - | DR | - | 77469 | ||
| 50869 | 20203 CHELSEA CANYON CT | 20203 | CHELSEA CANYON | - | CT | - | 77450 | ||
| 50870 | 4010 SCENIC ORCHARD LN | 4010 | SCENIC ORCHARD LN | - | - | 77407 | |||
| 50871 | 16302 LA GLORIA DR | 16302 | LA GLORIA | - | DR | - | 77083 | ||
| 50872 | 4514 BUENA VISTA ST | 4514 | BUENA VISTA | - | ST | - | 77477 | ||
| 50873 | 15018 SUGAR PEAK DR | 15018 | SUGAR PEAK | - | DR | - | 77498 | ||
| 50874 | 8014 SARAGOSA BLUE LN | 8014 | SARAGOSA BLUE | - | LN | - | 77407 | ||
| 50875 | 9419 EAGLEWOOD GLEN TR | 9419 | EAGLEWOOD GLEN | - | TR | - | 77083 | ||
| 50876 | 7202 DESERT OAKS CT | 7202 | DESERT OAKS | - | CT | - | 77407 | ||
| 50877 | 7006 BOSSUT DR | 7006 | BOSSUT | - | DR | - | 77407 | ||
| 50878 | 1614 STAFFORDSHIRE RD | 1614 | STAFFORDSHIRE | - | RD | - | 77477 | ||
| 50879 | 15530 LOST MAPLES DR | 15530 | LOST MAPLES | - | DR | - | 77498 | ||
| 50880 | 11503 BRIAR POINT CT | 11503 | BRIAR POINT | - | CT | - | 77498 | ||
| 50881 | 10802 GARDEN PLACE DR | 10802 | GARDEN PLACE | - | DR | - | 77498 | ||
| 50882 | 6342 POWERLINE RD | 6342 | POWERLINE | - | RD | - | 77469 | ||
| 50883 | 12211 MEADOW LANE CT | 12211 | MEADOW LANE | - | CT | - | 77477 | ||
| 50884 | 13807 SOUTHLINE RD | 13807 | SOUTHLINE | - | RD | - | 77498 | ||
| 50885 | 4502 SPRINGRIDGE RD | 4502 | SPRINGRIDGE RD | - | - | 77053 | |||
| 50886 | 2118 WAR ADMIRAL DR | 2118 | WAR ADMIRAL | - | DR | - | 77477 | ||
| 50887 | 5702 WATERWALK CT | 5702 | WATERWALK | - | CT | - | 77469 | ||
| 50888 | 2223 NASHUA DR | 2223 | NASHUA | - | DR | - | 77477 | ||
| 50889 | 10407 GULFSTREAM LN | 10407 | GULFSTREAM | - | LN | - | 77498 | ||
| 50890 | 8306 MISSION ESTATES DR | 8306 | MISSION ESTATES | - | DR | - | 77083 | ||
| 50891 | 9622 LASBURY DR | 9622 | LASBURY | - | DR | - | 77083 | ||
| 50892 | 7106 SHERMAN RIDGE LN | 7106 | SHERMAN RIDGE | - | LN | - | 77083 | ||
| 50893 | 607 A K J ST | 607 | A K J | - | ST | - | 77477 | ||
| 50894 | 7623 AIMUA CT | 7623 | AIMUA | - | CT | - | 77083 | ||
| 50895 | 14334 JAUBERT CT | 14334 | JAUBERT | - | CT | - | 77498 | ||
| 50896 | 606 BAIN BRIDGE HILL CT | 606 | BAIN BRIDGE HILL | - | CT | - | 77469 | ||
| 50897 | 5622 TIMBER BAY CT | 5622 | TIMBER BAY | - | CT | - | 77450 | ||
| 50898 | 12114 ASHLEY GROVE CT | 12114 | ASHLEY GROVE | - | CT | - | 77477 | ||
| 50899 | 16222 BARBAROSSA DR | 16222 | BARBAROSSA | - | DR | - | 77083 | ||
| 50900 | 5639 CONDON LN | 5639 | CONDON | - | LN | - | 77053 | ||
| 50901 | 535 MEADOWKNOLL DR | 535 | MEADOWKNOLL | - | DR | - | 77477 | ||
| 50902 | 7714 LAGO TERRACE RD | 7714 | LAGO TERRACE | - | RD | - | 77407 | ||
| 50903 | 7402 CHATHAN GLEN LN | 7402 | CHATHAN GLEN | - | LN | - | 77407 | ||
| 50904 | 20519 COLERIDGE LN | 20519 | COLERIDGE | - | LN | - | 77407 | ||
| 50905 | 20122 BROAD RUN LN | 20122 | BROAD RUN | - | LN | - | 77407 | ||
| 50906 | 22915 ARBOR COVE LN | 22915 | ARBOR COVE | - | LN | - | 77407 | ||
| 50907 | 6222 SONOMA WAY | 6222 | SONOMA | - | WAY | - | 77053 | ||
| 50908 | 15906 CORSAIR RD | 15906 | CORSAIR | - | RD | - | 77053 | ||
| 50909 | 8210 SOLARA BEND | 8210 | SOLARA BEND | - | - | 77083 | |||
| 50910 | 519 RAINSWEPT PASS DR | 519 | RAINSWEPT PASS | - | DR | - | 77469 | ||
| 50911 | 231 ROUND LAKE DR | 231 | ROUND LAKE | - | DR | - | 77469 | ||
| 50912 | 16318 MULBERRY RUN CT | 16318 | MULBERRY RUN | - | CT | - | 77498 | ||
| 50913 | 9303 MOORFIELD CT | 9303 | MOORFIELD | - | CT | - | 77083 | ||
| 50914 | 2302 SHANE RD | 2302 | SHANE RD | - | - | 77469 | |||
| 50915 | 11911 BRIGHTON LN | 11911 | BRIGHTON | - | LN | - | 77477 | ||
| 50916 | 12402 GLENMEADOW DR | 12402 | GLENMEADOW | - | DR | - | 77477 | ||
| 50917 | 10518 QUAIL RIDGE LN | 10518 | QUAIL RIDGE | - | LN | - | 77498 | ||
| 50918 | 12226 SCOTTSDALE DR | 12226 | SCOTTSDALE | - | DR | - | 77477 | ||
| 50919 | 12714 AUTUMN GLEN DR | 12714 | AUTUMN GLEN | - | DR | - | 77498 | ||
| 50920 | 16350 DETRIC LN | 16350 | DETRIC | - | LN | - | 77053 | ||
| 50921 | 15727 CORSAIR RD | 15727 | CORSAIR | - | RD | - | 77053 | ||
| 50922 | 22318 DAVIDS CREST CT | 22318 | DAVIDS CREST | - | CT | - | 77450 | ||
| 50923 | 4219 MAIN ST | 4219 | MAIN | - | S | ST | - | 77477 | |
| 50924 | 138 SQUIRES BEND ST | 138 | SQUIRES BEND | - | ST | - | 77477 | ||
| 50925 | 16814 AMY RIDGE RD | 16814 | AMY RIDGE | - | RD | - | 77053 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters