ESRI harvest from services1.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | SUP STREET | STREET NUM | STREET NAM | STREET POS | STREET PRE | STREET SUF | SUB NAME | SUITE APT | ZIP CODE |
|---|---|---|---|---|---|---|---|---|---|
| 72076 | 15007 TURPHIN WAY | 15007 | TURPHIN | - | WAY | - | 77498 | ||
| 72077 | 13835 STAFFORD RD | 13835 | STAFFORD | - | RD | - | 77477 | ||
| 72078 | 21127 BARRETT CREEK LN | 21127 | BARRETT CREEK | - | LN | - | 77407 | ||
| 72079 | 4910 BRIDGE CREEK LN | 4910 | BRIDGE CREEK | - | LN | - | 77494 | ||
| 72080 | 11503 HALEY HOLLOW | 11503 | HALEY HOLLOW | - | - | 77407 | |||
| 72081 | 22422 CRESCENT COVE CT | 22422 | CRESCENT COVE | - | CT | - | 77494 | ||
| 72082 | 10407 STOCKMAN LN | 10407 | STOCKMAN | - | LN | - | 77498 | ||
| 72083 | 9014 BONBROOK BEND LN | 9014 | BONBROOK BEND | - | LN | - | 77469 | ||
| 72084 | 16107 FLATRIDGE CT | 16107 | FLATRIDGE | - | CT | - | 77083 | ||
| 72085 | 23828 SOUTHWEST FWY | 23828 | SOUTHWEST | - | FWY | - | 77471 | ||
| 72086 | 15327 COBBLESTONE POINT CT | 15327 | COBBLESTONE POINT | - | CT | - | 77498 | ||
| 72087 | 19707 HERON SHADOW | 19707 | HERON SHADOW | - | - | 77407 | |||
| 72088 | 7450 AVALON TRACE | 7450 | AVALON TRACE | - | - | 77407 | |||
| 72089 | 7426 BANNON FIELD LN | 7426 | BANNON FIELD | - | LN | - | 77407 | ||
| 72090 | 14927 CORBIN BRIDGE LN | 14927 | CORBIN BRIDGE | - | LN | - | 77498 | ||
| 72091 | 8607 GROVE CHASE CT | 8607 | GROVE CHASE | - | CT | - | 77469 | ||
| 72092 | 15207 MILLERS RUN LN | 15207 | MILLERS RUN | - | LN | - | 77498 | ||
| 72093 | 8703 CHELSWORTH DR | 8703 | CHELSWORTH | - | DR | - | 77083 | ||
| 72094 | 5212 MOURNING DOVE DR | 5212 | MOURNING DOVE | - | DR | - | 77469 | ||
| 72095 | 13950 PLANTATION VALLEY DR | 13950 | PLANTATION VALLEY | - | DR | - | 77083 | ||
| 72096 | 702 SYCAMORE RD | 702 | SYCAMORE | - | RD | - | 77469 | ||
| 72097 | 13414 STAFFORD RD | 13414 | STAFFORD | - | RD | - | 77477 | ||
| 72098 | 21022 CORDELL LANDING DR | 21022 | CORDELL LANDING | - | DR | - | 77407 | ||
| 72099 | 16319 HIDDEN GATE CT | 16319 | HIDDEN GATE | - | CT | - | 77498 | ||
| 72100 | 10319 CAROLYNDALE DR | 10319 | CAROLYNDALE | - | DR | - | 77407 | ||
| 72101 | 5720 MEADOW LN | 5720 | MEADOW | - | LN | - | 77469 | ||
| 72102 | 302 LAKE RIM DR | 302 | LAKE RIM | - | DR | - | 77469 | ||
| 72103 | 14518 ARDWELL DR | 14518 | ARDWELL | - | DR | - | 77498 | ||
| 72104 | 2203 RUFFIAN LN | 2203 | RUFFIAN | - | LN | - | 77477 | ||
| 72105 | 9519 MOORCROFT CT | 9519 | MOORCROFT | - | CT | - | 77498 | ||
| 72106 | 15879 RIDGECROFT RD | 15879 | RIDGECROFT | - | RD | - | 77053 | ||
| 72107 | 2830 EVERHART TERRACE DR | 2830 | EVERHART TERRACE | - | DR | - | 77545 | ||
| 72108 | 15046 SUGAR SANDS DR | 15046 | SUGAR SANDS | - | DR | - | 77498 | ||
| 72109 | 11345 FOUNTAIN LAKE DR | 11345 | FOUNTAIN LAKE | - | DR | - | 77477 | ||
| 72110 | 5539 GINERIDGE DR | 5539 | GINERIDGE | - | DR | - | 77053 | ||
| 72111 | 12103 SCOTTSDALE DR | 12103 | SCOTTSDALE | - | DR | - | 77477 | ||
| 72112 | 6315 CLEAR CANYON DR | 6315 | CLEAR CANYON | - | DR | - | 77450 | ||
| 72113 | 21502 IVY BLOSSOM LN | 21502 | IVY BLOSSOM LN | - | - | 77450 | |||
| 72114 | 21731 SHALLOW GLEN LN | 21731 | SHALLOW GLEN LN | - | - | 77450 | |||
| 72115 | 15710 WELLSHIRE VILLAGE CT | 15710 | WELLSHIRE VILLAGE | - | CT | - | 77498 | ||
| 72116 | 3218 SHADY RIDGE TRL | 3218 | SHADY RIDGE TRL | - | - | 77498 | |||
| 72117 | 16315 GINGER RUN WAY | 16315 | GINGER RUN | - | WAY | - | 77498 | ||
| 72118 | 20926 CORDELL LANDING DR | 20926 | CORDELL LANDING | - | DR | - | 77407 | ||
| 72119 | 16230 CANARIDGE DR | 16230 | CANARIDGE | - | DR | - | 77053 | ||
| 72120 | 6133 ARTHINGTON ST | 6133 | ARTHINGTON | - | ST | - | 77053 | ||
| 72121 | 11931 MEADOW CREST DR | 11931 | MEADOW CREST | - | DR | - | 77477 | ||
| 72122 | 12418 MEADOW RIDGE DR | 12418 | MEADOW RIDGE | - | DR | - | 77477 | ||
| 72123 | 19707 AMBER VILLAGE LN | 19707 | AMBER VILLAGE | - | LN | - | 77407 | ||
| 72124 | 21715 SIERRA LONG DR | 21715 | SIERRA LONG DR | - | - | 77407 | |||
| 72125 | 17426 WOODFALLS LN | 17426 | WOODFALLS | - | LN | - | 77407 | ||
| 72126 | 18003 OAKWIND CT | 18003 | OAKWIND | - | CT | - | 77407 | ||
| 72127 | 7410 BARTON LAKE CT | 7410 | BARTON LAKE | - | CT | - | 77407 | ||
| 72128 | 20222 EMERALD CLIFF LN | 20222 | EMERALD CLIFF | - | LN | - | 77407 | ||
| 72129 | 7806 GABLE BRIDGE LN | 7806 | GABLE BRIDGE | - | LN | - | 77407 | ||
| 72130 | 20907 FIELD MANOR LN | 20907 | FIELD MANOR | - | LN | - | 77450 | ||
| 72131 | 8610 BARRETT SPUR CT | 8610 | BARRETT SPUR | - | CT | - | 77469 | ||
| 72132 | 6815 LAUDERWICK CT | 6815 | LAUDERWICK | - | CT | - | 77450 | ||
| 72133 | 15115 BLACK FALLS LN | 15115 | BLACK FALLS | - | LN | - | 77498 | ||
| 72134 | 16442 HIDDEN GATE CT | 16442 | HIDDEN GATE CT | - | - | 77498 | |||
| 72135 | 10410 PERMIAN DR | 10410 | PERMIAN | - | DR | - | 77498 | ||
| 72136 | 15223 MILLERS RUN LN | 15223 | MILLERS RUN | - | LN | - | 77498 | ||
| 72137 | 5107 BARLOW BEND LN | 5107 | BARLOW BEND | - | LN | - | 77450 | ||
| 72138 | 10002 WESTMOOR RD | 10002 | WESTMOOR | - | RD | - | 77407 | ||
| 72139 | 20302 PORT BISHOP LN | 20302 | PORT BISHOP | - | LN | - | 77407 | ||
| 72140 | 5210 RIDGE CREEK CIR | 5210 | RIDGE CREEK | - | CIR | - | 77053 | ||
| 72141 | 615 VICTORY DR | 615 | VICTORY | - | DR | - | 77477 | ||
| 72142 | 226 NINA LN | 226 | NINA | - | LN | - | 77477 | ||
| 72143 | 5135 SHADOWRIDGE DR | 5135 | SHADOWRIDGE DR | - | - | 77053 | |||
| 72144 | 14323 OLD TOWNE LN | 14323 | OLD TOWNE | - | LN | - | 77498 | ||
| 72145 | 15615 EVERGREEN GROVE DR | 15615 | EVERGREEN GROVE | - | DR | - | 77083 | ||
| 72146 | 7130 PARADISE PARK BEND | 7130 | PARADISE PARK BEND | - | - | 77407 | |||
| 72147 | 19131 QUARRY LAKES LN | 19131 | QUARRY LAKES | - | LN | - | 77407 | ||
| 72148 | 7431 BANNON FIELD LN | 7431 | BANNON FIELD | - | LN | - | 77407 | ||
| 72149 | 7147 SIENA VISTA DR | 7147 | SIENA VISTA | - | DR | - | 77083 | ||
| 72150 | 5019 BARLOW BEND LN | 5019 | BARLOW BEND | - | LN | - | 77450 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters