End User
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS NUMBER | ADDRS PNT TYPE | ADD NUM SUFFIX | COUNTRY | CREATE DATE | FULL CIVIC ADDR | FULL STREET NAME | LIFESTATUS | MAIL ADDRESS NUMBER | MAIL ADDRESS NUMBER SUFFIX | MAIL COMMUNITY NAME | MAIL FULL ADDRESS TEXT | MAIL POSTAL CODE | MAIL PROVINCE | MAIL STATUS | MAIL STREET NAME | MAIL STREET TYPE | MAIL SUITE NUMBER | MAIL UNIT DESIGNATOR | MODDATE | MUNICIPALITY | OBJECTID | PARID | PNT GIS ID | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | PRO NAME | STREET NAME | STREET NAME ID | STREET TYPE | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23326 | 23326 | Point | 80 | Single | - | CA | 1156550400000 | 80 Lamar Street | Lamar Street | Active | 80 | - | Maple | 80 Lamar St | L6A 1A7 | ON | V | Lamar Street | - | - | - | 1734983498000 | Vaughan | 23326 | 236367 | 236367 | - | - | 20250821 | Address Point FME Update | Lamar | 4997 | Street | - | - | - |
| 23327 | 23327 | Point | 221 | Single | - | CA | 1156550400000 | 221 Triton Avenue | Triton Avenue | Active | 221 | - | Woodbridge | 221 Triton Ave | L4L 6R3 | ON | V | Triton Avenue | - | - | - | 1734983498000 | Vaughan | 23327 | 266900 | 266900 | - | - | 20250821 | Address Point FME Update | Triton | 8896 | Avenue | - | - | - |
| 23328 | 23328 | Point | 19 | Single | - | CA | 1156550400000 | 19 Canvas Road | Canvas Road | Active | 19 | - | Maple | 19 Canvas Rd | L6A 3E7 | ON | V | Canvas Road | - | - | - | 1734983498000 | Vaughan | 23328 | 231829 | 231829 | - | - | 20250821 | Address Point FME Update | Canvas | 1414 | Road | - | - | - |
| 23329 | 23329 | Point | 37 | Single | - | CA | 1156550400000 | 37 Meadow Ridge Court | Meadow Ridge Court | Active | 37 | - | Maple | 37 Meadow Ridge Crt | L6A 0C3 | ON | V | Meadow Ridge Court | - | - | - | 1734983498000 | Vaughan | 23329 | 231878 | 231878 | - | - | 20250821 | Address Point FME Update | Meadow Ridge | 5921 | Court | - | - | - |
| 23330 | 23330 | Point | 5 | Single | - | CA | 1226054269000 | 5 Township Avenue | Township Avenue | Active | 5 | - | Richmond Hill | 5 Township Ave | L4E 0J6 | ON | V | Township Avenue | - | - | - | 1734983498000 | Richmond Hill | 23330 | 311150 | 335069 | - | - | 20250821 | Address Point FME Update | Township | 8846 | Avenue | - | - | - |
| 23331 | 23331 | Point | 67 | Single | - | CA | 1156550400000 | 67 Azalea Gateway | Azalea Gateway | Active | 67 | - | Thornhill | 67 Azalea Gateway | L3T 7V3 | ON | V | Azalea Gateway | - | - | - | 1734983498000 | Markham | 23331 | 58874 | 58874 | - | - | 20250821 | Address Point FME Update | Azalea | 537 | Gateway | - | - | - |
| 23332 | 23332 | Point | 32 | Single | - | CA | 1156550400000 | 32 Lambert Road | Lambert Road | Active | 32 | - | Thornhill | 32 Lambert Rd | L3T 7E4 | ON | V | Lambert Road | - | - | - | 1734983498000 | Markham | 23332 | 55489 | 55489 | - | - | 20250821 | Address Point FME Update | Lambert | 4998 | Road | - | - | - |
| 23333 | 23333 | Point | 18 | Single | - | CA | 1156550400000 | 18 Evergreen Crescent | Evergreen Crescent | Active | 18 | - | Thornhill | 18 Evergreen Cres | L3T 5V2 | ON | V | Evergreen Crescent | - | - | - | 1734983498000 | Markham | 23333 | 57094 | 57094 | - | - | 20250821 | Address Point FME Update | Evergreen | 2901 | Crescent | - | - | - |
| 23334 | 23334 | Point | 15 | Single | - | CA | 1156550400000 | 15 Cranleigh Drive | Cranleigh Drive | Active | 15 | - | Markham | 15 Cranleigh Dr | L3R 8L3 | ON | V | Cranleigh Drive | - | - | - | 1734983498000 | Markham | 23334 | 57141 | 57141 | - | - | 20250821 | Address Point FME Update | Cranleigh | 2134 | Drive | - | - | - |
| 23335 | 23335 | Point | 52 | Single | - | CA | 1156550400000 | 52 Tiffany Crescent | Tiffany Crescent | Active | 52 | - | Markham | 52 Tiffany Cres | L3R 3V1 | ON | V | Tiffany Crescent | - | - | - | 1734983498000 | Markham | 23335 | 55661 | 55661 | - | - | 20250821 | Address Point FME Update | Tiffany | 8751 | Crescent | - | - | - |
| 23336 | 23336 | Point | 2 | Single | - | CA | 1156550400000 | 2 Brooksmill Lane | Brooksmill Lane | Active | 2 | - | Markham | 2 Brooksmill Lane | L6C 2C8 | ON | V | Brooksmill Lane | - | - | - | 1734983498000 | Markham | 23336 | 36494 | 36494 | - | - | 20250821 | Address Point FME Update | Brooksmill | 1196 | Lane | - | - | - |
| 23337 | 23337 | Point | 574 | Single | - | CA | 1156550400000 | 574 Bondi Avenue | Bondi Avenue | Active | 574 | - | Newmarket | 574 Bondi Ave | L3Y 8R7 | ON | V | Bondi Avenue | - | - | - | 1734983498000 | Newmarket | 23337 | 249798 | 249798 | - | - | 20250821 | Address Point FME Update | Bondi | 1009 | Avenue | - | - | - |
| 23338 | 23338 | Point | 333 | Single | - | CA | 1156550400000 | 333 Dennie Avenue | Dennie Avenue | Active | 333 | - | Newmarket | 333 Dennie Ave | L3Y 4M5 | ON | V | Dennie Avenue | - | - | - | 1734983498000 | Newmarket | 23338 | 160739 | 160739 | - | - | 20250821 | Address Point FME Update | Dennie | 2387 | Avenue | - | - | - |
| 23339 | 23339 | Point | 36 | Single | - | CA | 1156550400000 | 36 Devonsleigh Boulevard | Devonsleigh Boulevard | Active | 36 | - | Richmond Hill | 36 Devonsleigh Blvd | L4S 1H4 | ON | V | Devonsleigh Boulevard | - | - | - | 1734983498000 | Richmond Hill | 23339 | 85294 | 85294 | - | - | 20250821 | Address Point FME Update | Devonsleigh | 2409 | Boulevard | - | - | - |
| 23340 | 23340 | Point | 16 | Single | - | CA | 1156550400000 | 16 Dylan Street | Dylan Street | Active | 16 | - | Woodbridge | 16 Dylan St | L4H 2X6 | ON | V | Dylan Street | - | - | - | 1734983498000 | Vaughan | 23340 | 165296 | 165296 | - | - | 20250821 | Address Point FME Update | Dylan | 2632 | Street | - | - | - |
| 23341 | 23341 | Point | 68 | Single | - | CA | 1156550400000 | 68 White Cedar Drive | White Cedar Drive | Active | 68 | - | Markham | 68 White Cedar Dr | L3S 4C3 | ON | V | White Cedar | Drive | - | - | 1734983498000 | Markham | 23341 | 1897 | 1897 | - | - | 20250821 | Address Point FME Update | White Cedar | 9417 | Drive | - | - | - |
| 23342 | 23342 | Point | 206 | Single | - | CA | 1156550400000 | 206 Mapes Avenue | Mapes Avenue | Active | 206 | - | Woodbridge | 206 Mapes Ave | L4L 8R8 | ON | V | Mapes Avenue | - | - | - | 1734983498000 | Vaughan | 23342 | 212637 | 212637 | - | - | 20250821 | Address Point FME Update | Mapes | 5639 | Avenue | - | - | - |
| 23343 | 23343 | Point | 36 | Single | - | CA | 1156550400000 | 36 Veneto Drive | Veneto Drive | Active | 36 | - | Woodbridge | 36 Veneto Dr | L4L 8X4 | ON | V | Veneto Drive | - | - | - | 1734983498000 | Vaughan | 23343 | 235886 | 235886 | - | - | 20250821 | Address Point FME Update | Veneto | 9056 | Drive | - | - | - |
| 23344 | 23344 | Point | 333 | Single | - | CA | 1156550400000 | 333 Tampa Drive | Tampa Drive | Active | 333 | - | Keswick | 333 Tampa Dr | L4P 3A3 | ON | V | Tampa | Drive | - | - | 1734983498000 | Georgina | 23344 | 152732 | 152732 | - | - | 20250821 | Address Point FME Update | Tampa | 8567 | Drive | - | - | - |
| 23345 | 23345 | Point | 149 | Single | - | CA | 1156550400000 | 149 Longhouse Street | Longhouse Street | Active | 149 | - | Woodbridge | 149 Longhouse St | L4L 8E9 | ON | V | Longhouse Street | - | - | - | 1734983498000 | Vaughan | 23345 | 231321 | 231321 | - | - | 20250821 | Address Point FME Update | Longhouse | 5406 | Street | - | - | - |
| 23346 | 23346 | Point | 26 | Single | - | CA | 1156550400000 | 26 Pietro Drive | Pietro Drive | Active | 26 | - | Maple | 26 Pietro Dr | L6A 3K5 | ON | V | Pietro Drive | - | - | - | 1734983498000 | Vaughan | 23346 | 203418 | 203418 | - | - | 20250821 | Address Point FME Update | Pietro | 6915 | Drive | - | - | - |
| 23347 | 23347 | Point | 97 | Single | - | CA | 1156550400000 | 97 Brandy Crescent | Brandy Crescent | Active | 97 | - | Woodbridge | 97 Brandy Cres | L4L 3C6 | ON | V | Brandy Crescent | - | - | - | 1734983498000 | Vaughan | 23347 | 235958 | 235958 | - | - | 20250821 | Address Point FME Update | Brandy | 1096 | Crescent | - | - | - |
| 23348 | 23348 | Point | 1341 | Single | - | CA | 1156550400000 | 1341 Clarence Street | Clarence Street | Active | 1341 | - | Woodbridge | 1341 Clarence St | L4H 2J4 | ON | V | Clarence Street | - | - | - | 1734983498000 | Vaughan | 23348 | 195631 | 195631 | - | - | 20250821 | Address Point FME Update | Clarence | 1831 | Street | - | - | - |
| 23349 | 23349 | Point | 19 | Single | - | CA | 1217258651000 | 19 Sand Valley Street | Sand Valley Street | Active | 19 | - | Maple | 19 Sand Valley St | L6A 0R4 | ON | V | Sand Valley | Street | - | - | 1734983498000 | Vaughan | 23349 | 303440 | 329086 | - | - | 20250821 | Address Point FME Update | Sand Valley | 7736 | Street | - | - | - |
| 23350 | 23350 | Point | 13 | Single | - | CA | 1218711550000 | 13 Roseberry Road | Roseberry Road | Active | 13 | - | Unionville | 13 Roseberry Rd | L6G 0C3 | ON | V | Roseberry | Road | - | - | 1734983498000 | Markham | 23350 | 305891 | 330889 | - | - | 20250821 | Address Point FME Update | Roseberry | 7529 | Road | - | - | - |
| 23351 | 23351 | Point | 48 | Single | - | CA | 1218711334000 | 48 Bonnycastle Road | Bonnycastle Road | Active | 48 | - | Unionville | 48 Bonnycastle Rd | L6G 0C4 | ON | V | Bonnycastle | Road | - | - | 1734983498000 | Markham | 23351 | 305881 | 330867 | - | - | 20250821 | Address Point FME Update | Bonnycastle | 1015 | Road | - | - | - |
| 23352 | 23352 | Point | 989 | Single | - | CA | 1218549696000 | 989 Nellie Little Crescent | Nellie Little Crescent | Active | 989 | - | Newmarket | 989 Nellie Little Cres | L3X 3E6 | ON | V | Nellie Little | Crescent | - | - | 1734983498000 | Newmarket | 23352 | 305645 | 330567 | - | - | 20250821 | Address Point FME Update | Nellie Little | 6325 | Crescent | - | - | - |
| 23353 | 23353 | Point | 1124 | Single | - | CA | 1218554132000 | 1124 Quaker Trail | Quaker Trail | Active | 1124 | - | Newmarket | 1124 Quaker Trail | L3X 3E2 | ON | V | Quaker | Trail | - | - | 1734983498000 | Newmarket | 23353 | 305716 | 330702 | - | - | 20250821 | Address Point FME Update | Quaker | 7136 | Trail | - | - | - |
| 23354 | 23354 | Point | 12 | Single | - | CA | 1218711282000 | 12 Bonnycastle Road | Bonnycastle Road | Active | 12 | - | Unionville | 12 Bonnycastle Rd | L6G 0C2 | ON | V | Bonnycastle | Road | - | - | 1734983498000 | Markham | 23354 | 305847 | 330850 | - | - | 20250821 | Address Point FME Update | Bonnycastle | 1015 | Road | - | - | - |
| 23355 | 23355 | Point | 9 | Single | - | CA | 1156550400000 | 9 Emmeloord Crescent | Emmeloord Crescent | Active | 9 | - | Unionville | 9 Emmeloord Cres | L3R 1P7 | ON | V | Emmeloord Crescent | - | - | - | 1734983498000 | Markham | 23355 | 34990 | 34990 | - | - | 20250821 | Address Point FME Update | Emmeloord | 2836 | Crescent | - | - | - |
| 23356 | 23356 | Point | 9 | Single | - | CA | 1156550400000 | 9 Sir Bodwin Place | Sir Bodwin Place | Active | 9 | - | Markham | 9 Sir Bodwin Pl | L3P 2X7 | ON | V | Sir Bodwin | Place | - | - | 1734983498000 | Markham | 23356 | 36315 | 36315 | - | - | 20250821 | Address Point FME Update | Sir Bodwin | 8053 | Place | - | - | - |
| 23357 | 23357 | Point | 21 | Single | - | CA | 1156550400000 | 21 Odessa Crescent | Odessa Crescent | Active | 21 | - | Markham | 21 Odessa Cres | L6C 2L3 | ON | V | Odessa Crescent | - | - | - | 1734983498000 | Markham | 23357 | 8905 | 8905 | - | - | 20250821 | Address Point FME Update | Odessa | 6528 | Crescent | - | - | - |
| 23358 | 23358 | Point | 62 | Single | - | CA | 1156550400000 | 62 Cog Hill Drive | Cog Hill Drive | Active | 62 | - | Concord | 62 Cog Hill Dr | L4K 1M7 | ON | V | Cog Hill | Drive | - | - | 1734983498000 | Vaughan | 23358 | 128143 | 128143 | - | - | 20250821 | Address Point FME Update | Cog Hill | 1902 | Drive | - | - | - |
| 23359 | 23359 | Point | 123 | Single | - | CA | 1156550400000 | 123 Cog Hill Drive | Cog Hill Drive | Active | 123 | - | Concord | 123 Cog Hill Dr | L4K 1M6 | ON | V | Cog Hill | Drive | - | - | 1734983498000 | Vaughan | 23359 | 131027 | 131027 | - | - | 20250821 | Address Point FME Update | Cog Hill | 1902 | Drive | - | - | - |
| 23360 | 23360 | Point | 210 | Single | - | CA | 1156550400000 | 210 Snowshoe Crescent | Snowshoe Crescent | Active | 210 | - | Thornhill | 210 Snowshoe Cres | L3T 4M9 | ON | V | Snowshoe Crescent | - | - | - | 1734983498000 | Markham | 23360 | 30170 | 30170 | - | - | 20250821 | Address Point FME Update | Snowshoe | 8125 | Crescent | - | - | - |
| 23361 | 23361 | Point | 9 | Single | - | CA | 1156550400000 | 9 Baintree Street | Baintree Street | Active | 9 | - | Markham | 9 Baintree St | L6E 1G7 | ON | V | Baintree Street | - | - | - | 1734983498000 | Markham | 23361 | 21925 | 21925 | - | - | 20250821 | Address Point FME Update | Baintree | 562 | Street | - | - | - |
| 23362 | 23362 | Point | 70 | Single | - | CA | 1156550400000 | 70 Emery Hill Boulevard | Emery Hill Boulevard | Active | 70 | - | Markham | 70 Emery Hill Blvd | L6C 2S8 | ON | V | Emery Hill Boulevard | - | - | - | 1734983498000 | Markham | 23362 | 23472 | 23472 | - | - | 20250821 | Address Point FME Update | Emery Hill | 2824 | Boulevard | - | - | - |
| 23363 | 23363 | Point | 242 | Single | - | CA | 1156550400000 | 242 Swan Park Road | Swan Park Road | Active | 242 | - | Markham | 242 Swan Park Rd | L6E 0B1 | ON | V | Swan Park Road | - | - | - | 1734983498000 | Markham | 23363 | 23525 | 23525 | - | - | 20250821 | Address Point FME Update | Swan Park | 8522 | Road | - | - | - |
| 23364 | 23364 | Point | 97 | Single | - | CA | 1156550400000 | 97 Wade Gate | Wade Gate | Active | 97 | - | Thornhill | 97 Wade Gate | L4J 5X5 | ON | V | Wade Gate | - | - | - | 1734983498000 | Vaughan | 23364 | 224706 | 224706 | - | - | 20250821 | Address Point FME Update | Wade | 9177 | Gate | - | - | - |
| 23365 | 23365 | Point | 156 | Single | - | CA | 1156550400000 | 156 Snowshoe Crescent | Snowshoe Crescent | Active | 156 | - | Thornhill | 156 Snowshoe Cres | L3T 4M9 | ON | V | Snowshoe Crescent | - | - | - | 1734983498000 | Markham | 23365 | 48941 | 48941 | - | - | 20250821 | Address Point FME Update | Snowshoe | 8125 | Crescent | - | - | - |
| 23366 | 23366 | Point | 1 | Single | - | CA | 1156550400000 | 1 Westhampton Drive | Westhampton Drive | Active | 1 | - | Thornhill | 1 Westhampton Dr | L4J 7H8 | ON | V | Westhampton Drive | - | - | - | 1734983498000 | Vaughan | 23366 | 164093 | 164093 | - | - | 20250821 | Address Point FME Update | Westhampton | 9374 | Drive | - | - | - |
| 23367 | 23367 | Point | 222 | Single | - | CA | 1156550400000 | 222 Billings Crescent | Billings Crescent | Active | 222 | - | Newmarket | 222 Billings Cres | L3Y 7Y6 | ON | V | Billings Crescent | - | - | - | 1734983498000 | Newmarket | 23367 | 181850 | 181850 | - | - | 20250821 | Address Point FME Update | Billings | 883 | Crescent | - | - | - |
| 23368 | 23368 | Point | 1024 | Single | - | CA | 1156550400000 | 1024 Broughton Lane | Broughton Lane | Active | 1024 | - | Newmarket | 1024 Broughton Lane | L3X 2L7 | ON | V | Broughton Lane | - | - | - | 1734983498000 | Newmarket | 23368 | 197939 | 197939 | - | - | 20250821 | Address Point FME Update | Broughton | 1201 | Lane | - | - | - |
| 23369 | 23369 | Point | 1074 | Single | - | CA | 1156550400000 | 1074 Secretariate Road | Secretariate Road | Active | 1074 | - | Newmarket | 1074 Secretariate Rd | L3X 1M3 | ON | V | Secretariate Road | - | - | - | 1734983498000 | Newmarket | 23369 | 197957 | 197957 | - | - | 20250821 | Address Point FME Update | Secretariate | 7845 | Road | - | - | - |
| 23370 | 23370 | Point | 204 | Single | - | CA | 1156550400000 | 204 Bothwell Crescent | Bothwell Crescent | Active | 204 | - | Newmarket | 204 Bothwell Cres | L3X 2K4 | ON | V | Bothwell Crescent | - | - | - | 1734983498000 | Newmarket | 23370 | 179288 | 179288 | - | - | 20250821 | Address Point FME Update | Bothwell | 1038 | Crescent | - | - | - |
| 23371 | 23371 | Point | 5 | Single | - | CA | 1156550400000 | 5 Love's Road | Love's Road | Active | 5 | - | Keswick | 5 Love's Rd | L4P 1V3 | ON | V | Love's Road | - | - | - | 1734983498000 | Georgina | 23371 | 251738 | 251738 | - | - | 20250821 | Address Point FME Update | Love's | 5457 | Road | - | - | - |
| 23372 | 23372 | Point | 66 | Single | - | CA | 1156550400000 | 66 William Street | William Street | Active | 66 | - | Sharon | 66 William St | L0G 1V0 | ON | V | William Street | - | - | - | 1734983498000 | East Gwillimbury | 23372 | 190603 | 190603 | - | - | 20250821 | Address Point FME Update | William | 9517 | Street | - | - | - |
| 23373 | 23373 | Point | 97 | Single | - | CA | 1156550400000 | 97 Prairie Dunes Place | Prairie Dunes Place | Active | 97 | - | Concord | 97 Prairie Dunes Pl | L4K 2E4 | ON | V | Prairie Dunes | Place | - | - | 1734983498000 | Vaughan | 23373 | 169124 | 169124 | - | - | 20250821 | Address Point FME Update | Prairie Dunes | 7051 | Place | - | - | - |
| 23374 | 23374 | Point | 137 | Single | - | CA | 1156550400000 | 137 Batson Drive | Batson Drive | Active | 137 | - | Aurora | 137 Batson Dr | L4G 3S6 | ON | V | Batson Drive | - | - | - | 1734983498000 | Aurora | 23374 | 164422 | 164422 | - | - | 20250821 | Address Point FME Update | Batson | 664 | Drive | - | - | - |
| 23375 | 23375 | Point | 45 | Single | - | CA | 1156550400000 | 45 Crooked Stick Road | Crooked Stick Road | Active | 45 | - | Concord | 45 Crooked Stick Rd | L4K 1P4 | ON | V | Crooked Stick | Road | - | - | 1734983498000 | Vaughan | 23375 | 133539 | 133539 | - | - | 20250821 | Address Point FME Update | Crooked Stick | 2192 | Road | - | - | - |
| 23376 | 23376 | Point | 78 | Single | - | CA | 1156550400000 | 78 Miles' Farm Road | Miles' Farm Road | Active | 78 | - | Markham | 78 Miles Farm Rd | L3S 2A5 | ON | V | Miles' Farm Road | - | - | - | 1734983498000 | Markham | 23376 | 54728 | 54728 | - | - | 20250821 | Address Point FME Update | Miles' Farm | 6022 | Road | - | - | - |
| 23377 | 23377 | Point | 109 | Single | - | CA | 1156550400000 | 109 Spring Blossom Crescent | Spring Blossom Crescent | Active | 109 | - | Markham | 109 Spring Blossom Cres | L6C 1X4 | ON | V | Spring Blossom Crescent | - | - | - | 1734983498000 | Markham | 23377 | 47585 | 47585 | - | - | 20250821 | Address Point FME Update | Spring Blossom | 8205 | Crescent | - | - | - |
| 23378 | 23378 | Point | 38 | Single | - | CA | 1156550400000 | 38 Monique Court | Monique Court | Active | 38 | - | Markham | 38 Monique Crt | L3S 4S5 | ON | V | Monique Court | - | - | - | 1734983498000 | Markham | 23378 | 49904 | 49904 | - | - | 20250821 | Address Point FME Update | Monique | 6137 | Court | - | - | - |
| 23379 | 23379 | Point | 12185 | Single | - | CA | 1156550400000 | 12185 Tenth Line | Tenth Line | Active | 12185 | - | Stouffville | 12185 Tenth Line | L4A 6B6 | ON | V | Tenth | Line | - | - | 1734983498000 | Whitchurch-Stouffville | 23379 | 202151 | 202151 | - | - | 20250821 | Address Point FME Update | Tenth | 8633 | Line | - | - | - |
| 23380 | 23380 | Point | 328 | Single | - | CA | 1156550400000 | 328 Skopit Road | Skopit Road | Active | 328 | - | Richmond Hill | 328 Skopit Rd | L4C 2Y8 | ON | V | Skopit | Road | - | - | 1734983498000 | Richmond Hill | 23380 | 91409 | 91409 | - | - | 20250821 | Address Point FME Update | Skopit | 8089 | Road | - | - | - |
| 23381 | 23381 | Point | 166 | Single | - | CA | 1156550400000 | 166 Marlott Road | Marlott Road | Active | 166 | - | Maple | 166 Marlott Rd | L6A 1H2 | ON | V | Marlott Road | - | - | - | 1734983498000 | Vaughan | 23381 | 262175 | 262175 | - | - | 20250821 | Address Point FME Update | Marlott | 5735 | Road | - | - | - |
| 23382 | 23382 | Point | 48 | Single | - | CA | 1156550400000 | 48 Crew Crescent | Crew Crescent | Active | 48 | - | Maple | 48 Crew Cres | L6A 3E9 | ON | V | Crew Crescent | - | - | - | 1734983498000 | Vaughan | 23382 | 266956 | 266956 | - | - | 20250821 | Address Point FME Update | Crew | 2172 | Crescent | - | - | - |
| 23383 | 23383 | Point | 9206 | Single | - | CA | 1156550400000 | 9206 Yonge Street | Yonge Street | Active | 9206 | - | Richmond Hill | 9206 Yonge St | L4C 7A2 | ON | V | Yonge | Street | - | - | 1734983498000 | Richmond Hill | 23383 | 112612 | 112612 | - | - | 20250821 | Address Point FME Update | Yonge | 9741 | Street | - | - | - |
| 23384 | 23384 | Point | 63 | Single | - | CA | 1156550400000 | 63 Cartier Crescent | Cartier Crescent | Active | 63 | - | Richmond Hill | 63 Cartier Cres | L4C 2N3 | ON | V | Cartier | Crescent | - | - | 1734983498000 | Richmond Hill | 23384 | 98037 | 98037 | - | - | 20250821 | Address Point FME Update | Cartier | 1514 | Crescent | - | - | - |
| 23385 | 23385 | Point | 34 | Single | - | CA | 1156550400000 | 34 Gladiator Road | Gladiator Road | Active | 34 | - | Markham | 34 Gladiator Rd | L3P 1J2 | ON | V | Gladiator | Road | - | - | 1734983498000 | Markham | 23385 | 57740 | 57740 | - | - | 20250821 | Address Point FME Update | Gladiator | 3497 | Road | - | - | - |
| 23386 | 23386 | Point | 48 | Single | - | CA | 1156550400000 | 48 Links Road | Links Road | Active | 48 | - | Maple | 48 Links Rd | L6A 1L5 | ON | V | Links Road | - | - | - | 1734983498000 | Vaughan | 23386 | 267209 | 267209 | - | - | 20250821 | Address Point FME Update | Links | 5323 | Road | - | - | - |
| 23387 | 23387 | Point | 438 | Single | - | CA | 1156550400000 | 438 Balkan Road | Balkan Road | Active | 438 | - | Richmond Hill | 438 Balkan Rd | L4C 2P3 | ON | V | Balkan | Road | - | - | 1734983498000 | Richmond Hill | 23387 | 96652 | 96652 | - | - | 20250821 | Address Point FME Update | Balkan | 579 | Road | - | - | - |
| 23388 | 23388 | Point | 73 | Single | - | CA | 1156550400000 | 73 Red Ash Drive | Red Ash Drive | Active | 73 | - | Markham | 73 Red Ash Dr | L3S 4L2 | ON | V | Red Ash | Drive | - | - | 1734983498000 | Markham | 23388 | 10554 | 10554 | - | - | 20250821 | Address Point FME Update | Red Ash | 7269 | Drive | - | - | - |
| 23389 | 23389 | Point | 12 | Single | - | CA | 1156550400000 | 12 Rock Dove Avenue | Rock Dove Avenue | Active | 12 | - | Markham | 12 Rock Dove Ave | L3S 4L1 | ON | V | Rock Dove | Avenue | - | - | 1734983498000 | Markham | 23389 | 11670 | 11670 | - | - | 20250821 | Address Point FME Update | Rock Dove | 7469 | Avenue | - | - | - |
| 23390 | 23390 | Point | 52 | Single | - | CA | 1156550400000 | 52 Oxfordshire Street | Oxfordshire Street | Active | 52 | - | Markham | 52 Oxfordshire St | L6C 2Z8 | ON | V | Oxfordshire Street | - | - | - | 1734983498000 | Markham | 23390 | 40272 | 40272 | - | - | 20250821 | Address Point FME Update | Oxfordshire | 6668 | Street | - | - | - |
| 23391 | 23391 | Point | 182 | Single | - | CA | 1156550400000 | 182 Larkin Avenue | Larkin Avenue | Active | 182 | - | Markham | 182 Larkin Ave | L3P 4Y8 | ON | V | Larkin | Avenue | - | - | 1734983498000 | Markham | 23391 | 70947 | 70947 | - | - | 20250821 | Address Point FME Update | Larkin | 5147 | Avenue | - | - | - |
| 23392 | 23392 | Point | 286 | Single | - | CA | 1156550400000 | 286 Green Lane | Green Lane | Active | 286 | - | Thornhill | 286 Green Lane | L3T 7A6 | ON | V | Green Lane | - | - | - | 1734983498000 | Markham | 23392 | 65074 | 65074 | - | - | 20250821 | Address Point FME Update | Green | 3694 | Lane | - | - | - |
| 23393 | 23393 | Point | 141 | Single | - | CA | 1156550400000 | 141 Risebrough Circuit | Risebrough Circuit | Active | 141 | - | Markham | 141 Risebrough Circt | L3R 3E2 | ON | V | Risebrough Circuit | - | - | - | 1734983498000 | Markham | 23393 | 61644 | 61644 | - | - | 20250821 | Address Point FME Update | Risebrough | 7401 | Circuit | - | - | - |
| 23394 | 23394 | Point | 92 | Single | - | CA | 1156550400000 | 92 Lemsford Drive | Lemsford Drive | Active | 92 | - | Markham | 92 Lemsford Dr | L3S 4H5 | ON | V | Lemsford Drive | - | - | - | 1734983498000 | Markham | 23394 | 59422 | 59422 | - | - | 20250821 | Address Point FME Update | Lemsford | 5241 | Drive | - | - | - |
| 23395 | 23395 | Point | 54 | Single | - | CA | 1194867722000 | 54 Horsedreamer Lane | Horsedreamer Lane | Active | 54 | - | Stouffville | 54 Horsedreamer Lane | L4A 0K7 | ON | V | Horsedreamer Lane | - | - | - | 1734983498000 | Whitchurch-Stouffville | 23395 | 282235 | 313347 | - | - | 20250821 | Address Point FME Update | Horsedreamer | 4248 | Lane | - | - | - |
| 23396 | 23396 | Point | 19 | Single | - | CA | 1200306281000 | 19 Prince of Wales Drive | Prince of Wales Drive | Active | 19 | - | Markham | 19 Prince Of Wales Dr | L6C 0E1 | ON | V | Prince Of Wales Drive | - | - | - | 1734983498000 | Markham | 23396 | 286704 | 317575 | - | - | 20250821 | Address Point FME Update | Prince of Wales | 7083 | Drive | - | - | - |
| 23397 | 23397 | Point | 5 | Single | - | CA | 1156550400000 | 5 Park Lane Circle | Park Lane Circle | Active | 5 | - | Richmond Hill | 5 Park Lane Cir | L4C 6S8 | ON | V | Park Lane | Circle | - | - | 1734983498000 | Richmond Hill | 23397 | 119055 | 119055 | - | - | 20250821 | Address Point FME Update | Park Lane | 6726 | Circle | - | - | - |
| 23398 | 23398 | Point | 114 | Single | - | CA | 1156550400000 | 114 Riverwalk Drive | Riverwalk Drive | Active | 114 | - | Markham | 114 Riverwalk Dr | L6B 0B9 | ON | V | Riverwalk Drive | - | - | - | 1734983498000 | Markham | 23398 | 6853 | 6853 | - | - | 20250821 | Address Point FME Update | Riverwalk | 7430 | Drive | - | - | - |
| 23399 | 23399 | Point | 198 | Single | - | CA | 1156550400000 | 198 Boom Road | Boom Road | Active | 198 | - | Maple | 198 Boom Rd | L6A 3X9 | ON | V | Boom Road | - | - | - | 1734983498000 | Vaughan | 23399 | 240987 | 240987 | - | - | 20250821 | Address Point FME Update | Boom | 1017 | Road | - | - | - |
| 23400 | 23400 | Point | 96 | Single | - | CA | 1156550400000 | 96 Rejane Crescent | Rejane Crescent | Active | 96 | - | Thornhill | 96 Rejane Cres | L4J 5A4 | ON | V | Rejane Crescent | - | - | - | 1734983498000 | Vaughan | 23400 | 264648 | 264648 | - | - | 20250821 | Address Point FME Update | Rejane | 7325 | Crescent | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
