End User
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS NUMBER | ADDRS PNT TYPE | ADD NUM SUFFIX | COUNTRY | CREATE DATE | FULL CIVIC ADDR | FULL STREET NAME | LIFESTATUS | MAIL ADDRESS NUMBER | MAIL ADDRESS NUMBER SUFFIX | MAIL COMMUNITY NAME | MAIL FULL ADDRESS TEXT | MAIL POSTAL CODE | MAIL PROVINCE | MAIL STATUS | MAIL STREET NAME | MAIL STREET TYPE | MAIL SUITE NUMBER | MAIL UNIT DESIGNATOR | MODDATE | MUNICIPALITY | OBJECTID | PARID | PNT GIS ID | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | PRO NAME | STREET NAME | STREET NAME ID | STREET TYPE | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33451 | 33451 | Point | 16 | Single | - | CA | 1156550400000 | 16 Lancer Drive | Lancer Drive | Active | 16 | - | Maple | 16 Lancer Dr | L6A 1E4 | ON | V | Lancer Drive | - | - | - | 1734983498000 | Vaughan | 33451 | 250442 | 250442 | - | - | 20250821 | Address Point FME Update | Lancer | 5011 | Drive | - | - | - |
| 33452 | 33452 | Point | 40 | Single | - | CA | 1156550400000 | 40 Waterhouse Way | Waterhouse Way | Active | 40 | - | Richmond Hill | 40 Waterhouse Way | L4C 9H5 | ON | V | Waterhouse Way | - | - | - | 1734983498000 | Richmond Hill | 33452 | 94260 | 94260 | - | - | 20250821 | Address Point FME Update | Waterhouse | 9267 | Way | - | - | - |
| 33453 | 33453 | Point | 78 | Single | - | CA | 1156550400000 | 78 Rockport Crescent | Rockport Crescent | Active | 78 | - | Richmond Hill | 78 Rockport Cres | L4C 2L8 | ON | V | Rockport | Crescent | - | - | 1734983498000 | Richmond Hill | 33453 | 99101 | 99101 | - | - | 20250821 | Address Point FME Update | Rockport | 7479 | Crescent | - | - | - |
| 33454 | 33454 | Point | 49 | Single | - | CA | 1156550400000 | 49 Belvedere Crescent | Belvedere Crescent | Active | 49 | - | Richmond Hill | 49 Belvedere Cres | L4C 8W1 | ON | V | Belvedere | Crescent | - | - | 1734983498000 | Richmond Hill | 33454 | 99162 | 99162 | - | - | 20250821 | Address Point FME Update | Belvedere | 784 | Crescent | - | - | - |
| 33455 | 33455 | Point | 37 | Single | - | CA | 1156550400000 | 37 Bauer Crescent | Bauer Crescent | Active | 37 | - | Unionville | 37 Bauer Cres | L3R 4H3 | ON | V | Bauer Crescent | - | - | - | 1734983498000 | Markham | 33455 | 18497 | 18497 | - | - | 20250821 | Address Point FME Update | Bauer | 670 | Crescent | - | - | - |
| 33456 | 33456 | Point | 31 | Single | - | CA | 1156550400000 | 31 Brittany Crescent | Brittany Crescent | Active | 31 | - | Unionville | 31 Brittany Cres | L3R 0R1 | ON | V | Brittany Crescent | - | - | - | 1734983498000 | Markham | 33456 | 19185 | 19185 | - | - | 20250821 | Address Point FME Update | Brittany | 1162 | Crescent | - | - | - |
| 33457 | 33457 | Point | 122 | Single | - | CA | 1156550400000 | 122 Casabel Drive | Casabel Drive | Active | 122 | - | Maple | 122 Casabel Dr | L6A 3L8 | ON | V | Casabel Drive | - | - | - | 1734983498000 | Vaughan | 33457 | 182025 | 182025 | - | - | 20250821 | Address Point FME Update | Casabel | 1522 | Drive | - | - | - |
| 33458 | 33458 | Point | 730 | Single | - | CA | 1156550400000 | 730 Rowntree Dairy Road | Rowntree Dairy Road | Active | 730 | - | Woodbridge | 730 Rowntree Dairy Rd | L4L 5T7 | ON | V | Rowntree Dairy Road | - | - | - | 1734983498000 | Vaughan | 33458 | 220803 | 220803 | - | - | 20250821 | Address Point FME Update | Rowntree Dairy | 7592 | Road | - | - | - |
| 33459 | 33459 | Point | 169 | Single | - | CA | 1156550400000 | 169 Lockheed Avenue | Lockheed Avenue | Active | 169 | - | Maple | 169 Lockheed Ave | L6A 1X5 | ON | V | Lockheed Avenue | - | - | - | 1734983498000 | Vaughan | 33459 | 186760 | 186760 | - | - | 20250821 | Address Point FME Update | Lockheed | 5372 | Avenue | - | - | - |
| 33460 | 33460 | Point | 111 | Single | - | CA | 1156550400000 | 111 Longview Crescent | Longview Crescent | Active | 111 | - | Woodbridge | 111 Longview Cres | L4H 1A9 | ON | V | Longview Crescent | - | - | - | 1734983498000 | Vaughan | 33460 | 173091 | 173091 | - | - | 20250821 | Address Point FME Update | Longview | 5411 | Crescent | - | - | - |
| 33461 | 33461 | Point | 17 | Single | - | CA | 1156550400000 | 17 Camlaren Crescent | Camlaren Crescent | Active | 17 | - | Kleinburg | 17 Camlaren Cres | L0J 1C0 | ON | V | Camlaren Crescent | - | - | - | 1734983498000 | Vaughan | 33461 | 173223 | 173223 | - | - | 20250821 | Address Point FME Update | Camlaren | 1374 | Crescent | - | - | - |
| 33462 | 33462 | Point | 28 | Single | - | CA | 1156550400000 | 28 San Vito Drive | San Vito Drive | Active | 28 | - | Woodbridge | 28 San Vito Dr | L4H 2S9 | ON | V | San Vito Drive | - | - | - | 1734983498000 | Vaughan | 33462 | 173210 | 173210 | - | - | 20250821 | Address Point FME Update | San Vito | 7732 | Drive | - | - | - |
| 33463 | 33463 | Point | 29 | Single | - | CA | 1156550400000 | 29 Leith Court | Leith Court | Active | 29 | - | Maple | 29 Leith Crt | L6A 1H4 | ON | V | Leith Court | - | - | - | 1734983498000 | Vaughan | 33463 | 177604 | 177604 | - | - | 20250821 | Address Point FME Update | Leith | 5237 | Court | - | - | - |
| 33464 | 33464 | Point | 311 | Single | - | CA | 1156550400000 | 311 John Deisman Boulevard | John Deisman Boulevard | Active | 311 | - | Maple | 311 John Deisman Blvd | L6A 3H2 | ON | V | John Deisman Boulevard | - | - | - | 1734983498000 | Vaughan | 33464 | 177646 | 177646 | - | - | 20250821 | Address Point FME Update | John Deisman | 4562 | Boulevard | - | - | - |
| 33465 | 33465 | Point | 81 | Single | - | CA | 1156550400000 | 81 Hudson Drive | Hudson Drive | Active | 81 | - | Maple | 81 Hudson Dr | L6A 1X4 | ON | V | Hudson Drive | - | - | - | 1734983498000 | Vaughan | 33465 | 182143 | 182143 | - | - | 20250821 | Address Point FME Update | Hudson | 4273 | Drive | - | - | - |
| 33466 | 33466 | Point | 2 | Single | - | CA | 1156550400000 | 2 Lambert Road | Lambert Road | Active | 2 | - | Thornhill | 2 Lambert Rd | L3T 7E2 | ON | V | Lambert Road | - | - | - | 1734983498000 | Markham | 33466 | 38147 | 38147 | - | - | 20250821 | Address Point FME Update | Lambert | 4998 | Road | - | - | - |
| 33467 | 33467 | Point | 226 | Single | - | CA | 1156550400000 | 226 Lori Avenue | Lori Avenue | Active | 226 | - | Stouffville | 226 Lori Ave | L4A 6C7 | ON | V | Lori | Avenue | - | - | 1734983498000 | Whitchurch-Stouffville | 33467 | 134360 | 134360 | - | - | 20250821 | Address Point FME Update | Lori | 5429 | Avenue | - | - | - |
| 33468 | 33468 | Point | 148 | Single | - | CA | 1156550400000 | 148 Regatta Avenue | Regatta Avenue | Active | 148 | - | Richmond Hill | 148 Regatta Ave | L4E 4R2 | ON | V | Regatta Avenue | - | - | - | 1734983498000 | Richmond Hill | 33468 | 77059 | 77059 | - | - | 20250821 | Address Point FME Update | Regatta | 7313 | Avenue | - | - | - |
| 33469 | 33469 | Point | 59 | Single | - | CA | 1156550400000 | 59 Ken Laushway Avenue | Ken Laushway Avenue | Active | 59 | - | Stouffville | 59 Ken Laushway Ave | L4A 0J3 | ON | V | Ken Laushway | Avenue | - | - | 1734983498000 | Whitchurch-Stouffville | 33469 | 202251 | 202251 | - | - | 20250821 | Address Point FME Update | Ken Laushway | 4721 | Avenue | - | - | - |
| 33470 | 33470 | Point | 30 | Single | - | CA | 1156550400000 | 30 Castleridge Drive | Castleridge Drive | Active | 30 | - | Richmond Hill | 30 Castleridge Dr | L4B 1P9 | ON | V | Castleridge | Drive | - | - | 1734983498000 | Richmond Hill | 33470 | 116297 | 116297 | - | - | 20250821 | Address Point FME Update | Castleridge | 1556 | Drive | - | - | - |
| 33471 | 33471 | Point | 460 | Single | - | CA | 1156550400000 | 460 Traviss Drive | Traviss Drive | Active | 460 | - | Newmarket | 460 Traviss Dr | L3Y 7J9 | ON | V | Traviss Drive | - | - | - | 1734983498000 | Newmarket | 33471 | 167353 | 167353 | - | - | 20250821 | Address Point FME Update | Traviss | 8867 | Drive | - | - | - |
| 33472 | 33472 | Point | 18 | Single | - | CA | 1156550400000 | 18 Kew Gardens | Kew Gardens | Active | 18 | - | Richmond Hill | 18 Kew Gdns | L4B 1R6 | ON | V | Kew | Gardens | - | - | 1734983498000 | Richmond Hill | 33472 | 116722 | 116722 | - | - | 20250821 | Address Point FME Update | Kew | 4777 | Gardens | - | - | - |
| 33473 | 33473 | Point | 196 | Single | - | CA | 1156550400000 | 196 Russell Jarvis Drive | Russell Jarvis Drive | Active | 196 | - | Markham | 196 Russell Jarvis Dr | L3S 4E9 | ON | V | Russell Jarvis | Drive | - | - | 1734983498000 | Markham | 33473 | 44044 | 44044 | - | - | 20250821 | Address Point FME Update | Russell Jarvis | 7662 | Drive | - | - | - |
| 33474 | 33474 | Point | 97 | Single | - | CA | 1156550400000 | 97 Southlawn Drive | Southlawn Drive | Active | 97 | - | Woodbridge | 97 Southlawn Dr | L4H 1G8 | ON | V | Southlawn Drive | - | - | - | 1734983498000 | Vaughan | 33474 | 222366 | 222366 | - | - | 20250821 | Address Point FME Update | Southlawn | 8175 | Drive | - | - | - |
| 33475 | 33475 | Point | 140 | Single | - | CA | 1156550400000 | 140 Hollywood Hill Circle | Hollywood Hill Circle | Active | 140 | - | Woodbridge | 140 Hollywood Hill Cir | L4H 2P2 | ON | V | Hollywood Hill Circle | - | - | - | 1734983498000 | Vaughan | 33475 | 222369 | 222369 | - | - | 20250821 | Address Point FME Update | Hollywood Hill | 4203 | Circle | - | - | - |
| 33476 | 33476 | Point | 23 | Single | - | CA | 1156550400000 | 23 Ferrari Court | Ferrari Court | Active | 23 | - | Woodbridge | 23 Ferrari Crt | L4L 6Y2 | ON | V | Ferrari Court | - | - | - | 1734983498000 | Vaughan | 33476 | 210163 | 210163 | - | - | 20250821 | Address Point FME Update | Ferrari | 3084 | Court | - | - | - |
| 33477 | 33477 | Point | 29 | Single | - | CA | 1156550400000 | 29 Penny Crescent | Penny Crescent | Active | 29 | - | Markham | 29 Penny Cres | L3P 5Y2 | ON | V | Penny | Crescent | - | - | 1734983498000 | Markham | 33477 | 28794 | 28794 | - | - | 20250821 | Address Point FME Update | Penny | 6831 | Crescent | - | - | - |
| 33478 | 33478 | Point | 118 | Single | - | CA | 1156550400000 | 118 Dina Road | Dina Road | Active | 118 | - | Maple | 118 Dina Rd | L6A 1L3 | ON | V | Dina Road | - | - | - | 1734983498000 | Vaughan | 33478 | 226807 | 226807 | - | - | 20250821 | Address Point FME Update | Dina | 2436 | Road | - | - | - |
| 33479 | 33479 | Point | 16 | Single | - | CA | 1156550400000 | 16 Chart Avenue | Chart Avenue | Active | 16 | - | Maple | 16 Chart Ave | L6A 2Y6 | ON | V | Chart Avenue | - | - | - | 1734983498000 | Vaughan | 33479 | 226860 | 226860 | - | - | 20250821 | Address Point FME Update | Chart | 1697 | Avenue | - | - | - |
| 33480 | 33480 | Point | 102 | Single | - | CA | 1156550400000 | 102 View North Court | View North Court | Active | 102 | - | Woodbridge | 102 View North Crt | L4L 8S2 | ON | V | View North | Court | - | - | 1734983498000 | Vaughan | 33480 | 261937 | 261937 | - | - | 20250821 | Address Point FME Update | View North | 9121 | Court | - | - | - |
| 33481 | 33481 | Point | 16 | Single | - | CA | 1156550400000 | 16 Dunvegan Drive | Dunvegan Drive | Active | 16 | - | Richmond Hill | 16 Dunvegan Dr | L4C 6K1 | ON | V | Dunvegan | Drive | - | - | 1734983498000 | Richmond Hill | 33481 | 119121 | 119121 | - | - | 20250821 | Address Point FME Update | Dunvegan | 2621 | Drive | - | - | - |
| 33482 | 33482 | Point | 10 | Single | - | CA | 1156550400000 | 10 Coast Avenue | Coast Avenue | Active | 10 | - | Maple | 10 Coast Ave | L6A 3E7 | ON | V | Coast Avenue | - | - | - | 1734983498000 | Vaughan | 33482 | 243425 | 243425 | - | - | 20250821 | Address Point FME Update | Coast | 1888 | Avenue | - | - | - |
| 33483 | 33483 | Point | 23 | Single | - | CA | 1156550400000 | 23 Cavalry Trail | Cavalry Trail | Active | 23 | - | Markham | 23 Cavalry Trail | L3R 9H1 | ON | V | Cavalry Trail | - | - | - | 1734983498000 | Markham | 33483 | 34613 | 34613 | - | - | 20250821 | Address Point FME Update | Cavalry | 1571 | Trail | - | - | - |
| 33484 | 33484 | Point | 508 | Single | - | CA | 1156550400000 | 508 Royalpark Way | Royalpark Way | Active | 508 | - | Woodbridge | 508 Royalpark Way | L4H 1K4 | ON | V | Royalpark Way | - | - | - | 1734983498000 | Vaughan | 33484 | 196347 | 196347 | - | - | 20250821 | Address Point FME Update | Royalpark | 7633 | Way | - | - | - |
| 33485 | 33485 | Point | 49 | Single | - | CA | 1156550400000 | 49 Kettle Court | Kettle Court | Active | 49 | - | Maple | 49 Kettle Crt | L6A 2M2 | ON | V | Kettle Court | - | - | - | 1734983498000 | Vaughan | 33485 | 200908 | 200908 | - | - | 20250821 | Address Point FME Update | Kettle | 4772 | Court | - | - | - |
| 33486 | 33486 | Point | 124 | Single | - | CA | 1156550400000 | 124 Melia Lane | Melia Lane | Active | 124 | - | Maple | 124 Melia Lane | L6A 3K7 | ON | V | Melia Lane | - | - | - | 1734983498000 | Vaughan | 33486 | 224897 | 224897 | - | - | 20250821 | Address Point FME Update | Melia | 5947 | Lane | - | - | - |
| 33487 | 33487 | Point | 112 | Single | - | CA | 1156550400000 | 112 Avro Road | Avro Road | Active | 112 | - | Maple | 112 Avro Rd | L6A 1Y2 | ON | V | Avro Road | - | - | - | 1734983498000 | Vaughan | 33487 | 234011 | 234011 | - | - | 20250821 | Address Point FME Update | Avro | 528 | Road | - | - | - |
| 33488 | 33488 | Point | 8 | Single | - | CA | 1156550400000 | 8 Kelso Crescent | Kelso Crescent | Active | 8 | - | Maple | 8 Kelso Cres | L6A 2C7 | ON | V | Kelso Crescent | - | - | - | 1734983498000 | Vaughan | 33488 | 234066 | 234066 | - | - | 20250821 | Address Point FME Update | Kelso | 4713 | Crescent | - | - | - |
| 33489 | 33489 | Point | 72 | Single | - | CA | 1156550400000 | 72 Michelle Drive | Michelle Drive | Active | 72 | - | Woodbridge | 72 Michelle Dr | L4L 9B9 | ON | V | Michelle Drive | - | - | - | 1734983498000 | Vaughan | 33489 | 266724 | 266724 | - | - | 20250821 | Address Point FME Update | Michelle | 6000 | Drive | - | - | - |
| 33490 | 33490 | Point | 12 | Single | - | CA | 1156550400000 | 12 Elizabeth Street | Elizabeth Street | Active | 12 | - | Markham | 12 Elizabeth St | L3P 2B4 | ON | V | Elizabeth | Street | - | - | 1734983498000 | Markham | 33490 | 29197 | 29197 | - | - | 20250821 | Address Point FME Update | Elizabeth | 2753 | Street | - | - | - |
| 33491 | 33491 | Point | 60 | Single | - | CA | 1156550400000 | 60 Links Road | Links Road | Active | 60 | - | Maple | 60 Links Rd | L6A 1L4 | ON | V | Links Road | - | - | - | 1734983498000 | Vaughan | 33491 | 234100 | 234100 | - | - | 20250821 | Address Point FME Update | Links | 5323 | Road | - | - | - |
| 33492 | 33492 | Point | 19 | Single | - | CA | 1156550400000 | 19 Kayla Crescent | Kayla Crescent | Active | 19 | - | Maple | 19 Kayla Cres | L6A 3P6 | ON | V | Kayla Crescent | - | - | - | 1734983498000 | Vaughan | 33492 | 234135 | 234135 | - | - | 20250821 | Address Point FME Update | Kayla | 4689 | Crescent | - | - | - |
| 33493 | 33493 | Point | 21 | Single | A | CA | 1156550400000 | 21A Mackay Drive | Mackay Drive | Active | 21 | A | Richmond Hill | 21a Mackay Dr | L4C 6N9 | ON | V | Mackay | Drive | - | - | 1734983498000 | Richmond Hill | 33493 | 117469 | 117469 | - | - | 20250821 | Address Point FME Update | Mackay | 5526 | Drive | - | - | - |
| 33494 | 33494 | Point | 249 | Single | - | CA | 1156550400000 | 249 Findhorn Crescent | Findhorn Crescent | Active | 249 | - | Maple | 249 Findhorn Cres | L6A 1M4 | ON | V | Findhorn Crescent | - | - | - | 1734983498000 | Vaughan | 33494 | 264045 | 264045 | - | - | 20250821 | Address Point FME Update | Findhorn | 3114 | Crescent | - | - | - |
| 33495 | 33495 | Point | 275 | Single | - | CA | 1156550400000 | 275 La Rocca Avenue | La Rocca Avenue | Active | 275 | - | Woodbridge | 275 La Rocca Ave | L4H 2M1 | ON | V | La Rocca Avenue | - | - | - | 1734983498000 | Vaughan | 33495 | 264033 | 264033 | - | - | 20250821 | Address Point FME Update | La Rocca | 4932 | Avenue | - | - | - |
| 33496 | 33496 | Point | 151 | Single | - | CA | 1156550400000 | 151 Santa Maria Trail | Santa Maria Trail | Active | 151 | - | Maple | 151 Santa Maria Trail | L6A 3G9 | ON | V | Santa Maria Trail | - | - | - | 1734983498000 | Vaughan | 33496 | 268512 | 268512 | - | - | 20250821 | Address Point FME Update | Santa Maria | 7768 | Trail | - | - | - |
| 33497 | 33497 | Point | 155 | Single | - | CA | 1156550400000 | 155 Convoy Crescent | Convoy Crescent | Active | 155 | - | Maple | 155 Convoy Cres | L6A 3H4 | ON | V | Convoy Crescent | - | - | - | 1734983498000 | Vaughan | 33497 | 268513 | 268513 | - | - | 20250821 | Address Point FME Update | Convoy | 2006 | Crescent | - | - | - |
| 33498 | 33498 | Point | 66 | Single | - | CA | 1156550400000 | 66 Pickett Crescent | Pickett Crescent | Active | 66 | - | Richmond Hill | 66 Pickett Cres | L4C 9L9 | ON | V | Pickett Crescent | - | - | - | 1734983498000 | Richmond Hill | 33498 | 91814 | 91814 | - | - | 20250821 | Address Point FME Update | Pickett | 6906 | Crescent | - | - | - |
| 33499 | 33499 | Point | 227 | Single | - | CA | 1156550400000 | 227 Chelwood Drive | Chelwood Drive | Active | 227 | - | Thornhill | 227 Chelwood Dr | L4J 7C3 | ON | V | Chelwood Drive | - | - | - | 1734983498000 | Vaughan | 33499 | 248650 | 248650 | - | - | 20250821 | Address Point FME Update | Chelwood | 1719 | Drive | - | - | - |
| 33500 | 33500 | Point | 546 | Single | - | CA | 1156550400000 | 546 Summeridge Drive | Summeridge Drive | Active | 546 | - | Thornhill | 546 Summeridge Dr | L4J 9J1 | ON | V | Summeridge Drive | - | - | - | 1734983498000 | Vaughan | 33500 | 220707 | 220707 | - | - | 20250821 | Address Point FME Update | Summeridge | 8454 | Drive | - | - | - |
| 33501 | 33501 | Point | 65 | Single | - | CA | 1156550400000 | 65 Degas Drive | Degas Drive | Active | 65 | - | Thornhill | 65 Degas Dr | L4J 9J3 | ON | V | Degas Drive | - | - | - | 1734983498000 | Vaughan | 33501 | 177360 | 177360 | - | - | 20250821 | Address Point FME Update | Degas | 2352 | Drive | - | - | - |
| 33502 | 33502 | Point | 39 | Single | - | CA | 1156550400000 | 39 Brockdale Street | Brockdale Street | Active | 39 | - | Richmond Hill | 39 Brockdale St | L4E 4W1 | ON | V | Brockdale Street | - | - | - | 1734983498000 | Richmond Hill | 33502 | 81137 | 81137 | - | - | 20250821 | Address Point FME Update | Brockdale | 1168 | Street | - | - | - |
| 33503 | 33503 | Point | 32 | Single | - | CA | 1156550400000 | 32 Bauer Crescent | Bauer Crescent | Active | 32 | - | Unionville | 32 Bauer Cres | L3R 4H4 | ON | V | Bauer Crescent | - | - | - | 1734983498000 | Markham | 33503 | 13300 | 13300 | - | - | 20250821 | Address Point FME Update | Bauer | 670 | Crescent | - | - | - |
| 33504 | 33504 | Point | 350 | Single | - | CA | 1156550400000 | 350 Savage Road | Savage Road | Active | 350 | - | Newmarket | 350 Savage Rd | L3X 1S3 | ON | V | Savage Road | - | - | - | 1734983498000 | Newmarket | 33504 | 193212 | 193212 | - | - | 20250821 | Address Point FME Update | Savage | 7783 | Road | - | - | - |
| 33505 | 33505 | Point | 124 | Single | - | CA | 1156550400000 | 124 Denton Circle | Denton Circle | Active | 124 | - | Maple | 124 Denton Cir | L6A 2N2 | ON | V | Denton Circle | - | - | - | 1734983498000 | Vaughan | 33505 | 244063 | 244063 | - | - | 20250821 | Address Point FME Update | Denton | 2391 | Circle | - | - | - |
| 33506 | 33506 | Point | 50 | Single | - | CA | 1156550400000 | 50 Isa Court | Isa Court | Active | 50 | - | Woodbridge | 50 Isa Crt | L4H 1J4 | ON | V | Isa Court | - | - | - | 1734983498000 | Vaughan | 33506 | 252831 | 252831 | - | - | 20250821 | Address Point FME Update | Isa | 4388 | Court | - | - | - |
| 33507 | 33507 | Point | 133 | Single | - | CA | 1156550400000 | 133 Peak Point Boulevard | Peak Point Boulevard | Active | 133 | - | Maple | 133 Peak Point Blvd | L6A 0C3 | ON | V | Peak Point Boulevard | - | - | - | 1734983498000 | Vaughan | 33507 | 264702 | 264702 | - | - | 20250821 | Address Point FME Update | Peak Point | 6790 | Boulevard | - | - | - |
| 33508 | 33508 | Point | 658 | Single | - | CA | 1156550400000 | 658 Lyman Boulevard | Lyman Boulevard | Active | 658 | - | Newmarket | 658 Lyman Blvd | L3X 1V9 | ON | V | Lyman Boulevard | - | - | - | 1734983498000 | Newmarket | 33508 | 162937 | 162937 | - | - | 20250821 | Address Point FME Update | Lyman | 5497 | Boulevard | - | - | - |
| 33509 | 33509 | Point | 8 | Single | - | CA | 1156550400000 | 8 Dunsmore Crescent | Dunsmore Crescent | Active | 8 | - | Richmond Hill | 8 Dunsmore Cres | L4C 0C4 | ON | V | Dunsmore | Crescent | - | - | 1734983498000 | Richmond Hill | 33509 | 101812 | 101812 | - | - | 20250821 | Address Point FME Update | Dunsmore | 2618 | Crescent | - | - | - |
| 33510 | 33510 | Point | 6 | Single | - | CA | 1156550400000 | 6 Queensborough Court | Queensborough Court | Active | 6 | - | Richmond Hill | 6 Queensborough Crt | L4E 4E4 | ON | V | Queensborough Court | - | - | - | 1734983498000 | Richmond Hill | 33510 | 76835 | 76835 | - | - | 20250821 | Address Point FME Update | Queensborough | 7159 | Court | - | - | - |
| 33511 | 33511 | Point | 136 | Single | - | CA | 1234434515000 | 136 Farmstead Road | Farmstead Road | Active | 136 | - | Richmond Hill | 136 Farmstead Rd | L4S 1X2 | ON | V | Farmstead | Road | - | - | 1734983498000 | Richmond Hill | 33511 | 316116 | 339741 | - | - | 20250821 | Address Point FME Update | Farmstead | 3035 | Road | - | - | - |
| 33512 | 33512 | Point | 53 | Single | - | CA | 1156550400000 | 53 Ridgeway Court | Ridgeway Court | Active | 53 | - | Maple | 53 Ridgeway Crt | L6A 2R4 | ON | V | Ridgeway Court | - | - | - | 1734983498000 | Vaughan | 33512 | 269346 | 269346 | - | - | 20250821 | Address Point FME Update | Ridgeway | 7385 | Court | - | - | - |
| 33513 | 33513 | Point | 40 | Single | - | CA | 1156550400000 | 40 Muirside Road | Muirside Road | Active | 40 | - | Maple | 40 Muirside Rd | L6A 2H7 | ON | V | Muirside Road | - | - | - | 1734983498000 | Vaughan | 33513 | 269349 | 269349 | - | - | 20250821 | Address Point FME Update | Muirside | 6236 | Road | - | - | - |
| 33514 | 33514 | Point | 68 | Single | - | CA | 1156550400000 | 68 Autumn Way | Autumn Way | Active | 68 | - | Aurora | 68 Autumn Way | L4G 4P4 | ON | V | Autumn Way | - | - | - | 1734983498000 | Aurora | 33514 | 189977 | 189977 | - | - | 20250821 | Address Point FME Update | Autumn | 504 | Way | - | - | - |
| 33515 | 33515 | Point | 175 | Single | - | CA | 1156550400000 | 175 Delayne Drive | Delayne Drive | Active | 175 | - | Aurora | 175 Delayne Dr | L4G 5B7 | ON | V | Delayne Drive | - | - | - | 1734983498000 | Aurora | 33515 | 202024 | 202024 | - | - | 20250821 | Address Point FME Update | Delayne | 2361 | Drive | - | - | - |
| 33516 | 33516 | Point | 1 | Single | - | CA | 1156550400000 | 1 Zokol Drive | Zokol Drive | Active | 1 | - | Aurora | 1 Zokol Dr | L4G 0A3 | ON | V | Zokol Drive | - | - | - | 1734983498000 | Aurora | 33516 | 169417 | 169417 | - | - | 20250821 | Address Point FME Update | Zokol | 9782 | Drive | - | - | - |
| 33517 | 33517 | Point | 419 | Single | - | CA | 1156550400000 | 419 Alex Doner Drive | Alex Doner Drive | Active | 419 | - | Newmarket | 419 Alex Doner Dr | L3X 1C6 | ON | V | Alex Doner Drive | - | - | - | 1734983498000 | Newmarket | 33517 | 237913 | 237913 | - | - | 20250821 | Address Point FME Update | Alex Doner | 148 | Drive | - | - | - |
| 33518 | 33518 | Point | 36 | Single | - | CA | 1156550400000 | 36 Delayne Drive | Delayne Drive | Active | 36 | - | Aurora | 36 Delayne Dr | L4G 5B1 | ON | V | Delayne Drive | - | - | - | 1734983498000 | Aurora | 33518 | 221048 | 221048 | - | - | 20250821 | Address Point FME Update | Delayne | 2361 | Drive | - | - | - |
| 33519 | 33519 | Point | 30 | Single | - | CA | 1156550400000 | 30 Andes Crescent | Andes Crescent | Active | 30 | - | Woodbridge | 30 Andes Cres | L4H 3H4 | ON | V | Andes Crescent | - | - | - | 1734983498000 | Vaughan | 33519 | 223949 | 223949 | - | - | 20250821 | Address Point FME Update | Andes | 265 | Crescent | - | - | - |
| 33520 | 33520 | Point | 286 | Single | - | CA | 1156550400000 | 286 Treasure Road | Treasure Road | Active | 286 | - | Maple | 286 Treasure Rd | L6A 3K6 | ON | V | Treasure Road | - | - | - | 1734983498000 | Vaughan | 33520 | 223997 | 223997 | - | - | 20250821 | Address Point FME Update | Treasure | 8870 | Road | - | - | - |
| 33521 | 33521 | Point | 33 | Single | - | CA | 1156550400000 | 33 Crittenden Drive | Crittenden Drive | Active | 33 | - | Keswick | 33 Crittenden Dr | L4P 4E7 | ON | V | Crittenden | Drive | - | - | 1734983498000 | Georgina | 33521 | 122644 | 122644 | - | - | 20250821 | Address Point FME Update | Crittenden | 2182 | Drive | - | - | - |
| 33522 | 33522 | Point | 87 | Single | - | CA | 1232370379000 | 87 Boticelli Way | Boticelli Way | Active | 87 | - | Woodbridge | 87 Boticelli Way | L4H 0E5 | ON | V | Boticelli | Way | - | - | 1734983498000 | Vaughan | 33522 | 313407 | 336923 | - | - | 20250821 | Address Point FME Update | Boticelli | 1039 | Way | - | - | - |
| 33523 | 33523 | Point | 95 | Single | - | CA | 1156550400000 | 95 Larksmere Court | Larksmere Court | Active | 95 | - | Markham | 95 Larksmere Crt | L3R 3R2 | ON | V | Larksmere Court | - | - | - | 1734983498000 | Markham | 33523 | 41047 | 41047 | - | - | 20250821 | Address Point FME Update | Larksmere | 5150 | Court | - | - | - |
| 33524 | 33524 | Point | 3030 | Single | - | CA | 1156550400000 | 3030 17th Sideroad | 17th Sideroad | Active | 3030 | - | King City | 3030 17th Siderd | L7B 1A3 | ON | V | 17th Sideroad | - | - | - | 1734983498000 | King | 33524 | 152121 | 152121 | - | - | 20250821 | Address Point FME Update | 17th | 13 | Sideroad | - | - | - |
| 33525 | 33525 | Point | 203 | Single | - | CA | 1156550400000 | 203 Kensit Avenue | Kensit Avenue | Active | 203 | - | Newmarket | 203 Kensit Ave | L3X 1S6 | ON | V | Kensit Avenue | - | - | - | 1734983498000 | Newmarket | 33525 | 223741 | 223741 | - | - | 20250821 | Address Point FME Update | Kensit | 4748 | Avenue | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
