End User
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS NUMBER | ADDRS PNT TYPE | ADD NUM SUFFIX | COUNTRY | CREATE DATE | FULL CIVIC ADDR | FULL STREET NAME | LIFESTATUS | MAIL ADDRESS NUMBER | MAIL ADDRESS NUMBER SUFFIX | MAIL COMMUNITY NAME | MAIL FULL ADDRESS TEXT | MAIL POSTAL CODE | MAIL PROVINCE | MAIL STATUS | MAIL STREET NAME | MAIL STREET TYPE | MAIL SUITE NUMBER | MAIL UNIT DESIGNATOR | MODDATE | MUNICIPALITY | OBJECTID | PARID | PNT GIS ID | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | PRO NAME | STREET NAME | STREET NAME ID | STREET TYPE | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 408826 | 408826 | Point | 9889 | Single | - | CA | 1156550400000 | 9889 Markham Road Unit 4 | Markham Road | Active | 9889 | - | Markham | 9889 Markham Road Unit 4 | L6E 0B7 | ON | - | Markham | Road | 4 | Unit | 1734983498000 | Markham | 408826 | 16464 | 487984 | - | - | 20250821 | Address Point FME Update | Markham | 5720 | Road | - | 4 | Unit |
| 408827 | 408827 | Point | 9889 | Single | - | CA | 1156550400000 | 9889 Markham Road Unit 5 | Markham Road | Active | 9889 | - | Markham | 9889 Markham Road Unit 5 | L6E 0B7 | ON | - | Markham | Road | 5 | Unit | 1734983498000 | Markham | 408827 | 16464 | 487985 | - | - | 20250821 | Address Point FME Update | Markham | 5720 | Road | - | 5 | Unit |
| 408828 | 408828 | Point | 9889 | Single | - | CA | 1156550400000 | 9889 Markham Road Unit 6 | Markham Road | Active | 9889 | - | Markham | 9889 Markham Road Unit 6 | L6E 0B7 | ON | - | Markham | Road | 6 | Unit | 1734983498000 | Markham | 408828 | 16464 | 487986 | - | - | 20250821 | Address Point FME Update | Markham | 5720 | Road | - | 6 | Unit |
| 408829 | 408829 | Point | 9889 | Single | - | CA | 1156550400000 | 9889 Markham Road Unit 7 | Markham Road | Active | 9889 | - | Markham | 9889 Markham Road Unit 7 | L6E 0B7 | ON | - | Markham | Road | 7 | Unit | 1734983498000 | Markham | 408829 | 16464 | 487987 | - | - | 20250821 | Address Point FME Update | Markham | 5720 | Road | - | 7 | Unit |
| 408830 | 408830 | Point | 9889 | Single | - | CA | 1156550400000 | 9889 Markham Road Unit 8 | Markham Road | Active | 9889 | - | Markham | 9889 Markham Road Unit 8 | L6E 0B7 | ON | - | Markham | Road | 8 | Unit | 1734983498000 | Markham | 408830 | 16464 | 487988 | - | - | 20250821 | Address Point FME Update | Markham | 5720 | Road | - | 8 | Unit |
| 408831 | 408831 | Point | 9889 | Single | - | CA | 1156550400000 | 9889 Markham Road Unit 9 | Markham Road | Active | 9889 | - | Markham | 9889 Markham Road Unit 9 | L6E 0B7 | ON | - | Markham | Road | 9 | Unit | 1734983498000 | Markham | 408831 | 16464 | 487989 | - | - | 20250821 | Address Point FME Update | Markham | 5720 | Road | - | 9 | Unit |
| 408832 | 408832 | Point | 9889 | Single | - | CA | 1156550400000 | 9889 Markham Road Unit 205 | Markham Road | Active | 9889 | - | Markham | 9889 Markham Road Unit 205 | L6E 0B7 | ON | - | Markham | Road | 205 | Unit | 1734983498000 | Markham | 408832 | 16464 | 487990 | - | - | 20250821 | Address Point FME Update | Markham | 5720 | Road | - | 205 | Unit |
| 408833 | 408833 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 39 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 39 | L3P 3H7 | ON | - | Wootten | Way | 39 | Unit | 1734983498000 | Markham | 408833 | 23090 | 487997 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 39 | Unit |
| 408834 | 408834 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 45 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 45 | L3P 3H7 | ON | - | Wootten | Way | 45 | Unit | 1734983498000 | Markham | 408834 | 23090 | 487998 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 45 | Unit |
| 408835 | 408835 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 46 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 46 | L3P 3H7 | ON | - | Wootten | Way | 46 | Unit | 1734983498000 | Markham | 408835 | 23090 | 487999 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 46 | Unit |
| 408836 | 408836 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 47 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 47 | L3P 3H7 | ON | - | Wootten | Way | 47 | Unit | 1734983498000 | Markham | 408836 | 23090 | 488000 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 47 | Unit |
| 408837 | 408837 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 48 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 48 | L3P 3H7 | ON | - | Wootten | Way | 48 | Unit | 1734983498000 | Markham | 408837 | 23090 | 488001 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 48 | Unit |
| 408838 | 408838 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 49 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 49 | L3P 3H7 | ON | - | Wootten | Way | 49 | Unit | 1734983498000 | Markham | 408838 | 23090 | 488002 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 49 | Unit |
| 408839 | 408839 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 50 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 50 | L3P 3H7 | ON | - | Wootten | Way | 50 | Unit | 1734983498000 | Markham | 408839 | 23090 | 488003 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 50 | Unit |
| 408840 | 408840 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 51 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 51 | L3P 3H7 | ON | - | Wootten | Way | 51 | Unit | 1734983498000 | Markham | 408840 | 23090 | 488004 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 51 | Unit |
| 408841 | 408841 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 52 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 52 | L3P 3H7 | ON | - | Wootten | Way | 52 | Unit | 1734983498000 | Markham | 408841 | 23090 | 488005 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 52 | Unit |
| 408842 | 408842 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 53 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 53 | L3P 3H7 | ON | - | Wootten | Way | 53 | Unit | 1734983498000 | Markham | 408842 | 23090 | 488006 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 53 | Unit |
| 408843 | 408843 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 54 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 54 | L3P 3H7 | ON | - | Wootten | Way | 54 | Unit | 1734983498000 | Markham | 408843 | 23090 | 488007 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 54 | Unit |
| 408844 | 408844 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 33 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 33 | L3P 3H7 | ON | - | Wootten | Way | 33 | Unit | 1734983498000 | Markham | 408844 | 23090 | 488008 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 33 | Unit |
| 408845 | 408845 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 34 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 34 | L3P 3H7 | ON | - | Wootten | Way | 34 | Unit | 1734983498000 | Markham | 408845 | 23090 | 488009 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 34 | Unit |
| 408846 | 408846 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 35 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 35 | L3P 3H7 | ON | - | Wootten | Way | 35 | Unit | 1734983498000 | Markham | 408846 | 23090 | 488010 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 35 | Unit |
| 408847 | 408847 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 31 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 31 | L3P 3H7 | ON | - | Wootten | Way | 31 | Unit | 1734983498000 | Markham | 408847 | 23090 | 488011 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 31 | Unit |
| 408848 | 408848 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 32 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 32 | L3P 3H7 | ON | - | Wootten | Way | 32 | Unit | 1734983498000 | Markham | 408848 | 23090 | 488012 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 32 | Unit |
| 408849 | 408849 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 40 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 40 | L3P 3H7 | ON | - | Wootten | Way | 40 | Unit | 1734983498000 | Markham | 408849 | 23090 | 488013 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 40 | Unit |
| 408850 | 408850 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 41 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 41 | L3P 3H7 | ON | - | Wootten | Way | 41 | Unit | 1734983498000 | Markham | 408850 | 23090 | 488014 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 41 | Unit |
| 408851 | 408851 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 42 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 42 | L3P 3H7 | ON | - | Wootten | Way | 42 | Unit | 1734983498000 | Markham | 408851 | 23090 | 488015 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 42 | Unit |
| 408852 | 408852 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 43 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 43 | L3P 3H7 | ON | - | Wootten | Way | 43 | Unit | 1734983498000 | Markham | 408852 | 23090 | 488016 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 43 | Unit |
| 408853 | 408853 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 44 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 44 | L3P 3H7 | ON | - | Wootten | Way | 44 | Unit | 1734983498000 | Markham | 408853 | 23090 | 488017 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 44 | Unit |
| 408854 | 408854 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 1 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 1 | L3P 3H7 | ON | - | Wootten | Way | 1 | Unit | 1734983498000 | Markham | 408854 | 23090 | 488018 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 1 | Unit |
| 408855 | 408855 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 2 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 2 | L3P 3H7 | ON | - | Wootten | Way | 2 | Unit | 1734983498000 | Markham | 408855 | 23090 | 488019 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 2 | Unit |
| 408856 | 408856 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 3 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 3 | L3P 3H7 | ON | - | Wootten | Way | 3 | Unit | 1734983498000 | Markham | 408856 | 23090 | 488020 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 3 | Unit |
| 408857 | 408857 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 4 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 4 | L3P 3H7 | ON | - | Wootten | Way | 4 | Unit | 1734983498000 | Markham | 408857 | 23090 | 488021 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 4 | Unit |
| 408858 | 408858 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 5 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 5 | L3P 3H7 | ON | - | Wootten | Way | 5 | Unit | 1734983498000 | Markham | 408858 | 23090 | 488022 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 5 | Unit |
| 408859 | 408859 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 6 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 6 | L3P 3H7 | ON | - | Wootten | Way | 6 | Unit | 1734983498000 | Markham | 408859 | 23090 | 488023 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 6 | Unit |
| 408860 | 408860 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 7 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 7 | L3P 3H7 | ON | - | Wootten | Way | 7 | Unit | 1734983498000 | Markham | 408860 | 23090 | 488024 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 7 | Unit |
| 408861 | 408861 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 8 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 8 | L3P 3H7 | ON | - | Wootten | Way | 8 | Unit | 1734983498000 | Markham | 408861 | 23090 | 488025 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 8 | Unit |
| 408862 | 408862 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 9 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 9 | L3P 3H7 | ON | - | Wootten | Way | 9 | Unit | 1734983498000 | Markham | 408862 | 23090 | 488026 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 9 | Unit |
| 408863 | 408863 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 10 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 10 | L3P 3H7 | ON | - | Wootten | Way | 10 | Unit | 1734983498000 | Markham | 408863 | 23090 | 488027 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 10 | Unit |
| 408864 | 408864 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 11 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 11 | L3P 3H7 | ON | - | Wootten | Way | 11 | Unit | 1734983498000 | Markham | 408864 | 23090 | 488028 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 11 | Unit |
| 408865 | 408865 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 12 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 12 | L3P 3H7 | ON | - | Wootten | Way | 12 | Unit | 1734983498000 | Markham | 408865 | 23090 | 488029 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 12 | Unit |
| 408866 | 408866 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 13 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 13 | L3P 3H7 | ON | - | Wootten | Way | 13 | Unit | 1734983498000 | Markham | 408866 | 23090 | 488030 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 13 | Unit |
| 408867 | 408867 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 14 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 14 | L3P 3H7 | ON | - | Wootten | Way | 14 | Unit | 1734983498000 | Markham | 408867 | 23090 | 488031 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 14 | Unit |
| 408868 | 408868 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 15 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 15 | L3P 3H7 | ON | - | Wootten | Way | 15 | Unit | 1734983498000 | Markham | 408868 | 23090 | 488032 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 15 | Unit |
| 408869 | 408869 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 16 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 16 | L3P 3H7 | ON | - | Wootten | Way | 16 | Unit | 1734983498000 | Markham | 408869 | 23090 | 488033 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 16 | Unit |
| 408870 | 408870 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 17 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 17 | L3P 3H7 | ON | - | Wootten | Way | 17 | Unit | 1734983498000 | Markham | 408870 | 23090 | 488034 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 17 | Unit |
| 408871 | 408871 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 18 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 18 | L3P 3H7 | ON | - | Wootten | Way | 18 | Unit | 1734983498000 | Markham | 408871 | 23090 | 488035 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 18 | Unit |
| 408872 | 408872 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 19 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 19 | L3P 3H7 | ON | - | Wootten | Way | 19 | Unit | 1734983498000 | Markham | 408872 | 23090 | 488036 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 19 | Unit |
| 408873 | 408873 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 20 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 20 | L3P 3H7 | ON | - | Wootten | Way | 20 | Unit | 1734983498000 | Markham | 408873 | 23090 | 488037 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 20 | Unit |
| 408874 | 408874 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 21 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 21 | L3P 3H7 | ON | - | Wootten | Way | 21 | Unit | 1734983498000 | Markham | 408874 | 23090 | 488038 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 21 | Unit |
| 408875 | 408875 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 22 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 22 | L3P 3H7 | ON | - | Wootten | Way | 22 | Unit | 1734983498000 | Markham | 408875 | 23090 | 488039 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 22 | Unit |
| 408876 | 408876 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 23 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 23 | L3P 3H7 | ON | - | Wootten | Way | 23 | Unit | 1734983498000 | Markham | 408876 | 23090 | 488040 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 23 | Unit |
| 408877 | 408877 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 24 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 24 | L3P 3H7 | ON | - | Wootten | Way | 24 | Unit | 1734983498000 | Markham | 408877 | 23090 | 488041 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 24 | Unit |
| 408878 | 408878 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 25 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 25 | L3P 3H7 | ON | - | Wootten | Way | 25 | Unit | 1734983498000 | Markham | 408878 | 23090 | 488042 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 25 | Unit |
| 408879 | 408879 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 26 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 26 | L3P 3H7 | ON | - | Wootten | Way | 26 | Unit | 1734983498000 | Markham | 408879 | 23090 | 488043 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 26 | Unit |
| 408880 | 408880 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 27 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 27 | L3P 3H7 | ON | - | Wootten | Way | 27 | Unit | 1734983498000 | Markham | 408880 | 23090 | 488044 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 27 | Unit |
| 408881 | 408881 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 28 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 28 | L3P 3H7 | ON | - | Wootten | Way | 28 | Unit | 1734983498000 | Markham | 408881 | 23090 | 488045 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 28 | Unit |
| 408882 | 408882 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 29 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 29 | L3P 3H7 | ON | - | Wootten | Way | 29 | Unit | 1734983498000 | Markham | 408882 | 23090 | 488046 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 29 | Unit |
| 408883 | 408883 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 30 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 30 | L3P 3H7 | ON | - | Wootten | Way | 30 | Unit | 1734983498000 | Markham | 408883 | 23090 | 488047 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 30 | Unit |
| 408884 | 408884 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 36 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 36 | L3P 3H7 | ON | - | Wootten | Way | 36 | Unit | 1734983498000 | Markham | 408884 | 23090 | 488048 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 36 | Unit |
| 408885 | 408885 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 37 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 37 | L3P 3H7 | ON | - | Wootten | Way | 37 | Unit | 1734983498000 | Markham | 408885 | 23090 | 488049 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 37 | Unit |
| 408886 | 408886 | Point | 1 | Multiple | - | CA | 1156550400000 | 1 Wootten Way South Unit 38 | Wootten Way South | Active | 1 | - | Markham | 1 Wootten Way South Unit 38 | L3P 3H7 | ON | - | Wootten | Way | 38 | Unit | 1734983498000 | Markham | 408886 | 23090 | 488050 | - | - | 20250821 | Address Point FME Update | Wootten | 9698 | Way | South | 38 | Unit |
| 408887 | 408887 | Point | 166 | Multiple | - | CA | 1216995462000 | 102-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 102-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 102 | Suite | 1734983498000 | East Gwillimbury | 408887 | 221354 | 488051 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 102 | Suite |
| 408888 | 408888 | Point | 166 | Multiple | - | CA | 1216995462000 | 103-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 103-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 103 | Suite | 1734983498000 | East Gwillimbury | 408888 | 221354 | 488052 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 103 | Suite |
| 408889 | 408889 | Point | 166 | Multiple | - | CA | 1216995462000 | 104-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 104-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 104 | Suite | 1734983498000 | East Gwillimbury | 408889 | 221354 | 488053 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 104 | Suite |
| 408890 | 408890 | Point | 166 | Multiple | - | CA | 1216995462000 | 105-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 105-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 105 | Suite | 1734983498000 | East Gwillimbury | 408890 | 221354 | 488054 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 105 | Suite |
| 408891 | 408891 | Point | 166 | Multiple | - | CA | 1216995462000 | 106-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 106-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 106 | Suite | 1734983498000 | East Gwillimbury | 408891 | 221354 | 488055 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 106 | Suite |
| 408892 | 408892 | Point | 166 | Multiple | - | CA | 1216995462000 | 107-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 107-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 107 | Suite | 1734983498000 | East Gwillimbury | 408892 | 221354 | 488056 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 107 | Suite |
| 408893 | 408893 | Point | 166 | Multiple | - | CA | 1216995462000 | 108-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 108-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 108 | Suite | 1734983498000 | East Gwillimbury | 408893 | 221354 | 488057 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 108 | Suite |
| 408894 | 408894 | Point | 166 | Multiple | - | CA | 1216995462000 | 201-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 201-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 201 | Suite | 1734983498000 | East Gwillimbury | 408894 | 221354 | 488058 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 201 | Suite |
| 408895 | 408895 | Point | 166 | Multiple | - | CA | 1216995462000 | 202-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 202-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 202 | Suite | 1734983498000 | East Gwillimbury | 408895 | 221354 | 488059 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 202 | Suite |
| 408896 | 408896 | Point | 166 | Multiple | - | CA | 1216995462000 | 203-166 Olive Street | Olive Street | Active | 166 | - | East Gwillimbury | 203-166 Olive Street | L9N 1M9 | ON | - | Olive | Street | 203 | Suite | 1734983498000 | East Gwillimbury | 408896 | 221354 | 488060 | - | - | 20250821 | Address Point FME Update | Olive | 6588 | Street | - | 203 | Suite |
