End User
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDRESS NUMBER | ADDRS PNT TYPE | ADD NUM SUFFIX | COUNTRY | CREATE DATE | FULL CIVIC ADDR | FULL STREET NAME | LIFESTATUS | MAIL ADDRESS NUMBER | MAIL ADDRESS NUMBER SUFFIX | MAIL COMMUNITY NAME | MAIL FULL ADDRESS TEXT | MAIL POSTAL CODE | MAIL PROVINCE | MAIL STATUS | MAIL STREET NAME | MAIL STREET TYPE | MAIL SUITE NUMBER | MAIL UNIT DESIGNATOR | MODDATE | MUNICIPALITY | OBJECTID | PARID | PNT GIS ID | PREFIX DIRECTION | PREFIX TYPE | PRO DATE | PRO NAME | STREET NAME | STREET NAME ID | STREET TYPE | SUFFIX DIRECTION | SUITE NUMBER | UNIT DESIGNATOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6751 | 6751 | Point | 61 | Single | - | CA | 1156550400000 | 61 Crandall Drive | Crandall Drive | Active | 61 | - | Markham | 61 Crandall Dr | L3P 6L4 | ON | V | Crandall | Drive | - | - | 1734983498000 | Markham | 6751 | 68876 | 68876 | - | - | 20250821 | Address Point FME Update | Crandall | 2132 | Drive | - | - | - |
| 6752 | 6752 | Point | 33 | Single | - | CA | 1156550400000 | 33 Thunderbird Court | Thunderbird Court | Active | 33 | - | Markham | 33 Thunderbird Crt | L6C 2T2 | ON | V | Thunderbird Court | - | - | - | 1734983498000 | Markham | 6752 | 12247 | 12247 | - | - | 20250821 | Address Point FME Update | Thunderbird | 8740 | Court | - | - | - |
| 6753 | 6753 | Point | 23 | Single | - | CA | 1156550400000 | 23 Idyllwood Avenue | Idyllwood Avenue | Active | 23 | - | Richmond Hill | 23 Idyllwood Ave | L4S 2P4 | ON | V | Idyllwood Avenue | - | - | - | 1734983498000 | Richmond Hill | 6753 | 86307 | 86307 | - | - | 20250821 | Address Point FME Update | Idyllwood | 4331 | Avenue | - | - | - |
| 6754 | 6754 | Point | 77 | Single | - | CA | 1156550400000 | 77 Embassy Drive | Embassy Drive | Active | 77 | - | Woodbridge | 77 Embassy Dr | L4L 5A8 | ON | V | Embassy Drive | - | - | - | 1734983498000 | Vaughan | 6754 | 253040 | 253040 | - | - | 20250821 | Address Point FME Update | Embassy | 2814 | Drive | - | - | - |
| 6755 | 6755 | Point | 114 | Single | - | CA | 1231766877000 | 114 Keystar Court | Keystar Court | Active | 114 | - | Woodbridge | 114 Keystar Crt | L4H 0G8 | ON | V | Keystar | Court | - | - | 1734983498000 | Vaughan | 6755 | 312936 | 336469 | - | - | 20250821 | Address Point FME Update | Keystar | 4779 | Court | - | - | - |
| 6756 | 6756 | Point | 53 | Single | - | CA | 1156550400000 | 53 Eden Avenue | Eden Avenue | Active | 53 | - | Markham | 53 Eden Ave | L3R 8S1 | ON | V | Eden Avenue | - | - | - | 1734983498000 | Markham | 6756 | 37550 | 37550 | - | - | 20250821 | Address Point FME Update | Eden | 2694 | Avenue | - | - | - |
| 6757 | 6757 | Point | 30 | Single | - | CA | 1156550400000 | 30 Lakespring Drive | Lakespring Drive | Active | 30 | - | Markham | 30 Lakespring Dr | L6C 2Z1 | ON | V | Lakespring Drive | - | - | - | 1734983498000 | Markham | 6757 | 40163 | 40163 | - | - | 20250821 | Address Point FME Update | Lakespring | 4992 | Drive | - | - | - |
| 6758 | 6758 | Point | 42 | Single | - | CA | 1156550400000 | 42 Appleview Road | Appleview Road | Active | 42 | - | Markham | 42 Appleview Rd | L6E 2G2 | ON | V | Appleview Road | - | - | - | 1734983498000 | Markham | 6758 | 40195 | 40195 | - | - | 20250821 | Address Point FME Update | Appleview | 339 | Road | - | - | - |
| 6759 | 6759 | Point | 10 | Single | - | CA | 1156550400000 | 10 Maureen Court | Maureen Court | Active | 10 | - | Richmond Hill | 10 Maureen Crt | L4B 3H9 | ON | V | Maureen | Court | - | - | 1734983498000 | Richmond Hill | 6759 | 113523 | 113523 | - | - | 20250821 | Address Point FME Update | Maureen | 5803 | Court | - | - | - |
| 6760 | 6760 | Point | 139 | Single | - | CA | 1156550400000 | 139 William Honey Crescent | William Honey Crescent | Active | 139 | - | Markham | 139 William Honey Cres | L3S 2L6 | ON | V | William Honey Crescent | - | - | - | 1734983498000 | Markham | 6760 | 42894 | 42894 | - | - | 20250821 | Address Point FME Update | William Honey | 9503 | Crescent | - | - | - |
| 6761 | 6761 | Point | 81 | Single | - | CA | 1156550400000 | 81 Macon Place | Macon Place | Active | 81 | - | Markham | 81 Macon Pl | L3R 0V4 | ON | V | Macon Place | - | - | - | 1734983498000 | Markham | 6761 | 858 | 858 | - | - | 20250821 | Address Point FME Update | Macon | 5533 | Place | - | - | - |
| 6762 | 6762 | Point | 18 | Single | - | CA | 1156550400000 | 18 Brookhaven Crescent | Brookhaven Crescent | Active | 18 | - | Markham | 18 Brookhaven Cres | L6C 2X3 | ON | V | Brookhaven Crescent | - | - | - | 1734983498000 | Markham | 6762 | 54135 | 54135 | - | - | 20250821 | Address Point FME Update | Brookhaven | 1185 | Crescent | - | - | - |
| 6763 | 6763 | Point | 125 | Single | - | CA | 1156550400000 | 125 Warren Bradley Street | Warren Bradley Street | Active | 125 | - | Markham | 125 Warren Bradley St | L6C 2X5 | ON | V | Warren Bradley Street | - | - | - | 1734983498000 | Markham | 6763 | 56528 | 56528 | - | - | 20250821 | Address Point FME Update | Warren Bradley | 9243 | Street | - | - | - |
| 6764 | 6764 | Point | 25 | Single | - | CA | 1156550400000 | 25 Bretton Circle | Bretton Circle | Active | 25 | - | Markham | 25 Bretton Cir | L3S 3R2 | ON | V | Bretton Circle | - | - | - | 1734983498000 | Markham | 6764 | 56595 | 56595 | - | - | 20250821 | Address Point FME Update | Bretton | 1113 | Circle | - | - | - |
| 6765 | 6765 | Point | 25 | Single | - | CA | 1156550400000 | 25 Schooner Court | Schooner Court | Active | 25 | - | Markham | 25 Schooner Crt | L6C 1R2 | ON | V | Schooner Court | - | - | - | 1734983498000 | Markham | 6765 | 49403 | 49403 | - | - | 20250821 | Address Point FME Update | Schooner | 7809 | Court | - | - | - |
| 6766 | 6766 | Point | 25 | Single | - | CA | 1208346815000 | 25 Maple Valley Road | Maple Valley Road | Active | 25 | - | Maple | 25 Maple Valley Rd | L6A 0X9 | ON | V | Maple Valley Road | - | - | - | 1734983498000 | Vaughan | 6766 | 294179 | 322726 | - | - | 20250821 | Address Point FME Update | Maple Valley | 5660 | Road | - | - | - |
| 6767 | 6767 | Point | 72 | Single | - | CA | 1156550400000 | 72 Green Ash Crescent | Green Ash Crescent | Active | 72 | - | Richmond Hill | 72 Green Ash Cres | L4B 3S2 | ON | V | Green Ash | Crescent | - | - | 1734983498000 | Richmond Hill | 6767 | 112745 | 112745 | - | - | 20250821 | Address Point FME Update | Green Ash | 3689 | Crescent | - | - | - |
| 6768 | 6768 | Point | 64 | Single | - | CA | 1156550400000 | 64 Springbrook Drive | Springbrook Drive | Active | 64 | - | Richmond Hill | 64 Springbrook Dr | L4B 3R3 | ON | V | Springbrook | Drive | - | - | 1734983498000 | Richmond Hill | 6768 | 112894 | 112894 | - | - | 20250821 | Address Point FME Update | Springbrook | 8217 | Drive | - | - | - |
| 6769 | 6769 | Point | 39 | Single | - | CA | 1156550400000 | 39 Melville Street | Melville Street | Active | 39 | - | Richmond Hill | 39 Melville St | L4B 4J1 | ON | V | Melville | Street | - | - | 1734983498000 | Richmond Hill | 6769 | 114763 | 114763 | - | - | 20250821 | Address Point FME Update | Melville | 5957 | Street | - | - | - |
| 6770 | 6770 | Point | 31 | Single | - | CA | 1156550400000 | 31 Pathlane Road | Pathlane Road | Active | 31 | - | Richmond Hill | 31 Pathlane Rd | L4B 4A6 | ON | V | Pathlane | Road | - | - | 1734983498000 | Richmond Hill | 6770 | 111099 | 111099 | - | - | 20250821 | Address Point FME Update | Pathlane | 6762 | Road | - | - | - |
| 6771 | 6771 | Point | 181 | Single | - | CA | 1156550400000 | 181 Parkview Road | Parkview Road | Active | 181 | - | Keswick | 181 Parkview Rd | L4P 2J6 | ON | V | Parkview Road | - | - | - | 1734983498000 | Georgina | 6771 | 176378 | 176378 | - | - | 20250821 | Address Point FME Update | Parkview | 6745 | Road | - | - | - |
| 6772 | 6772 | Point | 61 | Single | - | CA | 1156550400000 | 61 Cook's Bay Drive | Cook's Bay Drive | Active | 61 | - | Keswick | 61 Cooks Bay Dr | L4P 1L9 | ON | V | Cooks Bay Drive | - | - | - | 1734983498000 | Georgina | 6772 | 211535 | 211535 | - | - | 20250821 | Address Point FME Update | Cook's Bay | 2008 | Drive | - | - | - |
| 6773 | 6773 | Point | 83 | Single | - | CA | 1156550400000 | 83 Cook's Bay Drive | Cook's Bay Drive | Active | 83 | - | Keswick | 83 Cooks Bay Dr | L4P 1M2 | ON | V | Cooks Bay | Drive | - | - | 1734983498000 | Georgina | 6773 | 230571 | 230571 | - | - | 20250821 | Address Point FME Update | Cook's Bay | 2008 | Drive | - | - | - |
| 6774 | 6774 | Point | 71 | Single | - | CA | 1156550400000 | 71 Church Street | Church Street | Active | 71 | - | Keswick | 71 Church St | L4P 0K7 | ON | V | Church Street | - | - | - | 1734983498000 | Georgina | 6774 | 166822 | 166822 | - | - | 20250821 | Address Point FME Update | Church | 1787 | Street | - | - | - |
| 6775 | 6775 | Point | 77 | Single | - | CA | 1156550400000 | 77 Grover Hill Avenue | Grover Hill Avenue | Active | 77 | - | Richmond Hill | 77 Grover Hill Ave | L4S 1T6 | ON | V | Grover Hill Avenue | - | - | - | 1734983498000 | Richmond Hill | 6775 | 95195 | 95195 | - | - | 20250821 | Address Point FME Update | Grover Hill | 3761 | Avenue | - | - | - |
| 6776 | 6776 | Point | 150 | Single | - | CA | 1156550400000 | 150 Collard Drive | Collard Drive | Active | 150 | - | King City | 150 Collard Dr | L7B 1E4 | ON | V | Collard Drive | - | - | - | 1734983498000 | King | 6776 | 195080 | 195080 | - | - | 20250821 | Address Point FME Update | Collard | 1923 | Drive | - | - | - |
| 6777 | 6777 | Point | 484 | Single | - | CA | 1213700566000 | 484 Worthington Avenue Unit 1 | Worthington Avenue | Active | 484 | - | Richmond Hill | 484 Worthington Ave Suite 1 | L4E 0E2 | ON | V | Worthington | Avenue | 1 | - | 1734983498000 | Richmond Hill | 6777 | 296892 | 325390 | - | - | 20250821 | Address Point FME Update | Worthington | 9703 | Avenue | - | 1 | - |
| 6778 | 6778 | Point | 50 | Single | A | CA | 1156550400000 | 50A Caldari Road | Caldari Road | Active | 50 | A | Concord | 50a Caldari Rd | L4K 4N8 | ON | V | Caldari | Road | - | - | 1734983498000 | Vaughan | 6778 | 139620 | 139620 | - | - | 20250821 | Address Point FME Update | Caldari | 1333 | Road | - | - | - |
| 6779 | 6779 | Point | 11900 | Single | - | CA | 1156550400000 | 11900 Highway 27 | Highway 27 | Active | 11900 | - | Vaughan | 11900 Highway 27 | - | ON | N | Highway 27 | - | - | - | 1734983498000 | Vaughan | 6779 | 151063 | 151063 | - | Highway | 20250821 | Address Point FME Update | 27 | 4094 | - | - | - | - |
| 6780 | 6780 | Point | 282 | Single | - | CA | 1156550400000 | 282 Glenway Circle | Glenway Circle | Active | 282 | - | Newmarket | 282 Glenway Cir | L3Y 7S7 | ON | V | Glenway Circle | - | - | - | 1734983498000 | Newmarket | 6780 | 226141 | 226141 | - | - | 20250821 | Address Point FME Update | Glenway | 3560 | Circle | - | - | - |
| 6781 | 6781 | Point | 30 | Single | - | CA | 1156550400000 | 30 Blackbird Crescent | Blackbird Crescent | Active | 30 | - | Richmond Hill | 30 Blackbird Cres | L4E 4B2 | ON | V | Blackbird Crescent | - | - | - | 1734983498000 | Richmond Hill | 6781 | 75648 | 75648 | - | - | 20250821 | Address Point FME Update | Blackbird | 928 | Crescent | - | - | - |
| 6782 | 6782 | Point | 112 | Single | - | CA | 1156550400000 | 112 Deerwood Crescent | Deerwood Crescent | Active | 112 | - | Richmond Hill | 112 Deerwood Cres | L4E 4B3 | ON | V | Deerwood Crescent | - | - | - | 1734983498000 | Richmond Hill | 6782 | 75722 | 75722 | - | - | 20250821 | Address Point FME Update | Deerwood | 2351 | Crescent | - | - | - |
| 6783 | 6783 | Point | 106 | Single | - | CA | 1156550400000 | 106 Park Avenue | Park Avenue | Active | 106 | - | Newmarket | 106 Park Ave | L3Y 1T7 | ON | V | Park Avenue | - | - | - | 1734983498000 | Newmarket | 6783 | 141938 | 141938 | - | - | 20250821 | Address Point FME Update | Park | 6717 | Avenue | - | - | - |
| 6784 | 6784 | Point | 97 | Single | - | CA | 1156550400000 | 97 Julia Court | Julia Court | Active | 97 | - | Newmarket | 97 Julia Crt | L3Y 4T7 | ON | V | Julia Court | - | - | - | 1734983498000 | Newmarket | 6784 | 159832 | 159832 | - | - | 20250821 | Address Point FME Update | Julia | 4638 | Court | - | - | - |
| 6785 | 6785 | Point | 22 | Single | - | CA | 1189171404000 | 22 Willow Street | Willow Street | Active | 22 | - | Markham | 22 Willow St | L6E 0G3 | ON | V | Willow Street | - | - | - | 1734983498000 | Markham | 6785 | 274643 | 308695 | - | - | 20250821 | Address Point FME Update | Willow | 9536 | Street | - | - | - |
| 6786 | 6786 | Point | 77 | Single | - | CA | 1191921052000 | 77 Boswell Road | Boswell Road | Active | 77 | - | Markham | 77 Boswell Rd | L6B 0M5 | ON | V | Boswell Road | - | - | - | 1734983498000 | Markham | 6786 | 279791 | 311603 | - | - | 20250821 | Address Point FME Update | Boswell | 1033 | Road | - | - | - |
| 6787 | 6787 | Point | 26 | Single | - | CA | 1156550400000 | 26 Longbridge Road | Longbridge Road | Active | 26 | - | Thornhill | 26 Longbridge Rd | L4J 1L5 | ON | V | Longbridge Road | - | - | - | 1734983498000 | Vaughan | 6787 | 139612 | 139612 | - | - | 20250821 | Address Point FME Update | Longbridge | 5404 | Road | - | - | - |
| 6788 | 6788 | Point | 2 | Single | - | CA | 1156550400000 | 2 Golfer's Gate | Golfer's Gate | Active | 2 | - | Thornhill | 2 Golfer's Gate | L4J 8K6 | ON | V | Golfer's Gate | - | - | - | 1734983498000 | Vaughan | 6788 | 141694 | 141694 | - | - | 20250821 | Address Point FME Update | Golfer's | 3599 | Gate | - | - | - |
| 6789 | 6789 | Point | 227 | Single | - | CA | 1156550400000 | 227 Hodgson Drive | Hodgson Drive | Active | 227 | - | Newmarket | 227 Hodgson Dr | L3Y 1E3 | ON | V | Hodgson Drive | - | - | - | 1734983498000 | Newmarket | 6789 | 274892 | 292430 | - | - | 20250821 | Address Point FME Update | Hodgson | 4173 | Drive | - | - | - |
| 6790 | 6790 | Point | 219 | Single | - | CA | 1196774986000 | 219 Worthview Drive | Worthview Drive | Active | 219 | - | Woodbridge | 219 Worthview Dr | L4H 0H7 | ON | V | Worthview Drive | - | - | - | 1734983498000 | Vaughan | 6790 | 284860 | 315765 | - | - | 20250821 | Address Point FME Update | Worthview | 9704 | Drive | - | - | - |
| 6791 | 6791 | Point | 15 | Single | - | CA | 1156550400000 | 15 Glenforest Drive | Glenforest Drive | Active | 15 | - | Thornhill | 15 Glenforest Dr | L4J 8K5 | ON | V | Glenforest Drive | - | - | - | 1734983498000 | Vaughan | 6791 | 191269 | 191269 | - | - | 20250821 | Address Point FME Update | Glenforest | 3534 | Drive | - | - | - |
| 6792 | 6792 | Point | 31 | Single | - | CA | 1156550400000 | 31 Arlington Way | Arlington Way | Active | 31 | - | Thornhill | 31 Arlington Way | L3T 7W9 | ON | V | Arlington Way | - | - | - | 1734983498000 | Markham | 6792 | 273306 | 301596 | - | - | 20250821 | Address Point FME Update | Arlington | 379 | Way | - | - | - |
| 6793 | 6793 | Point | 85 | Single | - | CA | 1156550400000 | 85 Chelton Drive | Chelton Drive | Active | 85 | - | Richmond Hill | 85 Chelton Dr | L4E 4A8 | ON | V | Chelton Drive | - | - | - | 1734983498000 | Richmond Hill | 6793 | 79225 | 79225 | - | - | 20250821 | Address Point FME Update | Chelton | 1717 | Drive | - | - | - |
| 6794 | 6794 | Point | 6 | Single | - | CA | 1156550400000 | 6 Coleraine Avenue | Coleraine Avenue | Active | 6 | - | Markham | 6 Coleraine Ave | L3S 2L8 | ON | V | Coleraine Avenue | - | - | - | 1734983498000 | Markham | 6794 | 30865 | 30865 | - | - | 20250821 | Address Point FME Update | Coleraine | 1919 | Avenue | - | - | - |
| 6795 | 6795 | Point | 1782 | Single | - | CA | 1156550400000 | 1782 John Street | John Street | Active | 1782 | - | Thornhill | 1782 John St Suite 59 | L3T 1Y9 | ON | V | John Street | - | - | - | 1734983498000 | Markham | 6795 | 287657 | 300812 | - | - | 20250821 | Address Point FME Update | John | 4582 | Street | - | - | - |
| 6796 | 6796 | Point | 39 | Single | - | CA | 1214318484000 | 39 Vandervoort Drive | Vandervoort Drive | Active | 39 | - | Richmond Hill | 39 Vandervoort Dr | L4E 0C7 | ON | V | Vandervoort Drive | - | - | - | 1734983498000 | Richmond Hill | 6796 | 81540 | 326104 | - | - | 20250821 | Address Point FME Update | Vandervoort | 9023 | Drive | - | - | - |
| 6797 | 6797 | Point | 79 | Single | - | CA | 1156550400000 | 79 Cresane Street | Cresane Street | Active | 79 | - | Markham | 79 Cresane St | L3S 3T2 | ON | V | Cresane | Street | - | - | 1734983498000 | Markham | 6797 | 72944 | 72944 | - | - | 20250821 | Address Point FME Update | Cresane | 2154 | Street | - | - | - |
| 6798 | 6798 | Point | 287 | Single | - | CA | 1156550400000 | 287 Doubtfire Crescent | Doubtfire Crescent | Active | 287 | - | Markham | 287 Doubtfire Cres | L3S 3V9 | ON | V | Doubtfire Crescent | - | - | - | 1734983498000 | Markham | 6798 | 52182 | 52182 | - | - | 20250821 | Address Point FME Update | Doubtfire | 2520 | Crescent | - | - | - |
| 6799 | 6799 | Point | 581 | Single | - | CA | 1156550400000 | 581 Highglen Avenue | Highglen Avenue | Active | 581 | - | Markham | 581 Highglen Ave | L3S 4N5 | ON | V | Highglen Avenue | - | - | - | 1734983498000 | Markham | 6799 | 52234 | 52234 | - | - | 20250821 | Address Point FME Update | Highglen | 4079 | Avenue | - | - | - |
| 6800 | 6800 | Point | 69 | Single | - | CA | 1156550400000 | 69 Forbes Crescent | Forbes Crescent | Active | 69 | - | Markham | 69 Forbes Cres | L3R 6S7 | ON | V | Forbes Crescent | - | - | - | 1734983498000 | Markham | 6800 | 52255 | 52255 | - | - | 20250821 | Address Point FME Update | Forbes | 3180 | Crescent | - | - | - |
| 6801 | 6801 | Point | 47 | Single | - | CA | 1156550400000 | 47 Oak Park Crescent | Oak Park Crescent | Active | 47 | - | Maple | 47 Oak Park Cres | L6A 0B5 | ON | V | Oak Park Crescent | - | - | - | 1734983498000 | Vaughan | 6801 | 215361 | 215361 | - | - | 20250821 | Address Point FME Update | Oak Park | 6493 | Crescent | - | - | - |
| 6802 | 6802 | Point | 9650 | Single | - | CA | 1156550400000 | 9650 Highway 48 | Highway 48 | Active | - | - | Unionville | - | - | ON | N | Highway 48 | - | - | - | 1734983498000 | Markham | 6802 | 33513 | 33513 | - | Highway | 20250821 | Address Point FME Update | 48 | 4107 | - | - | - | - |
| 6803 | 6803 | Point | 22 | Single | - | CA | 1246022955000 | 22 Westwind Crescent | Westwind Crescent | Active | 22 | - | Stouffville | 22 Westwind Cres | L4A 0C3 | ON | V | Westwind | Crescent | - | - | 1734983498000 | Whitchurch-Stouffville | 6803 | 324180 | 345711 | - | - | 20250821 | Address Point FME Update | Westwind | 9390 | Crescent | - | - | - |
| 6804 | 6804 | Point | 85 | Single | - | CA | 1187972615000 | 85 Henderson Avenue Suite 26 | Henderson Avenue | Active | 85 | - | Thornhill | 85 Henderson Ave Suite 26 | L3T 2L1 | ON | V | Henderson Avenue | - | - | - | 1734983498000 | Markham | 6804 | 273589 | 308404 | - | - | 20250821 | Address Point FME Update | Henderson | 4010 | Avenue | - | 26 | - |
| 6805 | 6805 | Point | 32 | Single | - | CA | 1209131506000 | 32 Autumn Wind Court | Autumn Wind Court | Active | 32 | - | Kleinburg | 32 Autumn Wind Crt | L0J 1C0 | ON | V | Autumn Wind Court | - | - | - | 1734983498000 | Vaughan | 6805 | 161474 | 323266 | - | - | 20250821 | Address Point FME Update | Autumn Wind | 505 | Court | - | - | - |
| 6806 | 6806 | Point | 14 | Single | - | CA | 1156550400000 | 14 Forestbrook Drive | Forestbrook Drive | Active | 14 | - | Markham | 14 Forestbrook Dr | L6B 0E4 | ON | V | Forestbrook | Drive | - | - | 1734983498000 | Markham | 6806 | 37365 | 37365 | - | - | 20250821 | Address Point FME Update | Forestbrook | 3206 | Drive | - | - | - |
| 6807 | 6807 | Point | 38 | Single | - | CA | 1156550400000 | 38 Corkory Way | Corkory Way | Active | 38 | - | Thornhill | 38 Corkory Way | L3T 4Z9 | ON | V | Corkory | Way | - | - | 1734983498000 | Markham | 6807 | 278254 | 303262 | - | - | 20250821 | Address Point FME Update | Corkory | 2033 | Way | - | - | - |
| 6808 | 6808 | Point | 169 | Single | - | CA | 1156550400000 | 169 Weldrick Road West | Weldrick Road West | Active | 169 | - | Richmond Hill | 169 Weldrick Rd W | L4C 5R7 | ON | V | Weldrick | Road | - | - | 1734983498000 | Richmond Hill | 6808 | 110127 | 110127 | - | - | 20250821 | Address Point FME Update | Weldrick | 9309 | Road | West | - | - |
| 6809 | 6809 | Point | 17 | Single | - | CA | 1156550400000 | 17 Michener Crescent | Michener Crescent | Active | 17 | - | Markham | 17 Michener Cres | L3P 6H4 | ON | V | Michener | Crescent | - | - | 1734983498000 | Markham | 6809 | 30754 | 30754 | - | - | 20250821 | Address Point FME Update | Michener | 6001 | Crescent | - | - | - |
| 6810 | 6810 | Point | 141 | Single | - | CA | 1156550400000 | 141 Kenborough Court | Kenborough Court | Active | 141 | - | Markham | 141 Kenborough Crt | L3S 3P4 | ON | V | Kenborough Court | - | - | - | 1734983498000 | Markham | 6810 | 61359 | 61359 | - | - | 20250821 | Address Point FME Update | Kenborough | 4724 | Court | - | - | - |
| 6811 | 6811 | Point | 42 | Single | - | CA | 1156550400000 | 42 Kitsilano Crescent | Kitsilano Crescent | Active | 42 | - | Richmond Hill | 42 Kitsilano Cres | L4C 5A5 | ON | V | Kitsilano | Crescent | - | - | 1734983498000 | Richmond Hill | 6811 | 112658 | 112658 | - | - | 20250821 | Address Point FME Update | Kitsilano | 4878 | Crescent | - | - | - |
| 6812 | 6812 | Point | 50 | Single | - | CA | 1156550400000 | 50 Pottery Place | Pottery Place | Active | 50 | - | Woodbridge | 50 Pottery Pl | L4L 9H6 | ON | V | Pottery Place | - | - | - | 1734983498000 | Vaughan | 6812 | 255007 | 255007 | - | - | 20250821 | Address Point FME Update | Pottery | 7046 | Place | - | - | - |
| 6813 | 6813 | Point | 71 | Single | - | CA | 1232370297000 | 71 Boticelli Way | Boticelli Way | Active | 71 | - | Woodbridge | 71 Boticelli Way | L4H 0E5 | ON | V | Boticelli | Way | - | - | 1734983498000 | Vaughan | 6813 | 313412 | 336918 | - | - | 20250821 | Address Point FME Update | Boticelli | 1039 | Way | - | - | - |
| 6814 | 6814 | Point | 121 | Single | - | CA | 1156550400000 | 121 Castle Rock Drive | Castle Rock Drive | Active | 121 | - | Richmond Hill | 121 Castle Rock Dr | L4C 5W4 | ON | V | Castle Rock | Drive | - | - | 1734983498000 | Richmond Hill | 6814 | 113553 | 113553 | - | - | 20250821 | Address Point FME Update | Castle Rock | 1550 | Drive | - | - | - |
| 6815 | 6815 | Point | 238 | Single | - | CA | 1156550400000 | 238 Williamson Road | Williamson Road | Active | 238 | - | Markham | 238 Williamson Rd | L6E 1R9 | ON | V | Williamson Road | - | - | - | 1734983498000 | Markham | 6815 | 58743 | 58743 | - | - | 20250821 | Address Point FME Update | Williamson | 9522 | Road | - | - | - |
| 6816 | 6816 | Point | 53 | Single | - | CA | 1156550400000 | 53 Michael Drive | Michael Drive | Active | 53 | - | Richmond Hill | 53 Michael Dr | L4C 5W6 | ON | V | Michael | Drive | - | - | 1734983498000 | Richmond Hill | 6816 | 114000 | 114000 | - | - | 20250821 | Address Point FME Update | Michael | 5996 | Drive | - | - | - |
| 6817 | 6817 | Point | 280 | Single | - | CA | 1213630489000 | 280 Paradelle Drive Unit 42 | Paradelle Drive | Active | 280 | - | Richmond Hill | 280 Paradelle Dr Suite 42 | L4E 0E1 | ON | V | Paradelle | Drive | 42 | - | 1734983498000 | Richmond Hill | 6817 | 296769 | 325325 | - | - | 20250821 | Address Point FME Update | Paradelle | 6710 | Drive | - | 42 | - |
| 6818 | 6818 | Point | 14953 | Single | - | CA | 1156550400000 | 14953 Highway 48 | Highway 48 | Active | 14953 | - | Stouffville | 14953 Highway 48 | L4A 3B5 | ON | V | Highway 48 | - | - | - | 1734983498000 | Whitchurch-Stouffville | 6818 | 218796 | 218796 | - | Highway | 20250821 | Address Point FME Update | 48 | 4106 | - | - | - | - |
| 6819 | 6819 | Point | 39 | Single | - | CA | 1156550400000 | 39 Albert Roffey Crescent | Albert Roffey Crescent | Active | 39 | - | Markham | 39 Albert Roffey Cres | L6B 0H1 | ON | V | Albert Roffey | Crescent | - | - | 1734983498000 | Markham | 6819 | 21491 | 21491 | - | - | 20250821 | Address Point FME Update | Albert Roffey | 121 | Crescent | - | - | - |
| 6820 | 6820 | Point | 111 | Single | - | CA | 1156550400000 | 111 Maroon Drive | Maroon Drive | Active | 111 | - | Richmond Hill | 111 Maroon Dr | L4E 5B7 | ON | V | Maroon | Drive | - | - | 1734983498000 | Richmond Hill | 6820 | 78969 | 281370 | - | - | 20250821 | Address Point FME Update | Maroon | 5740 | Drive | - | - | - |
| 6821 | 6821 | Point | 669 | Single | - | CA | 1156550400000 | 669 Gibney Crescent | Gibney Crescent | Active | 669 | - | Newmarket | 669 Gibney Cres | L3X 1Y1 | ON | V | Gibney | Crescent | - | - | 1734983498000 | Newmarket | 6821 | 320923 | 290026 | - | - | 20250821 | Address Point FME Update | Gibney | 3468 | Crescent | - | - | - |
| 6822 | 6822 | Point | 4706 | Single | - | CA | 1156550400000 | 4706 Holborn Road | Holborn Road | Active | 4706 | - | Mount Albert | 4706 Holborn Rd | L0G 1M0 | ON | V | Holborn | Road | - | - | 1734983498000 | East Gwillimbury | 6822 | 192180 | 192180 | - | - | 20250821 | Address Point FME Update | Holborn | 4179 | Road | - | - | - |
| 6823 | 6823 | Point | 28 | Single | - | CA | 1156550400000 | 28 Hillsborough Court | Hillsborough Court | Active | 28 | - | Richmond Hill | 28 Hillsborough Crt | L4B 3X3 | ON | V | Hillsborough Court | - | - | - | 1734983498000 | Richmond Hill | 6823 | 103204 | 103204 | - | - | 20250821 | Address Point FME Update | Hillsborough | 4143 | Court | - | - | - |
| 6824 | 6824 | Point | 365 | Single | - | CA | 1156550400000 | 365 Bennet Drive | Bennet Drive | Active | 365 | - | King City | 365 Bennet Dr | L7B 1G7 | ON | V | Bennet Drive | - | - | - | 1734983498000 | King | 6824 | 190430 | 190430 | - | - | 20250821 | Address Point FME Update | Bennet | 797 | Drive | - | - | - |
| 6825 | 6825 | Point | 49 | Single | - | CA | 1156550400000 | 49 Copperstone Crescent | Copperstone Crescent | Active | 49 | - | Richmond Hill | 49 Copperstone Cres | L4S 2C5 | ON | V | Copperstone Crescent | - | - | - | 1734983498000 | Richmond Hill | 6825 | 93390 | 93390 | - | - | 20250821 | Address Point FME Update | Copperstone | 2022 | Crescent | - | - | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
