ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81151 | 81151 | Point | 323433 | - | Y | Ellington-Tier 3 | 1195450030007 | 340202 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4507 STERLING WOOD WAY | 6051a | - | - | ARMAND BAYOU | 12D50 | CLCWA - Clear Lake City Water Authority | - | - | 0724 | - | FULL | - | - | 578U | 1686842853000 | 29.61309253 | -95.11432085 | - | 81151 | 76X6JV7P+67M | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | STERLING WOOD | 4507 | WAY | PINE BOOK | - | Y | THURSDAY | SE | SETH101 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-07 | S | - | Clear Creek ISD | STERLING WOOD WAY | CLEAR LAKE | - | - | - | 1195450030007 | - | - | - | 3202894.61 | 13790969.41 | 77059 |
| 81152 | 81152 | Point | 654173 | - | - | - | 0571250000026 | 410900 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1926 LEXINGTON ST | 5356c | - | - | BRAYS BAYOU | 1A30 | Southwest | 69th Street | ALMEDA SIMS WEST | 0039 | - | FULL | Y | - | 492Z | 1686842853000 | 29.73198688 | -95.40813377 | Montrose Management District | 81152 | 76X6PHJR+QPX | - | - | SW | - | - | 14 | 24 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LEXINGTON | 1926 | ST | RICHMOND PLACE | - | Y | MONDAY | NW | NWMO131 | 1st Wednesday | NE | MONDAY-A | NE | NEMO-A-08 | S | - | Houston ISD | LEXINGTON ST | NEARTOWN - MONTROSE | - | - | - | 0571250000026 | - | - | - | 3108259.68 | 13831198.28 | 77098 |
| 81153 | 81153 | Point | 1307 | - | - | - | 0250160000003 | 411900 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4802 MAIN ST | 5356d | - | - | BRAYS BAYOU | 10H80 | Southwest | 69th Street | 69TH STREET | 0896 | - | FULL | Y | - | 493W | 1686842853000 | 29.73143884 | -95.38564105 | - | 81153 | 76X6PJJ7+HPH | - | - | SW | - | - | 13 | 28 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | X1 | COH | MAIN | 4802 | ST | MACGREGOR BLODGETT | - | - | TUESDAY | SW | SWTU102 | 1st Friday | SW | TUESDAY-B | SE | SETU-B-02 | S | - | Houston ISD | MAIN ST | UNIVERSITY PLACE | - | - | - | 0250160000003 | - | - | - | 3115400.89 | 13831218.98 | 77002 |
| 81154 | 81154 | Point | 1236579 | - | - | - | 0842140000233 | 251700 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 514 CORYDON DR | 5968b | - | - | SAN JACINTO RIVER | 24C40 | District 73 | Cedar Bayou | W.C.I.D. #73 | 0098 | - | FULL | - | - | 338R | 1686842853000 | 30.01930105 | -95.11181832 | - | 81154 | 86262V9Q+P7F | - | - | GNEHSA | - | - | 3 | 44 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CORYDON | 514 | DR | LAKEWOOD HEIGHTS SEC 1 | - | Y | TUESDAY | NE | NETU109 | 2nd Wednesday | NE | TUESDAY-A | NE | NETU-A-03 | S | - | Huffman ISD | CORYDON DR | LAKE HOUSTON | - | - | - | 0842140000233 | - | - | - | 3198779.27 | 13938628.71 | 77336 |
| 81155 | 81155 | Point | 311523 | - | - | - | 1275480010016 | 331500 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2607 SKYVIEW RIDGE CT | 5351b | - | - | SIMS BAYOU | 14D40 | EWPP I & II | Almeda Sims | - | 0355 | - | FULL | - | - | 573N | 1686842853000 | 29.61927739 | -95.38368097 | - | 81155 | 76X6JJ98+PG8 | - | - | SE | - | - | 7 | 76 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SKYVIEW RIDGE | 2607 | CT | SKY VIEW PARK SEC 3 | - | Y | FRIDAY | SE | SEFR127 | 4th Friday | SE | FRIDAY-B | SE | SEFR-B-01 | S | - | Houston ISD | SKYVIEW RIDGE CT | SOUTH ACRES / CRESTMONT PARK | Harris County MUD 393 | - | - | 1275480010016 | - | - | - | 3117283.6 | 13790472.75 | 77047 |
| 81156 | 81156 | Point | 716335 | - | - | - | - | 690202 | UNINCORPORATED | MONTGOMERY | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2323 TIMBERBRANCH CT | - | - | - | SPRING CREEK | - | - | - | - | - | - | - | - | - | 247P | 1686842853000 | 30.13994843 | -95.69026791 | - | 81156 | 862648Q5+XVH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TX | - | COH | TIMBERBRANCH | 2323 | CT | - | - | - | - | - | - | - | - | - | - | - | - | - | Tomball ISD | TIMBERBRANCH CT | - | - | - | - | - | - | - | - | 3014560.7 | 13976854.86 | 77355 |
| 81157 | 81157 | Point | 515950 | - | - | - | 1106740000032 | 533901 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7202 WINDING TRACE DR | 5064b | - | - | GREENS BAYOU | - | - | - | - | 0697 | - | ETJ | - | - | 371S | 1686842853000 | 29.93324348 | -95.49211984 | - | 81157 | 76X6WGM5+75R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WINDING TRACE | 7202 | DR | NORTHWEST PARK | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | WINDING TRACE DR | - | Northwest Park MUD | - | - | 1106740000032 | - | - | - | 3079422.74 | 13903542.04 | 77086 |
| 81158 | 81158 | Point | 851422 | - | - | - | 1284710030042 | 542302 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2627 ELDER PARK CT | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0618 | - | ETJ | - | - | 446N | 1686842642000 | 29.81222257 | -95.74690147 | - | 81158 | 76X6R763+V6Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ELDER PARK | 2627 | CT | MORTON RANCH | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | ELDER PARK CT | - | Harris County MUD 71 | - | - | 1284710030042 | - | - | - | 2999980.68 | 13857217.78 | 77449 |
| 81159 | 81159 | Point | 68136 | - | - | - | 0410150060136 | 232500 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3903 OATES RD | 5759c | - | - | HUNTING BAYOU | 9C30 | EWPP III | Northeast | - | 0374 | - | FULL | - | - | 456W | 1686842642000 | 29.79939644 | -95.24124674 | - | 81159 | 76X6QQX5+QG2 | - | - | NE | - | - | 4 | 53 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | OATES | 3903 | RD | - | - | - | THURSDAY | NE | NETH109 | 1st Monday | NE | THURSDAY-A | NE | NETH-A-04 | S | - | Houston ISD | OATES RD | EL DORADO / OATES PRAIRIE | - | - | Residential | 0410150060136 | - | - | - | 3160410.23 | 13857362.35 | 77013 |
| 81160 | 81160 | Point | 358008 | - | - | - | 1238750050015 | 534100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10243 TURRETT POINT LN | 5064a | - | - | WHITE OAK BAYOU | - | - | - | - | 0609 | - | ETJ | - | - | 370U | 1686842853000 | 29.93305507 | -95.52143101 | - | 81160 | 76X6WFMH+6CG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TURRETT POINT | 10243 | LN | SILVER OAK TRAILS | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | TURRETT POINT LN | - | Northwest Park MUD | - | - | 1238750050015 | - | - | - | 3070144.87 | 13903196.29 | 77064 |
| 81161 | 81161 | Point | 722267 | - | - | - | 0430040010027 | 555600 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 20102 ANGELI DR | - | - | - | LITTLE CYPRESS CREEK | - | - | - | - | 0126 | - | ETJ | - | - | 326F | 1686842853000 | 30.03539677 | -95.73438594 | - | 81161 | 862627P8+565 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ANGELI | 20102 | DR | LITTLE CYPRESS OAKS ESTATES U/R | - | - | - | - | - | - | - | - | - | - | - | - | - | ANGELI DR | - | - | - | - | 0430040010027 | - | - | - | 3001682.15 | 13938454.89 | 77377 |
| 81162 | 81162 | Point | 3566 | - | - | - | 1330200010001 | 310200 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3417 LEELAND ST | 5456b | - | - | BRAYS BAYOU | 10H30 | EWPP I & II | Sims Bayou | SCOTT #1 | 0892 | - | FULL | Y | - | 494S | 1686842853000 | 29.74096957 | -95.34736165 | East Downtown MD | 81162 | 76X6PMR3+93J | - | - | SE | - | - | 11 | 64 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F2 | COH | LEELAND | 3417 | ST | SOUTHERN FOODS GROUP | - | - | MONDAY | SE | SEMO104 | 1st Friday | SE | MONDAY-A | SE | SEMO-A-08 | S | - | Houston ISD | LEELAND ST | GREATER EASTWOOD | - | - | - | 1330200010001 | - | - | - | 3127435.48 | 13835060.36 | 77003 |
| 81163 | 81163 | Point | 36894 | - | - | - | 0261760020003 | 410701 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3414 YOAKUM BLVD | 5356a | - | - | BUFFALO BAYOU | 1A30 | Southwest | 69th Street | 69TH STREET | 0039 | - | FULL | - | - | 493S | 1686842853000 | 29.74178037 | -95.39287342 | Montrose Management District | 81163 | 76X6PJR4+PV6 | - | - | SW | - | - | 14 | 24 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | YOAKUM | 3414 | BLVD | MONTROSE | - | Y | MONDAY | NW | NWMO119 | 1st Wednesday | NE | MONDAY-A | NE | NEMO-A-07 | S | - | Houston ISD | YOAKUM BLVD | NEARTOWN - MONTROSE | - | MONTROSE | - | 0261760020003 | - | - | - | 3112990.69 | 13834906.86 | 77006 |
| 81164 | 81164 | Point | 607178 | - | - | - | 0772420020168 | 533000 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2925 STALLINGS DR | 5162b | - | - | WHITE OAK BAYOU | 6B40 | Acres Homes | Northwest | - | 0109 | - | FULL | - | - | 411R | 1686842853000 | 29.88507354 | -95.45537972 | - | 81164 | 76X6VGPV+2RH | - | - | NW | - | - | 1 | 6 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | STALLINGS | 2925 | DR | - | - | Y | TUESDAY | NW | NWTU120 | 4th Monday | NE | TUESDAY-B | NW | NWTU-B-07 | S | - | Klein ISD | STALLINGS DR | ACRES HOME | - | - | - | 0772420020168 | - | - | - | 3091585.39 | 13886383.82 | 77088 |
| 81165 | 81165 | Point | 1190413 | - | Y | - | 1105760000092 | 341301 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1731 LINFIELD WAY | 6049a | - | - | CLEAR CREEK | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0391 | - | FULL | - | - | 618Q | 1686842853000 | 29.56451275 | -95.11097434 | - | 81165 | 76X6HV7Q+RJ2 | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LINFIELD | 1731 | WAY | UNIVERSITY GREEN | - | - | - | SE | - | - | SE | - | SE | - | - | - | Clear Creek ISD | LINFIELD WAY | CLEAR LAKE | - | - | - | 1105760000092 | - | - | - | 3204544.63 | 13773349.95 | 77058 |
| 81166 | 81166 | Point | 417844 | - | - | - | 0915630000009 | 522401 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1611 MAUX DR | 4959d | - | - | BUFFALO BAYOU | 4F10 | Spring Branch | West District | WEST DISTRICT | 0165 | - | FULL | - | - | 450S | 1686842853000 | 29.79998551 | -95.54676822 | Spring Branch MD | 81166 | 76X6QFX3+X7X | - | - | NW | APPROVED | - | 10 | 10 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MAUX | 1611 | DR | ROYAL OAKS PAR R/P | - | Y | FRIDAY | NW | NWFR118 | 4th Friday | NE | FRIDAY-A | NE | NEFR-A-02 | S | - | Spring Branch ISD | MAUX DR | SPRING BRANCH WEST | - | - | - | 0915630000009 | - | - | - | 3063551.67 | 13854589.24 | 77043 |
| 81167 | 81167 | Point | 1293052 | - | - | - | 0823940000018 | 252400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 826 PATOU ST | 5959d | - | - | CARPENTERS BAYOU | - | - | - | - | 0381 | - | ETJ | - | - | 498B | 1686842853000 | 29.78859681 | -95.12903895 | - | 81167 | 76X6QVQC+C9P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PATOU | 826 | ST | SHADOWGLEN | - | - | - | - | - | - | - | - | - | - | - | - | Channelview ISD | PATOU ST | - | - | - | - | 0823940000018 | - | - | - | 3196108.76 | 13854597.97 | 77530 |
| 81168 | 81168 | Point | 1236548 | - | - | - | 0842140000223 | 251700 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 410 CORYDON DR | 5968b | - | - | SAN JACINTO RIVER | 24C40 | District 73 | Cedar Bayou | W.C.I.D. #73 | 0098 | - | FULL | - | - | 338R | 1686842853000 | 30.01918989 | -95.11392776 | - | 81168 | 86262V9P+MCG | - | - | GNEHSA | - | - | 3 | 44 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CORYDON | 410 | DR | LAKEWOOD HEIGHTS SEC 1 | - | Y | TUESDAY | NE | NETU109 | 2nd Wednesday | NE | TUESDAY-A | NE | NETU-A-03 | S | - | Huffman ISD | CORYDON DR | LAKE HOUSTON | - | - | - | 0842140000223 | - | - | - | 3198113.4 | 13938566.12 | 77336 |
| 81169 | 81169 | Point | 394584 | - | - | - | 1149770010021 | 423600 | MISSOURI CITY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 7830 ROYAN DR | 5052d | - | - | BRAYS BAYOU | - | - | - | - | 0506 | - | - | - | - | 570G | 1686842853000 | 29.63675342 | -95.51378192 | - | 81169 | 76X6JFPP+PF4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ROYAN | 7830 | DR | FONMEADOW | - | - | - | - | - | - | - | - | - | - | - | - | Houston ISD | ROYAN DR | - | Southwest Harris County MUD 1 | - | - | 1149770010021 | - | - | - | 3075777.95 | 13795569.64 | 77071 |
| 81170 | 81170 | Point | 1247083 | - | - | - | 1150930120052 | 241102 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5014 AQUAGATE DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0747 | - | ETJ | - | - | 293Z | 1686842853000 | 30.05841739 | -95.36231022 | - | 81170 | 86263J5Q+938 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | AQUAGATE | 5014 | DR | BIRNAM WOOD | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | AQUAGATE DR | - | Harris County MUD 43 | - | - | 1150930120052 | - | - | - | 3119103.9 | 13950296.97 | 77373 |
| 81171 | 81171 | Point | 294720 | - | - | - | 0960530000028 | 334100 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3823 BROOKSTON LN | 5252c | - | - | SIMS BAYOU | 16E20 | Sims Bayou | Almeda Sims | W.C.I.D. # 051 | 0318 | - | FULL | - | - | 572J | 1686842853000 | 29.63688579 | -95.4358038 | Five Corners HCID #10B | 81171 | 76X6JHP7+QM4 | - | - | SW | APPROVED | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BROOKSTON | 3823 | LN | BRENTWOOD SEC 5 | - | Y | FRIDAY | SW | SWFR122 | 4th Monday | SW | FRIDAY-B | SW | SWFR-B-03 | S | - | Houston ISD | BROOKSTON LN | CENTRAL SOUTHWEST | - | - | - | 0960530000028 | - | - | - | 3100535.98 | 13796364.29 | 77045 |
| 81172 | 81172 | Point | 908617 | - | - | - | 0750130000020 | 420900 | BELLAIRE | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | Y | AE | 443750400000 | - | 4709 BELLVIEW ST | 5154b | - | - | BRAYS BAYOU | - | - | - | - | 0268 | - | - | - | - | 531L | 1686842853000 | 29.69755833 | -95.46080375 | - | 81172 | 76X6MGXQ+2MG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BELLVIEW | 4709 | ST | BELLVIEW | - | - | - | - | - | - | - | - | - | - | - | - | Houston ISD | BELLVIEW ST | - | - | - | - | 0750130000020 | - | - | - | 3091930.55 | 13818175.19 | 77401 |
| 81173 | 81173 | Point | 1175239 | - | Y | - | 1004380000606 | 222900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2703 CONNORVALE RD | 5463a | - | - | GREENS BAYOU | - | - | - | - | 0241 | - | ETJ | - | - | 414E | 1686842853000 | 29.90981301 | -95.34464607 | Aldine PID | 81173 | 76X6WM54+W4H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CONNORVALE | 2703 | RD | CASTLEWOOD ADDITION | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | CONNORVALE RD | - | - | - | - | 1004380000606 | - | - | - | 3126378.09 | 13896455.93 | 77039 |
| 81174 | 81174 | Point | 590694 | - | - | - | 1190010090033 | 551703 | HOUSTON | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9614 HANGING MOSS TRL | 4963a | - | - | WHITE OAK BAYOU | - | - | - | - | 0759 | - | ETJ | - | - | 409D | 1686842853000 | 29.91561469 | -95.56058065 | - | 81174 | 76X6WC8Q+6QV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HANGING MOSS | 9614 | TRL | WILLOWLAKE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | HANGING MOSS TRL | - | West Harris County MUD 11 | - | - | 1190010090033 | - | - | - | 3057936.47 | 13896490.07 | 77064 |
| 81175 | 81175 | Point | 216842 | - | Y | GBIA Tier 3 | 1001210000153 | 223001 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 12714 BLUE HAVEN RD | 5563a | - | - | GREENS BAYOU | - | - | - | - | 0664 | - | ETJ | - | - | 414G | 1686842853000 | 29.90698632 | -95.31638535 | Aldine PID | 81175 | 76X6WM4M+QCX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BLUE HAVEN | 12714 | RD | FAIRGREEN | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | BLUE HAVEN RD | - | - | - | - | 1001210000153 | - | - | - | 3135359.44 | 13895709.39 | 77039 |
| 81176 | 81176 | Point | 593935 | - | - | - | 1221510020007 | 541002 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9311 TORRIDON CT | 4663b | - | - | ADDICKS RESERVOIR | - | - | - | - | 0314 | - | ETJ | - | - | 407D | 1686842853000 | 29.9171285 | -95.65614386 | - | 81176 | 76X6W88V+VG5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TORRIDON | 9311 | CT | ABERDEEN GREEN | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | TORRIDON CT | - | West Harris County MUD 14 | - | - | 1221510020007 | - | - | - | 3027659.44 | 13896162.51 | 77095 |
| 81177 | 81177 | Point | 1178347 | - | - | - | 1182780020011 | 540100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5602 ISLAND BREEZE DR | 4861c | - | - | ADDICKS RESERVOIR | - | - | - | - | 0155 | - | ETJ | - | - | 448D | 1686842853000 | 29.84912397 | -95.59937083 | - | 81177 | 76X6RCX2+J7R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ISLAND BREEZE | 5602 | DR | LAKES ON ELDRIDGE AMEND | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | ISLAND BREEZE DR | - | Harris County MUD 341 | - | - | 1182780020011 | - | - | - | 3046356.13 | 13871961.72 | 77041 |
| 81178 | 81178 | Point | 1116103 | - | - | - | 1164580220013 | 542200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 5535 SUMMIT LODGE DR | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0877 | - | ETJ | - | - | 406Y | 1686842853000 | 29.85211279 | -95.72024176 | - | 81178 | 76X6V72H+RWR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SUMMIT LODGE | 5535 | DR | VILLAGE OF BEAR CREE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | SUMMIT LODGE DR | - | Harris County MUD 167 | - | - | 1164580220013 | - | - | - | 3008024.89 | 13871953.97 | 77449 |
| 81179 | 81179 | Point | 157287 | - | - | - | 1182670010009 | 411300 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 22 EATON SQ | 5157d | - | - | BUFFALO BAYOU | 1A50 | Southwest | 69th Street | ALMEDA SIMS WEST | 0434 | - | FULL | - | - | 491R | 1686842853000 | 29.7486648 | -95.45216778 | - | 81179 | 76X6PGXX+F48 | - | - | NW | - | - | 14 | 23 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | EATON | 22 | SQ | EATON SQUARE AMEND | - | - | - | NW | - | - | NE | - | NW | - | - | - | Houston ISD | EATON SQ | AFTON OAKS / RIVER OAKS AREA | - | - | - | 1182670010009 | - | - | - | 3094107.31 | 13836833.63 | 77027 |
| 81180 | 81180 | Point | 1133193 | - | - | - | 0280240000012 | 310400 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4505 GARROW ST | 5457d | - | - | BRAYS BAYOU | 10H10 | EWPP I & II | 69th Street | 69TH STREET | 0010 | - | FULL | Y | - | 494T | 1686842853000 | 29.74536192 | -95.32958483 | East End MD | 81180 | 76X6PMWC+45V | - | - | NE | - | - | 11 | 63 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | C1 | COH | GARROW | 4505 | ST | - | - | - | MONDAY | SE | SEMO101 | 1st Friday | SE | MONDAY-A | SE | SEMO-A-09 | S | - | Houston ISD | GARROW ST | SECOND WARD | - | - | - | 0280240000012 | - | - | - | 3133023.87 | 13836833.37 | 77011 |
