ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10051 | 10051 | Point | 441070 | - | - | - | 0731650080009 | 221400 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 105 ROSAMOND ST | 5361a | - | - | WHITE OAK BAYOU | 6B10 | Acres Homes | 69th Street | 69TH STREET | 0261 | - | FULL | - | - | 453A | 1686842853000 | 29.85506502 | -95.39872126 | Greater Northside MD | 10051 | 76X6VJ42+2GC | - | - | NE | - | - | 2 | 45 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ROSAMOND | 105 | ST | WILDROSE GARDENS REPLAT | - | Y | MONDAY | NE | NEMO110 | 3rd Tuesday | NE | MONDAY-B | NW | NWMO-B-05 | S | - | Houston ISD | ROSAMOND ST | NORTHSIDE/NORTHLINE | - | - | - | 0731650080009 | - | - | - | 3109867.53 | 13876024.92 | 77076 |
| 10052 | 10052 | Point | 328001 | - | - | - | 0851940000006 | 420400 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4411 SANFORD RD | 5253c | - | - | BRAYS BAYOU | 15E30 | Sims Bayou | Southwest | SOUTHWEST | 0287 | - | FULL | - | - | 571D | 1686842853000 | 29.65757194 | -95.45100653 | - | 10052 | 76X6MG5X+2HH | - | - | SW | - | - | 8 | 38 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SANFORD | 4411 | RD | POST OAK MANOR | - | Y | THURSDAY | SW | SWTH122 | 3rd Wednesday | SW | THURSDAY-A | SE | SETH-A-05 | S | - | Houston ISD | SANFORD RD | NEAR SOUTHWEST | - | - | - | 0851940000006 | - | - | - | 3095480.65 | 13803735.98 | 77035 |
| 10053 | 10053 | Point | 478793 | - | - | - | 1143660020031 | 454200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 6606 PASO DEL SOL DR | 4654b | - | - | BRAYS BAYOU | - | - | - | - | 0600 | - | ETJ | - | - | 527F | 1686842853000 | 29.7062218 | -95.67372561 | - | 10053 | 76X6P84G+FGJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PASO DEL SOL | 6606 | DR | MISSION BEND NORTH | - | - | - | - | - | - | - | - | - | - | - | - | Alief ISD | PASO DEL SOL DR | - | Chelford City MUD | - | - | 1143660020031 | - | - | - | 3024272.98 | 13819340.39 | 77083 |
| 10054 | 10054 | Point | 1144528 | - | - | - | 0113230000113 | 342700 | DEER PARK | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2201 CENTER ST | 6055c | - | - | ARMAND BAYOU | - | - | - | - | 0420 | - | - | - | - | 538P | 1686842853000 | 29.69145198 | -95.12323662 | - | 10054 | 76X6MVRG+HPJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | CENTER | 2201 | ST | DEER PARK OUTLOTS | - | - | - | - | - | - | - | - | - | - | - | - | Deer Park ISD | CENTER ST | - | - | - | - | 0113230000113 | - | - | - | 3199118.96 | 13819353.22 | 77536 |
| 10055 | 10055 | Point | 258368 | - | - | - | 0822130000021 | 521900 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 10578 ALCOTT DR | 4959a | - | - | BUFFALO BAYOU | 4F20 | Spring Branch | West District | WEST DISTRICT | 0407 | - | FULL | - | - | 449R | 1686842853000 | 29.8162665 | -95.55873045 | Spring Branch MD | 10055 | 76X6RC8R+GG2 | - | - | NW | APPROVED | - | 10 | 84 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ALCOTT | 10578 | DR | SPRING BRANCH VALLEY | - | Y | FRIDAY | NW | NWFR109 | 4th Friday | NE | FRIDAY-A | NW | NWFR-A-10 | S | - | Spring Branch ISD | ALCOTT DR | SPRING BRANCH NORTH | - | - | - | 0822130000021 | - | - | - | 3059585.25 | 13860395.29 | 77043 |
| 10056 | 10056 | Point | 36681 | - | - | - | 1226040010014 | 510800 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 715 REINERMAN ST | 5257b | - | - | BUFFALO BAYOU | 2A50 | Southwest | 69th Street | 69TH STREET | 0710 | - | FULL | - | - | 492G | 1686842853000 | 29.76849724 | -95.41352185 | - | 10056 | 76X6QH9P+9HX | - | - | NW | - | - | 14 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | REINERMAN | 715 | ST | MILLENNIUM HOMES ON REINERMAN STREET | - | Y | MONDAY | NW | NWMO129 | 1st Wednesday | NE | MONDAY-A | NW | NWMO-A-03 | S | - | Houston ISD | REINERMAN ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | - | 1226040010014 | - | - | - | 3106143.41 | 13844415.99 | 77007 |
| 10057 | 10057 | Point | 876128 | - | - | - | 1142490190028 | 454700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1610 CADOGAN LN | 4557c | - | - | BARKER RESERVOIR | - | - | - | - | 0619 | - | ETJ | - | - | 486K | 1686842853000 | 29.76190677 | -95.72386463 | - | 10057 | 76X6Q76G+QF6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CADOGAN | 1610 | LN | NOTTINGHAM COUNTRY R/P | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | CADOGAN LN | - | Mason Creek Utility District | - | - | 1142490190028 | - | - | - | 3007795.69 | 13839132.11 | 77450 |
| 10058 | 10058 | Point | 44170 | - | - | - | 1299840010006 | 511100 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 931 W 25TH ST UNIT A | 5259b | - | - | WHITE OAK BAYOU | 2A60 | Acres Homes | 69th Street | 69TH STREET | 0086 | - | FULL | - | - | 452U | 1686852103000 | 29.80896823 | -95.41675626 | - | 10058 | 76X6RH5M+H7Q | - | W | NW | - | - | 12 | 15 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | 25TH | 931 | ST | TRADITIONAL STYLISH HOMES ON WEST 25TH ST | - | Y | THURSDAY | NW | NWTH112 | 3rd Wednesday | NE | THURSDAY-B | NW | NWTH-B-02 | S | - | Houston ISD | W 25TH ST | GREATER HEIGHTS | - | - | Residential | 1299840010006 | A | UNIT | - | 3104666.93 | 13859094.44 | 77008 |
| 10059 | 10059 | Point | 312887 | - | - | - | 0990800000003 | 431302 | HOUSTON | HARRIS | 1686174721000 | RICE EPICUREAN MARKETS | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2020 FOUNTAIN VIEW DR | 5156a | - | - | BUFFALO BAYOU | 18F30 | Southwest | Southwest | SOUTHWEST | 0129 | - | FULL | - | - | 491N | 1686842853000 | 29.74657731 | -95.48630954 | - | 10059 | 76X6PGW7+JFP | - | - | NW | - | - | 9 | 21 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | FOUNTAIN VIEW | 2020 | DR | THREE FOUNTAIN SQUARE AND R/P | - | - | - | NW | - | - | NE | - | NW | - | - | - | Houston ISD | FOUNTAIN VIEW DR | GREATER UPTOWN | - | - | - | 0990800000003 | - | - | - | 3083301.36 | 13835747.87 | 77057 |
| 10060 | 10060 | Point | 938424 | - | - | - | 1200910010007 | 454900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 21507 VALLEY OAKS CT | - | - | - | BARKER RESERVOIR | - | - | - | - | 0644 | - | ETJ | - | - | 486J | 1686842853000 | 29.75307109 | -95.74147788 | - | 10060 | 76X6Q735+6CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | VALLEY OAKS | 21507 | CT | OAK PARK TRAILS | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | VALLEY OAKS CT | - | Memorial MUD | - | - | 1200910010007 | - | - | - | 3002299.16 | 13835764.29 | 77450 |
| 10061 | 10061 | Point | 575749 | - | - | - | 1228360010029 | 551600 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10926 MOONLIT FIELDS CT | - | - | - | WHITE OAK BAYOU | - | - | - | - | 0548 | - | ETJ | - | - | 369T | 1686842853000 | 29.93119054 | -95.58273885 | - | 10061 | 76X6WCJ8+FWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | MOONLIT FIELDS | 10926 | CT | HARVEST BEND | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | MOONLIT FIELDS CT | - | Reid Road MUD 1 | - | - | 1228360010029 | - | - | - | 3050754.38 | 13901946.12 | 77064 |
| 10062 | 10062 | Point | 1205487 | - | - | - | 0833850000028 | 422701 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6422 MOBUD DR | 5054b | - | - | BRAYS BAYOU | 17E20 | Southwest | Southwest | SOUTHWEST | 0256 | - | FULL | - | - | 531J | 1686842853000 | 29.70139265 | -95.49578221 | Sharpstown MD | 10062 | 76X6PG23+HM4 | - | - | SW | APPROVED | - | 8 | 26 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MOBUD | 6422 | DR | SHARPSTOWN SEC 1 | - | Y | TUESDAY | SW | SWTU114 | 2nd Tuesday | SW | TUESDAY-B | SW | SWTU-B-06 | S | - | Houston ISD | MOBUD DR | SHARPSTOWN | - | - | - | 0833850000028 | - | - | - | 3080789.07 | 13819234.49 | 77074 |
| 10063 | 10063 | Point | 1231851 | - | - | - | 1171990010045 | 541201 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 17210 BOULDER RIDGE CT | 4662b | - | - | ADDICKS RESERVOIR | - | - | - | - | 0651 | - | ETJ | - | - | 407L | 1686842853000 | 29.88856203 | -95.67025211 | - | 10063 | 76X6V8QH+CVH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BOULDER RIDGE | 17210 | CT | COPPERFIELD WESTCREEK VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | BOULDER RIDGE CT | - | Harris County MUD 264 | - | - | 1171990010045 | - | - | - | 3023487.62 | 13885650.99 | 77095 |
| 10064 | 10064 | Point | 1167700 | - | Y | - | 0700110100017 | 233600 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 122 BOLDEN ST | 5656b | - | - | SAN JACINTO RIVER | 9C10 | EWPP III | Clinton Park | - | 0164 | - | FULL | - | - | 495Y | 1686842853000 | 29.73718126 | -95.26029516 | - | 10064 | 76X6PPPQ+VVG | - | - | NE | - | - | 5 | 59 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | C1 | COH | BOLDEN | 122 | ST | CLINTON PARK | - | - | THURSDAY | NE | NETH101 | 1st Tuesday | NE | THURSDAY-A | NE | NETH-A-09 | S | - | Houston ISD | BOLDEN ST | CLINTON PARK TRI-COMMUNITY | - | - | - | 0700110100017 | - | - | - | 3155095.3 | 13834556.58 | 77029 |
| 10065 | 10065 | Point | 714886 | - | - | - | 1127100010037 | 553900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 17811 RUNNING BROOK LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0648 | - | ETJ | - | - | 330J | 1686842853000 | 30.02769158 | -95.54146541 | - | 10065 | 86262FH5+3CF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RUNNING BROOK | 17811 | LN | MEMORIAL NORTHWEST | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | RUNNING BROOK LN | - | Harris County WCID 114 | - | - | 1127100010037 | - | - | - | 3062784.33 | 13937408.64 | 77379 |
| 10066 | 10066 | Point | 1169201 | - | Y | GBIA Tier 3 | 1147310110119 | 240400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE-FLOODWAY | 1752537600000 | - | 2119 SHIVELEY CIR | 5465c | - | - | GREENS BAYOU | - | - | - | - | 0342 | - | ETJ | - | - | 373V | 1686842853000 | 29.94174732 | -95.35931192 | Aldine North Expansion Tract1 | 10066 | 76X6WJRR+M7W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SHIVELEY | 2119 | CIR | GREENBRIAR COLONY T/H | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | SHIVELEY CIR | - | North Belt Utility District | - | - | 1147310110119 | - | - | - | 3121372.55 | 13907918.43 | 77032 |
| 10067 | 10067 | Point | 398435 | - | - | - | 1054350000002 | 552500 | UNINCORPORATED | HARRIS | 1686174721000 | ABBEY AT JONES ROAD | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10802 GREEN CREEN | - | - | - | GREENS BAYOU | - | - | - | - | 0125 | - | ETJ | - | - | 369P | 1686842853000 | 29.94766209 | -95.58263309 | - | 10067 | 76X6WCX8+3W9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | B1 | COH | GREEN CREEN | 10802 | - | WOODEDGE VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | GREEN CREEN | - | Emerald Forest Utility District | - | - | 1054350000002 | - | - | - | 3050612.86 | 13907934.51 | 77070 |
| 10068 | 10068 | Point | 565712 | - | Y | - | 1157420000009 | 340700 | HOUSTON | HARRIS | 1686174721000 | MC DONALD'S | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 505 BAY AREA BLVD | 6049c | - | - | CLEAR CREEK | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0941 | - | FULL | - | - | 618T | 1686842853000 | 29.55149879 | -95.12643696 | - | 10068 | 76X6HV2F+HCW | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | BAY AREA | 505 | BLVD | CAMINO SOUTH PAR R/P | - | - | - | SE | - | - | SE | - | SE | - | - | - | Clear Creek ISD | BAY AREA BLVD | CLEAR LAKE | - | - | - | 1157420000009 | - | - | - | 3199788.67 | 13768457.35 | 77062 |
| 10069 | 10069 | Point | 1136308 | - | Y | - | 0771310050028 | 322800 | PASADENA | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2115 RAYMOND ST | 5855d | - | - | SAN JACINTO RIVER | - | - | - | - | 0301 | - | - | - | - | 537K | 1686842853000 | 29.70341841 | -95.18430431 | - | 10069 | 76X6PR38+978 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RAYMOND | 2115 | ST | RED BLUFF TERRACE | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | RAYMOND ST | - | - | - | - | 0771310050028 | - | - | - | 3179598.95 | 13823064.72 | 77506 |
| 10070 | 10070 | Point | 262779 | - | - | - | 0923490000066 | 522402 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1922 OTTAWA LN | 4959c | - | - | BUFFALO BAYOU | 4F10 | Spring Branch | West District | WEST DISTRICT | 0056 | - | FULL | - | - | 449V | 1686842853000 | 29.80698431 | -95.55843794 | Spring Branch MD | 10070 | 76X6RC4R+QJV | - | - | NW | - | - | 10 | 10 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | OTTAWA | 1922 | LN | TIMBER OAKS | - | Y | FRIDAY | NW | NWFR117 | 4th Friday | NE | FRIDAY-A | NE | NEFR-A-01 | S | - | Spring Branch ISD | OTTAWA LN | SPRING BRANCH WEST | - | - | - | 0923490000066 | - | - | - | 3059777.28 | 13857024.1 | 77043 |
| 10071 | 10071 | Point | 246442 | - | - | - | 0881520000010 | 522401 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 10215 BARWOOD DR | 4959d | - | - | BUFFALO BAYOU | 4F10 | Spring Branch | West District | WEST DISTRICT | 0165 | - | FULL | - | - | 449V | 1686842853000 | 29.80552792 | -95.55102304 | Spring Branch MD | 10071 | 76X6RC4X+6H9 | - | - | NW | - | - | 10 | 10 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BARWOOD | 10215 | DR | NOB HILL ADDITION | - | Y | FRIDAY | NW | NWFR118 | 4th Friday | NE | FRIDAY-A | NE | NEFR-A-01 | S | - | Spring Branch ISD | BARWOOD DR | SPRING BRANCH WEST | - | - | - | 0881520000010 | - | - | - | 3062143.39 | 13856563.99 | 77043 |
| 10072 | 10072 | Point | 1014120 | - | - | - | 1145330060023 | 252301 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1110 WILLERSLEY LN | 5959c | - | - | CARPENTERS BAYOU | - | - | - | - | 0605 | - | ETJ | - | - | 458W | 1686842853000 | 29.79547186 | -95.14757435 | - | 10072 | 76X6QVW2+5XM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WILLERSLEY | 1110 | LN | STERLING GREEN SOUTH R/P | - | - | - | - | - | - | - | - | - | - | - | - | Channelview ISD | WILLERSLEY LN | - | Harris County MUD 53 | - | - | 1145330060023 | - | - | - | 3190150.37 | 13856902.55 | 77530 |
| 10073 | 10073 | Point | 711159 | - | Y | Hobby Tier 2 | 0630310060010 | 333300 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9410 EDGEBROOK ST | 5752a | - | - | SIMS BAYOU | 12D10 | SEWPP | Easthaven | - | 0257 | - | FULL | - | - | 575H | 1686842853000 | 29.63971305 | -95.24836914 | HCID #9 | 10073 | 76X6JQQ2+VMJ | - | - | SE | - | - | 7 | 78 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | B1 | COH | EDGEBROOK | 9410 | ST | EASTHAVEN AMENDING PLAT | - | - | THURSDAY | SE | SETH120 | 2nd Monday | SE | THURSDAY-B | SW | SWTH-B-06 | S | - | Pasadena ISD | EDGEBROOK ST | GREATER HOBBY AREA | - | - | - | 0630310060010 | - | - | - | 3160014.83 | 13799253.8 | 77075 |
| 10074 | 10074 | Point | 834163 | - | - | - | 1282810040005 | 554403 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19114 BALCONES PINE ST | - | - | - | CYPRESS CREEK | - | - | - | - | 0806 | - | ETJ | - | - | 326U | 1686852103000 | 29.99414943 | -95.71721132 | - | 10074 | 76X6X7VM+M43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BALCONES PINE | 19114 | ST | VILLAGES OF CYPRESS LAKES | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | BALCONES PINE ST | - | Harris County MUD 391 | - | Non Structural | 1282810040005 | - | - | - | 3007535.47 | 13923612.71 | 77429 |
| 10075 | 10075 | Point | 643714 | - | - | - | 0975680000152 | 554301 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12115 OAK BLUFF DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0805 | - | ETJ | - | - | 328Z | 1686842853000 | 29.99110411 | -95.605037 | - | 10075 | 76X6X9RV+CXW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | OAK BLUFF | 12115 | DR | WESTERN ESTATES U/R | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | OAK BLUFF DR | - | Harris County MUD 18 | - | - | 0975680000152 | - | - | - | 3043062.1 | 13923519.33 | 77070 |
| 10076 | 10076 | Point | 957883 | - | - | - | 0601210080023 | 220700 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2423 DEAMS ST | 5460a | - | - | HUNTING BAYOU | 7C30 | EWPP III | 69th Street | 69TH STREET | 0107 | - | FULL | - | - | 454J | 1686842853000 | 29.83415359 | -95.34735467 | Greater Northside MD | 10076 | 76X6RMM3+M36 | - | - | NE | - | - | 2 | 46 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DEAMS | 2423 | ST | BERRY ADDN | - | Y | MONDAY | NE | NEMO102 | 2nd Friday | NE | MONDAY-B | NE | NEMO-B-04 | S | - | Houston ISD | DEAMS ST | EASTEX - JENSEN AREA | - | - | - | 0601210080023 | - | - | - | 3126379.55 | 13868929.18 | 77093 |
| 10077 | 10077 | Point | 400635 | - | - | - | 1146060090016 | 452802 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 12325 RIDGESIDE DR | 4854b | - | - | BRAYS BAYOU | 19G30 | Bellaire Braes | WCID #111 | BELTWAY | 0487 | - | FULL | - | - | 528M | 1686842853000 | 29.69361337 | -95.59734965 | International MD | 10077 | 76X6MCV3+C3R | - | - | SW | - | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RIDGESIDE | 12325 | DR | TWO WORLDS NO 1 COURTYARD HOMES PHASE 3 | - | - | - | SW | - | - | SW | - | SW | - | - | - | Alief ISD | RIDGESIDE DR | ALIEF | - | - | - | 1146060090016 | - | - | - | 3048641.63 | 13815454.93 | 77072 |
| 10078 | 10078 | Point | 746939 | - | - | - | 1071510000010 | 554101 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 8311 EVERLEAF DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0601 | - | ETJ | - | - | 330N | 1686842853000 | 30.0168543 | -95.54413496 | - | 10078 | 86262F84+P8X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | EVERLEAF | 8311 | DR | MEMORIAL NORTHWEST PAR R/P | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | EVERLEAF DR | - | Harris County WCID 114 | - | - | 1071510000010 | - | - | - | 3062056.37 | 13933444.24 | 77379 |
| 10079 | 10079 | Point | 1032205 | - | Y | GBIA Tier 3 | 1260140040002 | 240902 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19906 CHASTE TREE LN | 5568d | - | - | SAN JACINTO RIVER | - | - | - | - | 0599 | - | ETJ | - | - | 335N | 1686842853000 | 30.01016711 | -95.29059355 | - | 10079 | 86262P65+3Q7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CHASTE TREE | 19906 | LN | DEERBROOK ESTATES AMEND | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | CHASTE TREE LN | - | Harris County MUD 26 | - | - | 1260140040002 | - | - | - | 3142336.86 | 13933471.26 | 77338 |
