ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103426 | 103426 | Point | 299901 | - | - | - | 0750080280387 | 232401 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7510 GLEN FALLS ST | 5760b | - | - | GREENS BAYOU | - | - | - | - | 0376 | - | ETJ | - | - | 456M | 1686842853000 | 29.83337042 | -95.20634101 | - | 103426 | 76X6RQMV+8FV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | C3 | COH | GLEN FALLS | 7510 | ST | BEAUMONT PLACE | - | - | - | - | - | - | - | - | - | - | - | - | Sheldon ISD | GLEN FALLS ST | - | - | - | - | 0750080280387 | - | - | - | 3171074.38 | 13870067.59 | 77049 |
| 103427 | 103427 | Point | 617215 | - | - | - | 1172560020014 | 454501 | HOUSTON | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 19207 KESSINGTON LN | 4557d | - | - | BARKER RESERVOIR | - | - | - | - | 0772 | - | ETJ | - | - | 486M | 1686842853000 | 29.7617038 | -95.70288342 | - | 103427 | 76X6Q76W+MRQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | KESSINGTON | 19207 | LN | WINDSOR PARK ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | KESSINGTON LN | - | Green Trails MUD | - | - | 1172560020014 | - | - | - | 3014451.93 | 13839245.38 | 77094 |
| 103428 | 103428 | Point | 352679 | - | - | - | 1175850010024 | 551600 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9307 REAGAN MEADOW CT | 4964a | - | - | WHITE OAK BAYOU | - | - | - | - | 0244 | - | ETJ | - | - | 369V | 1686842853000 | 29.93293984 | -95.56168151 | - | 103428 | 76X6WCMQ+58G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | REAGAN MEADOW | 9307 | CT | HARVEST BEND THE VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | REAGAN MEADOW CT | - | Reid Road MUD 2 | - | - | 1175850010024 | - | - | - | 3057402.67 | 13902777.45 | 77064 |
| 103429 | 103429 | Point | 1165011 | - | - | - | 0410800020020 | 211100 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 3000 STAPLES ST | 5458b | - | - | HUNTING BAYOU | 7C20 | EWPP III | 69th Street | 69TH STREET | 0854 | - | FULL | - | - | 494B | 1686842853000 | 29.78965143 | -95.33497077 | - | 103429 | 76X6QMQ8+V26 | - | - | NE | - | - | 17 | 55 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | STAPLES | 3000 | ST | - | - | Y | FRIDAY | NE | NEFR113 | 1st Thursday | NE | FRIDAY-B | NW | NWFR-B-03 | S | - | Houston ISD | STAPLES ST | GREATER FIFTH WARD | - | - | - | 0410800020020 | - | - | - | 3130810.99 | 13852877.14 | 77026 |
| 103430 | 103430 | Point | 437458 | - | - | - | 1206000010031 | 423402 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 8603 SCHOOLEY DR | 5052a | - | - | BRAYS BAYOU | 17E40 | Sims Bayou | Southwest | SOUTHWEST | 0652 | - | FULL | - | - | 570B | 1686842853000 | 29.64840766 | -95.53013852 | HCID #5 (Brays Oaks) | 103430 | 76X6JFX9+9W9 | - | - | SW | - | - | 8 | 36 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SCHOOLEY | 8603 | DR | VILLAGES OF WESTPLACE | - | Y | THURSDAY | SW | SWTH108 | 2nd Friday | SW | THURSDAY-A | SW | SWTH-A-10 | S | - | Houston ISD | SCHOOLEY DR | BRAYS OAKS | - | - | - | 1206000010031 | - | - | - | 3070458.65 | 13799651.04 | 77071 |
| 103431 | 103431 | Point | 197610 | - | - | - | 0871330000019 | 422100 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5814 DRYAD DR | 5152a | - | - | BRAYS BAYOU | 15E20 | Sims Bayou | Southwest | SOUTHWEST | 0293 | - | FULL | - | - | 571E | 1686842853000 | 29.64733166 | -95.4895252 | - | 103431 | 76X6JGW6+W5Q | - | - | SW | APPROVED | - | 8 | 37 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DRYAD | 5814 | DR | WESTBURY SEC 4 | - | Y | THURSDAY | SW | SWTH118 | 2nd Thursday | SW | THURSDAY-A | SW | SWTH-A-04 | S | - | Houston ISD | DRYAD DR | WESTBURY | - | - | - | 0871330000019 | - | - | - | 3083364.52 | 13799644.87 | 77035 |
| 103432 | 103432 | Point | 950956 | - | - | - | 1053210000031 | 251902 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 16415 NEW BEDFORD ST | 6164a | - | - | JACKSON BAYOU | - | - | - | - | 0097 | - | ETJ | - | - | 419C | 1686842853000 | 29.91990488 | -95.07275795 | - | 103432 | 76X6WW9G+XV9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | NEW BEDFORD | 16415 | ST | NEWPORT SEC 1 | - | - | - | - | - | - | - | - | - | - | - | - | Crosby ISD | NEW BEDFORD ST | - | - | - | - | 1053210000031 | - | - | - | 3212347.51 | 13902915.71 | 77532 |
| 103433 | 103433 | Point | 304263 | - | - | - | 0762240060039 | 520602 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1917 RIDGECREST DR | 5059d | - | - | BUFFALO BAYOU | 5F20 | Spring Branch | 69th Street | 69TH STREET | 0043 | - | FULL | - | - | 451S | 1686842853000 | 29.80595979 | -95.49327767 | Spring Branch MD | 103433 | 76X6RG44+9MQ | - | - | NW | APPROVED | - | 10 | 86 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RIDGECREST | 1917 | DR | RIDGECREST | - | Y | FRIDAY | NW | NWFR113 | 4th Thursday | NE | FRIDAY-A | NE | NEFR-A-05 | S | - | Spring Branch ISD | RIDGECREST DR | SPRING BRANCH EAST | - | - | - | 0762240060039 | - | - | - | 3080443.84 | 13857265.48 | 77055 |
| 103434 | 103434 | Point | 663379 | - | - | - | 1147350150006 | 251502 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3226 FALLING BROOK DR | 5870a | - | - | SAN JACINTO RIVER | 24C30 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0670 | - | FULL | - | - | 297X | 1686842853000 | 30.06128824 | -95.18027292 | - | 103434 | 86263R69+GV9 | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | FALLING BROOK | 3226 | DR | GREENTREE VILLAGE | - | - | - | NE | - | - | NE | - | NE | - | - | Greentree Village Community Association | Humble ISD | FALLING BROOK DR | KINGWOOD AREA | - | - | - | 1147350150006 | - | - | - | 3176628.35 | 13953176.2 | 77345 |
| 103435 | 103435 | Point | 1250526 | - | - | - | 1317210030015 | 554802 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9431 BRANNOK LN | - | - | - | WILLOW CREEK | - | - | - | - | 0137 | - | ETJ | - | - | 289R | 1686842642000 | 30.07158174 | -95.56472475 | - | 103435 | 86263CCP+J4J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BRANNOK | 9431 | LN | INVERNESS ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | BRANNOK LN | - | Harris County MUD 401 | - | Residential | 1317210030015 | - | - | - | 3054958.39 | 13953146.37 | 77375 |
| 103436 | 103436 | Point | 374781 | - | Y | - | 1168330110007 | 340301 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 14515 WINDY RIDGE LN | 5950b | - | - | ARMAND BAYOU | 12D50 | CLCWA - Clear Lake City Water Authority | - | - | 0568 | - | FULL | - | - | 618B | 1686842853000 | 29.58764226 | -95.13306407 | - | 103436 | 76X6HVQ8+3Q3 | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WINDY RIDGE | 14515 | LN | BAY OAKS | - | - | - | SE | - | - | SE | - | SE | - | - | Bay Oaks Community Association | Clear Creek ISD | WINDY RIDGE LN | CLEAR LAKE | - | - | - | 1168330110007 | - | - | - | 3197248.41 | 13781522.87 | 77062 |
| 103437 | 103437 | Point | 881478 | - | - | - | 1294740010002 | 542700 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1537 EAST AVE | - | - | - | BARKER RESERVOIR | - | - | - | - | 0639 | - | - | - | - | 444Y | 1687268876000 | 29.79446441 | -95.82046492 | - | 103437 | 76X6Q5VH+QRM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | EAST | 1537 | AVE | BUSCH | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | EAST AVE | - | - | - | - | 1294740010002 | - | - | - | 2976836.8 | 13850121.11 | 77493 |
| 103438 | 103438 | Point | 1077911 | - | - | - | 0352860000161 | 555402 | TOMBALL | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1330 CHERRY ST | - | - | - | WILLOW CREEK | - | - | - | - | 0127 | - | - | - | - | 288M | 1686842853000 | 30.08539638 | -95.61281265 | - | 103438 | 862639PP+5V3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CHERRY | 1330 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | Tomball ISD | CHERRY ST | - | - | - | - | 0352860000161 | - | - | - | 3039608.65 | 13957724.68 | 77375 |
| 103439 | 103439 | Point | 128986 | - | - | - | 0180850000011 | 211900 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7422 TEXARKANA ST | 5558b | - | - | HUNTING BAYOU | 9C20 | EWPP III | 69th Street | 69TH STREET | 0560 | - | FULL | - | - | 495A | 1686842853000 | 29.7840385 | -95.29393915 | - | 103439 | 76X6QPM4+JC7 | - | - | NE | - | - | 17 | 56 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | TEXARKANA | 7422 | ST | - | - | Y | FRIDAY | NE | NEFR101 | 1st Tuesday | NE | FRIDAY-B | NE | NEFR-B-04 | S | - | Houston ISD | TEXARKANA ST | DENVER HARBOR / PORT HOUSTON | - | - | - | 0180850000011 | - | - | - | 3143883.91 | 13851247.16 | 77020 |
| 103440 | 103440 | Point | 1055490 | - | Y | Hobby Tier 3 | 0805680000314 | 321600 | PASADENA | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1732492800000 | - | 714 BROOK LN | 5754d | - | - | VINCE BAYOU | - | - | - | - | 0278 | - | - | - | - | 536U | 1686842853000 | 29.67925118 | -95.21661521 | - | 103440 | 76X6MQHM+P92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BROOK | 714 | LN | VINCE HEIGHTS | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | BROOK LN | - | - | - | - | 0805680000314 | - | - | - | 3169631.33 | 13813948.24 | 77502 |
| 103441 | 103441 | Point | 956877 | - | Y | - | 0113190000459 | 342500 | DEER PARK | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 114 VAUGHN LN | 5954b | - | - | ARMAND BAYOU | - | - | - | - | 0673 | - | - | - | - | 538P | 1686842853000 | 29.68791787 | -95.12490596 | - | 103441 | 76X6MVQG+529 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | VAUGHN | 114 | LN | DEER PARK OUTLOTS | - | - | - | - | - | - | - | - | - | - | - | - | Deer Park ISD | VAUGHN LN | - | - | - | - | 0113190000459 | - | - | - | 3198631.82 | 13818051.26 | 77536 |
| 103442 | 103442 | Point | 540459 | - | - | - | 1181220020031 | 451800 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 13338 GARDEN GRV | 4755b | - | - | BRAYS BAYOU | - | - | - | - | 0558 | - | ETJ | - | - | 488X | 1686842853000 | 29.72740478 | -95.62559227 | - | 103442 | 76X6P9GF+XQ7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GARDEN | 13338 | GRV | WEST HAMPTON ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Alief ISD | GARDEN GRV | - | West Harris County MUD 6 | - | - | 1181220020031 | - | - | - | 3039324.27 | 13827477.64 | 77082 |
| 103443 | 103443 | Point | 1266992 | - | - | - | 1270350040009 | 554402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 16811 GREEN STAR LN | - | - | - | LITTLE CYPRESS CREEK | - | - | - | - | 0817 | - | ETJ | - | - | 327U | 1686842853000 | 29.99715751 | -95.67608326 | - | 103443 | 76X6X8WF+VH7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GREEN STAR | 16811 | LN | PARK CREEK | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | GREEN STAR LN | - | Northwest Harris County MUD 10 | - | - | 1270350040009 | - | - | - | 3020518.34 | 13925073.88 | 77429 |
| 103444 | 103444 | Point | 206944 | - | - | - | 0690350050079 | 222401 | UNINCORPORATED | HARRIS | 1686174721000 | TACOS PANCHOS #3 | - | - | - | UPDATE | Y | AE-FLOODWAY | 1752537600000 | - | 415 W MOUNT HOUSTON RD | 5263d | - | - | GREENS BAYOU | - | - | - | - | 0408 | - | ETJ | - | - | 412M | 1686852103000 | 29.89674837 | -95.40758958 | Airline IMPROVEMENT DISTRICT | 103444 | 76X6VHWR+MXV | - | W | NE | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | MOUNT HOUSTON | 415 | RD | DONNYBROOK PLACE | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | W MOUNT HOUSTON RD | - | - | - | - | 0690350050079 | - | - | - | 3106592.2 | 13891089.39 | 77037 |
| 103445 | 103445 | Point | 243727 | - | Y | GBIA Tier 3 | 0963290000090 | 222900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE-FLOODWAY | 1752537600000 | - | 2619 ROSEBURY DR | 5464c | - | - | GREENS BAYOU | - | - | - | - | 0241 | - | ETJ | - | - | 414A | 1686842853000 | 29.9173619 | -95.34528084 | Aldine PID | 103445 | 76X6WM83+WVX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ROSEBURY | 2619 | DR | CASTLEWOOD TRACT B U/R | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | ROSEBURY DR | - | - | - | - | 0963290000090 | - | - | - | 3126091.31 | 13899193.48 | 77039 |
| 103446 | 103446 | Point | 778430 | - | - | - | 1272850080007 | 553403 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19511 COUNTRYRANCH CT | - | - | - | CYPRESS CREEK | - | - | - | - | 0482 | - | ETJ | - | - | 331B | 1686852103000 | 30.04563487 | -95.48922803 | - | 103446 | 86262GW6+782 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | COUNTRYRANCH | 19511 | CT | COUNTRY LAKE ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | COUNTRYRANCH CT | - | Bilma PUD | - | Residential | 1272850080007 | - | - | - | 3079111.51 | 13944423.56 | 77388 |
| 103447 | 103447 | Point | 183823 | - | - | - | 0660450090016 | 530200 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 532 W 31ST ST | 5359a | - | - | WHITE OAK BAYOU | 3B30 | Acres Homes | 69th Street | 69TH STREET | 0663 | - | FULL | - | - | 452R | 1686842642000 | 29.81473638 | -95.40800868 | - | 103447 | 76X6RH7R+VQX | - | W | NW | - | - | 1 | 12 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | 31ST | 532 | ST | GARDEN OAKS | - | Y | TUESDAY | NW | NWTU127 | 3rd Thursday | NE | TUESDAY-B | NE | NETU-B-06 | S | - | Houston ISD | W 31ST ST | CENTRAL NORTHWEST | - | - | - | 0660450090016 | - | - | - | 3107375.31 | 13861276.07 | 77018 |
| 103448 | 103448 | Point | 75568 | - | - | - | 0731830000145 | 232500 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 11118 EVANGELINE DR | 5759a | - | - | GREENS BAYOU | 9C30 | EWPP III | Northeast | - | 0818 | - | FULL | - | - | 456T | 1686842853000 | 29.80876089 | -95.23541855 | - | 103448 | 76X6RQ57+GR4 | - | - | NE | - | - | 4 | 53 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | EVANGELINE | 11118 | DR | WYNNEWOOD ACRES | - | Y | THURSDAY | NE | NETH108 | 1st Monday | NE | THURSDAY-A | NE | NETH-A-04 | S | - | Houston ISD | EVANGELINE DR | EL DORADO / OATES PRAIRIE | - | - | - | 0731830000145 | - | - | - | 3162148.13 | 13860825.32 | 77013 |
| 103449 | 103449 | Point | 262993 | - | - | - | 0803130000126 | 521600 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 10110 PORTO RICO RD | 4961d | - | - | WHITE OAK BAYOU | 5F30 | Acres Homes | Northwest | NORTHWEST | 0383 | - | FULL | - | - | 450A | 1686842853000 | 29.847522 | -95.54320826 | Spring Branch MD | 103449 | 76X6RFX4+2P3 | - | - | NW | - | - | 10 | 3 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PORTO RICO | 10110 | RD | CARVERDALE | - | Y | FRIDAY | NW | NWFR105 | 4th Friday | NE | FRIDAY-A | NW | NWFR-A-04 | S | - | Cypress-Fairbanks ISD | PORTO RICO RD | CARVERDALE | - | - | - | 0803130000126 | - | - | - | 3064169.37 | 13871901.31 | 77041 |
| 103450 | 103450 | Point | 138142 | - | - | - | 0591580120002 | 530300 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | Y | AE | 443750400000 | - | 1404 E 36TH ST | 5360d | - | - | WHITE OAK BAYOU | 3B40 | Acres Homes | 69th Street | 69TH STREET | 0195 | - | FULL | - | - | 453P | 1686842642000 | 29.81840835 | -95.38077786 | Greater Northside MD | 103450 | 76X6RJ99+9M9 | - | E | NW | - | - | 1 | 13 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | 36TH | 1404 | ST | BELLA VISTA | - | Y | TUESDAY | NW | NWTU126 | 2nd Friday | NE | TUESDAY-A | NW | NWTU-A-08 | S | - | Houston ISD | E 36TH ST | INDEPENDENCE HEIGHTS | - | - | - | 0591580120002 | - | - | - | 3115965.04 | 13862876.89 | 77022 |
| 103451 | 103451 | Point | 437822 | - | - | - | 0760400080193 | 231100 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9110 OAK KNOLL LN | 5661d | - | - | GREENS BAYOU | 8C40 | EWPP III | FWSD #23 | CHATWOOD | 0115 | - | FULL | - | - | 455H | 1686842853000 | 29.83956143 | -95.25613475 | - | 103451 | 76X6RPQV+RGH | - | - | NE | - | - | 4 | 49 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | OAK KNOLL | 9110 | LN | CHATWOOD PLACE | - | Y | THURSDAY | NE | NETH119 | 2nd Monday | NE | THURSDAY-A | NE | NETH-A-03 | S | - | Houston ISD | OAK KNOLL LN | EAST HOUSTON | - | - | - | 0760400080193 | - | - | - | 3155223.34 | 13871809.1 | 77078 |
| 103452 | 103452 | Point | 1053553 | - | - | - | - | 252700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 5522 FM 2100 RD | 6164c | - | - | JACKSON BAYOU | - | - | - | - | 0502 | - | ETJ | - | - | 419G | 1686842853000 | 29.90869858 | -95.06701222 | - | 103452 | 76X6WW5M+F5H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TX | - | COH | FM 2100 | 5522 | RD | CROSBY TOWNSITE | - | - | - | - | - | - | - | - | - | - | - | - | Crosby ISD | FM 2100 RD | - | Crosby MUD | - | - | - | - | - | - | 3214303.65 | 13898903.97 | 77532 |
| 103453 | 103453 | Point | 837477 | - | - | - | 1261270010042 | 554802 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9803 BLUE CRULS WAY | - | - | - | CYPRESS CREEK | - | - | - | - | 0551 | - | ETJ | - | - | 329C | 1686842853000 | 30.04844034 | -95.56904252 | - | 103453 | 86262CXJ+99G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BLUE CRULS | 9803 | WAY | GLEANNLOCH FARMS | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | BLUE CRULS WAY | - | Harris County MUD 383 | - | - | 1261270010042 | - | - | - | 3053840.08 | 13944694.05 | 77379 |
| 103454 | 103454 | Point | 686179 | - | Y | - | 1035300000021 | 241102 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4535 REYNALDO DR | 5369b | - | - | CYPRESS CREEK | - | - | - | - | 0596 | - | ETJ | - | - | 333D | 1686842853000 | 30.04294146 | -95.36120429 | - | 103454 | 86262JVQ+5GF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | REYNALDO | 4535 | DR | FAIRFAX | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | REYNALDO DR | - | Harris County WCID 136 | - | - | 1035300000021 | - | - | - | 3119628.68 | 13944682.45 | 77373 |
| 103455 | 103455 | Point | 202690 | - | Y | - | 0820750000019 | 331900 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 8114 SANDHURST DR | 5453b | - | - | SIMS BAYOU | 14D30 | EWPP I & II | Chocolate Bayou | CHOCOLATE BAYOU | 0276 | - | FULL | - | - | 534W | 1686842853000 | 29.66541862 | -95.34384002 | HCID #10-A | 103455 | 76X6MM84+5F7 | - | - | SE | - | - | 7 | 72 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SANDHURST | 8114 | DR | INWOOD TERRACE | - | Y | FRIDAY | SE | SEFR133 | 4th Thursday | SE | FRIDAY-A | SE | SEFR-A-06 | S | - | Houston ISD | SANDHURST DR | SOUTH PARK | - | - | - | 0820750000019 | - | - | - | 3129411.2 | 13807636.12 | 77033 |
