ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105976 | 105976 | Point | 765529 | - | - | - | 1232860020015 | 553403 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20502 SPRING ASPEN LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0246 | - | ETJ | - | - | 291V | 1686842853000 | 30.06228969 | -95.46081931 | - | 105976 | 86263G6Q+WM7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SPRING ASPEN | 20502 | LN | SPRING LANDING | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | SPRING ASPEN LN | - | Meadowhill Regional MUD | - | - | 1232860020015 | - | - | - | 3087912.44 | 13950748.52 | 77388 |
| 105977 | 105977 | Point | 318953 | - | - | - | 0823550000014 | 331700 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 4822 PARADISE LN | 5452a | - | - | SIMS BAYOU | 14D40 | EWPP I & II | Chocolate Bayou | CHOCOLATE BAYOU | 0132 | - | FULL | - | - | 573H | 1686842853000 | 29.64509165 | -95.35342945 | HCID #10-A | 105977 | 76X6JJWW+2JP | - | - | SE | APPROVED | - | 7 | 76 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PARADISE | 4822 | LN | - | - | Y | FRIDAY | SE | SEFR113 | 4th Tuesday | SE | FRIDAY-B | SE | SEFR-B-04 | S | - | Houston ISD | PARADISE LN | SOUTH ACRES / CRESTMONT PARK | - | SUNNYSIDE | - | 0823550000014 | - | - | - | 3126597.76 | 13800153.25 | 77048 |
| 105978 | 105978 | Point | 210764 | - | Y | Hobby Tier 3 | 0901500000025 | 321000 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 9943 HINDS ST | 5752a | - | - | SIMS BAYOU | 12D10 | SEWPP | WCID #47 | GILPIN | 0289 | - | FULL | - | - | 576E | 1686842853000 | 29.64188037 | -95.23696549 | - | 105978 | 76X6JQR7+Q63 | - | - | SE | - | - | 6 | 79 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HINDS | 9943 | ST | SUN VALLEY | - | Y | THURSDAY | SE | SETH114 | 2nd Tuesday | SE | THURSDAY-B | SW | SWTH-B-08 | S | - | Pasadena ISD | HINDS ST | EDGEBROOK AREA | - | - | - | 0901500000025 | - | - | - | 3163610.02 | 13800157.84 | 77034 |
| 105979 | 105979 | Point | 177074 | - | - | - | 0660250070831 | 230200 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6905 HOFFMAN ST | 5560c | - | - | HUNTING BAYOU | 8C20 | EWPP III | 69th Street | 69TH STREET | 0145 | - | FULL | - | - | 454R | 1686842853000 | 29.82299754 | -95.31145061 | - | 105979 | 76X6RMFQ+5CV | - | - | NE | - | - | 4 | 48 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HOFFMAN | 6905 | ST | TRINITY GARDENS | - | Y | THURSDAY | NE | NETH111 | 2nd Tuesday | NE | THURSDAY-A | NW | NWTH-A-05 | S | - | Houston ISD | HOFFMAN ST | TRINITY / HOUSTON GARDENS | - | - | Residential | 0660250070831 | - | - | - | 3137885.22 | 13865231.6 | 77028 |
| 105980 | 105980 | Point | 967509 | - | Y | - | 0641810000067 | 231700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE-FLOODWAY | 1752537600000 | - | 5027 HARTWICK RD | 5562a | - | - | GREENS BAYOU | - | - | - | - | 0254 | - | ETJ | - | - | 414Q | 1686842642000 | 29.88511059 | -95.31720901 | Aldine PID | 105980 | 76X6VMPM+24V | - | - | NE | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HARTWICK | 5027 | RD | WRIGHT LOAN AND SECURITY CO | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | HARTWICK RD | - | - | - | - | 0641810000067 | - | - | - | 3135349.08 | 13887750 | 77093 |
| 105981 | 105981 | Point | 354353 | - | - | - | 1051530000009 | 431600 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | Y | AE-FLOODWAY | 1732492800000 | - | 5615 INDIAN CIR | 5157a | - | Public | BUFFALO BAYOU | 18F20 | Southwest | Southwest | SOUTHWEST | 0269 | - | FULL | - | - | 491F | 1686842853000 | 29.77196566 | -95.4774133 | - | 105981 | 76X6QGCF+Q2P | - | - | NW | - | - | 9 | 21 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | INDIAN | 5615 | CIR | INDIAN TRAILS SEC 5 | - | - | - | NW | - | - | NE | - | NW | - | - | Indian Trail committee | Houston ISD | INDIAN CIR | GREATER UPTOWN | - | - | - | 1051530000009 | - | - | - | 3085845.02 | 13845060.69 | 77056 |
| 105982 | 105982 | Point | 712750 | - | Y | - | 1226080100009 | 241300 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19827 CYPRESSWOOD FLS | - | - | - | CYPRESS CREEK | - | - | - | - | 0110 | - | ETJ | - | - | 292X | 1686842853000 | 30.05735279 | -95.43043267 | - | 105982 | 86263H49+WRW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CYPRESSWOOD | 19827 | FLS | CYPRESSWOOD LAKE | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | CYPRESSWOOD FLS | - | Harris County WCID 110 | - | - | 1226080100009 | - | - | - | 3097575.29 | 13949246.05 | 77373 |
| 105983 | 105983 | Point | 862673 | - | - | - | 1145610270008 | 542900 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 22530 GUSTON HALL LN | - | - | - | BARKER RESERVOIR | - | - | - | - | 0603 | - | ETJ | - | - | 445Q | 1686842853000 | 29.81320849 | -95.76271284 | - | 105983 | 76X6R67P+7WM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GUSTON HALL | 22530 | LN | WILLIAMSBURG COLONY | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | GUSTON HALL LN | - | West Harris County MUD 2 | - | - | 1145610270008 | - | - | - | 2994958.63 | 13857437.05 | 77449 |
| 105984 | 105984 | Point | 1196107 | - | - | - | 1076270000002 | 552103 | UNINCORPORATED | HARRIS | 1686174721000 | GRILLED BURRITO 199 CHICKEN|299 BURGER COMBO | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11150 HUFFMEISTER RD | - | - | - | WHITE OAK BAYOU | - | - | - | - | 0640 | - | ETJ | - | - | 368T | 1686842853000 | 29.93680945 | -95.62814827 | - | 105984 | 76X6W9PC+PPH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | C2 | COH | HUFFMEISTER | 11150 | RD | BONAIRE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | HUFFMEISTER RD | - | Harris County MUD 69 | - | - | 1076270000002 | - | - | - | 3036318.22 | 13903571.19 | 77065 |
| 105985 | 105985 | Point | 417153 | - | - | - | 1271590010037 | 552400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11134 CHELSEA OAK ST | - | - | - | WHITE OAK BAYOU | - | - | - | - | 0641 | - | ETJ | - | - | 369T | 1686842853000 | 29.9357895 | -95.58746045 | - | 105985 | 76X6WCP7+827 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CHELSEA OAK | 11134 | ST | CROSSBEND VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | CHELSEA OAK ST | - | Harris County FWSD 61 | - | - | 1271590010037 | - | - | - | 3049210.67 | 13903574.18 | 77070 |
| 105986 | 105986 | Point | 446037 | - | - | - | 1087260040049 | 452400 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 4314 WILDACRES DR | 4855d | - | - | BRAYS BAYOU | 19G20 | Bellaire Braes | Beltway | BELTWAY | 0508 | - | FULL | - | - | 529F | 1686842853000 | 29.71105776 | -95.57751332 | - | 105986 | 76X6PC6C+CXH | - | - | SW | APPROVED | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WILDACRES | 4314 | DR | BRAYS VILLAGE PAR R/P | - | Y | MONDAY | SW | SWMO109 | 1st Wednesday | SW | MONDAY-A | SW | SWMO-A-05 | S | - | Alief ISD | WILDACRES DR | ALIEF | - | - | - | 1087260040049 | - | - | - | 3054751.1 | 13821979.25 | 77072 |
| 105987 | 105987 | Point | 136577 | - | - | - | 0160370330028 | 211900 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6505 VICTORIA ST | 5558b | - | - | HUNTING BAYOU | 9C20 | EWPP III | 69th Street | 69TH STREET | 0079 | - | FULL | - | - | 494D | 1686842853000 | 29.78310547 | -95.3048651 | - | 105987 | 76X6QMMW+63R | - | - | NE | - | - | 17 | 56 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | VICTORIA | 6505 | ST | HARBOR HOMESITE | - | Y | FRIDAY | NE | NEFR102 | 1st Tuesday | NE | FRIDAY-B | NE | NEFR-B-05 | S | - | Houston ISD | VICTORIA ST | DENVER HARBOR / PORT HOUSTON | - | - | - | 0160370330028 | - | - | - | 3140430.6 | 13850798.4 | 77020 |
| 105988 | 105988 | Point | 1164841 | - | - | - | 0402530000178 | 211100 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 2322 ALTOONA ST | 5458b | - | - | HUNTING BAYOU | 7C20 | EWPP III | 69th Street | 69TH STREET | 0201 | - | FULL | - | - | 494B | 1686842642000 | 29.78372168 | -95.32684764 | - | 105988 | 76X6QMMF+F7J | - | - | NE | - | - | 17 | 55 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | B2 | COH | ALTOONA | 2322 | ST | - | - | Y | FRIDAY | NE | NEFR123 | 1st Thursday | NE | FRIDAY-B | NE | NEFR-B-07 | S | - | Houston ISD | ALTOONA ST | GREATER FIFTH WARD | - | - | Residential | 0402530000178 | - | - | - | 3133453.99 | 13850802.74 | 77026 |
| 105989 | 105989 | Point | 375028 | - | - | - | 1243740010008 | 553002 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3034 SERENA VISTA WAY | 5167a | - | - | CYPRESS CREEK | - | - | - | - | 0466 | - | ETJ | - | - | 331T | 1686842853000 | 30.00560109 | -95.48001489 | - | 105989 | 86262G49+6XX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SERENA VISTA | 3034 | WAY | NORTHGATE FOREST PLACE | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | SERENA VISTA WAY | - | Harris County MUD 233 | - | - | 1243740010008 | - | - | - | 3082463.28 | 13929958.82 | 77068 |
| 105990 | 105990 | Point | 901992 | - | - | - | 1124520000002 | 556000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 17027 RANCH COUNTRY RD | - | - | - | LITTLE CYPRESS CREEK | - | - | - | - | 0049 | - | ETJ | - | - | 325J | 1686842853000 | 30.01397923 | -95.80197156 | - | 105990 | 8626257X+H6R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RANCH COUNTRY | 17027 | RD | RANCH COUNTRY | - | - | - | - | - | - | - | - | - | - | - | - | - | RANCH COUNTRY RD | - | Northwest | - | - | 1124520000002 | - | - | - | 2980517.61 | 13930078.07 | 77447 |
| 105991 | 105991 | Point | 172457 | - | - | - | 0805800000022 | 420200 | HOUSTON | HARRIS | 1686174721000 | GRACE EPISCOPAL CHURCH | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4040 W BELLFORT AVE | 5253a | - | - | BRAYS BAYOU | 15E30 | Sims Bayou | Southwest | SOUTHWEST | 0017 | - | FULL | - | - | 532S | 1686842642000 | 29.67359469 | -95.44356125 | - | 105991 | 76X6MHF4+CHP | - | W | SW | - | - | 8 | 38 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | X3 | COH | BELLFORT | 4040 | AVE | WESTWOOD | - | - | - | SW | - | - | SW | - | SE | - | - | - | Houston ISD | W BELLFORT AVE | NEAR SOUTHWEST | - | - | Commercial | 0805800000022 | - | - | - | 3097667.02 | 13809631.4 | 77025 |
| 105992 | 105992 | Point | 119240 | - | - | - | 0351770000025 | 211300 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3213 ORANGE ST | 5458d | - | - | BUFFALO BAYOU | 7C10 | EWPP III | 69th Street | 69TH STREET | 0159 | - | FULL | - | - | 494E | 1686842853000 | 29.77441114 | -95.337103 | - | 105992 | 76X6QMF7+Q56 | - | - | NE | - | - | 17 | 55 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | X3 | COH | ORANGE | 3213 | ST | SYDNOR | - | - | FRIDAY | NE | NEFR121 | 1st Thursday | NE | FRIDAY-B | NW | NWFR-B-02 | S | - | Houston ISD | ORANGE ST | GREATER FIFTH WARD | - | - | - | 0351770000025 | - | - | - | 3130308.55 | 13847316.73 | 77020 |
| 105993 | 105993 | Point | 1167049 | - | - | - | 0761180220364 | 231000 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7930 LYNETTE ST | 5661c | - | - | GREENS BAYOU | 8C30 | EWPP III | FWSD #23 | F.W.S.D. #23 WEST | 0401 | - | FULL | - | - | 455F | 1686842853000 | 29.84469592 | -95.28306416 | - | 105993 | 76X6RPV8+VQF | - | - | NE | - | - | 4 | 49 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LYNETTE | 7930 | ST | PARKHURST ESTATES | - | Y | THURSDAY | NE | NETH115 | 2nd Monday | NE | THURSDAY-A | NW | NWTH-A-01 | S | - | Houston ISD | LYNETTE ST | EAST HOUSTON | - | - | - | 0761180220364 | - | - | - | 3146630.86 | 13873403.01 | 77028 |
| 105994 | 105994 | Point | 1227710 | - | - | - | 0870350000005 | 520500 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4114 LOCKFIELD ST | 5160c | - | - | WHITE OAK BAYOU | 3B10 | Acres Homes | Northwest | NORTHWEST | 0117 | - | FULL | - | - | 451K | 1686842853000 | 29.82948459 | -95.48577505 | - | 105994 | 76X6RGH7+QMX | - | - | NW | - | - | 10 | 11 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LOCKFIELD | 4114 | ST | - | - | Y | FRIDAY | NW | NWFR104 | 4th Thursday | NE | FRIDAY-A | NW | NWFR-A-01 | S | - | Houston ISD | LOCKFIELD ST | LANGWOOD | - | - | - | 0870350000005 | - | - | - | 3082565.11 | 13865887.62 | 77092 |
| 105995 | 105995 | Point | 860083 | - | - | - | 1240610010006 | 555702 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20511 MAUVE ORCHID WAY | - | - | - | CYPRESS CREEK | - | - | - | - | 0124 | - | ETJ | - | - | 326N | 1686842853000 | 30.01090965 | -95.74400991 | - | 105995 | 86262764+999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | MAUVE ORCHID | 20511 | WAY | FAIRFIELD VILLAGE WEST | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | MAUVE ORCHID WAY | - | Harris County MUD 354 | - | - | 1240610010006 | - | - | - | 2998885.98 | 13929468.31 | 77433 |
| 105996 | 105996 | Point | 32243 | - | - | - | 0102460000833 | 510900 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6001 KIAM ST | 5258c | - | - | WHITE OAK BAYOU | 2A50 | EWPP III | 69th Street | 69TH STREET | 0071 | - | FULL | - | - | 492B | 1686842853000 | 29.78102638 | -95.4314692 | - | 105996 | 76X6QHJ9+CC6 | - | - | NW | - | - | 12 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | KIAM | 6001 | ST | COTTAGE GROVE | - | Y | THURSDAY | NW | NWTH127 | 3rd Wednesday | NE | THURSDAY-B | NW | NWTH-B-04 | S | - | Houston ISD | KIAM ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | - | 0102460000833 | - | - | - | 3100313.22 | 13848795.78 | 77007 |
| 105997 | 105997 | Point | 111995 | - | - | - | 0120660000007 | 211600 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 615 HOFFMAN ST | 5558c | - | - | BUFFALO BAYOU | 9C20 | EWPP III | 69th Street | 69TH STREET | 0079 | - | FULL | - | - | 494H | 1686842853000 | 29.77776865 | -95.3102035 | - | 105997 | 76X6QMHQ+4W3 | - | - | NE | - | - | 17 | 56 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HOFFMAN | 615 | ST | DENVER | - | Y | FRIDAY | NE | NEFR103 | 1st Tuesday | NE | FRIDAY-B | NE | NEFR-B-06 | S | - | Houston ISD | HOFFMAN ST | DENVER HARBOR / PORT HOUSTON | - | - | - | 0120660000007 | - | - | - | 3138799.28 | 13848805.24 | 77020 |
| 105998 | 105998 | Point | 83594 | - | - | - | 0650710570019 | 233103 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1124 FRANKIE ST | 5858d | - | - | GREENS BAYOU | - | - | - | - | 0827 | - | ETJ | - | - | 497F | 1686842853000 | 29.77418151 | -95.17609417 | - | 105998 | 76X6QRFF+MHC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FRANKIE | 1124 | ST | CLOVER LEAF ADDITION THIRD SUBDIVISION | - | - | - | - | - | - | - | - | - | - | - | - | Galena Park ISD | FRANKIE ST | - | - | - | - | 0650710570019 | - | - | - | 3181362.72 | 13848867.9 | 77015 |
| 105999 | 105999 | Point | 85990 | - | - | - | 0750860600429 | 233200 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | Y | AE | 1732492800000 | - | 13113 LAGUNA ST | 5858c | - | - | GREENS BAYOU | 9C40 | EWPP III | Northeast | NORTH SHORE | 0266 | - | FULL | - | - | 497E | 1686842853000 | 29.77468633 | -95.19282048 | - | 105999 | 76X6QRF4+VVF | - | - | NE | - | - | 4 | 58 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LAGUNA | 13113 | ST | HOME OWNED ESTATES | - | Y | THURSDAY | NE | NETH107 | 1st Monday | NE | THURSDAY-A | NE | NETH-A-07 | S | - | Galena Park ISD | LAGUNA ST | NORTHSHORE | - | - | - | 0750860600429 | - | - | - | 3176053.39 | 13848878.29 | 77015 |
| 106000 | 106000 | Point | 926448 | - | - | - | 0162720070027 | 531900 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2426 DALVIEW ST | 5261a | - | - | WHITE OAK BAYOU | 6B20 | Acres Homes | Northwest | NORTHWEST | 0157 | - | FULL | - | - | 412W | 1686842853000 | 29.85855031 | -95.44699491 | - | 106000 | 76X6VH53+C6C | - | - | NW | - | - | 1 | 6 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DALVIEW | 2426 | ST | HIGHLAND ACRE HOME ANNEX NO 5 | - | Y | TUESDAY | NW | NWTU118 | 4th Tuesday | NE | TUESDAY-B | NW | NWTU-B-02 | S | - | Aldine ISD | DALVIEW ST | ACRES HOME | - | - | - | 0162720070027 | - | - | - | 3094534.21 | 13876823.78 | 77091 |
| 106001 | 106001 | Point | 740709 | - | - | - | 1045090000126 | 231300 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7934 CABOT ST | 5661a | - | - | GREENS BAYOU | 8C50 | EWPP III | FWSD #23 | F.W.S.D. #23 EAST | 0585 | - | FULL | - | - | 455B | 1686842853000 | 29.85397816 | -95.28044967 | - | 106001 | 76X6VP39+HRV | - | - | NE | - | - | 4 | 49 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CABOT | 7934 | ST | PARK NORTH R/P | - | Y | THURSDAY | NE | NETH117 | 2nd Monday | NE | THURSDAY-A | NE | NETH-A-01 | S | - | Houston ISD | CABOT ST | EAST HOUSTON | - | - | - | 1045090000126 | - | - | - | 3147351.94 | 13876803.09 | 77078 |
| 106002 | 106002 | Point | 833391 | - | - | - | 1144130520002 | 454800 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1247 PARK LN | - | - | - | BARKER RESERVOIR | - | - | - | - | 0509 | - | ETJ | - | - | 485M | 1686842853000 | 29.76357416 | -95.74904595 | - | 106002 | 76X6Q772+C9G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PARK | 1247 | LN | MEMORIAL PARKWAY | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | PARK LN | - | Harris County MUD 81 | - | - | 1144130520002 | - | - | - | 2999792.58 | 13839515.28 | 77450 |
| 106003 | 106003 | Point | 429196 | - | - | - | 1161730030001 | 551300 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12038 DOGWOOD MOUNTAIN RD | 5065b | - | - | GREENS BAYOU | - | - | - | - | 0493 | - | ETJ | - | - | 371N | 1686842853000 | 29.95177353 | -95.49996663 | - | 106003 | 76X6XG22+P23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | DOGWOOD MOUNTAIN | 12038 | RD | CHAMPIONS POINT VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | DOGWOOD MOUNTAIN RD | - | Harris County MUD 180 | - | - | 1161730030001 | - | - | - | 3076736.82 | 13910203.13 | 77066 |
| 106004 | 106004 | Point | 211019 | - | - | - | 0580770010029 | 533801 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11802 PROCTOR ST | 5163b | - | - | GREENS BAYOU | - | - | - | - | 0366 | - | ETJ | - | - | 411G | 1686842853000 | 29.90412074 | -95.46549966 | - | 106004 | 76X6WG3M+JRR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | PROCTOR | 11802 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | PROCTOR ST | - | - | - | - | 0580770010029 | - | - | - | 3088170.64 | 13893210.13 | 77038 |
