ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127201 | 127201 | Point | 84654 | - | - | - | 1146910100034 | 232800 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12551 SAINT MICHEL DR | 5758b | - | - | GREENS BAYOU | - | - | - | - | 0824 | - | ETJ | - | - | 496D | 1686842853000 | 29.78602119 | -95.20668559 | - | 127201 | 76X6QQPV+C84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SAINT MICHEL | 12551 | DR | RIVIERA EAST | - | - | - | - | - | - | - | - | - | - | - | - | Galena Park ISD | SAINT MICHEL DR | - | Harris County MUD 8 | - | - | 1146910100034 | - | - | - | 3171523.56 | 13852855 | 77015 |
| 127202 | 127202 | Point | 79609 | - | - | - | 0921060000027 | 233200 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 627 GRAND OAKS DR | 5858a | - | - | GREENS BAYOU | 9C40 | EWPP III | Northeast | NORTH SHORE | 0266 | - | FULL | - | - | 497A | 1686842853000 | 29.78574181 | -95.19662651 | - | 127202 | 76X6QRP3+78X | - | - | NE | - | - | 4 | 58 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | GRAND OAKS | 627 | DR | HIDDEN FOREST | - | Y | THURSDAY | NE | NETH103 | 1st Monday | NE | THURSDAY-A | NE | NETH-A-05 | S | - | Galena Park ISD | GRAND OAKS DR | NORTHSHORE | - | - | - | 0921060000027 | - | - | - | 3174715.91 | 13852857.07 | 77015 |
| 127203 | 127203 | Point | 849921 | - | - | - | 1148400190015 | 542500 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 22610 UNICORNS HORN LN | - | - | - | BARKER RESERVOIR | - | - | - | - | 0720 | - | ETJ | - | - | 445U | 1686842853000 | 29.80064129 | -95.7651631 | - | 127203 | 76X6R62M+7W4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | UNICORNS HORN | 22610 | LN | - | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | UNICORNS HORN LN | - | Harris County MUD 62 | - | - | 1148400190015 | - | - | - | 2994308.3 | 13852847.36 | 77449 |
| 127204 | 127204 | Point | 1099088 | - | - | - | 1149480070017 | 555100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3314 HARTFIELD LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0851 | - | ETJ | - | - | 291Q | 1686842853000 | 30.07621023 | -95.46763521 | - | 127204 | 86263GGJ+FWQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HARTFIELD | 3314 | LN | DOVE MEADOWS R/P | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | HARTFIELD LN | - | Meadowhill Regional MUD | - | - | 1149480070017 | - | - | - | 3085604.4 | 13955743.55 | 77388 |
| 127205 | 127205 | Point | 1295673 | - | Y | - | 0790850060017 | 342300 | DEER PARK | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7429 FAITH DR | 6054c | - | - | ARMAND BAYOU | - | - | - | - | 0695 | - | - | - | - | 538X | 1686842853000 | 29.66859053 | -95.12404539 | - | 127205 | 76X6MV9G+C9P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FAITH | 7429 | DR | SPENCER VIEW TERRACE | - | - | - | - | - | - | - | - | - | - | - | - | Deer Park ISD | FAITH DR | - | - | - | - | 0790850060017 | - | - | - | 3199137.78 | 13811036.22 | 77536 |
| 127206 | 127206 | Point | 625633 | - | - | - | 0422310000185 | 220800 | HOUSTON | HARRIS | 1686174721000 | NORTH MT OLIVE MISSIONARY BAPT | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7805 CURRY RD | 5460b | - | - | HUNTING BAYOU | 7C30 | EWPP III | 69th Street | 69TH STREET | 0171 | - | FULL | - | - | 454J | 1686842853000 | 29.83059044 | -95.33808007 | Greater Northside MD | 127206 | 76X6RMJ6+6QM | - | - | NE | - | - | 2 | 46 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | X3 | COH | CURRY | 7805 | RD | FIELD SUBDIVISION NO. 2 | - | Y | MONDAY | NE | NEMO102 | 2nd Friday | NE | MONDAY-B | NE | NEMO-B-06 | S | - | Houston ISD | CURRY RD | EASTEX - JENSEN AREA | - | - | - | 0422310000185 | - | - | - | 3129359.18 | 13867726.04 | 77093 |
| 127207 | 127207 | Point | 286825 | - | - | - | 0780570030025 | 521600 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4413 TILSON LN | 5060a | - | - | WHITE OAK BAYOU | 5F30 | Spring Branch | Northwest | NORTHWEST | 0383 | - | FULL | - | - | 450G | 1686842853000 | 29.8354079 | -95.51870785 | Spring Branch MD | 127207 | 76X6RFPJ+5G7 | - | - | NW | - | - | 10 | 4 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | TILSON | 4413 | LN | OUTPOST ESTATES | - | Y | FRIDAY | NW | NWFR121 | 4th Thursday | NE | FRIDAY-A | NW | NWFR-A-03 | S | - | Cypress-Fairbanks ISD | TILSON LN | FAIRBANKS / NORTHWEST CROSSING | - | - | - | 0780570030025 | - | - | - | 3072063.88 | 13867728.39 | 77041 |
| 127208 | 127208 | Point | 117704 | - | Y | - | 0611390200005 | 313200 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 4318 CHARLESTON ST | 5455d | - | - | BRAYS BAYOU | 10H60 | EWPP I & II | Sims Bayou | MAC GREGOR WAY,N. 3 | 0228 | - | FULL | - | - | 533H | 1686842853000 | 29.70621531 | -95.34749481 | Greater Southeast MD | 127208 | 76X6PM43+F2J | - | - | SE | - | - | 15 | 83 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CHARLESTON | 4318 | ST | RIVERSIDE TERRACE | - | Y | TUESDAY | SE | SETU111 | 3rd Thursday | SE | TUESDAY-A | SW | SWTU-A-10 | S | - | Houston ISD | CHARLESTON ST | MACGREGOR | - | - | - | 0611390200005 | - | - | - | 3127787.87 | 13822427.45 | 77021 |
| 127209 | 127209 | Point | 552916 | - | - | - | 0162660000095 | 533200 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7913 W MONTGOMERY RD | 5261a | - | - | WHITE OAK BAYOU | 6B40 | Acres Homes | 69th Street | 69TH STREET | 0109 | - | FULL | - | - | 412X | 1686842642000 | 29.86475867 | -95.43031827 | - | 127209 | 76X6VH79+WV3 | - | W | NW | - | - | 1 | 6 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | MONTGOMERY | 7913 | RD | - | - | - | TUESDAY | NW | NWTU115 | 4th Tuesday | NE | TUESDAY-B | NW | NWTU-B-03 | S | - | Aldine ISD | W MONTGOMERY RD | ACRES HOME | - | - | - | 0162660000095 | - | - | - | 3099748.91 | 13879241.32 | 77088 |
| 127210 | 127210 | Point | 26794 | - | - | - | 0300860000020 | 510800 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 210 WESTCOTT ST | 5257b | - | - | BUFFALO BAYOU | 2A50 | Southwest | 69th Street | 69TH STREET | 0710 | - | FULL | - | - | 492L | 1686842853000 | 29.76331181 | -95.42133445 | - | 127210 | 76X6QH7H+8FF | - | - | NW | - | - | 14 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WESTCOTT | 210 | ST | RICE MILITARY | - | Y | MONDAY | NW | NWMO127 | 1st Wednesday | NE | MONDAY-A | NW | NWMO-A-04 | S | - | Houston ISD | WESTCOTT ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | - | 0300860000020 | - | - | - | 3103723.69 | 13842455.35 | 77007 |
| 127211 | 127211 | Point | 79787 | - | - | - | 1191580020037 | 551100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4019 TIM ALLEN CT | 5166a | - | - | GREENS BAYOU | - | - | - | - | 0614 | - | ETJ | - | - | 371B | 1686842853000 | 29.97876422 | -95.48079581 | - | 127211 | 76X6XGH9+GM4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TIM ALLEN | 4019 | CT | - | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | TIM ALLEN CT | - | Northwest Harris County MUD 22 | - | - | 1191580020037 | - | - | - | 3082509.85 | 13920196.25 | 77014 |
| 127212 | 127212 | Point | 284188 | - | - | - | 1253030010059 | 232302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 13110 CHERRYGLADE CT | 5862c | - | - | GREENS BAYOU | - | - | - | - | 0045 | - | ETJ | - | - | 417W | 1686842853000 | 29.85943009 | -95.19701039 | - | 127212 | 76X6VR53+Q5H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CHERRYGLADE | 13110 | CT | STONEFIELD MANOR | - | - | - | - | - | - | - | - | - | - | - | - | Sheldon ISD | CHERRYGLADE CT | - | Parkway Utility District | - | - | 1253030010059 | - | - | - | 3173723.01 | 13879635.1 | 77044 |
| 127213 | 127213 | Point | 372817 | - | - | - | 1069490000006 | 550601 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2515 QUIET MEADOWS DR | 5165b | - | - | GREENS BAYOU | - | - | - | - | 0549 | - | ETJ | - | - | 371M | 1686842853000 | 29.95653515 | -95.46018734 | - | 127213 | 76X6XG4Q+JW8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | QUIET MEADOWS | 2515 | DR | RUSHWOOD | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | QUIET MEADOWS DR | - | Harris County MUD 5 | - | - | 1069490000006 | - | - | - | 3089276.15 | 13912313.03 | 77067 |
| 127214 | 127214 | Point | 1164671 | - | - | - | 0091330000006 | 212300 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1720 WEST ST | 5458d | - | - | BUFFALO BAYOU | 7C10 | EWPP III | 69th Street | 69TH STREET | 0047 | - | FULL | - | - | 494E | 1686842642000 | 29.77736078 | -95.34563751 | Greater Northside MD | 127214 | 76X6QMG3+WPX | - | - | NE | - | - | 17 | 55 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WEST | 1720 | ST | - | - | Y | FRIDAY | NE | NEFR124 | 1st Friday | NE | FRIDAY-B | NW | NWFR-B-05 | S | - | Houston ISD | WEST ST | GREATER FIFTH WARD | - | HARDY/NEAR NORTHSIDE | Residential | 0091330000006 | - | - | - | 3127568.92 | 13848304.12 | 77026 |
| 127215 | 127215 | Point | 939061 | - | - | - | 1251130010072 | 555701 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 17203 IVY MANOR CT | - | - | - | LITTLE CYPRESS CREEK | - | - | - | - | 0405 | - | ETJ | - | - | 326J | 1686842853000 | 30.02384505 | -95.75125045 | - | 127215 | 862626FX+GFQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | IVY MANOR | 17203 | CT | LAKES OF FAIRHAVEN | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | IVY MANOR CT | - | - | - | - | 1251130010072 | - | - | - | 2996464.58 | 13934106.93 | 77429 |
| 127216 | 127216 | Point | 746954 | - | - | - | 1071510000027 | 554101 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 8318 TEAKWOOD FOREST DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0601 | - | ETJ | - | - | 330J | 1686842853000 | 30.01894194 | -95.54713012 | - | 127216 | 86262F93+H4H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TEAKWOOD FOREST | 8318 | DR | MEMORIAL NORTHWEST PAR R/P | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | TEAKWOOD FOREST DR | - | Harris County WCID 114 | - | - | 1071510000027 | - | - | - | 3061086.46 | 13934175.12 | 77379 |
| 127217 | 127217 | Point | 568713 | - | Y | - | 1001580000001 | 553100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1403 ASH MEADOW DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0465 | - | ETJ | - | - | 331R | 1686842853000 | 30.01660073 | -95.45238571 | - | 127217 | 86262G8X+J2X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ASH MEADOW | 1403 | DR | PONDEROSA FOREST | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | ASH MEADOW DR | - | - | - | - | 1001580000001 | - | - | - | 3091083.04 | 13934221.36 | 77090 |
| 127218 | 127218 | Point | 267949 | - | - | - | 1123770000009 | 540800 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7630 ANDIRON CIR | 4762b | - | - | ADDICKS RESERVOIR | - | - | - | - | 0512 | - | ETJ | - | - | 408L | 1686842853000 | 29.89071565 | -95.61992454 | - | 127218 | 76X6V9RJ+72P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ANDIRON | 7630 | CIR | CHIMNEY HILL | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | ANDIRON CIR | - | Chimney Hill MUD | - | - | 1123770000009 | - | - | - | 3039406.22 | 13886891.25 | 77041 |
| 127219 | 127219 | Point | 51134 | - | - | - | 0620960000002 | 511400 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1106 ALGREGG ST | 5359d | - | - | WHITE OAK BAYOU | 2A30 | EWPP III | 69th Street | 69TH STREET | 0005 | Norhill Historic District | FULL | - | - | 453W | 1686842853000 | 29.79687383 | -95.38646925 | Greater Northside MD | 127219 | 76X6QJW7+PCR | - | - | NW | - | - | 12 | 15 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ALGREGG | 1106 | ST | - | - | Y | THURSDAY | NW | NWTH122 | 3rd Wednesday | NE | THURSDAY-A | NW | NWTH-A-08 | S | - | Houston ISD | ALGREGG ST | GREATER HEIGHTS | - | - | - | 0620960000002 | - | - | - | 3114403.09 | 13854994.01 | 77009 |
| 127220 | 127220 | Point | 378554 | - | - | - | 1152970030010 | 550900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 3807 BUCKHURST DR | 5165a | - | - | GREENS BAYOU | - | - | - | - | 0468 | - | ETJ | - | - | 371P | 1686842853000 | 29.94989471 | -95.48566004 | - | 127220 | 76X6WGX7+XP4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BUCKHURST | 3807 | DR | - | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | BUCKHURST DR | - | Harris County MUD 150 | - | - | 1152970030010 | - | - | - | 3081285.97 | 13909656.04 | 77066 |
| 127221 | 127221 | Point | 217166 | - | - | - | 0933550000042 | 433300 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UNCHANGE | Y | AE | 1732492800000 | - | 8210 BEECHNUT ST | 5054a | - | - | BRAYS BAYOU | 18F60 | Southwest | Keegans Bayou | BISSONET #4 | 0296 | - | FULL | - | - | 530K | 1686842853000 | 29.692887 | -95.52978361 | Sharpstown MD | 127221 | 76X6MFVC+534 | - | - | SW | APPROVED | - | 9 | 26 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | B2 | COH | BEECHNUT | 8210 | ST | SHARPSTOWN COUNTRY CLUB TERRACE | - | Y | TUESDAY | SW | SWTU117 | 2nd Monday | SW | TUESDAY-B | SW | SWTU-B-04 | S | - | Houston ISD | BEECHNUT ST | SHARPSTOWN | - | - | - | 0933550000042 | - | - | - | 3070091.48 | 13815821.14 | 77036 |
| 127222 | 127222 | Point | 1204906 | - | Y | GBIA Tier 2 | 1161170070095 | 240400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 21123 TANCAH LN | 5368c | - | - | CYPRESS CREEK | - | - | - | - | 0657 | - | ETJ | - | - | 333P | 1686842853000 | 30.01682276 | -95.38765373 | - | 127222 | 86262J86+PWH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TANCAH | 21123 | LN | WESTFIELD GLEN | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | TANCAH LN | - | Woodcreek MUD | - | - | 1161170070095 | - | - | - | 3111557.44 | 13934929.08 | 77073 |
| 127223 | 127223 | Point | 117408 | - | - | - | 0091980000001 | 211300 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1732492800000 | - | 1804 BREWSTER ST | 5458d | - | - | BUFFALO BAYOU | 7C10 | EWPP III | 69th Street | 69TH STREET | 0160 | - | FULL | - | - | 494E | 1686842642000 | 29.77802986 | -95.33724935 | - | 127223 | 76X6QMH7+646 | - | - | NE | - | - | 17 | 55 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BREWSTER | 1804 | ST | - | - | Y | FRIDAY | NE | NEFR124 | 1st Thursday | NE | FRIDAY-B | NW | NWFR-B-02 | S | - | Houston ISD | BREWSTER ST | GREATER FIFTH WARD | - | - | Residential | 0091980000001 | - | - | - | 3130220.94 | 13848630.53 | 77020 |
| 127224 | 127224 | Point | 1025809 | - | - | - | 0980560000070 | 251901 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2030 RUNNING BEAR TRL | 5966b | - | - | SAN JACINTO RIVER | - | - | - | - | 0604 | - | ETJ | - | - | 378G | 1686842853000 | 29.97295366 | -95.11923588 | - | 127224 | 76X6XVFJ+58J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RUNNING BEAR | 2030 | TRL | INDIAN SHORES | - | - | - | - | - | - | - | - | - | - | - | - | Crosby ISD | RUNNING BEAR TRL | - | Harris County FWSD 58 | - | - | 0980560000070 | - | - | - | 3196992.29 | 13921705.22 | 77532 |
| 127225 | 127225 | Point | 542973 | - | Y | Hobby Tier 2 | 0600080110013 | 333600 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 6910 ASHBURN ST | 5553d | - | - | SIMS BAYOU | 13D20 | EWPP I & II | Sims Bayou | GARDEN VILLAS | 0134 | - | FULL | - | - | 574D | 1686842853000 | 29.65651218 | -95.30782256 | HCID #9 | 127225 | 76X6MM4R+JV3 | - | - | SE | APPROVED | - | 7 | 73 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ASHBURN | 6910 | ST | GARDEN VILLAS | - | Y | FRIDAY | SE | SEFR121 | 3rd Monday | SE | FRIDAY-A | SE | SEFR-A-01 | S | - | Houston ISD | ASHBURN ST | GOLFCREST / BELLFORT / REVEILLE | - | - | - | 0600080110013 | - | - | - | 3140945.98 | 13804758.41 | 77061 |
| 127226 | 127226 | Point | 185466 | - | - | - | 1155390000001 | 411501 | HOUSTON | HARRIS | 1686174721000 | JOLLOF RICE KING|7 LEAVES CAFE|FAR EAST BBQ INC|SUSHI WABI|YOKUSHI JAPANESE BBQ|LUCE AVENUE COFFEE ROASTERS|THAI COTTAGE GREENWAY|LA CRAWFISH|COLLINA'S ITALIAN CAFE|CHIPOTLE MEXICAN GRILL | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3953 RICHMOND AVE | 5256c | - | - | BUFFALO BAYOU | 1A50 | Southwest | 69th Street | ALMEDA SIMS WEST | 0233 | - | FULL | Y | - | 492W | 1686842642000 | 29.73224599 | -95.44095132 | - | 127226 | 76X6PHJ5+VJV | - | - | SW | - | - | 14 | 87 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | RICHMOND | 3953 | AVE | GREENWAY PLAZA III AND IV | - | - | - | NW | - | - | NE | - | SW | - | - | - | Houston ISD | RICHMOND AVE | GREENWAY / UPPER KIRBY AREA | - | - | Commercial | 1155390000001 | - | - | - | 3097846.48 | 13830974.09 | 77027 |
| 127227 | 127227 | Point | 715728 | - | - | - | 1184940050018 | 555402 | TOMBALL | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 14203 ORION DR | - | - | - | SPRING CREEK | - | - | - | - | 0529 | - | - | - | - | 248X | 1686842853000 | 30.11482469 | -95.63653375 | - | 127227 | 86264977+W9G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ORION | 14203 | DR | NORTH STAR ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Tomball ISD | ORION DR | - | - | - | - | 1184940050018 | - | - | - | 3031801.8 | 13968206.15 | 77375 |
| 127228 | 127228 | Point | 1249645 | - | - | - | 1244410020007 | 554802 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 22407 SUNSET TRAIL LN | - | - | - | WILLOW CREEK | - | - | - | - | 0916 | - | - | - | - | 289J | 1686842853000 | 30.08899475 | -95.59293994 | - | 127228 | 86263CQ4+HRV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SUNSET TRAIL | 22407 | LN | THE ESTATES AT | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | SUNSET TRAIL LN | - | - | - | - | 1244410020007 | - | - | - | 3045852.98 | 13959215.3 | 77375 |
| 127229 | 127229 | Point | 103375 | - | - | - | 0442280000005 | 410300 | HOUSTON | HARRIS | 1686174721000 | JERSEY MIKE'S SUBS|EARTHCRAFT JUICERY|BANK OF AMERICA | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1915 W GRAY ST | 5357c | - | - | BUFFALO BAYOU | 1A30 | Southwest | 69th Street | 69TH STREET | 0200 | - | FULL | - | - | 492R | 1686842642000 | 29.75270682 | -95.40336068 | Montrose Management District | 127229 | 76X6QH3W+3MJ | - | W | NW | - | - | 14 | 24 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | GRAY | 1915 | ST | - | - | - | - | NW | - | - | NE | - | NE | - | - | - | Houston ISD | W GRAY ST | NEARTOWN - MONTROSE | - | - | - | 0442280000005 | - | - | - | 3109542.11 | 13838775.73 | 77019 |
| 127230 | 127230 | Point | 646708 | - | - | - | 1206090010014 | 541001 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9415 RESTON GROVE LN | 4763a | - | - | ADDICKS RESERVOIR | - | - | - | - | 0050 | - | ETJ | - | - | 408A | 1686842853000 | 29.91349289 | -95.64115337 | - | 127230 | 76X6W975+9GX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RESTON GROVE | 9415 | LN | COPPER GROVE AMENDED | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | RESTON GROVE LN | - | Harris County MUD 188 | - | - | 1206090010014 | - | - | - | 3032444.31 | 13894977.02 | 77095 |
