ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131401 | 131401 | Point | 994929 | - | - | - | 0954490000004 | 341501 | EL LAGO | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 423 WILLOW VISTA DR | - | - | - | CLEAR CREEK | - | - | - | - | 0090 | - | - | - | - | 620J | 1686842853000 | 29.57016901 | -95.04210207 | - | 131401 | 76X6HXC5+356 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WILLOW VISTA | 423 | DR | EL LAGO | - | - | - | - | - | - | - | - | - | - | - | - | Clear Creek ISD | WILLOW VISTA DR | - | - | - | - | 0954490000004 | - | - | - | 3226356.35 | 13776139.84 | 77586 |
| 131402 | 131402 | Point | 543634 | - | Y | Hobby Tier 2 | 0761210040001 | 333500 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 7609 BROADVIEW DR | 5653a | - | - | SIMS BAYOU | 13D20 | EWPP I & II | Sims Bayou | GULF FREEWAY #2 | 0036 | - | FULL | - | - | 535W | 1686842853000 | 29.67058416 | -95.28844839 | HCID #9 | 131402 | 76X6MPC6+6JM | - | - | SE | - | - | 7 | 73 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | BROADVIEW | 7609 | DR | PECAN VILLAS | - | Y | TUESDAY | SE | SETU101 | 3rd Wednesday | SE | TUESDAY-A | SE | SETU-A-02 | S | - | Houston ISD | BROADVIEW DR | GOLFCREST / BELLFORT / REVEILLE | - | GULFGATE | - | 0761210040001 | - | - | - | 3146933.8 | 13810067.51 | 77061 |
| 131403 | 131403 | Point | 807218 | - | - | - | 1202020030002 | 554403 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 14210 GROVE ESTATES LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0734 | - | ETJ | - | - | 366D | 1686842853000 | 29.97715215 | -95.70397122 | - | 131403 | 76X6X7GW+VC6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GROVE ESTATES | 14210 | LN | CYPRESS MILL ESTATES AMEND | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | GROVE ESTATES LN | - | Cypress Hill MUD 1 | - | - | 1202020030002 | - | - | - | 3011899.17 | 13917551.78 | 77429 |
| 131404 | 131404 | Point | 338717 | - | Y | Ellington-Tier 1 | 1130050000030 | 340700 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 610 LOCHNELL DR | 5949b | - | - | ARMAND BAYOU | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0744 | - | FULL | - | - | 618J | 1686842853000 | 29.57231447 | -95.14358301 | - | 131404 | 76X6HVC4+WHF | - | - | SE | APPROVED | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LOCHNELL | 610 | DR | MEADOWGREEN | - | Y | THURSDAY | SE | SETH107 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-08 | S | - | Clear Creek ISD | LOCHNELL DR | CLEAR LAKE | - | - | - | 1130050000030 | - | - | - | 3194090.9 | 13775842.06 | 77062 |
| 131405 | 131405 | Point | 343588 | - | - | - | R102814 | 670200 | HOUSTON | FORT BEND | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6003 QUAIL VILLAGE DR | 5149a | - | - | SIMS BAYOU | 16E40 | Sims Bayou | Greenridge | GREENRIDGE | - | - | FULL | - | - | 611F | 1686842853000 | 29.58177147 | -95.47951171 | - | 131405 | 76X6HGJC+P55 | - | - | SW | - | - | 8 | 41 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | QUAIL VILLAGE | 6003 | DR | - | - | Y | FRIDAY | SW | SWFR111 | 4th Wednesday | SW | FRIDAY-A | SW | SWFR-A-02 | S | - | Fort Bend ISD | QUAIL VILLAGE DR | FORT BEND HOUSTON | - | - | - | 5955010040040907 | - | - | - | 3087261.17 | 13775912.15 | 77053 |
| 131406 | 131406 | Point | 662008 | - | Y | GBIA Tier 3 | 1194050020016 | 240901 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 21515 SPRING CREEK CIR E | 5568a | - | - | SPRING CREEK | - | - | - | - | 0841 | - | ETJ | - | - | 334M | 1686852103000 | 30.02600777 | -95.30795614 | - | 131406 | 86262MGR+CR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SPRING CREEK | 21515 | CIR | OAK HILL ESTATES | E | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | SPRING CREEK CIR E | - | - | - | Residential | 1194050020016 | - | - | - | 3136662.49 | 13939055.23 | 77338 |
| 131407 | 131407 | Point | 714304 | - | Y | GBIA Tier 3 | 0410950010094 | 240902 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 21518 WHISPERING PNES | 5568a | - | - | SPRING CREEK | - | - | - | - | 0841 | - | ETJ | - | - | 334M | 1686842853000 | 30.02661104 | -95.30353949 | - | 131407 | 86262MGW+JHW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WHISPERING | 21518 | PNES | AMBERWOOD U/R | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | WHISPERING PNES | - | - | - | - | 0410950010094 | - | - | - | 3138052.52 | 13939318.65 | 77338 |
| 131408 | 131408 | Point | 878851 | - | - | - | 1142490130002 | 454700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20671 CASTLE BEND DR | 4557c | - | - | BARKER RESERVOIR | - | - | - | - | 0619 | - | ETJ | - | - | 486K | 1686842853000 | 29.76351708 | -95.73009952 | - | 131408 | 76X6Q779+CX2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CASTLE BEND | 20671 | DR | NOTTINGHAM COUNTRY R/P | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | CASTLE BEND DR | - | Mason Creek Utility District | - | - | 1142490130002 | - | - | - | 3005801.93 | 13839662.09 | 77450 |
| 131409 | 131409 | Point | 1205622 | - | - | - | 0882430000014 | 422702 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UNCHANGE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1732492800000 | - | 6919 SHARPVIEW DR | 5054b | - | - | BRAYS BAYOU | 17E20 | Southwest | Southwest | SOUTHWEST | 0256 | - | FULL | - | - | 530M | 1686842853000 | 29.69836515 | -95.50525541 | Sharpstown MD | 131409 | 76X6MFXV+8VX | - | - | SW | APPROVED | - | 8 | 26 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SHARPVIEW | 6919 | DR | SHARPSTOWN SEC 2 | - | Y | TUESDAY | SW | SWTU122 | 2nd Tuesday | SW | TUESDAY-B | SW | SWTU-B-05 | S | - | Houston ISD | SHARPVIEW DR | SHARPSTOWN | - | - | - | 0882430000014 | - | - | - | 3077815.93 | 13818044.12 | 77074 |
| 131410 | 131410 | Point | 292798 | - | - | - | 0836390000337 | 330100 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 2851 ALMEDA PLAZA DR | 5252d | - | - | SIMS BAYOU | 16E20 | Sims Bayou | Almeda Sims | ALMEDA SIMS EAST | 0995 | - | FULL | - | - | 572L | 1686842853000 | 29.63590347 | -95.41801946 | - | 131410 | 76X6JHPJ+9Q9 | - | - | SW | APPROVED | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ALMEDA PLAZA | 2851 | DR | ALMEDA PLAZA SEC 2 | - | Y | FRIDAY | SW | SWFR113 | 4th Monday | SW | FRIDAY-B | SW | SWFR-B-05 | S | - | Houston ISD | ALMEDA PLAZA DR | CENTRAL SOUTHWEST | - | - | - | 0836390000337 | - | - | - | 3106193.7 | 13796179.84 | 77045 |
| 131411 | 131411 | Point | 249525 | - | Y | GBIA Tier 3 | 1084230001309 | 222900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 3511 CICADA LN | 5463b | - | - | GREENS BAYOU | - | - | - | - | 0664 | - | ETJ | - | - | 414F | 1686842853000 | 29.90699817 | -95.33766631 | Aldine PID | 131411 | 76X6WM46+QWW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CICADA | 3511 | LN | HIGH MEADOWS | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | CICADA LN | - | - | - | - | 1084230001309 | - | - | - | 3128620.34 | 13895501.98 | 77039 |
| 131412 | 131412 | Point | 334312 | - | - | - | 1094190000015 | 331601 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 12714 ROANDALE DR | 5451b | - | - | SIMS BAYOU | 14D40 | EWPP I & II | Chocolate Bayou | CHOCOLATE BAYOU | 0402 | - | FULL | - | - | 573R | 1686842853000 | 29.62438153 | -95.35173679 | - | 131412 | 76X6JJFX+Q82 | - | - | SE | - | - | 7 | 76 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ROANDALE | 12714 | DR | KING ESTATES | - | Y | FRIDAY | SE | SEFR117 | 4th Tuesday | SE | FRIDAY-B | SE | SEFR-B-10 | S | - | Houston ISD | ROANDALE DR | SOUTH ACRES / CRESTMONT PARK | - | - | - | 1094190000015 | - | - | - | 3127370.03 | 13792642.99 | 77048 |
| 131413 | 131413 | Point | 612859 | - | - | - | 1287680020012 | 453501 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9719 FATIMA LAKE DR | 4853b | - | - | BRAYS BAYOU | 19G40 | Bellaire Braes | Keegans Bayou | M.U.D. #123 | 0649 | - | FULL | - | - | 529S | 1686842642000 | 29.67275191 | -95.58823214 | International MD | 131413 | 76X6MCF6+4P2 | - | - | SW | - | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | FATIMA LAKE | 9719 | DR | CLIFTON OAKS | - | - | - | SW | - | - | SW | - | SW | - | - | - | Alief ISD | FATIMA LAKE DR | ALIEF | - | - | - | 1287680020012 | - | - | - | 3051756.35 | 13807956.67 | 77099 |
| 131414 | 131414 | Point | 559701 | - | - | - | 1112880000006 | 533802 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 13918 BEARWOOD RD | 5164b | - | - | GREENS BAYOU | - | - | - | - | 0613 | - | ETJ | - | - | 371V | 1686842853000 | 29.93689308 | -95.46270005 | - | 131414 | 76X6WGPP+QW3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BEARWOOD | 13918 | RD | WOODGATE | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | BEARWOOD RD | - | Harris County MUD 11 | - | - | 1112880000006 | - | - | - | 3088696.83 | 13905149.26 | 77038 |
| 131415 | 131415 | Point | 1196400 | - | - | - | 0833360000152 | 552400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11900 DAKAR DR | - | - | - | WHITE OAK BAYOU | - | - | - | - | 0641 | - | ETJ | - | - | 369N | 1686842853000 | 29.94052682 | -95.59992071 | - | 131415 | 76X6WCR2+628 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | DAKAR | 11900 | DR | TOWER OAKS | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | DAKAR DR | - | - | - | - | 0833360000152 | - | - | - | 3045215.69 | 13905181.27 | 77065 |
| 131416 | 131416 | Point | 355089 | - | - | - | 1113970000002 | 552103 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11511 FALLWOOD DR | - | - | - | WHITE OAK BAYOU | - | - | - | - | 0480 | - | ETJ | - | - | 368Q | 1686842853000 | 29.94173621 | -95.62197542 | - | 131416 | 76X6W9RH+M6R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FALLWOOD | 11511 | DR | MEISTERWOOD R/P | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | FALLWOOD DR | - | Harris County FWSD 61 | - | - | 1113970000002 | - | - | - | 3038220.79 | 13905418.5 | 77065 |
| 131417 | 131417 | Point | 332200 | - | - | - | 0740050010016 | 520200 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1215 DANBURY RD | 5158a | - | - | BUFFALO BAYOU | 5F10 | Spring Branch | 69th Street | 69TH STREET | 0761 | - | FULL | - | - | 451X | 1686842853000 | 29.78987591 | -95.48047961 | Spring Branch MD | 131417 | 76X6QGQ9+XR2 | - | - | NW | - | - | 10 | 86 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DANBURY | 1215 | RD | BELLEWOOD | - | Y | FRIDAY | NW | NWFR111 | 4th Wednesday | NE | FRIDAY-A | NE | NEFR-A-06 | S | - | Spring Branch ISD | DANBURY RD | SPRING BRANCH EAST | - | - | - | 0740050010016 | - | - | - | 3084676.73 | 13851541.3 | 77055 |
| 131418 | 131418 | Point | 1214308 | - | - | - | 1141290030012 | 454000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 14707 EL GRANDE DR | 4754a | - | - | BRAYS BAYOU | - | - | - | - | 0646 | - | ETJ | - | - | 528E | 1686842853000 | 29.70222808 | -95.64608083 | - | 131418 | 76X6P923+VHV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | EL GRANDE | 14707 | DR | MSSION BEND MISSION LEONA | - | - | - | - | - | - | - | - | - | - | - | - | Alief ISD | EL GRANDE DR | - | Mission Bend MUD 1 | - | - | 1141290030012 | - | - | - | 3033086.79 | 13818139.35 | 77083 |
| 131419 | 131419 | Point | 641175 | - | - | - | 1142970130026 | 250500 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 6006 THOM RD | 5867a | - | - | SAN JACINTO RIVER | - | - | - | - | 0776 | - | ETJ | - | - | 337X | 1686842853000 | 29.99761693 | -95.18103118 | - | 131419 | 76X6XRX9+2HX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | THOM | 6006 | RD | ATASCOCITA TRAILS | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | THOM RD | - | Harris County MUD 46 | - | - | 1142970130026 | - | - | - | 3177144.59 | 13930025.56 | 77346 |
| 131420 | 131420 | Point | 911678 | - | - | - | 1161420000081 | 542800 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3306 RACHEL LN | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0119 | - | - | - | - | 444L | 1686842853000 | 29.82128406 | -95.81161428 | - | 131420 | 76X6R5CQ+G96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RACHEL | 3306 | LN | HERITAGE PARK WEST | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | RACHEL LN | - | - | - | - | 1161420000081 | - | - | - | 2979377.09 | 13859946.61 | 77493 |
| 131421 | 131421 | Point | 878751 | - | - | - | 0850330000086 | 552200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 16303 PRAIRIE LEA ST | - | - | - | CYPRESS CREEK | - | - | - | - | 0481 | - | ETJ | - | - | 367L | 1686842853000 | 29.95432902 | -95.66601306 | - | 131421 | 76X6X83M+PHQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PRAIRIE LEA | 16303 | ST | CYPRESS BEND | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | PRAIRIE LEA ST | - | - | - | - | 0850330000086 | - | - | - | 3024148.64 | 13909595.92 | 77429 |
| 131422 | 131422 | Point | 1180243 | - | - | - | 1020740000301 | 521900 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2338 SHADOWDALE DR | 4959b | - | - | BUFFALO BAYOU | 4F20 | Spring Branch | West District | WEST DISTRICT | 0407 | - | FULL | - | - | 449R | 1686842853000 | 29.81449547 | -95.55252044 | Spring Branch MD | 131422 | 76X6RC7W+QXX | - | - | NW | - | - | 10 | 84 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SHADOWDALE | 2338 | DR | VICTORIAN VILLAGE APARTMENTS R/P | - | - | - | NW | - | - | NE | - | NW | - | - | - | Spring Branch ISD | SHADOWDALE DR | SPRING BRANCH NORTH | - | - | - | 1020740000301 | - | - | - | 3061572.6 | 13859809.54 | 77043 |
| 131423 | 131423 | Point | 37228 | - | - | - | 0200210000001 | 511500 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2621 NICHOLSON ST | 5359a | - | - | WHITE OAK BAYOU | 2A30 | Acres Homes | 69th Street | 69TH STREET | 0058 | - | FULL | - | - | 452V | 1686842642000 | 29.81068875 | -95.40625136 | - | 131423 | 76X6RH6V+7FH | - | - | NW | - | - | 12 | 15 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | NICHOLSON | 2621 | ST | - | - | Y | THURSDAY | NW | NWTH113 | 3rd Wednesday | NE | THURSDAY-B | NE | NETH-B-01 | S | - | Houston ISD | NICHOLSON ST | GREATER HEIGHTS | - | - | - | 0200210000001 | - | - | - | 3107977.53 | 13859822 | 77008 |
| 131424 | 131424 | Point | 585604 | - | Y | - | 1047040000173 | 553200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 1107 TERRANOVA LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0550 | - | ETJ | - | - | 331H | 1686842853000 | 30.03242376 | -95.45860479 | - | 131424 | 86262GJR+XH6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TERRANOVA | 1107 | LN | WESTADOR | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | TERRANOVA LN | - | Westador MUD | - | - | 1047040000173 | - | - | - | 3088941.5 | 13939913.38 | 77090 |
| 131425 | 131425 | Point | 622902 | - | Y | GBIA Tier 3 | 1274730060040 | 240802 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3303 FIORELLA WAY | 5369c | - | - | CYPRESS CREEK | - | - | - | - | 0587 | - | ETJ | - | - | 333F | 1686852103000 | 30.03043794 | -95.3801054 | - | 131425 | 86262JJ9+5XC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FIORELLA | 3303 | WAY | WERRINGTON PATIAL R/P NO 2 | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | FIORELLA WAY | - | Timber Lane Utility District | - | Residential | 1274730060040 | - | - | - | 3113791.97 | 13939951.94 | 77338 |
| 131426 | 131426 | Point | 368222 | - | - | - | 1047630000003 | 551800 | JERSEY VILLAGE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 15705 CONGO LN | 4962a | - | - | WHITE OAK BAYOU | - | - | - | - | 0074 | - | - | - | - | 409R | 1686842853000 | 29.88386633 | -95.55787725 | - | 131426 | 76X6VCMR+GRX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CONGO | 15705 | LN | JERSEY VILLAGE COUNTRY CLUB ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | CONGO LN | - | - | - | - | 1047630000003 | - | - | - | 3059132.28 | 13884974.95 | 77040 |
| 131427 | 131427 | Point | 587931 | - | - | - | 0880750000020 | 422402 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5934 CLARIDGE DR | 5153c | - | - | BRAYS BAYOU | 15E20 | Sims Bayou | Southwest | SOUTHWEST | 0291 | - | FULL | - | - | 531W | 1686842853000 | 29.66164541 | -95.49440334 | - | 131427 | 76X6MG64+M65 | - | - | SW | APPROVED | - | 8 | 37 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CLARIDGE | 5934 | DR | WESTBURY | - | Y | THURSDAY | SW | SWTH107 | 2nd Thursday | SW | THURSDAY-A | SW | SWTH-A-03 | S | - | Houston ISD | CLARIDGE DR | WESTBURY | - | - | - | 0880750000020 | - | - | - | 3081659.78 | 13804800.9 | 77096 |
| 131428 | 131428 | Point | 157682 | - | - | - | 0836700000007 | 430300 | HUNTERS CREEK | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7 CAPE COD LN | 5058d | - | - | BUFFALO BAYOU | - | - | - | - | 0213 | - | - | - | - | 490H | 1686842853000 | 29.77296056 | -95.50345368 | - | 131428 | 76X6QFFW+5JM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CAPE COD | 7 | LN | CAPE COD VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | Spring Branch ISD | CAPE COD LN | - | - | - | - | 0836700000007 | - | - | - | 3077576.81 | 13845174.44 | 77024 |
| 131429 | 131429 | Point | 835565 | - | - | - | 0422630000028 | 556000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 18135 BAUER RD | - | 1 | - | LITTLE CYPRESS CREEK | - | - | - | - | 0049 | - | ETJ | - | - | 325B | 1686842853000 | 30.04205752 | -95.78392517 | - | 131429 | 862626R8+RCG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | TX | C3 | COH | BAUER | 18135 | RD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BAUER RD | - | - | - | - | 0422630000061 | - | - | - | 2985946.2 | 13940441.95 | 77447 |
| 131430 | 131430 | Point | 1274314 | - | - | - | 1093720000016 | 454700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20227 PITTSFORD DR | 4557a | - | - | BARKER RESERVOIR | - | - | - | - | 0522 | - | ETJ | - | - | 486F | 1686842853000 | 29.77074674 | -95.72328042 | - | 131430 | 76X6Q7CG+7MX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PITTSFORD | 20227 | DR | NOTTINGHAM COUNTRY | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | PITTSFORD DR | - | Mason Creek Utility District | - | - | 1093720000016 | - | - | - | 3007890.92 | 13842350.57 | 77450 |
| 131431 | 131431 | Point | 739992 | - | Y | - | 1124000000011 | 241400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 3615 INDIAN FOREST DR | - | - | - | SPRING CREEK | - | - | - | - | 0588 | - | ETJ | - | - | 293P | 1686842853000 | 30.08331824 | -95.38539335 | - | 131431 | 86263JM7+8RH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | INDIAN FOREST | 3615 | DR | LEXINGTON WOODS | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | INDIAN FOREST DR | - | Harris County WCID 92 | - | - | 1124000000011 | - | - | - | 3111525.18 | 13959122.02 | 77373 |
