ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131626 | 131626 | Point | 904354 | - | Y | GBIA Tier 3 | 1061960000023 | 250200 | HOUSTON | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 8103 WHITE SWAN DR | 5665a | - | - | GREENS BAYOU | - | - | - | - | 0083 | - | ETJ | - | - | 375Q | 1686842853000 | 29.94459237 | -95.26681114 | - | 131626 | 76X6WPVM+R7P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WHITE SWAN | 8103 | DR | AUDUBON PARK | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | WHITE SWAN DR | - | El Dorado Utility District | - | - | 1061960000023 | - | - | - | 3150621.31 | 13909875.95 | 77396 |
| 131627 | 131627 | Point | 619504 | - | - | - | 1206020010022 | 541003 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10807 KEYSTONE FAIRWAY DR | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0862 | - | ETJ | - | - | 367Y | 1686842853000 | 29.92720687 | -95.67095494 | - | 131627 | 76X6W8GH+VJM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | KEYSTONE FAIRWAY | 10807 | DR | STONE GATE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | KEYSTONE FAIRWAY DR | - | Remington MUD 1 | - | - | 1206020010022 | - | - | - | 3022865.02 | 13899692.22 | 77095 |
| 131628 | 131628 | Point | 359578 | - | - | - | 1159300030028 | 551703 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10815 FAIRSTONE DR | 4964c | - | - | WHITE OAK BAYOU | - | - | - | - | 0244 | - | ETJ | - | - | 369Y | 1686842853000 | 29.92458889 | -95.56462159 | - | 131628 | 76X6WCFP+R5J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FAIRSTONE | 10815 | DR | HARVEST BEND THE MEADOW 2ND R/P | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | FAIRSTONE DR | - | Reid Road MUD 1 | - | - | 1159300030028 | - | - | - | 3056561.02 | 13899714.54 | 77064 |
| 131629 | 131629 | Point | 86237 | - | - | - | 1161010930009 | 232800 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 13122 LABELLE LN | 5859c | - | - | GREENS BAYOU | - | - | - | - | 0824 | - | ETJ | - | - | 497A | 1686842853000 | 29.79152072 | -95.19154071 | - | 131629 | 76X6QRR5+J94 | - | - | NE | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LABELLE | 13122 | LN | RIVERGROVE GARDEN HOME | - | - | - | - | - | - | - | - | - | - | - | - | Galena Park ISD | LABELLE LN | - | - | - | - | 1161010930009 | - | - | - | 3176259.85 | 13855009.88 | 77015 |
| 131630 | 131630 | Point | 997047 | - | - | - | 1060180000007 | 454600 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20302 LAVERTON DR | 4557a | - | - | BARKER RESERVOIR | - | - | - | - | 0522 | - | ETJ | - | - | 486B | 1686842853000 | 29.77809537 | -95.72317064 | - | 131630 | 76X6Q7HG+6PP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LAVERTON | 20302 | DR | NOTTINGHAM COUNTRY R/P | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | LAVERTON DR | - | Mason Creek Utility District | - | - | 1060180000007 | - | - | - | 3007850.87 | 13845022.73 | 77450 |
| 131631 | 131631 | Point | 1047943 | - | - | - | 1159610050004 | 250900 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1732492800000 | - | 2019 MOUNT FOREST DR | 5870d | - | - | SAN JACINTO RIVER | 24C30 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0760 | - | FULL | - | - | 337D | 1686842853000 | 30.04960933 | -95.15782325 | - | 131631 | 86262RXR+RVV | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MOUNT FOREST | 2019 | DR | KINGS POINT VILLAGE | - | - | - | NE | - | - | NE | - | NE | - | - | Kings Point Community Association | Humble ISD | MOUNT FOREST DR | KINGWOOD AREA | - | - | - | 1159610050004 | - | - | - | 3183865.84 | 13949163.81 | 77345 |
| 131632 | 131632 | Point | 657009 | - | - | - | 1055250180003 | 453502 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 10354 COOK RD | 4853c | - | - | BRAYS BAYOU | 19G40 | Bellaire Braes | WCID #111 | - | 0649 | - | FULL | - | - | 528V | 1686842853000 | 29.66819237 | -95.6001104 | - | 131632 | 76X6M99X+7XC | - | - | SW | APPROVED | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | COOK | 10354 | RD | HUNTINGTON VILLAGE T/H'S U/R | - | - | - | SW | - | - | SW | - | SW | - | - | - | Alief ISD | COOK RD | ALIEF | - | - | - | 1055250180003 | - | - | - | 3048034.19 | 13806189.57 | 77099 |
| 131633 | 131633 | Point | 415019 | - | - | - | 0872140000021 | 522402 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 10518 MAYFIELD RD | 4958a | - | - | BUFFALO BAYOU | 4F10 | Spring Branch | West District | WEST DISTRICT | 0056 | - | FULL | - | - | 449Z | 1686842853000 | 29.796142 | -95.55594101 | Spring Branch MD | 131633 | 76X6QCWV+FJ3 | - | - | NW | APPROVED | - | 10 | 10 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MAYFIELD | 10518 | RD | SHADOW OAKS | - | Y | FRIDAY | NW | NWFR117 | 4th Friday | NE | FRIDAY-A | NE | NEFR-A-01 | S | - | Spring Branch ISD | MAYFIELD RD | SPRING BRANCH WEST | - | - | - | 0872140000021 | - | - | - | 3060684.89 | 13853106.42 | 77043 |
| 131634 | 131634 | Point | 267460 | - | Y | - | 1004380000602 | 222900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 2718 CONNORVALE RD | 5463a | - | - | GREENS BAYOU | - | - | - | - | 0241 | - | ETJ | - | - | 414E | 1686842853000 | 29.90982178 | -95.34362194 | Aldine PID | 131634 | 76X6WM54+WHC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CONNORVALE | 2718 | RD | CASTLEWOOD ADDITION | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | CONNORVALE RD | - | - | - | - | 1004380000602 | - | - | - | 3126702.29 | 13896469.26 | 77039 |
| 131635 | 131635 | Point | 350824 | - | - | - | R187258 | 670102 | HOUSTON | FORT BEND | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 16606 BROOKRIDGE LN | 5250c | - | - | CLEAR CREEK | 16E40 | Sims Bayou | Greenridge | HIRAM CLARK | - | - | FULL | - | - | 611H | 1686842853000 | 29.58231774 | -95.45500304 | - | 131635 | 76X6HGJV+WXH | - | - | SW | - | - | 8 | 41 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BROOKRIDGE | 16606 | LN | - | - | Y | FRIDAY | SW | SWFR104 | 4th Friday | SW | FRIDAY-A | SW | SWFR-A-03 | S | - | Fort Bend ISD | BROOKRIDGE LN | FORT BEND HOUSTON | - | - | - | 3540010010040907 | - | - | - | 3095041.28 | 13776345.96 | 77053 |
| 131636 | 131636 | Point | 1212900 | - | - | - | 1244810010038 | 454301 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 15111 LUCKY STAR DR | 4755a | - | - | BRAYS BAYOU | - | - | - | - | 0814 | - | ETJ | - | - | 487Z | 1686842642000 | 29.72338514 | -95.65727257 | - | 131636 | 76X6P8FV+935 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LUCKY STAR | 15111 | DR | DIAMOND STAR | - | - | - | - | - | - | - | - | - | - | - | - | Alief ISD | LUCKY STAR DR | - | Harris County MUD 120 | - | Residential | 1244810010038 | - | - | - | 3029315.46 | 13825727.86 | 77082 |
| 131637 | 131637 | Point | 1074510 | - | Y | - | 1143470320029 | 241101 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 24122 AZURE SKY DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0634 | - | ETJ | - | - | 293W | 1686842853000 | 30.05925424 | -95.3946314 | - | 131637 | 86263J54+P45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | AZURE SKY | 24122 | DR | NORTH SPRING | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | AZURE SKY DR | - | Harris County MUD 82 | - | - | 1143470320029 | - | - | - | 3108874.56 | 13950284.59 | 77373 |
| 131638 | 131638 | Point | 904433 | - | - | - | 1168400010001 | 454502 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20035 STONELODGE ST | 4557d | - | - | BARKER RESERVOIR | - | - | - | - | 0899 | - | ETJ | - | - | 486L | 1686842853000 | 29.75583239 | -95.71910226 | - | 131638 | 76X6Q74J+89J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | STONELODGE | 20035 | ST | KELLIWOOD | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | STONELODGE ST | - | Nottingham Country MUD | - | - | 1168400010001 | - | - | - | 3009368.03 | 13836966.47 | 77450 |
| 131639 | 131639 | Point | 36082 | - | - | - | 0382560000006 | 410402 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2201 YUPON ST | 5357c | - | - | BUFFALO BAYOU | 1A30 | Southwest | 69th Street | 69TH STREET | 0038 | - | FULL | - | - | 492R | 1686842853000 | 29.74760239 | -95.39830451 | Montrose Management District | 131639 | 76X6PJX2+2MW | - | - | NW | - | - | 14 | 24 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | YUPON | 2201 | ST | CHERRYHURST | - | Y | MONDAY | NW | NWMO122 | 1st Wednesday | NE | MONDAY-A | NE | NEMO-A-05 | S | - | Houston ISD | YUPON ST | NEARTOWN - MONTROSE | - | - | - | 0382560000006 | - | - | - | 3111202.84 | 13836969.83 | 77006 |
| 131640 | 131640 | Point | 351123 | - | - | - | 1246310010047 | 551500 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 8942 LADY FERN | 4964a | - | - | WHITE OAK BAYOU | - | - | - | - | 0597 | - | ETJ | - | - | 369V | 1686842853000 | 29.93607321 | -95.55321367 | - | 131640 | 76X6WCPW+CPF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LADY FERN | 8942 | - | WINDFERN | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | LADY FERN | - | - | - | - | 1246310010047 | - | - | - | 3060050.05 | 13903995.36 | 77064 |
| 131641 | 131641 | Point | 820796 | - | - | - | 1239800020006 | 232200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 14806 ASHLAND PINES LN | 5664a | - | - | GREENS BAYOU | - | - | - | - | 0083 | - | ETJ | - | - | 375Z | 1686842853000 | 29.93083848 | -95.26025797 | - | 131641 | 76X6WPJQ+8VQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ASHLAND PINES | 14806 | LN | FALL CREEK | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | ASHLAND PINES LN | - | - | - | - | 1239800020006 | - | - | - | 3152855.59 | 13904943.13 | 77396 |
| 131642 | 131642 | Point | 824009 | - | Y | - | 1249160040008 | 553402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1906 LOUETTA PARK CIR | - | - | - | CYPRESS CREEK | - | - | - | - | 0500 | - | ETJ | - | - | 292W | 1686842853000 | 30.05843375 | -95.44360781 | - | 131642 | 86263H54+9HC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LOUETTA PARK | 1906 | CIR | LOUETTA GLEN | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | LOUETTA PARK CIR | - | Harris County MUD 104 | - | - | 1249160040008 | - | - | - | 3093397.25 | 13949512.02 | 77388 |
| 131643 | 131643 | Point | 1126221 | - | - | - | 1150400010035 | 556000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 24408 WINTERGREEN ST | - | - | - | LITTLE CYPRESS CREEK | - | - | - | - | 0049 | - | ETJ | - | - | 283R | 1686842853000 | 30.06792292 | -95.86518373 | - | 131643 | 8626349M+5W8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A2 | COH | WINTERGREEN | 24408 | ST | MADISON SQUARE U/R R/P | - | - | - | - | - | - | - | - | - | - | - | - | - | WINTERGREEN ST | - | - | - | - | 1150400010035 | - | - | - | 2959993.15 | 13949147.05 | 77484 |
| 131644 | 131644 | Point | 536996 | - | Y | Hobby Tier 2 | 0790590010019 | 332500 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6211 BELCREST ST | 5553a | - | - | SIMS BAYOU | 13D20 | EWPP I & II | Sims Bayou | BROCK | 0379 | - | FULL | - | - | 534Y | 1686842853000 | 29.66509126 | -95.31633286 | HCID #9 | 131644 | 76X6MM8M+2FM | - | - | SE | APPROVED | - | 7 | 73 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BELCREST | 6211 | ST | - | - | Y | TUESDAY | SE | SETU104 | 3rd Monday | SE | TUESDAY-A | SE | SETU-A-05 | S | - | Houston ISD | BELCREST ST | GOLFCREST / BELLFORT / REVEILLE | - | - | - | 0790590010019 | - | - | - | 3138146.2 | 13807791.22 | 77087 |
| 131645 | 131645 | Point | 646779 | - | - | - | 1105550000010 | 554301 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 15106 CAROLS WAY DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0805 | - | ETJ | - | - | 328Z | 1686842853000 | 29.99310631 | -95.60549381 | - | 131645 | 76X6X9VV+6RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CAROLS WAY | 15106 | DR | HUNTERWOOD FOREST | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | CAROLS WAY DR | - | Harris County MUD 18 | - | - | 1105550000010 | - | - | - | 3042896.42 | 13924242.95 | 77070 |
| 131646 | 131646 | Point | 391119 | - | - | - | 1137050000024 | 552500 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9802 FERNSTONE LN | 4965a | - | - | GREENS BAYOU | - | - | - | - | 0823 | - | ETJ | - | - | 369L | 1686842853000 | 29.95259635 | -95.56590739 | - | 131646 | 76X6XC3M+2JP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FERNSTONE | 9802 | LN | TALLOW WOOD | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | FERNSTONE LN | - | Mills Road MUD | - | - | 1137050000024 | - | - | - | 3055854.87 | 13909883.25 | 77070 |
| 131647 | 131647 | Point | 478263 | - | - | - | 0990350000009 | 232401 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7910 FERNBANK DR | 5861c | - | - | GREENS BAYOU | - | - | - | - | 0376 | - | ETJ | - | - | 457F | 1686842853000 | 29.83858111 | -95.18361873 | - | 131647 | 76X6RRQ8+CHJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FERNBANK | 7910 | DR | ROYALWOOD | - | - | - | - | - | - | - | - | - | - | - | - | Sheldon ISD | FERNBANK DR | - | Royalwood MUD | - | - | 0990350000009 | - | - | - | 3178212.88 | 13872195.76 | 77049 |
| 131648 | 131648 | Point | 65959 | - | - | - | 0872300000084 | 511001 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2611 DROXFORD DR | 5259c | - | - | WHITE OAK BAYOU | 2A60 | Acres Homes | 69th Street | 69TH STREET | 0204 | - | FULL | - | - | 452W | 1686842853000 | 29.79850684 | -95.44604117 | - | 131648 | 76X6QHX3+CH4 | - | - | NW | - | - | 12 | 14 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DROXFORD | 2611 | DR | HOLLY PARK | - | Y | THURSDAY | NW | NWTH107 | 3rd Wednesday | NE | THURSDAY-B | NW | NWTH-B-06 | S | - | Houston ISD | DROXFORD DR | LAZYBROOK / TIMBERGROVE | - | - | - | 0872300000084 | - | - | - | 3095499.79 | 13855008.68 | 77008 |
| 131649 | 131649 | Point | 701607 | - | - | - | 1144780010007 | 553900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7715 GOLDENGROVE DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0648 | - | ETJ | - | - | 330E | 1686842853000 | 30.03500366 | -95.54108197 | - | 131649 | 86262FP5+2H3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GOLDENGROVE | 7715 | DR | OAKWOOD GLEN WEST | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | GOLDENGROVE DR | - | Harris County MUD 24 | - | - | 1144780010007 | - | - | - | 3062826.98 | 13940070.23 | 77379 |
| 131650 | 131650 | Point | 837457 | - | - | - | 1213300030006 | 554802 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9711 AUDUBON PARK DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0551 | - | ETJ | - | - | 329G | 1686842853000 | 30.03577717 | -95.57357427 | - | 131650 | 86262CPG+8H7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | AUDUBON PARK | 9711 | DR | GLEANNLOCH FARMS | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | AUDUBON PARK DR | - | Harris County MUD 367 | - | - | 1213300030006 | - | - | - | 3052541.83 | 13940048.8 | 77379 |
| 131651 | 131651 | Point | 1144731 | - | Y | - | 1312000010001 | 550401 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3105 FM 1960 RD W | 5167a | - | - | GREENS BAYOU | - | - | - | - | 0757 | - | ETJ | - | - | 331U | 1686842853000 | 29.99979674 | -95.47628334 | - | 131651 | 76X6XGXF+WF8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | FM 1960 | 3105 | RD | PATIO 1 FM 1960 | W | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | FM 1960 RD W | - | Harris County MUD 16 | - | - | 1312000010001 | - | - | - | 3083707.43 | 13927884.51 | 77068 |
| 131652 | 131652 | Point | 668881 | - | - | - | 0851810000009 | 251700 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 440 SPRUCE LAKE RD | 6068c | - | - | SAN JACINTO RIVER | 24C40 | District 73 | Cedar Bayou | - | 0098 | - | FULL | - | - | 338V | 1686842853000 | 30.00719947 | -95.107496 | - | 131652 | 86262V4V+V2C | - | - | GNEHSA | - | - | 3 | 44 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A3 | COH | SPRUCE LAKE | 440 | RD | LAKESIDE MANOR | - | - | TUESDAY | NE | NETU120 | 2nd Wednesday | NE | TUESDAY-A | NE | NETU-A-02 | S | - | Huffman ISD | SPRUCE LAKE RD | LAKE HOUSTON | - | - | - | 0851810000009 | - | - | - | 3200292.86 | 13934275.72 | 77336 |
| 131653 | 131653 | Point | 50840 | - | - | - | 0032620000002 | 210400 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1005 GENOVA ST | 5458a | - | - | WHITE OAK BAYOU | 2A10 | EWPP III | 69th Street | 69TH STREET | 0046 | - | FULL | Y | - | 493D | 1686842853000 | 29.78514586 | -95.35728113 | Greater Northside MD | 131653 | 76X6QJPV+335 | - | - | NE | - | - | 17 | 51 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | GENOVA | 1005 | ST | - | - | Y | FRIDAY | NE | NEFR115 | 1st Friday | NE | FRIDAY-B | NW | NWFR-B-07 | S | - | Houston ISD | GENOVA ST | NEAR NORTHSIDE | - | - | - | 0032620000002 | - | - | - | 3123788.9 | 13851018.48 | 77009 |
| 131654 | 131654 | Point | 18829 | - | - | - | 0600360090017 | 412600 | WEST UNIVERSITY PLACE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 4217 CASE ST | 5255a | - | - | BRAYS BAYOU | - | - | - | - | 0133 | - | - | - | - | 532E | 1686844862000 | 29.71288629 | -95.44609348 | - | 131654 | 76X6PH73+5H3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CASE | 4217 | ST | COLONIAL TERRACE | - | - | - | - | - | - | - | - | - | - | - | - | Houston ISD | CASE ST | - | - | - | - | 0600360090017 | - | - | - | 3096429.18 | 13823887.92 | 77005 |
| 131655 | 131655 | Point | 1097927 | - | - | - | 1234300030019 | 553403 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19406 LAKESIDE VIEW DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0482 | - | ETJ | - | - | 331B | 1686842853000 | 30.04799111 | -95.48115075 | - | 131655 | 86262GX9+5GX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LAKESIDE VIEW | 19406 | DR | COUNTRY LAKE ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | LAKESIDE VIEW DR | - | Bilma PUD | - | - | 1234300030019 | - | - | - | 3081640.16 | 13945356.86 | 77388 |
| 131656 | 131656 | Point | 834104 | - | - | - | 1051870000020 | 553402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 543 ENCHANTED HOLLOW DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0500 | - | ETJ | - | - | 332A | 1686842853000 | 30.04629478 | -95.44489098 | - | 131656 | 86262HW4+G29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ENCHANTED HOLLOW | 543 | DR | ENCHANTED OAKS R/P | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | ENCHANTED HOLLOW DR | - | - | - | - | 1051870000020 | - | - | - | 3093125.68 | 13945087.14 | 77388 |
