ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13501 | 13501 | Point | 660623 | - | - | - | 0760270190294 | 230500 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 8010 MAGNA ST | 5460b | - | - | HUNTING BAYOU | 7C30 | EWPP III | 69th Street | 69TH STREET | 0930 | - | FULL | - | - | 454K | 1686842853000 | 29.8330737 | -95.3305579 | Greater Northside MD | 13501 | 76X6RMM9+6QG | - | - | NE | - | - | 4 | 46 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MAGNA | 8010 | ST | CAMDEN WOODS | - | Y | TUESDAY | NE | NETU121 | 2nd Friday | NE | TUESDAY-A | NW | NWTU-A-01 | S | - | Houston ISD | MAGNA ST | EASTEX - JENSEN AREA | - | - | - | 0760270190294 | - | - | - | 3131714.66 | 13868703.36 | 77093 |
| 13502 | 13502 | Point | 1156154 | - | - | - | 0731000490002 | 531700 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1723 CANDLELIGHT LN | 5260a | - | - | WHITE OAK BAYOU | 3B30 | Acres Homes | 69th Street | 69TH STREET | 0448 | - | FULL | - | - | 452E | 1686842853000 | 29.83615136 | -95.44228358 | - | 13502 | 76X6RHP5+F38 | - | - | NW | APPROVED | - | 1 | 12 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CANDLELIGHT | 1723 | LN | - | - | Y | TUESDAY | NW | NWTU108 | 3rd Thursday | NE | TUESDAY-B | NE | NETU-B-05 | S | - | Houston ISD | CANDLELIGHT LN | CENTRAL NORTHWEST | - | - | Residential | 0731000490002 | - | - | - | 3096274.63 | 13868727.68 | 77018 |
| 13503 | 13503 | Point | 913329 | - | - | - | 1209050010015 | 554302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12103 VIA CHIANTI CT | - | - | - | CYPRESS CREEK | - | - | - | - | 0602 | - | ETJ | - | - | 368D | 1686842853000 | 29.97896604 | -95.61072599 | - | 13503 | 76X6X9HQ+HPJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | VIA CHIANTI | 12103 | CT | TUSCANY | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | VIA CHIANTI CT | - | - | - | - | 1209050010015 | - | - | - | 3041389.85 | 13919054.81 | 77429 |
| 13504 | 13504 | Point | 810494 | - | - | - | 1054790000046 | 554302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11719 FAWNVIEW DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0479 | - | ETJ | - | - | 369A | 1686842853000 | 29.97869467 | -95.59833468 | - | 13504 | 76X6XCH2+FMF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FAWNVIEW | 11719 | DR | LAKEWOOD FOREST | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | FAWNVIEW DR | - | Lake Forest Utility District | - | - | 1054790000046 | - | - | - | 3045314.14 | 13919070.05 | 77070 |
| 13505 | 13505 | Point | 1166613 | - | - | - | 0402640000051 | 230200 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 6806 ELBERT ST | 5560d | - | - | HUNTING BAYOU | 8C20 | EWPP III | Homestead | - | 0581 | - | FULL | - | - | 455N | 1686842853000 | 29.82023462 | -95.29333217 | - | 13505 | 76X6RPC4+3MV | - | - | NE | - | - | 4 | 48 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ELBERT | 6806 | ST | - | - | Y | THURSDAY | NE | NETH113 | 2nd Tuesday | NE | THURSDAY-A | NW | NWTH-A-05 | S | - | Houston ISD | ELBERT ST | TRINITY / HOUSTON GARDENS | - | - | - | 0402640000051 | - | - | - | 3143659.25 | 13864409 | 77028 |
| 13506 | 13506 | Point | 962001 | - | Y | Ellington-Tier 3 | 1175180010004 | 342300 | DEER PARK | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3314 WATKINS DR | 5954b | - | - | SAN JACINTO RIVER | - | - | - | - | 0470 | - | - | - | - | 538S | 1686842853000 | 29.68100839 | -95.14141986 | - | 13506 | 76X6MVJ5+CC4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WATKINS | 3314 | DR | WATKINS | - | - | - | - | - | - | - | - | - | - | - | - | Deer Park ISD | WATKINS DR | - | - | - | - | 1175180010004 | - | - | - | 3193474.34 | 13815366.82 | 77536 |
| 13507 | 13507 | Point | 130996 | - | Y | - | 0741510170008 | 313800 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3632 CORDER ST | 5454a | - | - | BRAYS BAYOU | 14D20 | EWPP I & II | Sims Bayou | BELMONT | 0031 | - | FULL | - | - | 533Q | 1686842642000 | 29.68748579 | -95.36898153 | - | 13507 | 76X6MJPJ+XCR | - | - | SE | - | - | 15 | 68 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CORDER | 3632 | ST | SOUTH END SUNNYSIDE U/R | - | Y | TUESDAY | SE | SETU124 | 3rd Tuesday | SE | TUESDAY-A | SW | SWTU-A-09 | S | - | Houston ISD | CORDER ST | GREATER OST / SOUTH UNION | - | - | Residential | 0741510170008 | - | - | - | 3121181.7 | 13815407.77 | 77021 |
| 13508 | 13508 | Point | 372419 | - | - | - | 1172310080004 | 552103 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 13335 WHITE OAK LANDING BLVD | - | - | - | WHITE OAK BAYOU | - | - | - | - | 0640 | - | ETJ | - | - | 368U | 1686842853000 | 29.9311383 | -95.62267997 | - | 13508 | 76X6W9JG+FW4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WHITE OAK LANDING | 13335 | BLVD | WHITE OAK LANDING | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | WHITE OAK LANDING BLVD | - | Harris County FWSD 61 | - | - | 1172310080004 | - | - | - | 3038109.02 | 13901559.68 | 77065 |
| 13509 | 13509 | Point | 1195621 | - | - | - | 1153010010082 | 551600 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9338 GOLDEN MEADOW DR | 4964a | - | - | WHITE OAK BAYOU | - | - | - | - | 0244 | - | ETJ | - | - | 369Z | 1686842853000 | 29.92965879 | -95.56278431 | - | 13509 | 76X6WCHP+VV8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GOLDEN MEADOW | 9338 | DR | HARVEST BEND THE VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | GOLDEN MEADOW DR | - | Reid Road MUD 2 | - | - | 1153010010082 | - | - | - | 3057088.58 | 13901574.53 | 77064 |
| 13510 | 13510 | Point | 553190 | - | - | - | 1056100000011 | 533901 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 6826 TRAIL VALLEY WAY | 5064b | - | - | GREENS BAYOU | - | - | - | - | 0697 | - | ETJ | - | - | 371X | 1686842853000 | 29.92988555 | -95.48780588 | - | 13510 | 76X6WGH6+XV4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TRAIL VALLEY | 6826 | WAY | NORTHWEST PARK | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | TRAIL VALLEY WAY | - | Northwest Park MUD | - | - | 1056100000011 | - | - | - | 3080825.2 | 13902362.47 | 77086 |
| 13511 | 13511 | Point | 353818 | - | - | - | 1186680010064 | 552400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10831 GLENORA DR | - | - | - | WHITE OAK BAYOU | - | - | - | - | 0641 | - | ETJ | - | - | 369S | 1686842853000 | 29.93268824 | -95.59566776 | - | 13511 | 76X6WCM3+3PG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GLENORA | 10831 | DR | FALLBROOK GREENS | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | GLENORA DR | - | Harris County FWSD 61 | - | - | 1186680010064 | - | - | - | 3046645.07 | 13902371.12 | 77065 |
| 13512 | 13512 | Point | 1028030 | - | - | - | 0720030000194 | 252800 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 515 RED OAK AVE | 6162a | - | - | SAN JACINTO RIVER | - | - | - | - | 0251 | - | - | - | - | 419Y | 1686842853000 | 29.86738471 | -95.06924182 | - | 13512 | 76X6VW8J+X82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RED OAK | 515 | AVE | ARCADIAN GARDENS | - | - | - | - | - | - | - | - | - | - | - | - | Crosby ISD | RED OAK AVE | - | Arcadian Gardens MUD | - | - | 0720030000194 | - | - | - | 3214102.53 | 13883864.95 | 77532 |
| 13513 | 13513 | Point | 931862 | - | - | - | 0671010080024 | 254400 | BAYTOWN | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 600 YUPON ST | - | - | - | SPRING GULLY & GOOSE CREEK | - | - | - | - | 0248 | - | - | - | - | 541B | 1686842853000 | 29.72894881 | -94.98133024 | - | 13513 | 76X7P2H9+HFF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A2 | COH | YUPON | 600 | ST | OAKWOOD ANNEX 1939 | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | YUPON ST | - | - | - | - | 0671010080024 | - | - | - | 3243679.11 | 13834500.69 | 77520 |
| 13514 | 13514 | Point | 154959 | - | - | - | 0710370000099 | 220600 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 801 DUFF LN | 5460a | - | - | WHITE OAK BAYOU | 3B50 | EWPP III | 69th Street | 69TH STREET | 0341 | - | FULL | - | - | 453G | 1686842853000 | 29.83908836 | -95.36461873 | Greater Northside MD | 13514 | 76X6RJQP+J5J | - | - | NE | - | - | 2 | 45 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DUFF | 801 | LN | DOVERSIDE PLACE | - | Y | MONDAY | NE | NEMO109 | 3rd Monday | NE | MONDAY-B | NW | NWMO-B-02 | S | - | Houston ISD | DUFF LN | NORTHSIDE/NORTHLINE | - | - | - | 0710370000099 | - | - | - | 3120852.88 | 13870552.29 | 77022 |
| 13515 | 13515 | Point | 932737 | - | - | - | 1142380050004 | 455101 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1503 VALLEY LANDING DR | - | - | - | BARKER RESERVOIR | - | - | - | - | 0362 | - | ETJ | - | - | 485M | 1686842853000 | 29.76117135 | -95.75585619 | - | 13515 | 76X6Q66V+FM6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | VALLEY LANDING | 1503 | DR | CREEKSTONE | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | VALLEY LANDING DR | - | Cornerstones MUD | - | - | 1142380050004 | - | - | - | 2997656.97 | 13838581.88 | 77450 |
| 13516 | 13516 | Point | 274286 | - | - | - | 1111420000002 | 532501 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 7367 WOODOAK DR | 5062c | - | - | WHITE OAK BAYOU | - | - | - | - | 0593 | - | ETJ | - | - | 410Q | 1686842853000 | 29.87935901 | -95.51573202 | - | 13516 | 76X6VFHM+PPR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WOODOAK | 7367 | DR | WOODLAND TRAILS WEST | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | WOODOAK DR | - | Harris County MUD 23 | - | - | 1111420000002 | - | - | - | 3072530.84 | 13883732.03 | 77040 |
| 13517 | 13517 | Point | 223819 | - | - | - | 1415310010001 | 551800 | JERSEY VILLAGE | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 16450 NORTHWEST FWY | 4962c | - | - | WHITE OAK BAYOU | - | - | - | - | 0074 | - | - | - | - | 409Q | 1686842853000 | 29.88075492 | -95.56905143 | - | 13517 | 76X6VCJJ+894 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | NORTHWEST | 16450 | FWY | JOSEPH W MYERS NO 4 | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | NORTHWEST FWY | - | - | - | - | 1415310010001 | - | - | - | 3055625.96 | 13883739.94 | 77040 |
| 13518 | 13518 | Point | 675082 | - | - | - | 0432320010001 | 555502 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 14627 BOUDREAUX RD | - | - | - | CYPRESS CREEK | - | - | - | - | 0903 | - | ETJ | - | - | 328B | 1686842853000 | 30.04527658 | -95.63651766 | - | 13518 | 862629W7+499 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A3 | COH | BOUDREAUX | 14627 | RD | SHAW ACRES U/R | - | - | - | - | - | - | - | - | - | - | - | - | Tomball ISD | BOUDREAUX RD | - | - | - | Unknown | 0432320010001 | - | - | - | 3032534.2 | 13942923.93 | 77375 |
| 13519 | 13519 | Point | 444681 | - | - | - | 0261250000180 | 221400 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 605 E TIDWELL RD | 5361c | - | - | WHITE OAK BAYOU | 6B10 | EWPP III | 69th Street | 69TH STREET | 0683 | - | FULL | - | - | 453A | 1686842853000 | 29.84609259 | -95.39025763 | Greater Northside MD | 13519 | 76X6RJW5+CVQ | - | E | NE | - | - | 2 | 45 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | TIDWELL | 605 | RD | MITCHELL PLACE | - | - | MONDAY | NE | NEMO110 | 3rd Tuesday | NE | MONDAY-B | NW | NWMO-B-05 | S | - | Houston ISD | E TIDWELL RD | NORTHSIDE/NORTHLINE | - | - | - | 0261250000180 | - | - | - | 3112649.78 | 13872846.39 | 77022 |
| 13520 | 13520 | Point | 1171470 | - | Y | - | 0822810000009 | 320900 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 743 MARLEEN ST | 5753c | - | - | SIMS BAYOU | 12D10 | SEWPP | WCID #47 | - | 0763 | - | FULL | - | - | 576B | 1686842853000 | 29.65233041 | -95.23168942 | - | 13520 | 76X6MQ29+W8M | - | - | SE | - | - | 6 | 79 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MARLEEN | 743 | ST | FREEWAY MANOR | - | Y | THURSDAY | SE | SETH119 | 2nd Monday | SE | THURSDAY-B | SW | SWTH-B-07 | S | - | Pasadena ISD | MARLEEN ST | EDGEBROOK AREA | - | - | - | 0822810000009 | - | - | - | 3165162.66 | 13804009.71 | 77034 |
| 13521 | 13521 | Point | 1274312 | - | - | - | 1142490210010 | 454700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20227 BRONDESBURY DR | 4557c | - | - | BARKER RESERVOIR | - | - | - | - | 0619 | - | ETJ | - | - | 486K | 1686842853000 | 29.76034705 | -95.72299943 | - | 13521 | 76X6Q76G+4RJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BRONDESBURY | 20227 | DR | NOTTINGHAM COUNTRY R/P | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | BRONDESBURY DR | - | Mason Creek Utility District | - | - | 1142490210010 | - | - | - | 3008085.98 | 13838572.85 | 77450 |
| 13522 | 13522 | Point | 2013 | - | - | - | 0011750000012 | 310100 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2009 LAMAR ST | 5457c | - | - | BRAYS BAYOU | 10H30 | EWPP I & II | Sims Bayou | SCOTT #1 | 0019 | - | FULL | Y | - | 493R | 1687268876000 | 29.75081948 | -95.35626531 | East Downtown MD | 13522 | 76X6QJ2V+8FH | - | - | NW | - | - | 11 | 61 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | LAMAR | 2009 | ST | SSBB BLKS 1 THRU 280 U/R | - | - | - | SE | - | - | SE | - | SE | - | - | - | Houston ISD | LAMAR ST | DOWNTOWN | - | EAST DOWNTOWN | Commercial | 0011750000012 | - | - | - | 3124499.8 | 13838552.26 | 77003 |
| 13523 | 13523 | Point | 1188287 | - | - | - | 0771370020017 | 522500 | HILSHIRE VILLAGE | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1226 RIDGELEY DR | 5158a | - | - | BUFFALO BAYOU | - | - | - | 69TH STREET | 0443 | - | - | - | - | 451W | 1686842853000 | 29.79133621 | -95.48908196 | - | 13523 | 76X6QGR6+G9M | - | - | NW | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RIDGELEY | 1226 | DR | RIDGELEY PLACE | - | - | - | - | - | - | - | - | - | - | - | - | Spring Branch ISD | RIDGELEY DR | - | - | - | - | 0771370020017 | - | - | - | 3081933.47 | 13851990.08 | 77055 |
| 13524 | 13524 | Point | 815038 | - | - | - | 1235000040002 | 541400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 16811 BELLMOOR LN | 4661b | - | - | ADDICKS RESERVOIR | - | - | - | - | 0882 | - | ETJ | - | - | 407Z | 1686842853000 | 29.8624662 | -95.65803288 | - | 13524 | 76X6V86R+XQP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A4 | COH | BELLMOOR | 16811 | LN | VILLAGES OF LANGHAM CREEK | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | BELLMOOR LN | - | Harris County MUD 166 | - | - | 1235000040002 | - | - | - | 3027629.21 | 13876275.6 | 77084 |
| 13525 | 13525 | Point | 414643 | - | - | - | 1090280060015 | 452400 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 11110 COLEBROOK DR | 4955c | - | - | BRAYS BAYOU | 19G20 | Bellaire Braes | Beltway | BELTWAY | 0508 | - | FULL | - | - | 529F | 1686842853000 | 29.70966783 | -95.57464266 | - | 13525 | 76X6PC5G+V49 | - | - | SW | APPROVED | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | COLEBROOK | 11110 | DR | BRAYS VILLAGE R/P | - | Y | MONDAY | SW | SWMO109 | 1st Wednesday | SW | MONDAY-A | SW | SWMO-A-04 | S | - | Alief ISD | COLEBROOK DR | ALIEF | - | - | - | 1090280060015 | - | - | - | 3055676.75 | 13821500.72 | 77072 |
| 13526 | 13526 | Point | 717471 | - | - | - | 0740940000246 | 221300 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 163 ROBMORE ST | 5361b | - | - | WHITE OAK BAYOU | 6B10 | EWPP III | 69th Street | 69TH STREET | 0795 | - | FULL | - | - | 453B | 1686842853000 | 29.85494662 | -95.37668006 | Greater Northside MD | 13526 | 76X6VJ3F+X8G | - | - | NE | - | - | 2 | 45 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ROBMORE | 163 | ST | PEMBROOKE PLACE | - | Y | MONDAY | NE | NEMO111 | 3rd Monday | NE | MONDAY-B | NW | NWMO-B-04 | S | - | Houston ISD | ROBMORE ST | NORTHSIDE/NORTHLINE | - | - | - | 0740940000246 | - | - | - | 3116852.24 | 13876197.65 | 77076 |
| 13527 | 13527 | Point | 300347 | - | - | - | R57803 | 670200 | HOUSTON | FORT BEND | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5619 LYDEN RIDGE DR | 5150d | - | - | SIMS BAYOU | 16E40 | Sims Bayou | Greenridge | POST OAK # 1 | - | - | FULL | - | - | 611B | 1686842853000 | 29.59301261 | -95.47100597 | - | 13527 | 76X6HGVH+6H5 | - | - | SW | APPROVED | - | 8 | 41 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LYDEN RIDGE | 5619 | DR | - | - | Y | FRIDAY | SW | SWFR108 | 4th Wednesday | SW | FRIDAY-A | SW | SWFR-A-06 | S | - | Fort Bend ISD | LYDEN RIDGE DR | FORT BEND HOUSTON | - | - | - | 2175010270020907 | - | - | - | 3089840.03 | 13780079.25 | 77053 |
| 13528 | 13528 | Point | 659182 | - | - | - | 1098210000028 | 251402 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4026 BIRCH HAVEN DR | 5770b | - | - | SAN JACINTO RIVER | 24C20 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0635 | - | FULL | - | - | 297S | 1686842853000 | 30.07103058 | -95.19646656 | - | 13528 | 86263RC3+CC7 | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BIRCH HAVEN | 4026 | DR | ELM GROVE VILLAGE | - | Y | TUESDAY | NE | NETU117 | 2nd Wednesday | NE | TUESDAY-A | NE | NETU-A-06 | S | - | Humble ISD | BIRCH HAVEN DR | KINGWOOD AREA | - | - | - | 1098210000028 | - | - | - | 3171393.12 | 13956550.41 | 77339 |
| 13529 | 13529 | Point | 163446 | - | Y | Hobby Tier 3 | 1154120020009 | 320700 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6019 BONN ECHO LN | 5654d | - | - | SIMS BAYOU | 11H50 | EWPP I & II | Sims Bayou | OAK MEADOWS | 0329 | - | FULL | - | - | 535V | 1686842853000 | 29.67266499 | -95.2550148 | - | 13529 | 76X6MPFV+3X9 | - | - | SE | - | - | 6 | 75 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | B2 | COH | BONN ECHO | 6019 | LN | GLENBROOK PLAZA | - | Y | MONDAY | SE | SEMO123 | 1st Monday | SE | MONDAY-B | SE | SEMO-B-09 | S | - | Houston ISD | BONN ECHO LN | MEADOWBROOK / ALLENDALE | - | - | - | 1154120020009 | - | - | - | 3157521.27 | 13811162.17 | 77017 |
| 13530 | 13530 | Point | 512091 | - | - | - | 0790510070001 | 522301 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9641 WESTVIEW DR | 5058a | - | - | BUFFALO BAYOU | 4F10 | Spring Branch | 69th Street | 69TH STREET | 0262 | - | FULL | - | - | 450X | 1686842853000 | 29.79263347 | -95.52786825 | Spring Branch MD | 13530 | 76X6QFVC+3V2 | - | - | NW | APPROVED | - | 10 | 10 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WESTVIEW | 9641 | DR | LONG POINT WOODS | - | Y | FRIDAY | NW | NWFR116 | 4th Wednesday | NE | FRIDAY-A | NE | NEFR-A-07 | S | - | Spring Branch ISD | WESTVIEW DR | SPRING BRANCH WEST | - | - | - | 0790510070001 | - | - | - | 3069622.63 | 13852094.38 | 77055 |
