ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153301 | 153301 | Point | 639190 | - | - | - | 1279300040012 | 250302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4247 FOREST RAIN LN | 5766b | - | - | GREENS BAYOU | - | - | - | - | 0388 | - | ETJ | - | - | 376H | 1686852103000 | 29.97394418 | -95.20678189 | - | 153301 | 76X6XQFV+H7G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FOREST RAIN | 4247 | LN | ATASCOCITA FOREST | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | FOREST RAIN LN | - | Trail of the Lakes MUD | - | Residential | 1279300040012 | - | - | - | 3169276.93 | 13921156 | 77346 |
| 153302 | 153302 | Point | 1240691 | - | - | - | 1282330020020 | 250302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11715 RAINBOW BRIDGE LN | 5766b | - | - | GREENS BAYOU | - | - | - | - | 0388 | - | ETJ | - | - | 376H | 1686852103000 | 29.97398052 | -95.20375969 | - | 153302 | 76X6XQFW+HFX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RAINBOW BRIDGE | 11715 | LN | EAGLE SPRINGS | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | RAINBOW BRIDGE LN | - | Harris County MUD 290 | - | - | 1282330020020 | - | - | - | 3170232.87 | 13921200.25 | 77346 |
| 153303 | 153303 | Point | 315355 | - | - | - | 0920360000909 | 431302 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6162 PIPING ROCK LN | 5156a | - | - | BUFFALO BAYOU | 18F30 | Southwest | Southwest | SOUTHWEST | 0129 | - | FULL | - | - | 491S | 1686842853000 | 29.74209029 | -95.49223356 | - | 153303 | 76X6PGR5+R4J | - | - | SW | - | - | 9 | 21 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PIPING ROCK | 6162 | LN | BRIARGROVE | - | - | - | NW | - | - | NE | - | NW | - | - | Briargrove Property Owners | Houston ISD | PIPING ROCK LN | GREATER UPTOWN | - | - | - | 0920360000909 | - | - | - | 3081471.32 | 13834060.55 | 77057 |
| 153304 | 153304 | Point | 23741 | - | - | - | 0370360000014 | 410701 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 330 W ALABAMA ST | 5356b | - | - | BUFFALO BAYOU | 1A20 | Southwest | 69th Street | 69TH STREET | 0034 | - | FULL | Y | - | 493T | 1686842853000 | 29.73924706 | -95.38462881 | Montrose Management District | 153304 | 76X6PJQ8+M4X | - | W | SW | - | - | 14 | 24 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ALABAMA | 330 | ST | WESTMORELAND | - | Y | MONDAY | NW | NWMO119 | 1st Wednesday | NE | MONDAY-A | NW | NEMO-A-09 | S | - | Houston ISD | W ALABAMA ST | NEARTOWN - MONTROSE | - | MONTROSE | Residential | 0370360000014 | - | - | - | 3115634.23 | 13834066.88 | 77006 |
| 153305 | 153305 | Point | 269392 | - | Y | GBIA Tier 3 | 1041200000522 | 223002 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 4639 ANICE ST | 5463b | - | - | GREENS BAYOU | - | - | - | - | 0792 | - | ETJ | - | - | 414G | 1686842853000 | 29.90912527 | -95.32438081 | Aldine PID | 153305 | 76X6WM5G+M65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ANICE | 4639 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | ANICE ST | - | Harris County MUD 461 | - | - | 1041200000522 | - | - | - | 3132803.11 | 13896407.15 | 77039 |
| 153306 | 153306 | Point | 981816 | - | - | - | 1150580010022 | 542302 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2310 SAND PLUM DR | 4558a | - | - | ADDICKS RESERVOIR | - | - | - | - | 0618 | - | ETJ | - | - | 446T | 1686842853000 | 29.80185035 | -95.73258487 | - | 153306 | 76X6R728+PXV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SAND PLUM | 2310 | DR | RAINTREE VILLAGE R/P & EXTN | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | SAND PLUM DR | - | West Harris County MUD 7 | - | - | 1150580010022 | - | - | - | 3004624.32 | 13853574.04 | 77449 |
| 153307 | 153307 | Point | 1270880 | - | - | - | 1144540080025 | 542400 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20026 LITTLE BIG HORN DR | 4558a | - | - | ADDICKS RESERVOIR | - | - | - | - | 0731 | - | ETJ | - | - | 446T | 1686842853000 | 29.79784509 | -95.72458875 | - | 153307 | 76X6Q7XG+45M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LITTLE BIG HORN | 20026 | DR | SUNDOWN | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | LITTLE BIG HORN DR | - | Fry Road MUD | - | - | 1144540080025 | - | - | - | 3007200.08 | 13852189.07 | 77449 |
| 153308 | 153308 | Point | 1217736 | - | - | - | 1113720000030 | 541700 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1926 HOLLYOAK DR | 4658a | - | - | ADDICKS RESERVOIR | 4F30 | Katy Addicks | Park Ten | PARK TEN #2 | 0463 | - | FULL | - | - | 447X | 1686842853000 | 29.79687474 | -95.68384147 | - | 153308 | 76X6Q8W8+PFV | - | - | NW | - | - | 19 | 9 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HOLLYOAK | 1926 | DR | MAYDE CREEK FARMS | - | Y | FRIDAY | NW | NWFR107 | 4th Wednesday | NE | FRIDAY-A | NW | NWFR-A-08 | S | - | Katy ISD | HOLLYOAK DR | ADDICKS PARK TEN | - | - | - | 1113720000030 | - | - | - | 3020128.44 | 13852200.5 | 77084 |
| 153309 | 153309 | Point | 607791 | - | - | - | 0642360010009 | 221100 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1815 TIDWELL DR | 5461c | - | - | GREENS BAYOU | 7C30 | EWPP III | 69th Street | 69TH STREET | 0152 | - | FULL | - | - | 453D | 1686842853000 | 29.84835195 | -95.35589579 | Greater Northside MD | 153309 | 76X6RJXV+8JX | - | - | NE | - | - | 2 | 46 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | C2 | COH | TIDWELL | 1815 | DR | - | - | - | MONDAY | NE | NEMO103 | 2nd Thursday | NE | MONDAY-B | NE | NEMO-B-04 | S | - | Houston ISD | TIDWELL DR | EASTEX - JENSEN AREA | - | - | - | 0642360010009 | - | - | - | 3123512.06 | 13874005.36 | 77093 |
| 153310 | 153310 | Point | 388729 | - | - | - | 1204490020009 | 540100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12029 BRITTMOORE PARK DR | 4861d | - | - | BUFFALO BAYOU | - | - | - | - | 0155 | - | ETJ | - | - | 409X | 1686842853000 | 29.85444366 | -95.58614696 | - | 153310 | 76X6VC37+QGH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | BRITTMOORE PARK | 12029 | DR | BRITTMOORE-TANNER BUSINESS PARK | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | BRITTMOORE PARK DR | - | - | - | - | 1204490020009 | - | - | - | 3050489.89 | 13874017.49 | 77041 |
| 153311 | 153311 | Point | 870350 | - | - | - | 0430740000126 | 553403 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19226 KUYKENDAHL RD | - | - | - | CYPRESS CREEK | - | - | - | - | 0482 | - | ETJ | - | - | 331A | 1686842853000 | 30.04965099 | -95.49175131 | - | 153311 | 86262GX5+V79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | KUYKENDAHL | 19226 | RD | - | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | KUYKENDAHL RD | - | - | - | - | 0430740000126 | - | - | - | 3078269.72 | 13945859.49 | 77388 |
| 153312 | 153312 | Point | 964560 | - | - | - | 1163480010036 | 556000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 23330 BEAU FOREST LN | - | - | - | LITTLE CYPRESS CREEK | - | - | - | - | 0049 | - | ETJ | - | - | 285T | 1686842853000 | 30.05733396 | -95.78713643 | - | 153312 | 86263647+W4Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A2 | COH | BEAU FOREST | 23330 | LN | WASHINGTON SQUARE U/R | - | - | - | - | - | - | - | - | - | - | - | - | - | BEAU FOREST LN | - | - | - | - | 1163480010036 | - | - | - | 2984777.93 | 13945967.51 | 77447 |
| 153313 | 153313 | Point | 717010 | - | - | - | 1231050020036 | 554802 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19702 CASTLEGAP CT | - | - | - | CYPRESS CREEK | - | - | - | - | 0880 | - | ETJ | - | - | 289Z | 1686842853000 | 30.05182264 | -95.56221549 | - | 153313 | 86263C2Q+P4F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CASTLEGAP | 19702 | CT | GLEANNLOCH FARMS | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | CASTLEGAP CT | - | Harris County MUD 383 | - | - | 1231050020036 | - | - | - | 3055962.95 | 13945986.98 | 77379 |
| 153314 | 153314 | Point | 426049 | - | - | - | 1010220000030 | 423301 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | Y | AE | 443750400000 | - | 7703 WESTWIND LN | 5053b | - | - | BRAYS BAYOU | 17E20 | Sims Bayou | Southwest | SOUTHWEST | 0490 | - | FULL | - | - | 530U | 1686842853000 | 29.67139583 | -95.51265646 | HCID #5 (Brays Oaks) | 153314 | 76X6MFCP+HW4 | - | - | SW | - | - | 8 | 36 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WESTWIND | 7703 | LN | MAPLEWOOD WEST R/P | - | - | - | SW | - | - | SW | - | SW | - | - | Maplewood West Civic Association | Houston ISD | WESTWIND LN | BRAYS OAKS | - | - | - | 1010220000030 | - | - | - | 3075759.74 | 13808171.55 | 77071 |
| 153315 | 153315 | Point | 719910 | - | Y | - | 1255380030002 | 241103 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 23850 SINGLE OAK ST | - | - | - | CYPRESS CREEK | - | - | - | - | 0596 | - | ETJ | - | - | 293X | 1686842853000 | 30.05701491 | -95.38680463 | - | 153315 | 86263J47+R74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SINGLE OAK | 23850 | ST | SPRING CROSSING | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | SINGLE OAK ST | - | Timber Lane Utility District | - | - | 1255380030002 | - | - | - | 3111374.53 | 13949547 | 77373 |
| 153316 | 153316 | Point | 38980 | - | - | - | 1291060010037 | 510500 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 767 WAVERLY ST | 5358a | - | - | WHITE OAK BAYOU | 2A30 | EWPP III | 69th Street | 69TH STREET | 0501 | - | FULL | - | - | 492D | 1686842642000 | 29.78442089 | -95.40475378 | - | 153316 | 76X6QHMW+Q39 | - | - | NW | - | - | 12 | 15 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WAVERLY | 767 | ST | WATERHILL HOMES AT THE | - | - | THURSDAY | NW | NWTH114 | 3rd Wednesday | NE | THURSDAY-B | NE | NETH-B-07 | S | - | Houston ISD | WAVERLY ST | GREATER HEIGHTS | - | - | - | 1291060010037 | - | - | - | 3108745.82 | 13850289.08 | 77007 |
| 153317 | 153317 | Point | 77650 | - | - | - | 0971340000008 | 232600 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 10710 DUNVEGAN WAY | 5758a | - | - | HUNTING BAYOU | 9C30 | EWPP III | Northeast | MAXEY RD. | 0905 | - | FULL | - | - | 496E | 1686842853000 | 29.78050998 | -95.2398436 | - | 153317 | 76X6QQJ6+633 | - | - | NE | APPROVED | - | 4 | 58 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DUNVEGAN | 10710 | WAY | SONGWOOD | - | Y | THURSDAY | NE | NETH105 | 1st Monday | NE | THURSDAY-A | NE | NETH-A-06 | S | - | Houston ISD | DUNVEGAN WAY | NORTHSHORE | - | - | - | 0971340000008 | - | - | - | 3161075.79 | 13850512.36 | 77013 |
| 153318 | 153318 | Point | 1140673 | - | - | - | 0930860000014 | 252400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 14955 COLVILLE ST | 5958a | - | - | CARPENTERS BAYOU | - | - | - | - | 0719 | - | ETJ | - | - | 497H | 1686842853000 | 29.77807268 | -95.15303563 | - | 153318 | 76X6QRHW+6QG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | COLVILLE | 14955 | ST | CHANNEL WOOD | - | - | - | - | - | - | - | - | - | - | - | - | Channelview ISD | COLVILLE ST | - | - | - | - | 0930860000014 | - | - | - | 3188627.24 | 13850521.96 | 77530 |
| 153319 | 153319 | Point | 1175338 | - | Y | GBIA Tier 3 | 1084190001162 | 222900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 3706 RIDGELAND ST | 5463b | - | - | GREENS BAYOU | - | - | - | - | 0664 | - | ETJ | - | - | 414F | 1686842853000 | 29.9102957 | -95.33617203 | Aldine PID | 153319 | 76X6WM67+4G8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RIDGELAND | 3706 | ST | HIGH MEADOWS | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | RIDGELAND ST | - | - | - | - | 1084190001162 | - | - | - | 3129055.97 | 13896715.37 | 77039 |
| 153320 | 153320 | Point | 350469 | - | Y | - | 0964800000531 | 340500 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1502 SEAGATE LN | 6049a | - | - | ARMAND BAYOU | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0745 | - | FULL | - | - | 618K | 1686842853000 | 29.57033992 | -95.12371293 | - | 153320 | 76X6HVCG+4GM | - | - | SE | APPROVED | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SEAGATE | 1502 | LN | CLEAR LAKE CITY | - | Y | THURSDAY | SE | SETH109 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-06 | S | - | Clear Creek ISD | SEAGATE LN | CLEAR LAKE | - | - | - | 0964800000531 | - | - | - | 3200427.21 | 13775333.24 | 77062 |
| 153321 | 153321 | Point | 1009257 | - | - | - | 0591510190007 | 253500 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4215 REDELL RD | - | - | - | SPRING GULLY & GOOSE CREEK | - | - | - | - | 0739 | - | - | - | - | 500G | 1686842853000 | 29.77853808 | -95.01211156 | - | 153321 | 76X6QXHQ+C56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A2 | COH | REDELL | 4215 | RD | HIGHLAND FARMS | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | REDELL RD | - | - | - | - | 0591510190007 | - | - | - | 3233300.81 | 13852188.25 | 77521 |
| 153322 | 153322 | Point | 350170 | - | - | - | 0791190060037 | 522500 | HILSHIRE VILLAGE | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 8013 BROMLEY ST | 5158a | - | - | BUFFALO BAYOU | - | - | - | 69TH STREET | 0443 | - | - | - | - | 451W | 1686842853000 | 29.79188395 | -95.48806834 | - | 153322 | 76X6QGR6+QQ3 | - | - | NW | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BROMLEY | 8013 | ST | HILLSHIRE MANOR AMD. | - | - | - | - | - | - | - | - | - | - | - | - | Spring Branch ISD | BROMLEY ST | - | - | - | - | 0791190060037 | - | - | - | 3082248.85 | 13852198.82 | 77055 |
| 153323 | 153323 | Point | 180810 | - | - | - | 0601050110005 | 210900 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 4625 FALLS ST | 5459d | - | - | HUNTING BAYOU | 7C20 | EWPP III | 69th Street | 69TH STREET | 0144 | - | FULL | - | - | 454T | 1686842853000 | 29.80315162 | -95.33092524 | - | 153323 | 76X6RM39+7J8 | - | - | NE | - | - | 17 | 52 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | FALLS | 4625 | ST | VALENCIA PARK | - | Y | FRIDAY | NE | NEFR110 | 1st Thursday | NE | FRIDAY-B | NW | NWFR-B-04 | S | - | Houston ISD | FALLS ST | KASHMERE GARDENS | - | - | - | 0601050110005 | - | - | - | 3131939.56 | 13857824.15 | 77026 |
| 153324 | 153324 | Point | 633281 | - | - | - | 1171990070017 | 541201 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7819 HICKORY MILL CT | 4662a | - | - | ADDICKS RESERVOIR | - | - | - | - | 0803 | - | ETJ | - | - | 407K | 1686842853000 | 29.89228365 | -95.6755529 | - | 153324 | 76X6V8RF+WQ8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HICKORY MILL | 7819 | CT | COPPERFIELD WESTCREEK VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | HICKORY MILL CT | - | Harris County MUD 264 | - | - | 1171990070017 | - | - | - | 3021770.12 | 13886956.03 | 77095 |
| 153325 | 153325 | Point | 824688 | - | Y | - | 1051820000006 | 553402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19511 ENCHANTED GROVE DR | 5269a | - | - | CYPRESS CREEK | - | - | - | - | 0500 | - | ETJ | - | - | 332A | 1686842853000 | 30.04869049 | -95.440358 | - | 153325 | 86262HX5+FVC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ENCHANTED GROVE | 19511 | DR | ENCHANTED OAKS R/P | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | ENCHANTED GROVE DR | - | Harris County WCID 110 | - | - | 1051820000006 | - | - | - | 3094532.69 | 13946001.6 | 77388 |
| 153326 | 153326 | Point | 542894 | - | - | - | 1173890040056 | 541500 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5634 HAVEN POINT DR | 4661d | - | - | ADDICKS RESERVOIR | - | - | - | - | 0643 | - | ETJ | - | - | 407X | 1686842853000 | 29.85702431 | -95.67465474 | - | 153326 | 76X6V84G+R45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HAVEN POINT | 5634 | DR | WINDSONG | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | HAVEN POINT DR | - | Harris County MUD 183 | - | - | 1173890040056 | - | - | - | 3022419.13 | 13874147.32 | 77084 |
| 153327 | 153327 | Point | 1070200 | - | Y | - | 0341570110007 | 321401 | SOUTH HOUSTON | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 1102 AVENUE D | 5753b | - | - | SIMS BAYOU | - | - | - | - | 0093 | - | - | - | - | 536Y | 1686842853000 | 29.66337039 | -95.21727236 | - | 153327 | 76X6MQ7M+83X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | C1 | COH | AVENUE D | 1102 | - | CITY OF SOUTH HOUSTON | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | AVENUE D | - | - | - | - | 0341570110007 | - | - | - | 3169609.52 | 13808169.83 | 77587 |
| 153328 | 153328 | Point | 1149755 | - | - | - | 0650720210009 | 233103 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 13719 BROWNWOOD ST | 5858b | - | - | GREENS BAYOU | - | - | - | - | 0375 | - | ETJ | - | - | 497F | 1686842853000 | 29.77852304 | -95.18147851 | - | 153328 | 76X6QRH9+CC2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A2 | COH | BROWNWOOD | 13719 | ST | CLOVER LEAF SEC 4 | - | - | - | - | - | - | - | - | - | - | - | - | Galena Park ISD | BROWNWOOD ST | - | - | - | - | 0650720210009 | - | - | - | 3179603.99 | 13850390 | 77015 |
| 153329 | 153329 | Point | 1038833 | - | - | - | 1139220000052 | 253200 | BAYTOWN | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 2832 MASSEY TOMPKINS RD | - | - | - | CEDAR BAYOU | - | - | - | - | 0414 | - | - | - | - | 502K | 1686842853000 | 29.77153392 | -94.93304877 | - | 153329 | 76X7Q3C8+JQ8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | MASSEY TOMPKINS | 2832 | RD | - | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | MASSEY TOMPKINS RD | - | - | - | - | 1139220000052 | - | - | - | 3258454.95 | 13850506.34 | 77521 |
| 153330 | 153330 | Point | 536350 | - | - | - | 0041800000338 | 222402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AO | 1752537600000 | - | 14521 SELLERS RD | 5363a | - | - | GREENS BAYOU | - | - | - | - | 0409 | - | ETJ | - | - | 413B | 1686842853000 | 29.91035344 | -95.38713145 | - | 153330 | 76X6WJ67+44X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SELLERS | 14521 | RD | ALDINE GARDENS | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | SELLERS RD | - | - | - | - | 0041800000338 | - | - | - | 3112918.56 | 13896234.18 | 77060 |
| 153331 | 153331 | Point | 1253550 | - | - | - | 1145490250027 | 554002 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 9310 CYPRESSWOOD DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0515 | - | ETJ | - | - | 330S | 1686842853000 | 29.99544002 | -95.54234259 | - | 153331 | 76X6XFW5+53F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CYPRESSWOOD | 9310 | DR | CHAMPION FOREST | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | CYPRESSWOOD DR | - | Cypress Forest PUD | - | - | 1145490250027 | - | - | - | 3062853.58 | 13925676.81 | 77379 |
