ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153751 | 153751 | Point | 1190811 | - | Y | - | 1092490000019 | 340302 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 15707 HEATHERDALE DR | 6050a | - | - | ARMAND BAYOU | 12D50 | CLCWA - Clear Lake City Water Authority | - | - | 0092 | - | FULL | - | - | 618C | 1686842853000 | 29.59091119 | -95.11723345 | - | 153751 | 76X6HVRM+946 | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HEATHERDALE | 15707 | DR | BROOK FOREST | - | - | - | SE | - | - | SE | - | SE | - | - | Brook Forest Community Association | Clear Creek ISD | HEATHERDALE DR | CLEAR LAKE | - | - | - | 1092490000019 | - | - | - | 3202237.41 | 13782877.53 | 77059 |
| 153752 | 153752 | Point | 1147989 | - | - | - | 1235470010011 | 343302 | LA PORTE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 101 ERIN CT | 6154d | - | - | CLEAR CREEK | - | - | - | - | 0682 | - | - | - | - | 539Z | 1686842853000 | 29.66930866 | -95.0558186 | - | 153752 | 76X6MW9V+PMF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ERIN | 101 | CT | SPENCER LANDING | - | - | - | - | - | - | - | - | - | - | - | - | La Porte ISD | ERIN CT | - | - | - | - | 1235470010011 | - | - | - | 3220783.23 | 13812021.45 | 77571 |
| 153753 | 153753 | Point | 584206 | - | - | - | 0902840000002 | 412900 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 4422 WOODVALLEY DR | 5254c | - | - | BRAYS BAYOU | 15E30 | Southwest | Southwest | SOUTHWEST | 0819 | - | FULL | - | - | 531V | 1686842853000 | 29.68041888 | -95.45158676 | - | 153753 | 76X6MGJX+597 | - | - | SW | - | - | 13 | 38 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WOODVALLEY | 4422 | DR | WILLOW MEADOWS | - | Y | THURSDAY | SW | SWTH121 | 3rd Wednesday | SW | THURSDAY-A | SE | SETH-A-07 | S | - | Houston ISD | WOODVALLEY DR | NEAR SOUTHWEST | - | - | - | 0902840000002 | - | - | - | 3095044.43 | 13812034.32 | 77096 |
| 153754 | 153754 | Point | 382671 | - | - | - | 1271120030006 | 551400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 6423 STAR SHADOW LN | 5065a | - | - | GREENS BAYOU | - | - | - | - | 0516 | - | ETJ | - | - | 370L | 1686842853000 | 29.95729093 | -95.51373913 | - | 153754 | 76X6XF4P+WG6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | STAR SHADOW | 6423 | LN | CHAMPIONS CROSSING | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | STAR SHADOW LN | - | Harris County MUD 202 | - | - | 1271120030006 | - | - | - | 3072317.44 | 13912078.43 | 77066 |
| 153755 | 153755 | Point | 503469 | - | - | - | 0830510000155 | 221500 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 145 E PARKER RD | 5361a | - | - | WHITE OAK BAYOU | 6B10 | NEWPP | 69th Street | 69TH STREET | 0677 | - | FULL | - | - | 413W | 1686842642000 | 29.8599271 | -95.39531717 | - | 153755 | 76X6VJ53+XVF | - | E | NE | - | - | 2 | 45 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PARKER | 145 | RD | AIRLINE MANOR | - | Y | MONDAY | NE | NEMO115 | 3rd Tuesday | NE | MONDAY-B | NW | NWMO-B-05 | S | - | Houston ISD | E PARKER RD | NORTHSIDE/NORTHLINE | - | - | - | 0830510000155 | - | - | - | 3110891.57 | 13877825.39 | 77076 |
| 153756 | 153756 | Point | 1165450 | - | - | - | 0670750020034 | 230100 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | Y | A | 443750400000 | - | 4114 LINDER ST | 5459b | - | - | HUNTING BAYOU | 7C20 | EWPP III | 69th Street | 69TH STREET | 0606 | - | FULL | - | - | 454P | 1686842853000 | 29.81406011 | -95.32985147 | - | 153756 | 76X6RM7C+J3C | - | - | NE | - | - | 4 | 48 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LINDER | 4114 | ST | WILSHIRE PLACE | - | Y | THURSDAY | NE | NETH111 | 2nd Friday | NE | THURSDAY-A | NW | NWTH-A-06 | S | - | Houston ISD | LINDER ST | TRINITY / HOUSTON GARDENS | - | - | - | 0670750020034 | - | - | - | 3132155.47 | 13861799.65 | 77026 |
| 153757 | 153757 | Point | 40474 | - | - | - | 1292900010001 | 510100 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1304 HOLLY ST | 5358d | - | - | WHITE OAK BAYOU | 2A40 | EWPP I & II | 69th Street | 69TH STREET | 0001 | - | FULL | - | - | 493G | 1686842853000 | 29.77036636 | -95.36883332 | - | 153757 | 76X6QJCJ+4FV | - | - | NW | - | - | 14 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HOLLY | 1304 | ST | HOLLY COURT | - | - | MONDAY | NW | NWMO106 | 1st Wednesday | NE | MONDAY-A | NE | NWMO-A-02 | S | - | Houston ISD | HOLLY ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | - | 1292900010001 | - | - | - | 3120293.14 | 13845532.76 | 77007 |
| 153758 | 153758 | Point | 1071509 | - | Y | - | 1195160010001 | 341201 | WEBSTER | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1732492800000 | - | 18217 OLD GALVESTON RD | 6048c | - | - | CLEAR CREEK | - | - | - | - | 0091 | - | - | - | - | 618Y | 1686842853000 | 29.53430002 | -95.11305329 | - | 153758 | 76X6GVMP+PQG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | OLD GALVESTON | 18217 | RD | ONE STOP PARTY SHOP | - | - | - | - | - | - | - | - | - | - | - | - | Clear Creek ISD | OLD GALVESTON RD | - | - | - | - | 1195160010001 | - | - | - | 3204249.18 | 13762348.21 | 77598 |
| 153759 | 153759 | Point | 799376 | - | - | - | 1203040020031 | 554302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 12203 LAKEWOOD GLEN CT | - | - | - | CYPRESS CREEK | - | - | - | - | 0602 | - | ETJ | - | - | 368C | 1686842853000 | 29.97684786 | -95.61450786 | - | 153759 | 76X6X9GP+P5Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LAKEWOOD GLEN | 12203 | CT | LAKEWOOD TRAILS | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | LAKEWOOD GLEN CT | - | - | - | - | 1203040020031 | - | - | - | 3040215.31 | 13918250.16 | 77429 |
| 153760 | 153760 | Point | 824504 | - | - | - | 1262220020019 | 543002 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11203 SEABLUFF CT | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0511 | - | ETJ | - | - | 366R | 1686842853000 | 29.93914559 | -95.71080491 | - | 153760 | 76X6W7QQ+MM4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SEABLUFF | 11203 | CT | CYPRESS CREEK LAKES | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | SEABLUFF CT | - | Harris County MUD 374 | - | - | 1262220020019 | - | - | - | 3010125.12 | 13903674.96 | 77433 |
| 153761 | 153761 | Point | 737498 | - | Y | GBIA Tier 3 | 1023550000005 | 241200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2503 WOOD RIVER DR | 5369a | - | - | CYPRESS CREEK | - | - | - | - | 0006 | - | ETJ | - | - | 333A | 1686842853000 | 30.04493625 | -95.39212127 | - | 153761 | 86262JV5+X5C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WOOD RIVER | 2503 | DR | TIMBER LANE | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | WOOD RIVER DR | - | Timber Lane Utility District | - | - | 1023550000005 | - | - | - | 3109828.87 | 13945104.53 | 77373 |
| 153762 | 153762 | Point | 122182 | - | Y | - | 0680170020040 | 313900 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6976 BURGESS ST | 5355d | - | - | BRAYS BAYOU | 10H70 | EWPP I & II | Sims Bayou | GRAND BLVD. | 0219 | - | FULL | - | - | 533J | 1686842853000 | 29.70051224 | -95.38538407 | - | 153762 | 76X6PJ27+6R5 | - | - | SW | APPROVED | - | 13 | 83 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | C1 | COH | BURGESS | 6976 | ST | CENTRAL CITY | - | - | THURSDAY | SW | SWTH114 | 3rd Monday | SW | THURSDAY-A | SE | SETH-A-06 | S | - | Houston ISD | BURGESS ST | MACGREGOR | - | - | - | 0680170020040 | - | - | - | 3115829.93 | 13819981 | 77021 |
| 153763 | 153763 | Point | 903313 | - | - | - | 0460580000103 | 556000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | Y | AE-FLOODWAY | 1732492800000 | - | 31816 WALLER TOMBALL RD | - | - | - | CYPRESS CREEK | - | - | - | - | 0049 | - | - | - | - | 282U | 1686842853000 | 30.06087347 | -95.91978986 | - | 153763 | 8626336J+83W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A2 | COH | WALLER TOMBALL | 31816 | RD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WALLER TOMBALL RD | - | - | - | - | 0460580000103 | - | - | - | 2942793.63 | 13946125.34 | 77484 |
| 153764 | 153764 | Point | 276615 | - | - | - | 0845790000013 | 330500 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 13903 FLEETWELL DR | 5251b | - | - | SIMS BAYOU | 16E20 | Sims Bayou | Almeda Sims | W.C.I.D. # 051 | 0216 | - | FULL | - | - | 572P | 1686842853000 | 29.62626954 | -95.43158846 | Five Corners HCID #10B | 153764 | 76X6JHG9+G93 | - | - | SW | APPROVED | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | C1 | COH | FLEETWELL | 13903 | DR | MEREDITH MANOR | - | - | FRIDAY | SW | SWFR122 | 4th Tuesday | SW | FRIDAY-B | SW | SWFR-B-03 | S | - | Houston ISD | FLEETWELL DR | CENTRAL SOUTHWEST | - | - | - | 0845790000013 | - | - | - | 3101992.18 | 13792546.6 | 77045 |
| 153765 | 153765 | Point | 1038230 | - | Y | GBIA Tier 3 | 1138770000026 | 240902 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 8306 LONE BRIDGE LN | 5568c | - | - | SPRING CREEK | - | - | - | - | 0756 | - | ETJ | - | - | 335N | 1686842853000 | 30.01476739 | -95.29991492 | - | 153765 | 86262P72+W24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LONE BRIDGE | 8306 | LN | KENSWICK | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | LONE BRIDGE LN | - | Harris County MUD 26 | - | - | 1138770000026 | - | - | - | 3139335.19 | 13935049.94 | 77338 |
| 153766 | 153766 | Point | 1207112 | - | Y | Hobby Tier 1 | 0342070150029 | 333901 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9814 RADIO RD | 5652d | - | - | CLEAR CREEK | 12D10 | SEWPP | Easthaven | - | 0257 | - | FULL | - | - | 575R | 1686842853000 | 29.62450806 | -95.25646603 | - | 153766 | 76X6JPFV+RC3 | - | - | SE | - | - | 7 | 80 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RADIO | 9814 | RD | SOUTH HOUSTON GARDENS | - | Y | THURSDAY | SE | SETH121 | 2nd Friday | SE | THURSDAY-B | SW | SWTH-B-05 | S | - | Pasadena ISD | RADIO RD | SOUTH BELT / ELLINGTON | - | - | - | 0342070150029 | - | - | - | 3157621.09 | 13793645.34 | 77075 |
| 153767 | 153767 | Point | 294468 | - | - | - | 0972330000003 | 330500 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3511 RIPPLEBROOK DR | 5251b | - | - | SIMS BAYOU | 16E20 | Sims Bayou | Almeda Sims | ALMEDA SIMS EAST | 0216 | - | FULL | - | - | 572P | 1686842853000 | 29.62619097 | -95.42875667 | Five Corners HCID #10B | 153767 | 76X6JHGC+FFH | - | - | SW | - | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RIPPLEBROOK | 3511 | DR | TOWNWOOD | - | Y | FRIDAY | SW | SWFR114 | 4th Tuesday | SW | FRIDAY-B | SW | SWFR-B-03 | S | - | Houston ISD | RIPPLEBROOK DR | CENTRAL SOUTHWEST | - | - | - | 0972330000003 | - | - | - | 3102892.28 | 13792545.5 | 77045 |
| 153768 | 153768 | Point | 879148 | - | - | - | 0912090000172 | 552200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 16411 14TH ST | - | - | - | CYPRESS CREEK | - | - | - | - | 0481 | - | ETJ | - | - | 367L | 1686842853000 | 29.95884519 | -95.66823872 | - | 153768 | 76X6X85J+GPJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | C3 | COH | 14TH | 16411 | ST | CYPRESS BEND | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | 14TH ST | - | - | - | - | 0912090000172 | - | - | - | 3023397.33 | 13911217.51 | 77429 |
| 153769 | 153769 | Point | 597524 | - | Y | Hobby Tier 3 | 0760620160004 | 311700 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4014 JULIET ST | 5555c | - | - | SIMS BAYOU | 13D10 | EWPP I & II | Sims Bayou | - | 0067 | - | FULL | - | - | 534L | 1686842853000 | 29.6984556 | -95.31256213 | - | 153769 | 76X6MMXP+9XP | - | - | SE | APPROVED | - | 15 | 69 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | JULIET | 4014 | ST | FREEWAY | - | Y | TUESDAY | SE | SETU112 | 3rd Thursday | SE | TUESDAY-A | SE | SETU-A-08 | S | - | Houston ISD | JULIET ST | GULFGATE RIVERVIEW / PINE VALLEY | - | - | - | 0760620160004 | - | - | - | 3138960.63 | 13819955.12 | 77087 |
| 153770 | 153770 | Point | 1119551 | - | - | - | 1187450010005 | 455000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 22830 PENNYRILE LN | - | - | - | BARKER RESERVOIR | - | - | - | - | 0362 | - | ETJ | - | - | 485L | 1686842853000 | 29.75765162 | -95.76589222 | - | 153770 | 76X6Q65M+3J9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PENNYRILE | 22830 | LN | CINCO RANCH TRACT B- | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | PENNYRILE LN | - | Cinco MUD 9 | - | Residential | 1187450010005 | - | - | - | 2994509.39 | 13837214.29 | 77450 |
| 153771 | 153771 | Point | 1183943 | - | - | - | 1013650000001 | 331500 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3603 KILKENNY DR | 5451a | - | - | SIMS BAYOU | 14D40 | EWPP I & II | Almeda Sims | SCOTT #3 | 0355 | - | FULL | - | - | 573Q | 1686842853000 | 29.62431699 | -95.36554358 | Five Corners HCID #10B | 153771 | 76X6JJFM+PQG | - | - | SE | - | - | 7 | 76 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | KILKENNY | 3603 | DR | - | - | Y | FRIDAY | SE | SEFR115 | 4th Friday | SE | FRIDAY-B | SE | SEFR-B-03 | S | - | Houston ISD | KILKENNY DR | SOUTH ACRES / CRESTMONT PARK | - | - | - | 1013650000001 | - | - | - | 3122986.45 | 13792482.98 | 77047 |
| 153772 | 153772 | Point | 768147 | - | - | - | 1144650010005 | 554102 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 9330 JAN GLEN LN | - | - | H.C.F.C.D. | CYPRESS CREEK | - | - | - | - | 0082 | - | ETJ | - | - | 329M | 1686842853000 | 30.02174919 | -95.56321698 | - | 153772 | 86262CCP+MPV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | JAN GLEN | 9330 | LN | MEMORIAL CHASE | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | JAN GLEN LN | - | Harris County WCID 119 | - | - | 1144650010005 | - | - | - | 3055967.59 | 13935045.64 | 77379 |
| 153773 | 153773 | Point | 828747 | - | - | - | 0912060000145 | 552200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 16307 14TH ST | - | - | - | CYPRESS CREEK | - | - | - | - | 0481 | - | ETJ | - | - | 367L | 1686842853000 | 29.95878584 | -95.66645055 | - | 153773 | 76X6X85M+GC7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | 14TH | 16307 | ST | CYPRESS BEND | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | 14TH ST | - | - | - | - | 0912060000145 | - | - | - | 3023963.96 | 13911212.07 | 77429 |
| 153774 | 153774 | Point | 325819 | - | Y | - | 0843500000006 | 240100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 223 SOUTHBROOK CIR | 5265b | - | - | GREENS BAYOU | - | - | - | SOUTHBROOK L.S. | 0101 | - | ETJ | - | - | 372M | 1686842853000 | 29.95361744 | -95.4123961 | Greater Greenspoint MD | 153774 | 76X6XH3Q+C2X | - | - | NE | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SOUTHBROOK | 223 | CIR | SOUTHBROOK | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | SOUTHBROOK CIR | - | - | - | - | 0843500000006 | - | - | - | 3104435.65 | 13911713.57 | 77060 |
| 153775 | 153775 | Point | 295023 | - | - | - | 1014880000023 | 423201 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 9338 TWIN HILLS DR | 4953d | - | - | BRAYS BAYOU | 17E30 | Sims Bayou | Southwest | SOUTHWEST | 0489 | - | FULL | - | - | 530W | 1686842853000 | 29.66663512 | -95.543097 | HCID #5 (Brays Oaks) | 153775 | 76X6MF84+MQ2 | - | - | SW | APPROVED | - | 8 | 36 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | TWIN HILLS | 9338 | DR | BRAEBURN VALLEY WEST | - | Y | THURSDAY | SW | SWTH103 | 2nd Friday | SW | THURSDAY-A | SW | SWTH-A-01 | S | - | Houston ISD | TWIN HILLS DR | BRAYS OAKS | - | - | - | 1014880000023 | - | - | - | 3066148.61 | 13806154.24 | 77031 |
| 153776 | 153776 | Point | 1023818 | - | - | - | 1065180000027 | 251901 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 16726 JIB CT | 6064b | - | - | JACKSON BAYOU | - | - | - | - | 0097 | - | ETJ | - | - | 379X | 1686842853000 | 29.92499146 | -95.08303924 | - | 153776 | 76X6WWF8+XQW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | JIB | 16726 | CT | - | - | - | - | - | - | - | - | - | - | - | - | - | Crosby ISD | JIB CT | - | Newport MUD | - | - | 1065180000027 | - | - | - | 3209030.47 | 13904655.22 | 77532 |
| 153777 | 153777 | Point | 443219 | - | - | - | 1000110000001 | 450600 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 14758 RIVER FOREST DR | 4857a | - | - | BUFFALO BAYOU | 20G60 | Katy Addicks | West District | - | 0437 | - | FULL | - | - | 488L | 1686842853000 | 29.76490744 | -95.61226474 | - | 153777 | 76X6Q97Q+X39 | - | - | NW | APPROVED | - | 18 | 16 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RIVER FOREST | 14758 | DR | WESTCHESTER | - | - | - | NW | - | - | NE | - | NW | - | - | Westchester Owners Committee | Spring Branch ISD | RIVER FOREST DR | MEMORIAL | - | - | - | 1000110000001 | - | - | - | 3043157.43 | 13841231.43 | 77079 |
| 153778 | 153778 | Point | 1063953 | - | - | - | 0631590020045 | 253400 | BAYTOWN | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1732492800000 | - | 104 ASHBY ST | 6257a | - | - | SAN JACINTO RIVER | - | - | - | - | 0013 | - | - | - | - | 500T | 1686842853000 | 29.74894295 | -95.02938312 | - | 153778 | 76X6PXXC+H6H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | C2 | COH | ASHBY | 104 | ST | SWEENEY | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | ASHBY ST | - | - | - | - | 0631590020045 | - | - | - | 3228190.37 | 13841246.22 | 77520 |
| 153779 | 153779 | Point | 1106378 | - | - | - | 1105660000002 | 554502 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 14506 CYPRESS VALLEY DR | - | - | - | LITTLE CYPRESS CREEK | - | - | - | - | 0768 | - | ETJ | - | - | 328S | 1686842853000 | 29.99841988 | -95.64065007 | - | 153779 | 76X6X9X5+9P9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CYPRESS VALLEY | 14506 | DR | FAIRWOOD | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | CYPRESS VALLEY DR | - | Northwest Harris County MUD 5 | - | - | 1105660000002 | - | - | - | 3031716.68 | 13925853.2 | 77429 |
| 153780 | 153780 | Point | 1149831 | - | Y | - | 1260560020011 | 343302 | LA PORTE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 9916 KING WILLIAM DR | 6153a | - | - | ARMAND BAYOU | - | - | - | - | 0682 | - | - | - | - | 539X | 1686842853000 | 29.66614439 | -95.08124582 | - | 153780 | 76X6MW89+FG2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | KING WILLIAM | 9916 | DR | FAIRMONT PARK EAST | - | - | - | - | - | - | - | - | - | - | - | - | La Porte ISD | KING WILLIAM DR | - | - | - | - | 1260560020011 | - | - | - | 3212751.63 | 13810600.09 | 77571 |
