ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156151 | 156151 | Point | 493504 | - | - | - | 1147100040007 | 541500 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5610 WINDSONG TRL | 4661d | - | - | ADDICKS RESERVOIR | - | - | - | - | 0643 | - | ETJ | - | - | 407Y | 1686842853000 | 29.85539639 | -95.67285909 | - | 156151 | 76X6V84G+5V2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WINDSONG | 5610 | TRL | WINDSONG | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | WINDSONG TRL | - | Harris County MUD 183 | - | - | 1147100040007 | - | - | - | 3023004.92 | 13873571.76 | 77084 |
| 156152 | 156152 | Point | 1274094 | - | - | - | 1158900010011 | 454900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1715 PARK FOREST DR | - | - | - | BARKER RESERVOIR | - | - | - | - | 0644 | - | ETJ | - | - | 485M | 1686842853000 | 29.75797037 | -95.74903118 | - | 156152 | 76X6Q752+59Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PARK FOREST | 1715 | DR | MEMORIAL PARKWAY | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | PARK FOREST DR | - | Memorial MUD | - | - | 1158900010011 | - | - | - | 2999853.9 | 13837478.46 | 77450 |
| 156153 | 156153 | Point | 307896 | - | - | - | R103892 | 670200 | HOUSTON | FORT BEND | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 15819 IRONSIDE CREEK DR | 5150b | - | - | SIMS BAYOU | 16E40 | Sims Bayou | Greenridge | GREENRIDGE | - | - | FULL | - | - | 571X | 1686842853000 | 29.59767165 | -95.47666788 | - | 156153 | 76X6HGXF+388 | - | - | SW | - | - | 8 | 41 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | IRONSIDE CREEK | 15819 | DR | - | - | Y | FRIDAY | SW | SWFR124 | 4th Wednesday | SW | FRIDAY-A | SW | SWFR-A-06 | S | - | Fort Bend ISD | IRONSIDE CREEK DR | FORT BEND HOUSTON | - | - | - | 6200010092300907 | - | - | - | 3087990.47 | 13781718.36 | 77053 |
| 156154 | 156154 | Point | 537432 | - | Y | Hobby Tier 2 | 0825900000037 | 332500 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6502 BELLFORT ST | 5553a | - | - | SIMS BAYOU | 13D20 | EWPP I & II | Sims Bayou | BROCK | 0379 | - | FULL | - | - | 534Y | 1686842853000 | 29.66655314 | -95.31426602 | HCID #9 | 156154 | 76X6MM8P+J7H | - | - | SE | APPROVED | - | 7 | 73 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BELLFORT | 6502 | ST | - | - | Y | TUESDAY | SE | SETU104 | 3rd Monday | SE | TUESDAY-A | SE | SETU-A-05 | S | - | Houston ISD | BELLFORT ST | GOLFCREST / BELLFORT / REVEILLE | - | - | - | 0825900000037 | - | - | - | 3138785.5 | 13808343.21 | 77087 |
| 156155 | 156155 | Point | 1069807 | - | - | - | 1139280000414 | 253500 | BAYTOWN | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4943 DEERWOOD CIR | - | - | - | SPRING GULLY & GOOSE CREEK | - | - | - | - | 0739 | - | - | - | - | 501E | 1686842853000 | 29.77565874 | -94.99142169 | - | 156155 | 76X7Q2G5+7C8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | DEERWOOD | 4943 | CIR | QUAIL HOLLOW | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | DEERWOOD CIR | - | - | - | - | 1139280000414 | - | - | - | 3239896.14 | 13851366.17 | 77521 |
| 156156 | 156156 | Point | 1111657 | - | - | - | 1148400130039 | 542500 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1514 CALVERYMAN LN | - | - | - | BARKER RESERVOIR | - | - | - | - | 0720 | - | ETJ | - | - | 445U | 1686842853000 | 29.79652771 | -95.76222342 | - | 156156 | 76X6Q6WQ+J46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CALVERYMAN | 1514 | LN | WILLIAMSBURG SETTLEMENT | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | CALVERYMAN LN | - | Harris County MUD 62 | - | - | 1148400130039 | - | - | - | 2995281.68 | 13851377.87 | 77449 |
| 156157 | 156157 | Point | 1114277 | - | - | - | 1135780050010 | 542500 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 22451 S REBECCA BURWELL LN | - | - | - | BARKER RESERVOIR | - | - | - | - | 0720 | - | ETJ | - | - | 445U | 1686842642000 | 29.79655374 | -95.76189072 | - | 156157 | 76X6Q6WQ+J6H | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | REBECCA BURWELL | 22451 | LN | WILLIAMSBURG SETTLEMENT | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | S REBECCA BURWELL LN | - | Harris County MUD 61 | - | - | 1135780050010 | - | - | - | 2995386.9 | 13851390.25 | 77449 |
| 156158 | 156158 | Point | 449666 | - | - | - | 0833830000006 | 422701 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6433 EDGEMOOR DR | 5055d | - | - | BRAYS BAYOU | 17E20 | Southwest | Southwest | SOUTHWEST | 0256 | - | FULL | - | - | 530H | 1686842853000 | 29.70336843 | -95.49679486 | Sharpstown MD | 156158 | 76X6PG33+87W | - | - | SW | APPROVED | - | 8 | 26 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | EDGEMOOR | 6433 | DR | SHARPSTOWN SEC 1 | - | Y | TUESDAY | SW | SWTU114 | 2nd Tuesday | SW | TUESDAY-B | SW | SWTU-B-06 | S | - | Houston ISD | EDGEMOOR DR | SHARPSTOWN | - | - | - | 0833830000006 | - | - | - | 3080446.22 | 13819942.99 | 77074 |
| 156159 | 156159 | Point | 785648 | - | Y | GBIA Tier 3 | 1251750040001 | 250100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2223 COLD RIVER DR | 5666b | - | - | GREENS BAYOU | - | - | - | - | 0888 | - | ETJ | - | - | 376E | 1686842853000 | 29.97187766 | -95.24259068 | - | 156159 | 76X6XQC4+QX3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | COLD RIVER | 2223 | DR | WOODLAND PINES | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | COLD RIVER DR | - | Harris County MUD 278 | - | - | 1251750040001 | - | - | - | 3157969.4 | 13920038.95 | 77396 |
| 156160 | 156160 | Point | 8479 | - | Y | - | 0171570000007 | 312200 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2904 LUCINDA ST | 5456d | - | - | BRAYS BAYOU | 10H50 | EWPP I & II | Sims Bayou | SCOTT #1 | 0025 | - | FULL | Y | - | 493Z | 1686842853000 | 29.73011093 | -95.34852596 | Greater Southeast MD | 156160 | 76X6PMJ2+2HX | - | - | SE | - | - | 15 | 67 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | B2 | COH | LUCINDA | 2904 | ST | LEELAND PARK | - | Y | TUESDAY | SE | SETU119 | 3rd Friday | SE | TUESDAY-A | SW | SWTU-A-01 | S | - | Houston ISD | LUCINDA ST | GREATER THIRD WARD | - | - | - | 0171570000007 | - | - | - | 3127189.44 | 13831102.19 | 77004 |
| 156161 | 156161 | Point | 768521 | - | - | - | 1208060020007 | 241400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 1035 TURNBERRY PARK LN | - | - | - | SPRING CREEK | - | - | - | - | 0897 | - | ETJ | - | - | 292B | 1686842853000 | 30.10889692 | -95.43330315 | - | 156161 | 86264H58+HM4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TURNBERRY PARK | 1035 | LN | NORTHWOOD PINES SEC 1 | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | TURNBERRY PARK LN | - | Northgate Crossing MUD 1 | - | - | 1208060020007 | - | - | - | 3096096.03 | 13967954.9 | 77373 |
| 156162 | 156162 | Point | 1829632 | - | Y | - | 0710660190281 | 231700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 4126 LONE OAK RD | 5462b | - | - | GREENS BAYOU | - | - | - | - | 0254 | - | ETJ | - | - | 414U | 1686842853000 | 29.87475746 | -95.32472878 | Aldine PID | 156162 | 76X6VMFG+W42 | - | - | NE | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LONE OAK | 4126 | RD | SHERWOOD PLACE | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | LONE OAK RD | - | - | - | - | 0710660190281 | - | - | - | 3133085.61 | 13883912.01 | 77093 |
| 156163 | 156163 | Point | 243822 | - | - | - | 1041270000016 | 532502 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 9514 KINDLETREE DR | 5062b | - | - | WHITE OAK BAYOU | 6B30 | Acres Homes | White Oak | WHITE OAK | 0628 | - | FULL | - | - | 411N | 1686842853000 | 29.87941231 | -95.49795903 | Near Northwest MD | 156163 | 76X6VGH2+QR7 | - | - | NW | - | - | 1 | 5 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | KINDLETREE | 9514 | DR | CANDLELIGHT FOREST WEST | - | Y | FRIDAY | NW | NWFR102 | 4th Monday | NE | FRIDAY-A | NW | NWFR-A-07 | S | - | Aldine ISD | KINDLETREE DR | GREATER INWOOD | - | - | - | 1041270000016 | - | - | - | 3078160.16 | 13883919.61 | 77040 |
| 156164 | 156164 | Point | 1232284 | - | - | - | 1155130050007 | 541202 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7234 LOST FABLE LN | 4662b | - | - | ADDICKS RESERVOIR | - | - | - | - | 0651 | - | ETJ | - | - | 407Q | 1686842853000 | 29.88373055 | -95.66586946 | - | 156164 | 76X6V8MM+FMR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LOST FABLE | 7234 | LN | SOMMERALL | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | LOST FABLE LN | - | Harris County MUD 149 | - | - | 1155130050007 | - | - | - | 3024925.91 | 13883934.3 | 77095 |
| 156165 | 156165 | Point | 254453 | - | - | - | 1056390000014 | 232302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12614 ENCHANTED PATH DR | 5761b | - | - | GREENS BAYOU | - | - | - | - | 0045 | - | ETJ | - | - | 456D | 1686842853000 | 29.85361498 | -95.20945554 | - | 156165 | 76X6VQ3R+C6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ENCHANTED PATH | 12614 | DR | PARKWAY FOREST | - | - | - | - | - | - | - | - | - | - | - | - | Sheldon ISD | ENCHANTED PATH DR | - | Parkway Utility District | - | - | 1056390000014 | - | - | - | 3169848.87 | 13877393.53 | 77044 |
| 156166 | 156166 | Point | 546966 | - | - | - | 0781250060164 | 531800 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6615 BETHUNE DR | 5261a | - | - | WHITE OAK BAYOU | 6B20 | Acres Homes | Northwest | NORTHWEST | 0157 | - | FULL | - | - | 412W | 1686842853000 | 29.86004719 | -95.44328433 | - | 156166 | 76X6VH64+2M8 | - | - | NW | - | - | 1 | 6 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BETHUNE | 6615 | DR | CARVER ESTATES | - | - | TUESDAY | NW | NWTU118 | 4th Tuesday | NE | TUESDAY-B | NW | NWTU-B-02 | S | - | Aldine ISD | BETHUNE DR | ACRES HOME | - | - | - | 0781250060164 | - | - | - | 3095693.27 | 13877403.61 | 77091 |
| 156167 | 156167 | Point | 280049 | - | - | - | 1150270280034 | 330100 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3467 OVERCROSS DR | 5252d | - | - | SIMS BAYOU | 16E20 | Sims Bayou | Almeda Sims | AMBROSE | 0542 | - | FULL | - | - | 572F | 1686842853000 | 29.63964866 | -95.42962294 | - | 156167 | 76X6JHQC+V52 | - | - | SW | - | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | OVERCROSS | 3467 | DR | GLEN IRIS | - | Y | FRIDAY | SW | SWFR115 | 4th Monday | SW | FRIDAY-B | SW | SWFR-B-04 | S | - | Houston ISD | OVERCROSS DR | CENTRAL SOUTHWEST | - | - | - | 1150270280034 | - | - | - | 3102467.83 | 13797428.35 | 77045 |
| 156168 | 156168 | Point | 501912 | - | - | - | 0772820030118 | 521100 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9322 ROSSTOWN WAY | 5059c | - | - | BUFFALO BAYOU | 5F20 | Spring Branch | 69th Street | 69TH STREET | 0262 | - | FULL | - | - | 450U | 1686842853000 | 29.80135497 | -95.51945115 | Spring Branch MD | 156168 | 76X6RF2J+G6V | - | - | NW | APPROVED | - | 10 | 85 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ROSSTOWN | 9322 | WAY | SPRING BRANCH OAKS | - | Y | FRIDAY | NW | NWFR124 | 4th Thursday | NE | FRIDAY-A | NE | NEFR-A-08 | S | - | Spring Branch ISD | ROSSTOWN WAY | SPRING BRANCH CENTRAL | - | - | - | 0772820030118 | - | - | - | 3072196.8 | 13855343.8 | 77080 |
| 156169 | 156169 | Point | 585150 | - | Y | Hobby Tier 3 | 1058970000005 | 350300 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 9934 SAGEPLUM DR | 5750d | - | - | CLEAR CREEK | - | - | - | SOUTHEAST | 0545 | - | ETJ | - | - | 616F | 1686842853000 | 29.57799553 | -95.2302449 | - | 156169 | 76X6HQH9+5WR | - | - | SE | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SAGEPLUM | 9934 | DR | SAGEMEADOW | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | SAGEPLUM DR | - | Sagemeadow Utility District | - | - | 1058970000005 | - | - | - | 3166492.34 | 13777008.75 | 77089 |
| 156170 | 156170 | Point | 668623 | - | - | - | 1267020010047 | 250402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12242 FALL RIVER PASS LN | 5866a | - | - | GREENS BAYOU | - | - | - | - | 0388 | - | ETJ | - | - | 377E | 1686842853000 | 29.97356444 | -95.19429063 | - | 156170 | 76X6XRF4+C7G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FALL RIVER PASS | 12242 | LN | EAGLE SPRINGS | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | FALL RIVER PASS LN | - | Harris County MUD 290 | - | - | 1267020010047 | - | - | - | 3173234.25 | 13921146.44 | 77346 |
| 156171 | 156171 | Point | 370072 | - | - | - | 1069490000016 | 550601 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11906 UPPER HOLLOW RD | 5165b | - | - | GREENS BAYOU | - | - | - | - | 0549 | - | ETJ | - | - | 371M | 1686842853000 | 29.95663871 | -95.45836703 | - | 156171 | 76X6XG4R+MM2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | UPPER HOLLOW | 11906 | RD | RUSHWOOD | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | UPPER HOLLOW RD | - | Harris County MUD 5 | - | - | 1069490000016 | - | - | - | 3089851.18 | 13912368.12 | 77067 |
| 156172 | 156172 | Point | 937070 | - | - | - | 0551770190009 | 531800 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6616 TIPPETT ST | 5261a | - | - | WHITE OAK BAYOU | 6B20 | Acres Homes | Northwest | NORTHWEST | 0576 | - | FULL | - | - | 412X | 1686842853000 | 29.86025063 | -95.43456856 | - | 156172 | 76X6VH68+453 | - | - | NW | - | - | 1 | 6 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | TIPPETT | 6616 | ST | RANDLES S/D PLAT NOT FOUND | - | Y | TUESDAY | NW | NWTU118 | 4th Tuesday | NE | TUESDAY-B | NW | NWTU-B-02 | S | - | Aldine ISD | TIPPETT ST | ACRES HOME | - | - | - | 0551770190009 | - | - | - | 3098452.36 | 13877561.66 | 77091 |
| 156173 | 156173 | Point | 232617 | - | Y | GBIA Tier 3 | 1030570000453 | 222900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 4103 HOLLYBROOK LN | 5463b | - | - | GREENS BAYOU | - | - | - | - | 0664 | - | ETJ | - | - | 414F | 1686842853000 | 29.90803758 | -95.33431795 | Aldine PID | 156173 | 76X6WM58+677 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HOLLYBROOK | 4103 | LN | HIGH MEADOWS | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | HOLLYBROOK LN | - | - | - | - | 1030570000453 | - | - | - | 3129668.81 | 13895913.01 | 77039 |
| 156174 | 156174 | Point | 509061 | - | - | - | 1233910030025 | 451700 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2847 WINDY THICKET LN | 4756c | - | - | BRAYS BAYOU | 20G80 | Katy Addicks | Chelford City | WEST HOLLOW DR. | 0558 | - | FULL | - | - | 488W | 1686842853000 | 29.73000029 | -95.64032739 | - | 156174 | 76X6P9J5+2V3 | - | - | SW | - | - | 18 | 17 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WINDY THICKET | 2847 | LN | ENCLAVE AT BRIAR- | - | - | - | NW | - | - | NE | - | NW | - | - | - | Alief ISD | WINDY THICKET LN | ELDRIDGE / WEST OAKS | - | - | - | 1233910030025 | - | - | - | 3034622.45 | 13828286.44 | 77082 |
| 156175 | 156175 | Point | 883133 | - | - | - | 1158920260011 | 542600 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 24223 PEPPERRELL PLACE ST | - | - | - | BARKER RESERVOIR | - | - | - | - | 0720 | - | ETJ | - | - | 445S | 1686842853000 | 29.79701424 | -95.78668846 | - | 156175 | 76X6Q6W7+R83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PEPPERRELL PLACE | 24223 | ST | WILLIAMSBURG HAMLET | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | PEPPERRELL PLACE ST | - | Harris County MUD 64 | - | - | 1158920260011 | - | - | - | 2987520.29 | 13851340.74 | 77493 |
| 156176 | 156176 | Point | 72287 | - | Y | - | 0601030010010 | 310900 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7337 RUSK ST | 5556d | - | - | BRAYS BAYOU | 11H10 | EWPP I & II | 69th Street | 69TH STREET | 0064 | - | FULL | - | - | 495W | 1686842853000 | 29.73144509 | -95.29656838 | East End MD | 156176 | 76X6PPJ3+H9F | - | - | NE | - | - | 11 | 88 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RUSK | 7337 | ST | PINEVIEW MANOR | - | Y | MONDAY | SE | SEMO111 | 1st Thursday | SE | MONDAY-A | SE | SEMO-A-02 | S | - | Houston ISD | RUSK ST | LAWNDALE / WAYSIDE | - | - | - | 0601030010010 | - | - | - | 3143655.84 | 13832105.52 | 77011 |
| 156177 | 156177 | Point | 1134193 | - | Y | Ellington-Tier 3 | 1068630000029 | 323600 | PASADENA | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1307 CHIPPAWA LN | 5852a | - | - | VINCE BAYOU | - | - | - | - | 0347 | - | - | - | - | 577E | 1686842853000 | 29.64252145 | -95.18915694 | - | 156177 | 76X6JRV6+284 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CHIPPAWA | 1307 | LN | BURKE MEADOW | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | CHIPPAWA LN | - | - | - | - | 1068630000029 | - | - | - | 3178780.7 | 13800882.48 | 77504 |
| 156178 | 156178 | Point | 263172 | - | - | - | 0822270000131 | 521600 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | Y | AE | 1732492800000 | - | 4528 HOLLOW HOOK RD | 4960b | - | - | WHITE OAK BAYOU | 5F30 | Spring Branch | West District | WEST DISTRICT | 0383 | - | FULL | - | - | 450E | 1686842853000 | 29.8373047 | -95.5424689 | Spring Branch MD | 156178 | 76X6RFP5+W2C | - | - | NW | - | - | 10 | 3 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HOLLOW HOOK | 4528 | RD | SPRING BRANCH VILLA | - | Y | FRIDAY | NW | NWFR119 | 4th Friday | NE | FRIDAY-A | NW | NWFR-A-09 | S | - | Cypress-Fairbanks ISD | HOLLOW HOOK RD | CARVERDALE | - | - | - | 0822270000131 | - | - | - | 3064513.48 | 13868194.4 | 77041 |
| 156179 | 156179 | Point | 116623 | - | - | - | 0731000480054 | 531700 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1722 VIKING DR | 5260a | - | - | WHITE OAK BAYOU | 3B30 | Acres Homes | 69th Street | 69TH STREET | 0448 | - | FULL | - | - | 452E | 1686842853000 | 29.83471065 | -95.44222232 | - | 156179 | 76X6RHM5+V4J | - | - | NW | APPROVED | - | 1 | 12 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | VIKING | 1722 | DR | - | - | Y | TUESDAY | NW | NWTU108 | 3rd Thursday | NE | TUESDAY-B | NE | NETU-B-05 | S | - | Houston ISD | VIKING DR | CENTRAL NORTHWEST | - | - | - | 0731000480054 | - | - | - | 3096309.98 | 13868204.61 | 77018 |
| 156180 | 156180 | Point | 193193 | - | Y | - | 0781030020013 | 212500 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1218 TEAL ST | 5657c | - | - | SAN JACINTO RIVER | 9C10 | EWPP III | Clinton Park | - | 0528 | - | FULL | - | - | 495U | 1686842853000 | 29.74430989 | -95.26697841 | - | 156180 | 76X6PPVM+P6C | - | - | NE | - | - | 11 | 59 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | TEAL | 1218 | ST | CLINTON VIEW | - | Y | FRIDAY | NE | NEFR107 | 1st Tuesday | NE | FRIDAY-B | NE | NEFR-B-02 | S | - | Houston ISD | TEAL ST | CLINTON PARK TRI-COMMUNITY | - | - | - | 0781030020013 | - | - | - | 3152892.72 | 13837079.72 | 77029 |
