ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159001 | 159001 | Point | 867096 | - | - | - | 1144550060039 | 454700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20710 PARK BEND DR | 4557c | - | - | BARKER RESERVOIR | - | - | - | - | 0619 | - | ETJ | - | - | 486F | 1686842853000 | 29.76608817 | -95.73148186 | - | 159001 | 76X6Q789+CCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PARK BEND | 20710 | DR | NOTTINGHAM COUNTRY | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | PARK BEND DR | - | Mason Creek Utility District | - | - | 1144550060039 | - | - | - | 3005337.4 | 13840584.41 | 77450 |
| 159002 | 159002 | Point | 1024144 | - | Y | Ellington-Tier 3 | 1143260370012 | 343100 | LA PORTE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 9902 SHELL ROCK RD | 6153c | - | - | ARMAND BAYOU | - | - | - | - | 0716 | - | - | - | - | 579B | 1686842853000 | 29.65458661 | -95.08197933 | - | 159002 | 76X6MW39+R6J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SHELL ROCK | 9902 | RD | FAIRMONT PARK WEST | - | - | - | - | - | - | - | - | - | - | - | - | La Porte ISD | SHELL ROCK RD | - | - | - | - | 1143260370012 | - | - | - | 3212659.59 | 13806391.94 | 77571 |
| 159003 | 159003 | Point | 475213 | - | - | - | 1146950160003 | 454100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 15518 CABILDO DR | 4654b | - | - | BRAYS BAYOU | - | - | - | - | 0524 | - | ETJ | - | - | 527G | 1686842853000 | 29.70266667 | -95.66122456 | - | 159003 | 76X6P83Q+3G6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CABILDO | 15518 | DR | MISSION BEND | - | - | - | - | - | - | - | - | - | - | - | - | Alief ISD | CABILDO DR | - | Chelford One MUD | - | - | 1146950160003 | - | - | - | 3028276.69 | 13818161.23 | 77083 |
| 159004 | 159004 | Point | 277906 | - | - | - | 1287330040004 | 331601 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 11315 MOSSCREST DR | 5452d | - | - | SIMS BAYOU | 14D40 | EWPP I & II | Chocolate Bayou | CHOCOLATE BAYOU | 0422 | - | FULL | - | - | 573M | 1686852103000 | 29.63715159 | -95.35246166 | HCID #10-A | 159004 | 76X6JJPX+V27 | - | - | SE | - | - | 7 | 76 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MOSSCREST | 11315 | DR | UMLAND PARK SEC 2 | - | Y | FRIDAY | SE | SEFR128 | 4th Tuesday | SE | FRIDAY-B | SE | SEFR-B-04 | S | - | Houston ISD | MOSSCREST DR | SOUTH ACRES / CRESTMONT PARK | - | - | - | 1287330040004 | - | - | - | 3126995.05 | 13797277.04 | 77048 |
| 159005 | 159005 | Point | 571486 | - | Y | GBIA Tier 3 | 1263210030006 | 240702 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19519 REMINGTON PARK DR | 5266b | - | - | GREENS BAYOU | - | - | - | - | 0283 | - | ETJ | - | - | 372C | 1686842853000 | 29.97705083 | -95.41406327 | - | 159005 | 76X6XHGP+R9F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | REMINGTON PARK | 19519 | DR | REMINGTON RANCH | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | REMINGTON PARK DR | - | Harris County MUD 96 | - | - | 1263210030006 | - | - | - | 3103646.69 | 13920215.13 | 77090 |
| 159006 | 159006 | Point | 460312 | - | - | - | 1207980040033 | 552700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7903 HADDONFIELD LN | 4966a | - | - | CYPRESS CREEK | - | - | - | - | 0478 | - | ETJ | - | - | 369D | 1686842853000 | 29.98075794 | -95.55355179 | - | 159006 | 76X6XCJW+8H4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HADDONFIELD | 7903 | LN | PRESTONWOOD PARK | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | HADDONFIELD LN | - | Harris County MUD 191 | - | - | 1207980040033 | - | - | - | 3059464.2 | 13920235.1 | 77070 |
| 159007 | 159007 | Point | 628494 | - | - | - | 0060890650003 | 454501 | HOUSTON | HARRIS | 1686174721000 | USPS | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 211 BAKER RD | 4558d | - | - | BARKER RESERVOIR | - | - | - | - | 0400 | - | ETJ | - | - | 486D | 1686842853000 | 29.78276682 | -95.70164004 | - | 159007 | 76X6Q7MX+485 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | BAKER | 211 | RD | BARKER OUTLOTS | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | BAKER RD | - | - | - | - | 0060890650003 | - | - | - | 3014630.28 | 13846912.74 | 77094 |
| 159008 | 159008 | Point | 157705 | - | - | - | 0806020000019 | 430300 | HUNTERS CREEK | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 713 CREEKSIDE DR | 5158c | - | - | BUFFALO BAYOU | - | - | - | - | 0213 | - | - | - | - | 491E | 1686842853000 | 29.77741014 | -95.48990072 | - | 159008 | 76X6QGG6+X29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CREEKSIDE | 713 | DR | CREEKSIDE MANOR U/R | - | - | - | - | - | - | - | - | - | - | - | - | Spring Branch ISD | CREEKSIDE DR | - | - | - | - | 0806020000019 | - | - | - | 3081825.86 | 13846920.52 | 77024 |
| 159009 | 159009 | Point | 397347 | - | - | - | 1112630000010 | 551200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4734 THEALL RD | - | - | - | GREENS BAYOU | - | - | - | - | 0614 | - | ETJ | - | - | 371A | 1686842853000 | 29.97835431 | -95.49687566 | - | 159009 | 76X6XGH3+86X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | THEALL | 4734 | RD | - | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | THEALL RD | - | Fountainhead MUD | - | - | 1112630000010 | - | - | - | 3077425.74 | 13919894.43 | 77066 |
| 159010 | 159010 | Point | 82736 | - | Y | - | 1153150030061 | 551100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 13734 VIRA LN | 5166a | - | - | GREENS BAYOU | - | - | - | - | 0614 | - | ETJ | - | - | 371C | 1686842853000 | 29.97782571 | -95.47552896 | - | 159010 | 76X6XGHF+4QQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | VIRA | 13734 | LN | - | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | VIRA LN | - | Northwest Harris County MUD 23 | - | - | 1153150030061 | - | - | - | 3084186.86 | 13919905.31 | 77014 |
| 159011 | 159011 | Point | 884958 | - | - | - | 1101330000039 | 542700 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5302 NOTTINGHAM DR | - | - | - | BARKER RESERVOIR | - | - | - | - | 0639 | - | - | - | - | 444U | 1686842853000 | 29.79798804 | -95.811242 | - | 159011 | 76X6Q5XQ+5GR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | NOTTINGHAM | 5302 | DR | KATYLAND | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | NOTTINGHAM DR | - | - | - | - | 1101330000039 | - | - | - | 2979726.04 | 13851481.6 | 77493 |
| 159012 | 159012 | Point | 1232928 | - | - | - | 1150810350043 | 541001 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 8651 SUNNY RIDGE DR | 4763a | - | - | ADDICKS RESERVOIR | - | - | - | - | 0050 | - | ETJ | - | - | 408A | 1686842853000 | 29.9076292 | -95.64203696 | - | 159012 | 76X6W955+354 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SUNNY RIDGE | 8651 | DR | COPPERFIELD NORTHMEAD VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | SUNNY RIDGE DR | - | Harris County MUD 163 | - | - | 1150810350043 | - | - | - | 3032225.72 | 13892837.52 | 77095 |
| 159013 | 159013 | Point | 974706 | - | - | - | 1305620020022 | 542200 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20302 SILENT VALE LN | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0877 | - | ETJ | - | - | 406X | 1686842642000 | 29.85841002 | -95.72916591 | - | 159013 | 76X6V75C+988 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SILENT VALE | 20302 | LN | JASMINE HEIGHTS | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | SILENT VALE LN | - | Harris County MUD 105 | - | Residential | 1305620020022 | - | - | - | 3005133.07 | 13874163.82 | 77449 |
| 159014 | 159014 | Point | 202060 | - | - | - | 0881870000052 | 231300 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9206 HADDICK ST | 5661c | - | - | GREENS BAYOU | 8C50 | EWPP III | FWSD #23 | F.W.S.D. #23 EAST | 0205 | - | FULL | - | - | 455G | 1686842853000 | 29.84615923 | -95.27138429 | - | 159014 | 76X6RPWH+FC9 | - | - | NE | - | - | 4 | 49 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HADDICK | 9206 | ST | DORCHESTER PLACE | - | Y | THURSDAY | NE | NETH115 | 2nd Monday | NE | THURSDAY-A | NW | NWTH-A-01 | S | - | Houston ISD | HADDICK ST | EAST HOUSTON | - | - | - | 0881870000052 | - | - | - | 3150314.73 | 13874052.71 | 77028 |
| 159015 | 159015 | Point | 550432 | - | - | - | 1157370000001 | 540501 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5404 HIGHWAY 6 | 4761c | - | - | ADDICKS RESERVOIR | - | - | - | - | 0771 | - | LIMITED | - | - | 408W | 1686842853000 | 29.8554888 | -95.64373181 | - | 159015 | 76X6V944+5GR | - | - | NW | - | - | - | - | No | No | Yes | Yes | No | No | No | No | 1 | TX | F1 | COH | HIGHWAY 6 | 5404 | - | TIMBER CREEK SHOPPING CENTER | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | HIGHWAY 6 | - | Harris County MUD 185 | - | - | 1157370000001 | - | - | - | 3032233.04 | 13873869.13 | 77084 |
| 159016 | 159016 | Point | 475687 | - | - | - | 0831390000018 | 421403 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6034 HORNWOOD DR | 5155c | - | - | BRAYS BAYOU | 17E10 | Southwest | Southwest | SOUTHWEST | 0431 | - | FULL | - | - | 531E | 1686842853000 | 29.71030856 | -95.48866614 | - | 159016 | 76X6PG66+4GG | - | - | SW | APPROVED | - | 8 | 27 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HORNWOOD | 6034 | DR | SHENANDOAH | - | Y | TUESDAY | SW | SWTU109 | 1st Friday | SW | TUESDAY-B | SE | SETU-B-10 | S | - | Houston ISD | HORNWOOD DR | GULFTON | - | - | - | 0831390000018 | - | - | - | 3082949.81 | 13822542.87 | 77081 |
| 159017 | 159017 | Point | 123600 | - | - | - | 0845300000006 | 531600 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2019 DE MILO DR | 5260a | - | - | WHITE OAK BAYOU | 3B30 | Acres Homes | 69th Street | 69TH STREET | 0578 | - | FULL | - | - | 452E | 1686842853000 | 29.83436758 | -95.44883829 | - | 159017 | 76X6RHM2+PFV | - | - | NW | APPROVED | - | 1 | 12 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DE MILO | 2019 | DR | - | - | Y | TUESDAY | NW | NWTU108 | 3rd Thursday | NE | TUESDAY-B | NE | NETU-B-02 | S | - | Houston ISD | DE MILO DR | CENTRAL NORTHWEST | - | - | - | 0845300000006 | - | - | - | 3094217.16 | 13868016.17 | 77018 |
| 159018 | 159018 | Point | 762011 | - | - | - | 1261930010079 | 554903 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 6335 BRIGHT BLOOM LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0876 | - | ETJ | - | - | 290U | 1686842853000 | 30.07160619 | -95.51806005 | - | 159018 | 86263FCJ+JQW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BRIGHT BLOOM | 6335 | LN | SPRINGBROOK | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | BRIGHT BLOOM LN | - | Bridgestone MUD | - | - | 1261930010079 | - | - | - | 3069712.22 | 13953591.71 | 77379 |
| 159019 | 159019 | Point | 779744 | - | - | - | 1202030020017 | 554402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 14406 PELICAN MARSH DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0370 | - | ETJ | - | - | 327X | 1686842853000 | 29.98458165 | -95.67842103 | - | 159019 | 76X6X8MC+RJP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PELICAN MARSH | 14406 | DR | CYPRESS POINT | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | PELICAN MARSH DR | - | Northwest Harris County MUD 10 | - | - | 1202030020017 | - | - | - | 3019908.51 | 13920481.34 | 77429 |
| 159020 | 159020 | Point | 843680 | - | - | - | 1209880020074 | 554402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 14411 BARKER PELICAN CT | - | - | - | CYPRESS CREEK | - | - | - | - | 0370 | - | ETJ | - | - | 327X | 1686842853000 | 29.9839176 | -95.68084196 | - | 159020 | 76X6X8M9+HM7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BARKER PELICAN | 14411 | CT | CYPRESS POINT | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | BARKER PELICAN CT | - | Northwest Harris County MUD 10 | - | - | 1209880020074 | - | - | - | 3019149.25 | 13920218.19 | 77429 |
| 159021 | 159021 | Point | 642536 | - | - | - | 1190260020025 | 554301 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11426 LAKEWOOD ESTS | - | - | - | CYPRESS CREEK | - | - | - | - | 0479 | - | ETJ | - | - | 369A | 1686842853000 | 29.98173749 | -95.59183775 | - | 159021 | 76X6XCJ5+M7V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LAKEWOOD | 11426 | ESTS | LAKEWOOD CROSSING | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | LAKEWOOD ESTS | - | Harris County MUD 286 | - | - | 1190260020025 | - | - | - | 3047337.95 | 13920236.01 | 77070 |
| 159022 | 159022 | Point | 669994 | - | - | - | 1268240010004 | 250302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 17415 LAKE CHELAN LN | 5766b | - | - | GREENS BAYOU | - | - | - | - | 0388 | - | ETJ | - | - | 376H | 1686852103000 | 29.97034079 | -95.2026401 | - | 159022 | 76X6XQCW+4WQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LAKE CHELAN | 17415 | LN | EAGLE SPRINGS | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | LAKE CHELAN LN | - | Harris County MUD 290 | - | - | 1268240010004 | - | - | - | 3170630.13 | 13919888.83 | 77346 |
| 159023 | 159023 | Point | 853890 | - | - | - | 1151030020110 | 554402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 16026 CYPRESS TRACE DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0370 | - | ETJ | - | - | 327Y | 1686842853000 | 29.98268613 | -95.67004145 | - | 159023 | 76X6X8MH+3XG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CYPRESS TRACE | 16026 | DR | CYPRESS POINT | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | CYPRESS TRACE DR | - | Northwest Harris County MUD 10 | - | - | 1151030020110 | - | - | - | 3022579.88 | 13919867.72 | 77429 |
| 159024 | 159024 | Point | 824602 | - | Y | GBIA Tier 3 | 1149020000017 | 250301 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3223 SHANNON LN | 5766a | - | - | GREENS BAYOU | - | - | - | - | 0363 | - | ETJ | - | - | 376G | 1686842853000 | 29.96921594 | -95.21987577 | - | 159024 | 76X6XQ9J+M2Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A3 | COH | SHANNON | 3223 | LN | ATASCOCITA ACRES U/R | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | SHANNON LN | - | - | - | - | 1149020000017 | - | - | - | 3165188.96 | 13919303.22 | 77396 |
| 159025 | 159025 | Point | 244522 | - | - | - | 1251200010024 | 540100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12030 INDIGO COVE LN | 4861b | - | - | ADDICKS RESERVOIR | - | - | - | - | 0155 | - | ETJ | - | - | 409W | 1686842853000 | 29.86322886 | -95.58989781 | - | 159025 | 76X6VC76+72X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | INDIGO COVE | 12030 | LN | LAKES ON ELDRIDGE NORTH | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | INDIGO COVE LN | - | Harris County MUD 370 | - | - | 1251200010024 | - | - | - | 3049208.29 | 13877176.15 | 77041 |
| 159026 | 159026 | Point | 362338 | - | - | - | 1149280070029 | 550900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12119 KLEINDALE CT | 5065b | - | - | GREENS BAYOU | - | - | - | - | 0468 | - | ETJ | - | - | 371J | 1686842853000 | 29.95507674 | -95.4955654 | - | 159026 | 76X6XG43+2QM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | KLEINDALE | 12119 | CT | KLEINBROOK | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | KLEINDALE CT | - | Harris County MUD 180 | - | - | 1149280070029 | - | - | - | 3078094 | 13911445.56 | 77066 |
| 159027 | 159027 | Point | 385900 | - | - | - | 1145530160033 | 552500 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12611 RIDGELOW LN | 4965a | - | - | GREENS BAYOU | - | - | - | - | 0823 | - | ETJ | - | - | 369L | 1686842853000 | 29.95692097 | -95.56679099 | - | 159027 | 76X6XC4M+Q78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RIDGELOW | 12611 | LN | TALLOW WOOD R/P | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | RIDGELOW LN | - | Mills Road MUD | - | - | 1145530160033 | - | - | - | 3055529.01 | 13911447.04 | 77070 |
| 159028 | 159028 | Point | 920333 | - | Y | - | 1342310010001 | 550302 | UNINCORPORATED | HARRIS | 1686174721000 | FUEL MAXX | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 14518 KUYKENDAHL RD | 5167d | - | - | GREENS BAYOU | - | - | - | - | 0894 | - | ETJ | - | - | 332W | 1686842853000 | 29.99201265 | -95.44915155 | - | 159028 | 76X6XHR2+R85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | KUYKENDAHL | 14518 | RD | KUYKENDAHL AT RICHEY PLAZA | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | KUYKENDAHL RD | - | Harris County MUD 399 | - | - | 1342310010001 | - | - | - | 3092377.57 | 13925314.75 | 77090 |
| 159029 | 159029 | Point | 553015 | - | - | - | 1143550030032 | 533901 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 6703 GREENYARD DR | 5164a | - | - | GREENS BAYOU | - | - | - | - | 0613 | - | ETJ | - | - | 371T | 1686842853000 | 29.93555411 | -95.48505925 | - | 159029 | 76X6WGP7+6XG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A4 | COH | GREENYARD | 6703 | DR | LINCOLN GREEN SOUTH | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | GREENYARD DR | - | Harris County Utility District 14 | - | - | 1143550030032 | - | - | - | 3081632.86 | 13904449.07 | 77086 |
| 159030 | 159030 | Point | 683512 | - | Y | GBIA Tier 3 | 1148360050002 | 240701 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 16311 CROSS DR | 5267b | - | - | CYPRESS CREEK | - | - | - | - | 0883 | - | ETJ | - | - | 332U | 1686842853000 | 30.0050101 | -95.41954628 | - | 159030 | 86262H4J+254 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CROSS | 16311 | DR | NORTH VIEW SUBDIVISION | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | CROSS DR | - | Harris County MUD 154 | - | - | 1148360050002 | - | - | - | 3101600.32 | 13930324.91 | 77073 |
| 159031 | 159031 | Point | 205310 | - | - | - | 0180850000027 | 211900 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7415 EAGLE PASS ST | 5558b | - | - | HUNTING BAYOU | 9C20 | EWPP III | 69th Street | 69TH STREET | 0560 | - | FULL | - | - | 495A | 1686842853000 | 29.78376087 | -95.29409077 | - | 159031 | 76X6QPM4+G93 | - | - | NE | - | - | 17 | 56 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | EAGLE PASS | 7415 | ST | - | - | Y | FRIDAY | NE | NEFR101 | 1st Tuesday | NE | FRIDAY-B | NE | NEFR-B-04 | S | - | Houston ISD | EAGLE PASS ST | DENVER HARBOR / PORT HOUSTON | - | - | - | 0180850000027 | - | - | - | 3143839.04 | 13851144.73 | 77020 |
