ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23176 | 23176 | Point | 313271 | - | - | - | R104297 | 670101 | HOUSTON | FORT BEND | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 5323 RIDGE TURN DR | 5150d | - | - | SIMS BAYOU | 16E40 | Sims Bayou | Greenridge | POST OAK # 1 | - | - | FULL | - | - | 611C | 1686842853000 | 29.59250116 | -95.46397115 | - | 23176 | 76X6HGVP+2C2 | - | - | SW | APPROVED | - | 8 | 41 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RIDGE TURN | 5323 | DR | - | - | Y | FRIDAY | SW | SWFR104 | 4th Friday | SW | FRIDAY-A | SW | SWFR-A-07 | S | - | Fort Bend ISD | RIDGE TURN DR | FORT BEND HOUSTON | - | - | - | 6250010022700907 | - | - | - | 3092080.29 | 13779960.88 | 77053 |
| 23177 | 23177 | Point | 658472 | - | Y | GBIA Tier 3 | 1145940090048 | 241103 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 23402 SUMMER PINE DR | 5369a | - | - | CYPRESS CREEK | - | - | - | - | 0596 | - | ETJ | - | - | 333B | 1686842853000 | 30.05079902 | -95.38532779 | - | 23177 | 86263J27+8V7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SUMMER PINE | 23402 | DR | CYPRESS TRAILS OF TIMBER LANE SEC. ONE | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | SUMMER PINE DR | - | Timber Lane Utility District | - | - | 1145940090048 | - | - | - | 3111911.37 | 13947301.98 | 77373 |
| 23178 | 23178 | Point | 960580 | - | - | - | 0932770000162 | 254300 | BAYTOWN | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 907 ELMWOOD DR | - | - | - | SPRING GULLY & GOOSE CREEK | - | - | - | - | 0099 | - | - | - | - | 501T | 1686842853000 | 29.74211745 | -94.97606568 | - | 23178 | 76X7P2RF+RHV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ELMWOOD | 907 | DR | GRAYWOOD | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | ELMWOOD DR | - | - | - | - | 0932770000162 | - | - | - | 3245184.24 | 13839343.85 | 77520 |
| 23179 | 23179 | Point | 345647 | - | - | - | 0850670000525 | 431502 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6122 SUGAR HILL DR | 5157c | - | - | BUFFALO BAYOU | 18F30 | Southwest | Southwest | SOUTHWEST | 0303 | - | FULL | - | - | 491J | 1686842853000 | 29.75665132 | -95.49020148 | - | 23179 | 76X6QG45+MW7 | - | - | NW | - | - | 9 | 21 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SUGAR HILL | 6122 | DR | BRIARGROVE | - | - | - | NW | - | - | NE | - | NW | - | - | Briargrove Property Owners | Houston ISD | SUGAR HILL DR | GREATER UPTOWN | - | - | - | 0850670000525 | - | - | - | 3081957 | 13839372.4 | 77057 |
| 23180 | 23180 | Point | 1124943 | - | - | - | 0351100040010 | 511500 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 1125 E 26TH ST | 5359b | - | - | WHITE OAK BAYOU | 2A20 | EWPP III | 69th Street | 69TH STREET | 0166 | - | FULL | - | - | 453T | 1686842642000 | 29.81139694 | -95.38422587 | Greater Northside MD | 23180 | 76X6RJ68+H82 | - | E | NW | - | - | 12 | 15 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | 26TH | 1125 | ST | SUNSET HEIGHTS EXTENSION PLAT NOT FOUND | - | Y | THURSDAY | NW | NWTH120 | 1st Friday | NE | THURSDAY-A | NW | NWTH-A-07 | S | - | Houston ISD | E 26TH ST | GREATER HEIGHTS | - | - | - | 0351100040010 | - | - | - | 3114951.02 | 13860294.66 | 77009 |
| 23181 | 23181 | Point | 283470 | - | - | - | 1293100040003 | 252000 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 12918 HAWTHORNE SHORES DR | 5866c | - | - | SAN JACINTO RIVER | 24C60 | - | - | - | 0964 | - | LIMITED | - | - | 377P | 1686852103000 | 29.95602916 | -95.17796987 | - | 23181 | 76X6XR4C+CR6 | - | - | GNEHSA | - | - | - | - | No | Yes | Yes | No | Yes | No | Yes | No | 1 | TX | A1 | COH | HAWTHORNE SHORES | 12918 | DR | LAKESHORE | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | HAWTHORNE SHORES DR | - | - | - | Residential | 1293100040003 | - | - | - | 3178607.27 | 13914941.47 | 77044 |
| 23182 | 23182 | Point | 74476 | - | - | - | 0940850000010 | 233101 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 13938 HOLLYPARK DR | 5859d | - | - | CARPENTERS BAYOU | - | - | - | - | 0375 | - | ETJ | - | - | 497B | 1686842853000 | 29.7889795 | -95.176204 | - | 23182 | 76X6QRQF+HGV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HOLLYPARK | 13938 | DR | WOODFOREST | - | - | - | - | - | - | - | - | - | - | - | - | Galena Park ISD | HOLLYPARK DR | - | Harris County FWSD 51 | - | - | 0940850000010 | - | - | - | 3181151.99 | 13854244.99 | 77015 |
| 23183 | 23183 | Point | 294313 | - | - | - | 0750080320466 | 232401 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12621 FIELDING LN | 5760b | - | - | GREENS BAYOU | - | - | - | - | 0376 | - | ETJ | - | - | 456M | 1686842853000 | 29.83062019 | -95.2055247 | - | 23183 | 76X6RQJV+6QX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A2 | COH | FIELDING | 12621 | LN | BEAUMONT PLACE | - | - | - | - | - | - | - | - | - | - | - | - | Sheldon ISD | FIELDING LN | - | - | - | - | 0750080320466 | - | - | - | 3171365.5 | 13869076.41 | 77049 |
| 23184 | 23184 | Point | 1228704 | - | - | - | 0610350070005 | 221800 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 1333 WEDGEWOOD ST | 5362b | - | - | GREENS BAYOU | - | - | - | - | 0779 | - | ETJ | - | - | 413Q | 1686842642000 | 29.88361057 | -95.36700623 | Aldine PID | 23184 | 76X6VJMM+C5X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WEDGEWOOD | 1333 | ST | HY POINT | - | - | - | - | - | - | - | - | - | - | - | - | Houston ISD | WEDGEWOOD ST | - | - | - | - | 0610350070005 | - | - | - | 3119593.47 | 13886711.3 | 77093 |
| 23185 | 23185 | Point | 498571 | - | - | - | 0920900000023 | 330302 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5902 DELBURY ST | 5151b | - | - | SIMS BAYOU | 16E30 | Sims Bayou | Almeda Sims | W.C.I.D. # 051 | 0286 | - | FULL | - | - | 571P | 1686842853000 | 29.62076613 | -95.47228229 | Five Corners HCID #10B | 23185 | 76X6JGCH+834 | - | - | SW | APPROVED | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DELBURY | 5902 | ST | WINDSOR VILLAGE SEC 3 | - | Y | FRIDAY | SW | SWFR120 | 4th Wednesday | SW | FRIDAY-A | SW | SWFR-A-10 | S | - | Houston ISD | DELBURY ST | CENTRAL SOUTHWEST | - | - | - | 0920900000023 | - | - | - | 3089130.24 | 13790154.19 | 77085 |
| 23186 | 23186 | Point | 1221685 | - | Y | Hobby Tier 3 | 0590580000022 | 332800 | HOUSTON | HARRIS | 1686174721000 | PANADERIA Y PUPUSERIA EL BUEN | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6837 LONG DR | 5554b | - | - | SIMS BAYOU | 13D10 | EWPP I & II | Sims Bayou | EPPES | 0203 | - | FULL | - | - | 534R | 1686842853000 | 29.68536879 | -95.30603266 | - | 23186 | 76X6MMPV+4HW | - | - | SE | - | - | 7 | 73 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | LONG | 6837 | DR | GOLFCREST | - | - | TUESDAY | SE | SETU108 | 3rd Wednesday | SE | TUESDAY-A | SE | SETU-A-08 | S | - | Houston ISD | LONG DR | GOLFCREST / BELLFORT / REVEILLE | - | GULFGATE | - | 0590580000022 | - | - | - | 3141182.8 | 13815264.16 | 77087 |
| 23187 | 23187 | Point | 666147 | - | - | - | - | 690402 | UNINCORPORATED | MONTGOMERY | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 202 VIRGIE COMMUNITY RD | - | - | - | SPRING CREEK | - | - | - | - | - | - | - | - | - | 248N | 1686842853000 | 30.13839288 | -95.64649178 | - | 23187 | 862649Q3+9C2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TX | - | COH | VIRGIE COMMUNITY | 202 | RD | - | - | - | - | - | - | - | - | - | - | - | - | - | Tomball ISD | VIRGIE COMMUNITY RD | - | - | - | - | - | - | - | - | 3028408.86 | 13976683.51 | 77354 |
| 23188 | 23188 | Point | 746485 | - | - | - | 1071590000029 | 553900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 8218 FOREST RIDGE RD | - | - | - | CYPRESS CREEK | - | - | - | - | 0601 | - | ETJ | - | - | 330E | 1686842853000 | 30.0291579 | -95.55177594 | - | 23188 | 86262CHX+M79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FOREST RIDGE | 8218 | RD | MEMORIAL NORTHWEST PAR R/P | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | FOREST RIDGE RD | - | Harris County WCID 114 | - | - | 1071590000029 | - | - | - | 3059507.29 | 13937845.33 | 77379 |
| 23189 | 23189 | Point | 207880 | - | Y | - | 0842770000021 | 321100 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 12421 PALMWAY ST | 5852c | - | - | SIMS BAYOU | 12D30 | SEWPP | WCID #47 | GILPIN | 0755 | - | FULL | - | - | 576R | 1686842853000 | 29.62670362 | -95.20357704 | - | 23189 | 76X6JQGW+MHM | - | - | SE | - | - | 6 | 80 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PALMWAY | 12421 | ST | GULF PALMS | - | Y | THURSDAY | SE | SETH102 | 2nd Tuesday | SE | THURSDAY-B | SW | SWTH-B-09 | S | - | Pasadena ISD | PALMWAY ST | SOUTH BELT / ELLINGTON | - | - | - | 0842770000021 | - | - | - | 3174389.33 | 13794984.83 | 77034 |
| 23190 | 23190 | Point | 287573 | - | - | - | 1126140000017 | 521800 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4907 TENDERWOOD DR | 4960a | - | - | WHITE OAK BAYOU | 4F20 | Acres Homes | Westway | WESTWAY U.D. | 0689 | - | FULL | - | - | 449H | 1686842853000 | 29.83955001 | -95.55226543 | Spring Branch MD | 23190 | 76X6RCQX+R3H | - | - | NW | - | - | 10 | 8 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | TENDERWOOD | 4907 | DR | WESTBRANCH | - | Y | FRIDAY | NW | NWFR106 | 4th Friday | NE | FRIDAY-A | NW | NWFR-A-05 | S | - | Cypress-Fairbanks ISD | TENDERWOOD DR | WESTBRANCH | - | - | - | 1126140000017 | - | - | - | 3061384.88 | 13868918.86 | 77041 |
| 23191 | 23191 | Point | 351698 | - | Y | - | 0966090000845 | 340500 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 15819 FATHOM LN | 5949b | - | - | ARMAND BAYOU | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0728 | - | FULL | - | - | 618K | 1692717481000 | 29.56619036 | -95.12851662 | - | 23191 | 76X6HV8C+FHH | - | - | SE | APPROVED | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | FATHOM | 15819 | LN | CLEAR LAKE CITY | - | Y | THURSDAY | SE | SETH106 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-05 | S | - | Clear Creek ISD | FATHOM LN | CLEAR LAKE | - | - | - | 0966090000845 | - | - | - | 3198951.04 | 13773774.64 | 77062 |
| 23192 | 23192 | Point | 1193693 | - | Y | - | 0991600000009 | 340700 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 955 NEPTUNE LN | 5949b | - | - | CLEAR CREEK | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0732 | - | FULL | - | - | 618K | 1692802243000 | 29.56650676 | -95.13209933 | - | 23192 | 76X6HV89+J52 | - | - | SE | APPROVED | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | NEPTUNE | 955 | LN | CLEAR LAKE CITY CORE D | - | Y | THURSDAY | SE | SETH106 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-05 | S | - | Clear Creek ISD | NEPTUNE LN | CLEAR LAKE | - | - | - | 0991600000009 | - | - | - | 3197808.98 | 13773851.95 | 77062 |
| 23193 | 23193 | Point | 1091027 | - | Y | - | 1033900000131 | 350100 | PEARLAND | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 2210 GREEN TEE DR | 5749a | - | - | CLEAR CREEK | - | - | - | - | 0537 | - | - | - | - | 616K | 1686842853000 | 29.56936141 | -95.2327151 | - | 23193 | 76X6HQ98+PWV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GREEN TEE | 2210 | DR | GREEN TEE TERRACE | - | - | - | - | - | - | - | - | - | - | - | - | Pearland ISD | GREEN TEE DR | - | - | - | - | 1033900000131 | - | - | - | 3165808.72 | 13773845.56 | 77581 |
| 23194 | 23194 | Point | 710242 | - | - | - | 1107520000014 | 250701 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5315 MISTY MOON DR | 5768d | - | - | SAN JACINTO RIVER | - | - | - | - | 0658 | - | ETJ | - | - | 337S | 1686842853000 | 30.00771451 | -95.19507286 | - | 23194 | 86262R53+3XM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | MISTY MOON | 5315 | DR | ATASCOCITA WEST | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | MISTY MOON DR | - | - | - | - | 1107520000014 | - | - | - | 3172582.74 | 13933550.89 | 77346 |
| 23195 | 23195 | Point | 1075660 | - | Y | - | 1077810000010 | 241102 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4506 MOSSYGATE DR | 5369b | - | - | CYPRESS CREEK | - | - | - | - | 0747 | - | ETJ | - | - | 333C | 1686842853000 | 30.05174066 | -95.36766082 | - | 23195 | 86263J2J+MWW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | MOSSYGATE | 4506 | DR | BIRNAM WOOD | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | MOSSYGATE DR | - | Harris County MUD 43 | - | - | 1077810000010 | - | - | - | 3117487.45 | 13947817.41 | 77373 |
| 23196 | 23196 | Point | 1245865 | - | Y | GBIA Tier 3 | 1089370000030 | 241200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 23439 CANYON LAKE DR | 5369a | - | - | CYPRESS CREEK | - | - | - | - | 0006 | - | ETJ | - | - | 333A | 1686842853000 | 30.05043888 | -95.39536631 | - | 23196 | 86263J23+5VC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CANYON LAKE | 23439 | DR | TIMBER LANE | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | CANYON LAKE DR | - | Timber Lane Utility District | - | - | 1089370000030 | - | - | - | 3108740.98 | 13947073.06 | 77373 |
| 23197 | 23197 | Point | 740448 | - | Y | GBIA Tier 3 | 1077730000095 | 241102 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4246 MOSSYGATE DR | 5369b | - | - | CYPRESS CREEK | - | - | - | - | 0747 | - | ETJ | - | - | 333C | 1686842853000 | 30.05082326 | -95.3718793 | - | 23197 | 86263J2H+86H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | MOSSYGATE | 4246 | DR | BIRNAM WOOD | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | MOSSYGATE DR | - | Harris County MUD 43 | - | - | 1077730000095 | - | - | - | 3116163.83 | 13947442.52 | 77373 |
| 23198 | 23198 | Point | 183657 | - | - | - | 0410700010191 | 212400 | HOUSTON | HARRIS | 1686174721000 | MILITARY MUSEUM OF TEXAS | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 8611 WALLISVILLE RD | 5659c | - | - | HUNTING BAYOU | 9C20 | EWPP III | Northeast | BEAVER DRIVE | 0373 | - | FULL | - | - | 495B | 1686842853000 | 29.79127631 | -95.27541579 | - | 23198 | 76X6QPRF+GR8 | - | - | NE | - | - | 17 | 57 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | X1 | COH | WALLISVILLE | 8611 | RD | - | - | - | - | NE | - | - | NE | - | NE | - | - | - | Houston ISD | WALLISVILLE RD | PLEASANTVILLE AREA | - | - | - | 0410700010191 | - | - | - | 3149672.84 | 13854064.4 | 77029 |
| 23199 | 23199 | Point | 28381 | - | - | - | 0102440000741 | 510900 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 5901 KATY ST | 5258d | - | - | WHITE OAK BAYOU | 2A50 | EWPP III | 69th Street | 69TH STREET | 0071 | - | FULL | - | - | 492B | 1686842853000 | 29.78237819 | -95.42905716 | - | 23199 | 76X6QHJC+X94 | - | - | NW | - | - | 12 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | KATY | 5901 | ST | COTTAGE GROVE | - | Y | THURSDAY | NW | NWTH127 | 3rd Wednesday | NE | THURSDAY-B | NW | NWTH-B-04 | S | - | Houston ISD | KATY ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | - | 0102440000741 | - | - | - | 3101062.99 | 13849310.47 | 77007 |
| 23200 | 23200 | Point | 39777 | - | - | - | 0202050010002 | 510500 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1005 NICHOLSON ST | 5358a | - | - | WHITE OAK BAYOU | 2A30 | EWPP III | 69th Street | 69TH STREET | 0501 | - | FULL | - | - | 492D | 1686842853000 | 29.78903753 | -95.40573681 | - | 23200 | 76X6QHQV+JP6 | - | - | NW | - | - | 12 | 15 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | NICHOLSON | 1005 | ST | HOUSTON HEIGHTS | - | Y | THURSDAY | NW | NWTH114 | 3rd Wednesday | NE | THURSDAY-B | NE | NETH-B-06 | S | - | Houston ISD | NICHOLSON ST | GREATER HEIGHTS | - | - | - | 0202050010002 | - | - | - | 3108382.56 | 13851957.49 | 77008 |
| 23201 | 23201 | Point | 1298053 | - | - | - | 1151760100002 | 343200 | LA PORTE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 10827 PECAN DR | 6153a | - | - | ARMAND BAYOU | - | - | - | - | 0290 | - | - | - | - | 579C | 1686842853000 | 29.65517671 | -95.06456243 | - | 23201 | 76X6MW4P+35G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PECAN | 10827 | DR | FAIRMONT PARK EAST | - | - | - | - | - | - | - | - | - | - | - | - | La Porte ISD | PECAN DR | - | - | - | - | 1151760100002 | - | - | - | 3218180.99 | 13806792.09 | 77571 |
| 23202 | 23202 | Point | 406102 | - | Y | - | 1230500030005 | 550200 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 819 FOREST FIR | 5266c | - | - | GREENS BAYOU | 22B20 | NEWPP | Northgate | - | 0629 | - | FULL | - | - | 372K | 1686842853000 | 29.96365006 | -95.4300294 | Greater Greenspoint MD | 23202 | 76X6XH79+FX9 | - | - | NW | APPROVED | - | 1 | 2 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | FOREST FIR | 819 | - | NORTHBOROUGH VILLAGE | - | Y | MONDAY | NE | NEMO120 | 3rd Tuesday | NE | MONDAY-B | NW | NWMO-B-10 | S | - | Spring ISD | FOREST FIR | GREATER GREENSPOINT | - | GREENSPOINT | - | 1230500030005 | - | - | - | 3098742.84 | 13915189.46 | 77067 |
| 23203 | 23203 | Point | 79350 | - | - | - | 1144400010016 | 550900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3506 TOWER HILL LN | 5166c | - | - | GREENS BAYOU | - | - | - | - | 0468 | - | ETJ | - | - | 371F | 1686842853000 | 29.96513917 | -95.48219461 | - | 23203 | 76X6XG89+343 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TOWER HILL | 3506 | LN | - | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | TOWER HILL LN | - | Harris County MUD 150 | - | - | 1144400010016 | - | - | - | 3082216.21 | 13915230.29 | 77066 |
| 23204 | 23204 | Point | 1095063 | - | Y | Ellington-Tier 3 | 1150670110059 | 341000 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 314 LOST ROCK DR | 5949d | - | - | ARMAND BAYOU | 12D70 | SEWPP | Metro Central | BAYFIELD UD LS | 0416 | - | FULL | - | - | 618S | 1686842853000 | 29.55136797 | -95.14161142 | - | 23204 | 76X6HV25+G9R | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LOST ROCK | 314 | DR | PIPER'S MEADOW | - | - | - | SE | - | - | SE | - | SE | - | - | Pipers Meadow Community Imp Association | Clear Creek ISD | LOST ROCK DR | CLEAR LAKE | - | - | - | 1150670110059 | - | - | - | 3194968.49 | 13768250.36 | 77598 |
| 23205 | 23205 | Point | 1034973 | - | Y | - | 1141340050040 | 341000 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 471 CAPEHILL DR | 5949d | - | - | ARMAND BAYOU | 12D70 | SEWPP | Metro Central | BAYFIELD UD LS | 0416 | - | FULL | - | - | 618S | 1686842853000 | 29.55027906 | -95.13652957 | - | 23205 | 76X6HV27+499 | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CAPEHILL | 471 | DR | PIPER'S MEADOW | - | - | - | SE | - | - | SE | - | SE | - | - | Pipers Meadow Community Imp Association | Clear Creek ISD | CAPEHILL DR | CLEAR LAKE | - | - | - | 1141340050040 | - | - | - | 3196596.35 | 13767907.96 | 77598 |
