ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25201 | 25201 | Point | 20210 | - | - | - | 0561910000003 | 412600 | WEST UNIVERSITY PLACE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 4031 VILLANOVA ST | 5255c | - | - | BRAYS BAYOU | - | - | - | - | 0133 | - | - | - | - | 532E | 1686844862000 | 29.71057827 | -95.44235674 | - | 25201 | 76X6PH65+63J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | VILLANOVA | 4031 | ST | COLLEGEVIEW | - | - | - | - | - | - | - | - | - | - | - | - | Houston ISD | VILLANOVA ST | - | - | - | - | 0561910000003 | - | - | - | 3097640.3 | 13823085.1 | 77005 |
| 25202 | 25202 | Point | 110754 | - | - | - | 0150720000001 | 211300 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4902 NOBLE ST | 5558a | - | - | BUFFALO BAYOU | 7C10 | EWPP III | 69th Street | 69TH STREET | 0161 | - | FULL | - | - | 494G | 1686842853000 | 29.78014238 | -95.3209248 | - | 25202 | 76X6QMJH+3J4 | - | - | NE | - | - | 17 | 55 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | NOBLE | 4902 | ST | - | - | Y | FRIDAY | NE | NEFR103 | 1st Thursday | NE | FRIDAY-B | NE | NEFR-B-06 | S | - | Houston ISD | NOBLE ST | GREATER FIFTH WARD | - | - | - | 0150720000001 | - | - | - | 3135372.76 | 13849560.86 | 77020 |
| 25203 | 25203 | Point | 282544 | - | - | - | 1117880000014 | 543200 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1215 HEATHWICK LN | 4858b | - | - | BUFFALO BAYOU | 4F30 | Katy Addicks | West District | WICKCHESTER | 0120 | - | FULL | - | - | 489A | 1686842853000 | 29.78715562 | -95.58777499 | - | 25203 | 76X6QCP6+VV9 | - | - | NW | - | - | 19 | 10 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HEATHWICK | 1215 | LN | WESTWICK | - | - | - | NW | - | - | NE | - | NW | - | - | Westwick Homeowners Association | Spring Branch ISD | HEATHWICK LN | SPRING BRANCH WEST | - | - | - | 1117880000014 | - | - | - | 3050687.86 | 13849544.1 | 77043 |
| 25204 | 25204 | Point | 1148789 | - | - | - | 0061590000005 | 343600 | LA PORTE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 209 IDAHO ST | - | - | - | SAN JACINTO & GALVESTON BAY | - | - | - | - | 0561 | - | - | - | - | 540Y | 1686842853000 | 29.66629877 | -95.01342495 | - | 25204 | 76X6MX8P+GJ8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | IDAHO | 209 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | La Porte ISD | IDAHO ST | - | - | - | - | 0061590000005 | - | - | - | 3234275.39 | 13811383.99 | 77571 |
| 25205 | 25205 | Point | 95994 | - | - | - | 0914140000005 | 231900 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | Y | AE | 1732492800000 | - | 6306 HEATH ST | 5562b | - | - | GREENS BAYOU | 8C60 | NEWPP | FWSD #23 | ANNUNCIATION | 0104 | - | FULL | - | - | 415N | 1686842853000 | 29.87999347 | -95.2954794 | - | 25205 | 76X6VPH3+XRR | - | - | NE | - | - | 4 | 47 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HEATH | 6306 | ST | NORTHWOOD MANOR | - | Y | TUESDAY | NE | NETU102 | 2nd Wednesday | NE | TUESDAY-A | NE | NETU-A-01 | S | - | Houston ISD | HEATH ST | EAST LITTLE YORK / HOMESTEAD | - | - | - | 0914140000005 | - | - | - | 3142290.49 | 13886107.54 | 77016 |
| 25206 | 25206 | Point | 1035005 | - | Y | Ellington-Tier 2 | 0451010020001 | 340900 | HOUSTON | HARRIS | 1686174721000 | BARRINGER SQUARE APARTMENTS | E | FRED FLICKINGER | 2024 | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 609 BARRINGER LN | 5949b | 1 | - | ARMAND BAYOU | 12D70 | SEWPP | Metro Central | - | 0393 | - | FULL | - | - | 617M | 1686842853000 | 29.56699554 | -95.14719276 | - | 25206 | 76X6HV83+Q4V | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 58 | TX | F1 | COH | BARRINGER | 609 | LN | BARRINGER KNOLL QUAD U/R | - | - | - | SE | - | - | SE | - | SE | - | - | - | Clear Creek ISD | BARRINGER LN | CLEAR LAKE | - | - | - | 0451010020063 | - | - | - | 3193007.82 | 13773871.24 | 77598 |
| 25207 | 25207 | Point | 1085233 | - | - | - | 1231350010025 | 554903 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20915 IMPERIAL RIDGE LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0876 | - | ETJ | - | - | 290U | 1686842853000 | 30.06808985 | -95.52789871 | - | 25207 | 86263F9C+6RQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | IMPERIAL RIDGE | 20915 | LN | WINDROSE WEST | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | IMPERIAL RIDGE LN | - | Northwest Harris County MUD 32 | - | - | 1231350010025 | - | - | - | 3066639.48 | 13952220.97 | 77379 |
| 25208 | 25208 | Point | 1098388 | - | - | - | 1209680030011 | 555000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 21003 FLORETTE LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0246 | - | ETJ | - | - | 291U | 1686842853000 | 30.06657649 | -95.47271078 | - | 25208 | 86263G8G+JWM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FLORETTE | 21003 | LN | NORMANDY FOREST | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | FLORETTE LN | - | Northwest Harris County MUD 28 | - | - | 1209680030011 | - | - | - | 3084105.4 | 13952193.17 | 77388 |
| 25209 | 25209 | Point | 29802 | - | - | - | 0101830000130 | 510600 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5215 INKER ST | 5258d | - | - | WHITE OAK BAYOU | 2A50 | Southwest | 69th Street | 69TH STREET | 0071 | - | FULL | - | - | 492G | 1686842853000 | 29.77531285 | -95.41413585 | - | 25209 | 76X6QHGP+48H | - | - | NW | - | - | 14 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | INKER | 5215 | ST | COTTAGE GROVE | - | Y | MONDAY | NW | NWMO128 | 1st Wednesday | NE | MONDAY-A | NW | NWMO-A-05 | S | - | Houston ISD | INKER ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | - | 0101830000130 | - | - | - | 3105872.73 | 13846887.26 | 77007 |
| 25210 | 25210 | Point | 14620 | - | - | - | 0192650000001 | 312700 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4213 BASTROP ST | 5356d | - | - | BRAYS BAYOU | 10H60 | EWPP I & II | Sims Bayou | SCOTT #1 | 0021 | - | FULL | Y | - | 493Y | 1686842853000 | 29.72802529 | -95.37102075 | Greater Southeast MD | 25210 | 76X6PJHH+6H9 | - | - | SE | - | - | 15 | 67 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | BASTROP | 4213 | ST | HOLMAN OUTLOT 65 | - | - | TUESDAY | SE | SETU118 | 3rd Friday | SE | TUESDAY-A | SW | SWTU-A-03 | S | - | Houston ISD | BASTROP ST | GREATER THIRD WARD | - | O.S.T./ALMEDA | - | 0192650000001 | - | - | - | 3120077.2 | 13830121.97 | 77004 |
| 25211 | 25211 | Point | 154811 | - | Y | - | 0542470000002 | 310600 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1506 GODWIN ST | 5456d | - | - | BRAYS BAYOU | 10H20 | EWPP I & II | Sims Bayou | EDDINGTON | 0026 | - | FULL | Y | - | 494X | 1686842853000 | 29.72683511 | -95.32885355 | East End MD | 25211 | 76X6PMGC+PFJ | - | - | NE | - | - | 11 | 64 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | GODWIN | 1506 | ST | - | - | Y | MONDAY | SE | SEMO105 | 1st Wednesday | SE | MONDAY-A | SE | SEMO-A-06 | S | - | Houston ISD | GODWIN ST | GREATER EASTWOOD | - | - | - | 0542470000002 | - | - | - | 3133467.25 | 13830107.01 | 77023 |
| 25212 | 25212 | Point | 1159284 | - | Y | - | 0611350540015 | 313200 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 3421 N PARKWOOD DR | 5455c | - | - | BRAYS BAYOU | 10H60 | EWPP I & II | Sims Bayou | MAC GREGOR WAY, N.#2 | 0140 | - | FULL | - | - | 533G | 1686852103000 | 29.70859587 | -95.36611844 | - | 25212 | 76X6PJ5M+CHJ | - | N | SE | - | - | 15 | 83 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PARKWOOD | 3421 | DR | RIVERSIDE TERRACE | - | Y | TUESDAY | SE | SETU115 | 3rd Thursday | SE | TUESDAY-A | SW | SWTU-A-08 | S | - | Houston ISD | N PARKWOOD DR | MACGREGOR | - | - | - | 0611350540015 | - | - | - | 3121851.83 | 13823108.54 | 77021 |
| 25213 | 25213 | Point | 445617 | - | - | - | 0110880000005 | 452500 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | Y | AE | 1732492800000 | - | 4112 F ST | 4855d | - | - | BRAYS BAYOU | 19G20 | Bellaire Braes | Upper Brays | UPPER BRAYS BAYOU | 0487 | - | FULL | - | - | 529A | 1686842642000 | 29.71422456 | -95.5932297 | - | 25213 | 76X6PC74+MPJ | - | - | SW | - | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | C2 | COH | F | 4112 | ST | THE TOWN OF DAIRY | - | Y | MONDAY | SW | SWMO104 | 1st Thursday | SW | MONDAY-A | SW | SWMO-A-05 | S | - | Alief ISD | F ST | ALIEF | - | - | Residential | 0110880000005 | - | - | - | 3049730.81 | 13822984.67 | 77072 |
| 25214 | 25214 | Point | 416138 | - | - | - | 1022170000006 | 552602 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10907 BRENTWAY DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0484 | - | ETJ | - | - | 369F | 1686842853000 | 29.97105665 | -95.58462131 | - | 25214 | 76X6XCC8+C5C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BRENTWAY | 10907 | DR | NORCHESTER | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | BRENTWAY DR | - | Cypress Creek Utility District | - | - | 1022170000006 | - | - | - | 3049735.05 | 13916420.11 | 77070 |
| 25215 | 25215 | Point | 970885 | - | - | - | 1185720020001 | 454501 | HOUSTON | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19523 TAMARACK WAY | 4557b | - | - | BARKER RESERVOIR | - | - | - | - | 0772 | - | ETJ | - | - | 486D | 1686842853000 | 29.77591036 | -95.70892625 | - | 25215 | 76X6Q7GR+9C8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TAMARACK | 19523 | WAY | GREEN TRAILS FOREST | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | TAMARACK WAY | - | Harris County MUD 345 | - | Residential | 1185720020001 | - | - | - | 3012390.1 | 13844355.36 | 77094 |
| 25216 | 25216 | Point | 495646 | - | - | - | 1090730000033 | 450600 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 15149 KIMBERLEY CT | 4757b | - | - | BUFFALO BAYOU | 20G60 | Katy Addicks | Turkey Creek | NORTH ELDRIDGE | 0437 | - | FULL | - | - | 488G | 1686852103000 | 29.77348715 | -95.61845183 | - | 25216 | 76X6Q9FJ+9JV | - | - | NW | - | - | 18 | 16 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | KIMBERLEY | 15149 | CT | WOODS ON MEMORIAL | - | - | - | NW | - | - | NE | - | NW | - | - | - | Spring Branch ISD | KIMBERLEY CT | MEMORIAL | - | - | - | 1090730000033 | - | - | - | 3041105.11 | 13844293.22 | 77079 |
| 25217 | 25217 | Point | 331966 | - | - | - | 0511550510007 | 331100 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7925 COMAL ST | 5454c | - | - | SIMS BAYOU | 14D20 | EWPP I & II | Sims Bayou | BELMONT | 0068 | - | FULL | - | - | 533U | 1686842853000 | 29.67592725 | -95.37022163 | HCID #10-A | 25217 | 76X6MJGH+9WC | - | - | SE | - | - | 7 | 71 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | COMAL | 7925 | ST | SUNNYSIDE PLACE | - | Y | FRIDAY | SE | SEFR131 | 4th Thursday | SE | FRIDAY-A | SE | SEFR-A-04 | S | - | Houston ISD | COMAL ST | SUNNYSIDE | - | SUNNYSIDE | - | 0511550510007 | - | - | - | 3120918.58 | 13811194.57 | 77051 |
| 25218 | 25218 | Point | 1053681 | - | Y | - | 0341300570016 | 321402 | SOUTH HOUSTON | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1112 AVENUE H | 5753b | - | - | SIMS BAYOU | - | - | - | - | 0093 | - | - | - | - | 576C | 1686842853000 | 29.65914729 | -95.21644546 | - | 25218 | 76X6MQ5M+MC3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | AVENUE H | 1112 | - | CITY OF SOUTH HOUSTON | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | AVENUE H | - | - | - | - | 0341300570016 | - | - | - | 3169921.66 | 13806643.5 | 77587 |
| 25219 | 25219 | Point | 892498 | - | - | - | 0431030030073 | 542301 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3423 TERRY LN | 4559a | - | - | ADDICKS RESERVOIR | - | - | - | - | 0813 | - | ETJ | - | - | 446K | 1686842853000 | 29.82006837 | -95.72590471 | - | 25219 | 76X6R7CF+2JH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | TERRY | 3423 | LN | FLEETWOOD PINES U/R | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | TERRY LN | - | - | - | - | 0431030030073 | - | - | - | 3006556.66 | 13860255.5 | 77449 |
| 25220 | 25220 | Point | 879848 | - | - | - | 1153350080016 | 542000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19811 HOPPERS CREEK DR | 4559b | - | - | ADDICKS RESERVOIR | - | - | - | - | 0521 | - | ETJ | - | - | 446L | 1686842853000 | 29.82084881 | -95.71566517 | - | 25220 | 76X6R7CM+8PP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HOPPERS CREEK | 19811 | DR | WESTFIELD | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | HOPPERS CREEK DR | - | Ricewood MUD | - | - | 1153350080016 | - | - | - | 3009794.3 | 13860630.22 | 77449 |
| 25221 | 25221 | Point | 1050115 | - | Y | - | 1222660010009 | 350100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 8506 KIRKVILLE DR | 5750c | - | - | CLEAR CREEK | - | - | - | - | 0654 | - | ETJ | - | - | 615D | 1686842853000 | 29.58670067 | -95.24618768 | - | 25221 | 76X6HQP3+MGM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | KIRKVILLE | 8506 | DR | CLEAR BROOK MEADOWS SEC 2 | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | KIRKVILLE DR | - | Clear Brook City MUD | - | - | 1222660010009 | - | - | - | 3161326.04 | 13780009.51 | 77089 |
| 25222 | 25222 | Point | 340434 | - | - | - | R104317 | 670101 | HOUSTON | FORT BEND | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 5303 RIDGESTONE LN | 5150d | - | - | SIMS BAYOU | 16E40 | Sims Bayou | Greenridge | POST OAK # 1 | - | - | FULL | - | - | 611C | 1686842853000 | 29.59250987 | -95.46277591 | - | 25222 | 76X6HGVP+2V5 | - | - | SW | APPROVED | - | 8 | 41 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RIDGESTONE | 5303 | LN | - | - | Y | FRIDAY | SW | SWFR104 | 4th Friday | SW | FRIDAY-A | SW | SWFR-A-07 | S | - | Fort Bend ISD | RIDGESTONE LN | FORT BEND HOUSTON | - | - | - | 6250010024700907 | - | - | - | 3092459.87 | 13779975.53 | 77053 |
| 25223 | 25223 | Point | 554369 | - | Y | Ellington-Tier 3 | 1166790010006 | 340800 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 14542 OAK CHASE DR | 5950d | - | - | ARMAND BAYOU | 12D50 | CLCWA - Clear Lake City Water Authority | - | - | 0568 | - | FULL | - | - | 618E | 1686842853000 | 29.58365422 | -95.13918742 | - | 25223 | 76X6HVM6+F88 | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | OAK CHASE | 14542 | DR | BAY GLEN SEC 2 | - | Y | THURSDAY | SE | SETH105 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-10 | S | - | Clear Creek ISD | OAK CHASE DR | CLEAR LAKE | - | - | - | 1166790010006 | - | - | - | 3195351.24 | 13780009.25 | 77062 |
| 25224 | 25224 | Point | 1299556 | - | Y | Ellington-Tier 3 | 1209540050046 | 350100 | PEARLAND | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 1401 CAPRI PLACE LN | 5749b | - | - | CLEAR CREEK | - | - | - | - | 0537 | - | - | - | - | 616K | 1686842853000 | 29.56562441 | -95.22655344 | - | 25224 | 76X6HQ8F+69W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CAPRI PLACE | 1401 | LN | BELLAVITA AT GREEN TEE | - | - | - | - | - | - | - | - | - | - | - | - | Clear Creek ISD | CAPRI PLACE LN | - | Brazoria County MUD 18 | - | - | 1209540050046 | - | - | - | 3167810.16 | 13772550.56 | 77581 |
| 25225 | 25225 | Point | 1094308 | - | Y | Hobby Tier 3 | 0340530040016 | 320800 | SOUTH HOUSTON | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 801 NEBRASKA ST | 5753a | - | - | SIMS BAYOU | - | - | - | - | 0029 | - | - | - | - | 536W | 1686842853000 | 29.66612587 | -95.24441769 | - | 25225 | 76X6MQ84+F64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | NEBRASKA | 801 | ST | CITY OF SOUTH HOUSTON | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | NEBRASKA ST | - | - | - | - | 0340530040016 | - | - | - | 3160961.01 | 13808893.49 | 77587 |
| 25226 | 25226 | Point | 1068993 | - | - | - | 0410080090094 | 341502 | SEABROOK | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 2833 NASA PKWY | - | - | - | CLEAR CREEK | - | - | - | - | 0692 | - | - | - | - | 620N | 1686842853000 | 29.55927862 | -95.03790956 | - | 25226 | 76X6HX56+PR8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | NASA | 2833 | PKWY | - | - | - | - | - | - | - | - | - | - | - | - | - | Clear Creek ISD | NASA PKWY | - | - | - | - | 0410080090094 | - | - | - | 3227822.39 | 13772227.29 | 77586 |
| 25227 | 25227 | Point | 539936 | - | - | - | 1131880000043 | 452000 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 12822 ASHFORD CREEK DR | 4856c | - | - | BRAYS BAYOU | 20G70 | Katy Addicks | Upper Brays | UPPER BRAYS BAYOU | 0765 | - | FULL | - | - | 488U | 1686842853000 | 29.73441475 | -95.61260997 | - | 25227 | 76X6P9MP+QX6 | - | - | SW | - | - | 18 | 17 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ASHFORD CREEK | 12822 | DR | ASHFORD PARK | - | Y | MONDAY | SW | SWMO105 | 1st Thursday | SW | MONDAY-A | SW | SWMO-A-08 | S | - | Alief ISD | ASHFORD CREEK DR | ELDRIDGE / WEST OAKS | - | - | - | 1131880000043 | - | - | - | 3043369.06 | 13830144.72 | 77082 |
| 25228 | 25228 | Point | 155294 | - | Y | - | 0542470000001 | 310600 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1801 BROADMOOR ST | 5456d | - | - | BRAYS BAYOU | 10H20 | EWPP I & II | Sims Bayou | EDDINGTON | 0026 | - | FULL | Y | - | 494X | 1686842853000 | 29.72691782 | -95.32898039 | East End MD | 25228 | 76X6PMGC+QC6 | - | - | NE | - | - | 11 | 64 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BROADMOOR | 1801 | ST | - | - | Y | MONDAY | SE | SEMO105 | 1st Wednesday | SE | MONDAY-A | SE | SEMO-A-06 | S | - | Houston ISD | BROADMOOR ST | GREATER EASTWOOD | - | - | - | 0542470000001 | - | - | - | 3133426.07 | 13830135.81 | 77023 |
| 25229 | 25229 | Point | 135282 | - | Y | - | 0700310030016 | 310800 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6451 PINEHURST ST | 5556c | - | - | BRAYS BAYOU | 11H10 | EWPP I & II | Sims Bayou | 69TH STREET | 0218 | - | FULL | - | - | 494Y | 1686842853000 | 29.72649004 | -95.31313237 | East End MD | 25229 | 76X6PMGP+HPX | - | - | NE | APPROVED | - | 11 | 88 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PINEHURST | 6451 | ST | HOUSTON COUNTRY CLUB PLACE | - | Y | MONDAY | SE | SEMO106 | 1st Wednesday | SE | MONDAY-A | SE | SEMO-A-05 | S | - | Houston ISD | PINEHURST ST | LAWNDALE / WAYSIDE | - | - | - | 0700310030016 | - | - | - | 3138458.37 | 13830138.53 | 77023 |
| 25230 | 25230 | Point | 207482 | - | Y | GBIA Tier 3 | 0740850000158 | 223100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5414 CHARRIN DR | 5564a | - | - | GREENS BAYOU | - | - | - | - | 0397 | - | ETJ | - | - | 374Z | 1686842853000 | 29.9239273 | -95.30916334 | Aldine PID | 25230 | 76X6WMFR+H8G | - | - | NE | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CHARRIN | 5414 | DR | - | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | CHARRIN DR | - | - | - | - | 0740850000158 | - | - | - | 3137452.01 | 13901939.08 | 77032 |
