ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35926 | 35926 | Point | 537299 | - | Y | - | 1063730000005 | 553100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1622 ASH MEADOW DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0465 | - | ETJ | - | - | 331R | 1686842853000 | 30.01534235 | -95.45663908 | - | 35926 | 86262G8V+48Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ASH MEADOW | 1622 | DR | PONDEROSA VILLAGE (PHASE II) | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | ASH MEADOW DR | - | Ponderosa Forest Utility District | - | - | 1063730000005 | - | - | - | 3089751.41 | 13933723.14 | 77090 |
| 35927 | 35927 | Point | 648168 | - | - | - | 1177750430017 | 250402 | HUMBLE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 18807 KENTUCKY DERBY CIR | 5867b | - | - | SAN JACINTO RIVER | - | - | - | - | 0885 | - | ETJ | - | - | 337Z | 1686842853000 | 29.99277341 | -95.15837797 | - | 35927 | 76X6XRVR+4J5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | KENTUCKY DERBY | 18807 | CIR | WALDEN ON LAKE HOUSTON | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | KENTUCKY DERBY CIR | - | Harris County MUD 153 | - | - | 1177750430017 | - | - | - | 3184369.26 | 13928499.91 | 77346 |
| 35928 | 35928 | Point | 647845 | - | - | - | 1167640070008 | 250500 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 18714 TIMBERS DR | 5867a | - | - | SAN JACINTO RIVER | - | - | - | - | 0776 | - | ETJ | - | - | 337W | 1686842853000 | 29.99370878 | -95.18983661 | - | 35928 | 76X6XRV6+F3M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TIMBERS | 18714 | DR | ATASCOCITA TIMBERS | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | TIMBERS DR | - | Harris County MUD 46 | - | - | 1167640070008 | - | - | - | 3174405.09 | 13928514.17 | 77346 |
| 35929 | 35929 | Point | 1014806 | - | - | - | 0731170020034 | 252900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 413 OAK ST | 6160b | - | - | SPRING GULLY & GOOSE CREEK | - | - | - | - | 0387 | - | - | - | - | 459R | 1686842853000 | 29.82057022 | -95.0561435 | - | 35929 | 76X6RWCV+6GH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | OAK | 413 | ST | PRINCE | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | OAK ST | - | - | - | - | 0731170020034 | - | - | - | 3218825.61 | 13866990.54 | 77562 |
| 35930 | 35930 | Point | 767832 | - | - | - | 0821830000003 | 412800 | BELLAIRE | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | Y | AE | 443750400000 | - | 4512 VALERIE ST | 5254a | - | - | BRAYS BAYOU | - | - | - | - | 0182 | - | - | - | - | 531M | 1686842853000 | 29.69432447 | -95.45268403 | - | 35930 | 76X6MGVW+PWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | VALERIE | 4512 | ST | PINECREST PLAZA | - | - | - | - | - | - | - | - | - | - | - | - | Houston ISD | VALERIE ST | - | - | - | - | 0821830000003 | - | - | - | 3094542.83 | 13817077.89 | 77401 |
| 35931 | 35931 | Point | 469749 | - | - | - | 1123910000011 | 452700 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 13247 CAPE PROVINCE DR | 4854a | - | - | BRAYS BAYOU | 19G30 | Bellaire Braes | Beltway | BELTWAY | 0773 | - | FULL | - | - | 528L | 1686842853000 | 29.69858684 | -95.61681035 | International MD | 35931 | 76X6M9XM+C7P | - | - | SW | - | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | X3 | COH | CAPE PROVINCE | 13247 | DR | CATALINA VILLAGE | - | Y | MONDAY | SW | SWMO112 | 1st Tuesday | SW | MONDAY-A | SW | SWMO-A-06 | S | - | Alief ISD | CAPE PROVINCE DR | ALIEF | - | - | - | 1123910000011 | - | - | - | 3042413.42 | 13817083.45 | 77083 |
| 35932 | 35932 | Point | 260755 | - | - | - | 1030770000583 | 533702 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1235 PROGRESO DR | 5264c | - | - | GREENS BAYOU | - | - | - | - | 0864 | - | ETJ | - | - | 412A | 1686842853000 | 29.91870717 | -95.44288132 | - | 35932 | 76X6WH94+FRQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PROGRESO | 1235 | DR | FALLBROOK SEC 1 | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | PROGRESO DR | - | - | - | - | 1030770000583 | - | - | - | 3095172.24 | 13898729.3 | 77038 |
| 35933 | 35933 | Point | 795315 | - | - | - | 0541640000008 | 420900 | BELLAIRE | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | Y | AE | 443750400000 | - | 4824 FLORENCE ST | 5155d | - | - | BRAYS BAYOU | - | - | - | - | 0268 | - | - | - | - | 531L | 1686842853000 | 29.7015741 | -95.46412043 | - | 35933 | 76X6PG2P+J9C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FLORENCE | 4824 | ST | MORELAND COURT | - | - | - | - | - | - | - | - | - | - | - | - | Houston ISD | FLORENCE ST | - | - | - | - | 0541640000008 | - | - | - | 3090833.93 | 13819602.93 | 77401 |
| 35934 | 35934 | Point | 159114 | - | Y | Hobby Tier 3 | 0771780310017 | 320500 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1014 RUELL ST | 5655d | - | - | SIMS BAYOU | 11H40 | EWPP I & II | Sims Bayou | OAK MEADOWS | 0181 | - | FULL | - | - | 535M | 1686842853000 | 29.69576333 | -95.24882076 | - | 35934 | 76X6MQW2+8F3 | - | - | SE | - | - | 6 | 75 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RUELL | 1014 | ST | - | - | Y | MONDAY | SE | SEMO120 | 1st Monday | SE | MONDAY-B | SE | SEMO-B-06 | S | - | Houston ISD | RUELL ST | MEADOWBROOK / ALLENDALE | - | - | - | 0771780310017 | - | - | - | 3159217.83 | 13819620.08 | 77017 |
| 35935 | 35935 | Point | 136650 | - | - | - | 0620530030006 | 530400 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 406 43RD ST | 5360c | - | - | WHITE OAK BAYOU | 3B40 | Acres Homes | 69th Street | 69TH STREET | 0192 | - | FULL | - | - | 453J | 1686842853000 | 29.82469334 | -95.39429356 | Greater Northside MD | 35935 | 76X6RJF4+V7G | - | - | NW | - | - | 1 | 13 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | B1 | COH | 43RD | 406 | ST | WILLADALE | - | Y | TUESDAY | NW | NWTU102 | 2nd Friday | NE | TUESDAY-A | NW | NWTU-A-09 | S | - | Houston ISD | 43RD ST | INDEPENDENCE HEIGHTS | - | - | - | 0620530030006 | - | - | - | 3111610.83 | 13865028.93 | 77022 |
| 35936 | 35936 | Point | 683433 | - | - | - | 1177540090730 | 251402 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2314 MEANDERING TRL | 5771d | - | - | SAN JACINTO RIVER | 24C20 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0635 | - | FULL | - | - | 296V | 1686842853000 | 30.07357877 | -95.20909478 | - | 35936 | 86263QFR+C9J | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MEANDERING | 2314 | TRL | SHERWOOD TRAILS | - | Y | TUESDAY | NE | NETU114 | 2nd Wednesday | NE | TUESDAY-A | NE | NETU-A-04 | S | - | Humble ISD | MEANDERING TRL | KINGWOOD AREA | - | - | - | 1177540090730 | - | - | - | 3167370.73 | 13957346.96 | 77339 |
| 35937 | 35937 | Point | 511951 | - | - | - | 1149540060042 | 454302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3746 XENOPHON DR | 4655d | - | - | BRAYS BAYOU | - | - | - | - | 0600 | - | ETJ | - | - | 527C | 1686842853000 | 29.71592215 | -95.66517398 | - | 35937 | 76X6P88M+9W8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | XENOPHON | 3746 | DR | FORESTVIEW | - | - | - | - | - | - | - | - | - | - | - | - | Alief ISD | XENOPHON DR | - | Harris County MUD 120 | - | - | 1149540060042 | - | - | - | 3026886 | 13822943.6 | 77082 |
| 35938 | 35938 | Point | 1163071 | - | - | - | 0843200000014 | 430900 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 12811 MEMORIAL DR | 4957a | - | - | BUFFALO BAYOU | 20G50 | Spring Branch | West District | WEST DISTRICT | 0439 | - | FULL | - | - | 489H | 1686842853000 | 29.77191048 | -95.55952537 | - | 35938 | 76X6QCCR+Q59 | - | - | NW | APPROVED | - | 9 | 16 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MEMORIAL | 12811 | DR | MEMORIAL BEND | - | Y | MONDAY | NW | NWMO103 | 4th Wednesday | NE | MONDAY-A | NW | NWMO-A-09 | S | - | Spring Branch ISD | MEMORIAL DR | MEMORIAL | - | - | - | 0843200000014 | - | - | - | 3059807.72 | 13844265.28 | 77024 |
| 35939 | 35939 | Point | 631167 | - | - | - | 1150500060016 | 541202 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7214 BUBBLING BROOKS LN | 4662b | - | - | ADDICKS RESERVOIR | - | - | - | - | 0651 | - | ETJ | - | - | 407Q | 1686842853000 | 29.88457805 | -95.66753924 | - | 35939 | 76X6V8MJ+RXP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BUBBLING BROOKS | 7214 | LN | SOMMERALL | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | BUBBLING BROOKS LN | - | Harris County MUD 149 | - | - | 1150500060016 | - | - | - | 3024388.2 | 13884227.29 | 77095 |
| 35940 | 35940 | Point | 270678 | - | - | - | 0964880000004 | 330200 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4815 LOTUS ST | 5252c | - | - | SIMS BAYOU | 16E30 | Sims Bayou | Almeda Sims | W.C.I.D. # 051 | 0458 | - | FULL | - | - | 571M | 1686842853000 | 29.63417291 | -95.45331646 | Five Corners HCID #10B | 35940 | 76X6JGMW+MM7 | - | - | SW | APPROVED | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LOTUS | 4815 | ST | RAMBLEWOOD PARK R/P | - | Y | FRIDAY | SW | SWFR116 | 4th Monday | SW | FRIDAY-B | SW | SWFR-B-01 | S | - | Houston ISD | LOTUS ST | CENTRAL SOUTHWEST | - | - | - | 0964880000004 | - | - | - | 3095005.35 | 13795209.18 | 77045 |
| 35941 | 35941 | Point | 213343 | - | Y | Hobby Tier 3 | 0771020110015 | 313400 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6114 CAVANAUGH ST | 5454b | - | - | BRAYS BAYOU | 14D10 | EWPP I & II | Sims Bayou | BELMONT | 0156 | - | FULL | - | - | 534N | 1686842853000 | 29.69202499 | -95.33600998 | Greater Southeast MD | 35941 | 76X6MMR7+RH5 | - | - | SE | - | - | 15 | 68 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CAVANAUGH | 6114 | ST | MACGREGOR PALMS | - | Y | TUESDAY | SE | SETU117 | 3rd Tuesday | SE | TUESDAY-A | SE | SETU-A-10 | S | - | Houston ISD | CAVANAUGH ST | GREATER OST / SOUTH UNION | - | - | - | 0771020110015 | - | - | - | 3131593.54 | 13817383.99 | 77021 |
| 35942 | 35942 | Point | 674426 | - | - | - | 1155110210036 | 250702 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 19435 CLUSTER OAKS DR | 5868c | - | - | SAN JACINTO RIVER | - | - | - | - | 0674 | - | ETJ | - | - | 337T | 1686842853000 | 30.00543597 | -95.18133223 | - | 35942 | 86262R49+5FF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CLUSTER OAKS | 19435 | DR | OAKS OF ATASCOCITA | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | CLUSTER OAKS DR | - | - | - | - | 1155110210036 | - | - | - | 3176956.52 | 13932864.43 | 77346 |
| 35943 | 35943 | Point | 785191 | - | Y | GBIA Tier 3 | 1265650030041 | 250100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 17911 SECO CREEK LN | 5767c | - | - | GREENS BAYOU | - | - | - | - | 0888 | - | ETJ | - | - | 376C | 1686842853000 | 29.97909311 | -95.22598382 | - | 35943 | 76X6XQHF+JJJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SECO CREEK | 17911 | LN | LAUREL PLACE | - | - | - | - | - | - | - | - | - | - | - | - | Humble ISD | SECO CREEK LN | - | Harris County MUD 278 | - | - | 1265650030041 | - | - | - | 3163140.09 | 13922830.83 | 77396 |
| 35944 | 35944 | Point | 648234 | - | - | - | 0892620000007 | 420300 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | Y | AE | 443750400000 | - | 4416 LEMAC DR | 5254c | - | - | BRAYS BAYOU | 15E30 | Southwest | Southwest | SOUTHWEST | 0255 | - | FULL | - | - | 531V | 1686842853000 | 29.67865639 | -95.45216974 | - | 35944 | 76X6MGHX+F48 | - | - | SW | - | - | 8 | 38 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LEMAC | 4416 | DR | WILLOW MEADOWS R/P LTS 21 AND 22 BLK 26 W M SEC 13 AND ALL BLK 34 W M SEC 14 | - | Y | THURSDAY | SW | SWTH121 | 3rd Wednesday | SW | THURSDAY-A | SE | SETH-A-07 | S | - | Houston ISD | LEMAC DR | NEAR SOUTHWEST | - | - | - | 0892620000007 | - | - | - | 3094878.84 | 13811388.11 | 77096 |
| 35945 | 35945 | Point | 848126 | - | - | - | 1284710010022 | 542302 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 21519 STONECROSS TERRACE LN | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0618 | - | ETJ | - | - | 446N | 1686842642000 | 29.81030119 | -95.7462652 | - | 35945 | 76X6R763+4FH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | STONECROSS TERRACE | 21519 | LN | MORTON RANCH | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | STONECROSS TERRACE LN | - | Harris County MUD 71 | - | - | 1284710010022 | - | - | - | 3000201.81 | 13856524.97 | 77449 |
| 35946 | 35946 | Point | 550497 | - | - | - | 1056000000001 | 533901 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10403 HEATHER HILL DR | 5064b | - | - | GREENS BAYOU | - | - | - | - | 0697 | - | ETJ | - | - | 371W | 1686842853000 | 29.92880692 | -95.49162202 | - | 35946 | 76X6WGH5+G9C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HEATHER HILL | 10403 | DR | NORTHWEST PARK | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | HEATHER HILL DR | - | Northwest Park MUD | - | - | 1056000000001 | - | - | - | 3079628.74 | 13901934.12 | 77086 |
| 35947 | 35947 | Point | 671049 | - | - | - | 1203440020015 | 541003 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 16834 IVY WILD LN | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0862 | - | ETJ | - | - | 367U | 1686842853000 | 29.93399622 | -95.67227495 | - | 35947 | 76X6W8MH+H3X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | IVY WILD | 16834 | LN | STONE GATE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | IVY WILD LN | - | Remington MUD 1 | - | - | 1203440020015 | - | - | - | 3022376.82 | 13902148.3 | 77095 |
| 35948 | 35948 | Point | 668692 | - | - | - | 0986410000009 | 452900 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 11935 SEA SHORE DR | 4854b | - | - | BRAYS BAYOU | 19G20 | Bellaire Braes | Beltway | BELTWAY | 0781 | - | FULL | - | - | 529J | 1686842853000 | 29.69383918 | -95.58961099 | International MD | 35948 | 76X6MCV6+G5J | - | - | SW | APPROVED | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SEA SHORE | 11935 | DR | CATALINA SQUARE | - | Y | MONDAY | SW | SWMO120 | 1st Wednesday | SW | MONDAY-B | SW | SWMO-B-10 | S | - | Alief ISD | SEA SHORE DR | ALIEF | - | - | - | 0986410000009 | - | - | - | 3051095.11 | 13815608.56 | 77072 |
| 35949 | 35949 | Point | 541427 | - | - | - | 1159780110012 | 541900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 18518 OWL FOREST CT | 4659a | - | - | ADDICKS RESERVOIR | - | - | - | - | 0804 | - | ETJ | - | - | 447N | 1686842853000 | 29.81615065 | -95.69319682 | - | 35949 | 76X6R884+FP7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | OWL FOREST | 18518 | CT | BARKERS RIDGE R/P | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | OWL FOREST CT | - | Harris County MUD 238 | - | - | 1159780110012 | - | - | - | 3016964.27 | 13859123.19 | 77084 |
| 35950 | 35950 | Point | 491233 | - | - | - | 1020750000005 | 522201 | HOUSTON | HARRIS | 1686174721000 | PAMPA GRILL & MARKET | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 10103 HAMMERLY BLVD | 4959b | - | - | BUFFALO BAYOU | 4F20 | Spring Branch | West District | WEST DISTRICT | 0445 | - | FULL | - | - | 450N | 1686842853000 | 29.81233925 | -95.54252163 | Spring Branch MD | 35950 | 76X6RF64+WXQ | - | - | NW | - | - | 10 | 10 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | HAMMERLY | 10103 | BLVD | SPRINGWOODS CENTER SUBDIVISION | - | - | FRIDAY | NW | NWFR118 | 4th Friday | NE | FRIDAY-A | NE | NEFR-A-02 | S | - | Spring Branch ISD | HAMMERLY BLVD | SPRING BRANCH WEST | - | - | - | 1020750000005 | - | - | - | 3064765.12 | 13859119.38 | 77080 |
| 35951 | 35951 | Point | 102870 | - | - | - | 1270900010017 | 231800 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5835 NORTHERN OAK ST | 5562b | - | - | GREENS BAYOU | 8C60 | NEWPP | FWSD #23 | BRETSHIRE #1 | 0104 | - | FULL | - | - | 414V | 1686842642000 | 29.87487871 | -95.3022485 | - | 35951 | 76X6VMFX+X42 | - | - | NE | - | - | 4 | 47 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | NORTHERN OAK | 5835 | ST | ROYAL OAKS TERRACE | - | Y | TUESDAY | NE | NETU105 | 2nd Thursday | NE | TUESDAY-A | NE | NETU-A-06 | S | - | Houston ISD | NORTHERN OAK ST | EAST LITTLE YORK / HOMESTEAD | - | - | - | 1270900010017 | - | - | - | 3140205.19 | 13884180.62 | 77016 |
| 35952 | 35952 | Point | 1069021 | - | - | - | 1378460020003 | 253600 | BAYTOWN | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4305 COUNTRY CLUB VW | - | - | - | SPRING GULLY & GOOSE CREEK | - | - | - | - | 0028 | - | - | - | - | 501J | 1686842853000 | 29.76368895 | -94.98715928 | - | 35952 | 76X7Q277+F4G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | X1 | COH | COUNTRY CLUB | 4305 | VW | GOOSE CREEK RESERVE | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | COUNTRY CLUB VW | - | Harris County MUD 459 | - | - | 1378460020003 | - | - | - | 3241396.83 | 13847062.44 | 77521 |
| 35953 | 35953 | Point | 452757 | - | - | - | 1022170000021 | 552602 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10927 CREEKTREE DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0484 | - | ETJ | - | - | 369F | 1686842853000 | 29.97248505 | -95.58533086 | - | 35953 | 76X6XCC7+XVV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CREEKTREE | 10927 | DR | NORCHESTER | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | CREEKTREE DR | - | Cypress Creek Utility District | - | - | 1022170000021 | - | - | - | 3049495.32 | 13916932.78 | 77070 |
| 35954 | 35954 | Point | 398434 | - | - | - | 1022220000006 | 552602 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10802 CREEKTREE DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0484 | - | ETJ | - | - | 369F | 1686842853000 | 29.97244478 | -95.58221025 | - | 35954 | 76X6XCC9+X4F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CREEKTREE | 10802 | DR | NORCHESTER | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | CREEKTREE DR | - | Cypress Creek Utility District | - | - | 1022220000006 | - | - | - | 3050483.37 | 13916947 | 77070 |
| 35955 | 35955 | Point | 869720 | - | - | - | 1276210010001 | 543003 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7719 BALSAM CROSSING LN | 4662a | - | - | ADDICKS RESERVOIR | - | - | - | - | 0875 | - | ETJ | - | - | 407K | 1686852103000 | 29.89180971 | -95.68699024 | - | 35955 | 76X6V8R7+P6C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BALSAM CROSSING | 7719 | LN | WESTGATE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | BALSAM CROSSING LN | - | Harris County MUD 70 | - | - | 1276210010001 | - | - | - | 3018152.33 | 13886680.92 | 77433 |
