ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 561301 | 561301 | Point | 607581 | - | - | - | 1025180000014 | 453402 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 11422 STANCLIFF RD | 4853d | - | - | BRAYS BAYOU | 19G40 | Bellaire Braes | Keegans Bayou | - | 0556 | - | FULL | - | - | 529X | 1686842853000 | 29.66292847 | -95.58085688 | International MD | 561301 | 76X6MC79+5MC | - | - | SW | APPROVED | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | STANCLIFF | 11422 | RD | PARKGLEN WEST | - | Y | MONDAY | SW | SWMO113 | 1st Monday | SW | MONDAY-B | SW | SWMO-B-05 | S | - | Alief ISD | STANCLIFF RD | ALIEF | - | - | - | 1025180000014 | - | - | - | 3054201.79 | 13804454.52 | 77099 |
| 561302 | 561302 | Point | 986546 | - | - | - | 1056790070011 | 341800 | LA PORTE | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 704 GARDEN WALK DR | - | - | - | SAN JACINTO & GALVESTON BAY | - | - | - | - | 0088 | - | - | - | - | 580F | 1686842853000 | 29.64762953 | -95.02600074 | - | 561302 | 76X6JXXF+3H5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GARDEN WALK | 704 | DR | GARDEN WALK T/H R/P | - | - | - | - | - | - | - | - | - | - | - | - | La Porte ISD | GARDEN WALK DR | - | - | - | - | 1056790070011 | - | - | - | 3230514.63 | 13804463.4 | 77571 |
| 561303 | 561303 | Point | 1042624 | - | - | - | 1067370000004 | 542700 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5314 LINCOLN GREEN DR | - | - | - | BARKER RESERVOIR | - | - | - | - | 0639 | - | - | - | - | 444Y | 1686842853000 | 29.79340308 | -95.81185834 | - | 561303 | 76X6Q5VQ+976 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LINCOLN GREEN | 5314 | DR | KATYLAND | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | LINCOLN GREEN DR | - | - | - | - | 1067370000004 | - | - | - | 2979576.08 | 13849809.62 | 77493 |
| 561304 | 561304 | Point | 59712 | - | - | - | 0032510000002 | 210400 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 901 QUITMAN ST | 5458a | - | - | WHITE OAK BAYOU | 2A10 | EWPP III | 69th Street | 69TH STREET | 0046 | - | FULL | Y | - | 493C | 1686842642000 | 29.781855 | -95.36144178 | Greater Northside MD | 561304 | 76X6QJJQ+PCV | - | - | NE | - | - | 17 | 51 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | QUITMAN | 901 | ST | - | - | Y | FRIDAY | NE | NEFR117 | 1st Friday | NE | FRIDAY-B | NW | NWFR-B-07 | S | - | Houston ISD | QUITMAN ST | NEAR NORTHSIDE | - | HARDY/NEAR NORTHSIDE | Residential | 0032510000002 | - | - | - | 3122507 | 13849781.3 | 77009 |
| 561305 | 561305 | Point | 1204796 | - | Y | GBIA Tier 3 | 1199670060001 | 240702 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20422 NORTHBRIAR DR | 5367c | - | - | CYPRESS CREEK | - | - | - | - | 0283 | - | ETJ | - | - | 333W | 1686842642000 | 29.98808771 | -95.40092275 | - | 561305 | 76X6XHQX+6JP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | NORTHBRIAR | 20422 | DR | AMERICAN PLAZA | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | NORTHBRIAR DR | - | Harris County Utility District 16 | - | Residential | 1199670060001 | - | - | - | 3107681.58 | 13924354.69 | 77073 |
| 561306 | 561306 | Point | 836306 | - | - | - | 1124470000022 | 556000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 24007 RAFTER THREE DR | - | - | - | LITTLE CYPRESS CREEK | - | - | - | - | 0049 | - | ETJ | - | - | 325J | 1686842853000 | 30.01570045 | -95.79970193 | - | 561306 | 86262682+74M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RAFTER THREE | 24007 | DR | RANCH COUNTRY | - | - | - | - | - | - | - | - | - | - | - | - | - | RAFTER THREE DR | - | Northwest | - | - | 1124470000022 | - | - | - | 2981218.53 | 13930723.43 | 77447 |
| 561307 | 561307 | Point | 504854 | - | - | - | 1192700010011 | 451902 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 12418 SHADOW ISLAND DR | 4855a | - | - | BRAYS BAYOU | 20G30 | Katy Addicks | Upper Brays | DAIRY ASHFORD #4 | 0706 | - | FULL | - | - | 528D | 1686842853000 | 29.71725765 | -95.60167155 | - | 561307 | 76X6P98X+W84 | - | - | SW | - | - | 18 | 17 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SHADOW ISLAND | 12418 | DR | SHADOWLAKE | - | - | - | SW | - | - | SW | - | SW | - | - | - | Alief ISD | SHADOW ISLAND DR | ELDRIDGE / WEST OAKS | Harris County MUD 359 | - | - | 1192700010011 | - | - | - | 3047020.27 | 13824009.18 | 77082 |
| 561308 | 561308 | Point | 576882 | - | - | - | 0986290000026 | 533100 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2911 VEGA ST | 5162b | - | - | WHITE OAK BAYOU | 6B40 | Acres Homes | Northwest | NORTHWEST | 0109 | - | FULL | - | - | 411R | 1686842853000 | 29.88163569 | -95.45294442 | - | 561308 | 76X6VGJW+MR3 | - | - | NW | - | - | 1 | 6 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | VEGA | 2911 | ST | MONTGOMERY TERRACE TR A U/R | - | Y | TUESDAY | NW | NWTU130 | 4th Monday | NE | TUESDAY-B | NW | NWTU-B-07 | S | - | Aldine ISD | VEGA ST | ACRES HOME | - | - | - | 0986290000026 | - | - | - | 3092394.67 | 13885157.62 | 77088 |
| 561309 | 561309 | Point | 451903 | - | - | - | 1051000000011 | 451602 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 13903 CHEVY CHASE DR | 4756b | - | - | BRAYS BAYOU | 20G80 | Katy Addicks | Turkey Creek | M.U.D. #175-1 | 0711 | - | FULL | - | - | 488S | 1686842853000 | 29.74289595 | -95.63612725 | - | 561309 | 76X6P9V7+5G5 | - | - | NW | APPROVED | - | 18 | 17 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CHEVY CHASE | 13903 | DR | BRIAR VILLAGE | - | - | - | NW | - | - | NE | - | NW | - | - | Briar Park Village HOA | Houston ISD | CHEVY CHASE DR | ELDRIDGE / WEST OAKS | - | - | - | 1051000000011 | - | - | - | 3035820.05 | 13833012.1 | 77077 |
| 561310 | 561310 | Point | 271307 | - | - | - | 1022850000027 | 450900 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 10902 PIPING ROCK LN | 4956a | - | - | BUFFALO BAYOU | 20G20 | Katy Addicks | Upper Brays | UPPER BRAYS BAYOU | 0492 | - | FULL | - | - | 489U | 1686842853000 | 29.74121232 | -95.56970864 | - | 561310 | 76X6PCRJ+F4M | - | - | SW | - | - | 18 | 18 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PIPING ROCK | 10902 | LN | LAKESIDE ESTATES | - | - | - | NW | - | - | NE | - | NW | - | - | Lakeside Improvement Association | Houston ISD | PIPING ROCK LN | BRIAR FOREST | - | - | - | 1022850000027 | - | - | - | 3056905.92 | 13833012.27 | 77042 |
| 561311 | 561311 | Point | 54704 | - | - | - | 0400770000092 | 210600 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 208 SYLVESTER RD | 5359b | - | - | WHITE OAK BAYOU | 2A20 | EWPP III | 69th Street | 69TH STREET | 0078 | - | FULL | Y | - | 453U | 1686842853000 | 29.81180669 | -95.37169702 | Greater Northside MD | 561311 | 76X6RJ6H+P8F | - | - | NE | - | - | 17 | 51 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SYLVESTER | 208 | RD | - | - | Y | FRIDAY | NE | NEFR119 | 1st Friday | NE | FRIDAY-B | NW | NWFR-B-10 | S | - | Houston ISD | SYLVESTER RD | NEAR NORTHSIDE | - | HARDY/NEAR NORTHSIDE | - | 0400770000092 | - | - | - | 3118917.64 | 13860566.62 | 77009 |
| 561312 | 561312 | Point | 886089 | - | - | - | 1228150020036 | 542302 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 21623 WHITE FALLS LN | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0796 | - | ETJ | - | - | 446J | 1686842853000 | 29.81838801 | -95.74730517 | - | 561312 | 76X6R793+934 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WHITE FALLS | 21623 | LN | LAKES OF BRIDGEWATER | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | WHITE FALLS LN | - | Harris County MUD 71 | - | - | 1228150020036 | - | - | - | 2999790.36 | 13859455.36 | 77449 |
| 561313 | 561313 | Point | 354252 | - | Y | - | 0991770000015 | 340700 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 843 WAVECREST LN | 5949b | - | - | ARMAND BAYOU | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0732 | - | FULL | - | - | 618N | 1686842853000 | 29.5631557 | -95.13392174 | - | 561313 | 76X6HV78+7C8 | - | - | SE | APPROVED | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WAVECREST | 843 | LN | CLEAR LAKE CITY CORE D | - | Y | THURSDAY | SE | SETH107 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-05 | S | - | Clear Creek ISD | WAVECREST LN | CLEAR LAKE | - | - | - | 0991770000015 | - | - | - | 3197270.26 | 13772614.96 | 77062 |
| 561314 | 561314 | Point | 920988 | - | - | - | R95101 | 670700 | HOUSTON | FORT BEND | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | Y | AE | 1732492800000 | - | 17311 ARTWOOD LN | 5049b | - | - | - | 16E40 | Sims Bayou | Greenridge | QUAIL GLEN | - | - | FULL | - | - | 610G | 1686842853000 | 29.57321627 | -95.51927785 | - | 561314 | 76X6HFFJ+77Q | - | - | SW | - | - | 8 | 41 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ARTWOOD | 17311 | LN | - | - | Y | FRIDAY | SW | SWFR111 | 3rd Friday | SW | FRIDAY-A | SW | SWFR-A-02 | S | - | Fort Bend ISD | ARTWOOD LN | FORT BEND HOUSTON | - | - | - | 5860020060300907 | - | - | - | 3074720.38 | 13772424.44 | 77489 |
| 561315 | 561315 | Point | 335976 | - | Y | - | 1003310000006 | 340700 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 15706 RILL LN | 5949b | - | - | ARMAND BAYOU | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0732 | - | FULL | - | - | 618N | 1686842853000 | 29.56323692 | -95.13675779 | - | 561315 | 76X6HV77+77X | - | - | SE | APPROVED | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RILL | 15706 | LN | CAMINO SOUTH | - | Y | THURSDAY | SE | SETH107 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-05 | S | - | Clear Creek ISD | RILL LN | CLEAR LAKE | - | - | - | 1003310000006 | - | - | - | 3196368.22 | 13772614.69 | 77062 |
| 561316 | 561316 | Point | 317341 | - | Y | - | 1105760000027 | 341301 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1918 PEPPER HILL WAY | 6049a | - | - | CLEAR CREEK | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0391 | - | FULL | - | - | 618L | 1686842853000 | 29.56559455 | -95.10919819 | - | 561316 | 76X6HV8R+68M | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PEPPER HILL | 1918 | WAY | UNIVERSITY GREEN | - | - | - | SE | - | - | SE | - | SE | - | - | - | Clear Creek ISD | PEPPER HILL WAY | CLEAR LAKE | - | - | - | 1105760000027 | - | - | - | 3205095.85 | 13773761.87 | 77058 |
| 561317 | 561317 | Point | 385720 | - | - | - | 1011180000054 | 222502 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 14842 ELKINS RD | 5364c | - | - | GREENS BAYOU | 22B30 | NEWPP | Imperial Valley | - | 0061 | - | FULL | - | - | 413A | 1686842853000 | 29.91754178 | -95.39494208 | - | 561317 | 76X6WJ94+227 | - | - | NE | APPROVED | - | 2 | 2 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ELKINS | 14842 | RD | GREEN RIDGE NORTH | - | Y | MONDAY | NE | NEMO116 | 3rd Tuesday | NE | MONDAY-B | NW | NWMO-B-09 | S | - | Aldine ISD | ELKINS RD | GREATER GREENSPOINT | - | - | - | 1011180000054 | - | - | - | 3110364.67 | 13898770.65 | 77060 |
| 561318 | 561318 | Point | 1144770 | - | Y | - | 1139640000002 | 342900 | DEER PARK | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2410 GREEN VALLEY DR | 6054d | - | - | ARMAND BAYOU | - | - | - | - | 0665 | - | - | - | - | 539S | 1686842853000 | 29.67478467 | -95.09565026 | - | 561318 | 76X6MWF3+WP9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GREEN VALLEY | 2410 | DR | MEADOW VILLAGE | - | - | - | - | - | - | - | - | - | - | - | - | La Porte ISD | GREEN VALLEY DR | - | - | - | - | 1139640000002 | - | - | - | 3208074.88 | 13813587.21 | 77536 |
| 561319 | 561319 | Point | 195283 | - | Y | Hobby Tier 3 | 0751900130028 | 332100 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5129 RAPIDO RD | 5454d | - | - | BRAYS BAYOU | 14D30 | EWPP I & II | Sims Bayou | BROCK | 0236 | - | FULL | - | - | 534S | 1686842853000 | 29.68178634 | -95.34136218 | HCID #10-A | 561319 | 76X6MMJ5+PF6 | - | - | SE | - | - | 7 | 72 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | RAPIDO | 5129 | RD | SOUTH PARK SEC 2 | - | Y | FRIDAY | SE | SEFR102 | 4th Wednesday | SE | FRIDAY-A | SE | SEFR-A-02 | S | - | Houston ISD | RAPIDO RD | SOUTH PARK | - | - | - | 0751900130028 | - | - | - | 3130011.55 | 13813609.56 | 77033 |
| 561320 | 561320 | Point | 1287559 | - | Y | Ellington-Tier 3 | 1208980030001 | 324000 | PASADENA | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4903 RIDGECREST DR | 5852b | - | - | ARMAND BAYOU | - | - | - | - | 0679 | - | - | - | - | 577K | 1686842853000 | 29.63679301 | -95.17881246 | - | 561320 | 76X6JRPC+PF8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RIDGECREST | 4903 | DR | PARK RIDGE ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | RIDGECREST DR | - | - | - | - | 1208980030001 | - | - | - | 3182132.87 | 13798907.79 | 77504 |
| 561321 | 561321 | Point | 194639 | - | - | - | 1113050000053 | 420500 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 12152 BURDINE ST | 5152a | - | - | BRAYS BAYOU | 15E20 | Sims Bayou | Southwest | SOUTHWEST | 0453 | - | FULL | - | - | 571F | 1686842853000 | 29.64506259 | -95.48030092 | - | 561321 | 76X6JGW9+2VG | - | - | SW | - | - | 8 | 37 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BURDINE | 12152 | ST | STONES THROW | - | Y | THURSDAY | SW | SWTH120 | 2nd Thursday | SW | THURSDAY-A | SW | SWTH-A-04 | S | - | Houston ISD | BURDINE ST | WESTBURY | - | - | - | 1113050000053 | - | - | - | 3086317.93 | 13798908.2 | 77035 |
| 561322 | 561322 | Point | 1046056 | - | - | - | 1143210310033 | 251200 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3331 LAKEHAVEN DR | 5770c | - | - | SAN JACINTO RIVER | 24C10 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0340 | - | FULL | - | - | 296Y | 1686842853000 | 30.05998573 | -95.2234492 | - | 561322 | 86263Q5G+XJV | - | - | GNEHSA | APPROVED | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LAKEHAVEN | 3331 | DR | WOODLAND HILLS VILLAGE | - | - | - | NE | - | - | NE | - | NE | - | - | South Woodland Hills Village | Humble ISD | LAKEHAVEN DR | KINGWOOD AREA | - | - | - | 1143210310033 | - | - | - | 3162992.34 | 13952259.26 | 77339 |
| 561323 | 561323 | Point | 652130 | - | - | - | 1085190000004 | 251200 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2167 LITTLE CEDAR DR | 5770c | - | - | SAN JACINTO RIVER | 24C10 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0340 | - | FULL | - | - | 296Y | 1686842853000 | 30.05975224 | -95.21583477 | - | 561323 | 86263Q5M+WM3 | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LITTLE CEDAR | 2167 | DR | WOODLAND HILLS VILLAGE | - | - | - | NE | - | - | NE | - | NE | - | - | North Woodland Hills Village | Humble ISD | LITTLE CEDAR DR | KINGWOOD AREA | - | - | - | 1085190000004 | - | - | - | 3165402.63 | 13952252.24 | 77339 |
| 561324 | 561324 | Point | 935893 | - | - | - | 1248650000043 | 253800 | BAYTOWN | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3830 WATER CANYON RD | - | - | - | CEDAR BAYOU | - | - | - | - | 0414 | - | - | - | - | 502P | 1686842853000 | 29.76154486 | -94.9272505 | - | 561324 | 76X7Q36F+J39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WATER CANYON | 3830 | RD | HUNTERS RIDGE | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | WATER CANYON RD | - | - | - | - | 1248650000043 | - | - | - | 3260419.77 | 13846940.16 | 77521 |
| 561325 | 561325 | Point | 139030 | - | - | - | 0952530000004 | 430800 | HOUSTON | HARRIS | 1686174721000 | HIDDEN PARK APARTMENTS LTD|SUBWAY | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 12311 KINGSRIDE LN | 4958d | - | - | BUFFALO BAYOU | 20G50 | Spring Branch | West District | WEST DISTRICT | 0439 | - | FULL | - | - | 490A | 1686842642000 | 29.77867243 | -95.54528041 | Memorial City MD | 561325 | 76X6QFH3+FV9 | - | - | NW | - | - | 9 | 16 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | KINGSRIDE | 12311 | LN | MEMORIAL CITY | - | - | - | NW | - | - | NE | - | NW | - | - | - | Spring Branch ISD | KINGSRIDE LN | MEMORIAL | - | - | Commercial | 0952530000004 | - | - | - | 3064252.24 | 13846856.3 | 77024 |
| 561326 | 561326 | Point | 717550 | - | - | - | 1188950010005 | 554700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 15923 HERMITAGE OAKS DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0486 | - | ETJ | - | - | 329S | 1686842853000 | 30.00536293 | -95.60015401 | - | 561326 | 8626294X+4WX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HERMITAGE OAKS | 15923 | DR | LAKEWOOD GROVE | - | - | - | - | - | - | - | - | - | - | - | - | Tomball ISD | HERMITAGE OAKS DR | - | Malcomson Road Utility District | - | - | 1188950010005 | - | - | - | 3044456.49 | 13928747.44 | 77377 |
| 561327 | 561327 | Point | 575671 | - | - | - | 0710900560274 | 533300 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 913 FERGUSON WAY | 5262b | - | - | WHITE OAK BAYOU | 6B40 | NEWPP | 69th Street | 69TH STREET | 0197 | - | FULL | - | - | 412Q | 1686842642000 | 29.87778508 | -95.42205658 | - | 561327 | 76X6VHHH+458 | - | - | NW | - | - | 1 | 6 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | FERGUSON | 913 | WAY | LINCOLN CITY AMEND | - | Y | TUESDAY | NW | NWTU133 | 3rd Friday | NE | TUESDAY-B | NW | NWTU-B-04 | S | - | Houston ISD | FERGUSON WAY | ACRES HOME | - | - | Residential | 0710900560274 | - | - | - | 3102221.36 | 13884056.13 | 77088 |
| 561328 | 561328 | Point | 205226 | - | - | - | 1032220000015 | 440100 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9610 S PETERSHAM DR | 4952b | - | - | BRAYS BAYOU | 17E30 | Sims Bayou | Southwest | SOUTHWEST | 0462 | - | FULL | - | - | 569D | 1686852103000 | 29.64910375 | -95.54861865 | HCID #5 (Brays Oaks) | 561328 | 76X6JFX2+JHR | - | S | SW | APPROVED | - | 8 | 36 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PETERSHAM | 9610 | DR | GLENSHIRE SEC 1 | - | Y | THURSDAY | SW | SWTH104 | 2nd Friday | SW | THURSDAY-A | SW | SWTH-A-07 | S | - | Houston ISD | S PETERSHAM DR | BRAYS OAKS | - | - | Residential | 1032220000015 | - | - | - | 3064583.97 | 13799730.38 | 77031 |
| 561329 | 561329 | Point | 1173253 | - | - | - | 0933700000015 | 433201 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 9302 LEADER ST | 4955d | - | - | BRAYS BAYOU | 18F60 | Southwest | Keegans Bayou | BISSONET #4 | 0311 | - | FULL | - | - | 529H | 1686842853000 | 29.70418398 | -95.5468985 | Sharpstown MD | 561329 | 76X6PF33+M6H | - | - | SW | APPROVED | - | 9 | 26 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LEADER | 9302 | ST | SHARPSTOWN COUNTRY CLUB TERRACE | - | Y | TUESDAY | SW | SWTU121 | 2nd Monday | SW | TUESDAY-B | SW | SWTU-B-01 | S | - | Houston ISD | LEADER ST | SHARPSTOWN | - | - | - | 0933700000015 | - | - | - | 3064538.81 | 13819766.45 | 77036 |
