ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 567376 | 567376 | Point | 622920 | - | Y | - | 0991800010018 | 250701 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | Y | AE-FLOODWAY | 443750400000 | - | 3411 SOUTHSHORE DR | 5768a | - | H.C.F.C.D. | SAN JACINTO RIVER | 24C50 | Belleauwoods | - | - | 0199 | - | FULL | - | - | 336Q | 1686842853000 | 30.02000001 | -95.22455556 | - | 567376 | 86262QCG+254 | - | - | GNEHSA | - | - | 3 | 44 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | X1 | COH | SOUTHSHORE | 3411 | DR | BELLEAU WOOD R/P | - | - | TUESDAY | NE | NETU120 | 2nd Wednesday | NE | TUESDAY-A | NE | NETU-A-03 | S | - | Humble ISD | SOUTHSHORE DR | LAKE HOUSTON | - | - | - | 0991800010018 | - | - | - | 3163111.88 | 13937714 | 77338 |
| 567377 | 567377 | Point | 477005 | - | - | - | 1111710000027 | 451001 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 11422 INWOOD DR | 4856b | - | - | BUFFALO BAYOU | 20G40 | Katy Addicks | Turkey Creek | KIRKWOOD # 3 | 0626 | - | FULL | - | - | 489P | 1686842853000 | 29.74604935 | -95.57941394 | - | 567377 | 76X6PCWC+C68 | - | - | NW | - | - | 18 | 18 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | INWOOD | 11422 | DR | VILLAGE WEST | - | - | - | NW | - | - | NE | - | NW | - | - | Village West Community Association | Houston ISD | INWOOD DR | BRIAR FOREST | - | - | - | 1111710000027 | - | - | - | 3053775.94 | 13834680.23 | 77077 |
| 567378 | 567378 | Point | 1252916 | - | - | - | 1078440000059 | 553802 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7111 STONEY RIVER DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0477 | - | ETJ | - | - | 330L | 1686842853000 | 30.02819181 | -95.52720754 | - | 567378 | 86262FHF+74F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | STONEY RIVER | 7111 | DR | OAKWOOD GLEN | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | STONEY RIVER DR | - | Harris County MUD 24 | - | - | 1078440000059 | - | - | - | 3067288.81 | 13937724.16 | 77379 |
| 567379 | 567379 | Point | 1260812 | - | - | - | 1234560030007 | 555302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 25810 GOLDEN BELL DR | - | - | - | WILLOW CREEK | - | - | - | - | 0690 | - | ETJ | - | - | 250T | 1686842853000 | 30.13392026 | -95.5304759 | - | 567379 | 86264FM9+HR6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GOLDEN BELL | 25810 | DR | AUGUSTA PINES | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | GOLDEN BELL DR | - | Northwest Harris County MUD 19 | - | - | 1234560030007 | - | - | - | 3065114.48 | 13976127.23 | 77389 |
| 567380 | 567380 | Point | 627105 | - | - | - | 0730410040007 | 411502 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3106 FERNDALE ST | 5256b | - | - | BRAYS BAYOU | 1A30 | Southwest | 69th Street | ALMEDA SIMS WEST | 0233 | - | FULL | Y | - | 492U | 1686842853000 | 29.73718808 | -95.42210489 | - | 567380 | 76X6PHPH+V5C | - | - | SW | - | - | 14 | 87 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | FERNDALE | 3106 | ST | DAVID CROCKETT R/P | - | Y | MONDAY | NW | NWMO114 | 1st Wednesday | NE | MONDAY-A | SW | SWMO-A-01 | S | - | Houston ISD | FERNDALE ST | GREENWAY / UPPER KIRBY AREA | - | - | - | 0730410040007 | - | - | - | 3103769.94 | 13832952.83 | 77098 |
| 567381 | 567381 | Point | 1114997 | - | - | - | 1217050010032 | 542302 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3247 BENT BROOK WAY | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0796 | - | ETJ | - | - | 445M | 1686842853000 | 29.82191211 | -95.75206183 | - | 567381 | 76X6R6CX+Q58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BENT BROOK | 3247 | WAY | LAKES OF BRIDGEWATER | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | BENT BROOK WAY | - | Harris County MUD 71 | - | - | 1217050010032 | - | - | - | 2998247.03 | 13860694.46 | 77449 |
| 567382 | 567382 | Point | 814989 | - | - | - | 0862260000058 | 554401 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 13427 MAXWELL RD | - | - | - | LITTLE CYPRESS CREEK | - | - | - | - | 0688 | - | ETJ | - | - | 368G | 1686842853000 | 29.97107969 | -95.62579932 | - | 567382 | 76X6X9CF+CMP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | MAXWELL | 13427 | RD | LAKE CYPRESS ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | MAXWELL RD | - | - | - | - | 0862260000058 | - | - | - | 3036702.38 | 13916050.08 | 77429 |
| 567383 | 567383 | Point | 1100623 | - | - | - | 1149170030020 | 555302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 25711 HAWN RD | - | - | - | WILLOW CREEK | - | - | - | - | 0690 | - | ETJ | - | - | 250S | 1686842853000 | 30.13272067 | -95.54204747 | - | 567383 | 86264FM5+35P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HAWN | 25711 | RD | COVENTRY | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | HAWN RD | - | Northwest Harris County MUD 19 | - | - | 1149170030020 | - | - | - | 3061471.01 | 13975582.83 | 77389 |
| 567384 | 567384 | Point | 285871 | - | - | - | 1259890020006 | 331500 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 13023 SKYVIEW LANDING DR | 5351b | - | - | SIMS BAYOU | 14D40 | EWPP I & II | Almeda Sims | - | 0355 | - | FULL | - | - | 573P | 1686842853000 | 29.61739849 | -95.38136852 | - | 567384 | 76X6JJ89+XF2 | - | - | SE | - | - | 7 | 76 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SKYVIEW LANDING | 13023 | DR | SKYVIEW PARK | - | Y | FRIDAY | SE | SEFR127 | 4th Friday | SE | FRIDAY-B | SE | SEFR-B-01 | S | - | Houston ISD | SKYVIEW LANDING DR | SOUTH ACRES / CRESTMONT PARK | Harris County MUD 393 | - | - | 1259890020006 | - | - | - | 3118039.09 | 13789812.59 | 77047 |
| 567385 | 567385 | Point | 525812 | - | - | - | 0882890000001 | 330302 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5643 OAKHAM ST | 5151b | - | - | SIMS BAYOU | 16E30 | Sims Bayou | Almeda Sims | W.C.I.D. # 051 | 0286 | - | FULL | - | - | 571Q | 1686842853000 | 29.61981011 | -95.46836447 | Five Corners HCID #10B | 567385 | 76X6JG9J+WMC | - | - | SW | APPROVED | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | OAKHAM | 5643 | ST | WINDSOR VILLAGE | - | Y | FRIDAY | SW | SWFR120 | 4th Wednesday | SW | FRIDAY-A | SW | SWFR-A-10 | S | - | Houston ISD | OAKHAM ST | CENTRAL SOUTHWEST | - | - | - | 0882890000001 | - | - | - | 3090384.91 | 13789844.28 | 77085 |
| 567386 | 567386 | Point | 273792 | - | - | - | 1149360060014 | 540800 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7526 SHADDOCK DR | 4762b | - | - | ADDICKS RESERVOIR | - | - | - | - | 0512 | - | ETJ | - | - | 408L | 1686842853000 | 29.88866311 | -95.61306181 | - | 567386 | 76X6V9QP+FQ8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SHADDOCK | 7526 | DR | CHIMNEY HILL PAR R/P | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | SHADDOCK DR | - | Chimney Hill MUD | - | - | 1149360060014 | - | - | - | 3041601.54 | 13886208.06 | 77041 |
| 567387 | 567387 | Point | 469272 | - | - | - | 1262010020038 | 452700 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7131 SEDONA CT | 4754b | - | - | BRAYS BAYOU | - | - | - | - | 0647 | - | ETJ | - | - | 528K | 1686842853000 | 29.69976843 | -95.63299075 | International MD | 567387 | 76X6M9X8+WR2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SEDONA | 7131 | CT | LAKES OF BELLAIRE | - | - | - | - | - | - | - | - | - | - | - | - | Alief ISD | SEDONA CT | - | Harris County MUD 158 | - | - | 1262010020038 | - | - | - | 3037266.39 | 13817364.71 | 77083 |
| 567388 | 567388 | Point | 745320 | - | - | - | 1142690020037 | 555000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 4303 PINEVILLE LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0482 | - | ETJ | - | - | 291T | 1686842853000 | 30.06611365 | -95.48506738 | - | 567388 | 86263G87+CXV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PINEVILLE | 4303 | LN | BRIDGESTONE R/P | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | PINEVILLE LN | - | Bridgestone MUD | - | - | 1142690020037 | - | - | - | 3080203.51 | 13951907.26 | 77388 |
| 567389 | 567389 | Point | 742807 | - | - | - | 0820200000578 | 231100 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9113 HOMEWOOD LN | 5661d | - | - | GREENS BAYOU | 8C40 | EWPP III | FWSD #23 | CHATWOOD | 0115 | - | FULL | - | - | 455H | 1686842853000 | 29.84252648 | -95.25616356 | - | 567389 | 76X6RPVV+2G8 | - | - | NE | - | - | 4 | 49 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HOMEWOOD | 9113 | LN | CHATWOOD PLACE | - | Y | THURSDAY | NE | NETH119 | 2nd Monday | NE | THURSDAY-A | NE | NETH-A-03 | S | - | Houston ISD | HOMEWOOD LN | EAST HOUSTON | - | - | - | 0820200000578 | - | - | - | 3155179.7 | 13872886.48 | 77078 |
| 567390 | 567390 | Point | 274313 | - | - | - | 1223580020001 | 540800 | UNINCORPORATED | HARRIS | 1686174721000 | CYPRESS RIDGE HIGH SCHOOL | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 7600 N ELDRIDGE PKWY | 4862a | - | - | WHITE OAK BAYOU | - | - | - | - | 0512 | - | ETJ | - | - | 408M | 1686842642000 | 29.88835292 | -95.60523161 | - | 567390 | 76X6V9QV+8WR | - | N | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | X1 | COH | ELDRIDGE | 7600 | PKWY | CY-FAIR HIGH SCHOOL 7 | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | N ELDRIDGE PKWY | - | Harris County MUD 130 | - | - | 1223580020001 | - | - | - | 3044085 | 13886167.24 | 77041 |
| 567391 | 567391 | Point | 11097 | - | Y | - | 0660750010013 | 312900 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 3209 BINZ ST | 5455a | - | - | BRAYS BAYOU | 10H60 | EWPP I & II | Sims Bayou | MAC GREGOR WAY, N.#2 | 0136 | - | FULL | - | - | 533G | 1686842853000 | 29.7135266 | -95.36823909 | Greater Southeast MD | 567391 | 76X6PJ7J+CP6 | - | - | SE | - | - | 15 | 83 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BINZ | 3209 | ST | NORTH MACGREGOR OAKS | - | Y | TUESDAY | SE | SETU120 | 3rd Friday | SE | TUESDAY-A | SW | SWTU-A-04 | S | - | Houston ISD | BINZ ST | MACGREGOR | - | - | - | 0660750010013 | - | - | - | 3121123.31 | 13824879.73 | 77004 |
| 567392 | 567392 | Point | 29025 | - | - | - | 1281370010001 | 510700 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4230 GIBSON ST UNIT A | 5357a | - | - | BUFFALO BAYOU | 2A50 | Southwest | 69th Street | 69TH STREET | 0052 | - | FULL | - | - | 492M | 1686852103000 | 29.76698816 | -95.40322819 | - | 567392 | 76X6QH8W+QPR | - | - | NW | - | - | 14 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | GIBSON | 4230 | ST | GIBSON COURT | - | Y | MONDAY | NW | NWMO108 | 1st Wednesday | NE | MONDAY-A | NW | NWMO-A-01 | S | - | Houston ISD | GIBSON ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | Residential | 1281370010001 | A | UNIT | - | 3109424.44 | 13843967.77 | 77007 |
| 567393 | 567393 | Point | 106381 | - | - | - | 0120190000039 | 211500 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1018 WOOLWORTH ST | 5558c | - | - | BUFFALO BAYOU | 9C20 | EWPP III | 69th Street | 69TH STREET | 0062 | - | FULL | - | - | 494H | 1686842853000 | 29.77032141 | -95.30874768 | - | 567393 | 76X6QMCR+4GC | - | - | NE | - | - | 11 | 56 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WOOLWORTH | 1018 | ST | DENVER | - | Y | FRIDAY | NE | NEFR106 | 1st Tuesday | NE | FRIDAY-B | NE | NEFR-B-03 | S | - | Houston ISD | WOOLWORTH ST | DENVER HARBOR / PORT HOUSTON | - | - | - | 0120190000039 | - | - | - | 3139346.33 | 13846113.07 | 77020 |
| 567394 | 567394 | Point | 457557 | - | - | - | 1233910020029 | 451700 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2762 WINDY THICKET LN | 4756c | - | - | BRAYS BAYOU | 20G80 | Katy Addicks | Chelford City | WEST HOLLOW DR. | 0558 | - | FULL | - | - | 488W | 1686842642000 | 29.730675 | -95.64073829 | - | 567394 | 76X6P9J5+7PC | - | - | SW | - | - | 18 | 17 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WINDY THICKET | 2762 | LN | ENCLAVE AT BRIAR- | - | - | - | NW | - | - | NE | - | NW | - | - | - | Alief ISD | WINDY THICKET LN | ELDRIDGE / WEST OAKS | - | - | - | 1233910020029 | - | - | - | 3034485.05 | 13828527.94 | 77082 |
| 567395 | 567395 | Point | 1008089 | - | Y | Ellington-Tier 3 | 0841060000014 | 323200 | PASADENA | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1709 EFFIE LN | 5854b | - | - | VINCE BAYOU | - | - | - | - | 0404 | - | - | - | - | 537P | 1686842853000 | 29.68659843 | -95.18350455 | - | 567395 | 76X6MRP8+JHQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | EFFIE | 1709 | LN | CLEAR BROOK | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | EFFIE LN | - | - | - | - | 0841060000014 | - | - | - | 3180052.26 | 13816960.03 | 77502 |
| 567396 | 567396 | Point | 585108 | - | - | - | 1230640010063 | 541003 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 17015 NAUTICAL POINTE LN | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0709 | - | ETJ | - | - | 367Y | 1686842853000 | 29.9228026 | -95.67550317 | - | 567396 | 76X6W8FF+4QH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | NAUTICAL POINTE | 17015 | LN | CANYON LAKES AT STONEGATE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | NAUTICAL POINTE LN | - | Remington MUD 1 | - | - | 1230640010063 | - | - | - | 3021470.43 | 13898050.26 | 77095 |
| 567397 | 567397 | Point | 1162069 | - | Y | - | 0130380000006 | 310300 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4544 WOODSIDE ST | 5456b | - | - | BRAYS BAYOU | 10H20 | EWPP I & II | Sims Bayou | EDDINGTON | 0027 | - | FULL | Y | - | 494T | 1686842853000 | 29.73839142 | -95.33208332 | East End MD | 567397 | 76X6PMQ9+953 | - | - | NE | - | - | 11 | 64 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WOODSIDE | 4544 | ST | EASTWOOD | - | Y | MONDAY | SE | SEMO107 | 1st Friday | SE | MONDAY-A | SE | SEMO-A-07 | S | - | Houston ISD | WOODSIDE ST | GREATER EASTWOOD | - | - | - | 0130380000006 | - | - | - | 3132310.91 | 13834275.04 | 77023 |
| 567398 | 567398 | Point | 618924 | - | - | - | 1194410020034 | 251000 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | Y | AE | 443750400000 | - | 30 KINGWOOD GREENS DR S | 5869c | - | - | SAN JACINTO RIVER | 24C20 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0563 | - | FULL | - | - | 337F | 1686852103000 | 30.0330881 | -95.17860141 | - | 567398 | 86262RMC+6HJ | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | KINGWOOD GREENS | 30 | DR | KINGWOOD GREENS VILLAGE | S | - | - | NE | - | - | NE | - | NE | - | - | Kingwood Greens Village | Humble ISD | KINGWOOD GREENS DR S | KINGWOOD AREA | - | LAKE HOUSTON | - | 1194410020034 | - | - | - | 3177491.88 | 13942943.42 | 77339 |
| 567399 | 567399 | Point | 218123 | - | - | - | 0934020000009 | 433202 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 8815 SANDSTONE ST | 4954b | - | - | BRAYS BAYOU | 18F60 | Southwest | Keegans Bayou | BISSONET #4 | 0311 | - | FULL | - | - | 530J | 1686842853000 | 29.69699565 | -95.53969763 | Sharpstown MD | 567399 | 76X6MFW6+Q4V | - | - | SW | APPROVED | - | 9 | 26 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SANDSTONE | 8815 | ST | SHARPSTOWN COUNTRY CLUB TERRACE | - | Y | TUESDAY | SW | SWTU119 | 2nd Monday | SW | TUESDAY-B | SW | SWTU-B-02 | S | - | Houston ISD | SANDSTONE ST | SHARPSTOWN | - | - | - | 0934020000009 | - | - | - | 3066901.08 | 13817221.26 | 77036 |
| 567400 | 567400 | Point | 187206 | - | Y | Hobby Tier 3 | 0901610000007 | 321000 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 10026 TOLMAN ST | 5752a | - | - | SIMS BAYOU | 12D10 | SEWPP | WCID #47 | GILPIN | 0289 | - | FULL | - | - | 576E | 1686842853000 | 29.63983722 | -95.23477568 | - | 567400 | 76X6JQQ8+W3Q | - | - | SE | - | - | 6 | 79 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | TOLMAN | 10026 | ST | SUN VALLEY | - | Y | THURSDAY | SE | SETH114 | 2nd Tuesday | SE | THURSDAY-B | SW | SWTH-B-08 | S | - | Pasadena ISD | TOLMAN ST | EDGEBROOK AREA | - | - | - | 0901610000007 | - | - | - | 3164329.16 | 13799437.67 | 77034 |
| 567401 | 567401 | Point | 551462 | - | - | - | 1238290020005 | 534003 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 13435 BLUE SWALLOW DR | 5064a | - | - | WHITE OAK BAYOU | - | - | - | - | 0493 | - | ETJ | - | - | 370Z | 1686842853000 | 29.93001223 | -95.51263935 | - | 567401 | 76X6WFJP+2W5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BLUE SWALLOW | 13435 | DR | BLUE CREEK | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | BLUE SWALLOW DR | - | Northwest Park MUD | - | - | 1238290020005 | - | - | - | 3072961.31 | 13902173.16 | 77086 |
| 567402 | 567402 | Point | 530411 | - | - | - | 1238290010003 | 534003 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 13438 BLUE SWALLOW DR | 5064a | - | - | WHITE OAK BAYOU | - | - | - | - | 0493 | - | ETJ | - | - | 370Z | 1686842853000 | 29.93002754 | -95.51212299 | - | 567402 | 76X6WFJQ+256 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BLUE SWALLOW | 13438 | DR | BLUE CREEK | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | BLUE SWALLOW DR | - | Northwest Park MUD | - | - | 1238290010003 | - | - | - | 3073124.63 | 13902183.6 | 77086 |
| 567403 | 567403 | Point | 1119371 | - | - | - | 1071360000017 | 455200 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 22434 ELSINORE DR | - | - | - | BARKER RESERVOIR | - | - | - | - | 0751 | - | ETJ | - | - | 485C | 1686842853000 | 29.78205438 | -95.76221506 | - | 567403 | 76X6Q6JQ+R4F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ELSINORE | 22434 | DR | WEST MEMORIAL R/P | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | ELSINORE DR | - | West Memorial MUD | - | - | 1071360000017 | - | - | - | 2995430.02 | 13846116.9 | 77450 |
| 567404 | 567404 | Point | 378491 | - | Y | - | 1135570000030 | 341301 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1732492800000 | - | 16806 ASHMOOR WAY | 6049b | - | - | CLEAR CREEK | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0391 | - | FULL | - | - | 618R | 1686842853000 | 29.56334139 | -95.10690318 | - | 567404 | 76X6HV7V+86Q | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ASHMOOR | 16806 | WAY | UNIVERSITY GREEN | - | - | - | SE | - | - | SE | - | SE | - | - | - | Clear Creek ISD | ASHMOOR WAY | CLEAR LAKE | - | - | - | 1135570000030 | - | - | - | 3205852.26 | 13772967.31 | 77058 |
