ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68551 | 68551 | Point | 206614 | - | - | - | 0770340240003 | 331900 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5009 LARKSPUR ST | 5453b | - | - | SIMS BAYOU | 14D20 | EWPP I & II | Chocolate Bayou | CHOCOLATE BAYOU | 0276 | - | FULL | - | - | 533Z | 1686842853000 | 29.6626249 | -95.3484516 | HCID #10-A | 68551 | 76X6MM72+2JV | - | - | SE | - | - | 7 | 71 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LARKSPUR | 5009 | ST | CHOCOLATE BAYOU ESTATES | - | Y | FRIDAY | SE | SEFR132 | 4th Thursday | SE | FRIDAY-A | SE | SEFR-A-06 | S | - | Houston ISD | LARKSPUR ST | SUNNYSIDE | - | - | - | 0770340240003 | - | - | - | 3127979.11 | 13806575 | 77033 |
| 68552 | 68552 | Point | 182119 | - | Y | Hobby Tier 3 | 0802970000010 | 332400 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5742 BELNEATH ST | 5453b | - | - | SIMS BAYOU | 14D30 | EWPP I & II | Chocolate Bayou | - | 0288 | - | FULL | - | - | 534W | 1686842853000 | 29.66224711 | -95.33458909 | - | 68552 | 76X6MM68+V5V | - | - | SE | - | - | 7 | 72 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BELNEATH | 5742 | ST | BELFORT PARK | - | Y | FRIDAY | SE | SEFR134 | 4th Wednesday | SE | FRIDAY-A | SE | SEFR-A-05 | S | - | Houston ISD | BELNEATH ST | SOUTH PARK | - | - | - | 0802970000010 | - | - | - | 3132383.75 | 13806575.39 | 77033 |
| 68553 | 68553 | Point | 855949 | - | - | - | 1200140020001 | 554401 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 16631 DARBY HOUSE ST | - | - | - | CYPRESS CREEK | - | - | - | - | 0300 | - | ETJ | - | - | 367G | 1686842853000 | 29.96950242 | -95.67167012 | - | 68553 | 76X6X89H+R84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | DARBY HOUSE | 16631 | ST | COLES CROSSING | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | DARBY HOUSE ST | - | Harris County MUD 365 | - | - | 1200140020001 | - | - | - | 3022200.9 | 13915060.6 | 77429 |
| 68554 | 68554 | Point | 916272 | - | - | - | 1226730030009 | 554401 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 13114 ANDOVER MANOR DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0300 | - | ETJ | - | - | 367H | 1686842853000 | 29.96917899 | -95.65406902 | - | 68554 | 76X6X89W+M9F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ANDOVER MANOR | 13114 | DR | COLES CROSSING | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | ANDOVER MANOR DR | - | Harris County MUD 364 | - | - | 1226730030009 | - | - | - | 3027775 | 13915102.03 | 77429 |
| 68555 | 68555 | Point | 757718 | - | - | - | 1261350010048 | 554903 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 20843 ROSE CROSSING LN | - | - | - | CYPRESS CREEK | - | - | - | - | 0876 | - | ETJ | - | - | 290T | 1686842853000 | 30.06852852 | -95.53627984 | - | 68555 | 86263F97+CF9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ROSE CROSSING | 20843 | LN | WINDROSE WEST AMEND | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | ROSE CROSSING LN | - | Northwest Harris County MUD 32 | - | - | 1261350010048 | - | - | - | 3063984.79 | 13952301.83 | 77379 |
| 68556 | 68556 | Point | 29928 | - | - | - | 0300530090073 | 510600 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1400 ASBURY ST | 5258d | - | - | BUFFALO BAYOU | 2A50 | Southwest | 69th Street | 69TH STREET | 0071 | - | FULL | - | - | 492G | 1686852103000 | 29.77327583 | -95.41827392 | - | 68556 | 76X6QHFJ+8M9 | - | - | NW | - | - | 14 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ASBURY | 1400 | ST | WOODCREST | - | Y | MONDAY | NW | NWMO128 | 1st Wednesday | NE | MONDAY-A | NW | NWMO-A-06 | S | - | Houston ISD | ASBURY ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | Residential | 0300530090073 | - | - | - | 3104583.3 | 13846106.65 | 77007 |
| 68557 | 68557 | Point | 53957 | - | - | - | 1367960010001 | 510600 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6010 TRURO ST UNIT A | 5258d | - | - | BUFFALO BAYOU | 2A50 | Southwest | 69th Street | 69TH STREET | 0071 | - | FULL | - | - | 492G | 1686842853000 | 29.7733245 | -95.42238565 | - | 68557 | 76X6QHFH+82H | - | - | NW | - | - | 14 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | TRURO | 6010 | ST | TRURO STREET VILLAS | - | Y | MONDAY | NW | NWMO110 | 1st Wednesday | NE | MONDAY-A | NW | NWMO-A-06 | S | - | Houston ISD | TRURO ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | Residential | 1367960010001 | A | UNIT | - | 3103278.97 | 13846084.42 | 77007 |
| 68558 | 68558 | Point | 1196441 | - | - | - | 1142680040083 | 552400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12002 FORK CREEK DR | - | - | - | WHITE OAK BAYOU | - | - | - | - | 0641 | - | ETJ | - | - | 368V | 1686842853000 | 29.93056154 | -95.60345001 | - | 68558 | 76X6W9JW+6JF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FORK CREEK | 12002 | DR | HASTINGS GREEN | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | FORK CREEK DR | - | Harris County FWSD 61 | - | - | 1142680040083 | - | - | - | 3044203.6 | 13901526.4 | 77065 |
| 68559 | 68559 | Point | 769780 | - | - | - | 1153820050038 | 553402 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2634 WOODSBORO DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0633 | - | ETJ | - | - | 291Z | 1686842853000 | 30.05301998 | -95.45371177 | - | 68559 | 86263G3W+6G3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WOODSBORO | 2634 | DR | OAKS OF DEVONSHIRE | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | WOODSBORO DR | - | Harris County MUD 104 | - | - | 1153820050038 | - | - | - | 3090262.01 | 13947447.05 | 77388 |
| 68560 | 68560 | Point | 1076905 | - | - | - | 1249180020020 | 554801 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 11627 STANDING PINE LN | - | - | - | WILLOW CREEK | - | - | - | - | 0245 | - | ETJ | - | - | 289W | 1686842853000 | 30.05662318 | -95.59285961 | - | 68560 | 86263C44+JVR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | STANDING PINE | 11627 | LN | STONEPINE | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | STANDING PINE LN | - | Harris County MUD 368 | - | - | 1249180020020 | - | - | - | 3046221.3 | 13947448.38 | 77375 |
| 68561 | 68561 | Point | 880254 | - | Y | - | 0985800000110 | 553401 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 227 PINE BRANCH DR | 5269c | - | - | CYPRESS CREEK | - | - | - | - | 0500 | - | ETJ | - | - | 332B | 1686842853000 | 30.04193436 | -95.43393344 | - | 68561 | 86262HR8+QCG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | PINE BRANCH | 227 | DR | ENCHANTED OAKS | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | PINE BRANCH DR | - | Harris County WCID 110 | - | - | 0985800000110 | - | - | - | 3096639.27 | 13943607.66 | 77388 |
| 68562 | 68562 | Point | 958688 | - | Y | Hobby Tier 3 | 0741750040012 | 321900 | PASADENA | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1103 SUNSET DR | 5754b | - | - | VINCE BAYOU | - | - | - | - | 0188 | - | - | - | - | 536P | 1686842853000 | 29.69423502 | -95.2222302 | - | 68562 | 76X6MQVH+M4R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SUNSET | 1103 | DR | SUNSET TERRACE | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | SUNSET DR | - | - | - | - | 0741750040012 | - | - | - | 3167673.36 | 13819336.32 | 77506 |
| 68563 | 68563 | Point | 1075270 | - | Y | - | 1247200030044 | 241102 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 3111 CIMARRON PASS DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0747 | - | ETJ | - | - | 293U | 1686842853000 | 30.06384991 | -95.37218813 | - | 68563 | 86263J7H+G4M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CIMARRON PASS | 3111 | DR | BRECKENRIDGE FOREST PAR R/P NO 1 | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | CIMARRON PASS DR | - | Harris County MUD 82 | - | - | 1247200030044 | - | - | - | 3115919.24 | 13952174.62 | 77373 |
| 68564 | 68564 | Point | 634028 | - | - | - | 1093640000008 | 251300 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3510 VILLAGE OAKS DR | 5770d | - | - | SAN JACINTO RIVER | 24C20 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0590 | - | FULL | - | - | 296Z | 1686842853000 | 30.05932204 | -95.2077103 | - | 68564 | 86263Q5R+PWF | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | VILLAGE OAKS | 3510 | DR | BEAR BRANCH VILLAGE | - | - | - | NE | - | - | NE | - | NE | - | - | Bear Branch Village Community Association | Humble ISD | VILLAGE OAKS DR | KINGWOOD AREA | - | - | - | 1093640000008 | - | - | - | 3167976.51 | 13952179.11 | 77339 |
| 68565 | 68565 | Point | 989776 | - | Y | Ellington-Tier 3 | 1005540000013 | 342900 | DEER PARK | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1213 LAMBUTH LN | 6054c | - | - | ARMAND BAYOU | - | - | - | - | 0665 | - | - | - | - | 538Y | 1686842853000 | 29.66916864 | -95.11079792 | - | 68565 | 76X6MV9Q+MM8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LAMBUTH | 1213 | LN | COLLEGE PARK | - | - | - | - | - | - | - | - | - | - | - | - | La Porte ISD | LAMBUTH LN | - | - | - | - | 1005540000013 | - | - | - | 3203335.39 | 13811385.96 | 77536 |
| 68566 | 68566 | Point | 1193057 | - | Y | - | 0962760010023 | 340500 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1520 RAMADA DR | 6049a | - | - | ARMAND BAYOU | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0745 | - | FULL | - | - | 618Q | 1686842853000 | 29.56378935 | -95.11730338 | - | 68566 | 76X6HV7M+G38 | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A4 | COH | RAMADA | 1520 | DR | CLEAR LAKE CITY SEC 1 | - | Y | THURSDAY | SE | SETH109 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-06 | S | Ramada TH | Clear Creek ISD | RAMADA DR | CLEAR LAKE | - | - | - | 0962760010023 | - | - | - | 3202542.55 | 13773020.22 | 77062 |
| 68567 | 68567 | Point | 1193170 | - | Y | - | 0962770010053 | 340500 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1560 SILVERPINES RD | 6049a | - | - | ARMAND BAYOU | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0745 | - | FULL | - | - | 618Q | 1686842853000 | 29.56382395 | -95.11639408 | - | 68567 | 76X6HV7M+GCH | - | - | SE | - | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | Z3 | COH | SILVERPINES | 1560 | RD | RESEDA T/H U/R | - | - | - | SE | - | - | SE | - | SE | - | - | - | Clear Creek ISD | SILVERPINES RD | CLEAR LAKE | - | - | - | 0962770010053 | - | - | - | 3202831.03 | 13773042.39 | 77062 |
| 68568 | 68568 | Point | 1193251 | - | Y | - | 0966120000926 | 340500 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 15927 FATHOM LN | 6049a | - | - | ARMAND BAYOU | 12D60 | CLCWA - Clear Lake City Water Authority | - | - | 0728 | - | FULL | - | - | 618P | 1686842853000 | 29.56442751 | -95.12718525 | - | 68568 | 76X6HV7F+Q4G | - | - | SE | APPROVED | - | 21 | 81 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | FATHOM | 15927 | LN | CLEAR LAKE CITY | - | Y | THURSDAY | SE | SETH106 | 2nd Wednesday | SE | THURSDAY-B | SE | SETH-B-05 | S | - | Clear Creek ISD | FATHOM LN | CLEAR LAKE | - | - | - | 0966120000926 | - | - | - | 3199395.25 | 13773148 | 77062 |
| 68569 | 68569 | Point | 772172 | - | - | - | 1227850010040 | 554302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11942 GALENTINE PT | - | - | - | CYPRESS CREEK | - | - | - | - | 0602 | - | ETJ | - | - | 368H | 1686842853000 | 29.97033403 | -95.61225705 | - | 68569 | 76X6X9CQ+43Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GALENTINE | 11942 | PT | LISMORE LAKE ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | GALENTINE PT | - | - | - | - | 1227850010040 | - | - | - | 3040996.24 | 13915902.97 | 77429 |
| 68570 | 68570 | Point | 944842 | - | - | - | 1276880010023 | 252302 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 16018 HIDDEN CREST DR | 5959a | - | - | CARPENTERS BAYOU | - | - | - | - | 0741 | - | ETJ | - | - | 458S | 1686852103000 | 29.80634528 | -95.1472386 | - | 68570 | 76X6RV43+G4J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HIDDEN CREST | 16018 | DR | SONOMA RANCH | - | - | - | - | - | - | - | - | - | - | - | - | Channelview ISD | HIDDEN CREST DR | - | Harris County MUD 53 | - | Residential | 1276880010023 | - | - | - | 3190126.57 | 13860857.92 | 77049 |
| 68571 | 68571 | Point | 1133447 | - | Y | - | 0390160000003 | 310900 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6529 AVENUE C | 5556a | - | - | BRAYS BAYOU | 11H10 | EWPP I & II | 69th Street | 69TH STREET | 0069 | - | FULL | Y | - | 494V | 1686842642000 | 29.73973556 | -95.30995474 | East End MD | 68571 | 76X6PMQR+V2V | - | - | NE | - | - | 11 | 82 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | AVENUE C | 6529 | - | - | - | Y | MONDAY | SE | SEMO108 | 1st Wednesday | SE | MONDAY-A | SE | SEMO-A-04 | S | - | Houston ISD | AVENUE C | MAGNOLIA PARK | - | - | Residential | 0390160000003 | - | - | - | 3139314.45 | 13834984.44 | 77011 |
| 68572 | 68572 | Point | 56302 | - | Y | - | 0251730000015 | 311000 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 7423 AVENUE J | 5556b | - | - | BUFFALO BAYOU | 11H10 | EWPP I & II | 69th Street | 69TH STREET | 0064 | - | FULL | - | - | 495S | 1686842853000 | 29.73924655 | -95.29073324 | East End MD | 68572 | 76X6PPQ5+MPR | - | - | NE | - | - | 11 | 82 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | AVENUE J | 7423 | - | MAGNOLIA PARK | - | Y | MONDAY | SE | SEMO110 | 1st Thursday | SE | MONDAY-A | SE | SEMO-A-02 | S | - | Houston ISD | AVENUE J | MAGNOLIA PARK | - | - | - | 0251730000015 | - | - | - | 3145416.84 | 13834999.64 | 77011 |
| 68573 | 68573 | Point | 332734 | - | - | - | 0984750000019 | 341202 | NASSAU BAY | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | Y | AE | 443750400000 | - | 1907 SILVER BANK CT | 6148a | - | - | CLEAR CREEK | - | - | - | - | 0307 | - | - | - | - | 619W | 1686842853000 | 29.54070843 | -95.08788788 | - | 68573 | 76X6GWR6+7RQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SILVER BANK | 1907 | CT | NASSAU BAY | - | - | - | - | - | - | - | - | - | - | - | - | Clear Creek ISD | SILVER BANK CT | - | - | - | - | 0984750000019 | - | - | - | 3212168.93 | 13764943.87 | 77058 |
| 68574 | 68574 | Point | 1010668 | - | Y | Ellington-Tier 3 | 1150200190019 | 350601 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2415 TALL SHIPS LN | 5848b | - | - | CLEAR CREEK | - | - | - | - | 0782 | - | ETJ | - | - | 617T | 1686842853000 | 29.54314458 | -95.17155807 | - | 68574 | 76X6GRVH+794 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | TALL SHIPS | 2415 | LN | - | - | - | - | - | - | - | - | - | - | - | - | - | Clear Creek ISD | TALL SHIPS LN | - | Harris County MUD 55 | - | Residential | 1150200190019 | - | - | - | 3185550.61 | 13764948.97 | 77546 |
| 68575 | 68575 | Point | 157829 | - | Y | - | 0130570000001 | 310300 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4304 LEELAND ST | 5456b | - | - | BRAYS BAYOU | 10H20 | EWPP I & II | Sims Bayou | SCOTT #1 | 0026 | - | FULL | Y | - | 494S | 1686842853000 | 29.73654854 | -95.33771557 | East End MD | 68575 | 76X6PMP6+JW7 | - | - | NE | - | - | 11 | 64 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LEELAND | 4304 | ST | EASTWOOD | - | Y | MONDAY | SE | SEMO104 | 1st Friday | SE | MONDAY-A | SE | SEMO-A-07 | S | - | Houston ISD | LEELAND ST | GREATER EASTWOOD | - | - | - | 0130570000001 | - | - | - | 3130545.39 | 13833549.23 | 77023 |
| 68576 | 68576 | Point | 185914 | - | Y | - | 0141100070036 | 233600 | HOUSTON | HARRIS | 1686174721000 | - | I | JOAQUIN MARTINEZ | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 317 MASSACHUSETTS ST | 5656b | - | - | SAN JACINTO RIVER | 9C10 | EWPP III | Clinton Park | ZACHARY | 0164 | - | FULL | - | - | 495Z | 1686843457000 | 29.73429444 | -95.25615654 | - | 68576 | 76X6PPMV+PG8 | - | - | NE | - | - | 5 | 59 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MASSACHUSETTS | 317 | ST | FIDELITY AMEND PLAT NOT FOUND | - | Y | THURSDAY | NE | NETH101 | 1st Tuesday | NE | THURSDAY-A | NE | NETH-A-09 | S | - | Galena Park ISD | MASSACHUSETTS ST | CLINTON PARK TRI-COMMUNITY | - | - | Residential | 0141100070036 | - | - | - | 3156441.62 | 13833549.39 | 77029 |
| 68577 | 68577 | Point | 1148460 | - | - | - | 0741330000056 | 252500 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1320 E VICTORSON ST | 5858d | - | - | GREENS BAYOU | - | - | - | - | 0831 | - | LIMITED | - | - | 497K | 1686852103000 | 29.76964798 | -95.17416451 | - | 68577 | 76X6QR9G+V84 | - | E | NE | - | - | - | - | No | No | No | Yes | No | No | No | No | 1 | TX | A1 | COH | VICTORSON | 1320 | ST | VICTOR PLACE | - | - | - | - | - | - | - | - | - | - | - | - | Galena Park ISD | E VICTORSON ST | - | - | - | Residential | 0741330000056 | - | - | - | 3182028.47 | 13847240.24 | 77015 |
| 68578 | 68578 | Point | 28480 | - | - | - | 0342120000001 | 510600 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4224 MARINA ST | 5358c | - | - | WHITE OAK BAYOU | 2A50 | EWPP I & II | 69th Street | 69TH STREET | 0055 | - | FULL | - | - | 492H | 1686842853000 | 29.77603955 | -95.40388919 | - | 68578 | 76X6QHGW+CC9 | - | - | NW | - | - | 14 | 22 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MARINA | 4224 | ST | SPENCER | - | Y | MONDAY | NW | NWMO111 | 1st Wednesday | NE | MONDAY-A | NW | NWMO-A-05 | S | - | Houston ISD | MARINA ST | WASHINGTON AVENUE COALITION / MEMORIAL PARK | - | - | - | 0342120000001 | - | - | - | 3109113.64 | 13847251.18 | 77007 |
| 68579 | 68579 | Point | 928463 | - | - | - | 0751170040055 | 530700 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 497 PICKERING ST | 5261b | - | - | WHITE OAK BAYOU | 6B20 | Acres Homes | 69th Street | 69TH STREET | 0325 | - | FULL | - | - | 412Z | 1686842853000 | 29.85724767 | -95.40710709 | - | 68579 | 76X6VH4V+V5R | - | - | NW | - | - | 1 | 45 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PICKERING | 497 | ST | - | - | Y | TUESDAY | NW | NWTU114 | 3rd Friday | NE | TUESDAY-B | NE | NETU-B-09 | S | - | Houston ISD | PICKERING ST | NORTHSIDE/NORTHLINE | - | - | - | 0751170040055 | - | - | - | 3107186.23 | 13876736.51 | 77091 |
