ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81001 | 81001 | Polygon | 7.92 | - | 0450060000106 | - | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | - | 376N | 2003 | Res Improved Override (Res. Use) | - | TR 1A-4B, (PR YR IMPS 2013-2014*0450060000157), ABST 702 E STIMSON | (PR YR IMPS 2013-2014*0450060000157) | ABST 702 E STIMSON | - | 4111 WILSON RD | HUMBLE | TX | 77396-2347 | 5665B | 2428.00 | 01/02/1993 | 81001 | THOMPSON REBECCA | - | 346355.96158233186 | 2385.7898895564645 | 4111 WILSON RD | HUMBLE | 77396 | - | - | A1 | WILSON | 4111 | RD | - | 0450060000106 | 2025 | - | 2472 | 344995 | - | 1993 | |||||||
| 81002 | 81002 | Polygon | 0.3053 | - | 1073100000011 | 221154 | - | HARRIS | - | - | 686 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 162410 | 293X | 1001 | Res Improved Table Value | 58058 | LT 11 BLK 5, NORTH SPRING SEC 1 U/R & R/P | NORTH SPRING SEC 1 U/R & R/P | - | - | 23803 SPRING BRIAR LN | SPRING | TX | 77373-8925 | 5370C | 2181.00 | 01/20/2016 | 81002 | MIRANDA PEDRO | - | 10080.760658375855 | 434.03444869092266 | 23803 SPRING BRIAR LN | SPRING | 77373 | - | - | A1 | SPRING BRIAR | 23803 | LN | - | 1073100000011 | 2025 | 221154 | 1561 | 13300 | 221154 | 1977 | |||||||
| 81003 | 81003 | Polygon | 0.1636 | - | R348146 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 447719 | - | - | - | 68900 | Seven Meadows Sec 19, BLOCK 1, Lot 25 | - | - | - | 5518 Wild Milberry DR | 5518 Wild Milberry DR | Katy | - | TX | 77494-3094 | - | 9269 | - | 81003 | Nalgirkar Milind D & Rashmi | - | 7125.177887174749 | 372.13800799887457 | 5518 Wild Milberry DR, Katy, TX 77494 | - | - | - | - | A1 | Wild Milberry | 5518 | - | - | DR | - | - | - | 6780190010250914 | - | 516619 | 2971 | 7128 | - | - |
| 81004 | 81004 | Polygon | 0.2158 | - | 1183680010027 | 420946 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 319246 | 328W | 1001 | Res Improved Table Value | 101700 | LT 27 BLK 1, LONGWOOD VILLAGE SEC 3 | LONGWOOD VILLAGE SEC 3 | - | - | 15110 CHESTNUT GLEN LN | CYPRESS | TX | 77429-1897 | 4666B | 207.03 | 05/31/2013 | 81004 | SHEIKH AMERON | - | 9325.744418423508 | 401.23234700137954 | 15110 CHESTNUT GLEN LN | CYPRESS | 77429 | - | - | A1 | CHESTNUT GLEN | 15110 | LN | - | 1183680010027 | 2025 | 420946 | 3058 | 9400 | 420946 | 1995 | |||||||
| 81005 | 81005 | Polygon | 1.4479 | - | 1089450000007 | - | B | HARRIS | - | - | - | Y | AE-FLOODWAY | 8 | Park & Open Spaces | - | 373N | 4600 | Vacant Exempt Land | - | RES A6, GREENBRIAR NORTH SEC 6 | GREENBRIAR NORTH SEC 6 | - | - | 9900 NORTHWEST FWY | HOUSTON | TX | 77092-8601 | 5365C | 5983.00 | 01/02/1990 | 81005 | HARRIS COUNTY FLOOD CONTROL DISTRICT | - | 86052.91671148551 | 1448.3363946729464 | 0 HEDGECROFT DR | HOUSTON | 77060 | 2 | - | X1 | HEDGECROFT | - | DR | - | 1089450000007 | 2025 | - | - | 63070 | - | - | |||||||
| 81006 | 81006 | Polygon | 0.2324 | - | 1003730000007 | 244811 | - | HARRIS | - | - | 3953 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 184917 | 331M | 1001 | Res Improved Table Value | 55941 | LT 7 BLK 10, PONDEROSA FOREST SEC 2 | PONDEROSA FOREST SEC 2 | - | - | 17411 ROLLING CREEK DR | HOUSTON | TX | 77090-2131 | 5168D | 2233.00 | 04/19/2007 | 81006 | HAYNES KANIKA M | - | 10186.640096430792 | 421.53713256493177 | 17411 ROLLING CREEK DR | HOUSTON | 77090 | - | - | A1 | ROLLING CREEK | 17411 | DR | - | 1003730000007 | 2025 | 244811 | 2601 | 10125 | 244811 | 1969 | |||||||
| 81007 | 81007 | Polygon | 0.4471 | - | 1311070010002 | - | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 7 | Transportation & Utility | - | 329F | 2000 | Res Vacant Override | - | RES B BLK 1, (WATER PLANT), HARRIS COUNTY MUD NO 368 WATER WELL NO 6 | (WATER PLANT) | HARRIS COUNTY MUD NO 368 WATER WELL NO 6 | - | 11111 KATY FWY STE 725 | HOUSTON | TX | 77079-2175 | 4868A | 2745.00 | 01/01/2009 | 81007 | HARRIS COUNTY MUD NO 368 | - | 19476.001831309048 | 602.4126333379825 | 0 SOLOMON RD | TOMBALL | 77375 | - | - | X1 | SOLOMON | - | RD | - | 1311070010002 | 2025 | - | - | 19476 | - | - | |||||||
| 81008 | 81008 | Polygon | 0.1238 | - | 1447190020014 | 303271 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 257540 | 576R | 1001 | Res Improved Table Value | 45731 | LT 14 BLK 2, CLEARWICK | CLEARWICK | - | - | 10203 GATES MILL RD | HOUSTON | TX | 77034-1413 | 1620.07 | 09/07/2023 | 81008 | HERNANDEZ BREEIN R | - | 5398.696742890472 | 319.69183730891 | 10203 GATES MILL RD | HOUSTON | 77034 | 80 | - | A1 | GATES MILL | 10203 | RD | Y | 1447190020014 | 2025 | 303271 | 1822 | 5395 | 303271 | 2023 | ||||||||
| 81009 | 81009 | Polygon | 0.1822 | - | 0923200000013 | 302070 | F | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 175110 | 490W | 1001 | Res Improved Table Value | 126960 | LT 13 BLK 15, TANGLEWILDE SEC 4 | TANGLEWILDE SEC 4 | - | - | 9611 MEADOWCROFT DR | HOUSTON | TX | 77063-3719 | 4956D | 7949.00 | 03/21/2006 | 81009 | PIPPIN JENNIFER | - | 7876.248680629115 | 366.5573706246481 | 9611 MEADOWCROFT DR | HOUSTON | 77063 | 20 | - | A1 | MEADOWCROFT | 9611 | DR | Y | 0923200000013 | 2025 | 302070 | 2016 | 7935 | 302070 | 1960 | |||||||
| 81010 | 81010 | Polygon | 0.3223 | - | 0741360010535 | 237914 | - | HARRIS | - | - | 3889 | Y | AE | 1 | Single-Family Residential | 107845 | 413V | 1001 | Res Improved Table Value | 126180 | LTS 535 & 536, WESTFIELD ESTATES SEC 2A | WESTFIELD ESTATES SEC 2A | - | - | 2234 WILLIAM TELL ST | HOUSTON | TX | 77093-3314 | 5462A | 7069.00 | 02/03/2025 | 81010 | MORENO MANUEL ALDAY | - | 14135.586718780429 | 477.15649533519985 | 2234 WILLIAM TELL ST | HOUSTON | 77093 | - | - | A1 | WILLIAM TELL | 2234 | ST | - | 0741360010535 | 2025 | 195321 | 1400 | 14040 | 237914 | 1945 | |||||||
| 81011 | 81011 | Polygon | 0.1148 | - | 0572970220004 | 32918 | - | HARRIS | - | - | 2899 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 5019 | 501U | 1001 | Res Improved Table Value | 25000 | LT 4 BLK 22, PRINGLE SEC 1 | PRINGLE SEC 1 | - | - | 6411 HIDDEN DUNES DR | BAYTOWN | TX | 77521-2994 | 6357D | 2035.00 | 08/08/2019 | 81011 | ARREDONDO OSIEL | - | 5154.843437434864 | 309.7894774105523 | 206 HINES AVE | BAYTOWN | 77520 | - | - | A2 | HINES | 206 | AVE | - | 0572970220004 | 2025 | 32918 | 784 | 5000 | 32918 | 1977 | |||||||
| 81012 | 81012 | Polygon | 15.143 | - | 0502090000007 | 522458 | - | HARRIS | - | - | 2905 | Y | AE | 9 | Undeveloped | 24831 | 416P | 2000 | Res Vacant Override | 494722 | TRS 7 8 37 & 38 BLK F, LINCOLN PARK FARMS | LINCOLN PARK FARMS | - | - | 14022 LAKESIDE TERRACE DR | HOUSTON | TX | 77044-5252 | 5763C | 2498.00 | 11/30/2021 | 81012 | PENA ADRIANA | - | 660628.658521462 | 4204.397752486505 | 0 GARRETT RD | HOUSTON | 77044 | - | - | A2 | GARRETT | - | RD | - | 0502090000007 | 2025 | 522458 | 1260 | 659629 | 522458 | 2000 | |||||||
| 81013 | 81013 | Polygon | 0.1768 | - | 0771820270023 | 593863 | C | HARRIS | - | - | 1653 | Y | AE | 1 | Single-Family Residential | 182460 | 492C | 1001 | Res Improved Table Value | 409750 | LT 23 BLK 25, TIMBERGROVE MANOR SEC 5 AMEND | TIMBERGROVE MANOR SEC 5 AMEND | - | - | 6106 HURST ST | HOUSTON | TX | 77008-6333 | 5258B | 8301.03 | 08/05/2016 | 81013 | GONCU AYKUT | - | 7219.746112899031 | 359.25434311145113 | 6106 HURST ST | HOUSTON | 77008 | 14 | - | A1 | HURST | 6106 | ST | Y | 0771820270023 | 2025 | 571767 | 1567 | 7700 | 593863 | 1953 | |||||||
| 81014 | 81014 | Polygon | 0.1686 | - | 1400240030007 | 330205 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 277343 | 406T | 1001 | Res Improved Table Value | 52862 | LT 7 BLK 3, JASMINE HEIGHTS SEC 10 | JASMINE HEIGHTS SEC 10 | - | - | 6135 LILLYBELLE ST | KATY | TX | 77449-2219 | 193.09 | 04/01/2019 | 81014 | CALDWELL KEYANA | - | 7388.7056013873635 | 350.098842834206 | 6135 LILLYBELLE ST | KATY | 77449 | - | - | A1 | LILLYBELLE | 6135 | ST | - | 1400240030007 | 2025 | 330205 | 2072 | 7341 | 330205 | 2019 | ||||||||
| 81015 | 81015 | Polygon | 0.1566 | - | 0970530000358 | 204162 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 170152 | 412M | 1001 | Res Improved Table Value | 34010 | LT 354 BLK 17, NORTHLINE TERRACE SEC 1 | NORTHLINE TERRACE SEC 1 | - | - | 4202 OAKVILLE ST | HOUSTON | TX | 77093-1450 | 5263D | 898.00 | 02/04/2022 | 81015 | VENCES ISAIAS V | - | 6690.986005094973 | 339.6240590834882 | 523 RAINY RIVER DR | HOUSTON | 77037 | - | - | A1 | RAINY RIVER | 523 | DR | - | 0970530000358 | 2025 | 204162 | 1301 | 6820 | 204162 | 1964 | |||||||
| 81016 | 81016 | Polygon | 0.1494 | - | 1173120070025 | 222185 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 180466 | 332Q | 1001 | Res Improved Table Value | 41719 | LT 25 BLK 7, WILLOW WEST SEC 2 | WILLOW WEST SEC 2 | - | - | 16614 ROCK WEST DR | HOUSTON | TX | 77073-5297 | 5268D | 2242.03 | 08/29/2016 | 81016 | GANT ALLEGRA | - | 6559.1379743575335 | 334.96822969910227 | 16614 ROCK WEST DR | HOUSTON | 77073 | - | - | A1 | ROCK WEST | 16614 | DR | - | 1173120070025 | 2025 | 222185 | 1726 | 6510 | 222185 | 1993 | |||||||
| 81017 | 81017 | Polygon | 0.1625 | - | 1138160000031 | 250346 | F | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 204566 | 488Y | 1001 | Res Improved Table Value | 45780 | LT 31 BLK 1, PARKRIDGE SEC 1 | PARKRIDGE SEC 1 | - | - | 3423 LUTON PARK DR | HOUSTON | TX | 77082-4916 | 4755B | 695.00 | 08/31/1994 | 81017 | RUBIO LELIS A & MIRIAM C | - | 6699.028386499761 | 342.4090313460126 | 3423 LUTON PARK DR | HOUSTON | 77082 | 17 | - | A1 | LUTON PARK | 3423 | DR | Y | 1138160000031 | 2025 | 250346 | 1809 | 7080 | 250346 | 1982 | |||||||
| 81018 | 81018 | Polygon | 0.1694 | - | 0710900370351 | 117028 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 29548 | 412P | 1001 | Res Improved Table Value | 87480 | LT 351 BLK 20, LINCOLN CITY SEC 3 | LINCOLN CITY SEC 3 | - | - | 1038 RANDOLPH ST | HOUSTON | TX | 77088-6156 | 5262A | 8059.00 | 08/07/2019 | 81018 | SANCHEZ ANGELINA | - | 7397.492818410116 | 366.1368325792754 | 1038 RANDOLPH ST | HOUSTON | 77088 | 6 | - | A1 | RANDOLPH | 1038 | ST | Y | 0710900370351 | 2025 | 74224 | 996 | 7380 | 117028 | 1941 | |||||||
| 81019 | 81019 | Polygon | 0.2028 | - | 1149560290009 | 303616 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 234106 | 297S | 1001 | Res Improved Table Value | 69510 | LT 9 BLK 29, HUNTERS RIDGE VILLAGE SEC 2 | HUNTERS RIDGE VILLAGE SEC 2 | - | - | 2731 SILVER FALLS DR | KINGWOOD | TX | 77339-1957 | 5770B | 2370.00 | 11/07/2021 | 81019 | JANSEN ROSEMARY | - | 9200.1178081373 | 410.4042691365315 | 2731 SILVER FALLS DR | HUMBLE | 77339 | 43 | - | A1 | SILVER FALLS | 2731 | DR | - | 1149560290009 | 2025 | 303616 | 2272 | 8833 | 303616 | 1982 | |||||||
| 81020 | 81020 | Polygon | 0.1766 | - | 1328010010018 | 420000 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 354459 | 377L | 1001 | Res Improved Table Value | 65541 | LT 18 BLK 1, LAKESHORE SEC 18 | LAKESHORE SEC 18 | - | - | 13218 BARKLEY BEND LN | HOUSTON | TX | 77044-6594 | 2405.10 | 09/21/2020 | 81020 | MEDRANO FRANCISCO J ORDAZ | - | 8191.723365638553 | 389.0397917860456 | 13218 BARKLEY BEND LN | HOUSTON | 77044 | 44 | - | A1 | BARKLEY BEND | 13218 | LN | - | 1328010010018 | 2025 | 420000 | 3348 | 7692 | 420000 | 2011 | ||||||||
| 81021 | 81021 | Polygon | 0.135 | - | 0751890110014 | 74620 | D | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 533V | 1000 | Res Vacant Table Value | 74620 | LT 14 BLK 11, SOUTH PARK SEC 1 | SOUTH PARK SEC 1 | - | - | 7359 FORRESTALL ST | HOUSTON | TX | 77033-3436 | 5454D | 8416.00 | 09/28/2020 | 81021 | CERNA NEEMIAS ORELLANA | - | 6214.512265365539 | 350.49755654043094 | 7355 FORRESTAL ST | HOUSTON | 77033 | 72 | - | C1 | FORRESTAL | 7355 | ST | - | 0751890110014 | 2025 | 42018 | - | 5880 | 74620 | - | |||||||
| 81022 | 81022 | Polygon | 0.24 | - | 1234700010038 | 550000 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 443910 | 368A | 1001 | Res Improved Table Value | 106090 | LT 38 BLK 1, COLES CROSSING SEC 27 | COLES CROSSING SEC 27 | - | - | 15803 HURSTFIELD POINTE DR | CYPRESS | TX | 77429-8298 | 4666D | 215.03 | 05/07/2013 | 81022 | SEEGERS KELLY D & BONNIE D | - | 10461.813464890245 | 446.80696946428753 | 15803 HURSTFIELD POINTE DR | CYPRESS | 77429 | - | - | A1 | HURSTFIELD POINTE | 15803 | DR | - | 1234700010038 | 2025 | 550000 | 3702 | 10457 | 550000 | 2004 | |||||||
| 81023 | 81023 | Polygon | 0.0799 | - | 1176370000034 | 520798 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 464182 | 410V | 1001 | Res Improved Table Value | 56616 | LT 34, OAKWOOD FOREST SEC 4 | OAKWOOD FOREST SEC 4 | - | - | 6803 OAKWOOD GRV | HOUSTON | TX | 77040-4403 | 5061A | 146.00 | 09/12/2013 | 81023 | HEIMAN JOHN | - | 3769.271579473012 | 262.25601680662993 | 6803 OAKWOOD GRV | HOUSTON | 77040 | - | - | A1 | OAKWOOD | 6803 | GRV | - | 1176370000034 | 2025 | 520798 | 4453 | 3480 | 520798 | 2015 | |||||||
| 81024 | 81024 | Polygon | 0.2822 | - | 1177290010005 | 337319 | - | HARRIS | - | - | 22469 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 233275 | 570J | 1001 | Res Improved Table Value | 81575 | LT 5 BLK 1, VILLAGE OF TALBOTS MILL SEC 1, COLONY CROSSING | VILLAGE OF TALBOTS MILL SEC 1 | COLONY CROSSING | - | 16207 CARSON CIR | MISSOURI CITY | TX | 77489-3950 | 5052C | 7469.03 | 10/07/1994 | 81024 | MOORE HENRY JR & JENNETTA | - | 13387.19210465772 | 490.32274931056304 | 16207 CARSON CIR | MISSOURI CITY | 77489 | - | - | A1 | CARSON | 16207 | CIR | - | 1177290010005 | 2025 | 337319 | 2266 | 12294 | 337319 | 1994 | |||||||
| 81025 | 81025 | Polygon | 0.1486 | - | 0770900130007 | 185631 | D | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 72817 | 533L | 1001 | Res Improved Table Value | 112814 | LT 7 BLK 10, LA SALETTE PLACE SEC 3 | LA SALETTE PLACE SEC 3 | - | - | 3626 ALBERTA ST | HOUSTON | TX | 77021-2524 | 5454A | 8409.02 | 11/30/2015 | 81025 | ROBINSON BYRON K | - | 6274.393932393632 | 335.1464392469397 | 3626 ALBERTA ST | HOUSTON | 77021 | 68 | - | A1 | ALBERTA | 3626 | ST | Y | 0770900130007 | 2025 | 142497 | 1050 | 6473 | 185631 | 1945 | |||||||
| 81026 | 81026 | Polygon | 4.57 | - | 0452020010365 | 1542101 | - | HARRIS | - | 8 | E | 129507 | Y | AE | 5 | Industrial | 616318 | 412D | 4402 | Auto Salvage Yard | 796276 | TRS 6A & 7B, ABST 898 WCRR CO SEC 19 BLK 4 | ABST 898 WCRR CO SEC 19 BLK 4 | - | - | 13115 DURBRIDGE TRAIL DR | HOUSTON | TX | 77065-5071 | 5264D | 9301.00 | 05/03/2008 | 81026 | LAAJ COMPANY LLC | - | 198471.15975475457 | 3038.0956630295677 | 10805 AIRLINE DR | HOUSTON | 77037 | - | - | F1 | AIRLINE | 10805 | DR | - | 0452020010365 | 2025 | 1542101 | 18758 | 199069 | 1542101 | 1996 | ||||||
| 81027 | 81027 | Polygon | 0.0463 | - | 1468950010010 | 292957 | H | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 242757 | 413X | 1001 | Res Improved Table Value | 50200 | LT 10 BLK 1, BUCAN VILLAGE | BUCAN VILLAGE | - | - | 5900 BALCONES DR | AUSTIN | TX | 78731-4257 | 5361B | 7067.01 | 12/13/2024 | 81027 | BUCAN VILLAGE PROPERTIES LLC | - | 2015.9482455780828 | 199.9989467502786 | 28 BUCAN ST C | HOUSTON | 77076 | 45 | - | A1 | BUCAN | 28 | ST | C | Y | 1468950010010 | 2025 | 292957 | 1572 | 2016 | 292957 | 2024 | ||||||
| 81028 | 81028 | Polygon | 0.2166 | - | 0431500200079 | 338360 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 244010 | 335Z | 2003 | Res Improved Override (Res. Use) | 94350 | TRS 2 & 3A, LALOSEVITCH U/R, ABST 484 J B JONES | LALOSEVITCH U/R | ABST 484 J B JONES | - | 130 S HOUSTON AVE | HUMBLE | TX | 77338-4742 | 5667A | 2427.00 | 08/14/2002 | 81028 | KYLE ROBERT O & EDNA D | - | 8798.837510755056 | 387.3382334861172 | 130 S HOUSTON AVE | HUMBLE | 77338 | - | - | A1 | HOUSTON | 130 | S | AVE | - | 0431500200079 | 2025 | 275543 | 1985 | 9435 | 338360 | 1984 | ||||||
| 81029 | 81029 | Polygon | 0.5 | - | 0410260010292 | 572257 | - | HARRIS | - | - | 2293 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 428394 | 289M | 2001 | Res Improved Override | 141570 | PT TRS 57C & 57D (HOMESITE), ABST 70 E SMITH | ABST 70 E SMITH | - | - | 24 WATERWAY AVE STE 1460 | SPRING | TX | 77380-3292 | 4871D | 2745.00 | 06/01/2016 | 81029 | 2920 PROPERTY MANAGEMENT LLC | - | 418374.2647703922 | 4555.095733765214 | 9410 FM 2920 RD | TOMBALL | 77375 | - | 1 | A1 | FM 2920 | 9410 | RD | - | 0410260010523 | 2025 | 572257 | 2798 | 21780 | 572257 | 1960 | |||||||
| 81030 | 81030 | Polygon | 0.1582 | - | R258334 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 281990 | - | - | - | 42900 | FALCON RANCH SEC 1, BLOCK 3, LOT 4 | - | - | - | 2823 Barton Meadow LN | 2823 Barton Meadow LN | Katy | - | TX | 77494-4603 | - | 9120 | - | 81030 | Wolf Linda | - | 6891.260627758467 | 353.2852713020448 | 2823 Barton Meadow LN, Katy, TX 77494 | - | - | - | - | A1 | Barton Meadow | 2823 | - | - | LN | - | - | - | 2965010030040914 | - | 324890 | 1957 | 6891 | - | - |
| 81031 | 81031 | Polygon | 0.1661 | - | 1105190000018 | 242034 | A | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 180263 | 411J | 1001 | Res Improved Table Value | 61771 | LT 18 BLK 9, 017*I5646835-001-009-018, INWOOD WEST SEC 1 R/P | 017*I5646835-001-009-018 | INWOOD WEST SEC 1 R/P | - | 6715 CASABLANCA DR | HOUSTON | TX | 77088-2138 | 5062B | 2638.00 | 04/16/2005 | 81031 | EMERSON HERBERT | - | 6882.451960608476 | 345.92746732910643 | 6715 CASABLANCA DR | HOUSTON | 77088 | 5 | - | A1 | CASABLANCA | 6715 | DR | Y | 1105190000018 | 2025 | 242034 | 2424 | 7235 | 242034 | 1979 | |||||||
| 81032 | 81032 | Polygon | 0.1954 | - | 0934180000014 | 266188 | J | HARRIS | - | - | 1066 | Y | AE-FLOODWAY | 1 | Single-Family Residential | 168511 | 530J | 1001 | Res Improved Table Value | 96611 | TRS 14 & 15A BLK 51, SHARPSTOWN COUNTRY CLUB TERRACE SEC 3 | SHARPSTOWN COUNTRY CLUB TERRACE SEC 3 | - | - | 7707 LA ROCHE LN | HOUSTON | TX | 77036-6701 | 4954B | 7932.04 | 09/27/2005 | 81032 | GARCIA ELIDA S | - | 8234.294244536555 | 377.56481922561653 | 7707 LA ROCHE LN | HOUSTON | 77036 | 26 | - | A1 | LA ROCHE | 7707 | LN | Y | 0934180000014 | 2025 | 266188 | 1748 | 8509 | 266188 | 1967 | |||||||
| 81033 | 81033 | Polygon | 0.2079 | - | 1144200140498 | 273265 | I | HARRIS | - | - | 1680 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 217913 | 575V | 1001 | Res Improved Table Value | 53672 | LT 498 BLK 14, SOUTHBRIDGE SEC 1 | SOUTHBRIDGE SEC 1 | - | - | 9606 BLACKHAWK BLVD | HOUSTON | TX | 77075-4900 | 5751C | 1620.00 | 07/26/1999 | 81033 | MORALES JAVIER M | - | 8331.797813595 | 390.3766580936958 | 9606 BLACKHAWK BLVD | HOUSTON | 77075 | 80 | - | A1 | BLACKHAWK | 9606 | BLVD | Y | 1144200140498 | 2025 | 273265 | 1568 | 9058 | 273265 | 1995 | |||||||
| 81034 | 81034 | Polygon | 0.1653 | - | 0740480120239 | 127287 | B | HARRIS | - | - | 552 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 76335 | 455E | 1001 | Res Improved Table Value | 50400 | LT 239 BLK 12, GLEN MANOR SEC 2 | GLEN MANOR SEC 2 | - | - | 7546 SPRINGDALE ST | HOUSTON | TX | 77028-1810 | 5561D | 1160.02 | 10/25/2021 | 81034 | HAYWOOD DARREN | - | 7370.757639132318 | 358.75348541304675 | 7546 SPRINGDALE ST | HOUSTON | 77028 | 48 | - | A1 | SPRINGDALE | 7546 | ST | Y | 0740480120239 | 2025 | 126844 | 1443 | 7200 | 127287 | 1945 | |||||||
| 81035 | 81035 | Polygon | 0.1942 | - | 1241720030011 | 185576 | - | HARRIS | - | - | 5106 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 141937 | 293X | 1001 | Res Improved Table Value | 38533 | LT 11 BLK 3, SPRING CROSSING SEC 1 | SPRING CROSSING SEC 1 | - | - | 23648 WILDWOOD GREEN WAY | SPRING | TX | 77373-7685 | 5370C | 2209.01 | 06/23/2020 | 81035 | WHEELER YNARI | - | 8459.865620292207 | 399.0357000117185 | 23648 WILDWOOD GREEN WAY | SPRING | 77373 | - | - | A1 | WILDWOOD GREEN | 23648 | WAY | - | 1241720030011 | 2025 | 185576 | 1440 | 8459 | 185576 | 2003 | |||||||
| 81036 | 81036 | Polygon | 0.0322 | - | 1295910040009 | 456959 | C | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 379849 | 452Y | 1001 | Res Improved Table Value | 77110 | LT 9 BLK 4, BEALL ADDITION 15 1/2 STREET AMEND | BEALL ADDITION 15 1/2 STREET AMEND | - | - | 15148 MARTHA ST | SHERMAN OAKS | CA | 91411-3224 | 5259D | 8303.12 | 09/30/2013 | 81036 | CURRENT OWNER | - | 1402.367437563334 | 155.9040675244151 | 1221 NELSON FALLS LN | HOUSTON | 77008 | 15 | - | A1 | NELSON FALLS | 1221 | LN | - | 1295910040009 | 2025 | 456959 | 2035 | 1402 | 456959 | 2013 | |||||||
