ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84676 | 84676 | Polygon | 0.17 | - | 0930840000003 | 182053 | - | HARRIS | - | - | 646 | Y | AE | 1 | Single-Family Residential | 140187 | 497H | 1001 | Res Improved Table Value | 41220 | LT 3 BLK 4, CHANNELWOOD SEC 1 | CHANNELWOOD SEC 1 | - | - | 14903 DEMING ST | CHANNELVIEW | TX | 77530-3221 | 5958A | 2333.00 | 01/26/2017 | 84676 | GONZALEZ RAUL & CRISTINA | - | 7602.151683997817 | 361.1370120502485 | 14903 DEMING ST | CHANNELVIEW | 77530 | - | - | A1 | DEMING | 14903 | ST | - | 0930840000003 | 2025 | 179846 | 1252 | 7405 | 182053 | 1965 | |||||||
| 84677 | 84677 | Polygon | 0.1035 | - | 1442150010001 | 111115 | I | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 66496 | 575H | 1001 | Res Improved Table Value | 44619 | LT 1 BLK 1, EASTHAVEN VISTA | EASTHAVEN VISTA | - | - | PO BOX 58452 | HOUSTON | TX | 77258-8452 | 1616.01 | 01/01/2022 | 84677 | PIAZZA BESSILYN C | - | 4506.849649213227 | 280.27859619240047 | 9322 SCRANTON ST | HOUSTON | 77075 | 78 | - | A1 | SCRANTON | 9322 | ST | Y | 1442150010001 | 2025 | 111115 | 864 | 4507 | 111115 | 1969 | ||||||||
| 84678 | 84678 | Polygon | 0.2197 | - | 0750570040078 | 22011 | I | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 456Y | 1000 | Res Vacant Table Value | 22011 | LT 78 BLK 4, GREENS BAYOU ESTATES | GREENS BAYOU ESTATES | - | - | 1609 WILBERT ST | ANGLETON | TX | 77515-9329 | 5759B | 7165.00 | 05/08/2013 | 84678 | JAMES CHARLES W ESTATE OF | - | 9831.70574162731 | 415.82781168351977 | 12809 ROYCE LN | HOUSTON | 77013 | 58 | - | C1 | ROYCE | 12809 | LN | - | 0750570040078 | 2025 | 22011 | - | 9570 | 22011 | - | |||||||
| 84679 | 84679 | Polygon | 0.2341 | - | R320147 | - | - | FORT BEND | - | - | - | - | Y | AE | - | - | 436851 | - | - | - | 73853 | Orchard Lake Estates Sec 2, BLOCK 1, Lot 13 | - | - | - | 3719 Arundel Gardens LN | 3719 Arundel Gardens LN | Sugar Land | - | TX | 77498-7465 | - | 3240 | - | 84679 | Nguyen Bernie P & Connie K | - | 10197.03193794915 | 412.7628401404183 | 3719 Arundel Gardens LN, Sugar Land, TX 77498 | - | - | - | - | A1 | Arundel Gardens | 3719 | - | - | LN | - | - | - | 5670020010130907 | - | 510704 | 2973 | 10197 | - | - |
| 84680 | 84680 | Polygon | 0.5212 | - | 1446550010009 | 524878 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 418644 | 615R | 1001 | Res Improved Table Value | 106234 | LT 9 BLK 1, RIVERSTONE RANCH AT CLEAR CREEK SEC 14 | RIVERSTONE RANCH AT CLEAR CREEK SEC 14 | - | - | 2617 INDIGO HARVEST TRL | HOUSTON | TX | 77089-1751 | 1640.00 | 06/21/2022 | 84680 | GARZA LORENZO | - | 22710.414067221638 | 607.6236595530545 | 2617 INDIGO HARVEST TRL | PEARLAND | 77089 | - | - | A1 | INDIGO HARVEST | 2617 | TRL | - | 1446550010009 | 2025 | 524878 | 3229 | 22706 | 524878 | 2022 | ||||||||
| 84681 | 84681 | Polygon | - | - | R540808 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | S740216 - Northgrove 16, BLOCK 1, Lot 16 | - | - | - | 27119 WILCOX CREST LN MAGNOLIA, TX 77354 | - | - | - | - | - | - | 52508.0 | - | 84681 | BOURLON, ENRICO E C | - | 7261.896032928883 | 390.2120180660235 | 27119 WILCOX CREST LN, MAGNOLIA, TX 77354 | - | - | - | - | C1 | - | - | - | - | - | - | - | - | 74021601600 | - | - | - | - | - | - |
| 84682 | 84682 | Polygon | 0.1716 | - | 1085910000007 | 213656 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 144081 | 376G | 1001 | Res Improved Table Value | 69575 | LT 7 BLK 2, ATASCOCITA FOREST SEC 1 | ATASCOCITA FOREST SEC 1 | - | - | 17618 CRESTLINE RD | HUMBLE | TX | 77396-1613 | 5766A | 2416.00 | 12/17/2003 | 84682 | POFF JOEL | - | 7006.079998002948 | 352.67947913821683 | 17618 CRESTLINE RD | HUMBLE | 77396 | - | - | A1 | CRESTLINE | 17618 | RD | - | 1085910000007 | 2025 | 213656 | 1694 | 7475 | 213656 | 1976 | |||||||
| 84683 | 84683 | Polygon | 0.1515 | - | 1267870010022 | 426197 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 373974 | 577J | 1001 | Res Improved Table Value | 52223 | LT 22 BLK 1, TRAVIS ESTATES SEC 2 | TRAVIS ESTATES SEC 2 | - | - | 5318 MADISON LEE LN | PASADENA | TX | 77504-3059 | 5852D | 1652.00 | 08/28/2023 | 84683 | CABALLERO SANDRA AURORA & GUADALUPE | - | 6600.333701549248 | 340.0066031854473 | 5318 MADISON LEE LN | PASADENA | 77504 | - | - | A1 | MADISON LEE | 5318 | LN | - | 1267870010022 | 2025 | 426197 | 3520 | 6600 | 426197 | 2007 | |||||||
| 84684 | 84684 | Polygon | 0.154 | - | R409078 | - | - | FORT BEND | - | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | - | - | 383938 | - | - | - | 52000 | Lakemont West Ridge Sec 2, BLOCK 1, Lot 4 | - | - | - | 7927 Rippling Stream LN | 7927 Rippling Stream LN | Richmond | - | TX | 77407-2761 | - | 5418 | - | 84684 | Lasisi Biliaminu | - | 6707.747823073006 | 355.11697041455966 | 7927 Rippling Stream LN, Richmond, TX 77407 | - | - | - | - | A1 | Rippling Stream | 7927 | - | - | LN | - | - | - | 4804020010040901 | - | 435938 | 3000 | 6708 | - | - |
| 84685 | 84685 | Polygon | 0.153 | - | 1373080030030 | 287541 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 235308 | 406X | 1001 | Res Improved Table Value | 52233 | LT 30 BLK 3, JASMINE HEIGHTS SEC 7 | JASMINE HEIGHTS SEC 7 | - | - | 5219 CHESTER SPRINGS LN | KATY | TX | 77449-2115 | 193.09 | 01/30/2017 | 84685 | CASTRO ARMANDO | - | 6663.925508269894 | 333.01376721064673 | 5219 CHESTER SPRINGS LN | KATY | 77449 | - | - | A1 | CHESTER SPRINGS | 5219 | LN | - | 1373080030030 | 2025 | 287541 | 1740 | 6664 | 287541 | 2016 | ||||||||
| 84686 | 84686 | Polygon | - | - | 1155930010001 | - | D | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 2 | Multi-Family Residential | - | 576T | 1006 | Condo Land | - | UNIT 106 BLDG A, .0034 INT COMMON LAND & ELE, SAGE HOLLOW CONDO SEC 2 | .0034 INT COMMON LAND & ELE | SAGE HOLLOW CONDO SEC 2 | - | 1800 WEST LOOP S STE 1300 | HOUSTON | TX | 77027-3230 | 5751D | 1651.00 | 01/01/2002 | 84686 | ZAISER HANS-HERMANN | - | 363048.2700316204 | 2905.2637027270403 | 10925 BEAMER RD 106 | HOUSTON | 77089 | 80 | 1 | Z1 | BEAMER | 10925 | RD | 106 | - | 1155930010006 | 2025 | - | 734 | - | - | 1982 | ||||||
| 84687 | 84687 | Polygon | - | - | 1141530010001 | 69131 | K | HARRIS | HEARTHWOOD I ASSN | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 2 | Multi-Family Residential | 55996 | 532U | 1006 | Condo Land | 13135 | LT 36 BLDG 1, .17539 INT COMMON LAND & ELE, HEARTHWOOD CONDO SEC 1 | .17539 INT COMMON LAND & ELE | HEARTHWOOD CONDO SEC 1 | - | 9440 POINCIANA PLACE # 301 | FORT LAUDERDALE | FL | 33324-4864 | 5254D | 5654.04 | 11/14/2021 | 84687 | ZANER MYRA | - | 642264.193608408 | 3584.6795442157313 | 8419 HEARTH DR | HOUSTON | 77054 | 35 | 1 | Z4 | HEARTH | 8419 | DR | - | 1141530010022 | 2025 | 69131 | 780 | - | 69131 | 1979 | |||||||
| 84688 | 84688 | Polygon | 0.2341 | - | 1162510050033 | 443188 | E | HARRIS | - | - | 5205 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 360463 | 618G | 1001 | Res Improved Table Value | 77520 | LT 33 BLK 5, BAY FOREST SEC 1 | BAY FOREST SEC 1 | - | - | 2218 ROCKHAVEN DR | HOUSTON | TX | 77062-4720 | 6050C | 3045.00 | 09/27/2013 | 84688 | RAINER DARRELL R | - | 10309.954109942895 | 412.5188262763878 | 2218 ROCKHAVEN DR | HOUSTON | 77062 | 81 | - | A1 | ROCKHAVEN | 2218 | DR | - | 1162510050033 | 2025 | 443188 | 3064 | 10200 | 443188 | 1986 | |||||||
| 84689 | 84689 | Polygon | 0.098 | - | 1238120010012 | 443249 | C | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 257196 | 452X | 1001 | Res Improved Table Value | 186053 | LT 12 BLK 1, TIMBERGROVE COURT | TIMBERGROVE COURT | - | - | 1242 SEAMIST DR | HOUSTON | TX | 77008-6146 | 5258A | 8301.08 | 01/04/2019 | 84689 | WILSON DEBRA | - | 4196.901947832092 | 269.1342944413858 | 1242 SEAMIST DR | HOUSTON | 77008 | 14 | - | A1 | SEAMIST | 1242 | DR | - | 1238120010012 | 2025 | 443249 | 2026 | 4269 | 443249 | 2003 | |||||||
| 84690 | 84690 | Polygon | 0.1653 | - | 0710900410042 | 111230 | B | HARRIS | - | - | 447 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 36983 | 412U | 1001 | Res Improved Table Value | 73800 | LT 42 BLK 2, LINCOLN CITY SEC 4 | LINCOLN CITY SEC 4 | - | - | 758 FORTUNE ST | HOUSTON | TX | 77088-6316 | 5262D | 8054.00 | 05/05/2022 | 84690 | JOHNSON JONES SHEILA H | - | 7247.523134487237 | 361.1482303798748 | 758 FORTUNE ST | HOUSTON | 77088 | 6 | - | A1 | FORTUNE | 758 | ST | Y | 0710900410042 | 2025 | 111230 | 1050 | 7200 | 111230 | 1954 | |||||||
| 84691 | 84691 | Polygon | 0.9763 | - | 0660290040030 | 215579 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 87992 | 454M | 1001 | Res Improved Table Value | 127587 | TR 12B BLK 4, HOUSTON GARDENS | HOUSTON GARDENS | - | - | 6916 BANYAN ST | HOUSTON | TX | 77028-3832 | 5560C | 7040.00 | 07/06/2022 | 84691 | SMITH VANETTA A & JOSEPH | - | 41699.53490256372 | 1280.8713287901849 | 6916 BANYAN ST | HOUSTON | 77028 | 48 | - | A1 | BANYAN | 6916 | ST | Y | 0660290040030 | 2025 | 157198 | 1706 | 42529 | 215579 | 1967 | |||||||
| 84692 | 84692 | Polygon | 0.1515 | - | 0201010000017 | 654750 | C | HARRIS | - | - | 490 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 60260 | 453S | 1001 | Res Improved Table Value | 594000 | LT 17 BLK 105, HOUSTON HEIGHTS | HOUSTON HEIGHTS | - | - | 1808 HARVARD ST | HOUSTON | TX | 77008-4342 | 5359C | 8304.02 | 09/18/2003 | 84692 | SILVA MARIA A | - | 6675.5725123057 | 367.52940915682973 | 1808 HARVARD ST | HOUSTON | 77008 | 15 | - | A1 | HARVARD | 1808 | ST | Y | 0201010000017 | 2025 | 654750 | 1286 | 6600 | 654750 | 1920 | |||||||
| 84693 | 84693 | Polygon | 0.1435 | - | 0251360000042 | 167368 | I | HARRIS | - | - | 3730 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 79263 | 495X | 1001 | Res Improved Table Value | 84375 | LTS 42 & 43 BLK 43, MAGNOLIA PARK SEC 2 | MAGNOLIA PARK SEC 2 | - | - | 7824 CANAL ST | HOUSTON | TX | 77012-1148 | 5656A | 7138.00 | 08/25/1995 | 84693 | PUENTE GUADALUPE Y | - | 6249.864119166898 | 349.9975711852444 | 7834 CANAL ST | HOUSTON | 77012 | 82 | - | A1 | CANAL | 7834 | ST | Y | 0251360000042 | 2025 | 167368 | 1022 | 6250 | 167368 | 1930 | |||||||
| 84694 | 84694 | Polygon | 0.1188 | - | 1268110010038 | 189098 | K | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 147126 | 571K | 1001 | Res Improved Table Value | 41972 | LT 38 BLK 1, GREENPARK SEC 8 | GREENPARK SEC 8 | - | - | 6011 GREEN HEATHER LN | HOUSTON | TX | 77085-7501 | 5152D | 7514.03 | 07/24/2006 | 84694 | MUNGUIA OSCAR S | - | 5175.142320944655 | 320.00475872251167 | 6011 GREEN HEATHER LN | HOUSTON | 77085 | 40 | - | A1 | GREEN HEATHER | 6011 | LN | Y | 1268110010038 | 2025 | 189098 | 1170 | 5175 | 189098 | 2006 | |||||||
| 84695 | 84695 | Polygon | 6.064 | - | 1374210010001 | 13714316 | E | HARRIS | - | 19 | A | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 3 | Commercial | 11072836 | 578X | 4343 | Neighborhood Shopping Center | 2641480 | RES A BLK 1, CLEAR LAKE MARKETPLACE SEC 2 | CLEAR LAKE MARKETPLACE SEC 2 | - | - | 4500 BISSONNET ST | BELLAIRE | TX | 77401-3120 | 6051A | 9930.05 | 01/01/2017 | 84695 | CLEAR DORADO LAND ASSOCIATES LP | - | 264195.7483405575 | 2090.7901228312085 | 5440 EL DORADO BLVD | HOUSTON | 77059 | 81 | - | F1 | EL DORADO | 5440 | BLVD | - | 1374210010001 | 2025 | 13714316 | 65065 | 264148 | 13714316 | 2016 | ||||||
| 84696 | 84696 | Polygon | 0.0861 | - | 1378680010003 | 584627 | C | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 359627 | 452T | 1001 | Res Improved Table Value | 225000 | LT 3 BLK 1, HOMES AT WEST 23RD | HOMES AT WEST 23RD | - | - | 1733 W 23RD ST | HOUSTON | TX | 77008-1405 | 8303.13 | 11/19/2020 | 84696 | JUAREZ YVONNE & GERARDO | - | 3749.572023953799 | 349.99973227598576 | 1733 W 23RD ST | HOUSTON | 77008 | 15 | - | A1 | 23RD | 1733 | W | ST | Y | 1378680010003 | 2025 | 584627 | 2609 | 3750 | 584627 | 2017 | |||||||
| 84697 | 84697 | Polygon | - | - | 1179330010001 | - | I | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 2 | Multi-Family Residential | - | 535T | 1006 | Condo Land | - | UNIT 305 BLDG 300 SOUTH, 0.003203 INT COMMON LAND & ELE, NAZARETH VILLAGE CONDO AMEND | 0.003203 INT COMMON LAND & ELE | NAZARETH VILLAGE CONDO AMEND | - | 8200 BROADWAY UNIT 305 S | HOUSTON | TX | 77061-1266 | 5654C | 5629.04 | 02/20/2016 | 84697 | NGUYEN NGA THI | - | 221929.27385358702 | 2144.5239103187237 | 8200 BROADWAY ST 0305 | HOUSTON | 77061 | 73 | 1 | Z4 | BROADWAY | 8200 | ST | 0305 | - | 1179330030005 | 2025 | - | 1026 | - | - | 1970 | ||||||
| 84698 | 84698 | Polygon | 0.0981 | - | 1105440000008 | 233036 | F | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 187635 | 529B | 1001 | Res Improved Table Value | 45401 | TR FB BLK 3, E 9 FT LT 7 & W 36 FT LT 8, BRAYS VILLAGE SEC 6 R/P | E 9 FT LT 7 & W 36 FT LT 8 | BRAYS VILLAGE SEC 6 R/P | - | 11103 SANDS POINT DR | HOUSTON | TX | 77072-1423 | 4955C | 662.01 | 10/30/1996 | 84698 | FIERRO JAIME & MARIE D | - | 4335.531498204381 | 282.28923427982863 | 11103 SANDS POINT DR | HOUSTON | 77072 | 25 | - | A1 | SANDS POINT | 11103 | DR | Y | 1105440000008 | 2025 | 233036 | 1868 | 4275 | 233036 | 1978 | |||||||
| 84699 | 84699 | Polygon | 0.2089 | - | 0961400000007 | 195504 | K | HARRIS | - | - | 593 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 132096 | 571P | 1001 | Res Improved Table Value | 62815 | LT 7 BLK 38, WINDSOR VILLAGE SEC 6 R/P | WINDSOR VILLAGE SEC 6 R/P | - | - | 6115 HEATHERBLOOM DR | HOUSTON | TX | 77085-3205 | 5151B | 7513.00 | 04/13/2024 | 84699 | SELMAN KAREN J | - | 8976.788958424366 | 400.74666019660276 | 6115 HEATHERBLOOM DR | HOUSTON | 77085 | 40 | - | A1 | HEATHERBLOOM | 6115 | DR | Y | 0961400000007 | 2025 | 195504 | 1562 | 9100 | 195504 | 1960 | |||||||
| 84700 | 84700 | Polygon | 0.9421 | - | 1346320010001 | 1487682 | H | HARRIS | - | 2 | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 4 | Office | 1241454 | 494L | 4351 | Bank | 246228 | RES A BLK 1, COMERICA BANK LOCKWOOD | COMERICA BANK LOCKWOOD | - | - | 2 CORPORATE DR STE 300 | SOUTHFIELD | MI | 48076-3759 | 5981.21 | 01/01/2014 | 84700 | COMERICA BANK % COLLIERS INTERNATIONAL | - | 41038.54098733892 | 854.6006454834567 | 800 LOCKWOOD DR | HOUSTON | 77020 | 56 | - | F1 | LOCKWOOD | 800 | DR | - | 1346320010001 | 2025 | 1487682 | 6050 | 41038 | 1487682 | 2014 | |||||||
| 84701 | 84701 | Polygon | - | - | 1121880000001 | 219633 | G | HARRIS | - | - | - | Y | AE | 2 | Multi-Family Residential | 177903 | 491J | 1006 | Condo Land | 41730 | UNIT 6585 BLDG C, .0110 INT COMMON LAND & ELE, KERRY GLEN CONDO SEC 2 AMEND | .0110 INT COMMON LAND & ELE | KERRY GLEN CONDO SEC 2 AMEND | - | 5970 INWOOD DR | HOUSTON | TX | 77057-2926 | 5057D | 5370.09 | 09/14/2023 | 84701 | KELLY JOSEPH P | - | 189704.37940910552 | 1796.2993390879074 | 6585 BAYOU GLEN RD | HOUSTON | 77057 | 21 | 1 | Z1 | BAYOU GLEN | 6585 | RD | - | 1121900000011 | 2025 | 219633 | 1124 | - | 219633 | 1967 | |||||||
| 84702 | 84702 | Polygon | 0.2213 | - | 1251670020014 | 391774 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 333535 | 376E | 1001 | Res Improved Table Value | 58239 | LT 14 BLK 2, WOODLAND PINES SEC 1 | WOODLAND PINES SEC 1 | - | - | 9603 CASCADE HOUSE CT | HUMBLE | TX | 77396-4215 | 5666B | 2473.00 | 12/04/2008 | 84702 | WHITE JERRALLE K | - | 9644.016030106442 | 413.15519305329076 | 9603 CASCADE HOUSE CT | HUMBLE | 77396 | - | - | A1 | CASCADE HOUSE | 9603 | CT | - | 1251670020014 | 2025 | 391774 | 3998 | 9639 | 391774 | 2006 | |||||||
| 84703 | 84703 | Polygon | 0.4316 | - | 1123440000025 | 445036 | - | HARRIS | - | - | 4777 | Y | AE-FLOODWAY | 1 | Single-Family Residential | 345760 | 328V | 1001 | Res Improved Table Value | 94499 | LT 25 BLK 4, LAKEWOOD FOREST SEC 10 | LAKEWOOD FOREST SEC 10 | - | - | 12714 CHRISWOOD DR | CYPRESS | TX | 77429-2041 | 4767B | 55.00 | 10/16/2019 | 84703 | HARROFF LAURA & HIRAM KARL | - | 16285.436019755518 | 556.3615779062799 | 12714 CHRISWOOD DR | CYPRESS | 77429 | - | - | A1 | CHRISWOOD | 12714 | DR | - | 1123440000025 | 2025 | 445036 | 3012 | 18800 | 445036 | 1983 | |||||||
| 84704 | 84704 | Polygon | 0.1616 | - | 0720970030029 | 211200 | F | HARRIS | - | - | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 490X | 4300 | General Commercial Vacant | 211200 | LT 29 BLK 3, JEANETTA COURTS | JEANETTA COURTS | - | - | 8801 KNIGHT RD | HOUSTON | TX | 77054-4301 | 5055A | 5981.44 | 09/09/1988 | 84704 | KAGAN PROPERTIES VENTURE II LTD | - | 7137.915183571633 | 370.5645336605601 | 0 ARC ST | HOUSTON | 77063 | 20 | - | C2 | ARC | - | ST | - | 0720970030029 | 2025 | 211200 | - | 7040 | 211200 | - | ||||||
| 84705 | 84705 | Polygon | 0.202 | - | 1138870000255 | 277625 | - | HARRIS | - | - | 2016 | Y | AE | 1 | Single-Family Residential | 209609 | 502F | 1001 | Res Improved Table Value | 66000 | LT 255, WHISPERING PINES SEC 4 | WHISPERING PINES SEC 4 | - | - | 12307 KINGSLAKE FOREST DR | HOUSTON | TX | 77044-5042 | 6458B | 1994.00 | 12/29/2017 | 84705 | CASTRO MARIA GUADALUPE | - | 8656.368332603704 | 376.297319902632 | 3802 WINTER HAVEN DR | BAYTOWN | 77521 | - | - | A1 | WINTER HAVEN | 3802 | DR | - | 1138870000255 | 2025 | 277625 | 1970 | 8800 | 277625 | 1980 | |||||||
| 84706 | 84706 | Polygon | 0.3232 | - | 1053360000029 | 276951 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 222877 | 419F | 1001 | Res Improved Table Value | 54074 | LT 29 BLK 25, NEWPORT SEC 1 | NEWPORT SEC 1 | - | - | 16023 OUTRIGGER CT | CROSBY | TX | 77532-5526 | 6064D | 2258.00 | 12/17/2020 | 84706 | CURRENT OWNER | - | 13933.34698119995 | 512.1948390236973 | 16023 OUTRIGGER CT | CROSBY | 77532 | - | - | A1 | OUTRIGGER | 16023 | CT | - | 1053360000029 | 2025 | 276951 | 2135 | 14076 | 276951 | 2003 | |||||||
| 84707 | 84707 | Polygon | - | - | 0431660000031 | - | - | HARRIS | - | - | - | - | Y | AE-FLOODWAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 84707 | - | - | 605004.7524095298 | 3834.0778854693526 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0431660000031 | - | - | - | - | - | - |
| 84708 | 84708 | Polygon | 0.5062 | - | 1299700020024 | 768500 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 616355 | 364G | 1001 | Res Improved Table Value | 152145 | LT 24 BLK 2, ROCKY CREEK ESTATES | ROCKY CREEK ESTATES | - | - | 13427 SUNRISE BLUFF DR | HOCKLEY | TX | 77447-3606 | 4265B | 2624.00 | 07/17/2020 | 84708 | MILIOTO ERIC A & BILLIE M | - | 22050.002924836495 | 630.0003619066925 | 13427 SUNRISE BLUFF DR | HOCKLEY | 77447 | - | - | A1 | SUNRISE BLUFF | 13427 | DR | - | 1299700020024 | 2025 | 618735 | 3358 | 22050 | 768500 | 2018 | |||||||
| 84709 | 84709 | Polygon | - | - | R305930 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | ESTATES OF LEGENDS RANCH 02, BLOCK 6, LOT 18 | - | - | - | 30706 IMPERIAL LEGENDS DR SPRING, TX 77386-3392 | - | - | - | - | - | - | 14100.0 | - | 84709 | GERLINGS, ANDREW S MORGAN N | - | 44100.013263986286 | 894.0000825110512 | 30706 IMPERIAL LEGENDS DR, SPRING, TX 77386 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 45570209000 | - | - | 3953 | - | - | - |
| 84710 | 84710 | Polygon | 0.2256 | - | R319613 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 398716 | - | - | - | 71500 | Lakemont Sec 14, BLOCK 1, Lot 25 | - | - | - | 7323 Sunset Bend LN | 7323 Sunset Bend LN | Richmond | - | TX | 77407-6391 | - | 5416 | - | 84710 | Camilo Orbelina | - | 9829.014053338822 | 409.66864482188583 | 7323 Sunset Bend LN, Richmond, TX 77407 | - | - | - | - | A1 | Sunset Bend | 7323 | - | - | LN | - | - | - | 4790140010250901 | - | 470216 | 3783 | 9829 | - | - |
| 84711 | 84711 | Polygon | 0.0983 | - | 1268050020020 | 201326 | K | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 164912 | 572Q | 1001 | Res Improved Table Value | 36414 | LT 20 BLK 2, PIERCE JUNCTION VILLAGE SEC 1 | PIERCE JUNCTION VILLAGE SEC 1 | - | - | 13141 NORTHWEST FWY | HOUSTON | TX | 77040-6307 | 5251B | 7603.10 | 11/17/2014 | 84711 | CAMILLO HOUSES NO 1 LLC | - | 4284.149780599967 | 288.00169903450126 | 14411 CANNATA DR | HOUSTON | 77045 | 40 | - | A1 | CANNATA | 14411 | DR | Y | 1268050020020 | 2025 | 201326 | 1740 | 4284 | 201326 | 2014 | |||||||
| 84712 | 84712 | Polygon | 0.1842 | - | 1164810020004 | 255748 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 197494 | 446P | 1001 | Res Improved Table Value | 58254 | LT 4 BLK 2, RAINTREE VILLAGE SEC 3 PAR R/P | RAINTREE VILLAGE SEC 3 PAR R/P | - | - | 20814 HICKORY FARM DR | KATY | TX | 77449-4389 | 4559C | 2849.02 | 06/11/2021 | 84712 | SANDS JIM & KAREN | - | 9000.566945493296 | 379.03713083887914 | 20814 HICKORY FARM DR | KATY | 77449 | - | - | A1 | HICKORY FARM | 20814 | DR | - | 1164810020004 | 2025 | 255748 | 1773 | 8027 | 255748 | 1995 | |||||||
