ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275251 | 275251 | Polygon | 0.2262 | - | 0561670000322 | 593589 | C | HARRIS | - | - | 2289 | Y | AE | 9 | Undeveloped | - | 452U | 1000 | Res Vacant Table Value | 591300 | TR 322A, SHADY ACRES EXTN SEC 3 | SHADY ACRES EXTN SEC 3 | - | - | 1017 W 20TH ST | HOUSTON | TX | 77008-3311 | 5259D | 8303.00 | 01/27/2015 | 275251 | BENYS INVESTMENTS LTD | - | 9799.807251587612 | 415.1932323190946 | 1028 W 20TH ST | HOUSTON | 77008 | 15 | - | A3 | 20TH | 1028 | W | ST | - | 0561670000322 | 2025 | 593589 | - | 9855 | 593589 | 1940 | ||||||
| 275252 | 275252 | Polygon | 4.718 | - | 0410080170002 | - | - | HARRIS | - | - | - | Y | AE | 6 | Public & Institutional | - | 620L | 2000 | Res Vacant Override | - | TRS 5 & 6, ABST 52 R MORRIS | ABST 52 R MORRIS | - | - | PO BOX 539 | SEABROOK | TX | 77586-0539 | 6250D | 3036.00 | 07/22/1992 | 275252 | CITY OF SEABROOK | - | 191319.23939761173 | 2857.9412608303855 | 0 TODVILLE RD | SEABROOK | 77586 | - | - | X1 | TODVILLE | - | RD | - | 0410080170002 | 2025 | - | - | 205516 | - | - | |||||||
| 275253 | 275253 | Polygon | 0.075 | - | 1154340000009 | 330933 | J | HARRIS | - | 8 | E | 30551 | N | X-AREA OF MINIMAL FLOOD HAZARD | 2 | Multi-Family Residential | 284052 | 530B | 4209 | Apartment Struct. 4-20 Units | 16330 | LT 9, HIGHLAND GREEN | HIGHLAND GREEN | - | - | 13718 ALMEDA SCHOOL RD | HOUSTON | TX | 77047-4008 | 5055A | 5910.04 | 01/30/2012 | 275253 | DELATTE BARTHOLOMEW | - | 3265.7188057628655 | 242.60060117557586 | 8044 SANDS POINT DR 4 | HOUSTON | 77036 | 26 | - | B1 | SANDS POINT | 8044 | DR | 4 | - | 1154340000009 | 2025 | 330933 | 5864 | 3266 | 330933 | 1982 | |||||
| 275254 | 275254 | Polygon | 0.149 | - | 0760710030040 | 108361 | I | HARRIS | - | - | -8112 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 70589 | 535S | 1001 | Res Improved Table Value | 45884 | LT 40 BLK 3, GREENWAY PARK SEC 1 | GREENWAY PARK SEC 1 | - | - | 7419 BROCKLEY LN | HOUSTON | TX | 77087-6105 | 5554D | 8413.07 | 02/27/1998 | 275254 | SERRANO HECTOR | - | 6197.30091303484 | 338.3079389503079 | 7419 BROCKLEY LN | HOUSTON | 77087 | 73 | - | A1 | BROCKLEY | 7419 | LN | Y | 0760710030040 | 2025 | 107355 | 1080 | 6490 | 108361 | 1953 | |||||||
| 275255 | 275255 | Polygon | 0.1433 | - | 1148530080023 | 265969 | F | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 209769 | 529T | 1001 | Res Improved Table Value | 56200 | LT 23 BLK 8, KEEGANS GLEN SEC 6 R/P | KEEGANS GLEN SEC 6 R/P | - | - | 10019 BERRY LIMB DR | HOUSTON | TX | 77099-5054 | 4853D | 675.01 | 10/26/2023 | 275255 | DELEON MARIA G | - | 6560.84925640024 | 348.99272385904425 | 10019 BERRY LIMB DR | HOUSTON | 77099 | 25 | - | A1 | BERRY LIMB | 10019 | DR | Y | 1148530080023 | 2025 | 265969 | 2298 | 6240 | 265969 | 1982 | |||||||
| 275256 | 275256 | Polygon | 0.1849 | - | 1093700000007 | 348195 | - | HARRIS | - | - | 17025 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 232330 | 486G | 1001 | Res Improved Table Value | 98840 | LT 7 BLK 2, NOTTINGHAM COUNTRY SEC 4 | NOTTINGHAM COUNTRY SEC 4 | - | - | 20303 MONKSWOOD DR | KATY | TX | 77450-3022 | 4557A | 2910.00 | 08/11/2023 | 275256 | RANJBAR ANDREW | - | 8049.927093669165 | 369.9990515880451 | 20303 MONKSWOOD DR | KATY | 77450 | - | - | A1 | MONKSWOOD | 20303 | DR | - | 1093700000007 | 2025 | 348195 | 2444 | 8050 | 348195 | 1978 | |||||||
| 275257 | 275257 | Polygon | 0.2454 | - | 0750530020018 | 64128 | D | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 9 | Undeveloped | - | 574G | 1000 | Res Vacant Table Value | 64128 | W 1/2 OF LT 18 BLK 2, GOLDEN GLADE ESTATES | GOLDEN GLADE ESTATES | - | - | 20025 WATSON RD | RICHARDS | TX | 77873-4174 | 5552A | 8438.00 | 02/22/2017 | 275257 | TERRY JACK WATSON REVOCABLE LIVING TRUST | - | 10764.494658688105 | 463.4092328327082 | 0 GROSBEAK DR | HOUSTON | 77048 | 77 | - | C1 | GROSBEAK | - | DR | - | 0750530020018 | 2025 | 64128 | - | 10688 | 64128 | - | |||||||
| 275258 | 275258 | Polygon | 0.0522 | - | 0620540180029 | 394026 | H | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 299431 | 453J | 1001 | Res Improved Table Value | 94595 | TR 1B BLK 18, WILLADALE SEC 3 | WILLADALE SEC 3 | - | - | PO BOX 1447 | CROSBY | TX | 77532-1447 | 5360C | 8020.00 | 09/23/2020 | 275258 | GRAND MARQUISE HOMES LLC | - | 2250.234409584679 | 233.28338769887833 | 8136 N MAIN ST | HOUSTON | 77022 | 13 | - | A1 | MAIN | 8136 | N | ST | - | 0620540180029 | 2025 | 394026 | 1764 | 2275 | 394026 | 2018 | ||||||
| 275259 | 275259 | Polygon | - | - | R137169 | - | - | MONTGOMERY | - | - | - | - | Y | AE | - | - | - | - | - | - | - | PEACH CREEK FOREST 04, LOT 632 | - | - | - | 19996 DOGWOOD LN NEW CANEY, TX 77357-6844 | - | - | - | - | - | - | 41130.0 | - | 275259 | PEABODY, ATHENA | - | 15588.43168847704 | 565.7085438003888 | 19996 DOGWOOD LN, NEW CANEY, TX 77357 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 78100463200 | - | - | 600 | - | - | - |
| 275260 | 275260 | Polygon | 0.1168 | - | 1334240010010 | 269806 | A | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 216885 | 411S | 1001 | Res Improved Table Value | 52921 | LT 10 BLK 1, ROSSLYN LANDING SEC 3 | ROSSLYN LANDING SEC 3 | - | - | 8618 GANDER BAYSHORE LN | HOUSTON | TX | 77040-7202 | 147.08 | 08/14/2013 | 275260 | GOMEZ MARIA S | - | 5087.556122777124 | 312.50106449068835 | 8618 GANDER BAYSHORE LN | HOUSTON | 77040 | 5 | - | A1 | GANDER BAYSHORE | 8618 | LN | Y | 1334240010010 | 2025 | 269806 | 1567 | 5088 | 269806 | 2013 | ||||||||
| 275261 | 275261 | Polygon | - | - | 0661050030016 | - | - | HARRIS | - | - | - | Y | VE | 1 | Single-Family Residential | - | 499R | 2001 | Res Improved Override | - | LT 16 BLK F, BROWNWOOD | BROWNWOOD | - | - | PO BOX 424 | BAYTOWN | TX | 77522-0424 | 6157B | 1979.00 | 01/01/1988 | 275261 | CITY OF BAYTOWN ATTN: TAX DEPT | - | 18000.007855051168 | 560.0000884645565 | 131 E BAYSHORE DR | BAYTOWN | 77520 | - | - | X1 | BAYSHORE | 131 | E | DR | - | 0661050030016 | 2025 | - | - | - | - | - | ||||||
| 275262 | 275262 | Polygon | 0.1377 | - | 1108540000012 | 243794 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 148994 | 407Z | 1001 | Res Improved Table Value | 94800 | LT 12 BLK 14, GLENCAIRN SEC 5 | GLENCAIRN SEC 5 | - | - | 717 N HARWOOD ST STE 2800 | DALLAS | TX | 75201-6525 | 4661D | 17.00 | 12/03/2021 | 275262 | RS XII DALLAS OWNER 2 LP | - | 6299.916160790045 | 329.99776364271617 | 16835 GRAMPIN DR | HOUSTON | 77084 | - | - | A1 | GRAMPIN | 16835 | DR | - | 1108540000012 | 2025 | 243794 | 1918 | 6000 | 243794 | 1978 | |||||||
| 275263 | 275263 | Polygon | 0.1694 | - | 1406970020014 | 357612 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 292550 | 286Q | 1001 | Res Improved Table Value | 65062 | LT 14 BLK 2, ROSEHILL RESERVE SEC 5 | ROSEHILL RESERVE SEC 5 | - | - | 21418 HENRYS BLUSH DR | TOMBALL | TX | 77377-2751 | 2548.10 | 10/20/2020 | 275263 | CANTU JOHBN A & ALMA M | - | 7367.204159456305 | 366.04668917804514 | 21418 HENRYS BLUSH DR | TOMBALL | 77377 | - | - | A1 | HENRYS BLUSH | 21418 | DR | - | 1406970020014 | 2025 | 357612 | 2007 | 7379 | 357612 | 2020 | ||||||||
| 275264 | 275264 | Polygon | 0.325 | - | 0420940000267 | 14157 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 250W | 1000 | Res Vacant Table Value | 14157 | TR 10A-1SS, TIMBERWILDE MH SEC 1 U/R, ABST 233 J DONNELLY | TIMBERWILDE MH SEC 1 U/R | ABST 233 J DONNELLY | - | 24603 WICKWILDE DR | SPRING | TX | 77389 | 4972A | 2748.10 | 01/01/2015 | 275264 | BOYLE SUSAN | - | 14613.646202590106 | 518.1548843261788 | 0 WICKWILDE DR | SPRING | 77389 | - | - | C3 | WICKWILDE | - | DR | - | 0420940000267 | 2025 | 14157 | - | 14157 | 14157 | - | |||||||
| 275265 | 275265 | Polygon | 0.1044 | - | 1259430010011 | 193835 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 146761 | 407J | 1001 | Res Improved Table Value | 47074 | LT 11 BLK 1, YAUPON RANCH SEC 4 | YAUPON RANCH SEC 4 | - | - | 7603 YUCCA FIELD DR | CYPRESS | TX | 77433-2208 | 4562B | 58.03 | 12/22/2006 | 275265 | MILES SUSAN | - | 4547.246819186087 | 307.3769688889489 | 7603 YUCCA FIELD DR | CYPRESS | 77433 | - | - | A1 | YUCCA FIELD | 7603 | DR | - | 1259430010011 | 2025 | 193835 | 1176 | 4547 | 193835 | 2006 | |||||||
| 275266 | 275266 | Polygon | - | - | 1335500000001 | 654549 | C | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 2 | Multi-Family Residential | 530185 | 453W | 1006 | Condo Land | 124364 | UNIT 505, .0322 INT COMMON LAND & ELE, 1111 STUDEWOOD PLACE CONDO 4TH AMEND | .0322 INT COMMON LAND & ELE | 1111 STUDEWOOD PLACE CONDO 4TH AMEND | - | 1111 STUDEWOOD ST UNIT 505 | HOUSTON | TX | 77008-7180 | 5358B | 5395.16 | 11/30/2016 | 275266 | CHALCRAFT PETER N | - | 24999.941873589156 | 649.9997009209071 | 1111 STUDEWOOD ST 505 | HOUSTON | 77008 | 15 | 1 | Z4 | STUDEWOOD | 1111 | ST | 505 | - | 1335500000012 | 2025 | 654549 | 1802 | - | 654549 | 2012 | ||||||
| 275267 | 275267 | Polygon | 0.1162 | - | 1384050030017 | 248805 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 196419 | 332X | 1001 | Res Improved Table Value | 52386 | LT 17 BLK 3, EAGLE LANDING SEC 4 | EAGLE LANDING SEC 4 | - | - | 926 SKYMONT STREAM TRL | HOUSTON | TX | 77090-5020 | 2235.09 | 04/19/2019 | 275267 | PADILLA ADRIAN & MARIA ANTONIA | - | 5060.205100291778 | 312.0082762764312 | 926 SKYMONT STREAM TRL | HOUSTON | 77090 | - | - | A1 | SKYMONT STREAM | 926 | TRL | - | 1384050030017 | 2025 | 248805 | 1754 | 5060 | 248805 | 2019 | ||||||||
| 275268 | 275268 | Polygon | 0.1927 | - | 0970610000010 | 114410 | A | HARRIS | - | - | 2363 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 100192 | 411Y | 1001 | Res Improved Table Value | 11855 | LT 10 BLK 2, ARBOR OAKS | ARBOR OAKS | - | - | 7007 VOGEL RD | HOUSTON | TX | 77088-7311 | 5161B | 936.00 | 01/06/2010 | 275268 | DEVER LESLIE HOBLEY | - | 8073.803666783978 | 372.33084550354636 | 7007 VOGEL RD | HOUSTON | 77088 | 5 | - | A1 | VOGEL | 7007 | RD | Y | 0970610000010 | 2025 | 114410 | 2320 | 8395 | 114410 | 1972 | |||||||
| 275269 | 275269 | Polygon | 0.1819 | - | 0890020000009 | 197528 | E | HARRIS | - | - | 4838 | Y | AE | 1 | Single-Family Residential | 150135 | 576G | 1001 | Res Improved Table Value | 42555 | LT 9 BLK 2, ARLINGTON HEIGHTS SEC 1 R/P | ARLINGTON HEIGHTS SEC 1 R/P | - | - | 238 EMPRESS DR | HOUSTON | TX | 77034-1502 | 5753D | 1609.00 | 08/19/2011 | 275269 | MUNIZ FERNANDO & LAURA P | - | 8331.550640702193 | 373.7433443922562 | 238 EMPRESS DR | HOUSTON | 77034 | 79 | - | A1 | EMPRESS | 238 | DR | Y | 0890020000009 | 2025 | 197528 | 1733 | 7925 | 197528 | 1959 | |||||||
| 275270 | 275270 | Polygon | 0.4709 | - | 0871230000114 | 241018 | B | HARRIS | - | - | 2861 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 178438 | 455G | 1001 | Res Improved Table Value | 59719 | LT 114 BLK 8, ROANE OAKS SEC 3 | ROANE OAKS SEC 3 | - | - | 8442 WOODLYN RD | HOUSTON | TX | 77028-1536 | 5661C | 1163.00 | 01/02/1988 | 275270 | GRAY JAMES H | - | 28314.610330134816 | 742.8216675281625 | 8442 WOODLYN RD | HOUSTON | 77028 | 49 | - | A1 | WOODLYN | 8442 | RD | Y | 0871230000114 | 2025 | 152852 | 2756 | 20513 | 241018 | 1956 | |||||||
| 275271 | 275271 | Polygon | 0.1756 | - | 0870390000014 | 285174 | A | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 185856 | 451K | 1001 | Res Improved Table Value | 99318 | LT 14 BLK 6, LANGWOOD SEC 3 | LANGWOOD SEC 3 | - | - | 6303 FELDSPAR ST | HOUSTON | TX | 77092-4716 | 5160C | 8001.00 | 09/05/2013 | 275271 | MARTINEZ PIERRE | - | 7463.47985503821 | 355.0204190299471 | 6303 FELDSPAR ST | HOUSTON | 77092 | 11 | - | A1 | FELDSPAR | 6303 | ST | - | 0870390000014 | 2025 | 285174 | 1394 | 7649 | 285174 | 2016 | |||||||
| 275272 | 275272 | Polygon | 0.1653 | - | 0852100000025 | 279109 | A | HARRIS | - | - | 1521 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 97588 | 451L | 1001 | Res Improved Table Value | 180000 | LT 25 BLK 4, OAK FOREST SEC 17 | OAK FOREST SEC 17 | - | - | 5522 NINA LEE LN | HOUSTON | TX | 77092-5028 | 5160A | 8004.00 | 11/17/2017 | 275272 | VASQUEZ DANIEL V | - | 7180.756101906986 | 359.4352791608303 | 5522 NINA LEE LN | HOUSTON | 77092 | 12 | - | A1 | NINA LEE | 5522 | LN | Y | 0852100000025 | 2025 | 279109 | 1822 | 7200 | 279109 | 1958 | |||||||
| 275273 | 275273 | Polygon | 0.1205 | - | 0650720400107 | 173142 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 120642 | 497B | 1001 | Res Improved Table Value | 52500 | LT 7 BLK 232, CLOVER LEAF SEC 4 | CLOVER LEAF SEC 4 | - | - | 13813 TEXARKANA ST | HOUSTON | TX | 77015-3925 | 5858B | 1331.00 | 07/19/2004 | 275273 | FLORES CRISOFORO R | - | 5249.996856738756 | 309.9999312925062 | 13813 TEXARKANA ST | HOUSTON | 77015 | - | - | A1 | TEXARKANA | 13813 | ST | - | 0650720400107 | 2025 | 122600 | 1332 | 5250 | 173142 | 2004 | |||||||
| 275274 | 275274 | Polygon | 0.2376 | - | 1330050010036 | 403882 | - | HARRIS | - | - | 8225 | Y | AE | 1 | Single-Family Residential | 326806 | 375X | 1001 | Res Improved Table Value | 68851 | LT 36 BLK 1, FALL CREEK SEC 27 | FALL CREEK SEC 27 | - | - | 7459 LYNNBROOK FALLS LN | HUMBLE | TX | 77396-4650 | 2462.00 | 04/24/2024 | 275274 | MILAN YADIRA & ERIC | - | 10351.19034237478 | 433.368224452651 | 7459 LYNNBROOK FALLS LN | HUMBLE | 77396 | - | - | A1 | LYNNBROOK FALLS | 7459 | LN | - | 1330050010036 | 2025 | 403882 | 2949 | 10351 | 403882 | 2013 | ||||||||
| 275275 | 275275 | Polygon | 1.95 | - | 0460430000186 | 917984 | - | HARRIS | EL KIOSKO INC | 15 | E | 105925 | N | X-AREA OF MINIMAL FLOOD HAZARD | 5 | Industrial | 302407 | 369P | 4399 | Warehouse-Metallic | 509652 | TR 15A, ABST 943 W H YORK | ABST 943 W H YORK | - | - | 10719 WOODEDGE DR | HOUSTON | TX | 77070-5339 | 4865D | 5986.53 | 09/06/2019 | 275275 | EL KIOSKO PRODUCTS INC | - | 84800.31330958448 | 1289.1809437863703 | 10719 WOODEDGE DR | HOUSTON | 77070 | - | - | F1 | WOODEDGE | 10719 | DR | - | 0460430000186 | 2025 | 917984 | 7652 | 84942 | 917984 | 1969 | ||||||
| 275276 | 275276 | Polygon | 2.4 | - | 1182360040003 | 576985 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 398624 | 298V | 1001 | Res Improved Table Value | 178361 | LT 3 BLK 4, COMMONS OF LAKE HOUSTON SEC 1 | COMMONS OF LAKE HOUSTON SEC 1 | - | - | 1202 VALLEY COMMONS DR | HUFFMAN | TX | 77336-4615 | 5971D | 2179.01 | 09/06/2019 | 275276 | REEVES AARON B & MANDY | - | 104417.822597635 | 1772.2066005342965 | 1202 VALLEY COMMONS DR | HUFFMAN | 77336 | - | - | A1 | VALLEY COMMONS | 1202 | DR | - | 1182360040003 | 2025 | 576985 | 3055 | 104543 | 576985 | 2003 | |||||||
| 275277 | 275277 | Polygon | 0.1446 | - | 1140050000013 | 211685 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 149000 | 406R | 1001 | Res Improved Table Value | 62685 | LT 13 BLK 5, HIGHLAND CREEK VILLAGE SEC 1 | HIGHLAND CREEK VILLAGE SEC 1 | - | - | 6838 HAVEN CREEK DR | KATY | TX | 77449-4347 | 4562D | 2.00 | 10/30/2001 | 275277 | CARDENAS RODOLFO G | - | 6899.339613470255 | 342.04684680528686 | 6838 HAVEN CREEK DR | KATY | 77449 | - | - | A1 | HAVEN CREEK | 6838 | DR | - | 1140050000013 | 2025 | 211685 | 1472 | 6300 | 211685 | 1983 | |||||||
| 275278 | 275278 | Polygon | 2 | - | 0410070310012 | - | D | HARRIS | - | 2 | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 3 | Commercial | - | 534K | 4381 | Bowling Alley | - | TR 13, ABST 51 L MOORE | ABST 51 L MOORE | - | - | 5317 MARTIN L KING | HOUSTON | TX | 77021- | 5455D | 5942.04 | 01/02/1988 | 275278 | PAN AFRICAN ORTHODOX CHRISTIAN CHURCH | - | 86743.76380999862 | 1505.0270854293278 | 5309 MARTIN LUTHER KING JR BLVD 24 | HOUSTON | 77021 | 68 | - | X3 | MARTIN LUTHER KING JR | 5309 | BLVD | 24 | Y | 0410070310012 | 2025 | - | 19190 | 87120 | - | 1960 | |||||
| 275279 | 275279 | Polygon | 0.5 | - | 0402700000091 | - | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | - | 288J | 1001 | Res Improved Table Value | - | TR 11A-1, ABST 34 J HOUSE | ABST 34 J HOUSE | - | - | 22718 PARK RD | TOMBALL | TX | 77377-3946 | 4671D | 2575.03 | 11/18/1996 | 275279 | DUNLOP GUY G JR & JEAN D | - | 18302.550218263845 | 594.2992714672812 | 22718 PARK RD | TOMBALL | 77377 | - | - | A2 | PARK | 22718 | RD | - | 0402700000091 | 2025 | - | 1080 | 21780 | - | 1995 | |||||||
| 275280 | 275280 | Polygon | 5.8358 | - | 0330530000107 | - | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 8 | Park & Open Spaces | - | 617T | 4500 | Retention Pond | - | TR 12A BLK 3, (NM), SHERMAN PLACE | (NM) | SHERMAN PLACE | - | PO BOX 1525 | HOUSTON | TX | 77251-1525 | 5848B | 9952.00 | 05/20/2015 | 275280 | COUNTY OF HARRIS | - | 254249.77520513211 | 2942.4726077408377 | 0 BEAMER RD | FRIENDSWOOD | 77546 | - | - | X1 | BEAMER | - | RD | - | 0330530000107 | 2025 | - | - | 254207 | - | - | |||||||
| 275281 | 275281 | Polygon | - | - | R284244 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | WDLNDS VIL OF CARLTON WOODS 06, BLOCK 1, LOT 39 | - | - | - | 14 FRONTENAC WAY SPRING, TX 77382-2708 | - | - | - | - | - | - | 91020.0 | - | 275281 | MCCARRISTON, KEVIN J & LISA B | - | 8452.352959369642 | 385.64993153330136 | 14 FRONTENAC WAY, SPRING, TX 77382 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 96000603900 | - | - | 2947 | - | - | - |
| 275282 | 275282 | Polygon | - | - | R220317 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | S972231 - Wdlnds Vil Cochrans Cr 31, BLOCK 3, Lot 51 | - | - | - | 48 W TWINBERRY PL SPRING, TX 77381-6502 | - | - | - | - | - | - | 96150.0 | - | 275282 | WATKINS, JOHNNY B III & FALLON P | - | 8966.791996053747 | 397.04369047469794 | 48 W TWINBERRY PL, SPRING, TX 77381 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 97223113700 | - | - | 2679 | - | - | - |
| 275283 | 275283 | Polygon | 0.1611 | - | 1143850220029 | 264003 | E | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 200209 | 296R | 1001 | Res Improved Table Value | 63794 | LT 29 BLK 22, ELM GROVE VILLAGE SEC 2 | ELM GROVE VILLAGE SEC 2 | - | - | 2825 CREEK MANOR DR | KINGWOOD | TX | 77339-1222 | 5771D | 2373.00 | 03/27/2001 | 275283 | ADAMS MARK K & JEANNETTE O | - | 7691.055251763242 | 366.27616324310554 | 2825 CREEK MANOR DR | HUMBLE | 77339 | 43 | - | A1 | CREEK MANOR | 2825 | DR | Y | 1143850220029 | 2025 | 264003 | 2021 | 7018 | 264003 | 1983 | |||||||
| 275284 | 275284 | Polygon | 0.183 | - | R234619 | - | - | FORT BEND | - | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | - | - | 407954 | - | - | - | 49140 | VILLAGE OF OAK LAKE SEC 4, BLOCK 6, LOT 5 | - | - | - | 16519 Terrace Hollow LN | 16519 Terrace Hollow LN | Sugar Land | - | TX | 77498-7191 | - | 3110 | - | 275284 | Walga Sergut | - | 7970.05017455353 | 368.5265710408235 | 16519 Terrace Hollow LN, Sugar Land, TX 77498 | - | - | - | - | A1 | Terrace Hollow | 16519 | - | - | LN | - | - | - | 8502040060050907 | - | 457094 | 4009 | 7970 | - | - |
| 275285 | 275285 | Polygon | 0.1097 | - | 1248170090041 | 287771 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 243030 | 416L | 1001 | Res Improved Table Value | 44741 | LT 41 BLK 2, VILLAGE OF KINGS LAKE SEC 1 2ND PAR R/P & EXTN | VILLAGE OF KINGS LAKE SEC 1 2ND PAR R/P & EXTN | - | - | 12223 KINGS FALL DR | HOUSTON | TX | 77044-1586 | 2491.08 | 07/20/2022 | 275285 | MORALES IGNACIO M | - | 4779.839873249049 | 306.86423615995176 | 12223 KINGS FALL DR | HOUSTON | 77044 | - | - | A1 | KINGS FALL | 12223 | DR | - | 1248170090041 | 2025 | 287771 | 2645 | 4780 | 287771 | 2019 | ||||||||
| 275286 | 275286 | Polygon | 0.2357 | - | R55415 | - | K | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 211103 | - | - | - | 82225 | BRIARGATE SEC 1, BLOCK 10, LOT 4 | - | - | - | 6903 Castleview LN | 6903 Castleview LN | Missouri City | - | TX | 77489-2614 | - | 2861 | - | 275286 | Flores Veronica Escobar & Alejandra Uscanga | - | 10191.047325916663 | 422.9931223720348 | 6903 Castleview LN, Missouri City, TX 77489 | - | - | 41 | - | A1 | Castleview | 6903 | - | - | LN | - | - | Y | 2150010100400907 | - | 293328 | 2331 | 10268 | - | - |
| 275287 | 275287 | Polygon | 0.1102 | - | 1418740020049 | 306395 | D | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 253595 | 573P | 1001 | Res Improved Table Value | 52800 | LT 49 BLK 2, CITY GATE SEC 3 | CITY GATE SEC 3 | - | - | 12715 OXFORD GATE DR | HOUSTON | TX | 77047-2035 | 8447.03 | 02/28/2022 | 275287 | OUTLAW CURTIS | - | 4800.167448062567 | 320.0092342825808 | 12715 OXFORD GATE DR | HOUSTON | 77047 | 76 | - | A1 | OXFORD GATE | 12715 | DR | - | 1418740020049 | 2025 | 306395 | 1696 | 4800 | 306395 | 2021 | ||||||||
