ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27976 | 27976 | Polygon | 0.2154 | - | 1249860020019 | 437657 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 361736 | 407Z | 1001 | Res Improved Table Value | 75921 | LT 19 BLK 2, BERKSHIRE SEC 8 | BERKSHIRE SEC 8 | - | - | 16034 CASHEL PARK LN | HOUSTON | TX | 77084-7567 | 4761C | 10.03 | 08/31/2011 | 27976 | HENDRICK ROY W | - | 9379.262416187647 | 387.29358453041675 | 16034 CASHEL PARK LN | HOUSTON | 77084 | - | - | A1 | CASHEL PARK | 16034 | LN | - | 1249860020019 | 2025 | 437657 | 3789 | 9382 | 437657 | 2009 | |||||||
| 27977 | 27977 | Polygon | 0.1515 | - | 1400630010015 | 440319 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 376074 | 376R | 1001 | Res Improved Table Value | 64245 | LT 15 BLK 1, BALMORAL SEC 8 | BALMORAL SEC 8 | - | - | 11911 HARBORSIDE DRIFT WAY | HUMBLE | TX | 77346-4384 | 2478.03 | 02/23/2021 | 27977 | ALOMAR JUAN DIEGO CANDELARIA | - | 6599.494472896111 | 363.61375932173473 | 11911 HARBORSIDE DRIFT WAY | HUMBLE | 77346 | - | - | A1 | HARBORSIDE DRIFT | 11911 | WAY | - | 1400630010015 | 2025 | 440319 | 3261 | 6599 | 440319 | 2020 | ||||||||
| 27978 | 27978 | Polygon | 0.1435 | - | 0120170000029 | 236076 | H | HARRIS | - | - | 100 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 142226 | 494L | 1001 | Res Improved Table Value | 93750 | LTS 29 & 30 BLK 15, DENVER | DENVER | - | - | 1038 HOFFMAN ST | HOUSTON | TX | 77020-6712 | 5558C | 7112.00 | 07/06/2006 | 27978 | ELIZONDO ILIANA Y | - | 6250.0338588968625 | 350.00058895059675 | 1038 HOFFMAN ST | HOUSTON | 77020 | 56 | - | A1 | HOFFMAN | 1038 | ST | Y | 0120170000029 | 2025 | 134821 | 2401 | 6250 | 236076 | 1947 | |||||||
| 27979 | 27979 | Polygon | 0.2927 | - | 1296010060007 | 268643 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 200596 | 407E | 1001 | Res Improved Table Value | 68047 | LT 7 BLK 6, COLLEGE PARK WEST SEC 1 | COLLEGE PARK WEST SEC 1 | - | - | 18310 MADISON CLAIRE CT | CYPRESS | TX | 77433-2744 | 4663C | 228.01 | 09/13/2018 | 27979 | AVILA ARMANDO & MICHELLE | - | 12748.019228023393 | 474.64447998957485 | 18310 MADISON CLAIRE CT | CYPRESS | 77433 | - | - | A1 | MADISON CLAIRE | 18310 | CT | - | 1296010060007 | 2025 | 268643 | 1737 | 12749 | 268643 | 2009 | |||||||
| 27980 | 27980 | Polygon | 0.1359 | - | 1306700030018 | 252636 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 201250 | 573T | 1001 | Res Improved Table Value | 51386 | LT 18 BLK 3, BRUNSWICK MEADOWS SEC 11 | BRUNSWICK MEADOWS SEC 11 | - | - | 3030 KAINER MEADOWS LN | HOUSTON | TX | 77047-6228 | 5351D | 8446.04 | 11/08/2019 | 27980 | MOFFETT STEVEN OLAYEMI | - | 5919.317335181927 | 330.0694179671141 | 3030 KAINER MEADOWS LN | HOUSTON | 77047 | - | - | A1 | KAINER MEADOWS | 3030 | LN | - | 1306700030018 | 2025 | 252636 | 1605 | 5919 | 252636 | 2008 | |||||||
| 27981 | 27981 | Polygon | 0.1155 | - | 1443000010005 | 261118 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 208716 | 404Y | 1001 | Res Improved Table Value | 52402 | LT 5 BLK 1, MARISOL SEC 3 | MARISOL SEC 3 | - | - | 5318 SUNWAY DR | KATY | TX | 77493-4485 | 2920.20 | 10/25/2023 | 27981 | PRESCOTT MARY JO | - | 5028.626418421491 | 329.90960595803796 | 5318 SUNWAY DR | KATY | 77493 | - | - | A1 | SUNWAY | 5318 | DR | - | 1443000010005 | 2025 | 261118 | 1398 | 5029 | 261118 | 2022 | ||||||||
| 27982 | 27982 | Polygon | 0.1136 | - | 1249180040020 | 283736 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 244136 | 289W | 1001 | Res Improved Table Value | 39600 | LT 20 BLK 4, STONEPINE SEC 1 | STONEPINE SEC 1 | - | - | 20215 RIBBONWOOD POINT CT | TOMBALL | TX | 77375-7543 | 4869A | 2725.07 | 11/16/2017 | 27982 | CORONADO FRANK E | - | 4949.952392752495 | 309.998702392908 | 20215 RIBBONWOOD POINT CT | TOMBALL | 77375 | - | - | A1 | RIBBONWOOD POINT | 20215 | CT | - | 1249180040020 | 2025 | 283736 | 2132 | 4950 | 283736 | 2004 | |||||||
| 27983 | 27983 | Polygon | 0.1523 | - | 0700930000061 | 156923 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 95522 | 496W | 1001 | Res Improved Table Value | 61401 | LT 61, WOODLAND | WOODLAND | - | - | 18510 GREENLAND WAY STE C | HOUSTON | TX | 77084-5327 | 5756A | 1366.00 | 10/31/2022 | 27983 | NAMMA PARTNERS PC LLC | - | 6813.126541141537 | 344.0359957680818 | 2006 1ST ST | GALENA PARK | 77547 | - | - | A1 | 1ST | 2006 | ST | - | 0700930000061 | 2025 | 156923 | 1340 | 6634 | 156923 | 1950 | |||||||
| 27984 | 27984 | Polygon | 0.0717 | - | 0232030780013 | 51188 | - | HARRIS | - | - | 13688 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | - | 540X | 1001 | Res Improved Table Value | 37500 | LT 13 BLK 78, LA PORTE | LA PORTE | - | - | 310 N 7TH ST | LA PORTE | TX | 77571-3210 | 6254C | 2164.01 | 01/20/2017 | 27984 | ALMODOVAR HANNIBAL C | - | 3112.4055598587206 | 299.9825275030226 | 0 N 7TH AVE | LA PORTE | 77571 | - | - | A3 | 7TH | - | N | AVE | - | 0232030780013 | 2025 | 51188 | - | 3125 | 51188 | - | ||||||
| 27985 | 27985 | Polygon | 3.588 | - | 1466590040029 | - | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 6 | Public & Institutional | - | 286Q | 4600 | Vacant Exempt Land | - | ROW-ALL STREETS IN THIS SUBD, (DEDICATED PER PLAT), (NM), AMIRA SEC 22 | (DEDICATED PER PLAT) | (NM) | AMIRA SEC 22 | PO BOX 1525 | HOUSTON | TX | 77251-1525 | 0.01 | 01/01/2023 | 27985 | COUNTY OF HARRIS | - | 156281.5097061019 | 5959.45561764379 | 0 EXEMPT | TOMBALL | 77377 | - | - | X1 | EXEMPT | - | - | 1466590040029 | 2025 | - | - | 156292 | - | - | |||||||||
| 27986 | 27986 | Polygon | 0.1375 | - | 1471360010019 | 423571 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 354945 | 324N | 1001 | Res Improved Table Value | 68626 | LT 19 BLK 1, GRAND PRAIRIE SEC 2 | GRAND PRAIRIE SEC 2 | - | - | 16243 ROCK HOLLOW BEND LN | HOCKLEY | TX | 77447-1203 | 2621.00 | 12/19/2024 | 27986 | IBONA REGIENELEE QUIAP | - | 5996.131475169659 | 349.73287502598845 | 16243 ROCK HOLLOW BEND LN | HOCKLEY | 77447 | - | - | A1 | ROCK HOLLOW BEND | 16243 | LN | - | 1471360010019 | 2025 | 423571 | 2852 | 5989 | 423571 | 2024 | ||||||||
| 27987 | 27987 | Polygon | - | - | R217636 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | FOX RUN 05, BLOCK 1, LOT 9 | - | - | - | 901 W JACKSON BLVD #STE 501 CHICAGO, IL 60607-3798 | - | - | - | - | - | - | 14123.0 | - | 27987 | HILL OXFORD FIVE LLC | - | 8001.470367303297 | 371.37167007863593 | 28710 ATHERSTONE ST, SPRING, TX 77386 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 51740500900 | - | - | 1806 | - | - | - |
| 27988 | 27988 | Polygon | 0.1714 | - | 0950610000019 | 154128 | B | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 98589 | 415N | 1001 | Res Improved Table Value | 55539 | LT 19 BLK 26, NORTHWOOD MANOR SEC 3 | NORTHWOOD MANOR SEC 3 | - | - | 11223 REBEL RD | HOUSTON | TX | 77016-2140 | 5562B | 1155.00 | 06/29/2006 | 27988 | HUTTO ANNIE JOHNSON % HUTTO JIMMIE L ESTATE OF | - | 7320.561060244427 | 355.13587290515727 | 11223 REBEL RD | HOUSTON | 77016 | 47 | - | A1 | REBEL | 11223 | RD | Y | 0950610000019 | 2025 | 92480 | 1170 | 7463 | 154128 | 1960 | |||||||
| 27989 | 27989 | Polygon | 0.4993 | - | 0650010150043 | 43499 | - | HARRIS | - | - | - | Y | AE-FLOODWAY | 9 | Undeveloped | - | 412G | 2000 | Res Vacant Override | 43499 | .10 U/D INT IN LTS 4 THRU 8, BLK 15, (4.9930 AC), AIRLINE FARMS | BLK 15 | (4.9930 AC) | AIRLINE FARMS | 5197 W FM 1644 | CALVERT | TX | 77837-5615 | 5263B | 1002.00 | 02/14/2017 | 27989 | DANG ANDY ET AL | - | 215902.65937746162 | 2081.9367209955913 | 0 BLUE BELL RD | HOUSTON | 77038 | - | 1 | C3 | BLUE BELL | - | RD | - | 0650010150043 | 2025 | 43499 | - | 21750 | 43499 | - | |||||||
| 27990 | 27990 | Polygon | 0.3634 | - | 0440480000170 | 158268 | - | HARRIS | - | 8 | E | 19366 | N | X-AREA OF MINIMAL FLOOD HAZARD | 5 | Industrial | 59757 | 410G | 4399 | Warehouse-Metallic | 79145 | TR 3A-2, ABST 622 W S POWELL | ABST 622 W S POWELL | - | - | 8600 FAIRBANKS N HOUSTON RD | HOUSTON | TX | 77064-7942 | 5063A | 5986.55 | 09/14/2009 | 27990 | TRAN CHARLIE | - | 15808.952116782522 | 530.04172954706 | 8600 FAIRBANKS N HOUSTON RD | HOUSTON | 77064 | - | - | F1 | FAIRBANKS N HOUSTON | 8600 | RD | - | 0440480000170 | 2025 | 158268 | 1938 | 15829 | 158268 | 1975 | ||||||
| 27991 | 27991 | Polygon | 0.2221 | - | 1352710010012 | 374580 | - | HARRIS | - | - | 7862 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 305952 | 290B | 1001 | Res Improved Table Value | 60766 | LT 12 BLK 1, PRESERVE AT NORTHAMPTON SEC 3 | PRESERVE AT NORTHAMPTON SEC 3 | - | - | 7603 WILLOW SCHOOL DR | SPRING | TX | 77389-1504 | 2770.00 | 09/27/2021 | 27991 | ERAZO ROCHELLE G & WILLIAM M | - | 9673.883480524199 | 421.7121869076701 | 7603 WILLOW SCHOOL DR | SPRING | 77389 | - | - | A1 | WILLOW SCHOOL | 7603 | DR | - | 1352710010012 | 2025 | 374580 | 2683 | 9674 | 374580 | 2014 | ||||||||
| 27992 | 27992 | Polygon | 0.1567 | - | 0942390000082 | 165463 | - | HARRIS | - | - | -16648 | Y | AE | 1 | Single-Family Residential | 137409 | 580V | 1001 | Res Improved Table Value | 44702 | LT 82 BLK 4, BAY COLONY | BAY COLONY | - | - | 2005 DUBLIN DR | DEER PARK | TX | 77536-4095 | 6351A | 2169.00 | 12/06/2005 | 27992 | STANLEY DIANE M | - | 6742.10342686166 | 337.0127716548381 | 3906 BONITA LN | LA PORTE | 77571 | - | - | A1 | BONITA | 3906 | LN | - | 0942390000082 | 2025 | 165463 | 1310 | 6825 | 165463 | 1967 | |||||||
| 27993 | 27993 | Polygon | 0.1446 | - | 1184710040023 | 312253 | - | HARRIS | - | - | 25935 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 235916 | 291U | 1001 | Res Improved Table Value | 50402 | LT 23 BLK 4, NORMANDY FOREST SEC 1 | NORMANDY FOREST SEC 1 | - | - | 3411 ARROMANCHES LN | SPRING | TX | 77388-4139 | 5170C | 2757.00 | 01/22/2021 | 27993 | LEWIS PATRICK JOHN | - | 6569.4655033829895 | 338.6635573948871 | 3411 ARROMANCHES LN | SPRING | 77388 | - | - | A1 | ARROMANCHES | 3411 | LN | - | 1184710040023 | 2025 | 312253 | 2150 | 6302 | 312253 | 1997 | |||||||
| 27994 | 27994 | Polygon | - | - | R169976 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | TIMBERLANE ACRES 06, LOT 17, 18 | - | - | - | PO BOX 585 PORTER, TX 77365-0585 | - | - | - | - | - | - | 42235.0 | - | 27994 | FIFE, TRACEY JR, JR | - | 118879.87185076509 | 1409.9056909381477 | 24786 ROBERT DR, PORTER, TX 77365 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 92600601700 | - | - | 2486 | - | - | - |
| 27995 | 27995 | Polygon | - | - | 1158200200001 | 116486 | D | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 2 | Multi-Family Residential | 94354 | 533N | 1006 | Condo Land | 22132 | UNIT 1804 BLDG T, .5641 INT COMMON LAND & ELE, BRIARWICK CONDO PH 2 | .5641 INT COMMON LAND & ELE | BRIARWICK CONDO PH 2 | - | 2750 HOLLY HALL ST APT 1804 | HOUSTON | TX | 77054-4168 | 5354D | 5182.08 | 12/31/1997 | 27995 | MAYS CHRISTOPHER&TIKITA A | - | 45529.443700328025 | 998.8863085595464 | 2750 HOLLY HALL ST 1804 | HOUSTON | 77054 | 34 | 1 | Z4 | HOLLY HALL | 2750 | ST | 1804 | - | 1158200200004 | 2025 | 116486 | 952 | - | 116486 | 1984 | ||||||
| 27996 | 27996 | Polygon | 0.1395 | - | 1307190010008 | 266621 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 213293 | 376V | 1001 | Res Improved Table Value | 53328 | LT 8 BLK 1, SUNSET RIDGE SEC 4 | SUNSET RIDGE SEC 4 | - | - | 15130 DRY RIDGE CT | HUMBLE | TX | 77346-3739 | 5765D | 2474.00 | 07/07/2022 | 27996 | LOPEZ AMAIRANY S | - | 6078.800783289045 | 330.7514731125751 | 15130 DRY RIDGE CT | HUMBLE | 77346 | - | - | A1 | DRY RIDGE | 15130 | CT | - | 1307190010008 | 2025 | 266621 | 2049 | 6078 | 266621 | 2015 | |||||||
| 27997 | 27997 | Polygon | 0.1148 | - | 1270260010026 | 226304 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 174274 | 407Q | 1001 | Res Improved Table Value | 52030 | LT 26 BLK 1, CROSSING AT STONE CREEK SEC 3 | CROSSING AT STONE CREEK SEC 3 | - | - | 17206 PLEASANT LILY CT | HOUSTON | TX | 77084-1373 | 4662D | 11.00 | 09/30/2011 | 27997 | BUI TAI VAN | - | 5000.004541207026 | 299.998458790368 | 17206 PLEASANT LILY CT | HOUSTON | 77084 | - | - | A1 | PLEASANT LILY | 17206 | CT | - | 1270260010026 | 2025 | 225500 | 1495 | 5000 | 226304 | 2005 | |||||||
| 27998 | 27998 | Polygon | 0.1003 | - | 1391650010006 | 246899 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 204301 | 330V | 1001 | Res Improved Table Value | 42598 | LT 6 BLK 1, RETREAT AT CHAMPIONS LANDING SEC 1 | RETREAT AT CHAMPIONS LANDING SEC 1 | - | - | 4522 CHAMPIONS LANDING DR | HOUSTON | TX | 77069-2669 | 2662.05 | 10/08/2018 | 27998 | HOLLINS APRIL DASHANNON | - | 4369.245570277839 | 305.9593884445454 | 4522 CHAMPIONS LANDING DR | HOUSTON | 77069 | - | - | A1 | CHAMPIONS LANDING | 4522 | DR | - | 1391650010006 | 2025 | 246899 | 1510 | 4369 | 246899 | 2018 | ||||||||
| 27999 | 27999 | Polygon | 0.1401 | - | 1365370010011 | 315282 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 261927 | 376V | 1001 | Res Improved Table Value | 53355 | LT 11 BLK 1, SUNSET RIDGE SEC 5 | SUNSET RIDGE SEC 5 | - | - | 12106 SUNSET PRAIRIE DR | HUMBLE | TX | 77346-3958 | 2474.00 | 11/06/2015 | 27999 | FLANAGAN BRANDON R | - | 6104.92736516425 | 335.1653827771847 | 12106 SUNSET PRAIRIE DR | HUMBLE | 77346 | - | - | A1 | SUNSET PRAIRIE | 12106 | DR | - | 1365370010011 | 2025 | 315282 | 2698 | 6105 | 315282 | 2015 | ||||||||
| 28000 | 28000 | Polygon | 0.2789 | - | 1142400360007 | 293621 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 230508 | 368P | 1001 | Res Improved Table Value | 63113 | LT 7 BLK 36, BONAIRE SEC 7 | BONAIRE SEC 7 | - | - | 11518 LABARRE DR | CYPRESS | TX | 77429-2514 | 4765C | 64.00 | 12/31/1994 | 28000 | KOHRING FRED U | - | 11001.839357360606 | 420.25107445445354 | 11518 LABARRE DR | CYPRESS | 77429 | - | - | A1 | LABARRE | 11518 | DR | - | 1142400360007 | 2025 | 293621 | 1817 | 12150 | 293621 | 1994 | |||||||
| 28001 | 28001 | Polygon | 0.1717 | - | 1101260000040 | 218306 | - | HARRIS | - | - | 4105 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 161107 | 448A | 1001 | Res Improved Table Value | 53094 | LT 40 BLK 16, BEAR CREEK VILLAGE SEC 9 | BEAR CREEK VILLAGE SEC 9 | - | - | 4730 EAGLE TRAIL DR | HOUSTON | TX | 77084-2920 | 4760A | 2906.00 | 01/02/1988 | 28001 | FONTANA LEON V | - | 7287.08583375925 | 355.00607306051955 | 4730 EAGLE TRAIL DR | HOUSTON | 77084 | - | - | A1 | EAGLE TRAIL | 4730 | DR | - | 1101260000040 | 2025 | 218306 | 2108 | 7478 | 218306 | 1977 | |||||||
| 28002 | 28002 | Polygon | 0.2098 | - | 1475990010012 | 76220 | - | HARRIS | - | - | - | Y | AE-FLOODWAY | 9 | Undeveloped | - | 404V | 1000 | Res Vacant Table Value | 76220 | LT 12 BLK 1, KATY LAKES SEC 4 | KATY LAKES SEC 4 | - | - | 1020 WEST LOOP N STE 200 | HOUSTON | TX | 77055-7256 | 4361C | 2951.10 | 06/08/2016 | 28002 | MINI-B INC | - | 9144.224151221713 | 408.6530380923166 | 6218 LITTLE SAND LAKE CT | KATY | 77493 | - | - | C3 | LITTLE SAND LAKE | 6218 | CT | - | 1475990010012 | 2025 | 76220 | - | 9140 | 76220 | - | |||||||
| 28003 | 28003 | Polygon | 1.08 | - | 1085310000002 | 897110 | E | HARRIS | CREATIVE CHILD EARLY EDUCATION|SMART STOP | 22 | D | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 3 | Commercial | 708930 | 336A | 4344 | Strip Shopping Center | 188180 | RES E BLK 3, KINGWOOD PLACE SEC 2 | KINGWOOD PLACE SEC 2 | - | - | 3607 EMERALD BAY LN | SUGAR LAND | TX | 77498-7601 | 5669B | 9606.04 | 03/02/2015 | 28003 | CHESTNUT RIDGE CENTER LLC | - | 47040.64207632974 | 947.1615433357824 | 2507 CHESTNUT RIDGE DR | HUMBLE | 77339 | 43 | - | F1 | CHESTNUT RIDGE | 2507 | DR | - | 1085310000002 | 2025 | 897110 | 13890 | 47045 | 897110 | 1976 | ||||||
| 28004 | 28004 | Polygon | 0.2355 | - | 0930700000002 | 802319 | G | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 308819 | 489C | 1001 | Res Improved Table Value | 493500 | LT 2 BLK 4, MEMORIAL VALLEY SEC 1 | MEMORIAL VALLEY SEC 1 | - | - | 863 MYRTLEA LN | HOUSTON | TX | 77079-3626 | 4958C | 7716.00 | 10/23/2023 | 28004 | CURRENT OWNER | - | 10200.816174920592 | 420.70040238421325 | 863 MYRTLEA LN | HOUSTON | 77079 | 16 | - | A1 | MYRTLEA | 863 | LN | Y | 0930700000002 | 2025 | 802319 | 2031 | 10260 | 802319 | 1960 | |||||||
| 28005 | 28005 | Polygon | 0.0918 | - | 1249960010005 | 220934 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 179879 | 537Q | 1001 | Res Improved Table Value | 41055 | LT 5 BLK 1, SUNRISE MEADOWS | SUNRISE MEADOWS | - | - | 3519 RED BLUFF RD | PASADENA | TX | 77503-3303 | 5954A | 1654.00 | 11/22/2005 | 28005 | FIERROS JUAN P & ELBA | - | 4000.1882175971455 | 280.01166710013854 | 3519 RED BLUFF RD | PASADENA | 77503 | - | - | A1 | RED BLUFF | 3519 | RD | - | 1249960010005 | 2025 | 205412 | 1925 | 4000 | 220934 | 2005 | |||||||
| 28006 | 28006 | Polygon | 0.1062 | - | 1281660010025 | 191145 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 148253 | 457Q | 1001 | Res Improved Table Value | 42892 | LT 25 BLK 1, LIBERTY LAKES SEC 6 | LIBERTY LAKES SEC 6 | - | - | 15518 LIBERTY CYPRESS CT | HOUSTON | TX | 77049-3972 | 5860D | 2493.04 | 10/19/2010 | 28006 | MURILLO RAUL | - | 4627.248029969804 | 309.85226299786945 | 15518 LIBERTY CYPRESS CT | HOUSTON | 77049 | - | - | A1 | LIBERTY CYPRESS | 15518 | CT | - | 1281660010025 | 2025 | 191145 | 1359 | 4627 | 191145 | 2006 | |||||||
| 28007 | 28007 | Polygon | 0.2282 | - | 0900590000036 | - | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | - | 370N | 1001 | Res Improved Table Value | - | LT 23 BLK 23, MEADOW VISTA SEC 4 | MEADOW VISTA SEC 4 | - | - | 8606 BENNINGFIELD LN | HOUSTON | TX | 77064-1602 | 4965D | 124.01 | 10/17/2005 | 28007 | MENDOZA SILVA | - | 9940.001581040406 | 421.99977040617256 | 8606 BENNINGFIELD LN | HOUSTON | 77064 | - | - | A1 | BENNINGFIELD | 8606 | LN | - | 0900590000036 | 2025 | - | 2064 | 9940 | - | 1970 | |||||||
| 28008 | 28008 | Polygon | 0.1641 | - | 0882720000011 | 272201 | A | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 122051 | 450P | 1001 | Res Improved Table Value | 150150 | LT 11 BLK 13, CAMPBELL WOODS SEC 3 | CAMPBELL WOODS SEC 3 | - | - | 9635 WEATHERWOOD DR | HOUSTON | TX | 77080-5333 | 5059A | 7778.00 | 01/12/2000 | 28008 | MCGINTY MARTHA H | - | 7174.650620847139 | 350.6205990737746 | 9635 WEATHERWOOD DR | HOUSTON | 77080 | 84 | - | A1 | WEATHERWOOD | 9635 | DR | Y | 0882720000011 | 2025 | 272201 | 2030 | 7150 | 272201 | 1970 | |||||||
| 28009 | 28009 | Polygon | 0.1873 | - | 0836150000004 | 58048 | K | HARRIS | - | 18 | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 5 | Industrial | 9088 | 571L | 4393 | Auxiliary Improvement | 48960 | LT 4 BLK 4, POST OAK PLACE | POST OAK PLACE | - | - | 1948 COUNTY RD | GOODRICH | TX | 77335-8526 | 5152D | 5931.00 | 12/18/2001 | 28009 | CAVERO JOSE D % 2C'S COLLISION | - | 8158.4376518924055 | 391.9477847452254 | 0 LOTUS DR | HOUSTON | 77085 | 40 | - | F1 | LOTUS | - | DR | - | 0836150000004 | 2025 | 58048 | - | 8160 | 58048 | - | ||||||
| 28010 | 28010 | Polygon | 0.2296 | - | 0630990030003 | 179228 | - | HARRIS | - | - | 958 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 70770 | 538K | 1001 | Res Improved Table Value | 107500 | LTS 3 & 4 BLK C, POYE | POYE | - | - | 810 DUTCH ST | DEER PARK | TX | 77536-3124 | 5955B | 1907.00 | 04/11/2003 | 28010 | BARNETT BETTY A | - | 9999.960809052265 | 399.999233734927 | 810 DUTCH ST | DEER PARK | 77536 | - | - | A1 | DUTCH | 810 | ST | - | 0630990030003 | 2025 | 170337 | 777 | 10000 | 179228 | 1970 | |||||||
| 28011 | 28011 | Polygon | 486.586 | - | 0450020010100 | 96688323 | - | HARRIS | - | 10 | E | 71253500 | Y | AE-FLOODWAY | 5 | Industrial | - | 497X | 4416 | Chemical and Allied Products | 25434823 | TRS 4A 10 THRU 15 24 24H 24W, ABST 698 J SEYMOUR | ABST 698 J SEYMOUR | - | - | 10001 SIX PINES DR RM 7056B | SPRING | TX | 77380-1498 | 5856B | 9001.00 | 04/29/1988 | 28011 | CHEVRON PHILLIPS CHEMICAL CO LP | - | 20847993.449550353 | 44176.973131779414 | 1400 JEFFERSON RD | PASADENA | 77506 | - | - | F2 | JEFFERSON | 1400 | RD | - | 0450020010100 | 2025 | 96688323 | - | 21195686 | 96688323 | - | ||||||
| 28012 | 28012 | Polygon | 0.2022 | - | 1393140020001 | 509192 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 415925 | 405T | 1001 | Res Improved Table Value | 93267 | LT 1 BLK 2, ELYSON SEC 16 | ELYSON SEC 16 | - | - | 6302 WINTHROP TERRACE TRL | KATY | TX | 77493-7128 | 2951.00 | 03/29/2019 | 28012 | VALENCIA LUIS | - | 8815.140645416082 | 389.39136092134703 | 6302 WINTHROP TERRACE TRL | KATY | 77449 | - | - | A1 | WINTHROP TERRACE | 6302 | TRL | - | 1393140020001 | 2025 | 509192 | 2835 | 8808 | 509192 | 2018 | ||||||||
