ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283576 | 283576 | Polygon | 0.1789 | - | 0922870000001 | 337375 | C | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 122862 | 531N | 1001 | Res Improved Table Value | 214513 | LT 1 BLK 3, NORWOOD MEADOWS | NORWOOD MEADOWS | - | - | 5503 INDIGO | HOUSTON | TX | 77096-1103 | 5154C | 7492.03 | 03/31/2021 | 283576 | GU CHENYUXUAN | - | 7420.663905000142 | 357.67988162372507 | 5503 INDIGO ST | HOUSTON | 77096 | 31 | - | A1 | INDIGO | 5503 | ST | Y | 0922870000001 | 2025 | 337375 | 1928 | 7794 | 337375 | 1961 | |||||||
| 283577 | 283577 | Polygon | 0.0859 | - | 1267850020018 | 194615 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 160639 | 330L | 1001 | Res Improved Table Value | 33976 | LT 18 BLK 2, VILLAS OF OAKWOOD GLEN | VILLAS OF OAKWOOD GLEN | - | - | 257 S MANSFIELD AVE | LOS ANGELES | CA | 90036-3016 | 4968B | 2684.02 | 01/04/2007 | 283577 | TSIKMAN POLINA & VLADIMIR | - | 3740.670065504279 | 266.4287313157318 | 17134 OAKWOOD CHASE DR | SPRING | 77379 | - | - | A1 | OAKWOOD CHASE | 17134 | DR | - | 1267850020018 | 2025 | 194615 | 1704 | 3741 | 194615 | 2006 | |||||||
| 283578 | 283578 | Polygon | 10.7845 | - | 1191010010001 | - | D | HARRIS | - | 19 | E | - | Y | AE-FLOODWAY | 6 | Public & Institutional | - | 617E | 4612 | School | - | RES A BLK 1, LUTHERAN HIGH SCHOOL ASSOC-SO | LUTHERAN HIGH SCHOOL ASSOC-SO | - | - | 718 FM 1959 RD STE B | HOUSTON | TX | 77034-5422 | 5850C | 9734.00 | 01/01/1998 | 283578 | LUTHERAN HIGH SCHOOL ASSOC | - | 477706.0275832056 | 2919.1465977614025 | 12554 RYEWATER DR | HOUSTON | 77089 | 80 | - | XJ | RYEWATER | 12554 | DR | - | 1191010010001 | 2025 | - | - | 469773 | - | - | ||||||
| 283579 | 283579 | Polygon | 0.1377 | - | 1137040000033 | 256971 | - | HARRIS | - | - | 22975 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 185012 | 407T | 1001 | Res Improved Table Value | 48984 | LT 33 BLK 15, NORTHGLEN SEC 2 | NORTHGLEN SEC 2 | - | - | 6514 GLENMORRIS CT | HOUSTON | TX | 77084-1007 | 4661A | 9.00 | 02/17/2020 | 283579 | SANDOVAL SAGRARIO E | - | 6013.836839336985 | 320.6978614184904 | 6514 GLENMORRIS CT | HOUSTON | 77084 | - | - | A1 | GLENMORRIS | 6514 | CT | - | 1137040000033 | 2025 | 256971 | 1325 | 6000 | 256971 | 1979 | |||||||
| 283580 | 283580 | Polygon | 0.1435 | - | R483352 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 250104 | - | - | - | 46657 | Lakeview Retreat Sec 3, BLOCK 2, Lot 1 | - | - | - | 3737 Katy Hockley RD | 3737 Katy Hockley RD | Katy | - | TX | 77493-4861 | - | 3730 | - | 283580 | HC Homes LLC | - | 6276.313873242978 | 350.1983264059324 | 7263 Barrington Ridge LN, Richmond, TX 77407 | - | - | - | - | A1 | Barrington Ridge | 7263 | - | - | LN | - | - | - | 4757030020010907 | - | 296761 | 1363 | 6250 | - | - |
| 283581 | 283581 | Polygon | 0.0435 | - | 1218650020015 | 331716 | K | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 275341 | 532S | 1001 | Res Improved Table Value | 56375 | LT 15 BLK 2, CONTEMPORARY PLAZA 2 AMEND 1 | CONTEMPORARY PLAZA 2 AMEND 1 | - | - | 9704 LINKMEADOW LN | HOUSTON | TX | 77025-5011 | 5254C | 7454.03 | 02/10/2017 | 283581 | TORO LISREINA | - | 1894.2812279872576 | 183.28288634368133 | 9704 LINKMEADOW LN | HOUSTON | 77025 | 38 | - | A1 | LINKMEADOW | 9704 | LN | Y | 1218650020015 | 2025 | 331716 | 2285 | 1896 | 331716 | 2002 | |||||||
| 283582 | 283582 | Polygon | 0.1515 | - | R274989 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 241511 | - | - | - | 51870 | WOODBRIDGE OF FBC SEC 13, BLOCK 1, LOT 17 | - | - | - | 15119 Millers Run LN | 15119 Millers Run LN | Sugar Land | - | TX | 77498-2145 | - | 3695 | - | 283582 | Sugunan Sajeev & Mona P | - | 6666.423651889916 | 351.5235875461699 | 15119 Millers Run LN, Sugar Land, TX 77498 | - | - | - | - | A1 | Millers Run | 15119 | - | - | LN | - | - | - | 9650130010170907 | - | 293381 | 1914 | 6600 | - | - |
| 283583 | 283583 | Polygon | 0.0579 | - | 1245340020008 | 218301 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 170865 | 407V | 1001 | Res Improved Table Value | 47436 | LT 8 BLK 2, VILLAGES OF LANGHAM CREEK SEC 6 | VILLAGES OF LANGHAM CREEK SEC 6 | - | - | 31906 MANZANITA LN | LAKE ELSINORE | CA | 92532-2612 | 4761A | 11.03 | 10/13/2017 | 283583 | G CLARK PROPERTIES LLC | - | 2520.007819675668 | 235.9975438415146 | 6130 MORNINGSHIRE LN | HOUSTON | 77084 | - | - | A4 | MORNINGSHIRE | 6130 | LN | - | 1245340020008 | 2025 | 218301 | 1645 | 2520 | 218301 | 2004 | |||||||
| 283584 | 283584 | Polygon | 0.0574 | - | 1323860010005 | 535993 | C | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 298493 | 492M | 1001 | Res Improved Table Value | 237500 | LT 5 BLK 1, BERCONS PATTERSON STREET ENCLAVE | BERCONS PATTERSON STREET ENCLAVE | - | - | 8706 CATALDO CT | HOUSTON | TX | 77040-2228 | 8307.11 | 09/14/2015 | 283584 | ADAMS MICHAEL L | - | 2500.009501877245 | 249.99971965939852 | 4505 FLOYD ST | HOUSTON | 77007 | 22 | - | A1 | FLOYD | 4505 | ST | Y | 1323860010005 | 2025 | 535993 | 2476 | 2500 | 535993 | 2011 | ||||||||
| 283585 | 283585 | Polygon | 0.2553 | - | 0993320000005 | 1323957 | G | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 820021 | 489F | 1001 | Res Improved Table Value | 503936 | LT 5 BLK 1, WILCHESTER WEST SEC 2 | WILCHESTER WEST SEC 2 | - | - | 13718 CAMARA LN | HOUSTON | TX | 77079-7004 | 4857B | 7751.00 | 07/02/2014 | 283585 | PEZZIA ALDO & LISA | - | 10996.381044945654 | 435.21812556921964 | 13718 CAMARA LN | HOUSTON | 77079 | 16 | - | A1 | CAMARA | 13718 | LN | - | 0993320000005 | 2025 | 1309551 | 3244 | 11120 | 1323957 | 1968 | |||||||
| 283586 | 283586 | Polygon | 0.2019 | - | 1279020040002 | 361285 | - | HARRIS | - | - | 1056 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 300992 | 328J | 1001 | Res Improved Table Value | 59237 | LT 2 BLK 4, GRANT MEADOWS SEC 2 | GRANT MEADOWS SEC 2 | - | - | 15103 SYCAMORE LEAF LN | CYPRESS | TX | 77429-7627 | 4768C | 1.07 | 02/15/2010 | 283586 | COX JOHNATHAN M & DONNA G | - | 8804.302570015889 | 419.12088118874175 | 15103 SYCAMORE LEAF LN | CYPRESS | 77429 | - | - | A1 | SYCAMORE LEAF | 15103 | LN | - | 1279020040002 | 2025 | 361285 | 3088 | 8796 | 361285 | 2006 | |||||||
| 283587 | 283587 | Polygon | 0.2755 | - | 0670690070163 | 79800 | H | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 413Z | 1000 | Res Vacant Table Value | 79800 | LT 163 BLK 7, WELLINGTON PLACE | WELLINGTON PLACE | - | - | 10212 DONALD DR | HOUSTON | TX | 77076-4407 | 5461A | 7069.02 | 05/03/2011 | 283587 | CASTRO JUAN M | - | 12464.289882434608 | 520.3970764982661 | 1812 WELLINGTON ST | HOUSTON | 77093 | 46 | - | C1 | WELLINGTON | 1812 | ST | - | 0670690070163 | 2025 | 79800 | - | 12000 | 79800 | 1942 | |||||||
| 283588 | 283588 | Polygon | 0.2106 | - | 1098170000028 | 261088 | E | HARRIS | - | - | 4612 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 190303 | 297S | 1001 | Res Improved Table Value | 66173 | LT 28 BLK 3, ELM GROVE VILLAGE SEC 1 | ELM GROVE VILLAGE SEC 1 | - | - | 3215 HOLLY GREEN DR | KINGWOOD | TX | 77339-1340 | 5870A | 2373.00 | 02/14/2005 | 283588 | BECK IRMA J | - | 8963.94138922025 | 394.2931853036841 | 3215 HOLLY GREEN DR | HUMBLE | 77339 | 43 | - | A1 | HOLLY GREEN | 3215 | DR | Y | 1098170000028 | 2025 | 227290 | 2508 | 9176 | 261088 | 1978 | |||||||
| 283589 | 283589 | Polygon | 0.2645 | - | 1226710020008 | 661350 | - | HARRIS | - | - | 4355 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 499045 | 330P | 1001 | Res Improved Table Value | 157950 | LT 8 BLK 2, FALLS AT CHAMPION FOREST SEC 1 | FALLS AT CHAMPION FOREST SEC 1 | - | - | 8019 SUNSET FALLS CT | SPRING | TX | 77379-5069 | 4968D | 2656.01 | 03/01/2022 | 283589 | GILBERT JOHN P & SUZANNE | - | 11519.998216589425 | 436.0008221555474 | 8019 SUNSET FALLS CT | SPRING | 77379 | - | - | A1 | SUNSET FALLS | 8019 | CT | - | 1226710020008 | 2025 | 661350 | 3445 | 11520 | 661350 | 2003 | |||||||
| 283590 | 283590 | Polygon | 0.1239 | - | 1285260080016 | 367544 | - | HARRIS | - | - | 28200 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 282173 | 406G | 1001 | Res Improved Table Value | 57171 | LT 16 BLK 8, PINE CREEK AT CANYON LAKES WEST SEC 2 | PINE CREEK AT CANYON LAKES WEST SEC 2 | - | - | 20711 KEEGANS LEDGE LN | CYPRESS | TX | 77433-7727 | 4563C | 213.43 | 06/08/2017 | 283590 | SAULS THOMAS EDWARD | - | 5399.024572778214 | 329.9541251161381 | 20711 KEEGANS LEDGE LN | CYPRESS | 77433 | - | - | A1 | KEEGANS LEDGE | 20711 | LN | - | 1285260080016 | 2025 | 331843 | 2488 | 5399 | 367544 | 2013 | |||||||
| 283591 | 283591 | Polygon | 0.248 | - | 1074480050014 | 580815 | - | HARRIS | - | - | 14903 | Y | AE-FLOODWAY | 1 | Single-Family Residential | 453592 | 409L | 1001 | Res Improved Table Value | 112320 | LT 14 BLK 58A, JERSEY VILLAGE COUNTRY CLUB, ESTATES SEC 4 2ND AMEND R/P | JERSEY VILLAGE COUNTRY CLUB | ESTATES SEC 4 2ND AMEND R/P | - | 16014 KUBE CT | JERSEY VILLAGE | TX | 77040-2824 | 4963C | 159.00 | 02/03/2016 | 283591 | STEWART DUSTIN W | - | 9353.194146056929 | 412.0110421046374 | 16014 KUBE CT | HOUSTON | 77040 | - | - | A1 | KUBE | 16014 | CT | - | 1074480050014 | 2025 | 559279 | 2717 | 10800 | 580815 | 1991 | |||||||
| 283592 | 283592 | Polygon | 0.1465 | - | 0710510030004 | 127181 | - | HARRIS | - | - | 100 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 75531 | 496E | 1001 | Res Improved Table Value | 51550 | LT 4 BLK 3, MEADOWWOODS | MEADOWWOODS | - | - | 10614 GARBER LN | HOUSTON | TX | 77029-2158 | 5758C | 7119.00 | 08/01/2023 | 283592 | MORALES GUADALUPE M | - | 7077.458889314325 | 353.6750677416095 | 10614 GARBER LN | HOUSTON | 77029 | - | - | A1 | GARBER | 10614 | LN | - | 0710510030004 | 2025 | 97297 | 788 | 6380 | 127181 | 1940 | |||||||
| 283593 | 283593 | Polygon | 0.1745 | - | 0211060360008 | - | H | HARRIS | - | 6 | E | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 3 | Commercial | - | 453N | 4332 | Auto Service Garage | - | LTS 8 & 9 BLK 36, INDEPENDENCE HEIGHTS ANNEX | INDEPENDENCE HEIGHTS ANNEX | - | - | 7312 N MAIN ST | HOUSTON | TX | 77022-5054 | 5359A | 5922.02 | 01/02/1988 | 283593 | EBENEZER UNITED METHODIST CHURCH | - | 7188.027683792613 | 389.6260284543312 | 7218 N MAIN ST | HOUSTON | 77022 | 13 | - | X3 | MAIN | 7218 | N | ST | - | 0211060360008 | 2025 | - | 1144 | 7600 | - | 1954 | |||||
| 283594 | 283594 | Polygon | 0.1653 | - | 0943380000024 | 153554 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 121154 | 500G | 1001 | Res Improved Table Value | 32400 | LT 24 BLK 7, CRAIGMONT PLACE SEC 3 | CRAIGMONT PLACE SEC 3 | - | - | 1414 RICHEY ST UNIT 15 | PASADENA | TX | 77502-1852 | 6258B | 2006.00 | 02/08/2011 | 283594 | SHOTWELL APARTMENTS LP | - | 7200.034651089394 | 360.00019520303306 | 5415 HAZEL ST | BAYTOWN | 77521 | - | - | A1 | HAZEL | 5415 | ST | - | 0943380000024 | 2025 | 153554 | 1421 | 7200 | 153554 | 1962 | |||||||
| 283595 | 283595 | Polygon | 0.0872 | - | 1463960050001 | 309842 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 250266 | 406K | 1001 | Res Improved Table Value | 59576 | LT 1 BLK 5, CYPRESS OAKS NORTH SEC 3 | CYPRESS OAKS NORTH SEC 3 | - | - | 7974 FIJIAN CYPRESS DR | CYPRESS | TX | 77433-4480 | 231.00 | 02/29/2024 | 283595 | ETIENNE JOANNA T | - | 3799.6949020498564 | 275.99378920107745 | 7974 FIJIAN CYPRESS DR | CYPRESS | 77433 | - | - | A1 | FIJIAN CYPRESS | 7974 | DR | - | 1463960050001 | 2025 | 309842 | 2028 | 3800 | 309842 | 2023 | ||||||||
| 283596 | 283596 | Polygon | 0.1521 | - | R414243 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 408929 | - | - | - | 60276 | King Lakes Sec 9, BLOCK 2, Lot 45 | - | - | - | 26058 Haggard Nest DR | 26058 Haggard Nest DR | Katy | - | TX | 77494-3983 | - | 9223 | - | 283596 | Bhilegaonkar Anup & Amruta Sardeshpande | - | 6626.854643753785 | 357.07693550347943 | 26058 Haggard Nest DR, Katy, TX 77494 | - | - | - | - | A1 | Haggard Nest | 26058 | - | - | DR | - | - | - | 4291090020450914 | - | 469205 | 2702 | 6624 | - | - |
| 283597 | 283597 | Polygon | 0.1264 | - | 1291180030019 | 139254 | D | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 113550 | 574P | 1001 | Res Improved Table Value | 25704 | LT 19 BLK 3, DAYBREAK SEC 2 | DAYBREAK SEC 2 | - | - | 13141 NORTHWEST FWY | HOUSTON | TX | 77040-6307 | 5551A | 8439.03 | 06/27/2023 | 283597 | CAMILLO PROPERTIES LTD | - | 5506.063550005387 | 331.2684493457726 | 6014 SUNLIGHT WAY DR | HOUSTON | 77048 | 77 | - | A1 | SUNLIGHT WAY | 6014 | DR | Y | 1291180030019 | 2025 | 138650 | 1410 | 5507 | 139254 | 2016 | |||||||
| 283598 | 283598 | Polygon | 0.2238 | - | 0372670000018 | 1639490 | H | HARRIS | - | - | 14515 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 649975 | 493C | 1001 | Res Improved Table Value | 975000 | LT 19 & TR 18 BLK 2, WOODLAND HEIGHTS | WOODLAND HEIGHTS | - | - | 3016 MORRISON ST | HOUSTON | TX | 77009-6719 | 5358B | 8306.22 | 03/15/2018 | 283598 | KUO EUGENE Y & TRINH N | - | 9859.734750947651 | 412.771417904943 | 3016 MORRISON ST | HOUSTON | 77009 | 15 | - | A1 | MORRISON | 3016 | ST | Y | 0372670000018 | 2025 | 1639490 | 3061 | 9750 | 1639490 | 1924 | |||||||
| 283599 | 283599 | Polygon | 0.1927 | - | 1106460000004 | 249648 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 204022 | 616E | 1001 | Res Improved Table Value | 45626 | LT 4 BLK 39, SAGEMEADOW SEC 5 | SAGEMEADOW SEC 5 | - | - | 11123 SAGECOUNTRY DR | HOUSTON | TX | 77089-3509 | 5750C | 1634.00 | 04/30/2002 | 283599 | CURRENT OWNER | - | 8233.627712878302 | 371.1379312254348 | 11123 SAGECOUNTRY DR | HOUSTON | 77089 | - | - | A1 | SAGECOUNTRY | 11123 | DR | - | 1106460000004 | 2025 | 249648 | 1990 | 8395 | 249648 | 1977 | |||||||
| 283600 | 283600 | Polygon | 0.0993 | - | 1298330020008 | 242033 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 189256 | 407E | 1001 | Res Improved Table Value | 52777 | LT 8 BLK 2, VILLAS AT CANYON LAKES WEST SEC 1 | VILLAS AT CANYON LAKES WEST SEC 1 | - | - | 15918 EMERALD BRIAR LN | HOUSTON | TX | 77084-6856 | 4563D | 213.50 | 03/28/2014 | 283600 | NGUYEN GIANG & HANH | - | 4325.862210667995 | 289.99705411982404 | 8206 MALAGO POINT DR | CYPRESS | 77433 | - | - | A1 | MALAGO POINT | 8206 | DR | - | 1298330020008 | 2025 | 242033 | 1545 | 4326 | 242033 | 2014 | |||||||
| 283601 | 283601 | Polygon | - | - | 1058890000001 | 179758 | G | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 2 | Multi-Family Residential | 145604 | 490V | 1006 | Condo Land | 34154 | UNIT 106 BLDG P, .005154 INT COMMON LAND & ELE, BRIARWEST T/H CONDO | .005154 INT COMMON LAND & ELE | BRIARWEST T/H CONDO | - | 6440 BURGOYNE RD UNIT 106 | HOUSTON | TX | 77057-4006 | 5056B | 5361.04 | 06/28/2018 | 283601 | OWEN MICHAEL | - | 564905.5079397208 | 3332.973364242644 | 6440 BURGOYNE RD 106 | HOUSTON | 77057 | 21 | 1 | Z3 | BURGOYNE | 6440 | RD | 106 | - | 1058890000106 | 2025 | 179758 | 1088 | - | 179758 | 1973 | ||||||
| 283602 | 283602 | Polygon | 0.0192 | - | R429802 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | 96 | Monterrey At Willowbend Sec 3, ACRES 0.0192, Reserve "E", (Landscape) | - | - | - | 3200 Southwest FWY | c/o Allen Boone Humphries Robinson LLP 3200 Southw | Houston | - | TX | 77027-7537 | - | 9381 | - | 283602 | Fort Bend County MUD # 58 | - | 859.2221551807245 | 272.47760104242434 | Lazy Fields DR, Katy, TX 77494 | - | - | - | - | XV | Lazy Fields | - | - | - | DR | - | - | - | 5201030000050914 | - | 96 | - | 836.352 | - | - |
| 283603 | 283603 | Polygon | 0.208 | - | R163312 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 405100 | - | - | - | 93600 | CINCO RANCH GREENWAY VILLAGE SEC 6, BLOCK 2, LOT 21 | - | - | - | 23314 Millcross LN | 23314 Millcross LN | Katy | - | TX | 77494-2164 | - | 9037 | - | 283603 | Ward Mary | - | 9827.652372020524 | 411.29659665225046 | 23314 Millcross LN, Katy, TX 77494 | - | - | - | - | A1 | Millcross | 23314 | - | - | LN | - | - | - | 2273060020210914 | - | 498700 | 3250 | 9060 | - | - |
| 283604 | 283604 | Polygon | 0.5502 | - | R455080 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 1221918 | - | - | - | 262753 | Cinco Ranch Northwest Sec 18, BLOCK 1, Lot 6 | - | - | - | 2803 Chester Knoll CT | 2803 Chester Knoll CT | Katy | - | TX | 77494-7827 | - | 9455 | - | 283604 | Wyche Larry D & Denise M | - | 23973.534575093625 | 616.1064795691373 | 2803 Chester Knoll CT, Katy, TX 77494 | - | - | - | - | A1 | Chester Knoll | 2803 | - | - | CT | - | - | - | 2279180010060914 | - | 1484671 | 6521 | 23968 | - | - |
| 283605 | 283605 | Polygon | 0.1389 | - | 1157550130374 | 255402 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 202434 | 447J | 1001 | Res Improved Table Value | 52968 | LT 374 BLK 13, ROLLING GREEN SEC 2 | ROLLING GREEN SEC 2 | - | - | 18735 WONDER LAND WAY | HOUSTON | TX | 77084-3861 | 4659A | 2843.01 | 04/22/2003 | 283605 | WALTER CARL N | - | 5956.928074435992 | 324.6506178636901 | 18735 WONDER LAND WAY | HOUSTON | 77084 | - | - | A1 | WONDER LAND | 18735 | WAY | - | 1157550130374 | 2025 | 253000 | 2590 | 6050 | 255402 | 1997 | |||||||
| 283606 | 283606 | Polygon | 0.1435 | - | R484140 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 349843 | - | - | - | 102375 | Creekside Ranch Sec 8, BLOCK 4, Lot 14 | - | - | - | 25906 Native Sapphire CT | 25906 Native Sapphire CT | Richmond | - | TX | 77406-1724 | - | 5838 | - | 283606 | Nwachukwu Noble Ekelem Chi & Amanda Ololade-Alade | - | 6223.804197760804 | 348.52872634170313 | 25906 Native Sapphire CT, Richmond, TX 77406 | - | - | - | - | A1 | Native Sapphire | 25906 | - | - | CT | - | - | - | 2708080040140901 | - | 452218 | 3040 | 6250 | - | - |
| 283607 | 283607 | Polygon | 0.0746 | - | 0440440000063 | - | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 7 | Transportation & Utility | - | 461N | 4300 | General Commercial Vacant | - | TR 2J-7 , (DIRECTORS LOT E), ABST 620 T PATCHING | (DIRECTORS LOT E) | ABST 620 T PATCHING | - | PO BOX 1368 | FRIENDSWOOD | TX | 77549-1368 | 6360A | 9998.00 | 10/30/2023 | 283607 | HARRIS COUNTY MUD NO 213-A | - | 3284.246174404235 | 312.9181056205031 | 0 HANEY RD | HIGHLANDS | 77521 | - | - | X1 | HANEY | - | RD | - | 0440440000063 | 2025 | - | - | 3250 | - | - | |||||||
| 283608 | 283608 | Polygon | - | - | 1107720000001 | 72000 | C | HARRIS | - | - | - | Y | AE | 2 | Multi-Family Residential | 58320 | 531S | 1006 | Condo Land | 13680 | UNIT 231 BLDG C, .01927 INT COMMON LAND & ELE, MAPLEWOOD SQUARE CONDO | .01927 INT COMMON LAND & ELE | MAPLEWOOD SQUARE CONDO | - | 5802 HOLLY ST STE G | HOUSTON | TX | 77074-7838 | 5153A | 5644.00 | 01/03/2025 | 283608 | BALFOUR INVESTMENTS LLC | - | 63283.81712211432 | 1030.260797725302 | 5929 QUEENSLOCH DR 231 | HOUSTON | 77096 | 31 | 1 | Z1 | QUEENSLOCH | 5929 | DR | 231 | - | 1107740000006 | 2025 | 72000 | 887 | - | 72000 | 1974 | ||||||
| 283609 | 283609 | Polygon | 1.658 | - | R195736 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | WDLANDS VIL GROGANS MILL 02 RES D, ACRES 1.658 | - | - | - | RECORDS & PROPERTY DATA DEPARTMENT 2801 TECHNOLOGY FOREST BLVD SPRING, TX 77381-3901 | - | - | - | - | - | - | LANDRES | - | 283609 | THE WOODLANDS TOWNSHIP | - | 72222.6958839825 | 1738.5501096573948 | - | - | - | - | - | C1XV | - | - | - | - | - | - | - | - | 97280209000 | - | - | - | - | - | - |
| 283610 | 283610 | Polygon | 0.2121 | - | 0941040000018 | 212161 | - | HARRIS | - | - | 733 | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 181072 | 457E | 1001 | Res Improved Table Value | 30356 | LT 18 BLK 7, ROYALWOOD SEC 1 | ROYALWOOD SEC 1 | - | - | 8022 PARKGLEN DR | HOUSTON | TX | 77049-1512 | 5861C | 2495.00 | 08/31/2007 | 283610 | ARRIAGA MIGUEL | - | 8461.078985851582 | 377.8153238934133 | 8022 PARKGLEN DR | HOUSTON | 77049 | - | - | A1 | PARKGLEN | 8022 | DR | - | 0941040000018 | 2025 | 195325 | 1938 | 9240 | 212161 | 1965 | |||||||
| 283611 | 283611 | Polygon | 0.3162 | - | 1001310000001 | - | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | - | 368R | 1001 | Res Improved Table Value | - | LT 1 BLK 1, TOWER OAKS MEADOWS SEC 1 | TOWER OAKS MEADOWS SEC 1 | - | - | 7730 HERON LAKES DR | HOUSTON | TX | 77064-1739 | 4864A | 25.00 | 01/17/2025 | 283611 | NGUYEN LOC & LINH | - | 14114.522965781283 | 487.9524576912785 | 12322 DAKAR DR | HOUSTON | 77065 | - | - | A1 | DAKAR | 12322 | DR | - | 1001310000001 | 2025 | - | 1449 | 13775 | - | 1969 | |||||||
| 283612 | 283612 | Polygon | 0.1459 | - | 1248730020020 | 271544 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 225978 | 446M | 1001 | Res Improved Table Value | 45566 | LT 20 BLK 2, WESTFIELD SEC 16 | WESTFIELD SEC 16 | - | - | 3811 SILVERHAWK DR | KATY | TX | 77449-7709 | 4559B | 2848.08 | 08/14/2017 | 283612 | MENESES MADELYN Z | - | 6356.18843098139 | 340.7266753829657 | 3811 SILVERHAWK DR | KATY | 77449 | - | - | A1 | SILVERHAWK | 3811 | DR | - | 1248730020020 | 2025 | 264342 | 1565 | 6357 | 271544 | 2005 | |||||||
