ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 294226 | 294226 | Polygon | 0.0852 | - | 1185920020026 | 941793 | C | HARRIS | - | - | 4670 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 611823 | 492Y | 1001 | Res Improved Table Value | 325300 | LT 12 BLK 2, NORTHAMPTON PLACE SEC 2 R/P | NORTHAMPTON PLACE SEC 2 R/P | - | - | 4128 E NORTHAMPTON PL | HOUSTON | TX | 77098-5252 | 5256D | 7421.02 | 08/05/2021 | 294226 | SISO CARLOS & SABRINA | - | 3664.9696631953175 | 260.61738797072223 | 4128 E NORTHAMPTON PL | HOUSTON | 77098 | 28 | - | A1 | NORTHAMPTON | 4128 | E | PL | - | 1185920020026 | 2025 | 915200 | 3169 | 3711 | 941793 | 1996 | ||||||
| 294227 | 294227 | Polygon | 0.1525 | - | 0660460460031 | 379549 | C | HARRIS | - | - | 4557 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 43124 | 452L | 1001 | Res Improved Table Value | 331868 | TR 31 BLK 46, GARDEN OAKS SEC 4 | GARDEN OAKS SEC 4 | - | - | 942 LAMONTE LN | HOUSTON | TX | 77018-4440 | 5260D | 8014.00 | 02/27/2025 | 294227 | JONES WILLIAM TRUMAN JR | - | 6636.920840933851 | 339.6804032553355 | 939 W 43RD ST | HOUSTON | 77018 | 12 | - | A1 | 43RD | 939 | W | ST | Y | 0660460460031 | 2025 | 379549 | 1291 | 6644 | 379549 | 1942 | ||||||
| 294228 | 294228 | Polygon | 0.1148 | - | 0641630000023 | 88395 | D | HARRIS | - | 7 | E | 3395 | N | X-AREA OF MINIMAL FLOOD HAZARD | 5 | Industrial | - | 533Y | 4393 | Auxiliary Improvement | 85000 | LT 23 BLK 11, SUNNYSIDE COURTS | SUNNYSIDE COURTS | - | - | 8001 MAXROY ST | HOUSTON | TX | 77088-6011 | 5453A | 5943.01 | 08/23/2024 | 294228 | JJAMES CONSTRUCTION COMPANY LLC | - | 5047.791560466129 | 301.4988009600616 | 0 SHELBY CT | HOUSTON | 77051 | 71 | - | F1 | SHELBY | - | CT | - | 0641630000023 | 2025 | 88395 | - | 5000 | 88395 | - | ||||||
| 294229 | 294229 | Polygon | 0.1157 | - | 1310660050021 | 290276 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 241892 | 293Y | 1001 | Res Improved Table Value | 48384 | LT 21 BLK 1, BRECKENRIDGE PARK PAR R/P | BRECKENRIDGE PARK PAR R/P | - | - | 3222 EARLY LIGHT CT | SPRING | TX | 77373-5410 | 2251.11 | 10/31/2016 | 294229 | JEANPIERRE DOROTHY LEE | - | 5039.188250790839 | 313.96447128508254 | 3222 EARLY LIGHT CT | SPRING | 77373 | - | - | A1 | EARLY LIGHT | 3222 | CT | - | 1310660050021 | 2025 | 290276 | 2775 | 5040 | 290276 | 2016 | ||||||||
| 294230 | 294230 | Polygon | 0.1182 | - | 0332070280018 | 108150 | D | HARRIS | - | - | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 533L | 4300 | General Commercial Vacant | 108150 | LT 18 BLK 28, SOUTHLAND | SOUTHLAND | - | - | 3716 CHARLESTON ST | HOUSTON | TX | 77021-1304 | 5354B | 5942.05 | 01/21/2014 | 294230 | CASSEL CRAIG | - | 5247.126321250672 | 310.0968682835615 | 0 BURKETT ST | HOUSTON | 77021 | 68 | - | C2 | BURKETT | - | ST | - | 0332070280018 | 2025 | 67980 | - | 5150 | 108150 | - | ||||||
| 294231 | 294231 | Polygon | - | - | - | - | WALLER | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 294231 | - | 2518.7982166799484 | 303.313692460198 | - | - | - | - | - | - | - | - | - | 273075 | - | - | - | - | - | - | |||||||||||||
| 294232 | 294232 | Polygon | 0.2071 | - | R122683 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 235174 | - | - | - | 46800 | TEAL RUN SEC 02, BLOCK 4, LOT 48, PHASE 2 | - | - | - | 1906 N Thunderwood CIR | 1906 N Thunderwood CIR | Fresno | - | TX | 77545-7509 | - | 3789 | - | 294232 | Lewis Joseph & Phomesia | - | 9019.192275930061 | 398.55864374758426 | 1906 N Thunderwood CIR, Fresno, TX 77545 | - | - | - | - | A1 | Thunderwood | 1906 | - | N | CIR | - | - | - | 8700020040480907 | - | 281974 | 2508 | 9019.21 | - | - |
| 294233 | 294233 | Polygon | 0.1175 | - | 1241140020026 | 205714 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 162654 | 332Q | 1001 | Res Improved Table Value | 43060 | LT 26 BLK 2, IMPERIAL RIDGE SEC 1 | IMPERIAL RIDGE SEC 1 | - | - | 610 HARPSWELL LN | HOUSTON | TX | 77073-3262 | 5268D | 2242.08 | 04/08/2004 | 294233 | DIAZ FRANCISCO | - | 5133.503049331003 | 314.87228360741665 | 610 HARPSWELL LN | HOUSTON | 77073 | - | - | A1 | HARPSWELL | 610 | LN | - | 1241140020026 | 2025 | 204792 | 1619 | 5117 | 205714 | 2004 | |||||||
| 294234 | 294234 | Polygon | 0.1052 | - | 1412500010021 | 281494 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 218490 | 407R | 1001 | Res Improved Table Value | 63004 | LT 21 BLK 1, HILLSDALE CREEK SEC 2 | HILLSDALE CREEK SEC 2 | - | - | 6422 WINTER STONE | HOUSTON | TX | 77084-1275 | 93.08 | 01/01/2021 | 294234 | RIZKALLA HODA | - | 4579.539127486758 | 326.4660532714137 | 6706 BECK CANYON DR | HOUSTON | 77084 | - | - | A1 | BECK CANYON | 6706 | DR | - | 1412500010021 | 2025 | 281494 | 1610 | 4580 | 281494 | 2020 | ||||||||
| 294235 | 294235 | Polygon | 0.1578 | - | 1159710040008 | 327312 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 272324 | 407W | 1001 | Res Improved Table Value | 54988 | LT 8 BLK 4, BRENWOOD SEC 1 R/P | BRENWOOD SEC 1 R/P | - | - | 18431 N WIMBLEDON DR | KATY | TX | 77449-8407 | 4661A | 188.04 | 04/22/2014 | 294235 | JOERGENSEN COLLEEN & PETER | - | 6874.9322729794785 | 344.9978266811433 | 18431 N WIMBLEDON DR | KATY | 77449 | - | - | A1 | WIMBLEDON | 18431 | N | DR | - | 1159710040008 | 2025 | 327312 | 2914 | 6875 | 327312 | 1994 | ||||||
| 294236 | 294236 | Polygon | 0.2391 | - | 1450820040002 | 53797 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 406A | 1000 | Res Vacant Table Value | 53797 | LT 2 BLK 4, AVALON AT CYPRESS SEC 1 | AVALON AT CYPRESS SEC 1 | - | - | 3250 BRIARPARK DR STE 300 | HOUSTON | TX | 77042 | 213.60 | 01/01/2022 | 294236 | TAYLOR MORRISON CORP | - | 10396.179791065842 | 416.67126257100796 | 0 DRYSDALE RIVER RD | CYPRESS | 77433 | - | - | O1 | DRYSDALE RIVER | - | RD | - | 1450820040002 | 2025 | 53797 | - | 10416 | 53797 | - | ||||||||
| 294237 | 294237 | Polygon | 0.1433 | - | 1030690000249 | 206831 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 174689 | 412A | 1001 | Res Improved Table Value | 32142 | LT 249 BLK 10, FALLBROOK SEC 1 | FALLBROOK SEC 1 | - | - | 1110 FRUITVALE DR | HOUSTON | TX | 77038-2128 | 5264C | 859.00 | 01/02/1988 | 294237 | BAKER MILDRED E | - | 6239.989157913387 | 327.9997290165563 | 1110 FRUITVALE DR | HOUSTON | 77038 | - | - | A1 | FRUITVALE | 1110 | DR | - | 1030690000249 | 2025 | 145118 | 1056 | 6240 | 206831 | 1970 | |||||||
| 294238 | 294238 | Polygon | 0.1863 | - | 1246410010013 | 430722 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 350570 | 328L | 1001 | Res Improved Table Value | 80152 | LT 13 BLK 1, VILLAGE CREEK SEC 13 | VILLAGE CREEK SEC 13 | - | - | 12623 HOBBS TERRACE DR | TOMBALL | TX | 77377-8210 | 4768B | 2584.07 | 06/24/2005 | 294238 | CARTER HEATH D & KIMBERLY C | - | 8115.357688729588 | 375.2563531125135 | 12623 HOBBS TERRACE DR | TOMBALL | 77377 | - | - | A1 | HOBBS TERRACE | 12623 | DR | - | 1246410010013 | 2025 | 430722 | 2715 | 8115 | 430722 | 2005 | |||||||
| 294239 | 294239 | Polygon | 0.1148 | - | 0141260720031 | 81873 | I | HARRIS | - | - | 2839 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 32284 | 495R | 1001 | Res Improved Table Value | 46750 | LTS 31 & 32 BLK 72, FIDELITY | FIDELITY | - | - | 9732 RICHCROFT ST | HOUSTON | TX | 77029-4238 | 5657B | 1363.01 | 04/17/2003 | 294239 | MCCARDELL SAM SR ESTATE OF | - | 4975.977931998188 | 299.47203614329726 | 9732 RICHCROFT ST | HOUSTON | 77029 | 59 | - | A1 | RICHCROFT | 9732 | ST | Y | 0141260720031 | 2025 | 81873 | 468 | 5000 | 81873 | 1983 | |||||||
| 294240 | 294240 | Polygon | 0.35 | - | 0431490000036 | 30492 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 418T | 2000 | Res Vacant Override | 30492 | TR 3E-12, ABST 483 J JONES | ABST 483 J JONES | - | - | 910 FASKEN BLVD APT 1811 | LAREDO | TX | 78045-7396 | 5962B | 2499.00 | 05/13/2021 | 294240 | LARA MARK E | - | 14626.586094291866 | 487.16610535685874 | 16019 LONG RD | HOUSTON | 77044 | - | - | C3 | LONG | 16019 | RD | - | 0431490000036 | 2025 | 14488 | - | 15246 | 30492 | - | |||||||
| 294241 | 294241 | Polygon | - | - | 1313960010025 | - | - | HARRIS | - | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 294241 | - | - | 307894.7172786896 | 2884.218735701818 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1313960010031 | - | - | - | - | - | - |
| 294242 | 294242 | Polygon | 0.1122 | - | 1253870020049 | 274601 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 224714 | 446W | 1001 | Res Improved Table Value | 49887 | LT 49 BLK 2, CASTLE ROCK SEC 2 | CASTLE ROCK SEC 2 | - | - | 20811 BALMORAL GLEN LN | KATY | TX | 77449-1753 | 4458B | 2930.04 | 06/09/2005 | 294242 | TORRES MARIA R | - | 4891.549600101717 | 315.6403818412666 | 20811 BALMORAL GLEN LN | KATY | 77449 | - | - | A1 | BALMORAL GLEN | 20811 | LN | - | 1253870020049 | 2025 | 274601 | 2034 | 4888 | 274601 | 2004 | |||||||
| 294243 | 294243 | Polygon | 0.1148 | - | 0330920000002 | 517474 | H | HARRIS | - | - | 646 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 216828 | 453X | 1001 | Res Improved Table Value | 300000 | LT 2 BLK 26, BROOKE SMITH | BROOKE SMITH | - | - | 410 CORDELL ST | HOUSTON | TX | 77009-5114 | 5359D | 8306.01 | 05/15/1996 | 294243 | GUZMAN JIMMY | - | 5080.943713239816 | 302.6047506025122 | 410 CORDELL ST | HOUSTON | 77009 | 15 | - | A1 | CORDELL | 410 | ST | Y | 0330920000002 | 2025 | 517474 | 2250 | 5000 | 517474 | 1920 | |||||||
| 294244 | 294244 | Polygon | - | - | R259900 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | WDLNDS VIL ALDEN BR 40, BLOCK 1, LOT 61 | - | - | - | 87 S MILLPORT CIR SPRING, TX 77382-4018 | - | - | - | - | - | - | 95195.0 | - | 294244 | SHERLOCK, GREGORY W & BONNIE S MCCARTNEY | - | 9567.260572786066 | 400.4450723471504 | 87 S MILLPORT CIR, SPRING, TX 77382 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 97194006100 | - | - | 2434 | - | - | - |
| 294245 | 294245 | Polygon | 0.146 | - | 1327820010045 | 332661 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 283777 | 447P | 1001 | Res Improved Table Value | 48884 | LT 45 BLK 1, BARKERS CROSSING SEC 7 | BARKERS CROSSING SEC 7 | - | - | 3010 ZEPHYR GLEN WAY | HOUSTON | TX | 77084-7281 | 2927.01 | 01/31/2014 | 294245 | SAJJAD WASIM | - | 6358.836407850356 | 345.63838390852374 | 3010 ZEPHYR GLEN WAY | HOUSTON | 77084 | - | - | A1 | ZEPHYR GLEN | 3010 | WAY | - | 1327820010045 | 2025 | 332661 | 2684 | 6359 | 332661 | 2013 | ||||||||
| 294246 | 294246 | Polygon | 1 | - | R77828 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 314658 | - | - | - | 141250 | MAGNOLIA PLACE, BLOCK 25, Lot 7, ACRES 1 | - | - | - | 3711 Liberty Square TRL | 3711 Liberty Square TRL | Fresno | - | TX | 77545-8815 | - | 2990 | - | 294246 | Alvarado Fermin & Martha | - | 44618.87861169448 | 917.6793126351162 | 1611 Live Oak ST, Fresno, TX 77545 | - | - | - | - | A1 | Live Oak | 1611 | - | - | ST | - | - | - | 4600000250070907 | - | 455908 | 3363 | 43560 | - | - |
| 294247 | 294247 | Polygon | 0.0419 | - | 1291580010017 | 563469 | A | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 397395 | 491D | 1001 | Res Improved Table Value | 166074 | LT 17 BLK 1, NORTH POST OAK ESTATES AMEND | NORTH POST OAK ESTATES AMEND | - | - | 6110 CLARKSON LN | HOUSTON | TX | 77055-5404 | 5158B | 7829.03 | 04/01/2022 | 294247 | SGZ EXCHANGE REALTY HOLDINGS LLC | - | 1826.6843375615172 | 177.66095950622397 | 6067 POST OAK GREEN LN | HOUSTON | 77055 | 86 | - | A1 | POST OAK GREEN | 6067 | LN | - | 1291580010017 | 2025 | 563469 | 2670 | 1827 | 563469 | 2009 | |||||||
| 294248 | 294248 | Polygon | 0.061 | - | 1422560010051 | 133 | K | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 8 | Park & Open Spaces | - | 572Y | 2004 | Res Open Space/Retention Land | 133 | RES B BLK 1, (LANDSCAPE/OPEN SPACE), GREEN OAKS ON BROADHURST | (LANDSCAPE/OPEN SPACE) | GREEN OAKS ON BROADHURST | - | 2311 ANZIO CT | MISSOURI CITY | TX | 77459-2266 | 5250B | 7603.20 | 05/06/2022 | 294248 | BROADHURST STREET HOMES LLC | - | 2766.136045032816 | 355.44457383455165 | 0 BROADHURST DR | HOUSTON | 77047 | 40 | - | C1 | BROADHURST | - | DR | - | 1422560010051 | 2025 | 133 | - | 2656 | 133 | - | |||||||
| 294249 | 294249 | Polygon | 0.1367 | - | 1284620010027 | 419518 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 351352 | 326N | 1001 | Res Improved Table Value | 68166 | LT 27 BLK 1, FAIRFIELD VILLAGE NORTH SEC 10 | FAIRFIELD VILLAGE NORTH SEC 10 | - | - | 1701 W 1ST ST | FORT STOCKTON | TX | 79735-6304 | 4467B | 48.10 | 01/05/2024 | 294249 | LEY SINWANG | - | 5956.155603342049 | 335.821356111243 | 20527 S BLUE HYACINTH DR | CYPRESS | 77433 | - | - | A1 | BLUE HYACINTH | 20527 | S | DR | - | 1284620010027 | 2025 | 419518 | 3011 | 5956 | 419518 | 2011 | ||||||
| 294250 | 294250 | Polygon | 0.1744 | - | 1298130020016 | 278315 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 216716 | 376H | 1001 | Res Improved Table Value | 61599 | LT 16 BLK 2, ATASCOCITA FOREST SEC 22 | ATASCOCITA FOREST SEC 22 | - | - | 17311 BANFF SPRINGS CT | HUMBLE | TX | 77346-1133 | 5766B | 2416.05 | 05/06/2010 | 294250 | CONNORS MATTHEW | - | 7598.0549717954245 | 369.8213268416582 | 17311 BANFF SPRINGS CT | HUMBLE | 77346 | - | - | A1 | BANFF SPRINGS | 17311 | CT | - | 1298130020016 | 2025 | 278315 | 2325 | 7599 | 278315 | 2010 | |||||||
| 294251 | 294251 | Polygon | 0.1873 | - | 1147350140015 | 276509 | E | HARRIS | - | - | 3847 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 203465 | 297X | 1001 | Res Improved Table Value | 69197 | LT 15 BLK 14, GREENTREE VILLAGE SEC 2 | GREENTREE VILLAGE SEC 2 | - | - | 3307 FALLING BROOK DR | KINGWOOD | TX | 77345-1156 | 5870A | 2391.00 | 10/03/2003 | 294251 | AVANT MARCUS A & TAMMY R | - | 8771.13473148885 | 388.7141227522778 | 3307 FALLING BROOK DR | KINGWOOD | 77345 | 43 | - | A1 | FALLING BROOK | 3307 | DR | - | 1147350140015 | 2025 | 276509 | 2380 | 8160 | 276509 | 1982 | |||||||
| 294252 | 294252 | Polygon | 0.225 | - | 0805580000339 | 905380 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 262010 | 451W | 1001 | Res Improved Table Value | 643370 | LT 339 BLK 22, SPRING OAKS SEC 4 | SPRING OAKS SEC 4 | - | - | 8305 MERLIN DR | HOUSTON | TX | 77055-4832 | 5058B | 7813.04 | 10/27/1989 | 294252 | PETERSON RONALD D & PAMELA | - | 9997.235064533279 | 421.4217911915027 | 8305 MERLIN DR | HOUSTON | 77055 | - | - | A1 | MERLIN | 8305 | DR | - | 0805580000339 | 2025 | 875727 | 1720 | 9800 | 905380 | 1954 | |||||||
| 294253 | 294253 | Polygon | 0.2755 | - | 1066520000012 | 444292 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 374909 | 330R | 1001 | Res Improved Table Value | 69383 | LT 12 BLK 19, WIMBLEDON ESTS & RACQ CL SEC 2 | WIMBLEDON ESTS & RACQ CL SEC 2 | - | - | 16110 CRANWOOD DR | SPRING | TX | 77379-7617 | 5068C | 2717.00 | 02/28/2022 | 294253 | MENDOZA HERNAN RAUL MACIAS | - | 12488.960304329776 | 455.29517373472805 | 16110 CRANWOOD DR | SPRING | 77379 | - | - | A1 | CRANWOOD | 16110 | DR | - | 1066520000012 | 2025 | 444292 | 4227 | 12000 | 444292 | 1978 | |||||||
| 294254 | 294254 | Polygon | 0.0757 | - | 1240490010001 | 471984 | J | HARRIS | TKK FRIED CHICKEN|DRAGON BAR|TEA TOP|GOOD HARVEST|HAPPY ZONE KTV|YUMCHA|KING BAKERY|MIFEN PRINCE|TAO ROLL & PANCAKE|NAPA UDON HOUSE & WINE BAR|GO GO CURRY|GELATO CUP|SHABU HOUSE|JADE GARDEN CHINESE CUISINE II|SPICY HUNAN|FU FU CAFE|STRINGS NOODLE|NEWAY RESTAURANT & LOUNGE|TBAAR|KITTY CAFE|SICHUAN NOODLES|HUNAN BISTRO|FU FU RESTAURANT|HONG KONG DIM SUM INC|NU CAFE|BANANA LEAF|TOFU VILLAGE|EAST WALL CHINESE RESTAURANT|CAFE 101|GREAT WALL SUPERMARKET-HOUSTON|TIGER DEN|ZHANG'S CAFE | 15 | E | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 3 | Commercial | 412602 | 529H | 4356 | Retail Condominium | 59382 | UNIT 258 BLDG D4, .0057 INT COMMON LAND & ELE, DUN HUANG PLAZA CONDO 4TH AMEND | .0057 INT COMMON LAND & ELE | DUN HUANG PLAZA CONDO 4TH AMEND | - | 5680 HIGHWAY 6 STE 136 | MISSOURI CITY | TX | 77459-4188 | 4955D | 9299.02 | 03/02/2018 | 294254 | 9889 REALTY 258260 LLC | - | 578891.7013723023 | 3265.5690055470577 | 9889 BELLAIRE BLVD 258 | HOUSTON | 77036 | 26 | 1 | F1 | BELLAIRE | 9889 | BLVD | 258 | - | 1240490040031 | 2025 | 427418 | 1400 | 3299 | 471984 | 2007 | |||||
| 294255 | 294255 | Polygon | 0.4516 | - | 0915210000009 | 225362 | - | HARRIS | - | - | - | Y | VE | 9 | Undeveloped | - | 620L | 1000 | Res Vacant Table Value | 225362 | LT 9 & S 1/2 OF LT 8, GAY VISTA | GAY VISTA | - | - | 617 BAY VISTA DR | SEABROOK | TX | 77586-3001 | 6250D | 3018.03 | 09/17/2022 | 294255 | BAY VISTA PROPERTY ASSOC INC | - | 18353.319025976027 | 553.474400094954 | 610 BAY VISTA DR | SEABROOK | 77586 | - | - | C1 | BAY VISTA | 610 | DR | - | 0915210000009 | 2025 | 225362 | - | 19671 | 225362 | 1959 | |||||||
| 294256 | 294256 | Polygon | 0.1318 | - | R329451 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 270104 | - | - | - | 40950 | Winfield Lakes Sec 6, BLOCK 1, Lot 9 | - | - | - | 3006 Acacia Fair LN | 3006 Acacia Fair LN | Fresno | - | TX | 77545-8119 | - | 3551 | - | 294256 | Rodriguez Victor & Brenda Rodriguez | - | 5742.513236228332 | 329.7134784471626 | 3006 Acacia Fair LN, Fresno, TX 77545 | - | - | - | - | A1 | Acacia Fair | 3006 | - | - | LN | - | - | - | 8944060010090907 | - | 311054 | 2756 | 5742.52 | - | - |
| 294257 | 294257 | Polygon | 0.1641 | - | 1067360000041 | 243927 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 180103 | 444Z | 1001 | Res Improved Table Value | 63824 | LT 41 BLK D, KATYLAND SEC 2 | KATYLAND SEC 2 | - | - | 5307 LINCOLN GREEN DR | KATY | TX | 77493-2030 | 4358A | 2880.00 | 01/08/2013 | 294257 | MITCHELL ROBERTA | - | 7441.934465474561 | 358.82200917368465 | 5307 LINCOLN GREEN DR | KATY | 77493 | - | - | A1 | LINCOLN GREEN | 5307 | DR | - | 1067360000041 | 2025 | 243927 | 1572 | 7150 | 243927 | 1975 | |||||||
| 294258 | 294258 | Polygon | 0.548 | - | 0612060200022 | 256021 | - | HARRIS | - | - | 3025 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 97516 | 537T | 1001 | Res Improved Table Value | 155480 | TR 22D, GOLDEN ACRES SEC 1 | GOLDEN ACRES SEC 1 | - | - | 2602 VIOLET ST | PASADENA | TX | 77503-3741 | 5854D | 1560.00 | 01/02/1988 | 294258 | HOOPER CHARLES D | - | 23373.45627654776 | 649.6781416999802 | 2602 VIOLET ST | PASADENA | 77503 | - | - | A1 | VIOLET | 2602 | ST | - | 0612060200022 | 2025 | 240532 | 1828 | 23870 | 256021 | 1945 | |||||||
| 294259 | 294259 | Polygon | 0.1778 | - | 1406590020016 | 447549 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 347249 | 377P | 1001 | Res Improved Table Value | 100300 | LT 16 BLK 2, GROVES SEC 13 | GROVES SEC 13 | - | - | 13014 SIERRA NATIONAL DR | HUMBLE | TX | 77346-4646 | 2444.08 | 04/11/2022 | 294259 | ALAM ASHLEY N | - | 7747.928711071651 | 381.1789166696562 | 13014 SIERRA NATIONAL DR | HUMBLE | 77346 | - | - | A1 | SIERRA NATIONAL | 13014 | DR | - | 1406590020016 | 2025 | 447549 | 2926 | 7743 | 447549 | 2021 | ||||||||
| 294260 | 294260 | Polygon | 0.1653 | - | 1243730040008 | 346654 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 293293 | 446B | 1001 | Res Improved Table Value | 53361 | LT 8 BLK 4, WESTFIELD VILLAGE SEC 2 | WESTFIELD VILLAGE SEC 2 | - | - | 5107 OPAL SKY DR | KATY | TX | 77449-7693 | 4560A | 13.00 | 01/11/2018 | 294260 | TRAN JIMMY | - | 7199.978555409919 | 359.99950385140306 | 5107 OPAL SKY DR | KATY | 77449 | - | - | A1 | OPAL SKY | 5107 | DR | - | 1243730040008 | 2025 | 346654 | 2900 | 7200 | 346654 | 2004 | |||||||
| 294261 | 294261 | Polygon | 0.1148 | - | 1330540010005 | 324000 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 268750 | 577B | 1001 | Res Improved Table Value | 55250 | LT 5 BLK 1, VISTA PARK PATIO HOMES | VISTA PARK PATIO HOMES | - | - | 3610 VERONA LN | PASADENA | TX | 77504-1498 | 1589.06 | 12/14/2017 | 294261 | DELEON SILVIA | - | 5000.461049469355 | 300.01965199059714 | 3610 VERONA | PASADENA | 77505 | - | - | A1 | VERONA | 3610 | - | 1330540010005 | 2025 | 324000 | 1881 | 5000 | 324000 | 2015 | |||||||||
| 294262 | 294262 | Polygon | 0.2746 | - | 1156330040006 | 397000 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 294820 | 619H | 1001 | Res Improved Table Value | 102180 | LT 6 BLK 4, TAYLORCREST SEC 3 | TAYLORCREST SEC 3 | - | - | 302 PINEVIEW CIR | EL LAGO | TX | 77586-5841 | 6250C | 3003.00 | 06/09/2004 | 294262 | TAVE JEFFREY S & ELLEN | - | 13912.515086370768 | 460.56434903773396 | 302 PINEVIEW CIR | SEABROOK | 77586 | - | - | A1 | PINEVIEW | 302 | CIR | - | 1156330040006 | 2025 | 397000 | 3502 | 11960 | 397000 | 1987 | |||||||
