ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ACREAGE | AG VALUE | ALT TAX ID | ASSESSED VALUE | COUNCIL DISTRICT | COUNTY | CommonPlaceName | ECON AREA | ECON BLD CLASS | EXTRA FEATURES VALUE | FLOOD SFHA | FLOOD ZONE | GROUP CD | GROUP DSCR | IMPROVEMENT VALUE | KEY MAP | LANDUSE CD | LANDUSE DSCR | LAND VALUE | LEGAL DSCR 1 | LEGAL DSCR 2 | LEGAL DSCR 3 | LEGAL DSCR 4 | MAIL ADDR 1 | MAIL ADDR 2 | MAIL CITY | MAIL COUNTRY | MAIL STATE | MAIL ZIP | MAP FACET | NEIGHBORHOOD CODE | NEW OWNER DATE | OBJECTID | OWNER MAILTO | PDLandMark | SHAPE.STArea() | SHAPE.STLength() | SITE ADDR 1 | SITE ADDR 2 | SITE ADDR 3 | SNBR ID | STACKED | STATE CLASS | STR NAME | STR NUM | STR NUM SFX | STR PFX | STR SFX | STR SFX DIR | STR UNIT | SWDCustomer | TAX ID | TAX YEAR | TOTAL APPRAISED VALUE | TOTAL BUILDING AREA | TOTAL LAND AREA | TOTAL MARKET VALUE | YR IMPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302851 | 302851 | Polygon | 0.0562 | - | 0621980010029 | 808118 | C | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 563118 | 492D | 1001 | Res Improved Table Value | 245000 | LT 6 BLK 1, HARDING HEIGHTS | HARDING HEIGHTS | - | - | 830 LAWRENCE ST | HOUSTON | TX | 77007-1437 | 8304.01 | 04/17/2020 | 302851 | SEN ANIRUDDHA | - | 2500.0013834993842 | 249.99999029597942 | 830 LAWRENCE ST | HOUSTON | 77007 | 15 | - | A1 | LAWRENCE | 830 | ST | Y | 0621980010029 | 2025 | 808118 | 2396 | 2450 | 808118 | 2019 | ||||||||
| 302852 | 302852 | Polygon | 0.1838 | - | 1186750020029 | 283330 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 225043 | 326Z | 1001 | Res Improved Table Value | 58287 | LT 29 BLK 2, CYPRESS MILL SEC 2 | CYPRESS MILL SEC 2 | - | - | 18427 WATER MILL DR | CYPRESS | TX | 77429-4507 | 4566B | 40.02 | 02/28/2017 | 302852 | HODGES MATTHEW A & KAYLA M | - | 7782.993104170156 | 352.1228362372119 | 18427 WATER MILL DR | CYPRESS | 77429 | - | - | A1 | WATER MILL | 18427 | DR | - | 1186750020029 | 2025 | 283330 | 1855 | 8007 | 283330 | 1996 | |||||||
| 302853 | 302853 | Polygon | 0.1515 | - | 1153370010275 | 190993 | - | HARRIS | - | - | 6578 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 143075 | 461S | 1001 | Res Improved Table Value | 41340 | LT 275, EASTPOINT | EASTPOINT | - | - | 8207 EASTPOINT BLVD | BAYTOWN | TX | 77521-7800 | 6360C | 2078.00 | 11/06/2020 | 302853 | MATA MARIA CERVANTES | - | 6701.7935787627675 | 343.8895595097224 | 8207 EASTPOINT BLVD | BAYTOWN | 77521 | - | - | A1 | EASTPOINT | 8207 | BLVD | - | 1153370010275 | 2025 | 190993 | 1497 | 6600 | 190993 | 1998 | |||||||
| 302854 | 302854 | Polygon | 0.1483 | - | 1234920030034 | 266137 | - | HARRIS | - | - | - | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1 | Single-Family Residential | 197973 | 327Y | 1001 | Res Improved Table Value | 68164 | LT 34 BLK 3, STABLEWOOD FARMS SEC 2 | STABLEWOOD FARMS SEC 2 | - | - | 14635 RUSTIC FIELDS LN | CYPRESS | TX | 77429-3966 | 4666B | 221.06 | 12/03/2019 | 302854 | RUSHEON JOSEPH J | - | 6460.54454720624 | 344.92653126045786 | 14635 RUSTIC FIELDS LN | CYPRESS | 77429 | - | - | A1 | RUSTIC FIELDS | 14635 | LN | - | 1234920030034 | 2025 | 266137 | 1911 | 6461 | 266137 | 2004 | |||||||
| 302855 | 302855 | Polygon | 0.194 | - | 0913900000008 | 163478 | B | HARRIS | - | - | 164 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 114121 | 415N | 1001 | Res Improved Table Value | 49193 | LT 8 BLK 5, NORTHWOOD MANOR SEC 2 | NORTHWOOD MANOR SEC 2 | - | - | 6210 ROUGHLOCK ST | HOUSTON | TX | 77016-1331 | 5563D | 1153.02 | 01/02/1988 | 302855 | PLUMBER D | - | 8459.487500970323 | 401.99949540937007 | 6210 ROUGHLOCK ST | HOUSTON | 77016 | 47 | - | A1 | ROUGHLOCK | 6210 | ST | Y | 0913900000008 | 2025 | 88537 | 1336 | 8452 | 163478 | 1964 | |||||||
| 302856 | 302856 | Polygon | 0.0377 | - | 1476150010004 | 69430 | H | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 9 | Undeveloped | - | 452M | 1000 | Res Vacant Table Value | 69430 | LT 4 BLK 1, THORNTON GREEN | THORNTON GREEN | - | - | 25511 BUDDE RD STE 1802 | SPRING | TX | 77380-2097 | 5260B | 8015.06 | 09/29/2023 | 302856 | DISAMA CONSTRUCTION AND DEVELOPMENT LLC | - | 1641.5434454638337 | 184.7952747148726 | 60308 THORNTON HOLLOW LN | HOUSTON | 77018 | 13 | - | C1 | THORNTON HOLLOW | 60308 | LN | - | 1476150010004 | 2025 | 69430 | - | 1642 | 69430 | - | |||||||
| 302857 | 302857 | Polygon | 0.8171 | - | 1387200040002 | 1780 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 8 | Park & Open Spaces | - | 288S | 2004 | Res Open Space/Retention Land | 1780 | RES A BLK 1, (LANDSCAPE/OPEN SPACE) , WILLOWCREEK RANCH SEC 9 PAR R/P PAR R/P | (LANDSCAPE/OPEN SPACE) | WILLOWCREEK RANCH SEC 9 PAR R/P PAR R/P | - | 17119 LAKEWAY PARK DRIVE | TOMBALL | TX | 77375- | 2588.01 | 04/01/2024 | 302857 | HARRISBURG HOMES LLC | - | 35631.578360002815 | 1692.881513392263 | 0 HOLDERRIETH RD | TOMBALL | 77377 | - | - | C3 | HOLDERRIETH | - | RD | - | 1387200040002 | 2025 | 1780 | - | 35594 | 1780 | - | ||||||||
| 302858 | 302858 | Polygon | 0.1584 | - | 0921040000009 | 158846 | E | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 111596 | 496D | 1001 | Res Improved Table Value | 47250 | LT 9 BLK 5, HIDDEN FOREST SEC 1 | HIDDEN FOREST SEC 1 | - | - | 12811 CORPUS CHRISTI ST | HOUSTON | TX | 77015-3503 | 5858A | 1387.07 | 07/12/2022 | 302858 | GILES NORMAN RAY | - | 7266.239360778668 | 360.21690730966924 | 12811 CORPUS CHRISTI ST | HOUSTON | 77015 | 58 | - | A1 | CORPUS CHRISTI | 12811 | ST | Y | 0921040000009 | 2025 | 158846 | 1230 | 6900 | 158846 | 1959 | |||||||
| 302859 | 302859 | Polygon | 0.0689 | - | 0162530010054 | 210150 | B | HARRIS | - | - | 17234 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 155116 | 412S | 1001 | Res Improved Table Value | 37800 | LT 13 BLK 1, HIGHLAND ADDN | HIGHLAND ADDN | - | - | 14206 VERDE MAR LANE | HOUSTON | TX | 77095-3466 | 5262C | 945.01 | 11/30/2020 | 302859 | LEEP CAPITAL LLC SERIES D | - | 2999.965777146722 | 289.99948585444065 | 7913 DYER ST | HOUSTON | 77088 | 6 | - | A1 | DYER | 7913 | ST | Y | 0162530010054 | 2025 | 210150 | 1577 | 3000 | 210150 | 2015 | |||||||
| 302860 | 302860 | Polygon | 0.1532 | - | R203290 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 266586 | - | - | - | 55900 | WEST OAKS VILLAGE SEC 2, BLOCK 3, LOT 29 | - | - | - | 17714 Camden Oaks LN | 17714 Camden Oaks LN | Richmond | - | TX | 77469-7526 | - | 3160 | - | 302860 | Williams Lloyd Gregory & Stephanie Kaye | - | 6675.488366095521 | 354.21467268975624 | 17714 Camden Oaks LN, Richmond, TX 77407 | - | - | - | - | A1 | Camden Oaks | 17714 | - | - | LN | - | - | - | 9260020030290907 | - | 322486 | 2484 | 6675 | - | - |
| 302861 | 302861 | Polygon | 1.4522 | - | 1376790010056 | - | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 6 | Public & Institutional | - | 416Q | 4600 | Vacant Exempt Land | - | ROW-ALL STREETS IN THIS SUBD , (DEDICATED PER PLAT) , (NM) , GREENSBROOK PLACE SEC 4 | (DEDICATED PER PLAT) | (NM) | GREENSBROOK PLACE SEC 4 | PO BOX 1525 | HOUSTON | TX | 77251-1525 | 0.01 | 01/01/2017 | 302861 | COUNTY OF HARRIS | - | 63260.40951385498 | 2534.1620593485245 | 0 EXEMPT | HOUSTON | 77044 | - | - | X1 | EXEMPT | - | - | 1376790010056 | 2025 | - | - | 63260 | - | - | |||||||||
| 302862 | 302862 | Polygon | 0.1157 | - | 1249950030048 | 229490 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 177124 | 407W | 1001 | Res Improved Table Value | 52366 | LT 48 BLK 3, BRENWOOD SEC 8 | BRENWOOD SEC 8 | - | - | 6006 CAMRON POINT CIR | KATY | TX | 77449-2014 | 4561D | 188.09 | 10/28/2005 | 302862 | SANTOYO LUIS A | - | 5040.090868612336 | 306.00060745174324 | 6006 CAMRON POINT CIR | KATY | 77449 | - | - | A1 | CAMRON POINT | 6006 | CIR | - | 1249950030048 | 2025 | 229490 | 1556 | 5040 | 229490 | 2005 | |||||||
| 302863 | 302863 | Polygon | 0.2677 | - | 0831900000005 | 432950 | A | HARRIS | - | - | 828 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 122899 | 450Y | 1001 | Res Improved Table Value | 309223 | LT 5 BLK 5, WESTERN OAKS | WESTERN OAKS | - | - | 9123 RANGELY DR | HOUSTON | TX | 77055-4510 | 5058A | 7811.00 | 08/05/2015 | 302863 | BAXTER TERRI L | - | 11688.90379909182 | 432.4912927898312 | 9123 RANGELY DR | HOUSTON | 77055 | 85 | - | A1 | RANGELY | 9123 | DR | Y | 0831900000005 | 2025 | 432950 | 1766 | 11660 | 432950 | 1960 | |||||||
| 302864 | 302864 | Polygon | 0.1751 | - | 0731000550047 | 1291589 | C | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 802331 | 452J | 1001 | Res Improved Table Value | 489258 | LT 47 BLK 79, OAK FOREST SEC 9 | OAK FOREST SEC 9 | - | - | 1454 CHESHIRE LN | HOUSTON | TX | 77018-4135 | 5260A | 8008.00 | 10/24/2017 | 302864 | KIRILA THOMAS R & VIRGINIA L | - | 7691.397131350315 | 372.2877849704153 | 1454 CHESHIRE LN | HOUSTON | 77018 | 12 | - | A1 | CHESHIRE | 1454 | LN | Y | 0731000550047 | 2025 | 1282144 | 3451 | 7626 | 1291589 | 2019 | |||||||
| 302865 | 302865 | Polygon | 0.1643 | - | 0700110150014 | 133643 | I | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 78619 | 495U | 1001 | Res Improved Table Value | 55024 | LT 14 BLK 15, CLINTON PARK | CLINTON PARK | - | - | 1314 HORATIO ST | HOUSTON | TX | 77029-2939 | 5656B | 7120.00 | 07/26/2024 | 302865 | AYODORO ESTEBAN | - | 6841.6949470150275 | 366.44499348301275 | 153 DE HAVEN ST | HOUSTON | 77029 | 59 | - | A1 | DE HAVEN | 153 | ST | Y | 0700110150014 | 2025 | 133643 | 880 | 7156 | 133643 | 1942 | |||||||
| 302866 | 302866 | Polygon | - | - | R283166 | - | - | MONTGOMERY | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | - | GREEN OAK, BLOCK 3, LOT 4 | - | - | - | 23422 WILLOWICK ST NEW CANEY, TX 77357-7615 | - | - | - | - | - | - | 41050.0 | - | 302866 | MCMANUS, MICHAEL & JERRI L | - | 15005.222573019131 | 500.174055724179 | 23422 WILLOWICK ST, NEW CANEY, TX 77357 | - | - | - | - | A1 | - | - | - | - | - | - | - | - | 54460003000 | - | - | 1631 | - | - | - |
| 302867 | 302867 | Polygon | 0.1967 | - | 1267130020014 | 227187 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 174960 | 406L | 1001 | Res Improved Table Value | 52227 | LT 14 BLK 2, CANYON VILLAGE AT CYPRESS SPRINGS SEC 4 | CANYON VILLAGE AT CYPRESS SPRINGS SEC 4 | - | - | 20707 CYPRESS POST DR | CYPRESS | TX | 77433-2142 | 4562A | 2.12 | 06/28/2010 | 302867 | HENDERSON STANLEY R | - | 8583.683925241907 | 386.554056969947 | 20707 CYPRESS POST DR | CYPRESS | 77433 | - | - | A1 | CYPRESS POST | 20707 | DR | - | 1267130020014 | 2025 | 227187 | 1465 | 8566 | 227187 | 2010 | |||||||
| 302868 | 302868 | Polygon | 0.0359 | - | 1249030010014 | 354336 | K | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 299666 | 532S | 1001 | Res Improved Table Value | 54670 | LT 14 BLK 1, CONTEMPORARY PLAZA SEC 9 R/P | CONTEMPORARY PLAZA SEC 9 R/P | - | - | 3564 LINK VALLEY DR | HOUSTON | TX | 77025-5102 | 5254C | 7454.03 | 08/19/2020 | 302868 | RALEIGH DANIEL | - | 1581.9308097292742 | 169.42895919176337 | 3564 LINK VALLEY DR | HOUSTON | 77025 | 38 | - | A1 | LINK VALLEY | 3564 | DR | Y | 1249030010014 | 2025 | 354336 | 2370 | 1562 | 354336 | 2005 | |||||||
| 302869 | 302869 | Polygon | 0.1516 | - | 1143660040053 | 246772 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 192322 | 527F | 1001 | Res Improved Table Value | 54450 | LT 53 BLK 4, MISSION BEND NORTH SEC 3 | MISSION BEND NORTH SEC 3 | - | - | 6527 SANTA RITA DR | HOUSTON | TX | 77083-1013 | 4655D | 688.01 | 05/28/1997 | 302869 | PEREZ CANDELARIO A | - | 5739.094467913104 | 318.3662298020386 | 6527 SANTA RITA DR | HOUSTON | 77083 | - | - | A1 | SANTA RITA | 6527 | DR | - | 1143660040053 | 2025 | 246772 | 1825 | 6600 | 246772 | 1983 | |||||||
| 302870 | 302870 | Polygon | 0.2149 | - | 1144410080023 | 282827 | - | HARRIS | - | - | 11264 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 195661 | 408E | 1001 | Res Improved Table Value | 75902 | LT 23 BLK 8, COPPERFIELD MIDDLEGATE VILLAGE SEC 1 | COPPERFIELD MIDDLEGATE VILLAGE SEC 1 | - | - | 8231 TOWN CREEK DR | HOUSTON | TX | 77095-1810 | 4763C | 21.00 | 01/02/1988 | 302870 | TAYLOR CHRIS | - | 8913.207115385181 | 390.3616780586105 | 8231 TOWN CREEK DR | HOUSTON | 77095 | - | - | A1 | TOWN CREEK | 8231 | DR | - | 1144410080023 | 2025 | 282827 | 2200 | 9360 | 282827 | 1982 | |||||||
| 302871 | 302871 | Polygon | - | - | 1134370000001 | 17200 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 13930 | 619Q | 2001 | Res Improved Override | 3270 | UNIT M24, .0086 INT COMMON LAND & ELE, MARINER VILLAGE CONDO AMEND | .0086 INT COMMON LAND & ELE | MARINER VILLAGE CONDO AMEND | - | 816 WOODHAVEN | LEWISVILLE | TX | 75077-6404 | 6149B | 3031.02 | 12/22/2020 | 302871 | COPPOLA INVESTMENT PROPERTIES | - | 135955.6932838751 | 2013.4576791557208 | 0 MARINA BERTH | SEABROOK | 77586 | - | 1 | A3 | MARINA BERTH | - | - | 1134370000024 | 2025 | 17200 | - | - | 17200 | - | ||||||||
| 302872 | 302872 | Polygon | 0.4877 | - | R262599 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 718007 | - | - | - | 118690 | COUNTRY LAKES SEC 1, BLOCK 1, LOT 11 | - | - | - | 1902 Country Corner CT | 1902 Country Corner CT | Katy | - | TX | 77494-4702 | - | 9090 | - | 302872 | Bort Nelson | - | 21243.28814086304 | 635.7033370657407 | 1902 Country Corner CT, Katy, TX 77494 | - | - | - | - | A1 | Country Corner | 1902 | - | - | CT | - | - | - | 2531010010110914 | - | 836697 | 5017 | 21243 | - | - |
| 302873 | 302873 | Polygon | 0.051 | - | 1417530020036 | 275518 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 206920 | 578B | 1001 | Res Improved Table Value | 68598 | LT 36 BLK 2, PARKWAY TRAILS VILLAS AMEND | PARKWAY TRAILS VILLAS AMEND | - | - | 5538 CLAREDON HILLS CT | PASADENA | TX | 77505-1109 | 1904.02 | 09/07/2021 | 302873 | PENNINGTON JOSEPH V & ROBERTA R | - | 2222.400459032205 | 235.13701994414274 | 5538 CLARENDON HILLS CT | PASADENA | 77505 | - | - | A1 | CLARENDON HILLS | 5538 | CT | - | 1417530020036 | 2025 | 275518 | 1764 | 2220 | 275518 | 2021 | ||||||||
| 302874 | 302874 | Polygon | 0.2472 | - | 1261270030013 | 637472 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 496380 | 289Y | 1001 | Res Improved Table Value | 141092 | LT 13 BLK 3, GLEANNLOCH FARMS SEC 39 | GLEANNLOCH FARMS SEC 39 | - | - | 9818 PRAIRIE CLOVER LN | SPRING | TX | 77379-7562 | 4869B | 2764.09 | 05/31/2019 | 302874 | DUONG LONG | - | 10766.775755704028 | 426.23209017412677 | 9818 PRAIRIE CLOVER LN | SPRING | 77379 | - | - | A1 | PRAIRIE CLOVER | 9818 | LN | - | 1261270030013 | 2025 | 637472 | 3810 | 10767 | 637472 | 2006 | |||||||
| 302875 | 302875 | Polygon | 0.1621 | - | 1466180050016 | 301990 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 234690 | 404S | 1001 | Res Improved Table Value | 67300 | LT 16 BLK 5, SUNTERRA SEC 35 | SUNTERRA SEC 35 | - | - | 27307 CLEAR BREEZE DR | KATY | TX | 77493-5447 | 2920.26 | 04/12/2024 | 302875 | PITTY GIOVANNI A | - | 7055.89345091751 | 347.50286371939546 | 27307 CLEAR BREEZE DR | KATY | 77493 | - | - | A1 | CLEAR BREEZE | 27307 | DR | - | 1466180050016 | 2025 | 301990 | 1770 | 7060 | 301990 | 2023 | ||||||||
| 302876 | 302876 | Polygon | 0.1339 | - | 1161510010010 | 223845 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 186554 | 613D | 1001 | Res Improved Table Value | 37291 | LT 10 BLK 1, MORNINGSIDE PLACE 1 PAR RP AMD | MORNINGSIDE PLACE 1 PAR RP AMD | - | - | 4146 ALMOND LAKE DR | HOUSTON | TX | 77047-6770 | 5450A | 8446.01 | 08/22/2018 | 302876 | MCCOWAN LERON MITCHELL | - | 5948.524427719014 | 336.95992692671575 | 4146 ALMOND LAKE DR | HOUSTON | 77047 | - | - | A1 | ALMOND LAKE | 4146 | DR | - | 1161510010010 | 2025 | 223845 | 1664 | 5831 | 223845 | 1995 | |||||||
| 302877 | 302877 | Polygon | 0.1578 | - | 1273700210005 | 108692 | - | HARRIS | - | - | - | Y | VE | 9 | Undeveloped | - | 620P | 1000 | Res Vacant Table Value | 108692 | LT 5 BLK 21, THE SHORES AT PELICAN POINTE | THE SHORES AT PELICAN POINTE | - | - | 1010 3RD ST | SEABROOK | TX | 77586-3843 | 6249B | 3020.00 | 10/31/2023 | 302877 | RODGERS GUY R | - | 6874.903866110945 | 359.99895918357527 | 0 STAPLES AVE | SEABROOK | 77586 | - | - | C1 | STAPLES | - | AVE | - | 1273700210005 | 2025 | 106411 | - | 6875 | 108692 | - | |||||||
| 302878 | 302878 | Polygon | 0.3642 | - | 1147800010004 | 594758 | K | HARRIS | - | - | 36517 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 436460 | 570B | 1001 | Res Improved Table Value | 121781 | LT 4 BLK 1, LAKES OF FONDREN SW | LAKES OF FONDREN SW | - | - | 8102 FONDREN LAKE DR | HOUSTON | TX | 77071-3609 | 5052A | 7470.04 | 02/06/2018 | 302878 | MENDEZ EMILIO P | - | 15657.044151887254 | 508.4977062251078 | 8102 FONDREN LAKE DR | HOUSTON | 77071 | 36 | - | A1 | FONDREN LAKE | 8102 | DR | Y | 1147800010004 | 2025 | 594758 | 4569 | 15865 | 594758 | 1982 | |||||||
| 302879 | 302879 | Polygon | 0.2079 | - | R134956 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 221493 | - | - | - | 38220 | PROVIDENCE SEC 4, BLOCK 4, LOT 43 | - | - | - | 15011 Delbarton DR | 15011 Delbarton DR | Houston | - | TX | 77083-5814 | - | 4530 | - | 302879 | Aga Rohinton J & Ruby R | - | 9054.142640062179 | 390.78590664165387 | 15011 Delbarton DR, Houston, TX 77083 | - | - | - | - | A1 | Delbarton | 15011 | - | - | DR | - | - | - | 5855040040430907 | - | 259713 | 1976 | 9054 | - | - |
| 302880 | 302880 | Polygon | 4.079 | - | R142843 | - | F | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | - | - | - | - | 20395 | 0266 I AND GN RY, ACRES 4.079, PARCEL 4 (PT) (GRAND PKWY ROW) EXEMPT | - | - | - | PO Box 1386 | Houston | - | TX | 77251-1386 | - | comm | - | 302880 | State of Texas | - | 183045.8018161745 | 2213.1727433193473 | W Grand PKWY S, Katy, TX 77494 | - | - | - | - | XV | Grand | - | - | W | PKWY | S | - | - | 0266050010002914 | - | 20395 | - | 177681.24 | - | - | |
| 302881 | 302881 | Polygon | 0.1673 | - | 1358040040003 | 434512 | - | HARRIS | - | - | - | Y | AE | 1 | Single-Family Residential | 375039 | 289U | 1001 | Res Improved Table Value | 59473 | LT 3 BLK 4, ALBURY TRAILS ESTATES SEC 3 | ALBURY TRAILS ESTATES SEC 3 | - | - | 20810 MYSTICAL LEGEND DR | TOMBALL | TX | 77375-0054 | 2748.09 | 06/25/2021 | 302881 | DANDY DAVID M | - | 7287.929084331426 | 356.64320582379406 | 20810 MYSTICAL LEGEND DR | TOMBALL | 77375 | - | - | A1 | MYSTICAL LEGEND | 20810 | DR | - | 1358040040003 | 2025 | 434512 | 3208 | 7288 | 434512 | 2014 | ||||||||
| 302882 | 302882 | Polygon | 0.0612 | - | 1274400010001 | 200452 | - | HARRIS | - | 15 | E | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 4 | Office | 173792 | 446Y | 4355 | Office Condominium | 26660 | UNIT B BLDG 1844, .0102 INT COMMON LAND & ELE, THE PALMS OFFICE CONDO WEST AMEND | .0102 INT COMMON LAND & ELE | THE PALMS OFFICE CONDO WEST AMEND | - | 1 E UWCHLAN AVE STE 101 | EXTON | PA | 19341-1281 | 4558A | 9610.07 | 05/04/2016 | 302882 | JAAGRUTHI VENTURES LLC | - | 259795.35913238997 | 2024.5354866062114 | 1844 SNAKE RIVER RD B | KATY | 77449 | - | 1 | F1 | SNAKE RIVER | 1844 | RD | B | - | 1274400180002 | 2025 | 200452 | 675 | 2666 | 200452 | 2007 | |||||
| 302883 | 302883 | Polygon | 0.1655 | - | 1150800320034 | 250010 | - | HARRIS | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 178274 | 408E | 1001 | Res Improved Table Value | 71736 | LT 34 BLK 32, COPPERFIELD MIDDLEGATE VILLAGE SEC 2 | COPPERFIELD MIDDLEGATE VILLAGE SEC 2 | - | - | 15731 MAPLE MANOR DR | HOUSTON | TX | 77095-3616 | 4763C | 22.02 | 07/28/2021 | 302883 | INOCENCIO ERNESTO III | - | 8132.506499977036 | 368.8930309384391 | 15731 MAPLE MANOR DR | HOUSTON | 77095 | - | - | A1 | MAPLE MANOR | 15731 | DR | - | 1150800320034 | 2025 | 250010 | 2420 | 7210 | 250010 | 1983 | |||||||
| 302884 | 302884 | Polygon | 0.2619 | - | 1149580030009 | 368658 | E | HARRIS | - | - | 5590 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 263100 | 337C | 1001 | Res Improved Table Value | 99968 | LT 9 BLK 3, SAND CREEK VILLAGE SEC 2 R/P | SAND CREEK VILLAGE SEC 2 R/P | - | - | 2810 RIDGEDALE DR | KINGWOOD | TX | 77345-1479 | 5870D | 2393.00 | 12/11/1997 | 302884 | ADAMS SAMUEL EUGENE & KATHLEEN | - | 11772.30778765851 | 438.5390462067257 | 2810 RIDGEDALE DR | KINGWOOD | 77345 | 43 | - | A1 | RIDGEDALE | 2810 | DR | - | 1149580030009 | 2025 | 246235 | 2625 | 11408 | 368658 | 1985 | |||||||
| 302885 | 302885 | Polygon | 0.2552 | - | 1189570010009 | 505868 | - | HARRIS | - | - | 6741 | N | X-AREA OF MINIMAL FLOOD HAZARD | 1 | Single-Family Residential | 433302 | 330K | 1001 | Res Improved Table Value | 65825 | LT 9 BLK 1, MEMORIAL NORTHWEST SEC 25 | MEMORIAL NORTHWEST SEC 25 | - | - | 17407 BOROUGH LN | SPRING | TX | 77379-6247 | 4968B | 2679.04 | 08/30/2004 | 302885 | ABOUSLEIMAN PIERRE & BERNADETTE | - | 11319.933165454702 | 474.6837725626656 | 17407 BOROUGH LN | SPRING | 77379 | - | - | A1 | BOROUGH | 17407 | LN | - | 1189570010009 | 2025 | 505868 | 4114 | 11118 | 505868 | 1998 | |||||||
| 302886 | 302886 | Polygon | 0.1541 | - | R184113 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 236841 | - | - | - | 39000 | MISSION GLEN ESTATES SEC 6, BLOCK 2, LOT 2 | - | - | - | 8322 Soledad DR | 8322 Soledad DR | Houston | - | TX | 77083-5256 | - | 4040 | - | 302886 | Giang Chau My & Dung Hung Lam | - | 6711.590720376779 | 340.79821432230324 | 8322 Soledad DR, Houston, TX 77083 | - | - | - | - | A1 | Soledad | 8322 | - | - | DR | - | - | - | 5038060020020907 | - | 275841 | 1932 | 6711.58 | - | - |
| 302887 | 302887 | Polygon | 0.1235 | - | R343324 | - | - | FORT BEND | - | - | - | - | N | X-AREA OF MINIMAL FLOOD HAZARD | - | - | 235905 | - | - | - | 42250 | Bradford Park Sec 2, BLOCK 4, Lot 18 | - | - | - | 5090 Richmond AVE | 5090 Richmond AVE # 87 | Houston | - | TX | 77056-7402 | - | 3714 | - | 302887 | Ayandele Omotayo | - | 5388.111036640052 | 323.9741576404452 | 19318 Christine Crossing DR, Richmond, TX 77407 | - | - | - | - | A1 | Christine Crossing | 19318 | - | - | DR | - | - | - | 1955020040180907 | - | 278155 | 1828 | 5381 | - | - |
